2017-18 MAC Men's Basketball Statistics

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Buffalo 36 27-9 3047 84.6
2. Toledo 34 23-11 2687 79.0
3. Central Michigan 36 21-15 2835 78.8
4. Bowling Green 32 16-16 2429 75.9
5. Ball State 32 19-13 2410 75.3
6. Ohio 31 14-17 2334 75.3
7. Western Michigan 32 17-15 2402 75.1
8. Kent State 34 17-17 2482 73.0
9. Northern Illinois 32 13-19 2319 72.5
10. Miami 34 16-18 2449 72.0
11. Akron 32 14-18 2296 71.8
12. Eastern Michigan 35 22-13 2509 71.7
 
SCORING DEFENSE G Pts Avg/G
1. Eastern Michigan 35 2339 66.8
2. Miami 34 2404 70.7
3. Western Michigan 32 2349 73.4
4. Kent State 34 2502 73.6
5. Ball State 32 2362 73.8
6. Central Michigan 36 2661 73.9
7. Toledo 34 2532 74.5
8. Northern Illinois 32 2407 75.2
9. Akron 32 2411 75.3
10. Ohio 31 2353 75.9
11. Buffalo 36 2742 76.2
12. Bowling Green 32 2490 77.8
 
SCORING MARGIN G Offense Defense Margin
1. Buffalo 36 84.6 76.2 +8.5
2. Eastern Michigan 35 71.7 66.8 +4.9
3. Central Michigan 36 78.8 73.9 +4.8
4. Toledo 34 79.0 74.5 +4.6
5. Western Michigan 32 75.1 73.4 +1.7
6. Ball State 32 75.3 73.8 +1.5
7. Miami 34 72.0 70.7 +1.3
8. Kent State 34 73.0 73.6 -0.6
9. Ohio 31 75.3 75.9 -0.6
10. Bowling Green 32 75.9 77.8 -1.9
11. Northern Illinois 32 72.5 75.2 -2.8
12. Akron 32 71.8 75.3 -3.6
 
FREE THROW PCT G FTM FTA Pct
1. Central Michigan 36 573 711 .806
2. Toledo 34 534 725 .737
3. Bowling Green 32 534 730 .732
4. Kent State 34 485 666 .728
5. Western Michigan 32 479 659 .727
6. Northern Illinois 32 452 622 .727
7. Ohio 31 412 579 .712
8. Ball State 32 453 643 .705
9. Buffalo 36 486 695 .699
10. Akron 32 405 582 .696
11. Miami 34 376 548 .686
12. Eastern Michigan 35 409 599 .683
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Buffalo 36 1105 2335 .473
2. Toledo 34 913 1953 .467
3. Eastern Michigan 35 933 2010 .464
4. Northern Illinois 32 849 1861 .456
5. Ball State 32 856 1895 .452
6. Ohio 31 839 1893 .443
7. Miami 34 886 2006 .442
8. Western Michigan 32 845 1925 .439
9. Central Michigan 36 953 2186 .436
10. Akron 32 793 1825 .435
11. Kent State 34 871 2049 .425
12. Bowling Green 32 827 1963 .421
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Eastern Michigan 35 814 2014 .404
2. Ball State 32 841 1977 .425
3. Buffalo 36 936 2179 .430
4. Ohio 31 839 1944 .432
5. Toledo 34 942 2157 .437
6. Miami 34 881 2002 .440
7. Central Michigan 36 966 2173 .445
8. Kent State 34 892 1997 .447
9. Western Michigan 32 818 1803 .454
10. Bowling Green 32 893 1949 .458
11. Akron 32 828 1797 .461
12. Northern Illinois 32 861 1865 .462
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Toledo 34 327 815 .401
2. Buffalo 36 351 948 .370
3. Ohio 31 244 661 .369
4. Akron 32 305 851 .358
5. Bowling Green 32 241 690 .349
6. Western Michigan 32 233 678 .344
7. Central Michigan 36 356 1037 .343
8. Miami 34 301 878 .343
9. Ball State 32 245 727 .337
10. Eastern Michigan 35 234 698 .335
11. Northern Illinois 32 169 512 .330
12. Kent State 34 255 782 .326
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ohio 31 249 772 .323
2. Buffalo 36 239 728 .328
3. Miami 34 246 749 .328
4. Kent State 34 248 735 .337
5. Toledo 34 241 703 .343
6. Central Michigan 36 318 913 .348
7. Eastern Michigan 35 278 793 .351
8. Akron 32 257 721 .356
9. Northern Illinois 32 274 763 .359
10. Ball State 32 258 715 .361
11. Bowling Green 32 261 709 .368
12. Western Michigan 32 290 780 .372
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Buffalo 36 1388 38.6
2. Bowling Green 32 1226 38.3
3. Ball State 32 1210 37.8
4. Toledo 34 1252 36.8
5. Ohio 31 1127 36.4
6. Central Michigan 36 1305 36.2
7. Miami 34 1232 36.2
8. Kent State 34 1220 35.9
9. Western Michigan 32 1130 35.3
10. Eastern Michigan 35 1230 35.1
11. Northern Illinois 32 1102 34.4
12. Akron 32 1072 33.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Western Michigan 32 1096 34.2
2. Miami 34 1174 34.5
3. Akron 32 1109 34.7
4. Northern Illinois 32 1116 34.9
5. Kent State 34 1194 35.1
Toledo 34 1194 35.1
7. Central Michigan 36 1269 35.2
8. Eastern Michigan 35 1244 35.5
9. Ball State 32 1160 36.2
10. Buffalo 36 1313 36.5
11. Bowling Green 32 1168 36.5
12. Ohio 31 1200 38.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Buffalo 36 1388 38.6 1313 36.5 +2.1
2. Bowling Green 32 1226 38.3 1168 36.5 +1.8
3. Miami 34 1232 36.2 1174 34.5 +1.7
Toledo 34 1252 36.8 1194 35.1 +1.7
5. Ball State 32 1210 37.8 1160 36.2 +1.6
6. Western Michigan 32 1130 35.3 1096 34.2 +1.1
7. Central Michigan 36 1305 36.2 1269 35.2 +1.0
8. Kent State 34 1220 35.9 1194 35.1 +0.8
9. Eastern Michigan 35 1230 35.1 1244 35.5 -0.4
10. Northern Illinois 32 1102 34.4 1116 34.9 -0.4
11. Akron 32 1072 33.5 1109 34.7 -1.2
12. Ohio 31 1127 36.4 1200 38.7 -2.4
 
BLOCKED SHOTS G No. Avg/G
1. Eastern Michigan 35 227 6.5
2. Buffalo 36 146 4.1
3. Toledo 34 135 4.0
4. Kent State 34 122 3.6
5. Ball State 32 112 3.5
6. Ohio 31 103 3.3
7. Central Michigan 36 119 3.3
8. Western Michigan 32 101 3.2
9. Bowling Green 32 83 2.6
10. Miami 34 88 2.6
11. Akron 32 81 2.5
12. Northern Illinois 32 58 1.8
 
ASSISTS G No. Avg/G
1. Buffalo 36 597 16.6
2. Toledo 34 528 15.5
3. Ohio 31 443 14.3
4. Ball State 32 453 14.2
5. Central Michigan 36 492 13.7
6. Miami 34 453 13.3
7. Bowling Green 32 425 13.3
8. Akron 32 418 13.1
9. Eastern Michigan 35 450 12.9
10. Western Michigan 32 406 12.7
11. Kent State 34 393 11.6
12. Northern Illinois 32 296 9.3
 
STEALS G No. Avg/G
1. Eastern Michigan 35 303 8.7
2. Miami 34 257 7.6
3. Ohio 31 207 6.7
4. Northern Illinois 32 213 6.7
5. Western Michigan 32 209 6.5
6. Central Michigan 36 228 6.3
7. Buffalo 36 225 6.3
8. Kent State 34 201 5.9
9. Bowling Green 32 189 5.9
Akron 32 189 5.9
11. Ball State 32 170 5.3
12. Toledo 34 127 3.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Western Michigan 32 343 10.7 440 13.8 +3.03
2. Eastern Michigan 35 447 12.8 506 14.5 +1.69
3. Buffalo 36 446 12.4 496 13.8 +1.39
4. Central Michigan 36 417 11.6 465 12.9 +1.33
5. Northern Illinois 32 378 11.8 401 12.5 +0.72
6. Ohio 31 412 13.3 415 13.4 +0.10
7. Kent State 34 442 13.0 439 12.9 -0.09
8. Bowling Green 32 408 12.8 404 12.6 -0.12
9. Miami 34 453 13.3 433 12.7 -0.59
10. Akron 32 440 13.8 411 12.8 -0.91
11. Ball State 32 423 13.2 384 12.0 -1.22
12. Toledo 34 395 11.6 323 9.5 -2.12
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Buffalo 36 597 16.6 446 12.4 1.3
2. Toledo 34 528 15.5 395 11.6 1.3
3. Western Michigan 32 406 12.7 343 10.7 1.2
4. Central Michigan 36 492 13.7 417 11.6 1.2
5. Ohio 31 443 14.3 412 13.3 1.1
6. Ball State 32 453 14.2 423 13.2 1.1
7. Bowling Green 32 425 13.3 408 12.8 1.0
8. Eastern Michigan 35 450 12.9 447 12.8 1.0
9. Miami 34 453 13.3 453 13.3 1.0
10. Akron 32 418 13.1 440 13.8 1.0
11. Kent State 34 393 11.6 442 13.0 0.9
12. Northern Illinois 32 296 9.3 378 11.8 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Buffalo 36 430 11.9
2. Bowling Green 32 372 11.6
3. Kent State 34 391 11.5
4. Central Michigan 36 408 11.3
5. Western Michigan 32 355 11.1
6. Eastern Michigan 35 357 10.2
7. Ball State 32 320 10.0
8. Miami 34 339 10.0
9. Northern Illinois 32 315 9.8
10. Akron 32 305 9.5
11. Toledo 34 319 9.4
12. Ohio 31 259 8.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Ohio 31 868 28.0
2. Ball State 32 890 27.8
3. Toledo 34 933 27.4
4. Bowling Green 32 854 26.7
5. Buffalo 36 958 26.6
6. Miami 34 893 26.3
7. Eastern Michigan 35 873 24.9
8. Central Michigan 36 897 24.9
9. Northern Illinois 32 787 24.6
10. Kent State 34 829 24.4
11. Western Michigan 32 775 24.2
12. Akron 32 767 24.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Miami 34 893 309 .743
2. Bowling Green 32 854 302 .739
3. Ohio 31 868 309 .737
4. Western Michigan 32 775 289 .728
5. Ball State 32 890 338 .725
6. Akron 32 767 298 .720
7. Toledo 34 933 363 .720
8. Northern Illinois 32 787 323 .709
9. Buffalo 36 958 394 .709
10. Kent State 34 829 353 .701
11. Central Michigan 36 897 383 .701
12. Eastern Michigan 35 873 416 .677
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Buffalo 36 430 919 .319
2. Kent State 34 391 841 .317
3. Central Michigan 36 408 886 .315
4. Western Michigan 32 355 807 .306
5. Eastern Michigan 35 357 828 .301
6. Bowling Green 32 372 866 .300
7. Northern Illinois 32 315 793 .284
8. Miami 34 339 865 .282
9. Ball State 32 320 822 .280
10. Toledo 34 319 831 .277
11. Akron 32 305 811 .273
12. Ohio 31 259 891 .225
 
3-POINT FG MADE G No. Avg/G
1. Central Michigan 36 356 9.9
2. Buffalo 36 351 9.8
3. Toledo 34 327 9.6
4. Akron 32 305 9.5
5. Miami 34 301 8.9
6. Ohio 31 244 7.9
7. Ball State 32 245 7.7
8. Bowling Green 32 241 7.5
9. Kent State 34 255 7.5
10. Western Michigan 32 233 7.3
11. Eastern Michigan 35 234 6.7
12. Northern Illinois 32 169 5.3
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Buffalo 15-3 .833 88.1 75.7   27-9 .750 84.6 76.2
Kent State 9-9 .500 73.3 75.1   17-17 .500 73.0 73.6
Miami 8-10 .444 70.9 70.6   16-18 .471 72.0 70.7
Bowling Green 7-11 .389 71.2 75.7   16-16 .500 75.9 77.8
Ohio 7-11 .389 73.4 76.6   14-17 .452 75.3 75.9
Akron 6-12 .333 71.1 77.9   14-18 .438 71.8 75.3
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Toledo 13-5 .722 81.6 74.3   23-11 .676 79.0 74.5
Eastern Michigan 11-7 .611 68.1 65.4   22-13 .629 71.7 66.8
Ball State 10-8 .556 73.2 73.1   19-13 .594 75.3 73.8
Western Michigan 9-9 .500 74.1 74.6   17-15 .531 75.1 73.4
Central Michigan 7-11 .389 77.1 76.6   21-15 .583 78.8 73.9
Northern Illinois 6-12 .333 70.6 77.2   13-19 .406 72.5 75.2
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Akron 32 2296-2411 71.8-75.3 -3.6 793-1825 .435 305-851 .358 405-582 .696 1072 1109 -1.2
Ball State 32 2410-2362 75.3-73.8 +1.5 856-1895 .452 245-727 .337 453-643 .705 1210 1160 +1.6
Bowling Green 32 2429-2490 75.9-77.8 -1.9 827-1963 .421 241-690 .349 534-730 .732 1226 1168 +1.8
Buffalo 36 3047-2742 84.6-76.2 +8.5 1105-2335 .473 351-948 .370 486-695 .699 1388 1313 +2.1
Central Michigan 36 2835-2661 78.8-73.9 +4.8 953-2186 .436 356-1037 .343 573-711 .806 1305 1269 +1.0
Eastern Michigan 35 2509-2339 71.7-66.8 +4.9 933-2010 .464 234-698 .335 409-599 .683 1230 1244 -0.4
Kent State 34 2482-2502 73.0-73.6 -0.6 871-2049 .425 255-782 .326 485-666 .728 1220 1194 +0.8
Miami 34 2449-2404 72.0-70.7 +1.3 886-2006 .442 301-878 .343 376-548 .686 1232 1174 +1.7
Northern Illinois 32 2319-2407 72.5-75.2 -2.7 849-1861 .456 169-512 .330 452-622 .727 1102 1116 -0.4
Ohio 31 2334-2353 75.3-75.9 -0.6 839-1893 .443 244-661 .369 412-579 .712 1127 1200 -2.4
Toledo 34 2687-2532 79.0-74.5 +4.6 913-1953 .467 327-815 .401 534-725 .737 1252 1194 +1.7
Western Michigan 32 2402-2349 75.1-73.4 +1.7 845-1925 .439 233-678 .344 479-659 .727 1130 1096 +1.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Akron 16-45191 2824   12-49472 4123   4-8416 2104   32-103079 3221
Ball State 16-59534 3721   15-64175 4278   1-2023 2023   32-125732 3929
Bowling Green 15-28756 1917   15-48621 3241   2-1083 542   32-78460 2452
Buffalo 15-53548 3570   13-53758 4135   8-19360 2420   36-126666 3518
Central Michigan 16-34108 2132   15-44486 2966   5-8344 1669   36-86938 2415
Eastern Michigan 17-20967 1233   16-66612 4163   2-7230 3615   35-94809 2709
Kent State 16-44796 2800   13-49923 3840   5-4457 891   34-99176 2917
Miami 14-23389 1671   18-65749 3653   2-3382 1691   34-92520 2721
Northern Illinois 15-14975 998   14-72496 5178   3-0 0   32-87471 2733
Ohio 16-89566 5598   12-45565 3797   3-8602 2867   31-143733 4637
Toledo 17-67834 3990   15-63131 4209   2-10258 5129   34-141223 4154
Western Michigan 16-35608 2226   12-47807 3984   4-2681 670   32-86096 2690
Totals 189-518272 2742   170-671795 3952   41-75836 1850   400-1265903 3165  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GERMAN, Eugene-NIU SO 32 243 62 111 659 20.6
2. WILDER, Thomas-WMU SR 32 191 47 174 603 18.8
3. FLETCHER, Tre'Shaun-UT SR 33 205 49 139 598 18.1
4. MASSINBURG, CJ-UB JR 36 196 89 130 611 17.0
5. MINNIE, Elijah-EMU JR 35 210 78 91 589 16.8
6. UTOMI, Daniel-UA SO 32 175 88 97 535 16.7
7. WALKER, Jaylin-KSU JR 31 171 84 89 515 16.6
8. SANFORD, Jaelan-UT JR 34 186 71 110 553 16.3
9. PERKINS, Nick-UB JR 36 211 36 126 584 16.2
10. TURNER, Justin-BGSU FR 31 169 50 104 492 15.9
11. HARRIS, Jeremy-UB JR 36 203 92 59 557 15.5
12. KIRK, Teyvion-OHIO FR 31 160 16 137 473 15.3
13. SIBANDE, Nike-MIA FR 34 171 77 96 515 15.1
14. PERSONS, Tayler-BSU JR 32 187 38 69 481 15.0
15. WILLIAMS, Cecil-CMU SR 36 181 23 153 538 14.9
16. JACKSON, Paul-EMU JR 35 193 32 104 522 14.9
17. ROUNDTREE, Shawn-CMU JR 36 166 56 144 532 14.8
18. BRADLEY, Levi-NIU JR 32 162 26 116 466 14.6
19. LASTER, Mike-OHIO SR 30 164 54 53 435 14.5
20. THOMPSON IV, James-EMU JR 35 201 0 105 507 14.5
21. DUVIVIER, Malcolm-UA SR 32 159 87 51 456 14.3
22. WIGGINS, Demajeo-BGSU JR 31 153 0 120 426 13.7
23. DARTIS, Jordan-OHIO JR 29 124 78 55 381 13.1
24. IVEY, Jimond-UA JR 32 142 61 74 419 13.1
25. ZABO, Kevin-KSU SR 34 155 44 85 439 12.9
26. DiLEO, David-CMU SO 36 140 96 70 446 12.4
27. NAVIGATO, Nate-UT JR 34 132 94 58 416 12.2
28. McKAY, Kevin-CMU SO 34 154 14 93 415 12.2
29. TEAGUE, Tahjai-BSU SO 32 149 7 81 386 12.1
30. DE LA ROSA, Adonis-KSU JR 34 137 0 128 402 11.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. THOMPSON IV, James-EMU JR 35 144 249 393 11.2
2. WIGGINS, Demajeo-BGSU JR 31 94 220 314 10.1
3. MOSES, Trey-BSU JR 32 81 180 261 8.2
4. FLETCHER, Tre'Shaun-UT SR 33 59 205 264 8.0
5. DE LA ROSA, Adonis-KSU JR 34 102 155 257 7.6
6. TEAGUE, Tahjai-BSU SO 32 58 183 241 7.5
7. MASSINBURG, CJ-UB JR 36 80 184 264 7.3
8. TAYLOR, Doug-OHIO JR 31 73 148 221 7.1
9. PIPPEN, Danny-KSU SO 33 74 149 223 6.8
10. DiLEO, David-CMU SO 36 67 172 239 6.6
11. McKAY, Kevin-CMU SO 34 98 123 221 6.5
12. WILLIAMS, Cecil-CMU SR 36 56 177 233 6.5
13. DAVIS, Josh-WMU JR 32 63 141 204 6.4
14. KNAPKE, Luke-UT SO 34 61 152 213 6.3
15. MINNIE, Elijah-EMU JR 35 49 165 214 6.1
16. KIRK, Teyvion-OHIO FR 31 34 155 189 6.1
17. PERKINS, Nick-UB JR 36 80 137 217 6.0
18. HARRIS, Jeremy-UB JR 36 48 164 212 5.9
19. JOHNSON, Brandon-WMU SO 29 61 106 167 5.8
20. IVEY, Jimond-UA JR 32 39 144 183 5.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. THOMPSON IV, James-EMU JR 35 201 299 .672
2. MOSES, Trey-BSU JR 32 134 235 .570
3. TAYLOR, Doug-OHIO JR 31 94 166 .566
4. DE LA ROSA, Adonis-KSU JR 34 137 243 .564
5. WIGGINS, Demajeo-BGSU JR 31 153 274 .558
6. KNAPKE, Luke-UT SO 34 135 243 .556
7. McKAY, Kevin-CMU SO 34 154 278 .554
8. TEAGUE, Tahjai-BSU SO 32 149 281 .530
9. McLANE, Logan-MIA SR 34 132 250 .528
10. THORPE, Dante-NIU JR 28 124 235 .528
11. MEYER, Luke-CMU SR 36 128 246 .520
12. PARRISH, Eric-UA FR 32 108 209 .517
13. ADAWAY, Jalen-MIA FR 32 105 215 .488
14. JOHNSON, Brandon-WMU SO 29 106 219 .484
15. MICKLE, Kevin-OHIO 28 98 203 .483
 
ASSISTS Cl GP No. Avg/G
1. RINGO, Darrian-MIA JR 34 236 6.9
2. JACKSON, Paul-EMU JR 35 162 4.6
3. WILDER, Thomas-WMU SR 32 138 4.3
4. FLETCHER, Tre'Shaun-UT SR 33 142 4.3
5. PERSONS, Tayler-BSU JR 32 137 4.3
6. ROUNDTREE, Shawn-CMU JR 36 151 4.2
7. JORDAN, Davonta-UB SO 36 144 4.0
8. AVERY, Jalen-KSU JR 34 121 3.6
9. IVEY, Jimond-UA JR 32 113 3.5
10. BOND, Tim-EMU SR 35 121 3.5
11. BLOCK, Gavin-OHIO JR 31 106 3.4
12. DUVIVIER, Malcolm-UA SR 32 99 3.1
13. KIRK, Teyvion-OHIO FR 31 95 3.1
14. SANFORD, Jaelan-UT JR 34 101 3.0
15. JACKSON, Marreon-UT FR 33 89 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. McKAY, Kevin-CMU SO 34 93 108 .861
2. MALLERS, Kyle-BSU SO 32 77 90 .856
3. SANFORD, Jaelan-UT JR 34 110 130 .846
4. MINNIE, Elijah-EMU JR 35 91 108 .843
5. WILDER, Thomas-WMU SR 32 174 207 .841
6. BRADLEY, Levi-NIU JR 32 116 140 .829
7. ROUNDTREE, Shawn-CMU JR 36 144 175 .823
8. TURNER, Justin-BGSU FR 31 104 128 .813
9. WALKER, Jaylin-KSU JR 31 89 113 .788
10. ZABO, Kevin-KSU SR 34 85 108 .787
11. DE LA ROSA, Adonis-KSU JR 34 128 163 .785
12. WILLIAMS, Cecil-CMU SR 36 153 197 .777
13. GERMAN, Eugene-NIU SO 32 111 144 .771
14. UTOMI, Daniel-UA SO 32 97 126 .770
15. IVEY, Jimond-UA JR 32 74 97 .763
 
STEALS Cl GP No. Avg/G
1. RINGO, Darrian-MIA JR 34 91 2.7
2. BOND, Tim-EMU SR 35 85 2.4
3. WILDER, Thomas-WMU SR 32 62 1.9
4. McKAY, Kevin-CMU SO 34 62 1.8
5. MINNIE, Elijah-EMU JR 35 63 1.8
6. TURNER, Justin-BGSU FR 31 47 1.5
7. JACKSON, Paul-EMU JR 35 48 1.4
8. KIRK, Teyvion-OHIO FR 31 42 1.4
9. THOMAS, Justin-NIU SO 32 42 1.3
10. MOORE, Bryce-WMU JR 32 39 1.2
PARRISH, Eric-UA FR 32 39 1.2
12. TEAGUE, Tahjai-BSU SO 32 38 1.2
13. DARTIS, Jordan-OHIO JR 29 34 1.2
14. SIBANDE, Nike-MIA FR 34 39 1.1
15. JORDAN, Davonta-UB SO 36 41 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. FOX, Matt-BGSU SR 31 38 84 .452
2. NAVIGATO, Nate-UT JR 34 94 220 .427
3. DARTIS, Jordan-OHIO JR 29 78 184 .424
4. JACKSON, Marreon-UT FR 33 62 147 .422
5. HARRIS, Jeremy-UB JR 36 92 220 .418
6. MEYER, Luke-CMU SR 36 54 132 .409
7. WRIGHT, Jake-MIA JR 31 49 120 .408
8. MASSINBURG, CJ-UB JR 36 89 220 .405
9. SANFORD, Jaelan-UT JR 34 71 176 .403
10. COLEMAN-LANDS,Isaiah-MIA FR 34 43 107 .402
11. UTOMI, Daniel-UA SO 32 88 219 .402
12. LASTER, Mike-OHIO SR 30 54 138 .391
13. MOORE, Bryce-WMU JR 32 64 164 .390
14. GOLLON, James-OHIO SO 31 35 91 .385
15. NOBLES, Jordan-EMU JR 35 38 100 .380
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. NAVIGATO, Nate-UT JR 34 94 2.8
2. UTOMI, Daniel-UA SO 32 88 2.8
3. DUVIVIER, Malcolm-UA SR 32 87 2.7
4. WALKER, Jaylin-KSU JR 31 84 2.7
5. DARTIS, Jordan-OHIO JR 29 78 2.7
6. DiLEO, David-CMU SO 36 96 2.7
7. HARRIS, Jeremy-UB JR 36 92 2.6
8. MASSINBURG, CJ-UB JR 36 89 2.5
9. SIBANDE, Nike-MIA FR 34 77 2.3
10. MINNIE, Elijah-EMU JR 35 78 2.2
11. SANFORD, Jaelan-UT JR 34 71 2.1
12. MOORE, Bryce-WMU JR 32 64 2.0
13. KOZINSKI, Josh-CMU SR 36 70 1.9
14. GERMAN, Eugene-NIU SO 32 62 1.9
15. IVEY, Jimond-UA JR 32 61 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. TAYLOR, Doug-OHIO JR 31 61 2.0
2. THOMPSON IV, James-EMU JR 35 67 1.9
3. MINNIE, Elijah-EMU JR 35 66 1.9
4. KNAPKE, Luke-UT SO 34 60 1.8
5. PIPPEN, Danny-KSU SO 33 53 1.6
6. MEYER, Luke-CMU SR 36 43 1.2
7. BOND, Tim-EMU SR 35 40 1.1
8. WILLIAMS, Cecil-CMU SR 36 37 1.0
9. TEAGUE, Tahjai-BSU SO 32 28 0.9
10. MOSES, Trey-BSU JR 32 27 0.8
11. LAMONT, Drake-WMU SR 32 26 0.8
12. GRAVES, Jayvon-UB FR 36 29 0.8
13. McLANE, Logan-MIA SR 34 26 0.8
14. HARRIS, Jeremy-UB JR 36 26 0.7
15. DAVIS, Josh-WMU JR 32 21 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. AVERY, Jalen-KSU JR 34 121 3.6 24 0.7 5.0
2. RINGO, Darrian-MIA JR 34 236 6.9 110 3.2 2.1
3. BLOCK, Gavin-OHIO JR 31 106 3.4 50 1.6 2.1
4. BOND, Tim-EMU SR 35 121 3.5 63 1.8 1.9
5. FLETCHER, Tre'Shaun-UT SR 33 142 4.3 79 2.4 1.8
6. JORDAN, Davonta-UB SO 36 144 4.0 82 2.3 1.8
7. WILDER, Thomas-WMU SR 32 138 4.3 80 2.5 1.7
8. JACKSON, Paul-EMU JR 35 162 4.6 99 2.8 1.6
9. IVEY, Jimond-UA JR 32 113 3.5 76 2.4 1.5
10. PERSONS, Tayler-BSU JR 32 137 4.3 94 2.9 1.5
11. ROUNDTREE, Shawn-CMU JR 36 151 4.2 113 3.1 1.3
12. DUVIVIER, Malcolm-UA SR 32 99 3.1 95 3.0 1.0
13. KIRK, Teyvion-OHIO FR 31 95 3.1 105 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU JR 35 144 4.1
2. WIGGINS, Demajeo-BGSU JR 31 94 3.0
3. DE LA ROSA, Adonis-KSU JR 34 102 3.0
4. McKAY, Kevin-CMU SO 34 98 2.9
5. MOSES, Trey-BSU JR 32 81 2.5
6. TAYLOR, Doug-OHIO JR 31 73 2.4
7. KOCH, Derek-BGSU FR 30 70 2.3
8. PIPPEN, Danny-KSU SO 33 74 2.2
9. MASSINBURG, CJ-UB JR 36 80 2.2
PERKINS, Nick-UB JR 36 80 2.2
11. JOHNSON, Brandon-WMU SO 29 61 2.1
12. MALLERS, Kyle-BSU SO 32 65 2.0
13. DAVIS, Josh-WMU JR 32 63 2.0
14. DiLEO, David-CMU SO 36 67 1.9
15. TEAGUE, Tahjai-BSU SO 32 58 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU JR 35 249 7.1
2. WIGGINS, Demajeo-BGSU JR 31 220 7.1
3. FLETCHER, Tre'Shaun-UT SR 33 205 6.2
4. TEAGUE, Tahjai-BSU SO 32 183 5.7
5. MOSES, Trey-BSU JR 32 180 5.6
6. MASSINBURG, CJ-UB JR 36 184 5.1
7. KIRK, Teyvion-OHIO FR 31 155 5.0
8. WILLIAMS, Cecil-CMU SR 36 177 4.9
9. DiLEO, David-CMU SO 36 172 4.8
10. TAYLOR, Doug-OHIO JR 31 148 4.8
11. MINNIE, Elijah-EMU JR 35 165 4.7
12. DE LA ROSA, Adonis-KSU JR 34 155 4.6
13. HARRIS, Jeremy-UB JR 36 164 4.6
14. PIPPEN, Danny-KSU SO 33 149 4.5
15. IVEY, Jimond-UA JR 32 144 4.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. JACKSON, Paul-EMU JR 35 1225 35.0
2. SANFORD, Jaelan-UT JR 34 1175 34.6
3. UTOMI, Daniel-UA SO 32 1104 34.5
4. THOMPSON IV, James-EMU JR 35 1195 34.1
5. MASSINBURG, CJ-UB JR 36 1222 33.9
6. TURNER, Justin-BGSU FR 31 1052 33.9
7. WALKER, Jaylin-KSU JR 31 1043 33.6
8. DiLEO, David-CMU SO 36 1210 33.6
9. AVERY, Jalen-KSU JR 34 1142 33.6
10. HARRIS, Jeremy-UB JR 36 1197 33.2
 


TEAM IDENTIFICATION Team ID
Akron UA
Ball State BSU
Bowling Green BGSU
Buffalo UB
Central Michigan CMU
Eastern Michigan EMU
Kent State KSU
Miami MIA
Northern Illinois NIU
Ohio OHIO
Toledo UT
Western Michigan WMU