Leaders
CONFERENCE SOCCER STATISTICS
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 18 136 200 23 89 2/1 6/2
Ball State.......... 19 284 165 42 131 1/1 3/0
Bowling Green....... 20 226 209 31 88 2/2 6/0
Buffalo............. 18 204 178 27 63 1/1 3/0
Central Michigan.... 19 270 199 31 120 1/1 14/1
Eastern Michigan.... 19 194 208 22 103 3/3 4/0
Kent State.......... 19 238 252 27 90 2/1 9/0
Miami............... 16 115 157 20 70 1/1 6/1
Northern Illinois... 18 182 182 23 63 0/0 4/1
Ohio................ 17 171 198 31 53 2/1 10/0
Toledo.............. 18 239 200 51 100 1/1 9/0
Western Michigan.... 19 237 243 29 68 1/1 16/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 284 14.95
2.Central Michigan.... 19 270 14.21
3.Toledo.............. 18 239 13.28
4.Kent State.......... 19 238 12.53
5.Western Michigan.... 19 237 12.47
6.Bowling Green....... 20 226 11.30
7.Buffalo............. 18 205 11.39
8.Eastern Michigan.... 19 194 10.21
9.Northern Illinois... 18 182 10.11
10.Ohio................ 17 171 10.06
11.Akron............... 18 136 7.56
12.Miami............... 16 115 7.19
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 113 5.95
2.Bowling Green....... 20 103 5.15
3.Toledo.............. 18 76 4.22
4.Western Michigan.... 19 75 3.95
5.Kent State.......... 19 71 3.74
6.Eastern Michigan.... 19 60 3.16
7.Ohio................ 17 52 3.06
8.Miami............... 16 51 3.19
9.Central Michigan.... 19 50 2.63
10.Northern Illinois... 18 46 2.56
11.Buffalo............. 18 38 2.11
12.Akron............... 18 37 2.06
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 41 2.16
2.Bowling Green....... 20 34 1.70
3.Toledo.............. 18 28 1.56
4.Eastern Michigan.... 19 25 1.32
Kent State.......... 19 25 1.32
Western Michigan.... 19 25 1.32
7.Northern Illinois... 18 18 1.00
Ohio................ 17 18 1.06
9.Central Michigan.... 19 17 0.89
Miami............... 16 17 1.06
11.Akron............... 18 15 0.83
12.Buffalo............. 18 14 0.78
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 41 2.16
2.Bowling Green....... 20 34 1.70
3.Toledo.............. 18 28 1.56
4.Western Michigan.... 19 25 1.32
Kent State.......... 19 25 1.32
Eastern Michigan.... 19 25 1.32
7.Miami............... 16 17 1.06
8.Ohio................ 17 18 1.06
9.Northern Illinois... 18 18 1.00
10.Central Michigan.... 19 17 0.89
11.Akron............... 18 15 0.83
12.Buffalo............. 18 14 0.78
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 20 35 1.75
2.Ball State.......... 19 31 1.63
3.Western Michigan.... 19 25 1.32
4.Kent State.......... 19 21 1.11
5.Toledo.............. 18 20 1.11
6.Miami............... 16 17 1.06
7.Ohio................ 17 16 0.94
Central Michigan.... 19 16 0.84
9.Buffalo............. 18 10 0.56
Northern Illinois... 18 10 0.56
Eastern Michigan.... 19 10 0.53
12.Akron............... 18 7 0.39
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 20 35 1.75
2.Ball State.......... 19 31 1.63
3.Western Michigan.... 19 25 1.32
4.Toledo.............. 18 20 1.11
5.Kent State.......... 19 21 1.11
6.Miami............... 16 17 1.06
7.Ohio................ 17 16 0.94
8.Central Michigan.... 19 16 0.84
9.Buffalo............. 18 10 0.56
Northern Illinois... 18 10 0.56
11.Eastern Michigan.... 19 10 0.53
12.Akron............... 18 7 0.39
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 12 0.63
2.Miami............... 16 19 1.19
3.Toledo.............. 18 20 1.11
4.Western Michigan.... 19 21 1.11
5.Akron............... 18 24 1.33
6.Northern Illinois... 18 25 1.39
7.Central Michigan.... 19 26 1.37
Kent State.......... 19 26 1.37
9.Eastern Michigan.... 19 29 1.53
10.Buffalo............. 18 30 1.67
Bowling Green....... 20 30 1.50
12.Ohio................ 17 34 2.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Ball State.......... 19 12 1740:00 0.62
2.Toledo.............. 18 20 1658:13 1.09
3.Western Michigan.... 19 21 1730:00 1.09
4.Miami............... 16 19 1440:00 1.19
5.Akron............... 18 24 1694:37 1.27
6.Central Michigan.... 19 26 1786:36 1.31
7.Kent State.......... 19 26 1775:00 1.32
8.Northern Illinois... 18 25 1669:17 1.35
9.Bowling Green....... 20 30 1809:03 1.49
10.Eastern Michigan.... 19 29 1745:53 1.49
11.Buffalo............. 18 30 1696:11 1.59
12.Ohio................ 17 34 1552:29 1.97
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Buffalo............. 18 103 5.72
2.Bowling Green....... 20 100 5.00
3.Northern Illinois... 18 99 5.50
4.Eastern Michigan.... 19 94 4.95
5.Central Michigan.... 19 92 4.84
6.Kent State.......... 19 86 4.53
Miami............... 16 86 5.38
8.Western Michigan.... 19 85 4.47
9.Ohio................ 17 77 4.53
10.Toledo.............. 18 74 4.11
11.Akron............... 18 68 3.78
12.Ball State.......... 19 62 3.26
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Toledo.............. 18 9 0.50
Ball State.......... 19 9 0.47
3.Miami............... 16 6 0.38
Western Michigan.... 19 6 0.32
Bowling Green....... 20 6 0.30
6.Akron............... 18 5 0.28
Central Michigan.... 19 5 0.26
Kent State.......... 19 5 0.26
9.Northern Illinois... 18 3 0.17
Buffalo............. 18 3 0.17
Eastern Michigan.... 19 3 0.16
12.Ohio................ 17 1 0.06
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Kent State.......... 19 252 13.26
2.Western Michigan.... 19 243 12.79
3.Bowling Green....... 20 209 10.45
4.Eastern Michigan.... 19 208 10.95
5.Akron............... 18 200 11.11
Toledo.............. 18 200 11.11
7.Central Michigan.... 19 199 10.47
8.Ohio................ 17 198 11.65
9.Northern Illinois... 18 182 10.11
10.Buffalo............. 18 178 9.89
11.Ball State.......... 19 165 8.68
12.Miami............... 16 157 9.81
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 19 131 6.89
2.Central Michigan.... 19 120 6.32
3.Eastern Michigan.... 19 103 5.42
4.Toledo.............. 18 100 5.56
5.Kent State.......... 19 90 4.74
6.Akron............... 18 89 4.94
7.Bowling Green....... 20 88 4.40
8.Miami............... 16 70 4.38
9.Western Michigan.... 19 68 3.58
10.Buffalo............. 18 63 3.50
Northern Illinois... 18 63 3.50
12.Ohio................ 17 53 3.12
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Toledo.............. 18 51 2.83
2.Ball State.......... 19 42 2.21
3.Ohio................ 17 31 1.82
Central Michigan.... 19 31 1.63
Bowling Green....... 20 31 1.55
6.Western Michigan.... 19 29 1.53
7.Buffalo............. 18 27 1.50
Kent State.......... 19 27 1.42
9.Northern Illinois... 18 23 1.28
Akron............... 18 23 1.28
11.Eastern Michigan.... 19 22 1.16
12.Miami............... 16 20 1.25
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Western Michigan.... 19 16 0.84
2.Central Michigan.... 19 14 0.74
3.Ohio................ 17 10 0.59
4.Toledo.............. 18 9 0.50
Kent State.......... 19 9 0.47
6.Bowling Green....... 20 6 0.30
Akron............... 18 6 0.33
Miami............... 16 6 0.38
9.Northern Illinois... 18 4 0.22
Eastern Michigan.... 19 4 0.21
11.Ball State.......... 19 3 0.16
Buffalo............. 18 3 0.17
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Bowling Green....... 9- 2- 0 .818 22 13 14- 7- 2 .652 34 30 Ball State 6 5-0-1
Ball State.......... 8- 2- 1 .773 18 6 15- 3- 2 .800 41 12 Kent State 3 2-0-1
Western Michigan.... 8- 3- 0 .727 17 8 10- 8- 1 .553 25 21 Buffalo 2 1-0-1
Kent State.......... 5- 4- 2 .545 13 13 9- 8- 5 .523 25 26 Central Michigan 1 1-0-0
Miami............... 6- 5- 0 .545 13 13 9- 9- 0 .500 17 19 Eastern Michigan 1 1-0-0
Eastern Michigan.... 6- 5- 0 .545 20 14 8-11- 1 .425 25 29 Akron 1 1-0-0
Central Michigan.... 5- 4- 2 .545 11 13 7-10- 3 .425 17 26
Toledo.............. 5- 5- 1 .500 15 14 10- 7- 2 .579 28 20
Akron............... 3- 7- 1 .318 10 13 5-11- 2 .333 15 24
Buffalo............. 3- 7- 1 .318 5 18 5-11- 2 .333 14 30
Northern Illinois... 3- 8- 0 .273 11 17 5-11- 2 .333 18 25
Ohio................ 1-10- 0 .091 11 24 3-14- 0 .176 18 34
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Akron............... 18 15-24 0.8-1.3 -0.5 15-7 2.06 136 68
Ball State.......... 19 41-12 2.2-0.6 +1.5 41-31 5.95 284 62
Bowling Green....... 20 34-30 1.7-1.5 +0.2 34-35 5.15 226 100
Buffalo............. 18 14-30 0.8-1.7 -0.9 14-10 2.11 205 103
Central Michigan.... 19 17-26 0.9-1.4 -0.5 17-16 2.63 270 92
Eastern Michigan.... 19 25-29 1.3-1.5 -0.2 25-10 3.16 194 94
Kent State.......... 19 25-26 1.3-1.4 -0.1 25-21 3.74 238 86
Miami............... 16 17-19 1.1-1.2 -0.1 17-17 3.19 115 86
Northern Illinois... 18 18-25 1.0-1.4 -0.4 18-10 2.56 182 99
Ohio................ 17 18-34 1.1-2.0 -0.9 18-16 3.06 171 77
Toledo.............. 18 28-20 1.6-1.1 +0.4 28-20 4.22 239 74
Western Michigan.... 19 25-21 1.3-1.1 +0.2 25-25 3.95 237 85
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 9-1481 165 | 7-1174 168 | 2-250 125 | 18-2905 161 |
Ball State | 9-2164 240 | 10-1894 189 | 0-0 0 | 19-4058 214 |
Bowling Green | 8-1702 213 | 10-2813 281 | 2-123 62 | 20-4638 232 |
Buffalo | 8-1432 179 | 8-2044 256 | 2-158 79 | 18-3634 202 |
Central Michigan | 8-1160 145 | 11-2145 195 | 0-0 0 | 19-3305 174 |
Eastern Michigan | 8-1541 193 | 10-2973 297 | 1-167 167 | 19-4681 246 |
Kent State | 9-2749 305 | 7-999 143 | 3-278 93 | 19-4026 212 |
Miami | 6-2304 384 | 9-2922 325 | 1-50 50 | 16-5276 330 |
Northern Illinois | 10-1594 159 | 7-2184 312 | 1-0 0 | 18-3778 210 |
Ohio | 7-2087 298 | 9-1706 190 | 1-114 114 | 17-3907 230 |
Toledo | 8-958 120 | 9-2218 246 | 1-75 75 | 18-3251 181 |
Western Michigan | 8-1363 170 | 10-2436 244 | 1-1436 1436 | 19-5235 276 |
----------------------------------------------------------------------------------------------
Totals | 98-20535 210 | 107-25508 238 | 15-2651 177 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jun 14, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LEIBEL, Sarah-BSU........ 19 53 2.79
2.HEYDORN, Alison-CMU...... 19 51 2.68
3.LACEK, Jacquie-CMU....... 19 50 2.63
4.RICHARD, Pam-UT.......... 18 43 2.39
ANDERSON, Britt-BGSU..... 18 43 2.39
6.MEISTER, Samantha-BGSU... 20 42 2.10
7.REIN, Emily-BSU.......... 18 39 2.17
ROBERTS, Laura-CMU....... 19 39 2.05
9.MARSH, Mandi-WMU......... 19 38 2.00
10.OGDEN, Vandi-BSU......... 19 37 1.95
LAWRENCE, Michele-EMU.... 19 37 1.95
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LEIBEL, Sarah-BSU........ 19 53 2.79
2.HEYDORN, Alison-CMU...... 19 51 2.68
3.LACEK, Jacquie-CMU....... 19 50 2.63
4.CROFUT, Natalia-UB....... 12 31 2.58
5.ANDERSON, Britt-BGSU..... 18 43 2.39
RICHARD, Pam-UT.......... 18 43 2.39
7.REIN, Emily-BSU.......... 18 39 2.17
8.MEISTER, Samantha-BGSU... 20 42 2.10
9.ROBERTS, Laura-CMU....... 19 39 2.05
10.MARSH, Mandi-WMU......... 19 38 2.00
ROHREN, Erica-CMU........ 18 36 2.00
DIMITROFF, Kimberly-KSU.. 16 32 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LAWRENCE, Michele-EMU.... 19 10 3 23 1.21
2.MEISTER, Samantha-BGSU... 20 8 5 21 1.05
3.LANGENBECK, Kelly-UT..... 17 10 0 20 1.18
4.ANDERSON, Britt-BGSU..... 18 5 7 17 0.94
5.VISTICA, Kathleen-MIA.... 15 6 4 16 1.07
TRUNDLE, Julie-BGSU...... 20 3 10 16 0.80
7.REIN, Emily-BSU.......... 18 7 1 15 0.83
HEYER, Angie-BSU......... 19 4 7 15 0.79
9.PRICE, Lindsey-OHIO...... 17 5 3 13 0.76
PLAYFORD, Thalia-WMU..... 19 6 1 13 0.68
LEIBEL, Sarah-BSU........ 19 5 3 13 0.68
MAROSSZEKY,Catharine-KSU. 19 5 3 13 0.68
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LAWRENCE, Michele-EMU.... 19 10 3 23 1.21
2.LANGENBECK, Kelly-UT..... 17 10 0 20 1.18
3.VISTICA, Kathleen-MIA.... 15 6 4 16 1.07
4.MEISTER, Samantha-BGSU... 20 8 5 21 1.05
5.ANDERSON, Britt-BGSU..... 18 5 7 17 0.94
6.REIN, Emily-BSU.......... 18 7 1 15 0.83
7.TRUNDLE, Julie-BGSU...... 20 3 10 16 0.80
8.HEYER, Angie-BSU......... 19 4 7 15 0.79
9.PRICE, Lindsey-OHIO...... 17 5 3 13 0.76
10.MAROSSZEKY,Catharine-KSU. 19 5 3 13 0.68
PLAYFORD, Thalia-WMU..... 19 6 1 13 0.68
LEIBEL, Sarah-BSU........ 19 5 3 13 0.68
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LANGENBECK, Kelly-UT..... 17 10 0.59
LAWRENCE, Michele-EMU.... 19 10 0.53
3.MEISTER, Samantha-BGSU... 20 8 0.40
4.REIN, Emily-BSU.......... 18 7 0.39
5.VISTICA, Kathleen-MIA.... 15 6 0.40
PLAYFORD, Thalia-WMU..... 19 6 0.32
7.PRICE, Lindsey-OHIO...... 17 5 0.29
ANDERSON, Britt-BGSU..... 18 5 0.28
MAROSSZEKY,Catharine-KSU. 19 5 0.26
YEE, Corbie-BGSU......... 19 5 0.26
LEIBEL, Sarah-BSU........ 19 5 0.26
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LANGENBECK, Kelly-UT..... 17 10 0.59
2.LAWRENCE, Michele-EMU.... 19 10 0.53
3.MEISTER, Samantha-BGSU... 20 8 0.40
VISTICA, Kathleen-MIA.... 15 6 0.40
5.REIN, Emily-BSU.......... 18 7 0.39
6.PLAYFORD, Thalia-WMU..... 19 6 0.32
7.PRICE, Lindsey-OHIO...... 17 5 0.29
8.ANDERSON, Britt-BGSU..... 18 5 0.28
9.SLINGER, Lindy-MIA....... 15 4 0.27
10.LEIBEL, Sarah-BSU........ 19 5 0.26
YEE, Corbie-BGSU......... 19 5 0.26
MAROSSZEKY,Catharine-KSU. 19 5 0.26
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.TRUNDLE, Julie-BGSU...... 20 10 0.50
2.ANDERSON, Britt-BGSU..... 18 7 0.39
HEYER, Angie-BSU......... 19 7 0.37
4.NAJJAR, Larissa-OHIO..... 17 6 0.35
ROBINSON, Chantal-WMU.... 19 6 0.32
6.SIWINSKI, Suzi-UT........ 18 5 0.28
HEYDORN, Alison-CMU...... 19 5 0.26
MEISTER, Samantha-BGSU... 20 5 0.25
9.VISTICA, Kathleen-MIA.... 15 4 0.27
FRIEDMANN, Kristen-UT.... 16 4 0.25
JOHNSON, Stephanie-WMU... 18 4 0.22
TYLER, Andrea-WMU........ 19 4 0.21
WILTSHIRE, Lindsay-BSU... 19 4 0.21
LACEK, Jacquie-CMU....... 19 4 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.TRUNDLE, Julie-BGSU...... 20 10 0.50
2.ANDERSON, Britt-BGSU..... 18 7 0.39
3.HEYER, Angie-BSU......... 19 7 0.37
4.NAJJAR, Larissa-OHIO..... 17 6 0.35
5.ROBINSON, Chantal-WMU.... 19 6 0.32
6.SIWINSKI, Suzi-UT........ 18 5 0.28
7.VISTICA, Kathleen-MIA.... 15 4 0.27
8.HEYDORN, Alison-CMU...... 19 5 0.26
9.MEISTER, Samantha-BGSU... 20 5 0.25
FRIEDMANN, Kristen-UT.... 16 4 0.25
2005 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jun 14, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LAWRENCE, Michele-EMU.... 19 5 0.26
2.SLINGER, Lindy-MIA....... 15 3 0.20
LANGENBECK, Kelly-UT..... 17 3 0.18
REIN, Emily-BSU.......... 18 3 0.17
MARSH, Mandi-WMU......... 19 3 0.16
MEISTER, Samantha-BGSU... 20 3 0.15
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BECKER, Alison-BSU....... 19 11 1704:29 0.58
2.NELSON, Kristen-KSU...... 12 12 1005:00 1.07
3.WHIPPLE, Jen-UT.......... 18 19 1568:35 1.09
4.PERZ, Kate-WMU........... 19 21 1730:00 1.09
5.TERRY, Leigh-MIA......... 16 9 720:00 1.12
6.WILSON, Krystin-UA....... 16 19 1437:53 1.19
7.CHEW, Shannon-MIA........ 16 10 720:00 1.25
8.DECKER, Anne-CMU......... 18 24 1696:36 1.27
9.SCHIFFBAUER, Sara-EMU.... 15 20 1378:37 1.31
10.DVORAK, Carrie-NIU....... 18 25 1669:17 1.35
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BECKER, Alison-BSU....... 19 61 11 .847
2.TERRY, Leigh-MIA......... 16 42 9 .824
3.NELSON, Kristen-KSU...... 12 49 12 .803
4.PERZ, Kate-WMU........... 19 84 21 .800
5.SCHIFFBAUER, Sara-EMU.... 15 76 20 .792
CHEW, Shannon-MIA........ 16 38 10 .792
7.DVORAK, Carrie-NIU....... 18 93 25 .788
8.WHIPPLE, Jen-UT.......... 18 69 19 .784
9.CALVERT, Anna-Lesa-UB.... 18 102 30 .773
10.DECKER, Anne-CMU......... 18 78 24 .765
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.CALVERT, Anna-Lesa-UB.... 18 102 5.67
2.SHINGLER, Ali-BGSU....... 20 97 4.85
3.DVORAK, Carrie-NIU....... 18 93 5.17
4.PERZ, Kate-WMU........... 19 84 4.42
5.DECKER, Anne-CMU......... 18 78 4.33
6.SCHIFFBAUER, Sara-EMU.... 15 76 5.07
7.WHIPPLE, Jen-UT.......... 18 69 3.83
8.BECKER, Alison-BSU....... 19 61 3.21
9.WILSON, Krystin-UA....... 16 59 3.69
10.PARRA, Melissa-OHIO...... 10 55 5.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.CALVERT, Anna-Lesa-UB.... 18 102 5.67
2.PARRA, Melissa-OHIO...... 10 55 5.50
3.DVORAK, Carrie-NIU....... 18 93 5.17
4.SCHIFFBAUER, Sara-EMU.... 15 76 5.07
5.SHINGLER, Ali-BGSU....... 20 97 4.85
6.PERZ, Kate-WMU........... 19 84 4.42
7.DECKER, Anne-CMU......... 18 78 4.33
8.NELSON, Kristen-KSU...... 12 49 4.08
9.WHIPPLE, Jen-UT.......... 18 69 3.83
10.WILSON, Krystin-UA....... 16 59 3.69
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BECKER, Alison-BSU....... 19 8 0.42
2.WHIPPLE, Jen-UT.......... 18 6 0.33
PERZ, Kate-WMU........... 19 6 0.32
4.DECKER, Anne-CMU......... 18 5 0.28
WILSON, Krystin-UA....... 16 5 0.31
6.SHINGLER, Ali-BGSU....... 20 4 0.20
7.DVORAK, Carrie-NIU....... 18 3 0.17
SCHIFFBAUER, Sara-EMU.... 15 3 0.20
CALVERT, Anna-Lesa-UB.... 18 3 0.17
10.NELSON, Kristen-KSU...... 12 2 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BECKER, Alison-BSU....... 19 8 0.42
2.WHIPPLE, Jen-UT.......... 18 6 0.33
3.PERZ, Kate-WMU........... 19 6 0.32
4.WILSON, Krystin-UA....... 16 5 0.31
5.DECKER, Anne-CMU......... 18 5 0.28
6.SCHIFFBAUER, Sara-EMU.... 15 3 0.20
SHINGLER, Ali-BGSU....... 20 4 0.20
8.NELSON, Kristen-KSU...... 12 2 0.17
DVORAK, Carrie-NIU....... 18 3 0.17
CALVERT, Anna-Lesa-UB.... 18 3 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Ball State.......... BSU
Bowling Green....... BGSU
Buffalo............. UB
Central Michigan.... CMU
Eastern Michigan.... EMU
Kent State.......... KSU
Miami............... MIA
Northern Illinois... NIU
Ohio................ OHIO
Toledo.............. UT
Western Michigan.... WMU