Leaders
CONFERENCE SOCCER STATISTICS
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 11 83 121 13 49 2/1 5/2
Ball State.......... 11 133 93 30 75 1/1 2/0
Bowling Green....... 11 134 115 15 54 2/2 2/0
Buffalo............. 11 107 116 13 36 1/1 2/0
Central Michigan.... 11 170 122 22 66 1/1 10/1
Eastern Michigan.... 11 111 119 13 77 3/3 4/0
Kent State.......... 11 132 142 12 46 1/0 3/0
Miami............... 11 89 124 18 56 0/0 5/0
Northern Illinois... 11 112 125 18 38 0/0 3/1
Ohio................ 11 118 129 16 40 1/0 7/0
Toledo.............. 11 165 117 34 67 1/1 4/0
Western Michigan.... 11 148 149 15 36 1/1 9/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Central Michigan.... 11 170 15.45
2.Toledo.............. 11 165 15.00
3.Western Michigan.... 11 148 13.45
4.Bowling Green....... 11 134 12.18
5.Ball State.......... 11 133 12.09
6.Kent State.......... 11 132 12.00
7.Ohio................ 11 118 10.73
8.Northern Illinois... 11 112 10.18
9.Eastern Michigan.... 11 111 10.09
10.Buffalo............. 11 107 9.73
11.Miami............... 11 89 8.09
12.Akron............... 11 83 7.55
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 11 67 6.09
2.Western Michigan.... 11 52 4.73
3.Ball State.......... 11 50 4.55
4.Eastern Michigan.... 11 48 4.36
5.Kent State.......... 11 41 3.73
6.Miami............... 11 40 3.64
Toledo.............. 11 40 3.64
8.Ohio................ 11 35 3.18
9.Central Michigan.... 11 32 2.91
10.Northern Illinois... 11 28 2.55
11.Akron............... 11 24 2.18
12.Buffalo............. 11 14 1.27
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 11 22 2.00
2.Eastern Michigan.... 11 20 1.82
3.Ball State.......... 11 18 1.64
4.Western Michigan.... 11 17 1.55
5.Toledo.............. 11 15 1.36
6.Kent State.......... 11 13 1.18
Miami............... 11 13 1.18
8.Northern Illinois... 11 11 1.00
Ohio................ 11 11 1.00
Central Michigan.... 11 11 1.00
11.Akron............... 11 10 0.91
12.Buffalo............. 11 5 0.45
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 11 22 2.00
2.Eastern Michigan.... 11 20 1.82
3.Ball State.......... 11 18 1.64
4.Western Michigan.... 11 17 1.55
5.Toledo.............. 11 15 1.36
6.Kent State.......... 11 13 1.18
Miami............... 11 13 1.18
8.Northern Illinois... 11 11 1.00
Ohio................ 11 11 1.00
Central Michigan.... 11 11 1.00
11.Akron............... 11 10 0.91
12.Buffalo............. 11 5 0.45
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 11 23 2.09
2.Western Michigan.... 11 18 1.64
3.Kent State.......... 11 15 1.36
4.Ball State.......... 11 14 1.27
Miami............... 11 14 1.27
6.Ohio................ 11 13 1.18
7.Central Michigan.... 11 10 0.91
Toledo.............. 11 10 0.91
9.Eastern Michigan.... 11 8 0.73
10.Northern Illinois... 11 6 0.55
11.Buffalo............. 11 4 0.36
Akron............... 11 4 0.36
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 11 23 2.09
2.Western Michigan.... 11 18 1.64
3.Kent State.......... 11 15 1.36
4.Miami............... 11 14 1.27
Ball State.......... 11 14 1.27
6.Ohio................ 11 13 1.18
7.Toledo.............. 11 10 0.91
Central Michigan.... 11 10 0.91
9.Eastern Michigan.... 11 8 0.73
10.Northern Illinois... 11 6 0.55
11.Akron............... 11 4 0.36
Buffalo............. 11 4 0.36
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ball State.......... 11 6 0.55
2.Western Michigan.... 11 8 0.73
3.Kent State.......... 11 13 1.18
Akron............... 11 13 1.18
Bowling Green....... 11 13 1.18
Central Michigan.... 11 13 1.18
Miami............... 11 13 1.18
8.Eastern Michigan.... 11 14 1.27
Toledo.............. 11 14 1.27
10.Northern Illinois... 11 17 1.55
11.Buffalo............. 11 18 1.64
12.Ohio................ 11 24 2.18
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Ball State.......... 11 6 1020:00 0.53
2.Western Michigan.... 11 8 990:00 0.73
3.Central Michigan.... 11 13 1046:36 1.12
4.Akron............... 11 13 1044:37 1.12
5.Kent State.......... 11 13 1030:00 1.14
6.Bowling Green....... 11 13 990:00 1.18
Miami............... 11 13 990:00 1.18
8.Toledo.............. 11 14 1028:13 1.23
9.Eastern Michigan.... 11 14 1005:53 1.25
10.Northern Illinois... 11 17 1019:17 1.50
11.Buffalo............. 11 18 1036:11 1.56
12.Ohio................ 11 24 1012:29 2.13
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Buffalo............. 11 58 5.27
Northern Illinois... 11 58 5.27
3.Eastern Michigan.... 11 55 5.00
4.Kent State.......... 11 49 4.45
5.Western Michigan.... 11 47 4.27
6.Akron............... 11 45 4.09
Bowling Green....... 11 45 4.09
8.Toledo.............. 11 44 4.00
Miami............... 11 44 4.00
10.Central Michigan.... 11 43 3.91
11.Ohio................ 11 38 3.45
12.Ball State.......... 11 36 3.27
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ball State.......... 11 6 0.55
2.Toledo.............. 11 5 0.45
3.Miami............... 11 4 0.36
Western Michigan.... 11 4 0.36
Central Michigan.... 11 4 0.36
Bowling Green....... 11 4 0.36
7.Akron............... 11 3 0.27
Kent State.......... 11 3 0.27
Buffalo............. 11 3 0.27
10.Northern Illinois... 11 2 0.18
11.Eastern Michigan.... 11 1 0.09
12.Ohio................ 11 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Western Michigan.... 11 149 13.55
2.Kent State.......... 11 142 12.91
3.Ohio................ 11 129 11.73
4.Northern Illinois... 11 125 11.36
5.Miami............... 11 124 11.27
6.Central Michigan.... 11 122 11.09
7.Akron............... 11 121 11.00
8.Eastern Michigan.... 11 119 10.82
9.Toledo.............. 11 117 10.64
10.Buffalo............. 11 116 10.55
11.Bowling Green....... 11 115 10.45
12.Ball State.......... 11 93 8.45
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Eastern Michigan.... 11 77 7.00
2.Ball State.......... 11 75 6.82
3.Toledo.............. 11 67 6.09
4.Central Michigan.... 11 66 6.00
5.Miami............... 11 56 5.09
6.Bowling Green....... 11 54 4.91
7.Akron............... 11 49 4.45
8.Kent State.......... 11 46 4.18
9.Ohio................ 11 40 3.64
10.Northern Illinois... 11 38 3.45
11.Western Michigan.... 11 36 3.27
Buffalo............. 11 36 3.27
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Toledo.............. 11 34 3.09
2.Ball State.......... 11 30 2.73
3.Central Michigan.... 11 22 2.00
4.Northern Illinois... 11 18 1.64
Miami............... 11 18 1.64
6.Ohio................ 11 16 1.45
7.Bowling Green....... 11 15 1.36
Western Michigan.... 11 15 1.36
9.Buffalo............. 11 13 1.18
Akron............... 11 13 1.18
Eastern Michigan.... 11 13 1.18
12.Kent State.......... 11 12 1.09
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Central Michigan.... 11 10 0.91
2.Western Michigan.... 11 9 0.82
3.Ohio................ 11 7 0.64
4.Akron............... 11 5 0.45
Miami............... 11 5 0.45
6.Toledo.............. 11 4 0.36
Eastern Michigan.... 11 4 0.36
8.Northern Illinois... 11 3 0.27
Kent State.......... 11 3 0.27
10.Ball State.......... 11 2 0.18
Buffalo............. 11 2 0.18
Bowling Green....... 11 2 0.18
2005 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Jun 14, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Bowling Green....... 9- 2- 0 .818 22 13 9- 2- 0 .818 22 13 Bowling Green 8 8-0-0
Ball State.......... 8- 2- 1 .773 18 6 8- 2- 1 .773 18 6 Ball State 6 5-0-1
Western Michigan.... 8- 3- 0 .727 17 8 8- 3- 0 .727 17 8 Kent State 3 2-0-1
Eastern Michigan.... 6- 5- 0 .545 20 14 6- 5- 0 .545 20 14 Western Michigan 2 2-0-0
Miami............... 6- 5- 0 .545 13 13 6- 5- 0 .545 13 13 Buffalo 2 1-0-1
Kent State.......... 5- 4- 2 .545 13 13 5- 4- 2 .545 13 13 Akron 1 1-0-0
Central Michigan.... 5- 4- 2 .545 11 13 5- 4- 2 .545 11 13 Eastern Michigan 1 1-0-0
Toledo.............. 5- 5- 1 .500 15 14 5- 5- 1 .500 15 14
Akron............... 3- 7- 1 .318 10 13 3- 7- 1 .318 10 13
Buffalo............. 3- 7- 1 .318 5 18 3- 7- 1 .318 5 18
Northern Illinois... 3- 8- 0 .273 11 17 3- 8- 0 .273 11 17
Ohio................ 1-10- 0 .091 11 24 1-10- 0 .091 11 24
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Akron............... 11 10-13 0.9-1.2 -0.3 10-4 2.18 83 45
Ball State.......... 11 18-6 1.6-0.5 +1.1 18-14 4.55 133 36
Bowling Green....... 11 22-13 2.0-1.2 +0.8 22-23 6.09 134 45
Buffalo............. 11 5-18 0.5-1.6 -1.2 5-4 1.27 107 58
Central Michigan.... 11 11-13 1.0-1.2 -0.2 11-10 2.91 170 43
Eastern Michigan.... 11 20-14 1.8-1.3 +0.5 20-8 4.36 111 55
Kent State.......... 11 13-13 1.2-1.2 +0.0 13-15 3.73 132 49
Miami............... 11 13-13 1.2-1.2 +0.0 13-14 3.64 89 44
Northern Illinois... 11 11-17 1.0-1.5 -0.5 11-6 2.55 112 58
Ohio................ 11 11-24 1.0-2.2 -1.2 11-13 3.18 118 38
Toledo.............. 11 15-14 1.4-1.3 +0.1 15-10 3.64 165 44
Western Michigan.... 11 17-8 1.5-0.7 +0.8 17-18 4.73 148 47
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 5-759 152 | 6-1021 170 | 0-0 0 | 11-1780 162 |
Ball State | 4-821 205 | 7-1583 226 | 0-0 0 | 11-2404 219 |
Bowling Green | 4-969 242 | 7-1555 222 | 0-0 0 | 11-2524 229 |
Buffalo | 7-1086 155 | 4-667 167 | 0-0 0 | 11-1753 159 |
Central Michigan | 6-785 131 | 5-1162 232 | 0-0 0 | 11-1947 177 |
Eastern Michigan | 7-1471 210 | 4-948 237 | 0-0 0 | 11-2419 220 |
Kent State | 6-1502 250 | 5-764 153 | 0-0 0 | 11-2266 206 |
Miami | 5-1954 391 | 6-1766 294 | 0-0 0 | 11-3720 338 |
Northern Illinois | 7-1165 166 | 4-846 212 | 0-0 0 | 11-2011 183 |
Ohio | 4-1255 314 | 7-1012 145 | 0-0 0 | 11-2267 206 |
Toledo | 5-561 112 | 6-1151 192 | 0-0 0 | 11-1712 156 |
Western Michigan | 6-1073 179 | 5-926 185 | 0-0 0 | 11-1999 182 |
----------------------------------------------------------------------------------------------
Totals | 66-13401 203 | 66-13401 203 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jun 14, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HEYDORN, Alison-CMU...... 11 33 3.00
2.RICHARD, Pam-UT.......... 11 32 2.91
LACEK, Jacquie-CMU....... 11 32 2.91
4.LEIBEL, Sarah-BSU........ 11 28 2.55
5.ANDERSON, Britt-BGSU..... 11 27 2.45
6.ROBERTS, Laura-CMU....... 11 26 2.36
7.SCHMITT, Erika-OHIO...... 11 25 2.27
8.MEISTER, Samantha-BGSU... 11 24 2.18
9.BOGGAN, Katy-CMU......... 11 23 2.09
LAWRENCE, Michele-EMU.... 11 23 2.09
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HEYDORN, Alison-CMU...... 11 33 3.00
2.RICHARD, Pam-UT.......... 11 32 2.91
LACEK, Jacquie-CMU....... 11 32 2.91
4.LEIBEL, Sarah-BSU........ 11 28 2.55
5.ANDERSON, Britt-BGSU..... 11 27 2.45
6.ROBERTS, Laura-CMU....... 11 26 2.36
7.SCHMITT, Erika-OHIO...... 11 25 2.27
8.MEISTER, Samantha-BGSU... 11 24 2.18
9.VISTICA, Kathleen-MIA.... 10 21 2.10
10.BOGGAN, Katy-CMU......... 11 23 2.09
LAWRENCE, Michele-EMU.... 11 23 2.09
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LAWRENCE, Michele-EMU.... 11 9 2 20 1.82
2.LANGENBECK, Kelly-UT..... 11 7 0 14 1.27
3.VISTICA, Kathleen-MIA.... 10 5 3 13 1.30
PRICE, Lindsey-OHIO...... 11 5 3 13 1.18
HEYER, Angie-BSU......... 11 4 5 13 1.18
6.ANDERSON, Britt-BGSU..... 11 3 5 11 1.00
PLAYFORD, Thalia-WMU..... 11 5 1 11 1.00
TRUNDLE, Julie-BGSU...... 11 2 7 11 1.00
MEISTER, Samantha-BGSU... 11 4 3 11 1.00
10.YEE, Corbie-BGSU......... 10 4 2 10 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LAWRENCE, Michele-EMU.... 11 9 2 20 1.82
2.VISTICA, Kathleen-MIA.... 10 5 3 13 1.30
3.LANGENBECK, Kelly-UT..... 11 7 0 14 1.27
4.HEYER, Angie-BSU......... 11 4 5 13 1.18
PRICE, Lindsey-OHIO...... 11 5 3 13 1.18
6.ANDERSON, Britt-BGSU..... 11 3 5 11 1.00
PLAYFORD, Thalia-WMU..... 11 5 1 11 1.00
TRUNDLE, Julie-BGSU...... 11 2 7 11 1.00
MEISTER, Samantha-BGSU... 11 4 3 11 1.00
YEE, Corbie-BGSU......... 10 4 2 10 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LAWRENCE, Michele-EMU.... 11 9 0.82
2.LANGENBECK, Kelly-UT..... 11 7 0.64
3.VISTICA, Kathleen-MIA.... 10 5 0.50
PRICE, Lindsey-OHIO...... 11 5 0.45
PLAYFORD, Thalia-WMU..... 11 5 0.45
6.YEE, Corbie-BGSU......... 10 4 0.40
MEISTER, Samantha-BGSU... 11 4 0.36
RICHARD, Pam-UT.......... 11 4 0.36
HEYER, Angie-BSU......... 11 4 0.36
10.ROJAS-ALFORD, Maggie-OHIO 10 3 0.30
TERRY, Alexis-NIU........ 11 3 0.27
CLYNE, Lauren-EMU........ 11 3 0.27
MARSH, Mandi-WMU......... 11 3 0.27
CARTER, Lindsay-BGSU..... 11 3 0.27
MCNALLY, Chelsea-WMU..... 11 3 0.27
ELIADIS, Elaine-NIU...... 11 3 0.27
BOGGAN, Katy-CMU......... 11 3 0.27
ANDERSON, Britt-BGSU..... 11 3 0.27
RUZINSKY, Katie-WMU...... 11 3 0.27
MAROSSZEKY,Catharine-KSU. 11 3 0.27
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LAWRENCE, Michele-EMU.... 11 9 0.82
2.LANGENBECK, Kelly-UT..... 11 7 0.64
3.VISTICA, Kathleen-MIA.... 10 5 0.50
4.PLAYFORD, Thalia-WMU..... 11 5 0.45
PRICE, Lindsey-OHIO...... 11 5 0.45
6.YEE, Corbie-BGSU......... 10 4 0.40
7.MEISTER, Samantha-BGSU... 11 4 0.36
HEYER, Angie-BSU......... 11 4 0.36
RICHARD, Pam-UT.......... 11 4 0.36
10.ROJAS-ALFORD, Maggie-OHIO 10 3 0.30
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.TRUNDLE, Julie-BGSU...... 11 7 0.64
2.ANDERSON, Britt-BGSU..... 11 5 0.45
HEYER, Angie-BSU......... 11 5 0.45
4.JOHNSON, Stephanie-WMU... 10 4 0.40
NAJJAR, Larissa-OHIO..... 11 4 0.36
6.VISTICA, Kathleen-MIA.... 10 3 0.30
MERRITT, Sarah-OHIO...... 10 3 0.30
PRICE, Lindsey-OHIO...... 11 3 0.27
KURZ, Lisa-KSU........... 11 3 0.27
ROBINSON, Chantal-WMU.... 11 3 0.27
HUGHES, Pene-UT.......... 11 3 0.27
FAGE, Kathleen-UB........ 11 3 0.27
MEISTER, Samantha-BGSU... 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.TRUNDLE, Julie-BGSU...... 11 7 0.64
2.HEYER, Angie-BSU......... 11 5 0.45
ANDERSON, Britt-BGSU..... 11 5 0.45
4.JOHNSON, Stephanie-WMU... 10 4 0.40
5.NAJJAR, Larissa-OHIO..... 11 4 0.36
6.MERRITT, Sarah-OHIO...... 10 3 0.30
VISTICA, Kathleen-MIA.... 10 3 0.30
8.WILSON, Stephanie-MIA.... 7 2 0.29
9.PRICE, Lindsey-OHIO...... 11 3 0.27
MEISTER, Samantha-BGSU... 11 3 0.27
FAGE, Kathleen-UB........ 11 3 0.27
HUGHES, Pene-UT.......... 11 3 0.27
ROBINSON, Chantal-WMU.... 11 3 0.27
KURZ, Lisa-KSU........... 11 3 0.27
2005 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jun 14, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LAWRENCE, Michele-EMU.... 11 4 0.36
2.MARSH, Mandi-WMU......... 11 3 0.27
3.YEE, Corbie-BGSU......... 10 2 0.20
VISTICA, Kathleen-MIA.... 10 2 0.20
MCNALLY, Chelsea-WMU..... 11 2 0.18
PLAYFORD, Thalia-WMU..... 11 2 0.18
ROBERTS, Laura-CMU....... 11 2 0.18
LANGENBECK, Kelly-UT..... 11 2 0.18
HEYER, Angie-BSU......... 11 2 0.18
SLINGER, Lindy-MIA....... 11 2 0.18
MEISTER, Samantha-BGSU... 11 2 0.18
CLYNE, Lauren-EMU........ 11 2 0.18
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BECKER, Alison-BSU....... 11 6 1018:01 0.53
2.PERZ, Kate-WMU........... 11 8 990:00 0.73
3.CHEW, Shannon-MIA........ 11 5 495:00 0.91
4.WILSON, Krystin-UA....... 10 11 933:51 1.06
5.NELSON, Kristen-KSU...... 7 8 670:00 1.07
6.DECKER, Anne-CMU......... 11 13 1046:36 1.12
7.WHIPPLE, Jen-UT.......... 11 13 973:11 1.20
8.SHINGLER, Ali-BGSU....... 11 13 968:41 1.21
9.FERNANDEZ, Alicia-KSU.... 4 5 360:00 1.25
10.SCHIFFBAUER, Sara-EMU.... 11 14 998:37 1.26
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BECKER, Alison-BSU....... 11 36 6 .857
2.PERZ, Kate-WMU........... 11 47 8 .855
3.CHEW, Shannon-MIA........ 11 20 5 .800
4.WILSON, Krystin-UA....... 10 42 11 .792
5.SCHIFFBAUER, Sara-EMU.... 11 52 14 .788
6.NELSON, Kristen-KSU...... 7 29 8 .784
7.SHINGLER, Ali-BGSU....... 11 43 13 .768
8.FERNANDEZ, Alicia-KSU.... 4 16 5 .762
9.DVORAK, Carrie-NIU....... 11 54 17 .761
10.CALVERT, Anna-Lesa-UB.... 11 57 18 .760
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.CALVERT, Anna-Lesa-UB.... 11 57 5.18
2.DVORAK, Carrie-NIU....... 11 54 4.91
3.SCHIFFBAUER, Sara-EMU.... 11 52 4.73
4.PERZ, Kate-WMU........... 11 47 4.27
5.SHINGLER, Ali-BGSU....... 11 43 3.91
6.WILSON, Krystin-UA....... 10 42 4.20
7.DECKER, Anne-CMU......... 11 41 3.73
WHIPPLE, Jen-UT.......... 11 41 3.73
9.BECKER, Alison-BSU....... 11 36 3.27
10.NELSON, Kristen-KSU...... 7 29 4.14
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.CALVERT, Anna-Lesa-UB.... 11 57 5.18
2.DVORAK, Carrie-NIU....... 11 54 4.91
3.SCHIFFBAUER, Sara-EMU.... 11 52 4.73
4.PERZ, Kate-WMU........... 11 47 4.27
5.WILSON, Krystin-UA....... 10 42 4.20
6.NELSON, Kristen-KSU...... 7 29 4.14
7.PARRA, Melissa-OHIO...... 4 16 4.00
FERNANDEZ, Alicia-KSU.... 4 16 4.00
9.SHINGLER, Ali-BGSU....... 11 43 3.91
10.DECKER, Anne-CMU......... 11 41 3.73
WHIPPLE, Jen-UT.......... 11 41 3.73
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BECKER, Alison-BSU....... 11 5 0.45
2.DECKER, Anne-CMU......... 11 4 0.36
WHIPPLE, Jen-UT.......... 11 4 0.36
PERZ, Kate-WMU........... 11 4 0.36
5.SHINGLER, Ali-BGSU....... 11 3 0.27
CALVERT, Anna-Lesa-UB.... 11 3 0.27
WILSON, Krystin-UA....... 10 3 0.30
8.DVORAK, Carrie-NIU....... 11 2 0.18
NELSON, Kristen-KSU...... 7 2 0.29
10.FERNANDEZ, Alicia-KSU.... 4 1 0.25
SCHIFFBAUER, Sara-EMU.... 11 1 0.09
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BECKER, Alison-BSU....... 11 5 0.45
2.WHIPPLE, Jen-UT.......... 11 4 0.36
PERZ, Kate-WMU........... 11 4 0.36
DECKER, Anne-CMU......... 11 4 0.36
5.WILSON, Krystin-UA....... 10 3 0.30
6.NELSON, Kristen-KSU...... 7 2 0.29
7.SHINGLER, Ali-BGSU....... 11 3 0.27
CALVERT, Anna-Lesa-UB.... 11 3 0.27
9.FERNANDEZ, Alicia-KSU.... 4 1 0.25
10.DVORAK, Carrie-NIU....... 11 2 0.18
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Ball State.......... BSU
Bowling Green....... BGSU
Buffalo............. UB
Central Michigan.... CMU
Eastern Michigan.... EMU
Kent State.......... KSU
Miami............... MIA
Northern Illinois... NIU
Ohio................ OHIO
Toledo.............. UT
Western Michigan.... WMU