Eastern Michigan
Season Schedule/Results & Leaders
Eastern Michigan Season Schedule/Results & Leaders (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-9) (3-12) (0-0)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 CALIFORNIA W 67-65 3165 (19)BOWLER, John (12)BOWLER, John
11/26/05 at North Dakota State 65-87 L 2255 (23)BOWLER, John (8)BOWLER, John
(8)FREER, Nick
11-29-05 DETROIT 60-64 L 1663 (19)BOWLER, John (9)BOWLER, John
12/3/05 at Indiana 63-79 L 17169 (28)BOWLER, John (9)BOWLER, John
12-07-05 YOUNGSTOWN STATE W 77-71 1300 (21)BOWLER, John (9)BOWLER, John
(21)MEDLOCK, Carlos
12/14/05 at Wisconsin-Green Bay 69-73 L 2037 (19)BOWLER, John (13)BOWLER, John
12-22-05 TULSA W 67-62 1383 (15)CASHEN, Craig (9)SMITH, Gino
(15)MEDLOCK, Carlos
12/30/05 at Northern Colorado 70-76 L 412 (21)BOWLER, John (10)BOWLER, John
01/04/06 * at Buffalo 62-78 L 3679 (17)McELHINNY, Danny (6)BOWLER, John
01/07/06 * at Miami 59-64 LOT 3473 (31)BOWLER, John (10)BOWLER, John
01-11-06 * OHIO 63-75 L 1330 (18)SMITH, Gino (11)BOWLER, John
01-14-06 * KENT STATE 64-74 L 1627 (23)BOWLER, John (14)BOWLER, John
01-18-06 * BOWLING GREEN 72-79 L 1275 (18)BOWLER, John (7)BOWLER, John
01/21/06 * at Akron 61-79 L 4461 (16)BOWLER, John (9)BOWLER, John
01-24-06 * WESTERN MICHIGAN 62-68 L 1169 (15)BOWLER, John (12)BOWLER, John
01/26/06 * at Toledo 58-88 L 3686 (14)MEDLOCK, Carlos (11)BOWLER, John
01-29-06 * NORTHERN ILLINOIS 55-67 L 1219 (17)BOWLER, John (7)BOWLER, John
02-01-06 * CENTRAL MICHIGAN W 81-75 1253 (24)BOWLER, John (11)BOWLER, John
2/4/06 * at Ball State W 56-43 4424 (18)McELHINNY, Danny (12)BOWLER, John
2/7/06 * at Bowling Green 71-73 L 1354 (22)MEDLOCK, Carlos (17)BOWLER, John
02-11-06 * AKRON 72-77 L 1805 (24)MEDLOCK, Carlos (10)BOWLER, John
2/15/06 * at Western Michigan 64-67 L 3002 (20)MEDLOCK, Carlos (9)MATTHEWS, James
02/18/06 at Eastern Illinois W 65-50 1017 (24)BOWLER, John (15)BOWLER, John
02-22-06 * TOLEDO 59-70 L 1358 (29)BOWLER, John (15)BOWLER, John
02/26/06 * at Northern Illinois 61-94 L 3389 (32)BOWLER, John (7)BOWLER, John
03/01/06 * at Central Michigan W 80-69 1679 (21)McELHINNY, Danny (14)BOWLER, John
(21)BOWLER, John
03-04-06 * BALL STATE 77-89 LOT 1367 (31)BOWLER, John (15)BOWLER, John
3/6/06 at Western Michigan 55-60 L 1682 (18)BOWLER, John (15)BOWLER, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 19914 1532
AWAY.................... 15 53719 3581
NEUTRAL................. 0 0 0
TOTAL................... 28 73633 2630
Overall Team Statistics
Eastern Michigan Overall Team Statistics (Through games of Mar 20, 2006)
All games
TEAM STATISTICS EMU OPP
--------------------------------------------------------
SCORING....................... 1835 2016
Points per game............. 65.5 72.0
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 623-1394 721-1513
Field goal pct.............. .447 .477
3 POINT FG-ATT................ 179-500 188-505
3-point FG pct.............. .358 .372
3-pt FG made per game....... 6.4 6.7
FREE THROWS-ATT............... 410-574 386-566
Free throw pct.............. .714 .682
REBOUNDS...................... 885 889
Rebounds per game........... 31.6 31.8
Rebounding margin........... -0.1 -
ASSISTS....................... 361 408
Assists per game............ 12.9 14.6
TURNOVERS..................... 486 410
Turnovers per game.......... 17.4 14.6
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 168 228
Steals per game............. 6.0 8.1
BLOCKS........................ 52 93
Blocks per game............. 1.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 19914 53719
Home games-Avg/Game......... 13-1532 15-3581
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 836 985 14 - 1835
Opponents... 941 1044 31 - 2016
Season Box Score
Eastern Michigan Season Box Score (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-9) (3-12) (0-0)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 BOWLER, John....... 28-28 938 33.5 189-344 .549 2-7 .286 183-253 .723 91 210 301 10.8 92 0 70 106 16 22 563 20.1
Conference-Only.. 18-18 614 34.1 117-208 .562 2-6 .333 126-176 .716 60 135 195 10.8 63 0 42 77 10 18 362 20.1
03 MEDLOCK, Carlos.... 28-27 860 30.7 101-233 .433 45-107 .421 75-100 .750 9 48 57 2.0 90 3 89 116 2 50 322 11.5
Conference-Only.. 18-17 562 31.2 67-144 .465 31-61 .508 48-66 .727 8 32 40 2.2 57 2 64 85 0 29 213 11.8
13 McELHINNY, Danny... 28-0 773 27.6 81-190 .426 72-171 .421 28-31 .903 11 25 36 1.3 31 0 47 23 0 16 262 9.4
Conference-Only.. 18-0 536 29.8 57-128 .445 52-116 .448 24-26 .923 7 21 28 1.6 21 0 32 17 0 13 190 10.6
23 SMITH, Gino........ 23-19 569 24.7 72-159 .453 0-10 .000 22-42 .524 24 42 66 2.9 55 2 43 56 6 20 166 7.2
Conference-Only.. 14-12 345 24.6 45-96 .469 0-3 .000 11-20 .550 12 23 35 2.5 32 2 27 33 5 9 101 7.2
05 FREER, Nick........ 28-22 575 20.5 48-130 .369 22-69 .319 19-24 .792 18 49 67 2.4 57 2 32 54 6 5 137 4.9
Conference-Only.. 18-12 340 18.9 31-82 .378 9-40 .225 11-14 .786 13 26 39 2.2 39 2 22 30 3 4 82 4.6
21 CASHEN, Craig...... 28-2 626 22.4 37-100 .370 13-49 .265 30-40 .750 28 55 83 3.0 81 5 31 32 7 12 117 4.2
Conference-Only.. 18-1 363 20.2 16-50 .320 7-26 .269 11-17 .647 11 29 40 2.2 56 5 18 21 5 6 50 2.8
04 MATTHEWS, James.... 28-15 463 16.5 40-85 .471 0-0 .000 17-33 .515 28 50 78 2.8 47 0 9 26 7 11 97 3.5
Conference-Only.. 18-13 321 17.8 28-62 .452 0-0 .000 9-19 .474 22 32 54 3.0 29 0 7 17 4 8 65 3.6
31 GAY, Zane.......... 22-15 245 11.1 17-48 .354 5-23 .217 12-17 .706 17 19 36 1.6 21 0 12 13 4 8 51 2.3
Conference-Only.. 13-12 188 14.5 16-43 .372 5-21 .238 11-15 .733 14 19 33 2.5 19 0 8 11 4 7 48 3.7
44 KNAUB, Chris....... 22-11 148 6.7 13-26 .500 5-15 .333 6-11 .545 7 16 23 1.0 21 0 1 8 0 4 37 1.7
Conference-Only.. 13-4 79 6.1 5-10 .500 0-4 .000 2-4 .500 6 7 13 1.0 12 0 0 4 0 4 12 0.9
32 LEWIS, Travis...... 18-0 188 10.4 11-44 .250 6-25 .240 6-7 .857 17 28 45 2.5 33 1 7 13 3 14 34 1.9
Conference-Only.. 16-0 146 9.1 9-39 .231 4-20 .200 6-7 .857 14 21 35 2.2 28 1 6 10 2 12 28 1.8
02 FORD, B.J.......... 22-1 158 7.2 7-18 .389 2-10 .200 11-14 .786 0 8 8 0.4 11 0 11 20 1 4 27 1.2
Conference-Only.. 18-1 140 7.8 7-18 .389 2-10 .200 10-12 .833 0 8 8 0.4 10 0 9 20 1 4 26 1.4
33 VANSOLKEMA, Derek.. 9-0 92 10.2 7-16 .438 7-14 .500 0-0 .000 0 4 4 0.4 9 0 9 6 0 2 21 2.3
Conference-Only.. 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
12 YOUNG, Desmond..... 8-0 15 1.9 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.1 1 0 0 3 0 0 1 0.1
Conference-Only.. 6-0 12 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 0 0.0
TEAM............... 39 41 80 2.9 0 10
Conference-Only.. 22 28 50 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 623-1394 .447 179-500 .358 410-574 .714 289 596 885 31.6 549 13 361 486 52 168 1835 65.5
Conference-Only.. 18 3650 398-881 .452 112-307 .365 269-376 .715 189 381 570 31.7 367 12 235 337 34 114 1177 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5650 721-1513 .477 188-505 .372 386-566 .682 312 577 889 31.8 564 25 408 410 93 228 2016 72.0
Conference-Only.. 18 3650 465-977 .476 124-331 .375 275-390 .705 207 358 565 31.4 373 17 268 269 62 161 1329 73.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 836 985 14 - 1835
Opponents... 941 1044 31 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Michigan.............. 59 4 63
Opponents..................... 60 10 70
Combined Team Statistics
Eastern Michigan Combined Team Statistics (Through games of Mar 20, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 CALIFORNIA W 67-65 3165
11/26/05 at North Dakota State L 65-87 2255
11-29-05 DETROIT L 60-64 1663
12/3/05 at Indiana L 63-79 17169
12-07-05 YOUNGSTOWN STATE W 77-71 1300
12/14/05 at Wisconsin-Green Bay L 69-73 2037
12-22-05 TULSA W 67-62 1383
12/30/05 at Northern Colorado L 70-76 412
*01/04/06 at Buffalo L 62-78 3679
*01/07/06 at Miami LOT 59-64 3473
*01-11-06 OHIO L 63-75 1330
*01-14-06 KENT STATE L 64-74 1627
*01-18-06 BOWLING GREEN L 72-79 1275
*01/21/06 at Akron L 61-79 4461
*01-24-06 WESTERN MICHIGAN L 62-68 1169
*01/26/06 at Toledo L 58-88 3686
*01-29-06 NORTHERN ILLINOIS L 55-67 1219
*02-01-06 CENTRAL MICHIGAN W 81-75 1253
*2/4/06 at Ball State W 56-43 4424
*2/7/06 at Bowling Green L 71-73 1354
*02-11-06 AKRON L 72-77 1805
*2/15/06 at Western Michigan L 64-67 3002
02/18/06 at Eastern Illinois W 65-50 1017
*02-22-06 TOLEDO L 59-70 1358
*02/26/06 at Northern Illinois L 61-94 3389
*03/01/06 at Central Michigan W 80-69 1679
*03-04-06 BALL STATE LOT 77-89 1367
3/6/06 at Western Michigan L 55-60 1682
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-9) (3-12) (0-0)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 BOWLER, John........ 28-28 33.5 .549 .286 .723 10.8 2.5 22 16 20.1
03 MEDLOCK, Carlos..... 28-27 30.7 .433 .421 .750 2.0 3.2 50 2 11.5
13 McELHINNY, Danny.... 28-0 27.6 .426 .421 .903 1.3 1.7 16 0 9.4
23 SMITH, Gino......... 23-19 24.7 .453 .000 .524 2.9 1.9 20 6 7.2
05 FREER, Nick......... 28-22 20.5 .369 .319 .792 2.4 1.1 5 6 4.9
21 CASHEN, Craig....... 28-2 22.4 .370 .265 .750 3.0 1.1 12 7 4.2
04 MATTHEWS, James..... 28-15 16.5 .471 .000 .515 2.8 0.3 11 7 3.5
31 GAY, Zane........... 22-15 11.1 .354 .217 .706 1.6 0.5 8 4 2.3
44 KNAUB, Chris........ 22-11 6.7 .500 .333 .545 1.0 0.0 4 0 1.7
32 LEWIS, Travis....... 18-0 10.4 .250 .240 .857 2.5 0.4 14 3 1.9
02 FORD, B.J........... 22-1 7.2 .389 .200 .786 0.4 0.5 4 1 1.2
33 VANSOLKEMA, Derek... 9-0 10.2 .438 .500 .000 0.4 1.0 2 0 2.3
12 YOUNG, Desmond...... 8-0 1.9 .000 .000 .500 0.1 0.0 0 0 0.1
Total............... 28 .447 .358 .714 31.6 12.9 168 52 65.5
Opponents........... 28 .477 .372 .682 31.8 14.6 228 93 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BOWLER, John........ 28 189-344 .549 2-7 .286 183-253 .723 563 20.1
MEDLOCK, Carlos..... 28 101-233 .433 45-107 .421 75-100 .750 322 11.5
McELHINNY, Danny.... 28 81-190 .426 72-171 .421 28-31 .903 262 9.4
SMITH, Gino......... 23 72-159 .453 0-10 .000 22-42 .524 166 7.2
FREER, Nick......... 28 48-130 .369 22-69 .319 19-24 .792 137 4.9
CASHEN, Craig....... 28 37-100 .370 13-49 .265 30-40 .750 117 4.2
MATTHEWS, James..... 28 40-85 .471 0-0 .000 17-33 .515 97 3.5
GAY, Zane........... 22 17-48 .354 5-23 .217 12-17 .706 51 2.3
KNAUB, Chris........ 22 13-26 .500 5-15 .333 6-11 .545 37 1.7
LEWIS, Travis....... 18 11-44 .250 6-25 .240 6-7 .857 34 1.9
FORD, B.J........... 22 7-18 .389 2-10 .200 11-14 .786 27 1.2
VANSOLKEMA, Derek... 9 7-16 .438 7-14 .500 0-0 .000 21 2.3
YOUNG, Desmond...... 8 0-1 .000 0-0 .000 1-2 .500 1 0.1
Total............... 28 623-1394 .447 179-500 .358 410-574 .714 1835 65.5
Opponents........... 28 721-1513 .477 188-505 .372 386-566 .682 2016 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BOWLER, John........ 28 938 91 210 301 92 0 70 106 0.7 32
MEDLOCK, Carlos..... 28 860 9 48 57 90 3 89 116 0.8 24
McELHINNY, Danny.... 28 773 11 25 36 31 0 47 23 2.0 21
SMITH, Gino......... 23 569 24 42 66 55 2 43 56 0.8 18
FREER, Nick......... 28 575 18 49 67 57 2 32 54 0.6 14
CASHEN, Craig....... 28 626 28 55 83 81 5 31 32 1.0 15
MATTHEWS, James..... 28 463 28 50 78 47 0 9 26 0.3 10
GAY, Zane........... 22 245 17 19 36 21 0 12 13 0.9 12
KNAUB, Chris........ 22 148 7 16 23 21 0 1 8 0.1 10
LEWIS, Travis....... 18 188 17 28 45 33 1 7 13 0.5 9
FORD, B.J........... 22 158 0 8 8 11 0 11 20 0.6 4
VANSOLKEMA, Derek... 9 92 0 4 4 9 0 9 6 1.5 6
YOUNG, Desmond...... 8 15 0 1 1 1 0 0 3 0.0 1
Total............... 28 5650 289 596 885 549 13 361 486 0.7 81
Opponents........... 28 5650 312 577 889 564 25 408 410 1.0 94
TEAM STATISTICS EMU OPP
--------------------------------------------------------
SCORING....................... 1835 2016
Points per game............. 65.5 72.0
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 623-1394 721-1513
Field goal pct.............. .447 .477
3 POINT FG-ATT................ 179-500 188-505
3-point FG pct.............. .358 .372
3-pt FG made per game....... 6.4 6.7
FREE THROWS-ATT............... 410-574 386-566
Free throw pct.............. .714 .682
REBOUNDS...................... 885 889
Rebounds per game........... 31.6 31.8
Rebounding margin........... -0.1 -
ASSISTS....................... 361 408
Assists per game............ 12.9 14.6
TURNOVERS..................... 486 410
Turnovers per game.......... 17.4 14.6
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 168 228
Steals per game............. 6.0 8.1
BLOCKS........................ 52 93
Blocks per game............. 1.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 19914 53719
Home games-Avg/Game......... 13-1532 15-3581
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 836 985 14 - 1835
Opponents... 941 1044 31 - 2016
Category Leaders
Eastern Michigan Category Leaders (Through games of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOWLER, John........ 189 344 .549 BOWLER, John........ 28 344 12.3
KNAUB, Chris........ 13 26 .500 MEDLOCK, Carlos..... 28 233 8.3
MATTHEWS, James..... 40 85 .471 McELHINNY, Danny.... 28 190 6.8
SMITH, Gino......... 72 159 .453 SMITH, Gino......... 23 159 6.9
VANSOLKEMA, Derek... 7 16 .438 FREER, Nick......... 28 130 4.6
MEDLOCK, Carlos..... 101 233 .433
McELHINNY, Danny.... 81 190 .426 FIELD GOALS MADE G Made Made/G
FORD, B.J........... 7 18 .389 -----------------------------------
CASHEN, Craig....... 37 100 .370 BOWLER, John........ 28 189 6.8
FREER, Nick......... 48 130 .369 MEDLOCK, Carlos..... 28 101 3.6
GAY, Zane........... 17 48 .354 McELHINNY, Danny.... 28 81 2.9
LEWIS, Travis....... 11 44 .250 SMITH, Gino......... 23 72 3.1
FREER, Nick......... 28 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VANSOLKEMA, Derek... 7 14 .500 McELHINNY, Danny.... 28 171 6.1
McELHINNY, Danny.... 72 171 .421 MEDLOCK, Carlos..... 28 107 3.8
MEDLOCK, Carlos..... 45 107 .421 FREER, Nick......... 28 69 2.5
KNAUB, Chris........ 5 15 .333 CASHEN, Craig....... 28 49 1.8
FREER, Nick......... 22 69 .319 LEWIS, Travis....... 18 25 1.4
BOWLER, John........ 2 7 .286
CASHEN, Craig....... 13 49 .265 3-POINT FGS MADE G Made Made/G
LEWIS, Travis....... 6 25 .240 -----------------------------------
GAY, Zane........... 5 23 .217 McELHINNY, Danny.... 28 72 2.6
FORD, B.J........... 2 10 .200 MEDLOCK, Carlos..... 28 45 1.6
FREER, Nick......... 28 22 0.8
CASHEN, Craig....... 28 13 0.5
VANSOLKEMA, Derek... 9 7 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McELHINNY, Danny.... 28 31 .903 BOWLER, John........ 28 253 9.0
LEWIS, Travis....... 6 7 .857 MEDLOCK, Carlos..... 28 100 3.6
FREER, Nick......... 19 24 .792 SMITH, Gino......... 23 42 1.8
FORD, B.J........... 11 14 .786 CASHEN, Craig....... 28 40 1.4
MEDLOCK, Carlos..... 75 100 .750 MATTHEWS, James..... 28 33 1.2
CASHEN, Craig....... 30 40 .750
BOWLER, John........ 183 253 .723 FREE THROWS MADE G Made Made/G
GAY, Zane........... 12 17 .706 -----------------------------------
KNAUB, Chris........ 6 11 .545 BOWLER, John........ 28 183 6.5
SMITH, Gino......... 22 42 .524 MEDLOCK, Carlos..... 28 75 2.7
MATTHEWS, James..... 17 33 .515 McELHINNY, Danny.... 28 28 1.0
YOUNG, Desmond...... 1 2 .500 SMITH, Gino......... 23 22 1.0
FREER, Nick......... 28 19 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BOWLER, John........ 28 563 20.1 BOWLER, John........ 28 563 20.1
MEDLOCK, Carlos..... 28 322 11.5 MEDLOCK, Carlos..... 28 322 11.5
McELHINNY, Danny.... 28 262 9.4 McELHINNY, Danny.... 28 262 9.4
SMITH, Gino......... 23 166 7.2 SMITH, Gino......... 23 166 7.2
FREER, Nick......... 28 137 4.9 FREER, Nick......... 28 137 4.9
CASHEN, Craig....... 28 117 4.2 CASHEN, Craig....... 28 117 4.2
MATTHEWS, James..... 28 97 3.5 MATTHEWS, James..... 28 97 3.5
GAY, Zane........... 22 51 2.3 VANSOLKEMA, Derek... 9 21 2.3
KNAUB, Chris........ 22 37 1.7 GAY, Zane........... 22 51 2.3
LEWIS, Travis....... 18 34 1.9 LEWIS, Travis....... 18 34 1.9
FORD, B.J........... 22 27 1.2 KNAUB, Chris........ 22 37 1.7
VANSOLKEMA, Derek... 9 21 2.3 FORD, B.J........... 22 27 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BOWLER, John........ 28 301 10.8 MEDLOCK, Carlos..... 28 89 3.2
CASHEN, Craig....... 28 83 3.0 BOWLER, John........ 28 70 2.5
MATTHEWS, James..... 28 78 2.8 McELHINNY, Danny.... 28 47 1.7
FREER, Nick......... 28 67 2.4 SMITH, Gino......... 23 43 1.9
SMITH, Gino......... 23 66 2.9 FREER, Nick......... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BOWLER, John........ 28 301 10.8 MEDLOCK, Carlos..... 28 50 1.8
CASHEN, Craig....... 28 83 3.0 BOWLER, John........ 28 22 0.8
SMITH, Gino......... 23 66 2.9 SMITH, Gino......... 23 20 0.9
MATTHEWS, James..... 28 78 2.8 McELHINNY, Danny.... 28 16 0.6
LEWIS, Travis....... 18 45 2.5 LEWIS, Travis....... 18 14 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BOWLER, John........ 28 91 3.2 BOWLER, John........ 28 16 0.6
MATTHEWS, James..... 28 28 1.0 CASHEN, Craig....... 28 7 0.2
CASHEN, Craig....... 28 28 1.0 MATTHEWS, James..... 28 7 0.2
SMITH, Gino......... 23 24 1.0 SMITH, Gino......... 23 6 0.3
FREER, Nick......... 28 18 0.6 FREER, Nick......... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BOWLER, John........ 28 210 7.5 BOWLER, John........ 28 938 33.5
CASHEN, Craig....... 28 55 2.0 MEDLOCK, Carlos..... 28 860 30.7
MATTHEWS, James..... 28 50 1.8 McELHINNY, Danny.... 28 773 27.6
FREER, Nick......... 28 49 1.8 CASHEN, Craig....... 28 626 22.4
MEDLOCK, Carlos..... 28 48 1.7 FREER, Nick......... 28 575 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BOWLER, John........ 28 92 3.3 MEDLOCK, Carlos..... 28 116 4.1
MEDLOCK, Carlos..... 28 90 3.2 BOWLER, John........ 28 106 3.8
CASHEN, Craig....... 28 81 2.9 SMITH, Gino......... 23 56 2.4
FREER, Nick......... 28 57 2.0 FREER, Nick......... 28 54 1.9
SMITH, Gino......... 23 55 2.4 CASHEN, Craig....... 28 32 1.1
FOULOUTS G No.
----------------------------
CASHEN, Craig....... 28 5
MEDLOCK, Carlos..... 28 3
SMITH, Gino......... 23 2
FREER, Nick......... 28 2
LEWIS, Travis....... 18 1
Overall/Conference Statistics
Eastern Michigan Overall/Conference Statistics (Through games of Mar 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOWLER, John........ 28-28 33.5 .549 .286 .723 10.8 2.5 22 16 20.1 18-18 34.1 .562 .333 .716 10.8 2.3 18 10 20.1
MEDLOCK, Carlos..... 28-27 30.7 .433 .421 .750 2.0 3.2 50 2 11.5 18-17 31.2 .465 .508 .727 2.2 3.6 29 0 11.8
McELHINNY, Danny.... 28-0 27.6 .426 .421 .903 1.3 1.7 16 0 9.4 18-0 29.8 .445 .448 .923 1.6 1.8 13 0 10.6
SMITH, Gino......... 23-19 24.7 .453 .000 .524 2.9 1.9 20 6 7.2 14-12 24.6 .469 .000 .550 2.5 1.9 9 5 7.2
FREER, Nick......... 28-22 20.5 .369 .319 .792 2.4 1.1 5 6 4.9 18-12 18.9 .378 .225 .786 2.2 1.2 4 3 4.6
CASHEN, Craig....... 28-2 22.4 .370 .265 .750 3.0 1.1 12 7 4.2 18-1 20.2 .320 .269 .647 2.2 1.0 6 5 2.8
MATTHEWS, James..... 28-15 16.5 .471 .000 .515 2.8 0.3 11 7 3.5 18-13 17.8 .452 .000 .474 3.0 0.4 8 4 3.6
GAY, Zane........... 22-15 11.1 .354 .217 .706 1.6 0.5 8 4 2.3 13-12 14.5 .372 .238 .733 2.5 0.6 7 4 3.7
KNAUB, Chris........ 22-11 6.7 .500 .333 .545 1.0 0.0 4 0 1.7 13-4 6.1 .500 .000 .500 1.0 0.0 4 0 0.9
LEWIS, Travis....... 18-0 10.4 .250 .240 .857 2.5 0.4 14 3 1.9 16-0 9.1 .231 .200 .857 2.2 0.4 12 2 1.8
FORD, B.J........... 22-1 7.2 .389 .200 .786 0.4 0.5 4 1 1.2 18-1 7.8 .389 .200 .833 0.4 0.5 4 1 1.4
VANSOLKEMA, Derek... 9-0 10.2 .438 .500 .000 0.4 1.0 2 0 2.3 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
YOUNG, Desmond...... 8-0 1.9 .000 .000 .500 0.1 0.0 0 0 0.1 6-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .447 .358 .714 31.6 12.9 168 52 65.5 18 .452 .365 .715 31.7 13.1 114 34 65.4
Opponents........... 28 .477 .372 .682 31.8 14.6 228 93 72.0 18 .476 .375 .705 31.4 14.9 161 62 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOWLER, John........ 189-344 .549 2-7 .286 183-253 .723 563 20.1 117-208 .562 2-6 .333 126-176 .716 362 20.1
MEDLOCK, Carlos..... 101-233 .433 45-107 .421 75-100 .750 322 11.5 67-144 .465 31-61 .508 48-66 .727 213 11.8
McELHINNY, Danny.... 81-190 .426 72-171 .421 28-31 .903 262 9.4 57-128 .445 52-116 .448 24-26 .923 190 10.6
SMITH, Gino......... 72-159 .453 0-10 .000 22-42 .524 166 7.2 45-96 .469 0-3 .000 11-20 .550 101 7.2
FREER, Nick......... 48-130 .369 22-69 .319 19-24 .792 137 4.9 31-82 .378 9-40 .225 11-14 .786 82 4.6
