Mid-American Conference Men's Basketball
Akron
Season Schedule/Results & Leaders
Mid-American Conference Men's Basketball
Akron Season Schedule/Results & Leaders (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (11-3) (8-8) (4-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-7) (5-1) (4-4) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 CANISIUS W 56-46 2216 (12)McKNIGHT, Brett (9)LINHART, Nate
11/18/08 WINTHROP W 72-58 2111 (17)ROBERTS, Darryl (7)LINHART, Nate
(7)McKNIGHT, Chris
11/21/08 at Pittsburgh 67-86 L 10133 (23)McKNIGHT, Brett (4)McKNIGHT, Brett
11/25/08 URBANA W 81-37 2050 (16)LINHART, Nate (6)CVETINOVIC, Nikola
(6)LINHART, Nate
(6)McKNIGHT, Chris
11/29/08 vs Eastern Kentucky 57-69 L 148 (16)McKNIGHT, Brett (4)LINHART, Nate
(4)McKNIGHT, Brett
11/30/08 at Fairleigh Dickinson W 85-41 361 (19)LINHART, Nate (7)LINHART, Nate
(7)CONYERS, Jimmy
12/03/08 at Niagara W 63-59 1776 (15)HITCHENS, Anthony (6)LINHART, Nate
12/06/08 DAYTON 50-54 L 4059 (17)HITCHENS, Anthony (8)CONYERS, Jimmy
12/13/08 NORTH CAROLINA A&T W 78-61 2626 (23)HITCHENS, Anthony (6)CONYERS, Jimmy
12/17/08 at Va. Commonwealth 69-73 L 4738 (14)HITCHENS, Anthony (6)LINHART, Nate
12/28/08 ST. FRANCIS W 77-70 2663 (17)CONYERS, Jimmy (8)CONYERS, Jimmy
12/31/08 at UNC-Greensboro W 75-53 735 (13)HITCHENS, Anthony (6)McKNIGHT, Brett
(13)LINHART, Nate
01/03/09 at Rhode Island 50-79 L 4813 (8)CONYERS, Jimmy (10)CONYERS, Jimmy
01/10/09 * at Miami 51-64 LOT 2369 (12)HITCHENS, Anthony (7)McKNIGHT, Brett
01/13/09 * BUFFALO 61-63 L 2815 (16)McKNIGHT, Chris (4)McKNIGHT, Chris
01/17/09 * at Bowling Green W 62-52 2328 (15)HITCHENS, Anthony (7)LINHART, Nate
1/20/09 * at Ohio 65-70 LOT 4208 (14)McKNIGHT, Chris (6)McKNIGHT, Chris
(6)LINHART, Nate
01/24/09 * KENT STATE W 68-54 4151 (29)McKNIGHT, Brett (9)LINHART, Nate
1/26/09 at Youngstown State W 67-53 2636 (15)LINHART, Nate (9)LINHART, Nate
(9)McKNIGHT, Chris
01/28/09 * at Toledo W 70-61 5964 (12)McKNIGHT, Brett (6)LINHART, Nate
(12)ROBERTS, Darryl (6)McKNIGHT, Chris
01/31/09 * CENTRAL MICHIGAN W 64-43 3051 (13)ROBERTS, Darryl (7)LINHART, Nate
02-03-09 * at Eastern Michigan W 78-41 313 (13)LINHART, Nate (7)LINHART, Nate
(13)ROBERTS, Darryl
02/08/09 * WESTERN MICHIGAN W 87-63 2504 (19)McKNIGHT, Brett (8)McKNIGHT, Chris
02/11/09 * BALL STATE W 63-55 3272 (13)McKNIGHT, Chris (11)LINHART, Nate
2-15-09 * at Northern Illinois 79-83 L 1881 (24)McKNIGHT, Brett (10)McKNIGHT, Brett
02/18/09 * MIAMI W 53-44 3710 (18)McKNIGHT, Chris (7)McKNIGHT, Chris
(7)CVETINOVIC, Nikola
02/21/09 at Valparaiso 66-74 L 2479 (13)LINHART, Nate (6)CONYERS, Jimmy
02/26/09 * at Buffalo W 62-57 2257 (11)McKNIGHT, Chris (4)McKNIGHT, Chris
(4)LINHART, Nate
(4)CONYERS, Jimmy
03/01/09 * BOWLING GREEN 46-50 L 3175 (8)ROBERTS, Darryl (7)LINHART, Nate
(8)CVETINOVIC, Nikola
03/05/09 * OHIO W 60-51 3370 (15)LINHART, Nate (7)LINHART, Nate
03/08/09 * at Kent State 63-67 L 5327 (14)McKNIGHT, Brett (7)McKNIGHT, Chris
03/10/09 vs Toledo WOT 93-92 5637 (18)McKNIGHT, Chris (11)LINHART, Nate
3/12/09 vs Miami W 73-63 6407 (17)McNEES, Steve (8)LINHART, Nate
(8)CVETINOVIC, Nikola
3/13/09 vs Bowling Green W 63-55 7829 (14)McKNIGHT, Brett (14)McKNIGHT, Chris
3/14/09 vs Buffalo W 65-53 9309 (16)McKNIGHT, Brett (9)LINHART, Nate
03/19/09 vs Gonzaga 64-77 L (19)ROBERTS, Darryl (4)LINHART, Nate
(4)CVETINOVIC, Nikola
(4)McKNIGHT, Brett
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 41773 2984
AWAY.................... 16 52318 3270
NEUTRAL................. 6 29330 4888
TOTAL................... 36 123421 3428
Overall Team Statistics
Mid-American Conference Men's Basketball
Akron Overall Team Statistics (Through games of Aug 12, 2009)
All games
TEAM STATISTICS UA OPP
--------------------------------------------------------
SCORING....................... 2403 2171
Points per game............. 66.8 60.3
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 823-1969 718-1783
Field goal pct.............. .418 .403
3 POINT FG-ATT................ 258-776 172-592
3-point FG pct.............. .332 .291
3-pt FG made per game....... 7.2 4.8
FREE THROWS-ATT............... 499-705 563-819
Free throw pct.............. .708 .687
REBOUNDS...................... 1199 1238
Rebounds per game........... 33.3 34.4
Rebounding margin........... -1.1 -
ASSISTS....................... 446 351
Assists per game............ 12.4 9.8
TURNOVERS..................... 490 633
Turnovers per game.......... 13.6 17.6
Turnover margin............. +4.0 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 270 267
Steals per game............. 7.5 7.4
BLOCKS........................ 80 89
Blocks per game............. 2.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 41773 81648
Home games-Avg/Game......... 14-2984 16-3270
Neutral site-Avg/Game....... - 6-4888
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1144 1232 27 - 2403
Opponents... 1026 1101 44 - 2171
Season Box Score
Mid-American Conference Men's Basketball
Akron Season Box Score (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (11-3) (8-8) (4-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-7) (5-1) (4-4) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 McKNIGHT, Brett.... 36-2 765 21.3 147-337 .436 27-88 .307 82-120 .683 49 80 129 3.6 100 0 41 68 6 21 403 11.2
Conference-Only.. 16-1 339 21.2 72-153 .471 10-33 .303 40-58 .690 26 31 57 3.6 48 0 21 33 4 8 194 12.1
33 LINHART, Nate...... 36-36 1077 29.9 128-289 .443 40-122 .328 74-91 .813 61 161 222 6.2 91 3 53 73 18 62 370 10.3
Conference-Only.. 16-16 477 29.8 46-102 .451 14-41 .341 32-37 .865 24 70 94 5.9 42 1 20 32 9 23 138 8.6
30 McKNIGHT, Chris.... 36-25 893 24.8 107-232 .461 16-47 .340 102-156 .654 67 103 170 4.7 76 2 38 50 12 28 332 9.2
Conference-Only.. 16-13 428 26.8 53-109 .486 7-24 .292 49-77 .636 28 53 81 5.1 36 0 20 22 8 16 162 10.1
24 HITCHENS, Anthony.. 35-30 786 22.5 107-273 .392 45-139 .324 48-64 .750 9 40 49 1.4 81 1 78 86 1 44 307 8.8
Conference-Only.. 16-16 400 25.0 48-130 .369 11-56 .196 35-46 .761 4 21 25 1.6 40 1 41 43 0 26 142 8.9
12 ROBERTS, Darryl.... 36-26 933 25.9 87-215 .405 49-123 .398 75-81 .926 14 50 64 1.8 55 1 58 49 3 24 298 8.3
Conference-Only.. 16-14 421 26.3 37-84 .440 18-46 .391 32-34 .941 5 22 27 1.7 25 0 18 26 0 6 124 7.8
04 McNEES, Steve...... 36-12 774 21.5 64-180 .356 46-133 .346 35-56 .625 17 49 66 1.8 66 1 68 45 4 19 209 5.8
Conference-Only.. 16-2 297 18.6 19-62 .306 12-46 .261 8-14 .571 9 21 30 1.9 28 0 27 20 2 10 58 3.6
13 CVETINOVIC, Nikola. 36-21 481 13.4 63-131 .481 1-2 .500 35-55 .636 36 60 96 2.7 78 2 22 33 2 19 162 4.5
Conference-Only.. 16-12 242 15.1 28-64 .438 1-1 1.000 15-24 .625 15 30 45 2.8 38 1 6 20 0 12 72 4.5
05 McCLANAHAN, Brett.. 21-0 273 13.0 29-92 .315 23-69 .333 8-10 .800 8 19 27 1.3 20 0 20 15 0 12 89 4.2
Conference-Only.. 14-0 197 14.1 22-66 .333 17-50 .340 7-8 .875 6 15 21 1.5 11 0 13 12 0 10 68 4.9
01 STEWARD, Ronnie.... 6-3 113 18.8 9-32 .281 2-14 .143 0-0 .000 1 7 8 1.3 10 0 16 5 0 4 20 3.3
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 CONYERS, Jimmy..... 36-10 512 14.2 43-102 .422 5-26 .192 24-33 .727 43 71 114 3.2 66 0 28 37 9 23 115 3.2
Conference-Only.. 16-2 196 12.3 14-36 .389 3-13 .231 6-8 .750 15 23 38 2.4 21 0 13 13 4 4 37 2.3
40 SWIECH, Steve...... 7-0 29 4.1 8-14 .571 0-0 .000 1-3 .333 3 5 8 1.1 8 0 1 2 3 0 17 2.4
Conference-Only.. 3-0 10 3.3 3-3 1.000 0-0 .000 1-2 .500 0 2 2 0.7 3 0 1 0 2 0 7 2.3
54 BARDO, Mike........ 36-14 535 14.9 23-49 .469 0-0 .000 13-31 .419 33 46 79 2.2 86 2 16 18 20 11 59 1.6
Conference-Only.. 16-4 214 13.4 10-24 .417 0-0 .000 3-9 .333 8 20 28 1.8 35 0 5 8 7 4 23 1.4
14 COBLENTZ, Eric..... 13-1 61 4.7 7-18 .389 4-13 .308 2-5 .400 3 5 8 0.6 8 0 5 1 0 2 20 1.5
Conference-Only.. 5-0 14 2.8 2-2 1.000 1-1 1.000 2-5 .400 0 2 2 0.4 1 0 1 0 0 1 7 1.4
15 CARROLL, Tim....... 10-0 43 4.3 1-5 .200 0-0 .000 0-0 .000 1 8 9 0.9 0 0 2 4 2 1 2 0.2
Conference-Only.. 5-0 15 3.0 0-2 .000 0-0 .000 0-0 .000 0 6 6 1.2 0 0 1 1 0 0 0 0.0
TEAM............... 79 71 150 4.2 0 4
Conference-Only.. 32 33 65 4.1 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 823-1969 .418 258-776 .332 499-705 .708 424 775 1199 33.3 745 12 446 490 80 270 2403 66.8
Conference-Only.. 16 3250 354-837 .423 94-311 .302 230-322 .714 172 349 521 32.6 328 3 187 232 36 120 1032 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 36 7275 718-1783 .403 172-592 .291 563-819 .687 430 808 1238 34.4 675 14 351 633 89 267 2171 60.3
Conference-Only.. 16 3250 310-800 .388 67-247 .271 231-351 .658 200 348 548 34.2 310 7 146 282 35 128 918 57.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1144 1232 27 - 2403
Opponents... 1026 1101 44 - 2171
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Akron......................... 97 18 115
Opponents..................... 102 20 122
Combined Team Statistics
Mid-American Conference Men's Basketball
Akron Combined Team Statistics (Through games of Aug 12, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 CANISIUS W 56-46 2216
11/18/08 WINTHROP W 72-58 2111
11/21/08 at Pittsburgh L 67-86 10133
11/25/08 URBANA W 81-37 2050
11/29/08 vs Eastern Kentucky L 57-69 148
11/30/08 at Fairleigh Dickinson W 85-41 361
12/03/08 at Niagara W 63-59 1776
12/06/08 DAYTON L 50-54 4059
12/13/08 NORTH CAROLINA A&T W 78-61 2626
12/17/08 at Va. Commonwealth L 69-73 4738
12/28/08 ST. FRANCIS W 77-70 2663
12/31/08 at UNC-Greensboro W 75-53 735
01/03/09 at Rhode Island L 50-79 4813
*01/10/09 at Miami LOT 51-64 2369
*01/13/09 BUFFALO L 61-63 2815
*01/17/09 at Bowling Green W 62-52 2328
*1/20/09 at Ohio LOT 65-70 4208
*01/24/09 KENT STATE W 68-54 4151
1/26/09 at Youngstown State W 67-53 2636
*01/28/09 at Toledo W 70-61 5964
*01/31/09 CENTRAL MICHIGAN W 64-43 3051
*02-03-09 at Eastern Michigan W 78-41 313
*02/08/09 WESTERN MICHIGAN W 87-63 2504
*02/11/09 BALL STATE W 63-55 3272
*2-15-09 at Northern Illinois L 79-83 1881
*02/18/09 MIAMI W 53-44 3710
02/21/09 at Valparaiso L 66-74 2479
*02/26/09 at Buffalo W 62-57 2257
*03/01/09 BOWLING GREEN L 46-50 3175
*03/05/09 OHIO W 60-51 3370
*03/08/09 at Kent State L 63-67 5327
03/10/09 vs Toledo W OT 93-92 5637
3/12/09 vs Miami W 73-63 6407
3/13/09 vs Bowling Green W 63-55 7829
3/14/09 vs Buffalo W 65-53 9309
03/19/09 vs Gonzaga L 64-77 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-13) (11-3) (8-8) (4-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-7) (5-1) (4-4) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 McKNIGHT, Brett..... 36-2 21.3 .436 .307 .683 3.6 1.1 21 6 11.2
33 LINHART, Nate....... 36-36 29.9 .443 .328 .813 6.2 1.5 62 18 10.3
30 McKNIGHT, Chris..... 36-25 24.8 .461 .340 .654 4.7 1.1 28 12 9.2
24 HITCHENS, Anthony... 35-30 22.5 .392 .324 .750 1.4 2.2 44 1 8.8
12 ROBERTS, Darryl..... 36-26 25.9 .405 .398 .926 1.8 1.6 24 3 8.3
04 McNEES, Steve....... 36-12 21.5 .356 .346 .625 1.8 1.9 19 4 5.8
13 CVETINOVIC, Nikola.. 36-21 13.4 .481 .500 .636 2.7 0.6 19 2 4.5
05 McCLANAHAN, Brett... 21-0 13.0 .315 .333 .800 1.3 1.0 12 0 4.2
01 STEWARD, Ronnie..... 6-3 18.8 .281 .143 .000 1.3 2.7 4 0 3.3
32 CONYERS, Jimmy...... 36-10 14.2 .422 .192 .727 3.2 0.8 23 9 3.2
40 SWIECH, Steve....... 7-0 4.1 .571 .000 .333 1.1 0.1 0 3 2.4
54 BARDO, Mike......... 36-14 14.9 .469 .000 .419 2.2 0.4 11 20 1.6
14 COBLENTZ, Eric...... 13-1 4.7 .389 .308 .400 0.6 0.4 2 0 1.5
15 CARROLL, Tim........ 10-0 4.3 .200 .000 .000 0.9 0.2 1 2 0.2
Total............... 36 .418 .332 .708 33.3 12.4 270 80 66.8
Opponents........... 36 .403 .291 .687 34.4 9.8 267 89 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKNIGHT, Brett..... 36 147-337 .436 27-88 .307 82-120 .683 403 11.2
LINHART, Nate....... 36 128-289 .443 40-122 .328 74-91 .813 370 10.3
McKNIGHT, Chris..... 36 107-232 .461 16-47 .340 102-156 .654 332 9.2
HITCHENS, Anthony... 35 107-273 .392 45-139 .324 48-64 .750 307 8.8
ROBERTS, Darryl..... 36 87-215 .405 49-123 .398 75-81 .926 298 8.3
McNEES, Steve....... 36 64-180 .356 46-133 .346 35-56 .625 209 5.8
CVETINOVIC, Nikola.. 36 63-131 .481 1-2 .500 35-55 .636 162 4.5
McCLANAHAN, Brett... 21 29-92 .315 23-69 .333 8-10 .800 89 4.2
STEWARD, Ronnie..... 6 9-32 .281 2-14 .143 0-0 .000 20 3.3
CONYERS, Jimmy...... 36 43-102 .422 5-26 .192 24-33 .727 115 3.2
SWIECH, Steve....... 7 8-14 .571 0-0 .000 1-3 .333 17 2.4
BARDO, Mike......... 36 23-49 .469 0-0 .000 13-31 .419 59 1.6
COBLENTZ, Eric...... 13 7-18 .389 4-13 .308 2-5 .400 20 1.5
CARROLL, Tim........ 10 1-5 .200 0-0 .000 0-0 .000 2 0.2
Total............... 36 823-1969 .418 258-776 .332 499-705 .708 2403 66.8
Opponents........... 36 718-1783 .403 172-592 .291 563-819 .687 2171 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKNIGHT, Brett..... 36 765 49 80 129 100 0 41 68 0.6 29
LINHART, Nate....... 36 1077 61 161 222 91 3 53 73 0.7 19
McKNIGHT, Chris..... 36 893 67 103 170 76 2 38 50 0.8 18
HITCHENS, Anthony... 35 786 9 40 49 81 1 78 86 0.9 23
ROBERTS, Darryl..... 36 933 14 50 64 55 1 58 49 1.2 19
McNEES, Steve....... 36 774 17 49 66 66 1 68 45 1.5 17
CVETINOVIC, Nikola.. 36 481 36 60 96 78 2 22 33 0.7 12
McCLANAHAN, Brett... 21 273 8 19 27 20 0 20 15 1.3 13
STEWARD, Ronnie..... 6 113 1 7 8 10 0 16 5 3.2 8
CONYERS, Jimmy...... 36 512 43 71 114 66 0 28 37 0.8 17
SWIECH, Steve....... 7 29 3 5 8 8 0 1 2 0.5 8
BARDO, Mike......... 36 535 33 46 79 86 2 16 18 0.9 6
COBLENTZ, Eric...... 13 61 3 5 8 8 0 5 1 5.0 5
CARROLL, Tim........ 10 43 1 8 9 0 0 2 4 0.5 2
Total............... 36 7275 424 775 1199 745 12 446 490 0.9 93
Opponents........... 36 7275 430 808 1238 675 14 351 633 0.6 92
TEAM STATISTICS UA OPP
--------------------------------------------------------
SCORING....................... 2403 2171
Points per game............. 66.8 60.3
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 823-1969 718-1783
Field goal pct.............. .418 .403
3 POINT FG-ATT................ 258-776 172-592
3-point FG pct.............. .332 .291
3-pt FG made per game....... 7.2 4.8
FREE THROWS-ATT............... 499-705 563-819
Free throw pct.............. .708 .687
REBOUNDS...................... 1199 1238
Rebounds per game........... 33.3 34.4
Rebounding margin........... -1.1 -
ASSISTS....................... 446 351
Assists per game............ 12.4 9.8
TURNOVERS..................... 490 633
Turnovers per game.......... 13.6 17.6
Turnover margin............. +4.0 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 270 267
Steals per game............. 7.5 7.4
BLOCKS........................ 80 89
Blocks per game............. 2.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 41773 81648
Home games-Avg/Game......... 14-2984 16-3270
Neutral site-Avg/Game....... - 6-4888
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1144 1232 27 - 2403
Opponents... 1026 1101 44 - 2171
Category Leaders
Mid-American Conference Men's Basketball
Akron Category Leaders (Through games of Aug 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SWIECH, Steve....... 8 14 .571 McKNIGHT, Brett..... 36 337 9.4
CVETINOVIC, Nikola.. 63 131 .481 LINHART, Nate....... 36 289 8.0
BARDO, Mike......... 23 49 .469 HITCHENS, Anthony... 35 273 7.8
McKNIGHT, Chris..... 107 232 .461 McKNIGHT, Chris..... 36 232 6.4
LINHART, Nate....... 128 289 .443 ROBERTS, Darryl..... 36 215 6.0
McKNIGHT, Brett..... 147 337 .436
CONYERS, Jimmy...... 43 102 .422 FIELD GOALS MADE G Made Made/G
ROBERTS, Darryl..... 87 215 .405 -----------------------------------
HITCHENS, Anthony... 107 273 .392 McKNIGHT, Brett..... 36 147 4.1
COBLENTZ, Eric...... 7 18 .389 LINHART, Nate....... 36 128 3.6
McNEES, Steve....... 64 180 .356 HITCHENS, Anthony... 35 107 3.1
McCLANAHAN, Brett... 29 92 .315 McKNIGHT, Chris..... 36 107 3.0
ROBERTS, Darryl..... 36 87 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CVETINOVIC, Nikola.. 1 2 .500 HITCHENS, Anthony... 35 139 4.0
ROBERTS, Darryl..... 49 123 .398 McNEES, Steve....... 36 133 3.7
McNEES, Steve....... 46 133 .346 ROBERTS, Darryl..... 36 123 3.4
McKNIGHT, Chris..... 16 47 .340 LINHART, Nate....... 36 122 3.4
McCLANAHAN, Brett... 23 69 .333 McKNIGHT, Brett..... 36 88 2.4
LINHART, Nate....... 40 122 .328
HITCHENS, Anthony... 45 139 .324 3-POINT FGS MADE G Made Made/G
COBLENTZ, Eric...... 4 13 .308 -----------------------------------
McKNIGHT, Brett..... 27 88 .307 ROBERTS, Darryl..... 36 49 1.4
CONYERS, Jimmy...... 5 26 .192 McNEES, Steve....... 36 46 1.3
STEWARD, Ronnie..... 2 14 .143 HITCHENS, Anthony... 35 45 1.3
LINHART, Nate....... 36 40 1.1
McKNIGHT, Brett..... 36 27 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERTS, Darryl..... 75 81 .926 McKNIGHT, Chris..... 36 156 4.3
LINHART, Nate....... 74 91 .813 McKNIGHT, Brett..... 36 120 3.3
McCLANAHAN, Brett... 8 10 .800 LINHART, Nate....... 36 91 2.5
HITCHENS, Anthony... 48 64 .750 ROBERTS, Darryl..... 36 81 2.3
CONYERS, Jimmy...... 24 33 .727 HITCHENS, Anthony... 35 64 1.8
McKNIGHT, Brett..... 82 120 .683
McKNIGHT, Chris..... 102 156 .654 FREE THROWS MADE G Made Made/G
CVETINOVIC, Nikola.. 35 55 .636 -----------------------------------
McNEES, Steve....... 35 56 .625 McKNIGHT, Brett..... 36 82 2.3
BARDO, Mike......... 13 31 .419 LINHART, Nate....... 36 74 2.1
COBLENTZ, Eric...... 2 5 .400 McKNIGHT, Chris..... 36 102 2.8
SWIECH, Steve....... 1 3 .333 HITCHENS, Anthony... 35 48 1.4
ROBERTS, Darryl..... 36 75 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McKNIGHT, Brett..... 36 403 11.2 McKNIGHT, Brett..... 36 403 11.2
LINHART, Nate....... 36 370 10.3 LINHART, Nate....... 36 370 10.3
McKNIGHT, Chris..... 36 332 9.2 McKNIGHT, Chris..... 36 332 9.2
HITCHENS, Anthony... 35 307 8.8 HITCHENS, Anthony... 35 307 8.8
ROBERTS, Darryl..... 36 298 8.3 ROBERTS, Darryl..... 36 298 8.3
McNEES, Steve....... 36 209 5.8 McNEES, Steve....... 36 209 5.8
CVETINOVIC, Nikola.. 36 162 4.5 CVETINOVIC, Nikola.. 36 162 4.5
CONYERS, Jimmy...... 36 115 3.2 McCLANAHAN, Brett... 21 89 4.2
McCLANAHAN, Brett... 21 89 4.2 STEWARD, Ronnie..... 6 20 3.3
BARDO, Mike......... 36 59 1.6 CONYERS, Jimmy...... 36 115 3.2
STEWARD, Ronnie..... 6 20 3.3 SWIECH, Steve....... 7 17 2.4
COBLENTZ, Eric...... 13 20 1.5 BARDO, Mike......... 36 59 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LINHART, Nate....... 36 222 6.2 HITCHENS, Anthony... 35 78 2.2
McKNIGHT, Chris..... 36 170 4.7 McNEES, Steve....... 36 68 1.9
McKNIGHT, Brett..... 36 129 3.6 ROBERTS, Darryl..... 36 58 1.6
CONYERS, Jimmy...... 36 114 3.2 LINHART, Nate....... 36 53 1.5
CVETINOVIC, Nikola.. 36 96 2.7 McKNIGHT, Brett..... 36 41 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LINHART, Nate....... 36 222 6.2 LINHART, Nate....... 36 62 1.7
McKNIGHT, Chris..... 36 170 4.7 HITCHENS, Anthony... 35 44 1.3
McKNIGHT, Brett..... 36 129 3.6 McKNIGHT, Chris..... 36 28 0.8
CONYERS, Jimmy...... 36 114 3.2 ROBERTS, Darryl..... 36 24 0.7
CVETINOVIC, Nikola.. 36 96 2.7 CONYERS, Jimmy...... 36 23 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKNIGHT, Chris..... 36 67 1.9 BARDO, Mike......... 36 20 0.6
LINHART, Nate....... 36 61 1.7 LINHART, Nate....... 36 18 0.5
McKNIGHT, Brett..... 36 49 1.4 McKNIGHT, Chris..... 36 12 0.3
CONYERS, Jimmy...... 36 43 1.2 CONYERS, Jimmy...... 36 9 0.3
CVETINOVIC, Nikola.. 36 36 1.0 McKNIGHT, Brett..... 36 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LINHART, Nate....... 36 161 4.5 LINHART, Nate....... 36 1077 29.9
McKNIGHT, Chris..... 36 103 2.9 ROBERTS, Darryl..... 36 933 25.9
McKNIGHT, Brett..... 36 80 2.2 McKNIGHT, Chris..... 36 893 24.8
CONYERS, Jimmy...... 36 71 2.0 HITCHENS, Anthony... 35 786 22.5
CVETINOVIC, Nikola.. 36 60 1.7 McNEES, Steve....... 36 774 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McKNIGHT, Brett..... 36 100 2.8 HITCHENS, Anthony... 35 86 2.5
LINHART, Nate....... 36 91 2.5 LINHART, Nate....... 36 73 2.0
BARDO, Mike......... 36 86 2.4 McKNIGHT, Brett..... 36 68 1.9
HITCHENS, Anthony... 35 81 2.3 McKNIGHT, Chris..... 36 50 1.4
CVETINOVIC, Nikola.. 36 78 2.2 ROBERTS, Darryl..... 36 49 1.4
FOULOUTS G No.
----------------------------
LINHART, Nate....... 36 3
BARDO, Mike......... 36 2
McKNIGHT, Chris..... 36 2
CVETINOVIC, Nikola.. 36 2
McNEES, Steve....... 36 1
HITCHENS, Anthony... 35 1
ROBERTS, Darryl..... 36 1
Overall/Conference Statistics
Mid-American Conference Men's Basketball
Akron Overall/Conference Statistics (Through games of Aug 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
