2012 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Kent State 8-0 1.000 292 174   11-3 .786 463 343   5-0 6-1 0-2 Lost 2
Bowling Green 6-2 .750 195 104   8-5 .615 298 218   4-1 3-3 1-1 Lost 1
Ohio 4-4 .500 221 236   9-4 .692 412 322   5-1 3-3 1-0 Won 1
Miami 3-5 .375 214 258   4-8 .333 280 419   3-2 1-6 0-0 Lost 4
Buffalo 3-5 .375 153 219   4-8 .333 255 342   3-3 1-4 0-1 Lost 1
UMass 1-7 .125 126 288   1-11 .083 152 482   0-5 1-6 0-0 Lost 2
Akron 0-8 .000 169 278   1-11 .083 313 428   1-5 0-6 0-0 Lost 9
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northern Illinois 8-0 1.000 363 122   12-2 .857 540 278   6-0 5-1 1-1 Lost 1
Ball State 6-2 .750 291 238   9-4 .692 437 416   4-1 5-2 0-1 Lost 1
Toledo 6-2 .750 277 222   9-4 .692 410 369   5-1 4-2 0-1 Lost 1
Central Michigan 4-4 .500 261 270   7-6 .538 375 421   3-4 3-2 1-0 Won 4
Western Michigan 2-6 .250 240 259   4-8 .333 352 356   3-3 1-5 0-0 Lost 2
Eastern Michigan 1-7 .125 171 305   2-10 .167 256 451   1-5 1-5 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Akron (1-11,0-8)
08/30/2012 UCF L 14-56 A-12616
Sep 08, 2012 at FIU L 38-41 A-15685
09/15/2012 MORGAN STATE W 66-6 A-9933
Sep 22, 2012 at Tennessee L 26-47 A-81719
09/29/2012 * MIAMI L 49-56 A-8211
10/06/2012 * BOWLING GREEN L 10-24 A-10102
Oct 13, 2012 * at OHIO L 28-34 A-25542
10/20/2012 * NORTHERN ILLINOIS L 7-37 A-7074
Oct 27, 2012 * at Central Michigan L 14-35 A-10172
Nov 03, 2012 * at Kent State L 24-35 A-18265
11/10/2012 * UMASS L 14-22 A-7716
11/20/12 * at Toledo L 23-35 A-14589
 
Ball State (9-4,6-2)
8/30/12 * EASTERN MICHIGAN W 37-26 A-12725
Sep 08, 2012 at #12 Clemson L 27-52 A-78000
9/15/12 at Indiana W 41-39 A-48186
Sep 22, 2012 SOUTH FLORIDA W 31-27 A-16397
Sep 29, 2012 * at Kent State L 43-45 A-21657
10/6/12 * NORTHERN ILLINOIS L 23-35 A-11238
10/13/12 * WESTERN MICHIGAN W 30-24 A-14192
Oct 20, 2012 * at Central Michigan W 41-30 A-14081
Oct 27, 2012 at Army W 30-22 A-30010
11/06/12 * at Toledo W 34-27 A-18211
11/14/12 * OHIO W 52-27 A-10097
Nov 23, 2012 * at Miami W 31-24 A-8154
Dec 21, 2012 vs UCF L 17-38 A-21759
 
Bowling Green (8-5,6-2)
Sept 1, 2012 at #23 Florida L 14-27 A-84704
Sep 08, 2012 IDAHO W 21-13 A-16591
09/15/12 * at Toledo L 15-27 A-28115
Sep 22, 2012 at Virginia Tech L 0-37 A-65632
Sep 29, 2012 URI W 48-8 A-15338
10/06/2012 * at Akron W 24-10 A-10102
Oct 13, 2012 * MIAMI W 37-12 A-17071
Oct 20, 2012 * at UMass W 24-0 A-10846
Oct 27, 2012 * EASTERN MICHIGAN W 24-3 A-13158
Nov 07, 2012 * at OHIO W 26-14 A-19122
Nov 17, 2012 * #25 KENT STATE L 24-31 A-16002
Nov 23, 2012 * vs Buffalo W 21-7 A-11846
Dec 27, 2012 vs #24 San Jose State L 20-29 A-17835
 
Buffalo (4-8,3-5)
Sept. 1 2012 at Georgia L 23-45 A-92446
Sep 08, 2012 MORGAN STATE W 56-34 A-15570
Sep 19, 2012 * KENT STATE L 7-23 A-14373
Sep 29, 2012 at Connecticut L 17-24 A-34666
Oct 06, 2012 * at OHIO L 31-38 A-20044
Oct 13, 2012 * at Northern Illinois L 3-45 A-14419
Oct 20, 2012 PITTSBURGH L 6-20 A-17021
Oct 27, 2012 * TOLEDO L 20-25 A-10658
Nov 03, 2012 * MIAMI W 27-24 A-10817
Nov 10, 2012 * WESTERN MICHIGAN W 29-24 A-11012
Nov 17, 2012 * at UMass W 29-19 A-12649
Nov 23, 2012 * vs Bowling Green L 7-21 A-11846
 
Central Michigan (7-6,4-4)
Aug 30, 2012 SEMO W 38-27 A-15250
Sep 08, 2012 #11 MSU L 7-41 A-35127
Sep 22, 2012 at Iowa W 32-31 A-70585
Sep 29, 2012 * at Northern Illinois L 24-55 A-16292
10/06/12 * at Toledo L 35-50 A-19247
Oct 11, 2012 NAVY L 13-31 A-15074
Oct 20, 2012 * BALL STATE L 30-41 A-14081
Oct 27, 2012 * AKRON W 35-14 A-10172
Nov 3, 2012 * WESTERN MICHIGAN L 31-42 A-15322
Nov 10, 2012 * at Eastern Michigan W 34-31 A-4081
Nov 17, 2012 * MIAMI W 30-16 A-7223
Nov 23, 2012 * at UMass W 42-21 A-6385
Dec 26, 2012 vs Western Kentucky W 24-21 A-23310
 
Eastern Michigan (2-10,1-7)
8/30/12 * at Ball State L 26-37 A-12725
Sep 08, 2012 ILLINOIS STATE L 14-31 A-7654
Sep 15, 2012 at Purdue L 16-54 A-40217
Sep 22, 2012 at #21 MSU L 7-23 A-74204
Oct 06, 2012 * KENT STATE L 14-41 A-6011
Oct 13, 2012 * TOLEDO L 47-52 A-2837
Oct 20, 2012 ARMY W 48-38 A-4252
Oct 27, 2012 * at Bowling Green L 3-24 A-13158
Nov 01, 2012 * at OHIO L 14-45 A-16789
Nov 10, 2012 * CENTRAL MICHIGAN L 31-34 A-4081
11/17/2012 * at Western Michigan W 29-23 A-10338
Nov 23, 2012 * #23 NORTHERN ILLINOIS L 7-49 A-1349
 
Kent State (11-3,8-0)
Aug 30, 2012 TOWSON W 41-21 A-15121
Sep 08, 2012 at Kentucky L 14-47 A-48346
Sep 19, 2012 * at Buffalo W 23-7 A-14373
Sep 29, 2012 * BALL STATE W 45-43 A-21657
Oct 06, 2012 * at Eastern Michigan W 41-14 A-6011
Oct 13, 2012 at Army W 31-17 A-30022
Oct 20, 2012 * WESTERN MICHIGAN W 41-24 A-16128
Oct 27, 2012 at #15 Rutgers W 35-23 A-49345
Nov 03, 2012 * AKRON W 35-24 A-18265
Nov 10, 2012 * at Miami W 48-32 A-13301
Nov 17, 2012 * at Bowling Green W 31-24 A-16002
Nov 23, 2012 * OHIO W 28-6 A-18230
Nov 30, 2012 vs #21 Northern Illinois L 37-44 A-18132
Jan 06, 2013 vs Arkansas State L 13-17 A-37913
 
Miami (4-8,3-5)
Sep 01, 2012 at #18 Ohio State L 10-56 A-105039
Sep 08, 2012 SOUTHERN ILLINOIS W 30-14 A-17725
Sep 15, 2012 at Boise State L 12-39 A-34178
Sep 22, 2012 * UMASS W 27-16 A-15159
09/29/2012 * at Akron W 56-49 A-8211
Oct 06, 2012 at #23 Cincinnati L 14-52 A-35097
Oct 13, 2012 * at Bowling Green L 12-37 A-17071
Oct 27, 2012 * #23 OHIO W 23-20 A-19326
Nov 03, 2012 * at Buffalo L 24-27 A-10817
Nov 10, 2012 * KENT STATE L 32-48 A-13301
Nov 17, 2012 * at Central Michigan L 16-30 A-7223
Nov 23, 2012 * BALL STATE L 24-31 A-8154
 
Northern Illinois (12-2,8-0)
Sep 01, 2012 vs Iowa L 17-18 A-52117
Sep 08, 2012 UT MARTIN W 35-7 A-16010
Sep 15, 2012 at Army W 41-40 A-30176
Sep 22, 2012 KANSAS W 30-23 A-18374
Sep 29, 2012 * CENTRAL MICHIGAN W 55-24 A-16292
10/6/12 * at Ball State W 35-23 A-11238
Oct 13, 2012 * BUFFALO W 45-3 A-14419
10/20/2012 * at Akron W 37-7 A-7074
10/27/2012 * at Western Michigan W 48-34 A-12974
Nov 03, 2012 * UMASS W 63-0 A-11114
Nov 14, 2012 * TOLEDO W 31-24 A-17813
Nov 23, 2012 * at Eastern Michigan W 49-7 A-1349
Nov 30, 2012 vs #17 Kent State W 44-37 A-18132
Jan 01, 2013 at #12 Florida State L 10-31 A-72073
 
Ohio (9-4,4-4)
Sep 01, 2012 at Penn State W 24-14 A-97186
Sep 08, 2012 NEW MEXICO STATE W 51-24 A-25893
Sep 15, 2012 at MARSHALL W 27-24 A-33436
Sep 22, 2012 NORFOLK STATE W 44-10 A-23673
Sep 29, 2012 * at UMass W 37-34 A-8321
Oct 06, 2012 * BUFFALO W 38-31 A-20044
Oct 13, 2012 * AKRON W 34-28 A-25542
Oct 27, 2012 * at Miami L 20-23 A-19326
Nov 01, 2012 * EASTERN MICHIGAN W 45-14 A-16789
Nov 07, 2012 * BOWLING GREEN L 14-26 A-19122
11/14/12 * at Ball State L 27-52 A-10097
Nov 23, 2012 * at #23 Kent State L 6-28 A-18230
Dec 28, 2012 vs Louisiana-Monroe W 45-14 A-41853
 
Toledo (9-4,6-2)
09/01/12 at Arizona L 17-24 A-48670
09/08/12 at Wyoming W 34-31 A-21688
09/15/12 * BOWLING GREEN W 27-15 A-28115
09/22/12 COASTAL CAROLINA W 38-28 A-19023
9/29/2012 * at Western Michigan W 37-17 A-15628
10/06/12 * CENTRAL MICHIGAN W 50-35 A-19247
Oct 13, 2012 * at Eastern Michigan W 52-47 A-2837
10/20/12 CINCINNATI W 29-23 A-24124
Oct 27, 2012 * at Buffalo W 25-20 A-10658
11/06/12 * BALL STATE L 27-34 A-18211
Nov 14, 2012 * at Northern Illinois L 24-31 A-17813
11/20/12 * AKRON W 35-23 A-14589
Dec 15, 2012 vs #22 Utah State L 15-41 A-29243
 
UMass (1-11,1-7)
Aug 30, 2012 at Connecticut L 0-37 A-35270
09/08/12 INDIANA L 6-45 A-16304
Sep 15, 2012 at Michigan L 13-63 A-110708
Sep 22, 2012 * at Miami L 16-27 A-15159
Sep 29, 2012 * OHIO L 34-37 A-8321
10/6/2012 * at Western Michigan L 14-52 A-15671
Oct 20, 2012 * BOWLING GREEN L 0-24 A-10846
Oct 27, 2012 at Vanderbilt L 7-49 A-32227
Nov 03, 2012 * at Northern Illinois L 0-63 A-11114
11/10/2012 * at Akron W 22-14 A-7716
Nov 17, 2012 * BUFFALO L 19-29 A-12649
Nov 23, 2012 * CENTRAL MICHIGAN L 21-42 A-6385
 
Western Michigan (4-8,2-6)
Sep 01, 2012 at Illinois L 7-24 A-43441
9/8/2012 EASTERN ILLINOIS W 52-21 A-22536
Sep 15, 2012 at Minnesota L 23-28 A-44921
9/22/2012 CONNECTICUT W 30-24 A-10328
9/29/2012 * TOLEDO L 17-37 A-15628
10/6/2012 * UMASS W 52-14 A-15671
10/13/12 * at Ball State L 24-30 A-14192
Oct 20, 2012 * at Kent State L 24-41 A-16128
10/27/2012 * NORTHERN ILLINOIS L 34-48 A-12974
Nov 3, 2012 * at Central Michigan W 42-31 A-15322
Nov 10, 2012 * at Buffalo L 24-29 A-11012
11/17/2012 * EASTERN MICHIGAN L 23-29 A-10338
 
* = Conference game