2013 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Bowling Green 7-1 .875 301 88   10-4 .714 487 222   5-1 4-2 1-1 Lost 1
Buffalo 6-2 .750 270 123   8-5 .615 394 317   5-1 3-3 0-1 Lost 2
Ohio 4-4 .500 230 219   7-6 .538 356 357   5-2 2-3 0-1 Lost 1
Akron 4-4 .500 146 209   5-7 .417 242 343   3-3 2-4 0-0 Won 3
Kent State 3-5 .375 198 196   4-8 .333 249 323   2-3 2-5 0-0 Won 2
UMass 1-7 .125 112 266   1-11 .083 140 396   1-5 0-6 0-0 Lost 6
Miami 0-8 .000 82 271   0-12 .000 117 428   0-5 0-7 0-0 Lost 12
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northern Illinois 8-0 1.000 341 158   12-2 .857 555 351   5-0 7-0 0-2 Lost 2
Ball State 7-1 .875 315 195   10-3 .769 501 321   6-0 4-2 0-1 Lost 1
Toledo 5-3 .625 289 216   7-5 .583 396 343   5-1 2-4 0-0 Lost 2
Central Michigan 5-3 .625 204 185   6-6 .500 272 344   3-2 3-4 0-0 Won 3
Eastern Michigan 1-7 .125 151 388   2-10 .167 227 535   2-3 0-7 0-0 Lost 2
Western Michigan 1-7 .125 150 275   1-11 .083 206 425   0-5 1-6 0-0 Lost 3
 
 

 

Conference Schedule and Results

 

Akron (5-7,4-4)
08/29/2013 at UCF L 7-38 A-35115
09/07/2013 JAMES MADISON W 35-33 A-19653
09/14/2013 at Michigan L 24-28 A-107120
09/21/2013 LOUISIANA L 30-35 A-18809
Sep 28, 2013 * at Bowling Green L 14-31 A-13262
10/05/2013 * OHIO L 3-43 A-19775
Oct 12, 2013 * at #23 Northern Illinois L 20-27 A-23595
Oct 19, 2013 * at Miami W 24-17 A-15164
10/26/2013 * BALL STATE L 24-42 A-16119
11/02/2013 * KENT STATE W 16-7 A-20239
Nov 16, 2013 * at UMass W 14-13 A-10599
11/29/2013 * TOLEDO W 31-29 A-12506
 
Ball State (10-3,7-1)
8/29/13 ILLINOIS STATE W 51-28 A-16327
9/7/13 ARMY W 40-14 A-15106
Sep 14, 2013 at North Texas L 27-34 A-14747
Sep 21, 2013 * at Eastern Michigan W 51-20 A-5402
9/28/2013 * TOLEDO W 31-24 A-18329
Oct 05, 2013 at Virginia W 48-27 A-38228
10/12/2013 * KENT STATE W 27-24 A-16861
10/19/2013 * at Western Michigan W 38-17 A-10274
10/26/2013 * at Akron W 42-24 A-16119
11/06/2013 * CENTRAL MICHGAN W 44-24 A-9494
Nov 13, 2013 * at #15 Northern Illinois L 27-48 A-18290
11/29/2013 * MIAMI W 55-14 A-6784
Jan 05, 2014 vs Arkansas State L 20-23 A-36119
 
Bowling Green (10-4,7-1)
Aug 29, 2013 TULSA W 34-7 A-18142
Sep 07, 2013 * at Kent State W 41-22 A-22758
Sep 14, 2013 at Indiana L 10-42 A-41869
Sep 21, 2013 MURRAY STATE W 48-7 A-16094
Sep 28, 2013 * AKRON W 31-14 A-13262
Oct 05, 2013 * UMASS W 28-7 A-13799
Oct 12, 2013 at Mississippi State L 20-21 A-55148
Oct 26, 2013 * TOLEDO L 25-28 A-21724
Nov 05, 2013 * at Miami W 45-3 A-10598
Nov 12, 2013 * OHIO W 49-0 A-8527
Nov 23, 2013 * at Eastern Michigan W 58-7 A-1751
Nov 29, 2013 * at Buffalo W 24-7 A-26226
Dec 06, 2013 vs #14 Northern Illinois W 47-27 A-21106
Dec 26, 2013 vs Pittsburgh L 27-30 A-26259
 
Buffalo (8-5,6-2)
Aug 31, 2013 at #2 Ohio State L 20-40 A-103980
Sep 07, 2013 at #23 Baylor L 13-70 A-39126
Sep 14, 2013 STONY BROOK W 26-23 A-24013
Sep 28, 2013 UCONN W 41-12 A-20952
Oct 05, 2013 * EASTERN MICHIGAN W 42-14 A-23602
10/12/2013 * at Western Michigan W 33-0 A-14722
Oct 19, 2013 * UMASS W 32-3 A-18707
Oct 26, 2013 * at Kent State W 41-21 A-14197
Nov 05, 2013 * OHIO W 30-3 A-22918
11/12/13 * at Toledo L 41-51 A-15036
Nov 19, 2013 * at Miami W 44-7 A-9895
Nov 29, 2013 * BOWLING GREEN L 7-24 A-26226
Dec 21, 2013 vs San Diego State L 24-49 A-21951
 
Central Michigan (6-6,5-3)
Aug 31, 2013 at Michigan L 9-59 A-112618
Sep 07, 2013 NEW HAMPSHIRE W 24-21 A-18210
Sep 14, 2013 at UNLV L 21-31 A-10981
Sep 21, 2013 * TOLEDO L 17-38 A-15136
Sep 28, 2013 at NC State L 14-48 A-56728
Oct 05, 2013 * at Miami W 21-9 A-22750
Oct 12, 2013 * at Ohio W 26-23 A-23826
Oct 19, 2013 * #23 NORTHERN ILLINOIS L 17-38 A-18796
11/06/2013 * at Ball State L 24-44 A-9494
11/16/2013 * at Western Michigan W 27-22 A-22071
Nov 23, 2013 * UMASS W 37-0 A-8763
Nov 29, 2013 * EASTERN MICHIGAN W 35-11 A-5214
 
Eastern Michigan (2-10,1-7)
Aug 31, 2013 HOWARD W 34-24 A-7668
Sep 07, 2013 at Penn State L 7-45 A-92863
Sep 14, 2013 at Rutgers L 10-28 A-47604
Sep 21, 2013 * BALL STATE L 20-51 A-5402
Oct 05, 2013 * at Buffalo L 14-42 A-23602
Oct 12, 2013 at Army L 25-50 A-36006
Oct 19, 2013 * OHIO L 28-56 A-3257
Oct 26, 2013 * at #18 Northern Illinois L 20-59 A-20185
11/02/13 * at Toledo L 16-55 A-17492
Nov 09, 2013 * WESTERN MICHIGAN W 35-32 A-2177
Nov 23, 2013 * BOWLING GREEN L 7-58 A-1751
Nov 29, 2013 * at Central Michgan L 11-35 A-5214
 
Kent State (4-8,3-5)
Aug 29, 2013 LIBERTY W 17-10 A-20790
Sep 07, 2013 * BOWLING GREEN L 22-41 A-22758
Sep 14, 2013 at #8 LSU L 13-45 A-89113
Sep 21, 2013 at Penn State L 0-34 A-92371
9/28/2013 * at Western Michigan W 32-14 A-15503
Oct 05, 2013 * NORTHERN ILLINOIS L 24-38 A-18773
10/12/2013 * at Ball State L 24-27 A-16861
Oct 19, 2013 at South Alabama L 21-38 A-14351
Oct 26, 2013 * BUFFALO L 21-41 A-14197
11/02/2013 * at Akron L 7-16 A-20239
Nov 13, 2013 * MIAMI W 24-6 A-8573
Nov 19, 2013 * at Ohio W 44-13 A-17181
 
Miami (0-12,0-8)
Aug 31, 2013 at Marshall L 14-52 A-27148
Sep 07, 2013 at Kentucky L 7-41 A-54846
Sep 21, 2013 CINCINNATI L 0-14 A-21269
Sep 28, 2013 at Illinois L 14-50 A-46890
Oct 05, 2013 * CENTRAL MICHGAN L 9-21 A-22750
Oct 12, 2013 * at UMass L 10-17 A-21707
Oct 19, 2013 * AKRON L 17-24 A-15164
Oct 26, 2013 * at Ohio L 16-41 A-21638
Nov 05, 2013 * BOWLING GREEN L 3-45 A-10598
Nov 13, 2013 * at Kent State L 6-24 A-8573
Nov 19, 2013 * BUFFALO L 7-44 A-9895
11/29/2013 * at Ball State L 14-55 A-6784
 
Northern Illinois (12-2,8-0)
Aug 31, 2013 at Iowa Hawkeyes W 30-27 A-67402
Sep 14, 2013 at University of Idaho W 45-35 A-14071
Sep 21, 2013 EASTERN ILLINOIS W 43-39 A-23595
Sep 28, 2013 at Purdue W 55-24 A-54258
Oct 05, 2013 * at Kent State W 38-24 A-18773
Oct 12, 2013 * AKRON W 27-20 A-23595
Oct 19, 2013 * at Central Michgan W 38-17 A-18796
Oct 26, 2013 * EASTERN MICHIGAN W 59-20 A-20185
Nov 02, 2013 * at UMass W 63-19 A-10061
Nov 13, 2013 * BALL STATE W 48-27 A-18290
11/20/13 * at Toledo W 35-17 A-21974
Nov 26, 2013 * WESTERN MICHIGAN W 33-14 A-17679
Dec 06, 2013 vs Bowling Green L 27-47 A-21106
Dec 26, 2013 vs Utah State L 14-21 A-23408
 
Ohio (7-6,4-4)
Sep 01, 2013 at #9 LOUISVILLE L 7-49 A-55332
Sep 07, 2013 NORTH TEXAS W 27-21 A-24511
Sep 14, 2013 MARSHALL W 34-31 A-24836
Sep 21, 2013 AUSTIN PEAY W 38-0 A-19547
10/05/2013 * at Akron W 43-3 A-19775
Oct 12, 2013 * CENTRAL MICHGAN L 23-26 A-23826
Oct 19, 2013 * at Eastern Michigan W 56-28 A-3257
Oct 26, 2013 * MIAMI W 41-16 A-21638
Nov 05, 2013 * at Buffalo L 3-30 A-22918
Nov 12, 2013 * at Bowling Green L 0-49 A-8527
Nov 19, 2013 * KENT STATE L 13-44 A-17181
Nov 29, 2013 * UMASS W 51-23 A-13162
Dec 23, 2013 vs ECU L 20-37 A-20053
 
Toledo (7-5,5-3)
Aug 31, 2013 at #10 Florida L 6-24 A-83604
Sep 07, 2013 at Missouri L 23-38 A-56785
09/14/13 EASTERN WASHINGTON W 33-21 A-20459
Sep 21, 2013 * at Central Michgan W 38-17 A-15136
9/28/2013 * at Ball State L 24-31 A-18329
10/05/13 * WESTERN MICHIGAN W 47-20 A-17621
10/19/13 NAVY W 45-44 A-18221
Oct 26, 2013 * at Bowling Green W 28-25 A-21724
11/02/13 * EASTERN MICHIGAN W 55-16 A-17492
11/12/13 * BUFFALO W 51-41 A-15036
11/20/13 * NORTHERN ILLINOIS L 17-35 A-21974
11/29/2013 * at Akron L 29-31 A-12506
 
UMass (1-11,1-7)
Aug 31, 2013 at #23 Wisconsin L 0-45 A-76306
Sep 07, 2013 MAINE L 14-24 A-15624
Sep 14, 2013 at Kansas State L 7-37 A-52958
Sep 21, 2013 VANDERBILT L 7-24 A-16419
Oct 05, 2013 * at Bowling Green L 7-28 A-13799
Oct 12, 2013 * MIAMI W 17-10 A-21707
Oct 19, 2013 * at Buffalo L 3-32 A-18707
Oct 26, 2013 * WESTERN MICHIGAN L 30-31 A-20571
Nov 02, 2013 * #21 NORTHERN ILLINOIS L 19-63 A-10061
Nov 16, 2013 * AKRON L 13-14 A-10599
Nov 23, 2013 * at Central Michgan L 0-37 A-8763
Nov 29, 2013 * at Ohio L 23-51 A-13162
 
Western Michigan (1-11,1-7)
Aug 30, 2013 at Michigan State L 13-26 A-71214
9/7/2013 NICHOLLS L 23-27 A-24163
Sep 14, 2013 at #17 Northwestern L 17-38 A-33128
Sep 21, 2013 at Iowa Hawkeyes L 3-59 A-66886
9/28/2013 * KENT STATE L 14-32 A-15503
10/05/13 * at Toledo L 20-47 A-17621
10/12/2013 * BUFFALO L 0-33 A-14722
10/19/2013 * BALL STATE L 17-38 A-10274
Oct 26, 2013 * at UMass W 31-30 A-20571
Nov 09, 2013 * at Eastern Michigan L 32-35 A-2177
11/16/2013 * CENTRAL MICHGAN L 22-27 A-22071
Nov 26, 2013 * at #14 Northern Illinois L 14-33 A-17679
 
* = Conference game