Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2014 | HOWARD | W | 41-0 | 1-0-0 | 0-0-0 | 3:16 | 9104 | ||
| Sep 06, 2014 | at | Penn State | L | 3-21 | 1-1-0 | 0-0-0 | 3;15 | 97354 | |
| 09/20/2014 | MARSHALL | L | 17-48 | 1-2-0 | 0-0-0 | 3:40 | 13357 | ||
| 9/27/14 | at | PITT | W | 21-10 | 2-2-0 | 0-0-0 | 3:23 | 40059 | |
| * | Oct 04, 2014 | EASTERN MICHIGAN | W | 31-6 | 3-2-0 | 1-0-0 | 3:20 | 8416 | |
| * | 10/11/2014 | MIAMI UNIVERSITY | W | 29-19 | 4-2-0 | 2-0-0 | 3:28 | 8223 | |
| * | Oct 18, 2014 | at | Ohio | L | 20-23 | 4-3-0 | 2-1-0 | 3:36 | 20018 |
| * | Oct 25, 2014 | at | Ball State | L | 21-35 | 4-4-0 | 2-2-0 | 3:27 | 7617 |
| * | 11/04/2014 | BOWLING GREEN | L | 10-27 | 4-5-0 | 2-3-0 | 3:45 | 10348 | |
| * | Nov 11, 2014 | at | Buffalo | L | 24-55 | 4-6-0 | 2-4-0 | 3:25 | 17343 |
| * | 11/18/2014 | UMASS | W | 30-6 | 5-6-0 | 3-4-0 | 3:05 | 5571 | |
| * | Nov 28, 2014 | at | Kent State | L | 24-27 | 5-7-0 | 3-5-0 | 3:23 | 5118 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AKRON | OPP |
| SCORING | 271 | 277 |
| Points Per Game | 22.6 | 23.1 |
| FIRST DOWNS | 260 | 255 |
| Rushing | 93 | 100 |
| Passing | 142 | 124 |
| Penalty | 25 | 31 |
| RUSHING YARDAGE | 1484 | 1784 |
| Yards gained rushing | 1720 | 2118 |
| Yards lost rushing | 236 | 334 |
| Rushing Attempts | 363 | 457 |
| Average Per Rush | 4.1 | 3.9 |
| Average Per Game | 123.7 | 148.7 |
| TDs Rushing | 18 | 14 |
| PASSING YARDAGE | 2995 | 2670 |
| Comp-Att-Int | 284-528-14 | 225-402-13 |
| Average Per Pass | 5.7 | 6.6 |
| Average Per Catch | 10.5 | 11.9 |
| Average Per Game | 249.6 | 222.5 |
| TDs Passing | 14 | 20 |
| TOTAL OFFENSE | 4479 | 4454 |
| Total Plays | 891 | 859 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 373.2 | 371.2 |
| KICK RETURNS: #-Yards | 32-626 | 43-828 |
| PUNT RETURNS: #-Yards | 20-75 | 17-123 |
| INT RETURNS: #-Yards | 13-244 | 14-160 |
| KICK RETURN AVERAGE | 19.6 | 19.3 |
| PUNT RETURN AVERAGE | 3.8 | 7.2 |
| INT RETURN AVERAGE | 18.8 | 11.4 |
| FUMBLES-LOST | 20-12 | 22-11 |
| PENALTIES-Yards | 101-870 | 95-849 |
| Average Per Game | 72.5 | 70.8 |
| PUNTS-Yards | 67-2806 | 67-2655 |
| Average Per Punt | 41.9 | 39.6 |
| Net punt average | 35.9 | 37.0 |
| TIME OF POSSESSION/Game | 29:06 | 30:54 |
| 3RD-DOWN Conversions | 61/178 | 63/171 |
| 3rd-Down Pct | 34% | 37% |
| 4TH-DOWN Conversions | 7/21 | 7/17 |
| 4th-Down Pct | 33% | 41% |
| SACKS BY-Yards | 26-167 | 24-152 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 33 | 35 |
| FIELD GOALS-ATTEMPTS | 13-18 | 13-18 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (32-47) 68% | (31-41) 76% |
| RED-ZONE TOUCHDOWNS | (23-47) 49% | (22-41) 54% |
| PAT-ATTEMPTS | (32-33) 97% | (28-31) 90% |
| ATTENDANCE | 55019 | 187509 |
| Games/Avg Per Game | 6/9170 | 6/31252 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Akron | 78 | 49 | 75 | 69 | 271 |
| Opponents | 70 | 66 | 71 | 70 | 277 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | BROWN, Jatavis | 12 | 65 | 34 | 99 | 14.5 | - 69 | 4.0 | - 34 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 5 | MARCH, Justin | 11 | 42 | 30 | 72 | 6.0 | - 19 | 2.0 | - 9 | . | 8 | 8 | 1 | . | 2 | . | . | ||
| 12 | MIZELL, C.J. | 12 | 41 | 25 | 66 | 6.0 | - 12 | . | . | 2 | 2 | . | 2 | - 6 | 1 | . | . | ||
| 21 | GIVENS, Kris | 12 | 26 | 19 | 45 | 0.5 | - 0 | . | 2 | - 0 | 4 | 6 | . | . | . | . | . | ||
| 4A | ROBINSON, J. | 12 | 26 | 14 | 40 | . | . | 1 | - 43 | 3 | 4 | . | . | . | . | . | |||
| 1C | CAPI, Nordly | 12 | 27 | 12 | 39 | 10.5 | - 53 | 5.0 | - 38 | . | 3 | 3 | 5 | . | . | . | . | ||
| 99 | OKAFOR, Nmesoma | 12 | 22 | 17 | 39 | 7.0 | - 44 | 4.5 | - 40 | . | . | . | 5 | . | 2 | . | . | ||
| 7A | MORGAN, Devonte | 12 | 27 | 12 | 39 | . | . | 1 | - 44 | . | 1 | . | 2 | - 0 | . | . | . | ||
| 32 | DURANT, Martel | 12 | 28 | 10 | 38 | . | . | 3 | - 1 | 5 | 8 | . | . | . | . | . | |||
| 23 | FORD, Bre' | 11 | 20 | 16 | 36 | . | . | 2 | - 76 | . | 2 | . | . | 1 | . | . | |||
| 90 | PITTMAN, Se'Von | 12 | 17 | 19 | 36 | 6.5 | - 20 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 54 | EVANS, Dylan | 12 | 23 | 12 | 35 | 3.0 | - 6 | 2.0 | - 6 | . | 1 | 1 | . | 1 | - 0 | . | 1 | . | |
| 36 | GRICE, Cody | 12 | 18 | 13 | 31 | 4.0 | - 13 | 2.5 | - 9 | . | 2 | 2 | 1 | 3 | - 0 | 1 | . | . | |
| 6 | SCOTT, DeAndre | 11 | 22 | 7 | 29 | . | . | 2 | - 45 | 10 | 12 | . | . | 1 | . | . | |||
| 52 | SHELBY, Jon | 12 | 19 | 10 | 29 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | CHEEK, Bryce | 12 | 16 | 6 | 22 | 1.0 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 27 | SENTER, John | 12 | 11 | 10 | 21 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 9 | HOLLIS, Keontae | 12 | 11 | 7 | 18 | 3.5 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 96 | HORNER, Alfonso | 11 | 6 | 10 | 16 | 1.5 | - 2 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 14 | LANE, Jerome | 12 | 11 | 3 | 14 | 5.0 | - 25 | 5.0 | - 25 | . | . | . | 1 | . | . | . | 1 | ||
| 59 | RACHAL, John | 9 | 8 | 3 | 11 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 95 | COPELAND, D. | 9 | 6 | 3 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | ROSSI, Nick | 12 | 3 | 4 | 7 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 1B | DORVILUS, R. | 8 | 1 | 5 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 15 | MORROW, Cory | 12 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | PHILLIPS, Drew | 9 | 3 | 1 | 4 | . | . | 1 | - 35 | 1 | 2 | . | . | . | . | . | |||
| 2 | WILLIAMS, Tyler | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | PRATT, Andrew | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | GUISER, Zach | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | BICKLEY, F. | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | OSBORNE, Q. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BROWN, Tommy | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | BUDDENBERG, M. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | BOHAN, Andrew | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | SWITZER, Travis | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | LAWRENCE, H. | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | WOODSON, Tommy | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | DAVIS, Imani | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | D'ORAZIO, Zach | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | PAUL, Zach | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| Total.......... | 12 | 517 | 311 | 828 | 72 | - 280 | 26 | - 167 | 13 | - 244 | 44 | 57 | 17 | 11 | - 6 | 15 | 1 | 1 | |
| Opponents...... | 12 | 486 | 258 | 744 | 59 | - 213 | 24 | - 152 | 14 | - 160 | 61 | 75 | 10 | 12 | - 29 | 15 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (4-2) | (1-5) | (0-0) |
| CONFERENCE | (3-5) | (3-1) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2014 HOWARD W 41-0 9104 Sep 06, 2014 at Penn State L 3-21 97354 09/20/2014 MARSHALL L 17-48 13357 9/27/14 at PITT W 21-10 40059 *Oct 04, 2014 EASTERN MICHIGAN W 31-6 8416 *10/11/2014 MIAMI UNIVERSITY W 29-19 8223 *Oct 18, 2014 at Ohio L 20-23 20018 *Oct 25, 2014 at Ball State L 21-35 7617 *11/04/2014 BOWLING GREEN L 10-27 10348 *Nov 11, 2014 at Buffalo L 24-55 17343 *11/18/2014 UMASS W 30-6 5571 *Nov 28, 2014 at Kent State L 24-27 5118 |
| TEAM STATISTICS | AKRON | OPP |
| FIRST DOWNS | 260 | 255 |
| Rushing | 93 | 100 |
| Passing | 142 | 124 |
| Penalty | 25 | 31 |
| RUSHING YARDAGE | 1484 | 1784 |
| Rushing Attempts | 363 | 457 |
| Average Per Rush | 4.1 | 3.9 |
| Average Per Game | 123.7 | 148.7 |
| TDs Rushing | 18 | 14 |
| PASSING YARDAGE | 2995 | 2670 |
| Comp-Att-Int | 284-528-14 | 225-402-13 |
| Average Per Pass | 5.7 | 6.6 |
| Average Per Catch | 10.5 | 11.9 |
| Average Per Game | 249.6 | 222.5 |
| TDs Passing | 14 | 20 |
| TOTAL OFFENSE | 4479 | 4454 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 373.2 | 371.2 |
| KICK RETURNS: #-Yards | 32-626 | 43-828 |
| PUNT RETURNS: #-Yards | 20-75 | 17-123 |
| INT RETURNS: #-Yards | 13-244 | 14-160 |
| FUMBLES-LOST | 20-12 | 22-11 |
| PENALTIES-Yards | 101-870 | 95-849 |
| PUNTS-AVG | 67-41.9 | 67-39.6 |
| TIME OF POSSESSION/Game | 29:06 | 30:54 |
| 3RD-DOWN Conversions | 61/178 | 63/171 |
| 4TH-DOWN Conversions | 7/21 | 7/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Akron | 78 | 49 | 75 | 69 | 271 |
| Opponents | 70 | 66 | 71 | 70 | 277 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| CHISHOLM, Jawon | 11 | 114 | 636 | 16 | 620 | 5.4 | 8 | 80 | 56.4 |
| HUNDLEY, Conor | 11 | 104 | 554 | 14 | 540 | 5.2 | 4 | 42 | 49.1 |
| WOODSON, Tommy | 8 | 32 | 160 | 29 | 131 | 4.1 | 0 | 40 | 16.4 |
| LAWRENCE, H. | 4 | 12 | 64 | 3 | 61 | 5.1 | 0 | 13 | 15.2 |
| JONES, D.J. | 8 | 14 | 61 | 3 | 58 | 4.1 | 0 | 28 | 7.2 |
| GRICE, Cody | 12 | 20 | 44 | 0 | 44 | 2.2 | 4 | 6 | 3.7 |
| MORGAN, Manny | 3 | 9 | 40 | 2 | 38 | 4.2 | 1 | 12 | 12.7 |
| POHL, Kyle | 10 | 46 | 158 | 140 | 18 | 0.4 | 1 | 18 | 1.8 |
| D'ORAZIO, Zach | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| BICKLEY, F. | 11 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
| TEAM | 8 | 10 | 0 | 24 | -24 | -2.4 | 0 | 0 | -3.0 |
| Total.......... | 12 | 363 | 1720 | 236 | 1484 | 4.1 | 18 | 80 | 123.7 |
| Opponents...... | 12 | 457 | 2118 | 334 | 1784 | 3.9 | 14 | 80 | 148.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| POHL, Kyle | 10 | 105.9 | 208-383-8 | 54.3 | 2189 | 9 | 57 | 218.9 |
| WOODSON, Tommy | 8 | 103.6 | 76-143-6 | 53.1 | 806 | 5 | 40 | 100.8 |
| D'ORAZIO, Zach | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 104.9 | 284-528-14 | 53.8 | 2995 | 14 | 57 | 249.6 |
| Opponents...... | 12 | 121.7 | 225-402-13 | 56.0 | 2670 | 20 | 72 | 222.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| D'ORAZIO, Zach | 12 | 62 | 658 | 10.6 | 1 | 32 | 54.8 |
| SMITH, L.T. | 12 | 45 | 489 | 10.9 | 3 | 57 | 40.8 |
| BICKLEY, F. | 11 | 30 | 268 | 8.9 | 0 | 21 | 24.4 |
| PRATT, Andrew | 11 | 27 | 324 | 12.0 | 0 | 38 | 29.5 |
| WILLIAMS, Tyler | 12 | 22 | 228 | 10.4 | 0 | 22 | 19.0 |
| DAVIS, Imani | 11 | 22 | 191 | 8.7 | 1 | 19 | 17.4 |
| TRAYLOR-BENN.,M | 9 | 20 | 290 | 14.5 | 4 | 52 | 32.2 |
| SCONIERS, Keith | 8 | 16 | 169 | 10.6 | 0 | 26 | 21.1 |
| HUNDLEY, Conor | 11 | 9 | 55 | 6.1 | 2 | 12 | 5.0 |
| CHISHOLM, Jawon | 11 | 8 | 77 | 9.6 | 0 | 28 | 7.0 |
| RITOSSA, A. | 12 | 6 | 61 | 10.2 | 2 | 19 | 5.1 |
| WOLF, Austin | 6 | 4 | 84 | 21.0 | 1 | 40 | 14.0 |
| LEWIS, Jerome | 10 | 3 | 24 | 8.0 | 0 | 13 | 2.4 |
| BICE, Nick | 7 | 3 | 23 | 7.7 | 0 | 13 | 3.3 |
| SMITH, Josh | 2 | 3 | 19 | 6.3 | 0 | 8 | 9.5 |
| LAWRENCE, H. | 4 | 2 | 19 | 9.5 | 0 | 12 | 4.8 |
| EDWARDS, Wade | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| JONES, D.J. | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 |
| Total.......... | 12 | 284 | 2995 | 10.5 | 14 | 57 | 249.6 |
| Opponents...... | 12 | 225 | 2670 | 11.9 | 20 | 72 | 222.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| O'LEARY, Tom | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| STEIN, Robert | 13-16 | 81.2 | 0-0 | 5-6 | 4-4 | 4-5 | 0-1 | 46 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| STEIN, Robert | 0 | 13-16 | 27-27 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| CHISHOLM, Jawon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| HUNDLEY, Conor | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| GRICE, Cody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| TRAYLOR-BENN.,M | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| SMITH, L.T. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| RITOSSA, A. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| POHL, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| D'ORAZIO, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVIS, Imani | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WOLF, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SCOTT, DeAndre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MORGAN, Manny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| O'LEARY, Tom | 0 | 0-2 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| LANE, Jerome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 33 | 13-18 | 32-33 | 0-0 | 0 | 0-0 | 0 | 1 | 271 |
| Opponents...... | 35 | 13-18 | 28-31 | 0-2 | 0 | 0-2 | 0 | 0 | 277 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| DURANT, Martel | 3 | 1 | 0.3 | 0 | 1 |
| FORD, Bre' | 2 | 76 | 38.0 | 0 | 51 |
| GIVENS, Kris | 2 | 0 | 0.0 | 0 | 0 |
| SCOTT, DeAndre | 2 | 45 | 22.5 | 1 | 37 |
| MORGAN, Devonte | 1 | 44 | 44.0 | 0 | 44 |
| SENTER, John | 1 | 0 | 0.0 | 0 | 0 |
| PHILLIPS, Drew | 1 | 35 | 35.0 | 0 | 35 |
| ROBINSON, J. | 1 | 43 | 43.0 | 0 | 43 |
| Total.......... | 13 | 244 | 18.8 | 1 | 51 |
| Opponents...... | 14 | 160 | 11.4 | 0 | 47 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| PAUL, Zach | 66 | 2806 | 42.5 | 65 | 14 | 16 | 24 | 21 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2806 | 41.9 | 65 | 14 | 16 | 24 | 21 | 1 |
| Opponents...... | 67 | 2655 | 39.6 | 63 | 5 | 11 | 14 | 9 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DAVIS, Imani | 18 | 75 | 4.2 | 0 | 34 |
| MIZELL, C.J. | 1 | 0 | 0.0 | 0 | 0 |
| EVANS, Dylan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 75 | 3.8 | 0 | 34 |
| Opponents...... | 17 | 123 | 7.2 | 0 | 50 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SMITH, L.T. | 19 | 427 | 22.5 | 0 | 43 |
| PHILLIPS, Drew | 8 | 170 | 21.2 | 0 | 31 |
| D'ORAZIO, Zach | 1 | 0 | 0.0 | 0 | 0 |
| FORD, Bre' | 1 | 6 | 6.0 | 0 | 6 |
| HAUSER, Andrew | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| TRAYLOR-BENN.,M | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 32 | 626 | 19.6 | 0 | 43 |
| Opponents...... | 43 | 828 | 19.3 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SMITH, L.T. | 12 | 0 | 489 | 0 | 427 | 0 | 916 | 76.3 |
| CHISHOLM, Jawon | 11 | 620 | 77 | 0 | 0 | 0 | 697 | 63.4 |
| D'ORAZIO, Zach | 12 | 3 | 658 | 0 | 0 | 0 | 661 | 55.1 |
| HUNDLEY, Conor | 11 | 540 | 55 | 0 | 0 | 0 | 595 | 54.1 |
| PRATT, Andrew | 11 | 0 | 324 | 0 | 0 | 0 | 324 | 29.5 |
| Total.......... | 12 | 1484 | 2995 | 75 | 626 | 244 | 5424 | 452.0 |
| Opponents...... | 12 | 1784 | 2670 | 123 | 828 | 160 | 5565 | 463.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| POHL, Kyle | 10 | 429 | 18 | 2189 | 2207 | 220.7 |
| WOODSON, Tommy | 8 | 175 | 131 | 806 | 937 | 117.1 |
| CHISHOLM, Jawon | 11 | 114 | 620 | 0 | 620 | 56.4 |
| HUNDLEY, Conor | 11 | 104 | 540 | 0 | 540 | 49.1 |
| LAWRENCE, H. | 4 | 12 | 61 | 0 | 61 | 15.2 |
| Total.......... | 12 | 891 | 1484 | 2995 | 4479 | 373.2 |
| Opponents...... | 12 | 859 | 1784 | 2670 | 4454 | 371.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | BROWN, Jatavis | 12 | 65 | 34 | 99 | 14.5 | - 69 | 4.0 | - 34 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 5 | MARCH, Justin | 11 | 42 | 30 | 72 | 6.0 | - 19 | 2.0 | - 9 | . | 8 | 8 | 1 | . | 2 | . | . | ||
| 12 | MIZELL, C.J. | 12 | 41 | 25 | 66 | 6.0 | - 12 | . | . | 2 | 2 | . | 2 | - 6 | 1 | . | . | ||
| 21 | GIVENS, Kris | 12 | 26 | 19 | 45 | 0.5 | - 0 | . | 2 | - 0 | 4 | 6 | . | . | . | . | . | ||
| 4A | ROBINSON, J. | 12 | 26 | 14 | 40 | . | . | 1 | - 43 | 3 | 4 | . | . | . | . | . | |||
| Total.......... | 12 | 517 | 311 | 828 | 72 | - 280 | 26 | - 167 | 13 | - 244 | 44 | 57 | 17 | 11 | - 6 | 15 | 1 | 1 | |
| Opponents...... | 12 | 486 | 258 | 744 | 59 | - 213 | 24 | - 152 | 14 | - 160 | 61 | 75 | 10 | 12 | - 29 | 15 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | HUNDLEY, Conor at PITT (9/27/14) |
| CHISHOLM, Jawon vs UMass (11/18/2014) | ||
| CHISHOLM, Jawon at Kent State (Nov 28, 2014) | ||
| Yards Rushing | 184 | CHISHOLM, Jawon at Kent State (Nov 28, 2014) |
| TD Rushes | 3 | CHISHOLM, Jawon at Kent State (Nov 28, 2014) |
| Long Rush | 80 | CHISHOLM, Jawon at Kent State (Nov 28, 2014) |
| Pass attempts | 62 | POHL, Kyle vs Bowling Green (11/04/2014) |
| Pass completions | 31 | POHL, Kyle vs Bowling Green (11/04/2014) |
| Yards Passing | 326 | POHL, Kyle vs Eastern Michigan (Oct 04, 2014) |
| TD Passes | 4 | POHL, Kyle vs Howard (Aug 28, 2014) |
| Long Pass | 57 | POHL, Kyle vs Howard (Aug 28, 2014) |
| Receptions | 10 | SMITH, L.T. vs Eastern Michigan (Oct 04, 2014) |
| D'ORAZIO, Zach vs UMass (11/18/2014) | ||
| Yards Receiving | 121 | D'ORAZIO, Zach vs UMass (11/18/2014) |
| TD Receptions | 2 | TRAYLOR-BENN.,M vs Howard (Aug 28, 2014) |
| Long Reception | 57 | SMITH, L.T. vs Howard (Aug 28, 2014) |
| Field Goals | 3 | STEIN, Robert vs UMass (11/18/2014) |
| Long Field Goal | 46 | STEIN, Robert vs Miami University (10/11/2014) |
| Punts | 7 | PAUL, Zach at Penn State (Sep 06, 2014) |
| PAUL, Zach at PITT (9/27/14) | ||
| PAUL, Zach at Ohio (Oct 18, 2014) | ||
| PAUL, Zach vs Bowling Green (11/04/2014) | ||
| Punting Avg | 50.9 | PAUL, Zach at PITT (9/27/14) |
| Long Punt | 65 | PAUL, Zach at PITT (9/27/14) |
| Punts inside 20 | 3 | PAUL, Zach at PITT (9/27/14) |
| PAUL, Zach vs Eastern Michigan (Oct 04, 2014) | ||
| PAUL, Zach vs Bowling Green (11/04/2014) | ||
| PAUL, Zach at Kent State (Nov 28, 2014) | ||
| Long Punt Return | 34 | DAVIS, Imani vs Howard (Aug 28, 2014) |
| Long Kickoff Return | 43 | SMITH, L.T. vs MARSHALL (09/20/2014) |
| Tackles | 16 | BROWN, Jatavis vs Bowling Green (11/04/2014) |
| Sacks | 3.0 | LANE, Jerome vs Bowling Green (11/04/2014) |
| Tackles For Loss | 3.0 | CAPI, Nordly vs Eastern Michigan (Oct 04, 2014) |
| LANE, Jerome vs Bowling Green (11/04/2014) | ||
| BROWN, Jatavis at Kent State (Nov 28, 2014) | ||
| Interceptions | 1 | FORD, Bre' at Penn State (Sep 06, 2014) |
| DURANT, Martel at Penn State (Sep 06, 2014) | ||
| GIVENS, Kris vs MARSHALL (09/20/2014) | ||
| SCOTT, DeAndre at PITT (9/27/14) | ||
| PHILLIPS, Drew vs Eastern Michigan (Oct 04, 2014) | ||
| GIVENS, Kris vs Eastern Michigan (Oct 04, 2014) | ||
| FORD, Bre' vs Miami University (10/11/2014) | ||
| SENTER, John at Ohio (Oct 18, 2014) | ||
