2014 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Bowling Green 33, South Alabama 28 (Dec 20, 2014 at Montgomery, Ala.)
Air Force 38, Western Michigan 24 (Dec 20, 2014 at Boise, Idaho)
Marshall 52, Northern Illinois 23 (Dec 23, 2014 at Boca Raton)
WKU 49, Central Michigan 48 (Dec 24, 2014 at Nassau, Bahamas)
Toledo 63, Arkansas State 44 (01/04/15 at Mobile, AL)
 
East
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Bowling Green 5-3 .625 229 214   8-6 .571 420 469   4-2 3-3 1-1 Won 1
Ohio 4-4 .500 159 191   6-6 .500 246 298   4-2 2-4 0-0 Won 1
Buffalo 3-4 .429 221 202   5-6 .455 355 347   4-2 1-4 0-0 Won 2
Akron 3-5 .375 189 198   5-7 .417 271 277   4-2 1-5 0-0 Lost 1
UMass 3-5 .375 245 243   3-9 .250 328 396   2-4 1-5 0-0 Lost 2
Miami 2-6 .250 197 258   2-10 .167 268 382   2-4 0-6 0-0 Lost 3
Kent State 1-6 .143 115 168   2-9 .182 180 319   2-4 0-5 0-0 Won 1
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northern Illinois 7-1 .875 227 186   11-3 .786 441 359   4-1 6-1 1-1 Lost 1
Toledo 7-1 .875 271 188   9-4 .692 476 396   5-1 3-3 1-0 Won 3
Western Michigan 6-2 .750 274 161   8-5 .615 439 324   3-2 5-2 0-1 Lost 2
Central Michigan 5-3 .625 231 181   7-6 .538 350 327   3-3 4-2 0-1 Lost 2
Ball State 4-4 .500 245 239   5-7 .417 332 326   3-3 2-4 0-0 Won 2
Eastern Michigan 1-7 .125 134 308   2-10 .167 182 491   2-3 0-7 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Akron (5-7,3-5)
Aug 28, 2014 HOWARD W 41-0 A-9104
Sep 06, 2014 at Penn State L 3-21 A-97354
09/20/2014 MARSHALL L 17-48 A-13357
9/27/14 at PITT W 21-10 A-40059
Oct 04, 2014 * EASTERN MICHIGAN W 31-6 A-8416
10/11/2014 * MIAMI UNIVERSITY W 29-19 A-8223
Oct 18, 2014 * at Ohio L 20-23 A-20018
Oct 25, 2014 * at Ball State L 21-35 A-7617
11/04/2014 * BOWLING GREEN L 10-27 A-10348
Nov 11, 2014 * at Buffalo L 24-55 A-17343
11/18/2014 * UMASS W 30-6 A-5571
Nov 28, 2014 * at Kent State L 24-27 A-5118
 
Ball State (5-7,4-4)
8/30/2014 COLGATE W 30-10 A-9659
Sep 06, 2014 at Iowa L 13-17 A-64210
9/13/2014 INDIANA STATE L 20-27 A-15860
09/20/14 * at Toledo L 23-34 A-17229
10/04/2014 at Army L 24-33 A-31384
10/11/2014 * WESTERN MICHIGAN L 38-42 A-11237
Oct 18, 2014 * at Central Michigan W 32-29 A-13337
Oct 25, 2014 * AKRON W 35-21 A-7617
11/5/2014 * NORTHERN ILLINOIS L 21-35 A-6642
Nov 12, 2014 * at UMass L 10-24 A-13374
11/22/2014 * EASTERN MICHIGAN W 45-30 A-5317
Nov 28, 2014 * at Bowling Green W 41-24 A-8534
 
Bowling Green (8-6,5-3)
Aug 29, 2014 at WKU L 31-59 A-17215
Sep 06, 2014 VMI W 48-7 A-18311
Sep 13, 2014 INDIANA W 45-42 A-23717
Sep 20, 2014 at #19 Wisconsin L 17-68 A-79849
Sep 27, 2014 * at UMass W 47-42 A-17000
Oct 04, 2014 * BUFFALO W 36-35 A-17185
Oct 11, 2014 * at Ohio W 31-13 A-24311
Oct 18, 2014 * WESTERN MICHIGAN L 14-26 A-15201
11/04/2014 * at Akron W 27-10 A-10348
Nov 12, 2014 * KENT STATE W 30-20 A-8417
11/19/14 * at Toledo L 20-27 A-17486
Nov 28, 2014 * BALL STATE L 24-41 A-8534
Dec 05, 2014 vs Northern Illinois L 17-51 A-15110
Dec 20, 2014 vs South Alabama W 33-28 A-20256
 
Buffalo (5-6,3-4)
Aug 30, 2014 DUQUESNE W 38-28 A-20329
9/6/14 at Army L 39-47 A-28643
Sep 12, 2014 BAYLOR L 21-63 A-24714
Sep 20, 2014 NORFOLK STATE W 36-7 A-21139
Sep 27, 2014 * MIAMI UNIVERSITY W 35-27 A-20841
Oct 04, 2014 * at Bowling Green L 35-36 A-17185
Oct 11, 2014 * at Eastern Michigan L 27-37 A-11886
Oct 25, 2014 * CENTRAL MICHIGAN L 14-20 A-18052
Nov 05, 2014 * at Ohio L 14-37 A-15405
Nov 11, 2014 * AKRON W 55-24 A-17343
Nov 28, 2014 * at UMass W 41-21 A-13417
 
Central Michigan (7-6,5-3)
Aug 28, 2014 CHATTANOOGA W 20-16 A-15793
Sep 06, 2014 at Purdue W 38-17 A-36410
Sep 13, 2014 SYRACUSE L 3-40 A-25531
Sep 20, 2014 at Kansas L 10-24 A-34822
09/27/14 * at Toledo L 28-42 A-18087
Oct 04, 2014 * OHIO W 28-10 A-18223
Oct 11, 2014 * at Northern Illinois W 34-17 A-20122
Oct 18, 2014 * BALL STATE L 29-32 A-13337
Oct 25, 2014 * at Buffalo W 20-14 A-18052
Nov 01, 2014 * at Eastern Michigan W 38-7 A-19613
Nov 15, 2014 * MIAMI UNIVERSITY W 34-27 A-7689
Nov 22, 2014 * WESTERN MICHIGAN L 20-32 A-17265
Dec 24, 2014 vs WKU L 48-49 A-13667
 
Eastern Michigan (2-10,1-7)
Aug 30, 2014 MORGAN STATE W 31-28 A-8748
Sep 06, 2014 at Florida L 0-65 A-81049
Sep 13, 2014 at Old Dominion L 3-17 A-20118
Sep 20, 2014 at #11 Michigan State L 14-73 A-73846
Oct 04, 2014 * at Akron L 6-31 A-8416
Oct 11, 2014 * BUFFALO W 37-27 A-11886
Oct 18, 2014 * at UMass L 14-36 A-12030
Oct 25, 2014 * NORTHERN ILLINOIS L 17-28 A-19654
Nov 01, 2014 * CENTRAL MICHIGAN L 7-38 A-19613
Nov 15, 2014 * at Western Michigan L 7-51 A-12985
11/22/2014 * at Ball State L 30-45 A-5317
Nov 28, 2014 * TOLEDO L 16-52 A-15226
 
Kent State (2-9,1-6)
Aug 30, 2014 * OHIO L 14-17 A-22754
Sep 06, 2014 SOUTH ALABAMA L 13-23 A-15355
Sep 13, 2014 at #18 Ohio State L 0-66 A-104404
Sep 27, 2014 at Virginia L 13-45 A-33526
Oct 04, 2014 * at Northern Illinois L 14-17 A-15620
Oct 11, 2014 * UMASS L 17-40 A-12451
Oct 18, 2014 ARMY W 39-17 A-18114
Oct 25, 2014 * at Miami University L 3-10 A-22792
Nov 04, 2014 * TOLEDO L 20-30 A-7471
Nov 12, 2014 * at Bowling Green L 20-30 A-8417
Nov 28, 2014 * AKRON W 27-24 A-5118
 
Miami (2-10,2-6)
Aug 30, 2014 MARSHALL L 27-42 A-19005
Sep 06, 2014 EKU L 10-17 A-16670
Sep 13, 2014 at Michigan L 10-34 A-102824
09/20/14 at Cincinnati L 24-31 A-41926
Sep 27, 2014 * at Buffalo L 27-35 A-20841
Oct 04, 2014 * UMASS W 42-41 A-15970
10/11/2014 * at Akron L 19-29 A-8223
Oct 18, 2014 * at Northern Illinois L 41-51 A-11211
Oct 25, 2014 * KENT STATE W 10-3 A-22792
Nov 01, 2014 * WESTERN MICHIGAN L 10-41 A-9045
Nov 15, 2014 * at Central Michigan L 27-34 A-7689
Nov 25, 2014 * OHIO L 21-24 A-11956
 
Northern Illinois (11-3,7-1)
Aug 28, 2014 PRESBYTERIAN W 55-3 A-12398
Sep 06, 2014 at Northwestern W 23-15 A-41139
Sep 13, 2014 at UNLV W 48-34 A-14305
Sep 20, 2014 at Arkansas L 14-52 A-67204
Oct 04, 2014 * KENT STATE W 17-14 A-15620
Oct 11, 2014 * CENTRAL MICHIGAN L 17-34 A-20122
Oct 18, 2014 * MIAMI UNIVERSITY W 51-41 A-11211
Oct 25, 2014 * at Eastern Michigan W 28-17 A-19654
11/5/2014 * at Ball State W 35-21 A-6642
Nov 11, 2014 * TOLEDO W 27-24 A-8462
Nov 18, 2014 * at Ohio W 21-14 A-15118
Nov 28, 2014 * at Western Michigan W 31-21 A-11195
Dec 05, 2014 vs Bowling Green W 51-17 A-15110
Dec 23, 2014 vs Marshall L 23-52 A-29419
 
Ohio (6-6,4-4)
Aug 30, 2014 * at Kent State W 17-14 A-22754
Sep 06, 2014 at Kentucky L 3-20 A-51910
Sep 13, 2014 at MARSHALL L 14-44 A-31710
Sep 20, 2014 VISITOR W 36-24 A-25211
Sep 27, 2014 EASTERN ILLINOIS W 34-19 A-23027
Oct 04, 2014 * at Central Michigan L 10-28 A-18223
Oct 11, 2014 * BOWLING GREEN L 13-31 A-24311
Oct 18, 2014 * AKRON W 23-20 A-20018
Oct 25, 2014 * at Western Michigan L 21-42 A-20225
Nov 05, 2014 * BUFFALO W 37-14 A-15405
Nov 18, 2014 * NORTHERN ILLINOIS L 14-21 A-15118
Nov 25, 2014 * at Miami University W 24-21 A-11956
 
Toledo (9-4,7-1)
08/30/14 NEW HAMPSHIRE W 54-20 A-20184
09/06/14 #24 MISSOURI L 24-49 A-24196
09/12/14 at Cincinnati L 34-58 A-31912
09/20/14 * BALL STATE W 34-23 A-17229
09/27/14 * CENTRAL MICHIGAN W 42-28 A-18087
Oct 04, 2014 * at Western Michigan W 20-19 A-11493
Oct 11, 2014 at Iowa State L 30-37 A-52281
10/25/14 * UMASS W 42-35 A-20104
Nov 04, 2014 * at Kent State W 30-20 A-7471
Nov 11, 2014 * at Northern Illinois L 24-27 A-8462
11/19/14 * BOWLING GREEN W 27-20 A-17486
Nov 28, 2014 * at Eastern Michigan W 52-16 A-15226
01/04/15 vs Arkansas State W 63-44 A-36811
 
UMass (3-9,3-5)
Aug 30, 2014 BOSTON COLLEGE L 7-30 A-30479
Sep 06, 2014 COLORADO L 38-41 A-10227
Sep 13, 2014 at Vanderbilt L 31-34 A-33386
Sep 20, 2014 at Penn State L 7-48 A-99155
Sep 27, 2014 * BOWLING GREEN L 42-47 A-17000
Oct 04, 2014 * at Miami University L 41-42 A-15970
Oct 11, 2014 * at Kent State W 40-17 A-12451
Oct 18, 2014 * EASTERN MICHIGAN W 36-14 A-12030
10/25/14 * at Toledo L 35-42 A-20104
Nov 12, 2014 * BALL STATE W 24-10 A-13374
11/18/2014 * at Akron L 6-30 A-5571
Nov 28, 2014 * BUFFALO L 21-41 A-13417
 
Western Michigan (8-5,6-2)
Aug 30, 2014 at Purdue L 34-43 A-37031
Sep 13, 2014 at University of Idaho W 45-33 A-14721
Sep 20, 2014 MURRAY STATE W 45-14 A-22226
Sep 27, 2014 at Virginia Tech L 17-35 A-59625
Oct 04, 2014 * TOLEDO L 19-20 A-11493
10/11/2014 * at Ball State W 42-38 A-11237
Oct 18, 2014 * at Bowling Green W 26-14 A-15201
Oct 25, 2014 * OHIO W 42-21 A-20225
Nov 01, 2014 * at Miami University W 41-10 A-9045
Nov 15, 2014 * EASTERN MICHIGAN W 51-7 A-12985
Nov 22, 2014 * at Central Michigan W 32-20 A-17265
Nov 28, 2014 * NORTHERN ILLINOIS L 21-31 A-11195
Dec 20, 2014 vs Air Force L 24-38 A-18223
 
* = Conference game