Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2014 | at | Kent State | W | 17-14 | 1-0-0 | 1-0-0 | 3:04 | 22754 |
| Sep 06, 2014 | at | Kentucky | L | 3-20 | 1-1-0 | 1-0-0 | 3:17 | 51910 | |
| Sep 13, 2014 | at | MARSHALL | L | 14-44 | 1-2-0 | 1-0-0 | 3:20 | 31710 | |
| Sep 20, 2014 | VISITOR | W | 36-24 | 2-2-0 | 1-0-0 | 3:16 | 25211 | ||
| Sep 27, 2014 | EASTERN ILLINOIS | W | 34-19 | 3-2-0 | 1-0-0 | 3:10 | 23027 | ||
| * | Oct 04, 2014 | at | Central Michigan | L | 10-28 | 3-3-0 | 1-1-0 | 2:57 | 18223 |
| * | Oct 11, 2014 | BOWLING GREEN | L | 13-31 | 3-4-0 | 1-2-0 | 3:40 | 24311 | |
| * | Oct 18, 2014 | AKRON | W | 23-20 | 4-4-0 | 2-2-0 | 3:36 | 20018 | |
| * | Oct 25, 2014 | at | Western Michigan | L | 21-42 | 4-5-0 | 2-3-0 | 3:29 | 20225 |
| * | Nov 05, 2014 | BUFFALO | W | 37-14 | 5-5-0 | 3-3-0 | 3:04 | 15405 | |
| * | Nov 18, 2014 | NORTHERN ILLINOIS | L | 14-21 | 5-6-0 | 3-4-0 | 3:04 | 15118 | |
| * | Nov 25, 2014 | at | Miami University | W | 24-21 | 6-6-0 | 4-4-0 | 3:13 | 11956 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | OHIO | OPP |
| SCORING | 246 | 298 |
| Points Per Game | 20.5 | 24.8 |
| FIRST DOWNS | 233 | 246 |
| Rushing | 107 | 98 |
| Passing | 103 | 133 |
| Penalty | 23 | 15 |
| RUSHING YARDAGE | 1969 | 1595 |
| Yards gained rushing | 2282 | 1830 |
| Yards lost rushing | 313 | 235 |
| Rushing Attempts | 470 | 414 |
| Average Per Rush | 4.2 | 3.9 |
| Average Per Game | 164.1 | 132.9 |
| TDs Rushing | 16 | 13 |
| PASSING YARDAGE | 2474 | 3137 |
| Comp-Att-Int | 202-375-9 | 255-434-12 |
| Average Per Pass | 6.6 | 7.2 |
| Average Per Catch | 12.2 | 12.3 |
| Average Per Game | 206.2 | 261.4 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 4443 | 4732 |
| Total Plays | 845 | 848 |
| Average Per Play | 5.3 | 5.6 |
| Average Per Game | 370.2 | 394.3 |
| KICK RETURNS: #-Yards | 38-830 | 33-663 |
| PUNT RETURNS: #-Yards | 16-140 | 21-123 |
| INT RETURNS: #-Yards | 12-174 | 9-64 |
| KICK RETURN AVERAGE | 21.8 | 20.1 |
| PUNT RETURN AVERAGE | 8.8 | 5.9 |
| INT RETURN AVERAGE | 14.5 | 7.1 |
| FUMBLES-LOST | 24-14 | 12-7 |
| PENALTIES-Yards | 72-648 | 80-713 |
| Average Per Game | 54.0 | 59.4 |
| PUNTS-Yards | 63-2631 | 66-2711 |
| Average Per Punt | 41.8 | 41.1 |
| Net punt average | 38.9 | 37.4 |
| TIME OF POSSESSION/Game | 29:48 | 30:12 |
| 3RD-DOWN Conversions | 69/174 | 76/178 |
| 3rd-Down Pct | 40% | 43% |
| 4TH-DOWN Conversions | 6/13 | 7/14 |
| 4th-Down Pct | 46% | 50% |
| SACKS BY-Yards | 25-153 | 23-173 |
| MISC YARDS | -10 | 1 |
| TOUCHDOWNS SCORED | 28 | 38 |
| FIELD GOALS-ATTEMPTS | 17-26 | 11-16 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | (35-42) 83% | (29-36) 81% |
| RED-ZONE TOUCHDOWNS | (23-42) 55% | (22-36) 61% |
| PAT-ATTEMPTS | (27-27) 100% | (37-37) 100% |
| ATTENDANCE | 123090 | 156778 |
| Games/Avg Per Game | 6/20515 | 6/26130 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 55 | 60 | 47 | 84 | 246 |
| Opponents | 90 | 79 | 62 | 67 | 298 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | POLING, Quentin | 12 | 57 | 32 | 89 | 8.0 | - 35 | 5.0 | - 30 | 3 | - 77 | 3 | 6 | 3 | . | . | . | . | |
| 51 | JOHNSON, Jovon | 12 | 43 | 24 | 67 | 10.5 | - 35 | 3.5 | - 17 | 2 | - 38 | 6 | 8 | 1 | 1 | - 24 | 1 | . | . |
| 33 | BROWN, Blair | 11 | 29 | 26 | 55 | 4.0 | - 9 | 1.0 | - 6 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 25 | INGOL, Thad | 11 | 28 | 16 | 44 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 24 | DAVIS, Toran | 12 | 20 | 22 | 42 | 1.5 | - 2 | . | 1 | - 16 | 1 | 2 | . | . | 1 | . | . | ||
| 41 | WELLS, Ian | 11 | 33 | 9 | 42 | 4.0 | - 18 | 1.0 | - 7 | . | 12 | 12 | . | 1 | - 9 | 1 | . | . | |
| 37 | BASS, Devin | 11 | 34 | 8 | 42 | . | . | 1 | - 0 | 9 | 10 | 1 | . | 1 | . | . | |||
| 94 | MCLEOD, Cameron | 12 | 12 | 27 | 39 | 1.5 | - 7 | 2.0 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
| 91 | CRUTCHER, Antwa | 12 | 10 | 26 | 36 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 93 | BASHAM, Tarell | 12 | 11 | 22 | 33 | 6.0 | - 41 | 5.0 | - 39 | . | 2 | 2 | 5 | . | 1 | . | . | ||
| 38 | MOORE, Chad | 12 | 11 | 22 | 33 | 1.5 | - 3 | 0.5 | - 1 | . | 2 | 2 | . | . | . | . | . | ||
| 9 | KRISTOFF, Josh | 10 | 25 | 8 | 33 | . | . | 2 | - 0 | 3 | 5 | . | . | . | . | . | |||
| 13 | JONES, Devin | 8 | 20 | 12 | 32 | 0.5 | - 0 | . | . | 4 | 4 | . | . | . | . | . | |||
| 96 | SMITH, Kendric | 12 | 7 | 17 | 24 | 3.0 | - 13 | 1.5 | - 11 | . | 1 | 1 | 1 | 1 | - 15 | . | . | . | |
| 99 | LASEAK, Kurt | 12 | 9 | 14 | 23 | 4.0 | - 23 | 3.0 | - 21 | . | . | . | 1 | . | . | . | . | ||
| 34 | TAUTUIAKI, Wats | 12 | 8 | 14 | 22 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 50 | DAUGHERTY, Trav | 9 | 8 | 12 | 20 | 1.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 44 | SAYLES, Casey | 12 | 7 | 12 | 19 | 2.0 | - 2 | 0.5 | - 2 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 95 | PURDUM, Brandon | 10 | 5 | 14 | 19 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 40 | GRILLIOT, Cody | 12 | 10 | 8 | 18 | 2.0 | - 7 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 2E | NELSON, Kylan | 10 | 10 | 6 | 16 | . | . | . | . | . | . | 1 | - 14 | . | . | . | |||
| 22 | LAYTON, Brett | 6 | 11 | 2 | 13 | 1.5 | - 6 | 1.0 | - 6 | 2 | - 43 | 3 | 5 | 1 | 1 | - 0 | . | . | . |
| 27 | MACER, Aaron | 9 | 8 | 3 | 11 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 35 | CARPENTER, Nate | 3 | 9 | 1 | 10 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 98 | DAVIS, Tony | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | CHAPMAN, Miles | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | POWELL, Lucas | 12 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | ALEXANDER, Leon | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | SMART, Trent | 7 | . | 4 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 5C | MAKUCH, Josh | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | JOHNSON, Willia | 3 | 2 | 2 | 4 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 29 | TERPIN, Mike | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | SAWYER, Kawmae | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | YAZDANI, Josiah | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | BRUNSON, Curtis | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | SCIPIO, Blake | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3B | CUNNINGHAM, Gra | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | GRIMARD, Oliver | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | QUALLEN, Corey | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | BONNSTETTER, Mi | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | BROWN, Cedric | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WHITE, Papi | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | IRONS, Maleek | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | ELLIS, Bradd | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | DIXON, Ian | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | ALOESE, Cleon | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | MANGEN, Troy | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | SMITH, Landon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 459 | 382 | 841 | 56 | - 219 | 25 | - 153 | 12 | - 174 | 55 | 67 | 18 | 7 | - 62 | 6 | 1 | . | |
| Opponents...... | 12 | 479 | 406 | 885 | 56 | - 264 | 23 | - 173 | 9 | - 64 | 51 | 60 | 24 | 14 | - 75 | 16 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-6) | (4-2) | (2-4) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 30, 2014 at Kent State W 17-14 22754 Sep 06, 2014 at Kentucky L 3-20 51910 Sep 13, 2014 at MARSHALL L 14-44 31710 Sep 20, 2014 VISITOR W 36-24 25211 Sep 27, 2014 EASTERN ILLINOIS W 34-19 23027 *Oct 04, 2014 at Central Michigan L 10-28 18223 *Oct 11, 2014 BOWLING GREEN L 13-31 24311 *Oct 18, 2014 AKRON W 23-20 20018 *Oct 25, 2014 at Western Michigan L 21-42 20225 *Nov 05, 2014 BUFFALO W 37-14 15405 *Nov 18, 2014 NORTHERN ILLINOIS L 14-21 15118 *Nov 25, 2014 at Miami University W 24-21 11956 |
| TEAM STATISTICS | OHIO | OPP |
| FIRST DOWNS | 233 | 246 |
| Rushing | 107 | 98 |
| Passing | 103 | 133 |
| Penalty | 23 | 15 |
| RUSHING YARDAGE | 1969 | 1595 |
| Rushing Attempts | 470 | 414 |
| Average Per Rush | 4.2 | 3.9 |
| Average Per Game | 164.1 | 132.9 |
| TDs Rushing | 16 | 13 |
| PASSING YARDAGE | 2474 | 3137 |
| Comp-Att-Int | 202-375-9 | 255-434-12 |
| Average Per Pass | 6.6 | 7.2 |
| Average Per Catch | 12.2 | 12.3 |
| Average Per Game | 206.2 | 261.4 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 4443 | 4732 |
| Average Per Play | 5.3 | 5.6 |
| Average Per Game | 370.2 | 394.3 |
| KICK RETURNS: #-Yards | 38-830 | 33-663 |
| PUNT RETURNS: #-Yards | 16-140 | 21-123 |
| INT RETURNS: #-Yards | 12-174 | 9-64 |
| FUMBLES-LOST | 24-14 | 12-7 |
| PENALTIES-Yards | 72-648 | 80-713 |
| PUNTS-AVG | 63-41.8 | 66-41.1 |
| TIME OF POSSESSION/Game | 29:48 | 30:12 |
| 3RD-DOWN Conversions | 69/174 | 76/178 |
| 4TH-DOWN Conversions | 6/13 | 7/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 55 | 60 | 47 | 84 | 246 |
| Opponents | 90 | 79 | 62 | 67 | 298 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| OUELLETTE, A.J. | 10 | 160 | 804 | 19 | 785 | 4.9 | 7 | 65 | 78.5 |
| VICK, Derrius | 8 | 82 | 472 | 82 | 390 | 4.8 | 1 | 54 | 48.8 |
| PATTERSON, Daz' | 12 | 86 | 371 | 23 | 348 | 4.0 | 1 | 49 | 29.0 |
| SPRAGUE, JD | 10 | 65 | 378 | 114 | 264 | 4.1 | 3 | 25 | 26.4 |
| EDMOND, Tim | 11 | 20 | 81 | 14 | 67 | 3.3 | 2 | 13 | 6.1 |
| BROWN, Dorian | 10 | 22 | 67 | 14 | 53 | 2.4 | 2 | 7 | 5.3 |
| WALKER, Robbie | 10 | 10 | 45 | 1 | 44 | 4.4 | 0 | 8 | 4.4 |
| WHITE, Papi | 1 | 6 | 25 | 2 | 23 | 3.8 | 0 | 7 | 23.0 |
| WINDHAM, Greg | 6 | 6 | 22 | 2 | 20 | 3.3 | 0 | 9 | 3.3 |
| MANGEN, Troy | 12 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.8 |
| SMITH, Landon | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| COPE, Brendan | 8 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -1.1 |
| TEAM | 7 | 10 | 0 | 33 | -33 | -3.3 | 0 | 0 | -4.7 |
| Total.......... | 12 | 470 | 2282 | 313 | 1969 | 4.2 | 16 | 65 | 164.1 |
| Opponents...... | 12 | 414 | 1830 | 235 | 1595 | 3.9 | 13 | 53 | 132.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SPRAGUE, JD | 10 | 99.9 | 98-202-5 | 48.5 | 1236 | 3 | 49 | 123.6 |
| VICK, Derrius | 8 | 130.9 | 94-160-4 | 58.7 | 1156 | 8 | 66 | 144.5 |
| WINDHAM, Greg | 6 | 129.9 | 10-13-0 | 76.9 | 82 | 0 | 24 | 13.7 |
| Total.......... | 12 | 114.2 | 202-375-9 | 53.9 | 2474 | 11 | 66 | 206.2 |
| Opponents...... | 12 | 130.7 | 255-434-12 | 58.8 | 3137 | 22 | 77 | 261.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| SMITH, Sebastia | 12 | 31 | 385 | 12.4 | 2 | 39 | 32.1 |
| REID, Jordan | 12 | 24 | 326 | 13.6 | 1 | 34 | 27.2 |
| SMITH, Landon | 11 | 24 | 213 | 8.9 | 2 | 23 | 19.4 |
| COCHRAN, Chase | 12 | 21 | 443 | 21.1 | 1 | 66 | 36.9 |
| OUELLETTE, A.J. | 10 | 21 | 133 | 6.3 | 3 | 35 | 13.3 |
| MANGEN, Troy | 12 | 19 | 147 | 7.7 | 0 | 24 | 12.2 |
| COPE, Brendan | 8 | 17 | 303 | 17.8 | 0 | 58 | 37.9 |
| PATTERSON, Daz' | 12 | 12 | 116 | 9.7 | 0 | 38 | 9.7 |
| BRADLEY, Aaron | 11 | 10 | 123 | 12.3 | 0 | 38 | 11.2 |
| WALKER, Robbie | 10 | 6 | 76 | 12.7 | 0 | 21 | 7.6 |
| DIXON, Ian | 7 | 5 | 100 | 20.0 | 2 | 49 | 14.3 |
| BRUNIS, Herman | 7 | 5 | 57 | 11.4 | 0 | 22 | 8.1 |
| EDMOND, Tim | 11 | 2 | 18 | 9.0 | 0 | 10 | 1.6 |
| SAWYER, Kawmae | 12 | 2 | 18 | 9.0 | 0 | 13 | 1.5 |
| BROWN, Dorian | 10 | 2 | 9 | 4.5 | 0 | 6 | 0.9 |
| WHITE, Papi | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| Total.......... | 12 | 202 | 2474 | 12.2 | 11 | 66 | 206.2 |
| Opponents...... | 12 | 255 | 3137 | 12.3 | 22 | 77 | 261.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| YAZDANI, Josiah | 17-26 | 65.4 | 1-2 | 8-8 | 4-6 | 4-9 | 0-1 | 46 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| YAZDANI, Josiah | 0 | 17-26 | 27-27 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| OUELLETTE, A.J. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| SPRAGUE, JD | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
| EDMOND, Tim | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DIXON, Ian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BROWN, Dorian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMITH, Landon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMITH, Sebastia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| REID, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| VICK, Derrius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COCHRAN, Chase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| NELSON, Kylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PATTERSON, Daz' | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 28 | 17-26 | 27-27 | 0-0 | 0 | 0-1 | 0 | 0 | 246 |
| Opponents...... | 38 | 11-16 | 37-37 | 0-0 | 0 | 0-1 | 0 | 0 | 298 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| POLING, Quentin | 3 | 77 | 25.7 | 0 | 33 |
| KRISTOFF, Josh | 2 | 0 | 0.0 | 0 | 0 |
| JOHNSON, Jovon | 2 | 38 | 19.0 | 0 | 27 |
| LAYTON, Brett | 2 | 43 | 21.5 | 0 | 43 |
| DAVIS, Toran | 1 | 16 | 16.0 | 0 | 16 |
| BASS, Devin | 1 | 0 | 0.0 | 0 | 0 |
| CARPENTER, Nate | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 174 | 14.5 | 0 | 43 |
| Opponents...... | 9 | 64 | 7.1 | 2 | 27 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BONNSTETTER, Mi | 63 | 2631 | 41.8 | 64 | 3 | 14 | 18 | 14 | 0 |
| Total.......... | 63 | 2631 | 41.8 | 64 | 3 | 14 | 18 | 14 | 0 |
| Opponents...... | 66 | 2711 | 41.1 | 71 | 5 | 20 | 28 | 12 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| PATTERSON, Daz' | 15 | 136 | 9.1 | 0 | 26 |
| CUNNINGHAM, Gra | 1 | 4 | 4.0 | 0 | 0 |
| Total.......... | 16 | 140 | 8.8 | 0 | 26 |
| Opponents...... | 21 | 123 | 5.9 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PATTERSON, Daz' | 24 | 526 | 21.9 | 0 | 45 |
| BASS, Devin | 5 | 105 | 21.0 | 0 | 31 |
| WALKER, Robbie | 5 | 74 | 14.8 | 0 | 19 |
| NELSON, Kylan | 1 | 84 | 84.0 | 1 | 84 |
| DAUGHERTY, Trav | 1 | 11 | 11.0 | 0 | 11 |
| BROWN, Dorian | 1 | 10 | 10.0 | 0 | 10 |
| DIXON, Ian | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 38 | 830 | 21.8 | 1 | 84 |
| Opponents...... | 33 | 663 | 20.1 | 0 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| PATTERSON, Daz' | 12 | 348 | 116 | 136 | 526 | 0 | 1126 | 93.8 |
| OUELLETTE, A.J. | 10 | 785 | 133 | 0 | 0 | 0 | 918 | 91.8 |
| COCHRAN, Chase | 12 | 0 | 443 | 0 | 0 | 0 | 443 | 36.9 |
| VICK, Derrius | 8 | 390 | 0 | 0 | 0 | 0 | 390 | 48.8 |
| SMITH, Sebastia | 12 | 0 | 385 | 0 | 0 | 0 | 385 | 32.1 |
| Total.......... | 12 | 1969 | 2474 | 140 | 830 | 174 | 5587 | 465.6 |
| Opponents...... | 12 | 1595 | 3137 | 123 | 663 | 64 | 5582 | 465.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| VICK, Derrius | 8 | 242 | 390 | 1156 | 1546 | 193.2 |
| SPRAGUE, JD | 10 | 267 | 264 | 1236 | 1500 | 150.0 |
| OUELLETTE, A.J. | 10 | 160 | 785 | 0 | 785 | 78.5 |
| PATTERSON, Daz' | 12 | 86 | 348 | 0 | 348 | 29.0 |
| WINDHAM, Greg | 6 | 19 | 20 | 82 | 102 | 17.0 |
| Total.......... | 12 | 845 | 1969 | 2474 | 4443 | 370.2 |
| Opponents...... | 12 | 848 | 1595 | 3137 | 4732 | 394.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | POLING, Quentin | 12 | 57 | 32 | 89 | 8.0 | - 35 | 5.0 | - 30 | 3 | - 77 | 3 | 6 | 3 | . | . | . | . | |
| 51 | JOHNSON, Jovon | 12 | 43 | 24 | 67 | 10.5 | - 35 | 3.5 | - 17 | 2 | - 38 | 6 | 8 | 1 | 1 | - 24 | 1 | . | . |
| 33 | BROWN, Blair | 11 | 29 | 26 | 55 | 4.0 | - 9 | 1.0 | - 6 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 25 | INGOL, Thad | 11 | 28 | 16 | 44 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 41 | WELLS, Ian | 11 | 33 | 9 | 42 | 4.0 | - 18 | 1.0 | - 7 | . | 12 | 12 | . | 1 | - 9 | 1 | . | . | |
| Total.......... | 12 | 459 | 382 | 841 | 56 | - 219 | 25 | - 153 | 12 | - 174 | 55 | 67 | 18 | 7 | - 62 | 6 | 1 | . | |
| Opponents...... | 12 | 479 | 406 | 885 | 56 | - 264 | 23 | - 173 | 9 | - 64 | 51 | 60 | 24 | 14 | - 75 | 16 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | OUELLETTE, A.J. vs Buffalo (Nov 05, 2014) |
| Yards Rushing | 155 | OUELLETTE, A.J. vs Buffalo (Nov 05, 2014) |
| TD Rushes | 2 | OUELLETTE, A.J. vs Visitor (Sep 20, 2014) |
| SPRAGUE, JD vs Eastern Illinois (Sep 27, 2014) | ||
| OUELLETTE, A.J. vs Eastern Illinois (Sep 27, 2014) | ||
| OUELLETTE, A.J. vs Buffalo (Nov 05, 2014) | ||
| Long Rush | 65 | OUELLETTE, A.J. vs Eastern Illinois (Sep 27, 2014) |
| Pass attempts | 56 | SPRAGUE, JD vs Bowling Green (Oct 11, 2014) |
| Pass completions | 27 | SPRAGUE, JD vs Bowling Green (Oct 11, 2014) |
| Yards Passing | 325 | SPRAGUE, JD vs Bowling Green (Oct 11, 2014) |
| TD Passes | 2 | VICK, Derrius at Kent State (Aug 30, 2014) |
| SPRAGUE, JD vs Akron (Oct 18, 2014) | ||
| VICK, Derrius at Miami University (Nov 25, 2014) | ||
| Long Pass | 66 | VICK, Derrius at Western Michigan (Oct 25, 2014) |
| Receptions | 9 | SMITH, Sebastia vs Bowling Green (Oct 11, 2014) |
| Yards Receiving | 110 | COCHRAN, Chase at Western Michigan (Oct 25, 2014) |
| TD Receptions | 2 | SMITH, Landon at Kent State (Aug 30, 2014) |
| Long Reception | 66 | COCHRAN, Chase at Western Michigan (Oct 25, 2014) |
| Field Goals | 3 | YAZDANI, Josiah vs Visitor (Sep 20, 2014) |
| YAZDANI, Josiah vs Akron (Oct 18, 2014) | ||
| YAZDANI, Josiah vs Buffalo (Nov 05, 2014) | ||
| Long Field Goal | 46 | YAZDANI, Josiah vs Eastern Illinois (Sep 27, 2014) |
| Punts | 8 | BONNSTETTER, Mi at Kentucky (Sep 06, 2014) |
| BONNSTETTER, Mi vs Akron (Oct 18, 2014) | ||
| Punting Avg | 46.8 | BONNSTETTER, Mi at Kentucky (Sep 06, 2014) |
| Long Punt | 64 | BONNSTETTER, Mi at Western Michigan (Oct 25, 2014) |
| Punts inside 20 | 3 | BONNSTETTER, Mi vs Akron (Oct 18, 2014) |
| BONNSTETTER, Mi at Western Michigan (Oct 25, 2014) | ||
| Long Punt Return | 26 | PATTERSON, Daz' vs Visitor (Sep 20, 2014) |
| Long Kickoff Return | 84 | NELSON, Kylan at Miami University (Nov 25, 2014) |
