Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/30/14 | NEW HAMPSHIRE | W | 54-20 | 1-0-0 | 0-0-0 | 3:31 | 20184 | ||
| 09/06/14 | #24 MISSOURI | L | 24-49 | 1-1-0 | 0-0-0 | 3:37 | 24196 | ||
| 09/12/14 | at | Cincinnati | L | 34-58 | 1-2-0 | 0-0-0 | 3:30 | 31912 | |
| * | 09/20/14 | BALL STATE | W | 34-23 | 2-2-0 | 1-0-0 | 5:40 | 17229 | |
| * | 09/27/14 | CENTRAL MICHIGAN | W | 42-28 | 3-2-0 | 2-0-0 | 2:55 | 18087 | |
| * | Oct 04, 2014 | at | Western Michigan | WO | 20-19 | 4-2-0 | 3-0-0 | 3:16 | 11493 |
| Oct 11, 2014 | at | Iowa State | L | 30-37 | 4-3-0 | 3-0-0 | 3:14 | 52281 | |
| * | 10/25/14 | UMASS | W | 42-35 | 5-3-0 | 4-0-0 | 3:29 | 20104 | |
| * | Nov 04, 2014 | at | Kent State | W | 30-20 | 6-3-0 | 5-0-0 | 3:25 | 7471 |
| * | Nov 11, 2014 | at | Northern Illinois | L | 24-27 | 6-4-0 | 5-1-0 | 3:23 | 8462 |
| * | 11/19/14 | BOWLING GREEN | W | 27-20 | 7-4-0 | 6-1-0 | 3:35 | 17486 | |
| * | Nov 28, 2014 | at | Eastern Michigan | W | 52-16 | 8-4-0 | 7-1-0 | 3:10 | 15226 |
| 01/04/15 | vs | Arkansas State | W | 63-44 | 9-4-0 | 7-1-0 | 3:29 | 36811 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TOLEDO | OPP |
| SCORING | 476 | 396 |
| Points Per Game | 36.6 | 30.5 |
| FIRST DOWNS | 321 | 283 |
| Rushing | 162 | 88 |
| Passing | 137 | 173 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 3333 | 1511 |
| Yards gained rushing | 3606 | 1865 |
| Yards lost rushing | 273 | 354 |
| Rushing Attempts | 576 | 431 |
| Average Per Rush | 5.8 | 3.5 |
| Average Per Game | 256.4 | 116.2 |
| TDs Rushing | 35 | 13 |
| PASSING YARDAGE | 3044 | 3792 |
| Comp-Att-Int | 243-397-9 | 293-481-10 |
| Average Per Pass | 7.7 | 7.9 |
| Average Per Catch | 12.5 | 12.9 |
| Average Per Game | 234.2 | 291.7 |
| TDs Passing | 24 | 37 |
| TOTAL OFFENSE | 6377 | 5303 |
| Total Plays | 973 | 912 |
| Average Per Play | 6.6 | 5.8 |
| Average Per Game | 490.5 | 407.9 |
| KICK RETURNS: #-Yards | 46-957 | 47-888 |
| PUNT RETURNS: #-Yards | 25-169 | 8-59 |
| INT RETURNS: #-Yards | 10-93 | 9-242 |
| KICK RETURN AVERAGE | 20.8 | 18.9 |
| PUNT RETURN AVERAGE | 6.8 | 7.4 |
| INT RETURN AVERAGE | 9.3 | 26.9 |
| FUMBLES-LOST | 22-8 | 10-4 |
| PENALTIES-Yards | 78-669 | 63-547 |
| Average Per Game | 51.5 | 42.1 |
| PUNTS-Yards | 53-1966 | 68-2697 |
| Average Per Punt | 37.1 | 39.7 |
| Net punt average | 36.0 | 36.0 |
| TIME OF POSSESSION/Game | 31:28 | 28:32 |
| 3RD-DOWN Conversions | 86/187 | 82/190 |
| 3rd-Down Pct | 46% | 43% |
| 4TH-DOWN Conversions | 9/14 | 10/16 |
| 4th-Down Pct | 64% | 62% |
| SACKS BY-Yards | 29-175 | 17-136 |
| MISC YARDS | 10 | 2 |
| TOUCHDOWNS SCORED | 61 | 51 |
| FIELD GOALS-ATTEMPTS | 17-22 | 15-19 |
| ON-SIDE KICKS | 1-3 | 0-1 |
| RED-ZONE SCORES | (55-62) 89% | (47-53) 89% |
| RED-ZONE TOUCHDOWNS | (40-62) 65% | (34-53) 64% |
| PAT-ATTEMPTS | (57-60) 95% | (43-47) 91% |
| ATTENDANCE | 117286 | 126845 |
| Games/Avg Per Game | 6/19548 | 6/21141 |
| Neutral Site Games | 1/36811 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Toledo | 103 | 117 | 142 | 107 | 7 | 476 |
| Opponents | 97 | 87 | 103 | 103 | 6 | 396 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | SYLVESTRE, J. | 13 | 58 | 42 | 100 | 9.5 | - 31 | 2.5 | - 17 | . | 5 | 5 | 4 | . | . | . | . | ||
| 55 | BUSH, Ray | 13 | 43 | 39 | 82 | 8.5 | - 31 | 3.5 | - 21 | . | 5 | 5 | 2 | . | . | . | . | ||
| 43 | VOSS, Trent | 13 | 38 | 39 | 77 | 15.0 | - 79 | 4.5 | - 34 | 1 | - 4 | 2 | 3 | 8 | 1 | - 0 | . | 1 | . |
| 23 | ROGERS, DeJuan | 13 | 40 | 27 | 67 | 3.5 | - 9 | 1.0 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 5 | DUKES,Christian | 13 | 47 | 15 | 62 | 1.0 | - 1 | 1.0 | - 1 | 2 | - 2 | 10 | 12 | . | 1 | - 0 | . | . | . |
| 8 | WHITTAKER, Chaz | 13 | 39 | 17 | 56 | . | . | 2 | - 24 | 6 | 8 | 1 | . | 1 | . | . | |||
| 91 | HESTER, Treyvon | 13 | 22 | 27 | 49 | 9.5 | - 35 | 2.0 | - 13 | . | 1 | 1 | 10 | 1 | - 0 | 2 | . | . | |
| 4A | HADEN, Jordan | 10 | 32 | 14 | 46 | 1.0 | - 1 | . | 3 | - 50 | 4 | 7 | 1 | . | . | . | . | ||
| 97 | JONES, Orion | 13 | 15 | 18 | 33 | 10.0 | - 48 | 6.0 | - 30 | . | . | . | 2 | . | . | . | . | ||
| 99 | COVINGTON, A. | 13 | 11 | 18 | 29 | 4.0 | - 23 | 1.0 | - 8 | . | 2 | 2 | 8 | 1 | - 67 | . | . | . | |
| 40 | MURDOCK, Chase | 12 | 19 | 8 | 27 | 1.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 2 | MARTIN, Jordan | 10 | 19 | 7 | 26 | 4.0 | - 22 | 1.0 | - 10 | . | 4 | 4 | 1 | . | 1 | . | . | ||
| 27 | MATHIS, Trevon | 13 | 16 | 7 | 23 | . | . | 1 | - 13 | 6 | 7 | . | . | . | . | . | |||
| 44 | COLEMAN, Jaylen | 13 | 7 | 16 | 23 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 7 | JOHNSON, D. | 13 | 14 | 8 | 22 | 1.0 | - 7 | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | ||
| 31 | QUINN, Zach | 13 | 10 | 8 | 18 | 2.5 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
| 47 | SWIFT, Connery | 13 | 11 | 5 | 16 | . | . | . | 1 | 1 | 2 | . | . | . | . | ||||
| 20 | HAYNES, Juwan | 13 | 10 | 5 | 15 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 34 | GIBBS, Keenen | 13 | 6 | 8 | 14 | 2.5 | - 14 | 2.5 | - 14 | . | . | . | 1 | . | . | . | . | ||
| 10 | STEPEC, John | 13 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 4D | JAMES, Tre | 10 | 3 | 5 | 8 | 3.0 | - 15 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 53 | COLLINS, Chris | 12 | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | KULON, Adam | 7 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | WOODLEY,Ja'Wuan | 10 | 1 | 4 | 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 85 | DETMER,Jeremiah | 13 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | THOMPSON, Cody | 13 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | LINCH, Jack | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | FLETCHER, Drake | 13 | 3 | . | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 35 | HIGH, Josh | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | MOORE, Marquise | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | SPELMAN, Brad | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4C | CAVE, Victor | 3 | 2 | . | 2 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 54 | MYERS, Jeff | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | HENDERSHOT, J. | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | HAMIDAH, Ayoub | 3 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 26 | FRAZIER, K. | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | ZMOLIK, Alex | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | OLACK, Justin | 13 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 65 | NELSON, Chase | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | WILCHER, Kishon | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | SWANSON, Terry | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | ELLIS, Nick | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 501 | 356 | 857 | 79 | - 340 | 29 | - 175 | 10 | - 93 | 51 | 61 | 43 | 4 | - 67 | 6 | 1 | . | |
| Opponents...... | 13 | 552 | 474 | 1026 | 53 | - 239 | 17 | - 136 | 9 | - 242 | 44 | 53 | 21 | 8 | - 5 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (5-1) | (3-3) | (1-0) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-1) | (0-2) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08/30/14 NEW HAMPSHIRE W 54-20 20184 09/06/14 #24 MISSOURI L 24-49 24196 09/12/14 at Cincinnati L 34-58 31912 *09/20/14 BALL STATE W 34-23 17229 *09/27/14 CENTRAL MICHIGAN W 42-28 18087 *Oct 04, 2014 at Western Michigan W OT 20-19 11493 Oct 11, 2014 at Iowa State L 30-37 52281 *10/25/14 UMASS W 42-35 20104 *Nov 04, 2014 at Kent State W 30-20 7471 *Nov 11, 2014 at Northern Illinois L 24-27 8462 *11/19/14 BOWLING GREEN W 27-20 17486 *Nov 28, 2014 at Eastern Michigan W 52-16 15226 01/04/15 vs Arkansas State W 63-44 36811 |
| TEAM STATISTICS | TOLEDO | OPP |
| FIRST DOWNS | 321 | 283 |
| Rushing | 162 | 88 |
| Passing | 137 | 173 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 3333 | 1511 |
| Rushing Attempts | 576 | 431 |
| Average Per Rush | 5.8 | 3.5 |
| Average Per Game | 256.4 | 116.2 |
| TDs Rushing | 35 | 13 |
| PASSING YARDAGE | 3044 | 3792 |
| Comp-Att-Int | 243-397-9 | 293-481-10 |
| Average Per Pass | 7.7 | 7.9 |
| Average Per Catch | 12.5 | 12.9 |
| Average Per Game | 234.2 | 291.7 |
| TDs Passing | 24 | 37 |
| TOTAL OFFENSE | 6377 | 5303 |
| Average Per Play | 6.6 | 5.8 |
| Average Per Game | 490.5 | 407.9 |
| KICK RETURNS: #-Yards | 46-957 | 47-888 |
| PUNT RETURNS: #-Yards | 25-169 | 8-59 |
| INT RETURNS: #-Yards | 10-93 | 9-242 |
| FUMBLES-LOST | 22-8 | 10-4 |
| PENALTIES-Yards | 78-669 | 63-547 |
| PUNTS-AVG | 53-37.1 | 68-39.7 |
| TIME OF POSSESSION/Game | 31:28 | 28:32 |
| 3RD-DOWN Conversions | 86/187 | 82/190 |
| 4TH-DOWN Conversions | 9/14 | 10/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Toledo | 103 | 117 | 142 | 107 | 7 | 476 |
| Opponents | 97 | 87 | 103 | 103 | 6 | 396 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HUNT, Kareem | 10 | 205 | 1650 | 19 | 1631 | 8.0 | 16 | 91 | 163.1 |
| SWANSON, Terry | 12 | 113 | 741 | 9 | 732 | 6.5 | 6 | 48 | 61.0 |
| JONES-MOORE, D. | 12 | 80 | 471 | 11 | 460 | 5.8 | 6 | 42 | 38.3 |
| REMY, Marc | 12 | 42 | 225 | 6 | 219 | 5.2 | 0 | 22 | 18.2 |
| MACON, Dwight | 12 | 28 | 156 | 26 | 130 | 4.6 | 4 | 23 | 10.8 |
| JONES, Corey | 13 | 8 | 88 | 0 | 88 | 11.0 | 0 | 29 | 6.8 |
| WOODSIDE, Logan | 12 | 52 | 168 | 90 | 78 | 1.5 | 3 | 14 | 6.5 |
| PRINGLE, Ricky | 10 | 7 | 30 | 0 | 30 | 4.3 | 0 | 11 | 3.0 |
| ELY, Phillip | 2 | 10 | 43 | 36 | 7 | 0.7 | 0 | 18 | 3.5 |
| WILCHER, Kishon | 13 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 | 0.5 |
| ROSENBAUER, Zac | 13 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.2 |
| OLACK, Justin | 13 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| JULIAN, Michael | 6 | 14 | 25 | 36 | -11 | -0.8 | 0 | 8 | -1.8 |
| TEAM | 9 | 11 | 0 | 16 | -16 | -1.5 | 0 | 0 | -1.8 |
| ELLIS, Nick | 13 | 1 | 0 | 24 | -24 | -24.0 | 0 | 0 | -1.8 |
| Total.......... | 13 | 576 | 3606 | 273 | 3333 | 5.8 | 35 | 91 | 256.4 |
| Opponents...... | 13 | 431 | 1865 | 354 | 1511 | 3.5 | 13 | 65 | 116.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| WOODSIDE, Logan | 12 | 142.5 | 185-296-8 | 62.5 | 2263 | 19 | 89 | 188.6 |
| ELY, Phillip | 2 | 143.6 | 41-68-1 | 60.3 | 541 | 4 | 64 | 270.5 |
| JULIAN, Michael | 6 | 81.9 | 8-19-0 | 42.1 | 90 | 0 | 39 | 15.0 |
| MACON, Dwight | 12 | 177.9 | 9-14-0 | 64.3 | 150 | 1 | 69 | 12.5 |
| Total.......... | 13 | 141.0 | 243-397-9 | 61.2 | 3044 | 24 | 89 | 234.2 |
| Opponents...... | 13 | 148.4 | 293-481-10 | 60.9 | 3792 | 37 | 76 | 291.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| JONES, Corey | 13 | 68 | 842 | 12.4 | 5 | 69 | 64.8 |
| RUSSELL, Alonzo | 13 | 51 | 770 | 15.1 | 8 | 59 | 59.2 |
| OLACK, Justin | 13 | 20 | 308 | 15.4 | 4 | 42 | 23.7 |
| WILCHER, Kishon | 13 | 19 | 275 | 14.5 | 2 | 89 | 21.2 |
| MACON, Dwight | 12 | 18 | 172 | 9.6 | 1 | 20 | 14.3 |
| ZMOLIK, Alex | 12 | 16 | 204 | 12.8 | 0 | 29 | 17.0 |
| SWANSON, Terry | 12 | 12 | 153 | 12.8 | 1 | 40 | 12.8 |
| JONES-MOORE, D. | 12 | 9 | 70 | 7.8 | 0 | 21 | 5.8 |
| HUNT, Kareem | 10 | 9 | 39 | 4.3 | 0 | 10 | 3.9 |
| REMY, Marc | 12 | 6 | 46 | 7.7 | 1 | 16 | 3.8 |
| ROGERS, Zach | 8 | 5 | 42 | 8.4 | 0 | 11 | 5.2 |
| ROBERTS, M. | 9 | 4 | 65 | 16.2 | 2 | 36 | 7.2 |
| THOMPSON, Cody | 13 | 4 | 34 | 8.5 | 0 | 15 | 2.6 |
| YOUSEY, Zach | 11 | 1 | 23 | 23.0 | 0 | 23 | 2.1 |
| JOHNSON,Jon'Vea | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Total.......... | 13 | 243 | 3044 | 12.5 | 24 | 89 | 234.2 |
| Opponents...... | 13 | 293 | 3792 | 12.9 | 37 | 76 | 291.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| DETMER,Jeremiah | 17-22 | 77.3 | 0-0 | 11-13 | 3-3 | 3-5 | 0-1 | 45 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DETMER,Jeremiah | 0 | 17-22 | 57-59 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| HUNT, Kareem | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| RUSSELL, Alonzo | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| SWANSON, Terry | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| JONES-MOORE, D. | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| MACON, Dwight | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| JONES, Corey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| OLACK, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WOODSIDE, Logan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| ROBERTS, M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WILCHER, Kishon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| VOSS, Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COVINGTON, A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| REMY, Marc | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 61 | 17-22 | 57-60 | 0-0 | 1 | 1-1 | 0 | 0 | 476 |
| Opponents...... | 51 | 15-19 | 43-47 | 0-1 | 1 | 1-3 | 0 | 0 | 396 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| HADEN, Jordan | 3 | 50 | 16.7 | 0 | 23 |
| WHITTAKER, Chaz | 2 | 24 | 12.0 | 0 | 24 |
| DUKES,Christian | 2 | 2 | 1.0 | 0 | 2 |
| VOSS, Trent | 1 | 4 | 4.0 | 0 | 4 |
| JOHNSON, D. | 1 | 0 | 0.0 | 0 | 0 |
| MATHIS, Trevon | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 10 | 93 | 9.3 | 0 | 24 |
| Opponents...... | 9 | 242 | 26.9 | 1 | 94 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ELLIS, Nick | 52 | 1901 | 36.6 | 51 | 0 | 17 | 18 | 3 | 0 |
| JULIAN, Michael | 1 | 65 | 65.0 | 65 | 0 | 0 | 1 | 1 | 0 |
| Total.......... | 53 | 1966 | 37.1 | 65 | 0 | 17 | 19 | 4 | 0 |
| Opponents...... | 68 | 2697 | 39.7 | 63 | 4 | 13 | 24 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| JONES, Corey | 24 | 153 | 6.4 | 0 | 50 |
| MACON, Dwight | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 25 | 169 | 6.8 | 0 | 50 |
| Opponents...... | 8 | 59 | 7.4 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILCHER, Kishon | 29 | 638 | 22.0 | 0 | 77 |
| JONES, Corey | 8 | 164 | 20.5 | 0 | 28 |
| WOODLEY,Ja'Wuan | 2 | 30 | 15.0 | 0 | 28 |
| SWANSON, Terry | 2 | 37 | 18.5 | 0 | 19 |
| MACON, Dwight | 2 | 39 | 19.5 | 0 | 20 |
| RICHARDS, D. | 1 | 21 | 21.0 | 0 | 21 |
| JOHNSON,Jon'Vea | 1 | 16 | 16.0 | 0 | 16 |
| EBERT, Mike | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 46 | 957 | 20.8 | 0 | 77 |
| Opponents...... | 47 | 888 | 18.9 | 0 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HUNT, Kareem | 10 | 1631 | 39 | 0 | 0 | 0 | 1670 | 167.0 |
| JONES, Corey | 13 | 88 | 842 | 153 | 164 | 0 | 1247 | 95.9 |
| SWANSON, Terry | 12 | 732 | 153 | 0 | 37 | 0 | 922 | 76.8 |
| WILCHER, Kishon | 13 | 6 | 275 | 0 | 638 | 0 | 919 | 70.7 |
| RUSSELL, Alonzo | 13 | 0 | 770 | 0 | 0 | 0 | 770 | 59.2 |
| Total.......... | 13 | 3333 | 3044 | 169 | 957 | 93 | 7596 | 584.3 |
| Opponents...... | 13 | 1511 | 3792 | 59 | 888 | 242 | 6492 | 499.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| WOODSIDE, Logan | 12 | 348 | 78 | 2263 | 2341 | 195.1 |
| HUNT, Kareem | 10 | 205 | 1631 | 0 | 1631 | 163.1 |
| SWANSON, Terry | 12 | 113 | 732 | 0 | 732 | 61.0 |
| ELY, Phillip | 2 | 78 | 7 | 541 | 548 | 274.0 |
| JONES-MOORE, D. | 12 | 80 | 460 | 0 | 460 | 38.3 |
| Total.......... | 13 | 973 | 3333 | 3044 | 6377 | 490.5 |
| Opponents...... | 13 | 912 | 1511 | 3792 | 5303 | 407.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | SYLVESTRE, J. | 13 | 58 | 42 | 100 | 9.5 | - 31 | 2.5 | - 17 | . | 5 | 5 | 4 | . | . | . | . | ||
| 55 | BUSH, Ray | 13 | 43 | 39 | 82 | 8.5 | - 31 | 3.5 | - 21 | . | 5 | 5 | 2 | . | . | . | . | ||
| 43 | VOSS, Trent | 13 | 38 | 39 | 77 | 15.0 | - 79 | 4.5 | - 34 | 1 | - 4 | 2 | 3 | 8 | 1 | - 0 | . | 1 | . |
| 23 | ROGERS, DeJuan | 13 | 40 | 27 | 67 | 3.5 | - 9 | 1.0 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 5 | DUKES,Christian | 13 | 47 | 15 | 62 | 1.0 | - 1 | 1.0 | - 1 | 2 | - 2 | 10 | 12 | . | 1 | - 0 | . | . | . |
| Total.......... | 13 | 501 | 356 | 857 | 79 | - 340 | 29 | - 175 | 10 | - 93 | 51 | 61 | 43 | 4 | - 67 | 6 | 1 | . | |
| Opponents...... | 13 | 552 | 474 | 1026 | 53 | - 239 | 17 | - 136 | 9 | - 242 | 44 | 53 | 21 | 8 | - 5 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | HUNT, Kareem vs Arkansas State (01/04/15) |
| Yards Rushing | 271 | HUNT, Kareem vs Arkansas State (01/04/15) |
| TD Rushes | 5 | HUNT, Kareem vs Arkansas State (01/04/15) |
| Long Rush | 91 | HUNT, Kareem vs Bowling Green (11/19/14) |
| Pass attempts | 40 | WOODSIDE, Logan at Cincinnati (09/12/14) |
| Pass completions | 27 | WOODSIDE, Logan at Cincinnati (09/12/14) |
| Yards Passing | 339 | WOODSIDE, Logan vs Central Michigan (09/27/14) |
| TD Passes | 5 | WOODSIDE, Logan at Eastern Michigan (Nov 28, 2014) |
| Long Pass | 89 | WOODSIDE, Logan at Eastern Michigan (Nov 28, 2014) |
| Receptions | 12 | JONES, Corey at Iowa State (Oct 11, 2014) |
| Yards Receiving | 120 | RUSSELL, Alonzo vs Central Michigan (09/27/14) |
| TD Receptions | 2 | OLACK, Justin vs New Hampshire (08/30/14) |
| RUSSELL, Alonzo at Cincinnati (09/12/14) | ||
| RUSSELL, Alonzo vs Central Michigan (09/27/14) | ||
| Long Reception | 89 | WILCHER, Kishon at Eastern Michigan (Nov 28, 2014) |
| Field Goals | 3 | DETMER,Jeremiah at Iowa State (Oct 11, 2014) |
| DETMER,Jeremiah at Kent State (Nov 04, 2014) | ||
| Long Field Goal | 45 | DETMER,Jeremiah at Kent State (Nov 04, 2014) |
| Punts | 8 | ELLIS, Nick vs #24 Missouri (09/06/14) |
| Punting Avg | 65.0 | JULIAN, Michael vs #24 Missouri (09/06/14) |
| Long Punt | 65 | JULIAN, Michael vs #24 Missouri (09/06/14) |
| Punts inside 20 | 4 | ELLIS, Nick vs #24 Missouri (09/06/14) |
| Long Punt Return | 50 | JONES, Corey at Eastern Michigan (Nov 28, 2014) |
| Long Kickoff Return | 77 | WILCHER, Kishon vs Bowling Green (11/19/14) |
| Tackles | 14 | SYLVESTRE, J. at Western Michigan (Oct 04, 2014) |
| Sacks | 1.0 | CAVE, Victor vs New Hampshire (08/30/14) |
| GIBBS, Keenen vs New Hampshire (08/30/14) | ||
| VOSS, Trent vs New Hampshire (08/30/14) | ||
| JONES, Orion vs New Hampshire (08/30/14) | ||
| MURDOCK, Chase vs #24 Missouri (09/06/14) | ||
| JONES, Orion vs #24 Missouri (09/06/14) | ||
| COVINGTON, A. at Cincinnati (09/12/14) | ||
