Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | DUQUESNE | W | 38-28 | 1-0-0 | 0-0-0 | 4:31 | 20329 | ||
| 9/6/14 | at | Army | L | 39-47 | 1-1-0 | 0-0-0 | 3:46 | 28643 | |
| Sep 12, 2014 | BAYLOR | L | 21-63 | 1-2-0 | 0-0-0 | 3:18 | 24714 | ||
| Sep 20, 2014 | NORFOLK STATE | W | 36-7 | 2-2-0 | 0-0-0 | 3:13 | 21139 | ||
| * | Sep 27, 2014 | MIAMI UNIVERSITY | W | 35-27 | 3-2-0 | 1-0-0 | 3:39 | 20841 | |
| * | Oct 04, 2014 | at | Bowling Green | L | 35-36 | 3-3-0 | 1-1-0 | 3:23 | 17185 |
| * | Oct 11, 2014 | at | Eastern Michigan | L | 27-37 | 3-4-0 | 1-2-0 | 3:03 | 11886 |
| * | Oct 25, 2014 | CENTRAL MICHIGAN | L | 14-20 | 3-5-0 | 1-3-0 | 3:02 | 18052 | |
| * | Nov 05, 2014 | at | Ohio | L | 14-37 | 3-6-0 | 1-4-0 | 3:04 | 15405 |
| * | Nov 11, 2014 | AKRON | W | 55-24 | 4-6-0 | 2-4-0 | 3:25 | 17343 | |
| * | Nov 28, 2014 | at | UMass | W | 41-21 | 5-6-0 | 3-4-0 | 3:10 | 13417 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UB | OPP |
| SCORING | 355 | 347 |
| Points Per Game | 32.3 | 31.5 |
| FIRST DOWNS | 244 | 202 |
| Rushing | 97 | 95 |
| Passing | 122 | 94 |
| Penalty | 25 | 13 |
| RUSHING YARDAGE | 1965 | 1927 |
| Yards gained rushing | 2175 | 2224 |
| Yards lost rushing | 210 | 297 |
| Rushing Attempts | 443 | 451 |
| Average Per Rush | 4.4 | 4.3 |
| Average Per Game | 178.6 | 175.2 |
| TDs Rushing | 16 | 29 |
| PASSING YARDAGE | 2855 | 2448 |
| Comp-Att-Int | 235-367-12 | 149-295-2 |
| Average Per Pass | 7.8 | 8.3 |
| Average Per Catch | 12.1 | 16.4 |
| Average Per Game | 259.5 | 222.5 |
| TDs Passing | 32 | 17 |
| TOTAL OFFENSE | 4820 | 4375 |
| Total Plays | 810 | 746 |
| Average Per Play | 6.0 | 5.9 |
| Average Per Game | 438.2 | 397.7 |
| KICK RETURNS: #-Yards | 46-879 | 39-772 |
| PUNT RETURNS: #-Yards | 12-89 | 9-32 |
| INT RETURNS: #-Yards | 2-0 | 12-147 |
| KICK RETURN AVERAGE | 19.1 | 19.8 |
| PUNT RETURN AVERAGE | 7.4 | 3.6 |
| INT RETURN AVERAGE | 0.0 | 12.2 |
| FUMBLES-LOST | 12-6 | 18-13 |
| PENALTIES-Yards | 58-588 | 72-646 |
| Average Per Game | 53.5 | 58.7 |
| PUNTS-Yards | 50-2037 | 60-2508 |
| Average Per Punt | 40.7 | 41.8 |
| Net punt average | 38.5 | 37.7 |
| TIME OF POSSESSION/Game | 32:52 | 27:08 |
| 3RD-DOWN Conversions | 75/164 | 58/153 |
| 3rd-Down Pct | 46% | 38% |
| 4TH-DOWN Conversions | 12/23 | 15/21 |
| 4th-Down Pct | 52% | 71% |
| SACKS BY-Yards | 25-182 | 16-83 |
| MISC YARDS | 3 | 28 |
| TOUCHDOWNS SCORED | 49 | 47 |
| FIELD GOALS-ATTEMPTS | 6-14 | 8-10 |
| ON-SIDE KICKS | 2-6 | 0-1 |
| RED-ZONE SCORES | (37-50) 74% | (37-43) 86% |
| RED-ZONE TOUCHDOWNS | (31-50) 62% | (29-43) 67% |
| PAT-ATTEMPTS | (41-44) 93% | (41-45) 91% |
| ATTENDANCE | 122418 | 86536 |
| Games/Avg Per Game | 6/20403 | 5/17307 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo | 73 | 73 | 101 | 108 | 355 |
| Opponents | 73 | 75 | 95 | 104 | 347 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | SKINNER, Lee | 11 | 45 | 52 | 97 | 6.5 | - 32 | 3.5 | - 28 | . | 1 | 1 | 4 | 2 | - 0 | 1 | . | . | |
| 29 | REDDEN, Adam | 11 | 57 | 21 | 78 | 14.5 | - 80 | 6.5 | - 57 | . | 1 | 1 | 3 | 2 | - 0 | 4 | . | . | |
| 10 | SHERRY, Witney | 11 | 30 | 36 | 66 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 9 | STOCKMAN, Jake | 11 | 30 | 27 | 57 | 5.5 | - 12 | . | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | ||
| 3 | ALOZIE, Okezie | 11 | 27 | 22 | 49 | 5.0 | - 26 | 3.0 | - 23 | . | 3 | 3 | . | . | 1 | . | . | ||
| 36 | FRANKLIN, J. | 11 | 28 | 20 | 48 | 5.0 | - 15 | 1.0 | - 3 | . | . | . | 4 | 1 | - 0 | . | . | . | |
| 43 | GILBO, Nick | 11 | 25 | 12 | 37 | 4.0 | - 10 | 1.5 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
| 92 | LYNCH, Tedroy | 11 | 21 | 15 | 36 | 2.5 | - 17 | 1.5 | - 10 | . | 1 | 1 | 3 | . | 1 | 1 | . | ||
| 90 | SOKOLI, K. | 11 | 16 | 16 | 32 | 3.0 | - 6 | . | . | 6 | 6 | 2 | . | . | . | . | |||
| 4 | LESTER, Cortney | 11 | 25 | 5 | 30 | . | . | . | 13 | 13 | . | . | . | . | . | ||||
| 87 | ROSS, Boise | 11 | 16 | 10 | 26 | 1.0 | - 1 | . | 1 | - 0 | 6 | 7 | . | 0 | - 75 | . | . | . | |
| 33 | THREATS, Kyril | 11 | 14 | 6 | 20 | 4.0 | - 17 | 3.0 | - 14 | . | 1 | 1 | 2 | . | . | . | . | ||
| 55 | CRAWFORD, B. | 10 | 7 | 12 | 19 | 3.0 | - 21 | 3.0 | - 21 | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | |
| 93 | BARKSDALE, D. | 9 | 7 | 7 | 14 | 0.5 | - 0 | . | . | . | . | 1 | . | . | 2 | . | |||
| 17 | DADEBOE, A. | 11 | 9 | 4 | 13 | 0.5 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 47 | ROBERSON, K. | 10 | 8 | 5 | 13 | 2.0 | - 11 | 1.0 | - 9 | . | 1 | 1 | . | 2 | - 0 | . | 1 | . | |
| 28 | STRIGGLES, D. | 8 | 12 | 1 | 13 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
| 66 | PERISSE, Max | 10 | 7 | 6 | 13 | 2.5 | - 15 | 1.0 | - 11 | . | 1 | 1 | . | . | 1 | . | . | ||
| 52 | PITZONKA, T. | 9 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | WILLIAMSON, Rya | 11 | 9 | 1 | 10 | 1.0 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 23 | BERRY, Brandon | 9 | 3 | 6 | 9 | 1.0 | - 3 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 5 | BAKER, Marqus | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | LIS, Greg | 6 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | GLASS, Houston | 11 | 1 | 4 | 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 38 | STANCIL, C.J. | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | CLARKE, Patrick | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | FORD, Chris | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | BROCK, Boomer | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | WEISER, Matt | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | TAYLOR, Anthone | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | EILAND, Jamarl | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | LICATA, Joe | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | CAMPBELL, Devin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | GRASSMAN, C. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | WILLOUGHBY, Ron | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | HUGHES, Devon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | MARTINEZ, Jacob | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | ROBINSON, M. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | DAVIS, Xavier | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1S | JACKSON, S. | 7 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 428 | 307 | 735 | 63 | - 272 | 25 | - 182 | 2 | - 0 | 53 | 55 | 22 | 13 | - 75 | 13 | 4 | . | |
| Opponents...... | 11 | 481 | 354 | 835 | 61 | - 180 | 16 | - 83 | 12 | - 147 | 40 | 52 | 26 | 6 | - 9 | 5 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (4-2) | (1-4) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2014 DUQUESNE W 38-28 20329 9/6/14 at Army L 39-47 28643 Sep 12, 2014 BAYLOR L 21-63 24714 Sep 20, 2014 NORFOLK STATE W 36-7 21139 *Sep 27, 2014 MIAMI UNIVERSITY W 35-27 20841 *Oct 04, 2014 at Bowling Green L 35-36 17185 *Oct 11, 2014 at Eastern Michigan L 27-37 11886 *Oct 25, 2014 CENTRAL MICHIGAN L 14-20 18052 *Nov 05, 2014 at Ohio L 14-37 15405 *Nov 11, 2014 AKRON W 55-24 17343 *Nov 28, 2014 at UMass W 41-21 13417 |
| TEAM STATISTICS | UB | OPP |
| FIRST DOWNS | 244 | 202 |
| Rushing | 97 | 95 |
| Passing | 122 | 94 |
| Penalty | 25 | 13 |
| RUSHING YARDAGE | 1965 | 1927 |
| Rushing Attempts | 443 | 451 |
| Average Per Rush | 4.4 | 4.3 |
| Average Per Game | 178.6 | 175.2 |
| TDs Rushing | 16 | 29 |
| PASSING YARDAGE | 2855 | 2448 |
| Comp-Att-Int | 235-367-12 | 149-295-2 |
| Average Per Pass | 7.8 | 8.3 |
| Average Per Catch | 12.1 | 16.4 |
| Average Per Game | 259.5 | 222.5 |
| TDs Passing | 32 | 17 |
| TOTAL OFFENSE | 4820 | 4375 |
| Average Per Play | 6.0 | 5.9 |
| Average Per Game | 438.2 | 397.7 |
| KICK RETURNS: #-Yards | 46-879 | 39-772 |
| PUNT RETURNS: #-Yards | 12-89 | 9-32 |
| INT RETURNS: #-Yards | 2-0 | 12-147 |
| FUMBLES-LOST | 12-6 | 18-13 |
| PENALTIES-Yards | 58-588 | 72-646 |
| PUNTS-AVG | 50-40.7 | 60-41.8 |
| TIME OF POSSESSION/Game | 32:52 | 27:08 |
| 3RD-DOWN Conversions | 75/164 | 58/153 |
| 4TH-DOWN Conversions | 12/23 | 15/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo | 73 | 73 | 101 | 108 | 355 |
| Opponents | 73 | 75 | 95 | 104 | 347 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| TAYLOR, Anthone | 11 | 282 | 1472 | 69 | 1403 | 5.0 | 12 | 76 | 127.5 |
| JOHNSON, Jordan | 8 | 74 | 373 | 12 | 361 | 4.9 | 1 | 35 | 45.1 |
| CAMPBELL, Devin | 10 | 33 | 175 | 14 | 161 | 4.9 | 0 | 20 | 16.1 |
| DANIEL, Tony | 5 | 6 | 47 | 2 | 45 | 7.5 | 1 | 21 | 9.0 |
| NICHOLAS, Zach | 8 | 5 | 20 | 2 | 18 | 3.6 | 0 | 6 | 2.2 |
| MARTINEZ, Jacob | 11 | 2 | 3 | 2 | 1 | 0.5 | 0 | 3 | 0.1 |
| ROSS, Boise | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| LICATA, Joe | 11 | 34 | 85 | 91 | -6 | -0.2 | 2 | 14 | -0.5 |
| TEAM | 6 | 6 | 0 | 18 | -18 | -3.0 | 0 | 0 | -3.0 |
| Total.......... | 11 | 443 | 2175 | 210 | 1965 | 4.4 | 16 | 76 | 178.6 |
| Opponents...... | 11 | 451 | 2224 | 297 | 1927 | 4.3 | 29 | 72 | 175.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| LICATA, Joe | 11 | 150.7 | 224-345-11 | 64.9 | 2647 | 29 | 92 | 240.6 |
| DANIEL, Tony | 5 | 174.1 | 9-15-1 | 60.0 | 149 | 2 | 33 | 29.8 |
| TEAM | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| JOHNSON, Jordan | 8 | 353.6 | 1-2-0 | 50.0 | 33 | 1 | 33 | 4.1 |
| McGILL, Marcus | 11 | 318.4 | 1-1-0 | 100.0 | 26 | 0 | 26 | 2.4 |
| MICHAEL, Collin | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WILLOUGHBY, Ron | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 151.6 | 235-367-12 | 64.0 | 2855 | 32 | 92 | 259.5 |
| Opponents...... | 11 | 137.9 | 149-295-2 | 50.5 | 2448 | 17 | 89 | 222.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WILLOUGHBY, Ron | 11 | 50 | 771 | 15.4 | 9 | 49 | 70.1 |
| HUGHES, Devon | 11 | 43 | 515 | 12.0 | 7 | 92 | 46.8 |
| MARTINEZ, Jacob | 11 | 28 | 280 | 10.0 | 3 | 31 | 25.5 |
| CAMPBELL, Devin | 10 | 24 | 182 | 7.6 | 4 | 24 | 18.2 |
| McGILL, Marcus | 11 | 22 | 343 | 15.6 | 3 | 65 | 31.2 |
| TAYLOR, Anthone | 11 | 16 | 108 | 6.8 | 0 | 26 | 9.8 |
| WEISER, Matt | 11 | 15 | 286 | 19.1 | 4 | 50 | 26.0 |
| SCHRECK, Mason | 11 | 10 | 106 | 10.6 | 0 | 27 | 9.6 |
| ROSS, Boise | 11 | 8 | 69 | 8.6 | 0 | 15 | 6.3 |
| EILAND, Jamarl | 10 | 4 | 89 | 22.2 | 0 | 33 | 8.9 |
| DUNMORE, John | 5 | 4 | 32 | 8.0 | 0 | 12 | 6.4 |
| PATTERSON, K. | 11 | 4 | 27 | 6.8 | 0 | 11 | 2.5 |
| ROBINSON, M. | 10 | 3 | 31 | 10.3 | 2 | 17 | 3.1 |
| JOHNSON, Jordan | 8 | 3 | 21 | 7.0 | 0 | 10 | 2.6 |
| NICHOLAS, Zach | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| LICATA, Joe | 11 | 0 | -9 | 0.0 | 0 | 0 | -0.8 |
| Total.......... | 11 | 235 | 2855 | 12.1 | 32 | 92 | 259.5 |
| Opponents...... | 11 | 149 | 2448 | 16.4 | 17 | 89 | 222.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| CLARKE, Patrick | 6-14 | 42.9 | 0-0 | 3-5 | 2-7 | 1-2 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TAYLOR, Anthone | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| CLARKE, Patrick | 0 | 6-14 | 41-44 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| WILLOUGHBY, Ron | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| HUGHES, Devon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| CAMPBELL, Devin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WEISER, Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MARTINEZ, Jacob | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McGILL, Marcus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| ROBINSON, M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LICATA, Joe | 2 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 12 |
| ROSS, Boise | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DANIEL, Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOHNSON, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GRASSMAN, Tyler | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 49 | 6-14 | 41-44 | 0-2 | 1 | 1-3 | 0 | 0 | 355 |
| Opponents...... | 47 | 8-10 | 41-45 | 0-1 | 0 | 0-1 | 0 | 0 | 347 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| SHERRY, Witney | 1 | 0 | 0.0 | 0 | 0 |
| ROSS, Boise | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 2 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 12 | 147 | 12.2 | 1 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| GRASSMAN, Tyler | 50 | 2037 | 40.7 | 64 | 4 | 20 | 16 | 6 | 0 |
| Total.......... | 50 | 2037 | 40.7 | 64 | 4 | 20 | 16 | 6 | 0 |
| Opponents...... | 60 | 2508 | 41.8 | 69 | 8 | 15 | 17 | 17 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MARTINEZ, Jacob | 7 | 38 | 5.4 | 0 | 16 |
| McGILL, Marcus | 3 | 31 | 10.3 | 0 | 27 |
| EILAND, Jamarl | 2 | 20 | 10.0 | 0 | 12 |
| Total.......... | 12 | 89 | 7.4 | 0 | 27 |
| Opponents...... | 9 | 32 | 3.6 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| CAMPBELL, Devin | 28 | 653 | 23.3 | 0 | 69 |
| EILAND, Jamarl | 6 | 82 | 13.7 | 0 | 21 |
| MARTINEZ, Jacob | 6 | 87 | 14.5 | 0 | 22 |
| LIS, Greg | 2 | 28 | 14.0 | 0 | 15 |
| MOLINICH, Glynn | 1 | 10 | 10.0 | 0 | 10 |
| McGILL, Marcus | 1 | 6 | 6.0 | 0 | 6 |
| CALDWELL, C. | 1 | 7 | 7.0 | 0 | 7 |
| PATTERSON, K. | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 46 | 879 | 19.1 | 0 | 69 |
| Opponents...... | 39 | 772 | 19.8 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| TAYLOR, Anthone | 11 | 1403 | 108 | 0 | 0 | 0 | 1511 | 137.4 |
| CAMPBELL, Devin | 10 | 161 | 182 | 0 | 653 | 0 | 996 | 99.6 |
| WILLOUGHBY, Ron | 11 | 0 | 771 | 0 | 0 | 0 | 771 | 70.1 |
| HUGHES, Devon | 11 | 0 | 515 | 0 | 0 | 0 | 515 | 46.8 |
| MARTINEZ, Jacob | 11 | 1 | 280 | 38 | 87 | 0 | 406 | 36.9 |
| Total.......... | 11 | 1965 | 2855 | 89 | 879 | 0 | 5788 | 526.2 |
| Opponents...... | 11 | 1927 | 2448 | 32 | 772 | 147 | 5326 | 484.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| LICATA, Joe | 11 | 379 | -6 | 2647 | 2641 | 240.1 |
| TAYLOR, Anthone | 11 | 282 | 1403 | 0 | 1403 | 127.5 |
| JOHNSON, Jordan | 8 | 76 | 361 | 33 | 394 | 49.2 |
| DANIEL, Tony | 5 | 21 | 45 | 149 | 194 | 38.8 |
| CAMPBELL, Devin | 10 | 33 | 161 | 0 | 161 | 16.1 |
| Total.......... | 11 | 810 | 1965 | 2855 | 4820 | 438.2 |
| Opponents...... | 11 | 746 | 1927 | 2448 | 4375 | 397.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | SKINNER, Lee | 11 | 45 | 52 | 97 | 6.5 | - 32 | 3.5 | - 28 | . | 1 | 1 | 4 | 2 | - 0 | 1 | . | . | |
| 29 | REDDEN, Adam | 11 | 57 | 21 | 78 | 14.5 | - 80 | 6.5 | - 57 | . | 1 | 1 | 3 | 2 | - 0 | 4 | . | . | |
| 10 | SHERRY, Witney | 11 | 30 | 36 | 66 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 9 | STOCKMAN, Jake | 11 | 30 | 27 | 57 | 5.5 | - 12 | . | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | ||
| 3 | ALOZIE, Okezie | 11 | 27 | 22 | 49 | 5.0 | - 26 | 3.0 | - 23 | . | 3 | 3 | . | . | 1 | . | . | ||
| Total.......... | 11 | 428 | 307 | 735 | 63 | - 272 | 25 | - 182 | 2 | - 0 | 53 | 55 | 22 | 13 | - 75 | 13 | 4 | . | |
| Opponents...... | 11 | 481 | 354 | 835 | 61 | - 180 | 16 | - 83 | 12 | - 147 | 40 | 52 | 26 | 6 | - 9 | 5 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | TAYLOR, Anthone vs Miami University (Sep 27, 2014) |
| TAYLOR, Anthone at Bowling Green (Oct 04, 2014) | ||
| TAYLOR, Anthone at UMass (Nov 28, 2014) | ||
| Yards Rushing | 237 | TAYLOR, Anthone at UMass (Nov 28, 2014) |
| TD Rushes | 3 | TAYLOR, Anthone vs Miami University (Sep 27, 2014) |
| TAYLOR, Anthone at Bowling Green (Oct 04, 2014) | ||
| Long Rush | 76 | TAYLOR, Anthone at UMass (Nov 28, 2014) |
| Pass attempts | 50 | LICATA, Joe at Army (9/6/14) |
| Pass completions | 35 | LICATA, Joe at Army (9/6/14) |
| Yards Passing | 401 | LICATA, Joe at Army (9/6/14) |
| TD Passes | 5 | LICATA, Joe at Army (9/6/14) |
| Long Pass | 92 | LICATA, Joe vs Norfolk State (Sep 20, 2014) |
| Receptions | 10 | WILLOUGHBY, Ron vs Duquesne (Aug 30, 2014) |
| Yards Receiving | 132 | WILLOUGHBY, Ron vs Duquesne (Aug 30, 2014) |
| TD Receptions | 2 | WILLOUGHBY, Ron vs Duquesne (Aug 30, 2014) |
| McGILL, Marcus at Army (9/6/14) | ||
| CAMPBELL, Devin at Army (9/6/14) | ||
| HUGHES, Devon vs Norfolk State (Sep 20, 2014) | ||
| WILLOUGHBY, Ron vs Norfolk State (Sep 20, 2014) | ||
| CAMPBELL, Devin vs Akron (Nov 11, 2014) | ||
| HUGHES, Devon at UMass (Nov 28, 2014) | ||
| Long Reception | 92 | HUGHES, Devon vs Norfolk State (Sep 20, 2014) |
| Field Goals | 2 | CLARKE, Patrick at Eastern Michigan (Oct 11, 2014) |
| Long Field Goal | 40 | CLARKE, Patrick at Eastern Michigan (Oct 11, 2014) |
| Punts | 8 | GRASSMAN, Tyler vs Baylor (Sep 12, 2014) |
| Punting Avg | 45.8 | GRASSMAN, Tyler vs Duquesne (Aug 30, 2014) |
| Long Punt | 64 | GRASSMAN, Tyler vs Baylor (Sep 12, 2014) |
| Punts inside 20 | 4 | GRASSMAN, Tyler vs Norfolk State (Sep 20, 2014) |
| GRASSMAN, Tyler at Ohio (Nov 05, 2014) | ||
| Long Punt Return | 27 | McGILL, Marcus vs Norfolk State (Sep 20, 2014) |
| Long Kickoff Return | 69 | CAMPBELL, Devin vs Central Michigan (Oct 25, 2014) |
| Tackles | 16 | SKINNER, Lee vs Central Michigan (Oct 25, 2014) |
| Sacks | 2.0 | REDDEN, Adam vs Duquesne (Aug 30, 2014) |
| REDDEN, Adam vs Central Michigan (Oct 25, 2014) | ||
| SKINNER, Lee at UMass (Nov 28, 2014) | ||
| Tackles For Loss | 3.5 | REDDEN, Adam vs Central Michigan (Oct 25, 2014) |
| Interceptions | 1 | ROSS, Boise at Bowling Green (Oct 04, 2014) |
| SHERRY, Witney vs Central Michigan (Oct 25, 2014) |
TEAM GAME HIGHS
| Rushes | 54 | vs Akron (Nov 11, 2014) |
| Yards Rushing | 310 | vs Akron (Nov 11, 2014) |
| Yards Per Rush | 6.0 | at UMass (Nov 28, 2014) |
| TD Rushes | 4 | at Bowling Green (Oct 04, 2014) |
| Pass attempts | 51 | at Army (9/6/14) |
| Pass completions | 35 | at Army (9/6/14) |
| Yards Passing | 401 | at Army (9/6/14) |
| Yards Per Pass | 9.8 | vs Akron (Nov 11, 2014) |
| TD Passes | 5 | at Army (9/6/14) |
| vs Akron (Nov 11, 2014) | ||
