Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | Purdue | L | 34-43 | 0-1-0 | 0-0-0 | 3:44 | 37031 | |
| Sep 13, 2014 | at | University of Idaho | W | 45-33 | 1-1-0 | 0-0-0 | 3:27 | 14721 | |
| Sep 20, 2014 | MURRAY STATE | W | 45-14 | 2-1-0 | 0-0-0 | 3:01 | 22226 | ||
| Sep 27, 2014 | at | Virginia Tech | L | 17-35 | 2-2-0 | 0-0-0 | 3:30 | 59625 | |
| * | Oct 04, 2014 | TOLEDO | L O | 19-20 | 2-3-0 | 0-1-0 | 3:16 | 11493 | |
| * | 10/11/2014 | at | Ball State | W | 42-38 | 3-3-0 | 1-1-0 | 3:07 | 11237 |
| * | Oct 18, 2014 | at | Bowling Green | W | 26-14 | 4-3-0 | 2-1-0 | 3:08 | 15201 |
| * | Oct 25, 2014 | OHIO | W | 42-21 | 5-3-0 | 3-1-0 | 3:29 | 20225 | |
| * | Nov 01, 2014 | at | Miami University | W | 41-10 | 6-3-0 | 4-1-0 | 3:03 | 9045 |
| * | Nov 15, 2014 | EASTERN MICHIGAN | W | 51-7 | 7-3-0 | 5-1-0 | 2:48 | 12985 | |
| * | Nov 22, 2014 | at | Central Michigan | W | 32-20 | 8-3-0 | 6-1-0 | 3:16 | 17265 |
| * | Nov 28, 2014 | NORTHERN ILLINOIS | L | 21-31 | 8-4-0 | 6-2-0 | 3:13 | 11195 | |
| Dec 20, 2014 | vs | Air Force | L | 24-38 | 8-5-0 | 6-2-0 | 3:25 | 18223 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WMU | OPP |
| SCORING | 439 | 324 |
| Points Per Game | 33.8 | 24.9 |
| FIRST DOWNS | 269 | 246 |
| Rushing | 117 | 96 |
| Passing | 138 | 125 |
| Penalty | 14 | 25 |
| RUSHING YARDAGE | 2221 | 1996 |
| Yards gained rushing | 2524 | 2287 |
| Yards lost rushing | 303 | 291 |
| Rushing Attempts | 503 | 470 |
| Average Per Rush | 4.4 | 4.2 |
| Average Per Game | 170.8 | 153.5 |
| TDs Rushing | 29 | 19 |
| PASSING YARDAGE | 3475 | 2829 |
| Comp-Att-Int | 253-372-10 | 222-412-13 |
| Average Per Pass | 9.3 | 6.9 |
| Average Per Catch | 13.7 | 12.7 |
| Average Per Game | 267.3 | 217.6 |
| TDs Passing | 26 | 18 |
| TOTAL OFFENSE | 5696 | 4825 |
| Total Plays | 875 | 882 |
| Average Per Play | 6.5 | 5.5 |
| Average Per Game | 438.2 | 371.2 |
| KICK RETURNS: #-Yards | 39-949 | 57-1230 |
| PUNT RETURNS: #-Yards | 15-26 | 21-179 |
| INT RETURNS: #-Yards | 13-167 | 10-240 |
| KICK RETURN AVERAGE | 24.3 | 21.6 |
| PUNT RETURN AVERAGE | 1.7 | 8.5 |
| INT RETURN AVERAGE | 12.8 | 24.0 |
| FUMBLES-LOST | 24-10 | 14-10 |
| PENALTIES-Yards | 69-665 | 72-622 |
| Average Per Game | 51.2 | 47.8 |
| PUNTS-Yards | 58-2484 | 71-2827 |
| Average Per Punt | 42.8 | 39.8 |
| Net punt average | 39.1 | 37.5 |
| TIME OF POSSESSION/Game | 32:47 | 27:13 |
| 3RD-DOWN Conversions | 85/177 | 78/194 |
| 3rd-Down Pct | 48% | 40% |
| 4TH-DOWN Conversions | 4/12 | 11/20 |
| 4th-Down Pct | 33% | 55% |
| SACKS BY-Yards | 29-193 | 24-136 |
| MISC YARDS | -19 | 0 |
| TOUCHDOWNS SCORED | 57 | 40 |
| FIELD GOALS-ATTEMPTS | 14-17 | 14-20 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (45-51) 88% | (34-46) 74% |
| RED-ZONE TOUCHDOWNS | (32-51) 63% | (25-46) 54% |
| PAT-ATTEMPTS | (51-56) 91% | (36-39) 92% |
| ATTENDANCE | 78124 | 164125 |
| Games/Avg Per Game | 5/15625 | 7/23446 |
| Neutral Site Games | 1/18223 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Michigan | 105 | 165 | 81 | 82 | 6 | 439 |
| Opponents | 87 | 89 | 69 | 72 | 7 | 324 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | CURRIE, Justin | 13 | 69 | 36 | 105 | 0.5 | - 1 | . | 1 | - 13 | 7 | 8 | 1 | 1 | - 3 | . | . | . | |
| 40 | DEPALMA, Grant | 13 | 58 | 44 | 102 | 8.0 | - 29 | 2.5 | - 17 | . | . | . | 2 | . | . | . | . | ||
| 27 | ISHMAEL | 13 | 46 | 27 | 73 | 9.0 | - 32 | 2.0 | - 19 | 1 | - 12 | 4 | 5 | 1 | . | . | . | . | |
| 10 | SPILLANE, R | 13 | 33 | 34 | 67 | 5.5 | - 36 | 4.0 | - 34 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 1 | ATKINS, R | 13 | 43 | 21 | 64 | 1.0 | - 1 | . | . | 9 | 9 | 1 | 1 | - 0 | 1 | . | . | ||
| 34 | CELSICAR, D | 13 | 52 | 11 | 63 | 1.0 | - 10 | 1.0 | - 10 | 4 | - 3 | 17 | 21 | . | . | 1 | 1 | . | |
| 98 | MCKINNEY, J | 13 | 24 | 19 | 43 | 7.0 | - 27 | 4.0 | - 22 | . | 2 | 2 | 3 | . | . | . | . | ||
| 9 | ASH, Richard | 13 | 21 | 21 | 42 | 7.5 | - 26 | 2.5 | - 12 | . | 2 | 2 | . | . | . | 2 | . | ||
| 11 | BRANT, Devon | 6 | 20 | 11 | 31 | 0.5 | - 2 | 0.5 | - 2 | . | 4 | 4 | 3 | . | . | . | . | ||
| 7 | ZAMORT, Ronald | 13 | 16 | 12 | 28 | 1.0 | - 2 | 1.0 | - 2 | 4 | - 97 | 17 | 21 | . | 1 | - 0 | 1 | . | . |
| 5 | TURNER, Andre | 13 | 18 | 10 | 28 | 3.0 | - 13 | 2.0 | - 11 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 8 | SMITH, C | 12 | 13 | 12 | 25 | 8.5 | - 48 | 5.5 | - 39 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 53 | BRASTER, Nathan | 12 | 14 | 11 | 25 | 4.0 | - 26 | 2.0 | - 18 | . | 1 | 1 | . | . | . | . | . | ||
| 6 | BROWN, Asantay | 21 | 16 | 7 | 23 | . | . | 2 | - 42 | . | 2 | . | . | 2 | . | . | |||
| 16 | WILLIAMS, Brian | 13 | 14 | 3 | 17 | . | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | |||
| 15 | SIMPKINS, Jamar | 11 | 10 | 7 | 17 | 0.5 | - 2 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | MATICH, Nick | 13 | 6 | 10 | 16 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | 2 | . | . | . | . | ||
| 25 | SWEENEY | 13 | 7 | 6 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 12 | ADAMS | 13 | 6 | 7 | 13 | 2.5 | - 4 | 0.5 | - 2 | . | . | . | 4 | . | . | . | . | ||
| 83 | HENRY, Jon | 17 | 3 | 5 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 36 | MULLINAX, J | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | GUIDO, Austin | 13 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | JACKSON, J | 4 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | BAILEY, Caleb | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | LEWIS, Austin | 2 | 3 | 3 | 6 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 68 | CURLE, David | 12 | 2 | 4 | 6 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 46 | CHEROCCI, L | 7 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | PFEIFER, Wyatt | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | SCANLON, Brett | 13 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 24 | OCE, Logan | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9A | ROBERTS, K | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | BOYDEN, Eric | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | TERRELL, Zach | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | BAILEY, Khairi | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | MOTLEY, Justin | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | RODRIGUEZ, M | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8A | BRAVERMAN, D | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 84 | DAVIS, Corey | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | ERNSBERGER, D | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | COX, Joe | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 13 | 520 | 349 | 869 | 62 | - 266 | 29 | - 193 | 13 | - 167 | 70 | 83 | 25 | 10 | - 3 | 5 | 3 | 1 | |
| Opponents...... | 13 | 513 | 385 | 898 | 62 | - 254 | 24 | - 136 | 10 | - 240 | 34 | 44 | 13 | 10 | - 94 | 14 | 1 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-5) | (3-2) | (5-2) | (0-1) |
| CONFERENCE | (6-2) | (2-2) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-0) | (1-2) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2014 at Purdue L 34-43 37031 Sep 13, 2014 at University of Idaho W 45-33 14721 Sep 20, 2014 MURRAY STATE W 45-14 22226 Sep 27, 2014 at Virginia Tech L 17-35 59625 *Oct 04, 2014 TOLEDO LOT 19-20 11493 *10/11/2014 at Ball State W 42-38 11237 *Oct 18, 2014 at Bowling Green W 26-14 15201 *Oct 25, 2014 OHIO W 42-21 20225 *Nov 01, 2014 at Miami University W 41-10 9045 *Nov 15, 2014 EASTERN MICHIGAN W 51-7 12985 *Nov 22, 2014 at Central Michigan W 32-20 17265 *Nov 28, 2014 NORTHERN ILLINOIS L 21-31 11195 Dec 20, 2014 vs Air Force L 24-38 18223 |
| TEAM STATISTICS | WMU | OPP |
| FIRST DOWNS | 269 | 246 |
| Rushing | 117 | 96 |
| Passing | 138 | 125 |
| Penalty | 14 | 25 |
| RUSHING YARDAGE | 2221 | 1996 |
| Rushing Attempts | 503 | 470 |
| Average Per Rush | 4.4 | 4.2 |
| Average Per Game | 170.8 | 153.5 |
| TDs Rushing | 29 | 19 |
| PASSING YARDAGE | 3475 | 2829 |
| Comp-Att-Int | 253-372-10 | 222-412-13 |
| Average Per Pass | 9.3 | 6.9 |
| Average Per Catch | 13.7 | 12.7 |
| Average Per Game | 267.3 | 217.6 |
| TDs Passing | 26 | 18 |
| TOTAL OFFENSE | 5696 | 4825 |
| Average Per Play | 6.5 | 5.5 |
| Average Per Game | 438.2 | 371.2 |
| KICK RETURNS: #-Yards | 39-949 | 57-1230 |
| PUNT RETURNS: #-Yards | 15-26 | 21-179 |
| INT RETURNS: #-Yards | 13-167 | 10-240 |
| FUMBLES-LOST | 24-10 | 14-10 |
| PENALTIES-Yards | 69-665 | 72-622 |
| PUNTS-AVG | 58-42.8 | 71-39.8 |
| TIME OF POSSESSION/Game | 32:47 | 27:13 |
| 3RD-DOWN Conversions | 85/177 | 78/194 |
| 4TH-DOWN Conversions | 4/12 | 11/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Michigan | 105 | 165 | 81 | 82 | 6 | 439 |
| Opponents | 87 | 89 | 69 | 72 | 7 | 324 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| FRANKLIN, J | 13 | 306 | 1595 | 44 | 1551 | 5.1 | 24 | 61 | 119.3 |
| CHANCE, Dareyon | 13 | 69 | 322 | 1 | 321 | 4.7 | 1 | 22 | 24.7 |
| TERRELL, Zach | 13 | 78 | 409 | 145 | 264 | 3.4 | 3 | 41 | 20.3 |
| JOHNSON, Fabian | 13 | 19 | 71 | 7 | 64 | 3.4 | 0 | 14 | 4.9 |
| BRAVERMAN, D | 13 | 6 | 75 | 17 | 58 | 9.7 | 1 | 65 | 4.5 |
| PHILLIPS, D | 12 | 3 | 52 | 15 | 37 | 12.3 | 0 | 52 | 3.1 |
| THOMAS, Cameron | 3 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.0 |
| PFEIFER, Wyatt | 12 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.4 |
| SCHROEDER, J. | 13 | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 | -0.6 |
| TEAM | 12 | 19 | 0 | 58 | -58 | -3.1 | 0 | 0 | -4.8 |
| Total.......... | 13 | 503 | 2524 | 303 | 2221 | 4.4 | 29 | 65 | 170.8 |
| Opponents...... | 13 | 470 | 2287 | 291 | 1996 | 4.2 | 19 | 55 | 153.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| TERRELL, Zach | 13 | 164.4 | 250-368-10 | 67.9 | 3443 | 26 | 75 | 264.8 |
| DAVIS, Corey | 12 | 251.2 | 1-1-0 | 100.0 | 18 | 0 | 18 | 1.5 |
| THOMAS, Cameron | 3 | 125.2 | 1-1-0 | 100.0 | 3 | 0 | 3 | 1.0 |
| BRAVERMAN, D | 13 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 0.8 |
| TEAM | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 164.2 | 253-372-10 | 68.0 | 3475 | 26 | 75 | 267.3 |
| Opponents...... | 13 | 119.7 | 222-412-13 | 53.9 | 2829 | 18 | 76 | 217.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BRAVERMAN, D | 13 | 86 | 997 | 11.6 | 6 | 63 | 76.7 |
| DAVIS, Corey | 12 | 78 | 1408 | 18.1 | 15 | 75 | 117.3 |
| PHILLIPS, D | 12 | 32 | 479 | 15.0 | 2 | 63 | 39.9 |
| ROBERTS, K | 13 | 16 | 202 | 12.6 | 1 | 58 | 15.5 |
| FRANKLIN, J | 13 | 14 | 163 | 11.6 | 1 | 54 | 12.5 |
| BOYDEN, Eric | 13 | 10 | 60 | 6.0 | 1 | 15 | 4.6 |
| HENRY, Jon | 17 | 6 | 86 | 14.3 | 0 | 30 | 5.1 |
| CHANCE, Dareyon | 13 | 5 | 19 | 3.8 | 0 | 8 | 1.5 |
| JOHNSON, Fabian | 13 | 4 | 47 | 11.8 | 0 | 21 | 3.6 |
| TERRELL, Zach | 13 | 1 | 18 | 18.0 | 0 | 18 | 1.4 |
| MOTON, Taylor | 13 | 1 | -4 | -4.0 | 0 | 0 | -0.3 |
| Total.......... | 13 | 253 | 3475 | 13.7 | 26 | 75 | 267.3 |
| Opponents...... | 13 | 222 | 2829 | 12.7 | 18 | 76 | 217.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| HALDEMAN, A | 14-17 | 82.4 | 2-2 | 7-10 | 4-4 | 1-1 | 0-0 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| FRANKLIN, J | 25 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 150 |
| HALDEMAN, A | 0 | 14-17 | 51-56 | 0-0 | 0 | 0-0 | 0 | 0 | 93 |
| DAVIS, Corey | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| BRAVERMAN, D | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| TERRELL, Zach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| PHILLIPS, D | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BOYDEN, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ISHMAEL | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ROBERTS, K | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CHANCE, Dareyon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| MOUTON | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 57 | 14-17 | 51-56 | 1-1 | 0 | 0-0 | 0 | 1 | 439 |
| Opponents...... | 40 | 14-20 | 36-39 | 0-0 | 1 | 1-1 | 0 | 2 | 324 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ZAMORT, Ronald | 4 | 97 | 24.2 | 0 | 57 |
| CELSICAR, D | 4 | 3 | 0.8 | 0 | 3 |
| BROWN, Asantay | 2 | 42 | 21.0 | 0 | 33 |
| CURRIE, Justin | 1 | 13 | 13.0 | 0 | 13 |
| WILLIAMS, Brian | 1 | 0 | 0.0 | 0 | 0 |
| ISHMAEL | 1 | 12 | 12.0 | 1 | 12 |
| Total.......... | 13 | 167 | 12.8 | 1 | 57 |
| Opponents...... | 10 | 240 | 24.0 | 1 | 71 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SCHROEDER, J. | 58 | 2484 | 42.8 | 74 | 2 | 10 | 20 | 16 | 0 |
| Total.......... | 58 | 2484 | 42.8 | 74 | 2 | 10 | 20 | 16 | 0 |
| Opponents...... | 71 | 2827 | 39.8 | 70 | 7 | 14 | 26 | 15 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BRAVERMAN, D | 15 | 26 | 1.7 | 0 | 11 |
| Total.......... | 15 | 26 | 1.7 | 0 | 11 |
| Opponents...... | 21 | 179 | 8.5 | 0 | 41 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PHILLIPS, D | 30 | 792 | 26.4 | 1 | 93 |
| CHANCE, Dareyon | 3 | 54 | 18.0 | 0 | 24 |
| CELSICAR, D | 2 | 33 | 16.5 | 0 | 22 |
| BRAVERMAN, D | 2 | 54 | 27.0 | 0 | 38 |
| ERNSBERGER, D | 1 | 16 | 16.0 | 0 | 16 |
| BEZERRA, Lucas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 39 | 949 | 24.3 | 1 | 93 |
| Opponents...... | 57 | 1230 | 21.6 | 0 | 74 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| FRANKLIN, J | 13 | 1551 | 163 | 0 | 0 | 0 | 1714 | 131.8 |
| DAVIS, Corey | 12 | 0 | 1408 | 0 | 0 | 0 | 1408 | 117.3 |
| PHILLIPS, D | 12 | 37 | 479 | 0 | 792 | 0 | 1308 | 109.0 |
| BRAVERMAN, D | 13 | 58 | 997 | 26 | 54 | 0 | 1135 | 87.3 |
| CHANCE, Dareyon | 13 | 321 | 19 | 0 | 54 | 0 | 394 | 30.3 |
| Total.......... | 13 | 2221 | 3475 | 26 | 949 | 167 | 6838 | 526.0 |
| Opponents...... | 13 | 1996 | 2829 | 179 | 1230 | 240 | 6474 | 498.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| TERRELL, Zach | 13 | 446 | 264 | 3443 | 3707 | 285.2 |
| FRANKLIN, J | 13 | 306 | 1551 | 0 | 1551 | 119.3 |
| CHANCE, Dareyon | 13 | 69 | 321 | 0 | 321 | 24.7 |
| BRAVERMAN, D | 13 | 7 | 58 | 11 | 69 | 5.3 |
| JOHNSON, Fabian | 13 | 19 | 64 | 0 | 64 | 4.9 |
| Total.......... | 13 | 875 | 2221 | 3475 | 5696 | 438.2 |
| Opponents...... | 13 | 882 | 1996 | 2829 | 4825 | 371.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | CURRIE, Justin | 13 | 69 | 36 | 105 | 0.5 | - 1 | . | 1 | - 13 | 7 | 8 | 1 | 1 | - 3 | . | . | . | |
| 40 | DEPALMA, Grant | 13 | 58 | 44 | 102 | 8.0 | - 29 | 2.5 | - 17 | . | . | . | 2 | . | . | . | . | ||
| 27 | ISHMAEL | 13 | 46 | 27 | 73 | 9.0 | - 32 | 2.0 | - 19 | 1 | - 12 | 4 | 5 | 1 | . | . | . | . | |
| 10 | SPILLANE, R | 13 | 33 | 34 | 67 | 5.5 | - 36 | 4.0 | - 34 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 1 | ATKINS, R | 13 | 43 | 21 | 64 | 1.0 | - 1 | . | . | 9 | 9 | 1 | 1 | - 0 | 1 | . | . | ||
| Total.......... | 13 | 520 | 349 | 869 | 62 | - 266 | 29 | - 193 | 13 | - 167 | 70 | 83 | 25 | 10 | - 3 | 5 | 3 | 1 | |
| Opponents...... | 13 | 513 | 385 | 898 | 62 | - 254 | 24 | - 136 | 10 | - 240 | 34 | 44 | 13 | 10 | - 94 | 14 | 1 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | FRANKLIN, J at Bowling Green (Oct 18, 2014) |
| Yards Rushing | 211 | FRANKLIN, J at University of Idaho (Sep 13, 2014) |
| TD Rushes | 3 | FRANKLIN, J at Purdue (Aug 30, 2014) |
| FRANKLIN, J at University of Idaho (Sep 13, 2014) | ||
| FRANKLIN, J vs Murray State (Sep 20, 2014) | ||
| FRANKLIN, J at Ball State (10/11/2014) | ||
| FRANKLIN, J vs Ohio (Oct 25, 2014) | ||
| FRANKLIN, J at Miami University (Nov 01, 2014) | ||
| Long Rush | 65 | BRAVERMAN, D vs Murray State (Sep 20, 2014) |
| Pass attempts | 41 | TERRELL, Zach at Purdue (Aug 30, 2014) |
| Pass completions | 30 | TERRELL, Zach vs Toledo (Oct 04, 2014) |
| Yards Passing | 370 | TERRELL, Zach vs Toledo (Oct 04, 2014) |
| TD Passes | 4 | TERRELL, Zach vs Eastern Michigan (Nov 15, 2014) |
| Long Pass | 75 | TERRELL, Zach at Ball State (10/11/2014) |
| Receptions | 10 | BRAVERMAN, D at Purdue (Aug 30, 2014) |
| PHILLIPS, D vs Toledo (Oct 04, 2014) | ||
| BRAVERMAN, D at Ball State (10/11/2014) | ||
| Yards Receiving | 212 | DAVIS, Corey vs Ohio (Oct 25, 2014) |
| TD Receptions | 3 | DAVIS, Corey vs Air Force (Dec 20, 2014) |
| Long Reception | 75 | DAVIS, Corey at Ball State (10/11/2014) |
| Field Goals | 2 | HALDEMAN, A vs Toledo (Oct 04, 2014) |
| HALDEMAN, A at Bowling Green (Oct 18, 2014) | ||
| HALDEMAN, A at Miami University (Nov 01, 2014) | ||
| HALDEMAN, A vs Northern Illinois (Nov 28, 2014) | ||
| Long Field Goal | 44 | HALDEMAN, A vs Northern Illinois (Nov 28, 2014) |
| Punts | 8 | SCHROEDER, J. at Virginia Tech (Sep 27, 2014) |
| Punting Avg | 55.0 | SCHROEDER, J. at Miami University (Nov 01, 2014) |
| Long Punt | 74 | SCHROEDER, J. at Ball State (10/11/2014) |
| Punts inside 20 | 3 | SCHROEDER, J. vs Ohio (Oct 25, 2014) |
| SCHROEDER, J. at Central Michigan (Nov 22, 2014) | ||
| Long Punt Return | 11 | BRAVERMAN, D vs Air Force (Dec 20, 2014) |
| Long Kickoff Return | 93 | PHILLIPS, D vs Eastern Michigan (Nov 15, 2014) |
| Tackles | 13 | CURRIE, Justin at Virginia Tech (Sep 27, 2014) |
| Sacks | 3.0 | SMITH, C at University of Idaho (Sep 13, 2014) |
| Tackles For Loss | 3.0 | ASH, Richard at Purdue (Aug 30, 2014) |
| SMITH, C at University of Idaho (Sep 13, 2014) | ||
| Interceptions | 1 | ZAMORT, Ronald at University of Idaho (Sep 13, 2014) |
| ZAMORT, Ronald at Virginia Tech (Sep 27, 2014) | ||
| CELSICAR, D at Virginia Tech (Sep 27, 2014) | ||
| CELSICAR, D vs Toledo (Oct 04, 2014) | ||
| CURRIE, Justin at Bowling Green (Oct 18, 2014) | ||
| ISHMAEL vs Ohio (Oct 25, 2014) | ||
| BROWN, Asantay at Miami University (Nov 01, 2014) | ||
| CELSICAR, D at Miami University (Nov 01, 2014) | ||
| ZAMORT, Ronald vs Eastern Michigan (Nov 15, 2014) | ||
| BROWN, Asantay vs Eastern Michigan (Nov 15, 2014) | ||
| ZAMORT, Ronald at Central Michigan (Nov 22, 2014) | ||
| WILLIAMS, Brian at Central Michigan (Nov 22, 2014) | ||
| CELSICAR, D at Central Michigan (Nov 22, 2014) |
TEAM GAME HIGHS
| Rushes | 54 | vs Murray State (Sep 20, 2014) |
| Yards Rushing | 377 | vs Murray State (Sep 20, 2014) |
| Yards Per Rush | 7.0 | vs Murray State (Sep 20, 2014) |
| TD Rushes | 5 | vs Murray State (Sep 20, 2014) |
| Pass attempts | 41 | at Purdue (Aug 30, 2014) |
| Pass completions | 31 | vs Toledo (Oct 04, 2014) |
| Yards Passing | 388 | vs Toledo (Oct 04, 2014) |
