2015 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Bowling Green 7-1 .875 376 175   10-4 .714 591 405   3-2 7-0 0-2 Lost 1
Ohio 5-3 .625 204 219   8-5 .615 358 329   5-1 3-3 0-1 Lost 1
Akron 5-3 .625 191 170   8-5 .615 311 279   3-3 4-2 1-0 Won 5
Buffalo 3-5 .375 201 251   5-7 .417 320 331   2-4 3-3 0-0 Lost 3
UMass 2-6 .250 178 228   3-9 .250 266 377   1-5 2-4 0-0 Won 1
Miami 2-6 .250 142 226   3-9 .250 215 384   2-4 1-5 0-0 Won 1
Kent State 2-6 .250 73 202   3-9 .250 157 313   2-4 1-5 0-0 Lost 5
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Toledo 6-2 .750 305 190   10-2 .833 420 249   4-2 4-0 2-0 Won 1
Western Michigan 6-2 .750 318 199   8-5 .615 468 368   4-2 3-3 1-0 Won 2
Northern Illinois 6-2 .750 293 205   8-6 .571 436 387   5-2 3-3 0-1 Lost 3
Central Michigan 6-2 .750 241 171   7-6 .538 336 286   4-2 3-3 0-1 Lost 1
Ball State 2-6 .250 168 283   3-9 .250 277 430   2-4 1-5 0-0 Lost 3
Eastern Michigan 0-8 .000 165 336   1-11 .083 305 505   0-6 1-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Akron (8-5,5-3)
Sep 05, 2015 at #19 Oklahoma L 3-41 A-85370
Sep 12, 2015 PITTSBURGH L 7-24 A-23425
Sep 19, 2015 SAVANNAH STATE W 52-9 A-16763
Sep 26, 2015 at Louisiana W 35-14 A-24679
Oct 03, 2015 * OHIO L 12-14 A-17301
Oct 10, 2015 * at Eastern Michigan W 47-21 A-5638
Oct 17, 2015 * at Bowling Green L 10-59 A-20021
Oct 31, 2015 * CENTRAL MICHIGAN L 6-14 A-18981
Nov 07, 2015 * at UMass W 17-13 A-6228
Nov 14, 2015 * at Miami W 37-28 A-15629
Nov 21, 2015 * BUFFALO W 42-21 A-15727
Nov 27, 2015 * KENT STATE W 20-0 A-16391
Dec 22, 2015 vs Utah State W 23-21 A-18876
 
Ball State (3-9,2-6)
Sep 03, 2015 VMI W 48-36 A-10473
Sep 12, 2015 at #16 Texas A&M L 23-56 A-104213
Sep 19, 2015 * at Eastern Michigan W 28-17 A-4463
Sep 26, 2015 at #17 Northwestern L 19-24 A-30107
Oct 03, 2015 * TOLEDO L 10-24 A-10002
Oct 10, 2015 * at Northern Illinois L 41-59 A-13535
Oct 17, 2015 GEORGIA STATE
Oct 17, 2015 GEORGIA STATE L 19-31 A-7564
Oct 24, 2015 * CENTRAL MICHIGAN L 21-23 A-10025
Oct 31, 2015 * UMASS W 20-10 A-4576
Nov 05, 2015 * at Western Michigan L 7-54 A-12058
Nov 17, 2015 * at Ohio L 31-48 A-16148
Nov 24, 2015 * BOWLING GREEN L 10-48 A-5201
 
Bowling Green (10-4,7-1)
Sept 5, 2015 vs Tennessee L 30-59 A-61323
Sep 12, 2015 at Maryland W 48-27 A-36332
Sep 19, 2015 MEMPHIS L 41-44 A-21178
Sep 26, 2015 at Purdue W 35-28 A-33162
Oct 03, 2015 * at Buffalo W 28-22 A-20843
Oct 10, 2015 * UMASS W 62-38 A-17118
Oct 17, 2015 * AKRON W 59-10 A-20021
Oct 24, 2015 * at Kent State W 48-0 A-14739
Nov 04, 2015 * OHIO W 62-24 A-16233
Nov 11, 2015 * at Western Michigan W 41-27 A-14436
Nov 17, 2015 * TOLEDO L 28-44 A-23492
Nov 24, 2015 * at Ball State W 48-10 A-5201
Dec 04, 2015 at Northern Illinois W 34-14 A-16425
Dec 23, 2015 vs Georgia Southern L 27-58 A-28656
 
Buffalo (5-7,3-5)
Sep 05, 2015 ALBANY W 51-14 A-20872
Sep 12, 2015 at Penn State L 14-27 A-93065
Sep 19, 2015 at FAU W 33-15 A-15397
Sep 26, 2015 NEVADA L 21-24 A-19072
Oct 03, 2015 * BOWLING GREEN L 22-28 A-20843
Oct 17, 2015 * at Central Michigan L 14-51 A-14301
Oct 24, 2015 * OHIO W 41-17 A-17128
Oct 29, 2015 * at Miami W 29-24 A-12697
Nov 05, 2015 * at Kent State W 18-17 A-10379
Nov 11, 2015 * NORTHERN ILLINOIS L 30-41 A-17180
Nov 21, 2015 * at Akron L 21-42 A-15727
Nov 27, 2015 * UMASS L 26-31 A-15648
 
Central Michigan (7-6,6-2)
Sep 03, 2015 OKLAHOMA STATE L 13-24 A-19717
Sep 12, 2015 MONMOUTH W 31-10 A-21092
Sep 19, 2015 at Syracuse L 27-30 A-27949
Sep 26, 2015 at #2 Michigan State L 10-30 A-75218
Oct 03, 2015 * NORTHERN ILLINOIS W 29-19 A-17380
Oct 10, 2015 * at Western Michigan L 39-41 A-20201
Oct 17, 2015 * BUFFALO W 51-14 A-14301
Oct 24, 2015 * at Ball State W 23-21 A-10025
Oct 31, 2015 * at Akron W 14-6 A-18981
Nov 10, 2015 * TOLEDO L 23-28 A-13490
Nov 18, 2015 * at Kent State W 27-14 A-8742
Nov 27, 2015 * EASTERN MICHIGAN W 35-28 A-8049
Dec 28, 2015 vs Minnesota L 14-21 A-34217
 
Eastern Michigan (1-11,0-8)
Sep 05, 2015 OLD DOMINION L 34-38 A-6474
Sep 12, 2015 at Wyoming W 48-29 A-19112
Sep 19, 2015 * BALL STATE L 17-28 A-4463
Sep 26, 2015 ARMY L 36-58 A-6513
Oct 03, 2015 at #9 LSU L 22-44 A-102321
Oct 10, 2015 * AKRON L 21-47 A-5638
10/17/15 * at Toledo L 20-63 A-18204
Oct 24, 2015 * at Northern Illinois L 21-49 A-17245
Oct 29, 2015 * WESTERN MICHIGAN L 28-58 A-3534
Nov 07, 2015 * at Miami L 13-28 A-12756
Nov 14, 2015 * UMASS L 17-28 A-2759
Nov 27, 2015 * at Central Michigan L 28-35 A-8049
 
Kent State (3-9,2-6)
Sep 05, 2015 at Illinois L 3-52 A-36693
Sep 12, 2015 DELAWARE STATE W 45-13 A-15091
Sep 19, 2015 at Minnesota L 7-10 A-52823
Sep 26, 2015 MARSHALL L 29-36 A-15424
Oct 03, 2015 * MIAMI W 20-14 A-10991
10/10/15 * at Toledo L 7-38 A-23118
Oct 17, 2015 * at UMass W 15-10 A-15217
Oct 24, 2015 * BOWLING GREEN L 0-48 A-14739
Nov 05, 2015 * BUFFALO L 17-18 A-10379
Nov 10, 2015 * at Ohio L 0-27 A-15654
Nov 18, 2015 * CENTRAL MICHIGAN L 14-27 A-8742
Nov 27, 2015 * at Akron L 0-20 A-16391
 
Miami (3-9,2-6)
Sep 05, 2015 PRESBYTERIAN W 26-7 A-14397
Sep 12, 2015 at Wisconsin L 0-58 A-76535
Sep 19, 2015 CINCINNATI L 33-37 A-18484
Sep 26, 2015 at WKU L 14-56 A-20320
Oct 03, 2015 * at Kent State L 14-20 A-10991
Oct 10, 2015 * at Ohio L 3-34 A-25086
Oct 17, 2015 * NORTHERN ILLINOIS L 12-45 A-20278
Oct 24, 2015 * at Western Michigan L 13-35 A-18523
Oct 29, 2015 * BUFFALO L 24-29 A-12697
Nov 07, 2015 * EASTERN MICHIGAN W 28-13 A-12756
Nov 14, 2015 * AKRON L 28-37 A-15629
Nov 21, 2015 * at UMass W 20-13 A-8839
 
Northern Illinois (8-6,6-2)
Sep 05, 2015 UNLV W 38-30 A-15455
Sep 12, 2015 MURRAY STATE W 57-26 A-17465
Sep 19, 2015 at #1 Ohio State L 13-20 A-104095
Sep 26, 2015 at Boston College L 14-17 A-30193
Oct 03, 2015 * at Central Michigan L 19-29 A-17380
Oct 10, 2015 * BALL STATE W 59-41 A-13535
Oct 17, 2015 * at Miami W 45-12 A-20278
Oct 24, 2015 * EASTERN MICHIGAN W 49-21 A-17245
11/03/15 * at Toledo W 32-27 A-23089
Nov 11, 2015 * at Buffalo W 41-30 A-17180
Nov 18, 2015 * WESTERN MICHIGAN W 27-19 A-10194
Nov 24, 2015 * OHIO L 21-26 A-9755
Dec 04, 2015 BOWLING GREEN L 14-34 A-16425
Dec 23, 2015 vs Boise State L 7-55 A-21501
 
Ohio (8-5,5-3)
Sep 03, 2015 at University of Idaho W 45-28 A-11587
Sep 12, 2015 MARSHALL W 21-10 A-25210
Sep 19, 2015 SLU W 35-14 A-22985
Sep 26, 2015 at Minnesota L 24-27 A-53917
Oct 03, 2015 * at Akron W 14-12 A-17301
Oct 10, 2015 * MIAMI W 34-3 A-25086
Oct 17, 2015 * WESTERN MICHIGAN L 14-49 A-22855
Oct 24, 2015 * at Buffalo L 17-41 A-17128
Nov 04, 2015 * at Bowling Green L 24-62 A-16233
Nov 10, 2015 * KENT STATE W 27-0 A-15654
Nov 17, 2015 * BALL STATE W 48-31 A-16148
Nov 24, 2015 * at Northern Illinois W 26-21 A-9755
Dec 19, 2015 vs Appalachian State L 29-31 A-21395
 
Toledo (10-2,6-2)
09/12/15 vs #18 Arkansas W 16-12 A-49591
09/19/15 IOWA STATE W 30-23 A-23104
09/26/15 ARKANSAS STATE W 37-7 A-21385
Oct 03, 2015 * at Ball State W 24-10 A-10002
10/10/15 * KENT STATE W 38-7 A-23118
10/17/15 * EASTERN MICHIGAN W 63-20 A-18204
Oct 24, 2015 * at UMass W 51-35 A-12793
11/03/15 * NORTHERN ILLINOIS L 27-32 A-23089
Nov 10, 2015 * at Central Michigan W 28-23 A-13490
Nov 17, 2015 * at Bowling Green W 44-28 A-23492
11/27/15 * WESTERN MICHIGAN L 30-35 A-16151
12/22/15 vs TEMPLE W 32-17 A-25908
 
UMass (3-9,2-6)
Sep 12, 2015 at Colorado L 14-48 A-35094
Sep 19, 2015 TEMPLE L 23-25 A-10141
Sep 26, 2015 at #6 Notre Dame L 27-62 A-80795
Oct 03, 2015 FIU W 24-14 A-13525
Oct 10, 2015 * at Bowling Green L 38-62 A-17118
Oct 17, 2015 * KENT STATE L 10-15 A-15217
Oct 24, 2015 * #19 TOLEDO L 35-51 A-12793
Oct 31, 2015 * at Ball State L 10-20 A-4576
Nov 07, 2015 * AKRON L 13-17 A-6228
Nov 14, 2015 * at Eastern Michigan W 28-17 A-2759
Nov 21, 2015 * MIAMI L 13-20 A-8839
Nov 27, 2015 * at Buffalo W 31-26 A-15648
 
Western Michigan (8-5,6-2)
Sep 4, 2015 #5 MICHIGAN STATE L 24-37 A-30885
Sep 12, 2015 at Georgia Southern L 17-43 A-23520
Sep 19, 2015 MURRAY STATE W 52-20 A-20543
Sep 26, 2015 at #1 Ohio State L 12-38 A-106123
Oct 10, 2015 * CENTRAL MICHIGAN W 41-39 A-20201
Oct 17, 2015 * at Ohio W 49-14 A-22855
Oct 24, 2015 * MIAMI W 35-13 A-18523
Oct 29, 2015 * at Eastern Michigan W 58-28 A-3534
Nov 05, 2015 * BALL STATE W 54-7 A-12058
Nov 11, 2015 * BOWLING GREEN L 27-41 A-14436
Nov 18, 2015 * at Northern Illinois L 19-27 A-10194
11/27/15 * at #24 Toledo W 35-30 A-16151
Dec 24, 2015 vs Middle Tennessee W 45-31 A-13123
 
* = Conference game