2015 MAC Softball Statistics
Conference-Only Statistics
Leaders Summary
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(MAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ball State.......... 19 .307 .372 .470 547 114 168 30 4 17 100 43 80 16 21 10 7
2. Central Michigan.... 20 .298 .357 .476 550 99 164 28 5 20 93 46 88 30 35 13 8
3. Western Michigan.... 20 .290 .345 .441 535 80 155 25 1 18 74 41 99 7 9 24 4
4. Kent State.......... 21 .285 .359 .497 575 102 164 23 3 31 96 57 83 25 29 10 2
5. Miami............... 20 .283 .353 .352 568 81 161 21 3 4 63 51 72 9 12 30 4
6. Northern Illinois... 20 .279 .362 .479 551 108 154 24 10 22 98 57 102 15 22 11 3
7. Eastern Michigan.... 19 .267 .318 .402 540 74 144 25 3 14 68 38 103 20 24 14 0
8. Ohio................ 18 .263 .317 .366 464 70 122 13 1 11 60 27 79 17 23 15 2
9. Buffalo............. 20 .263 .327 .380 529 64 139 26 0 12 58 42 97 7 10 15 3
10.University of Akron. 19 .261 .314 .393 494 67 129 27 4 10 60 27 86 16 25 28 7
11.Toledo.............. 22 .244 .318 .341 586 72 143 17 2 12 62 56 92 39 48 10 0
12.Bowling Green....... 22 .238 .299 .345 560 60 133 20 2 12 54 40 135 11 16 14 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Kent State.......... 21 1.50 .188 17 4 145.0 96 39 31 48 192 14 9 7 2 2.32 9.27
2. Miami............... 20 2.32 .207 13 7 145.0 112 58 48 52 105 9 17 4 1 2.51 5.07
3. University of Akron. 19 2.60 .248 9 10 132.0 126 65 49 39 134 13 10 3 0 2.07 7.11
4. Central Michigan.... 20 2.64 .230 12 8 138.0 122 75 52 39 118 13 9 2 2 1.98 5.99
5. Bowling Green....... 22 2.79 .284 8 14 145.2 176 91 58 27 98 1 9 2 1 1.30 4.71
6. Ball State.......... 19 2.94 .287 14 5 131.0 150 72 55 40 83 12 8 3 0 2.14 4.44
7. Western Michigan.... 20 3.47 .274 11 9 133.0 141 76 66 33 56 5 18 1 1 1.74 2.95
8. Toledo.............. 22 3.53 .301 7 15 150.2 183 102 76 40 86 11 22 2 2 1.86 4.00
9. Northern Illinois... 20 3.92 .271 11 9 134.0 147 94 75 53 73 7 18 1 1 2.77 3.81
10.Buffalo............. 20 4.10 .313 5 15 131.1 175 110 77 45 59 7 17 1 0 2.40 3.14
11.Eastern Michigan.... 19 4.37 .312 6 13 126.2 162 110 79 66 45 6 22 1 0 3.65 2.49
12.Ohio................ 18 4.69 .338 7 11 118.0 177 99 79 43 68 2 24 0 0 2.55 4.03
INDIVIDUAL BATTING
Min 75% of games, 2.5 TPA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
--------------------------------------------------------------------------------------------------------------
1. MARSHALL, Tiyona-MIAMI.... SR 20 .461 .506 .513 76 16 35 2 1 0 4 6 5 3 4 0 0
2. RENTSCHLER, Kately-CMU.... JR 20 .438 .458 .875 64 15 28 4 0 8 26 5 4 1 1 0 3
3. STUEDEMANN, Hanne-BSU..... SR 19 .436 .535 .709 55 13 24 3 0 4 18 11 4 2 2 0 2
4. SCHAAF, Ivy-WMUSB......... SO 20 .433 .486 .612 67 16 29 7 1 1 8 7 7 3 3 1 0
5. CURTISS, Alexis-UB........ SR 20 .426 .453 .721 68 12 29 8 0 4 16 4 5 1 2 1 2
RAMOS, Dani-KENTS......... SR 21 .426 .494 .662 68 17 29 3 2 3 11 6 7 11 12 2 0
7. NAEGELE, Emily-NIU........ JR 20 .422 .493 .703 64 11 27 2 2 4 26 5 14 2 2 1 0
8. ROHN, Jenny-WMUSB......... SR 20 .397 .426 .587 63 10 25 3 0 3 13 3 3 1 1 2 1
KRIEGSHAUSER, M-EMU....... SO 19 .397 .441 .698 63 13 25 5 1 4 8 5 8 2 3 1 0
10.GRIMM, Maddy-KENTS........ SO 21 .391 .455 .855 69 16 27 5 0 9 21 8 12 0 1 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. LOGEMANN, Amber-MIAMI..... JR 18 12 0.98 .142 12-4 100.0 50 20 14 35 84 9 5 4 1 2.45 5.88
2. JOHNSON, Emma-KENTS....... SR 16 13 1.04 .137 12-1 94.0 43 19 14 35 137 11 5 5 1 2.61 10.20
3. Combs, Briana-BGSU........ FR 17 8 1.52 .284 2-4 50.2 62 25 11 5 30 1 1 1 0 .69 4.14
4. STEINBACH, Nicole-BSU..... JR 12 10 2.10 .258 7-4 73.1 72 35 22 19 62 9 4 2 0 1.81 5.92
5. KNAPP, Rachael-CMU........ SO 15 11 2.24 .203 6-5 87.2 65 39 28 24 89 10 4 1 2 1.92 7.11
6. LADINES, Ronnie-KENTS..... SO 10 7 2.25 .271 5-2 46.2 49 18 15 11 51 3 3 1 1 1.65 7.65
7. SEILER, Erin-AKRON........ JR 19 17 2.29 .238 9-9 113.0 102 52 37 25 116 13 7 3 0 1.55 7.19
8. SCHIFFERDECK, Kels-BSU.... JR 7 3 2.60 .273 4-0 29.2 33 15 11 11 4 1 1 0 0 2.60 .94
9. ANDERSON, Emily-TOLED..... SO 22 16 2.85 .292 5-11 110.1 128 64 45 28 76 11 13 2 2 1.78 4.82
10.SANCHEZ, Anissa-WMUSB..... FR 12 7 3.08 .289 4-2 38.2 43 18 17 3 9 0 6 0 0 .54 1.63
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(MAC games only)
HITS CL G H H/G
--------------------------------------------------
1. MARSHALL, Tiyona-MIAMI.... SR 20 35 1.75
2. CURTISS, Alexis-UB........ SR 20 29 1.45
SCHAAF, Ivy-WMUSB......... SO 20 29 1.45
4. RENTSCHLER, Kately-CMU.... JR 20 28 1.40
5. RAMOS, Dani-KENTS......... SR 21 29 1.38
6. DABKOWSKI, Emily-BSU...... JR 19 26 1.37
7. NAEGELE, Emily-NIU........ JR 20 27 1.35
8. KRIEGSHAUSER, M-EMU....... SO 19 25 1.32
9. GRIMM, Maddy-KENTS........ SO 21 27 1.29
10.STUEDEMANN, Hanne-BSU..... SR 19 24 1.26
RUNS SCORED CL G R R/G
--------------------------------------------------
1. DABKOWSKI, Emily-BSU...... JR 19 20 1.05
2. KIRKPATRICK, Kim-KENTS.... SR 21 21 1.00
REYNA, Selena-BSU......... JR 19 19 1.00
4. KOSSAKOWSKI, Kali-NIU..... SO 20 19 .95
5. COX, Trista-CMU........... SR 20 17 .85
6. RAMOS, Dani-KENTS......... SR 21 17 .81
7. MARSHALL, Tiyona-MIAMI.... SR 20 16 .80
PHELAN, Bryanna-NIU....... SR 20 16 .80
SCHAAF, Ivy-WMUSB......... SO 20 16 .80
GRABLE, Kayti-NIU......... SO 20 16 .80
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 21 9 .43
2. RENTSCHLER, Kately-CMU.... JR 20 8 .40
3. GRABLE, Kayti-NIU......... SO 20 7 .35
4. KING, Raven-OHIO.......... SR 18 5 .28
5. DABKOWSKI, Emily-BSU...... JR 19 5 .26
6. BARROW, Hayley-UB......... SR 20 5 .25
DeLAMIELLEUR, Chel-CMU.... JR 20 5 .25
8. REYNA, Selena-BSU......... JR 19 4 .21
LUCAS, Jenn-EMU........... SR 19 4 .21
KRIEGSHAUSER, M-EMU....... SO 19 4 .21
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. COX, Trista-CMU........... SR 20 9 .45
2. CURTISS, Alexis-UB........ SR 20 8 .40
3. CLARK, Abi-EMU............ JR 19 7 .37
CRAFT, Jessica-BSU........ SR 19 7 .37
5. Giordano, Chloe-BGSU...... SR 22 8 .36
6. SCHAAF, Ivy-WMUSB......... SO 20 7 .35
HARNISH, Bekah-NIU........ FR 20 7 .35
8. REYNA, Selena-BSU......... JR 19 6 .32
FRUIN, Savannah-AKRON..... SO 19 6 .32
10.McINTYRE, Shanyn-MIAMI.... SR 20 6 .30
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. CRAFT, Jessica-BSU........ SR 19 3 .16
ALLMON, Taryn-AKRON....... SR 19 3 .16
3. NAEGELE, Emily-NIU........ JR 20 2 .10
KOSSAKOWSKI, Kali-NIU..... SO 20 2 .10
Hansen_S-CMU.............. FR 20 2 .10
HECHT, Allyson-NIU........ SR 20 2 .10
7. RAMOS, Dani-KENTS......... SR 21 2 .10
8. Searle, Aspen-BGSU........ SO 22 2 .09
9. WILDEY, Chelsea-AKRON..... SR 17 1 .06
10.DALTON,A-OHIO............. JR 18 1 .06
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. RENTSCHLER, Kately-CMU.... JR 20 26 1.30
NAEGELE, Emily-NIU........ JR 20 26 1.30
3. GRIMM, Maddy-KENTS........ SO 21 21 1.00
4. STUEDEMANN, Hanne-BSU..... SR 19 18 .95
5. GRABLE, Kayti-NIU......... SO 20 18 .90
6. CLARKE, Kaylin-OHIO....... SR 17 15 .88
7. KING, Raven-OHIO.......... SR 18 15 .83
8. CURTISS, Alexis-UB........ SR 20 16 .80
9. DABKOWSKI, Emily-BSU...... JR 19 15 .79
CRAFT, Jessica-BSU........ SR 19 15 .79
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. LEMIEUX, Jessica-TOLED.... JR 22 12 .55
2. RAMOS, Dani-KENTS......... SR 21 11 .52
3. KIRKPATRICK, Kim-KENTS.... SR 21 10 .48
4. Hansen_S-CMU.............. FR 20 9 .45
5. DALTON,A-OHIO............. JR 18 7 .39
6. TURKOVICH, Allissa-TOLED.. SR 22 8 .36
7. HOSTETLER, Haley-EMU...... FR 19 6 .32
8. TOLFREE, Lacy-CMU......... FR 20 6 .30
9. CIHLAR, Loren-BSU......... SR 19 5 .26
10.Holliday, Molly-BGSU...... JR 22 5 .23
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 21 59 2.81
2. RENTSCHLER, Kately-CMU.... JR 20 56 2.80
3. CURTISS, Alexis-UB........ SR 20 49 2.45
4. KRIEGSHAUSER, M-EMU....... SO 19 44 2.32
5. DABKOWSKI, Emily-BSU...... JR 19 43 2.26
6. NAEGELE, Emily-NIU........ JR 20 45 2.25
7. RAMOS, Dani-KENTS......... SR 21 45 2.14
8. REYNA, Selena-BSU......... JR 19 40 2.11
9. COX, Trista-CMU........... SR 20 42 2.10
10.Searle, Aspen-BGSU........ SO 22 46 2.09
WALKS CL G BB BB/G
--------------------------------------------------
1. GRABLE, Kayti-NIU......... SO 20 19 .95
2. TURKOVICH, Allissa-TOLED.. SR 22 16 .73
3. STUEDEMANN, Hanne-BSU..... SR 19 11 .58
4. Schrock, Haley-BGSU....... SO 21 12 .57
5. McINTYRE, Shanyn-MIAMI.... SR 20 11 .55
NORCIO, Savanna-UB........ SO 20 11 .55
7. TOLFREE, Lacy-CMU......... FR 20 10 .50
8. RICH, Lindsay-EMU......... SR 19 9 .47
9. SPEERS, Holly-KENTS....... FR 20 9 .45
10.LEMIEUX, Jessica-TOLED.... JR 22 9 .41
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. STUEDEMANN, Hanne-BSU..... SR 19 55 24 11 3 2 .535
2. GRABLE, Kayti-NIU......... SO 20 50 15 19 4 2 .507
3. MARSHALL, Tiyona-MIAMI.... SR 20 76 35 6 1 0 .506
4. RAMOS, Dani-KENTS......... SR 21 68 29 6 3 0 .494
5. NAEGELE, Emily-NIU........ JR 20 64 27 5 4 0 .493
6. SCHAAF, Ivy-WMUSB......... SO 20 67 29 7 0 0 .486
7. TURKOVICH, Allissa-TOLED.. SR 22 43 9 16 4 0 .460
8. RENTSCHLER, Kately-CMU.... JR 20 64 28 5 0 3 .458
9. GRIMM, Maddy-KENTS........ SO 21 69 27 8 0 0 .455
10.CURTISS, Alexis-UB........ SR 20 68 29 4 1 2 .453
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. RENTSCHLER, Kately-CMU.... JR 20 64 28 4 0 8 .875
2. GRIMM, Maddy-KENTS........ SO 21 69 27 5 0 9 .855
3. GRABLE, Kayti-NIU......... SO 20 50 15 1 1 7 .780
4. CURTISS, Alexis-UB........ SR 20 68 29 8 0 4 .721
5. STUEDEMANN, Hanne-BSU..... SR 19 55 24 3 0 4 .709
6. ALLMON, Taryn-AKRON....... SR 19 54 19 4 3 3 .704
7. NAEGELE, Emily-NIU........ JR 20 64 27 2 2 4 .703
8. KRIEGSHAUSER, M-EMU....... SO 19 63 25 5 1 4 .698
9. DeLAMIELLEUR, Chel-CMU.... JR 20 60 22 1 1 5 .667
10.RAMOS, Dani-KENTS......... SR 21 68 29 3 2 3 .662
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(MAC games only)
WINS CL G W-L
---------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 16 12-1
LOGEMANN, Amber-MIAMI..... JR 18 12-4
3. SEILER, Erin-AKRON........ JR 19 9-9
4. STEINBACH, Nicole-BSU..... JR 12 7-4
5. KUS, Allyson-WMUSB........ JR 16 6-4
KNAPP, Rachael-CMU........ SO 15 6-5
5 tied with 5 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. STEINBACH, Nicole-BSU..... JR 12 73.1 6.11
2. SEILER, Erin-AKRON........ JR 19 113.0 5.95
3. JOHNSON, Emma-KENTS....... SR 16 94.0 5.88
4. KNAPP, Rachael-CMU........ SO 15 87.2 5.84
5. LOGEMANN, Amber-MIAMI..... JR 18 100.0 5.56
6. WARREN, Hanna-CMU......... FR 8 41.0 5.12
7. RICH, Lindsay-EMU......... SR 12 61.0 5.08
8. ANDERSON, Emily-TOLED..... SO 22 110.1 5.02
9. LANGLOIS, Bobbi-UB........ SO 14 66.1 4.74
10.LADINES, Ronnie-KENTS..... SO 10 46.2 4.67
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 16 137 10.20
2. LADINES, Ronnie-KENTS..... SO 10 51 7.65
3. SEILER, Erin-AKRON........ JR 19 116 7.19
4. KNAPP, Rachael-CMU........ SO 15 89 7.11
5. STEINBACH, Nicole-BSU..... JR 12 62 5.92
6. LOGEMANN, Amber-MIAMI..... JR 18 84 5.88
7. BARROW, Hayley-UB......... SR 5 18 5.73
8. Kertes, Jamie-BGSU........ SR 17 47 5.19
9. ANDERSON, Emily-TOLED..... SO 22 76 4.82
10.McCLARY, Lauren-OHIO...... SR 16 42 4.79
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. ANDERSON, Emily-TOLED..... SO 22 16 5 11 2
2. SEILER, Erin-AKRON........ JR 19 17 9 9 0
3. LOGEMANN, Amber-MIAMI..... JR 18 12 12 4 1
4. Combs, Briana-BGSU........ FR 17 8 2 4 0
Kertes, Jamie-BGSU........ SR 17 13 4 10 1
6. KUS, Allyson-WMUSB........ JR 16 10 6 4 1
JOHNSON, Emma-KENTS....... SR 16 13 12 1 1
McCLARY, Lauren-OHIO...... SR 16 9 3 5 0
9. KNAPP, Rachael-CMU........ SO 15 11 6 5 2
Dillow, Braiden-BGSU...... JR 15 1 2 0 0
SAVES CL G Sv
--------------------------------------------
1. ANDERSON, Emily-TOLED..... SO 22 2
KNAPP, Rachael-CMU........ SO 15 2
3. JOHNSON, Emma-KENTS....... SR 16 1
KUS, Allyson-WMUSB........ JR 16 1
STURM, Jessica-NIU........ SR 13 1
Kertes, Jamie-BGSU........ SR 17 1
LOGEMANN, Amber-MIAMI..... JR 18 1
LADINES, Ronnie-KENTS..... SO 10 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. SEILER, Erin-AKRON........ JR 19 17 9 9 0
2. ANDERSON, Emily-TOLED..... SO 22 16 5 11 2
3. JOHNSON, Emma-KENTS....... SR 16 13 12 1 1
Kertes, Jamie-BGSU........ SR 17 13 4 10 1
5. HAYES, Keegan-NIU......... FR 14 12 5 4 0
LOGEMANN, Amber-MIAMI..... JR 18 12 12 4 1
7. LANGLOIS, Bobbi-UB........ SO 14 11 3 9 0
KNAPP, Rachael-CMU........ SO 15 11 6 5 2
9. KUS, Allyson-WMUSB........ JR 16 10 6 4 1
STEINBACH, Nicole-BSU..... JR 12 10 7 4 0
SHUTOUTS CL G ShO
--------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 16 5
2. LOGEMANN, Amber-MIAMI..... JR 18 4
3. SEILER, Erin-AKRON........ JR 19 3
4. ANDERSON, Emily-TOLED..... SO 22 2
STEINBACH, Nicole-BSU..... JR 12 2
7 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. SEILER, Erin-AKRON........ JR 19 17 13 9 9
2. ANDERSON, Emily-TOLED..... SO 22 16 11 5 11
JOHNSON, Emma-KENTS....... SR 16 13 11 12 1
4. KNAPP, Rachael-CMU........ SO 15 11 10 6 5
5. STEINBACH, Nicole-BSU..... JR 12 10 9 7 4
LOGEMANN, Amber-MIAMI..... JR 18 12 9 12 4
7. LANGLOIS, Bobbi-UB........ SO 14 11 5 3 9
KUS, Allyson-WMUSB........ JR 16 10 5 6 4
9. HAYES, Keegan-NIU......... FR 14 12 4 5 4
RICH, Lindsay-EMU......... SR 12 7 4 4 7
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 16 313 43 .137
2. LOGEMANN, Amber-MIAMI..... JR 18 352 50 .142
3. KNAPP, Rachael-CMU........ SO 15 320 65 .203
4. Dillow, Braiden-BGSU...... JR 15 122 28 .230
5. SEILER, Erin-AKRON........ JR 19 429 102 .238
6. HUNTLEY, Alyssa-EMU....... SO 9 98 24 .245
7. KUS, Allyson-WMUSB........ JR 16 238 60 .252
8. STEINBACH, Nicole-BSU..... JR 12 279 72 .258
9. WARREN, Hanna-CMU......... FR 8 174 45 .259
10.STURM, Jessica-NIU........ SR 13 234 63 .269
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Kent State.......... 435 119 16 .972 2 10-19
2. Western Michigan.... 399 179 17 .971 8 12-18
3. Miami............... 435 163 19 .969 5 14-18
4. University of Akron. 396 151 19 .966 4 27-33
5. Ball State.......... 393 161 21 .963 3 14-16
6. Central Michigan.... 414 131 23 .960 4 12-17
7. Ohio................ 354 134 23 .955 5 15-16
8. Eastern Michigan.... 380 196 31 .949 5 26-39
9. Toledo.............. 452 159 36 .944 4 16-18
10.Northern Illinois... 402 174 37 .940 8 11-13
11.Buffalo............. 394 193 38 .939 8 30-36
12.Bowling Green....... 437 190 53 .922 7 25-32
Conference statistics
2015 MAC Softball Statistics
MAC Conference statistics (as of Apr 20, 2017)
(MAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ball State.......... .307 19 547 114 168 30 4 17 100 257 .470 43 18 80 0 .372 7 10 16-21 393 161 21 .963
Central Michigan.... .298 20 550 99 164 28 5 20 93 262 .476 46 9 88 1 .357 8 13 30-35 414 131 23 .960
Western Michigan.... .290 20 535 80 155 25 1 18 74 236 .441 41 6 99 1 .345 4 24 7-9 399 179 17 .971
Kent State.......... .285 21 575 102 164 23 3 31 96 286 .497 57 10 83 0 .359 2 10 25-29 435 119 16 .972
Miami............... .283 20 568 81 161 21 3 4 63 200 .352 51 12 72 1 .353 4 30 9-12 435 163 19 .969
Northern Illinois... .279 20 551 108 154 24 10 22 98 264 .479 57 16 102 1 .362 3 11 15-22 402 174 37 .940
Eastern Michigan.... .267 19 540 74 144 25 3 14 68 217 .402 38 3 103 0 .318 0 14 20-24 380 196 31 .949
Ohio................ .263 18 464 70 122 13 1 11 60 170 .366 27 11 79 1 .317 2 15 17-23 354 134 23 .955
Buffalo............. .263 20 529 64 139 26 0 12 58 201 .380 42 10 97 3 .327 3 15 7-10 394 193 38 .939
University of Akron. .261 19 494 67 129 27 4 10 60 194 .393 27 14 86 1 .314 7 28 16-25 396 151 19 .966
Toledo.............. .244 22 586 72 143 17 2 12 62 200 .341 56 8 92 1 .318 0 10 39-48 452 159 36 .944
Bowling Green....... .238 22 560 60 133 20 2 12 54 193 .345 40 10 135 3 .299 2 14 11-16 437 190 53 .922
(MAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kent State.......... 1.50 17-4 21 14 7/1 2 145.0 96 39 31 48 192 10 2 9 512 .188 2 21 0 3 14
Miami............... 2.32 13-7 20 9 4/0 1 145.0 112 58 48 52 105 15 1 17 542 .207 1 15 0 1 13
University of Akron. 2.60 9-10 19 13 3/0 0 132.0 126 65 49 39 134 23 4 10 508 .248 4 6 0 4 15
Central Michigan.... 2.64 12-8 20 13 2/0 2 138.0 122 75 52 39 118 17 5 9 530 .230 7 7 0 3 13
Bowling Green....... 2.79 8-14 22 1 2/1 1 145.2 176 91 58 27 98 25 2 9 619 .284 5 9 1 0 13
Ball State.......... 2.94 14-5 19 12 3/1 0 131.0 150 72 55 40 83 25 3 8 523 .287 4 9 1 6 17
Western Michigan.... 3.47 11-9 20 5 1/0 1 133.0 141 76 66 33 56 24 0 18 515 .274 7 7 0 6 13
Toledo.............. 3.53 7-15 22 11 2/0 2 150.2 183 102 76 40 86 37 4 22 608 .301 8 8 1 3 29
Northern Illinois... 3.92 11-9 20 7 1/0 1 134.0 147 94 75 53 73 32 3 18 542 .271 2 15 0 6 14
Buffalo............. 4.10 5-15 20 7 1/1 0 131.1 175 110 77 45 59 27 4 17 559 .313 10 7 0 4 17
Eastern Michigan.... 4.37 6-13 19 6 1/0 0 126.2 162 110 79 66 45 12 6 22 519 .312 5 15 0 2 22
Ohio................ 4.69 7-11 18 2 0/0 0 118.0 177 99 79 43 68 31 4 24 524 .338 3 8 0 4 12
(MAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Kent State.......... 570 435 119 16 .972 2 10 9 .526 2 0
Western Michigan.... 595 399 179 17 .971 8 12 6 .667 2 0
Miami............... 617 435 163 19 .969 5 14 4 .778 3 0
University of Akron. 566 396 151 19 .966 4 27 6 .818 4 0
Ball State.......... 575 393 161 21 .963 3 14 2 .875 5 0
Central Michigan.... 568 414 131 23 .960 4 12 5 .706 9 0
Ohio................ 511 354 134 23 .955 5 15 1 .938 5 0
Eastern Michigan.... 607 380 196 31 .949 5 26 13 .667 3 0
Toledo.............. 647 452 159 36 .944 4 16 2 .889 2 0
Northern Illinois... 613 402 174 37 .940 8 11 2 .846 1 0
Buffalo............. 625 394 193 38 .939 8 30 6 .833 5 0
Bowling Green....... 680 437 190 53 .922 7 25 7 .781 8 1
Category Leaders
2015 MAC Softball Statistics
MAC Batting Leaders (as of Apr 20, 2017)
(MAC games only)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Ball State.......... .307
2. Central Michigan.... .298
3. Western Michigan.... .290
4. Kent State.......... .285
5. Miami............... .283
6. Northern Illinois... .279
7. Eastern Michigan.... .267
8. Ohio................ .263
9. Buffalo............. .263
10.University of Akron. .261
11.Toledo.............. .244
12.Bowling Green....... .238
Slugging pct
------------
1. Kent State.......... .497
2. Northern Illinois... .479
3. Central Michigan.... .476
4. Ball State.......... .470
5. Western Michigan.... .441
6. Eastern Michigan.... .402
7. University of Akron. .393
8. Buffalo............. .380
9. Ohio................ .366
10.Miami............... .352
11.Bowling Green....... .345
12.Toledo.............. .341
On base pct
-----------
1. Ball State.......... .372
2. Northern Illinois... .362
3. Kent State.......... .359
4. Central Michigan.... .357
5. Miami............... .353
6. Western Michigan.... .345
7. Buffalo............. .327
8. Toledo.............. .318
9. Eastern Michigan.... .318
10.Ohio................ .317
11.University of Akron. .314
12.Bowling Green....... .299
Runs scored
-----------
1. Ball State.......... 114
2. Northern Illinois... 108
3. Kent State.......... 102
4. Central Michigan.... 99
5. Miami............... 81
6. Western Michigan.... 80
7. Eastern Michigan.... 74
8. Toledo.............. 72
9. Ohio................ 70
10.University of Akron. 67
11.Buffalo............. 64
12.Bowling Green....... 60
Hits
----
1. Ball State.......... 168
2. Kent State.......... 164
Central Michigan.... 164
4. Miami............... 161
5. Western Michigan.... 155
6. Northern Illinois... 154
7. Eastern Michigan.... 144
8. Toledo.............. 143
9. Buffalo............. 139
10.Bowling Green....... 133
11.University of Akron. 129
12.Ohio................ 122
Runs batted in
--------------
1. Ball State.......... 100
2. Northern Illinois... 98
3. Kent State.......... 96
4. Central Michigan.... 93
5. Western Michigan.... 74
6. Eastern Michigan.... 68
7. Miami............... 63
8. Toledo.............. 62
9. University of Akron. 60
Ohio................ 60
11.Buffalo............. 58
12.Bowling Green....... 54
Doubles
-------
1. Ball State.......... 30
2. Central Michigan.... 28
3. University of Akron. 27
4. Buffalo............. 26
5. Western Michigan.... 25
Eastern Michigan.... 25
7. Northern Illinois... 24
8. Kent State.......... 23
9. Miami............... 21
10.Bowling Green....... 20
11.Toledo.............. 17
12.Ohio................ 13
Triples
-------
1. Northern Illinois... 10
2. Central Michigan.... 5
3. University of Akron. 4
Ball State.......... 4
5. Miami............... 3
Kent State.......... 3
Eastern Michigan.... 3
8. Bowling Green....... 2
Toledo.............. 2
10.Ohio................ 1
Western Michigan.... 1
Home runs
---------
1. Kent State.......... 31
2. Northern Illinois... 22
3. Central Michigan.... 20
4. Western Michigan.... 18
5. Ball State.......... 17
6. Eastern Michigan.... 14
7. Bowling Green....... 12
Buffalo............. 12
Toledo.............. 12
10.Ohio................ 11
11.University of Akron. 10
12.Miami............... 4
Total bases
-----------
1. Kent State.......... 286
2. Northern Illinois... 264
3. Central Michigan.... 262
4. Ball State.......... 257
5. Western Michigan.... 236
6. Eastern Michigan.... 217
7. Buffalo............. 201
8. Toledo.............. 200
Miami............... 200
10.University of Akron. 194
11.Bowling Green....... 193
12.Ohio................ 170
Total plate appearances
-----------------------
1. Miami............... 665
2. Toledo.............. 660
3. Kent State.......... 654
4. Northern Illinois... 638
5. Bowling Green....... 626
Central Michigan.... 626
7. Ball State.......... 625
8. Western Michigan.... 611
9. Buffalo............. 599
10.Eastern Michigan.... 595
11.University of Akron. 570
12.Ohio................ 519
At bats
-------
1. Toledo.............. 586
2. Kent State.......... 575
3. Miami............... 568
4. Bowling Green....... 560
5. Northern Illinois... 551
6. Central Michigan.... 550
7. Ball State.......... 547
8. Eastern Michigan.... 540
9. Western Michigan.... 535
10.Buffalo............. 529
11.University of Akron. 494
12.Ohio................ 464
Walks
-----
1. Kent State.......... 57
Northern Illinois... 57
3. Toledo.............. 56
4. Miami............... 51
5. Central Michigan.... 46
6. Ball State.......... 43
7. Buffalo............. 42
8. Western Michigan.... 41
9. Bowling Green....... 40
10.Eastern Michigan.... 38
11.University of Akron. 27
Ohio................ 27
Hit by pitch
------------
1. Ball State.......... 18
2. Northern Illinois... 16
3. University of Akron. 14
4. Miami............... 12
5. Ohio................ 11
6. Bowling Green....... 10
Buffalo............. 10
Kent State.......... 10
9. Central Michigan.... 9
10.Toledo.............. 8
11.Western Michigan.... 6
12.Eastern Michigan.... 3
Strikeouts
----------
1. Bowling Green....... 135
2. Eastern Michigan.... 103
3. Northern Illinois... 102
4. Western Michigan.... 99
5. Buffalo............. 97
