2015 MAC Softball Statistics
Individual Statistics
Overall Statistics
2015 MAC Softball Statistics
MAC Overall Statistics (as of Apr 20, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARSHALL, Tiyona, MIAMI.... .446 55-55 193 50 86 7 4 0 17 101 .523 15 3 11 0 .491 1 4 14-16
CURTISS, Alexis, UB........ .429 50-49 168 37 72 22 1 7 33 117 .696 9 2 6 0 .459 2 1 2-3
GRABLE, Kayti, NIU......... .407 53-53 150 34 61 7 1 15 48 115 .767 30 5 9 0 .508 4 0 2-2
KRIEGSHAUSER, M, EMU....... .397 50-49 156 32 62 12 2 10 32 108 .692 21 0 18 0 .469 0 1 3-4
STUEDEMANN, Hanne, BSU..... .381 59-59 168 44 64 11 1 9 49 104 .619 26 15 21 1 .495 3 0 9-10
GRIMM, Maddy, KENTST....... .373 48-48 142 37 53 11 0 19 54 121 .852 21 1 26 0 .452 2 1 1-2
SCHAAF, Ivy, WMUSB......... .368 51-51 171 39 63 12 1 6 22 95 .556 12 0 21 0 .410 0 4 7-7
RAMOS, Dani, KENTST........ .366 54-54 161 44 59 4 6 3 15 84 .522 16 11 21 0 .457 0 7 26-29
CLARK, Abi, EMU............ .362 45-44 130 13 47 9 0 3 20 65 .500 10 3 14 0 .420 0 5 0-0
DABKOWSKI, Emily, BSU...... .357 59-59 196 54 70 8 3 16 56 132 .673 15 2 29 0 .403 3 5 14-16
CICHOCKI, Kelsea, WMUSB.... .357 51-51 143 21 51 6 0 7 39 78 .545 12 1 23 1 .408 1 13 0-0
Holliday, Molly, BGSU...... .354 48-48 147 21 52 4 1 0 5 58 .395 2 1 9 0 .367 0 8 15-19
PALMER, Melissa, WMUSB..... .353 51-51 153 24 54 10 3 1 29 73 .477 14 2 13 0 .407 3 4 8-9
ROHN, Jenny, WMUSB......... .351 51-51 154 27 54 12 2 3 29 79 .513 12 2 10 0 .395 4 9 1-2
REYNA, Selena, BSU......... .348 59-59 198 48 69 19 2 11 42 125 .631 21 3 26 0 .417 1 1 8-11
FIDGE, Celeste, TOLEDO..... .348 53-50 155 12 54 10 4 5 31 87 .561 8 1 19 0 .384 0 0 3-4
Searle, Aspen, BGSU........ .344 48-48 157 35 54 10 3 9 28 97 .618 11 3 20 0 .395 1 0 8-9
COX, Trista, CMU........... .344 50-50 160 34 55 15 1 5 28 87 .544 8 3 14 1 .384 1 4 3-4
NORCIO, Savanna, UB........ .343 50-49 140 25 48 8 1 1 17 61 .436 26 1 15 3 .444 2 1 1-1
PHELAN, Bryanna, NIU....... .340 44-42 147 31 50 1 2 0 5 55 .374 11 0 18 0 .386 0 2 10-15
McINTYRE, Shanyn, MIAMI.... .336 45-43 134 23 45 9 4 6 29 80 .597 16 2 21 0 .412 1 4 2-5
WALKER, S, OHIO............ .336 44-44 149 25 50 3 1 0 8 55 .369 2 1 14 0 .349 0 5 11-17
Hansen_S, CMU.............. .331 45-44 124 20 41 3 2 0 9 48 .387 6 2 22 0 .371 0 6 16-20
LEMIEUX, Jessica, TOLEDO... .329 56-55 170 37 56 14 2 4 32 86 .506 16 1 12 0 .386 2 1 22-25
SPEERS, Holly, KENTST...... .328 50-50 134 16 44 7 0 5 22 66 .493 20 0 15 0 .416 0 3 3-3
CIHLAR, Loren, BSU......... .328 58-58 195 47 64 6 2 0 19 74 .379 11 4 24 0 .376 0 5 14-20
SHUEY, Taylor, MIAMI....... .328 56-56 177 27 58 8 2 1 38 73 .412 20 2 19 0 .400 1 5 6-6
RENTSCHLER, Kately, CMU.... .326 44-44 138 17 45 8 0 10 36 83 .601 6 0 13 0 .347 3 2 1-1
CLARKE, Kaylin, OHIO....... .324 42-40 108 15 35 5 0 2 22 46 .426 17 0 18 0 .409 2 3 2-2
KIRKPATRICK, Kim, KENTST... .316 53-53 177 43 56 9 4 7 25 94 .531 10 2 17 0 .358 1 0 16-19
RICE, Chandler, TOLEDO..... .316 56-56 190 33 60 13 0 4 33 85 .447 6 0 20 0 .335 1 1 11-13
KOSSAKOWSKI, Kali, NIU..... .315 53-53 146 34 46 8 2 2 24 64 .438 17 8 19 0 .413 1 7 12-14
DeLAMIELLEUR, Chel, CMU.... .315 45-45 124 27 39 2 3 7 20 68 .548 9 4 21 0 .374 2 5 9-9
McCARVER, Eryn, MIAMI...... .314 51-51 159 33 50 9 2 0 25 63 .396 10 9 6 1 .383 2 11 7-8
Cobbs, Marina, BGSU........ .314 48-48 153 21 48 4 3 0 13 58 .379 6 1 38 0 .344 0 2 12-14
CRAFT, Jessica, BSU........ .309 54-51 152 36 47 13 5 5 42 85 .559 20 6 27 0 .406 2 2 6-7
DUFFY, Michele, KENTST..... .307 53-53 150 21 46 6 0 6 31 70 .467 15 5 28 0 .384 2 5 1-1
STURM, Jessica, NIU........ .307 48-45 137 17 42 11 1 2 19 61 .445 5 1 19 0 .336 0 1 5-8
WAGNER, Taylor, EMU........ .303 43-41 122 14 37 6 0 2 19 49 .402 9 0 12 0 .351 0 3 0-0
BARROW, Hayley, UB......... .301 50-48 153 24 46 14 0 7 32 81 .529 5 4 21 1 .340 0 5 0-0
NAEGELE, Emily, NIU........ .300 53-53 170 21 51 4 3 6 39 79 .465 11 6 35 1 .358 3 2 3-3
EARNHARDT, Ashton, UB...... .299 48-45 127 17 38 6 1 1 10 49 .386 12 4 25 1 .375 1 5 3-8
FRUIN, Savannah, AKRON..... .295 51-51 146 25 43 9 1 8 21 78 .534 7 3 35 0 .335 2 10 16-23
LUCAS, Jenn, EMU........... .288 50-49 156 25 45 7 1 9 28 81 .519 12 1 34 2 .343 0 5 9-12
NICHOLAS, Alyssa, AKRON.... .288 51-51 153 23 44 6 0 6 32 68 .444 10 2 22 1 .335 2 6 6-10
WILDEY, Chelsea, AKRON..... .284 40-40 116 18 33 8 2 0 12 45 .388 10 8 8 0 .378 1 4 5-8
ALLMON, Taryn, AKRON....... .284 51-51 134 23 38 7 4 3 19 62 .463 12 0 26 0 .338 2 15 9-9
HUTCHINSON, Casie, OHIO.... .281 47-46 139 28 39 14 0 2 35 59 .424 4 2 24 0 .302 4 4 2-3
DALTON,A, OHIO............. .278 47-47 158 32 44 1 3 0 4 51 .323 6 1 30 0 .307 1 3 14-17
KUHLMAN, Kristen, CMU...... .277 49-47 137 18 38 4 1 0 13 44 .321 19 2 42 1 .373 0 10 7-13
ROUDABUSH, Kellie, AKRON... .276 51-51 156 26 43 5 0 3 16 57 .365 9 9 26 0 .349 1 9 10-13
RICH, Lindsay, EMU......... .263 48-44 114 13 30 7 1 4 17 51 .447 21 0 35 0 .378 0 2 1-2
TOLFREE, Lacy, CMU......... .263 50-49 156 30 41 4 2 0 7 49 .314 22 3 33 0 .363 1 1 22-26
TILTON, Shelbi, KENTST..... .263 44-44 137 7 36 6 0 3 26 51 .372 2 2 6 0 .282 1 4 0-0
BUSBY, Tanya, MIAMI........ .262 51-43 149 18 39 1 0 0 8 40 .268 4 1 14 0 .286 0 13 3-6
GAMBONE, Lauren, UB........ .261 47-44 134 11 35 0 0 7 21 56 .418 4 4 20 1 .303 0 3 0-0
WARREN, Caitlyn, NIU....... .259 53-53 139 21 36 4 1 4 11 54 .388 19 1 30 0 .352 0 2 8-10
COOPER,M, OHIO............. .258 44-44 97 18 25 2 0 6 13 45 .464 18 3 23 1 .387 1 3 2-3
TOVEN, Nichole, TOLEDO..... .256 56-56 168 24 43 10 1 6 21 73 .435 27 2 15 0 .365 0 6 0-0
GAMBOA, Sabrina, WMUSB..... .254 51-51 130 26 33 6 0 6 18 57 .438 10 0 31 0 .305 1 11 0-0
RAUSCH, Ashley, TOLEDO..... .254 52-46 130 21 33 0 0 0 6 33 .254 10 2 36 0 .317 0 2 13-15
BINKOWSKI, Erin, WMUSB..... .254 45-43 130 21 33 5 0 8 27 62 .477 6 0 32 1 .287 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DAVIDSON, Abby, EMU........ .254 50-50 142 12 36 4 0 2 14 46 .324 9 0 14 3 .298 0 5 3-3
SHOWALTER, Samanth, TOLEDO. .252 56-56 155 18 39 10 1 1 21 54 .348 15 0 19 0 .314 2 5 6-8
KING, Raven, OHIO.......... .248 47-47 113 24 28 6 0 8 28 58 .513 16 9 32 0 .384 0 2 1-3
PEARSON, Sara, AKRON....... .246 50-50 134 14 33 6 2 3 18 52 .388 11 2 32 1 .311 1 7 3-5
SANICKI, Taylor, WMUSB..... .242 49-49 132 27 32 6 0 1 12 41 .311 15 3 37 0 .327 3 14 2-2
Schrock, Haley, BGSU....... .241 46-46 116 13 28 2 0 1 18 33 .284 22 4 24 1 .380 0 2 0-0
KALINA, Maison, CMU........ .241 49-43 133 9 32 3 0 2 17 41 .308 7 0 22 1 .277 1 2 1-3
HARNISH, Bekah, NIU........ .241 53-53 158 22 38 12 0 1 22 53 .335 16 1 27 0 .309 3 6 2-3
GEBELE, Adrienne, OHIO..... .239 45-43 113 11 27 4 0 3 25 40 .354 14 4 22 2 .344 0 2 1-1
Giordano, Chloe, BGSU...... .236 48-48 140 12 33 10 1 1 17 48 .343 5 3 37 0 .275 1 1 2-2
HOSTETLER, Haley, EMU...... .234 49-49 141 24 33 2 0 5 13 50 .355 20 3 34 0 .341 0 6 13-14
Evangelista, Morga, BGSU... .234 47-46 124 9 29 4 0 5 19 48 .387 7 2 26 1 .286 0 0 0-0
McCHESNEY, Kylie, MIAMI.... .233 56-56 133 22 31 4 1 1 8 40 .301 14 3 21 0 .320 0 12 6-8
LIPSCOMB, Bree, MIAMI...... .228 53-52 158 27 36 14 1 6 27 70 .443 16 0 28 0 .297 1 4 2-2
TURKOVICH, Allissa, TOLEDO. .225 56-56 129 18 29 7 0 1 14 39 .302 24 10 30 0 .387 0 7 10-11
COWGER, Sammi, BSU......... .217 58-58 152 23 33 7 0 5 31 55 .362 21 8 27 1 .341 1 3 2-2
WOOLLARD, Alaynie, NIU..... .215 52-52 144 24 31 3 1 10 28 66 .458 20 0 41 0 .311 0 2 9-9
RHODES, McKenzi, AKRON..... .204 46-45 98 3 20 2 0 1 8 25 .255 19 4 24 0 .352 1 7 0-1
LALLOS, Danielle, UB....... .190 45-44 126 11 24 4 0 3 19 37 .294 2 1 29 0 .209 0 1 2-2
--------------
O'CONNER, Kirsten, BSU..... .500 13-0 2 6 1 0 1 0 0 3 1.500 0 0 1 0 .500 0 0 1-1
TEEFY, Nicole, KENTST...... .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
CREGAN, Nicolette, KENTST.. .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Dillow, Braiden, BGSU...... .462 35-14 13 3 6 1 0 1 1 10 .769 1 0 2 0 .500 0 3 0-1
DORSEY,M, OHIO............. .429 4-3 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 1 0-0
HOUCK, Rachel, BSU......... .349 39-5 43 7 15 1 0 3 13 25 .581 3 0 12 0 .391 0 0 3-3
SEXAUER, CarolAnn, CMU..... .345 9-9 29 7 10 1 1 0 3 13 .448 0 0 3 0 .345 0 0 2-2
KESTERSON, Chloe, KENTST... .333 38-7 12 14 4 1 0 1 2 8 .667 6 0 5 0 .556 0 1 6-8
KIRIAN, Taylor, AKRON...... .314 28-21 51 11 16 8 1 0 9 26 .510 4 3 9 0 .397 0 5 2-3
THACKER, Tara, NIU......... .308 11-5 13 2 4 2 0 1 3 9 .692 0 0 5 0 .308 0 0 0-0
McANALLY, Leigh, BSU....... .304 14-4 23 1 7 4 0 0 4 11 .478 1 0 4 0 .333 0 0 0-0
EDWARDS, Remy, MIAMI....... .299 37-37 97 14 29 6 0 1 9 38 .392 5 0 7 0 .333 0 8 0-0
SCAMIHORN, Shelbie, BSU.... .267 41-39 105 7 28 5 0 1 24 36 .343 14 6 10 0 .372 4 2 0-0
THIBEAULT, Haley, WMUSB.... .267 23-16 45 3 12 4 0 0 6 16 .356 8 3 12 0 .411 0 1 0-0
CRUTHERS, Hayley, BSU...... .267 21-5 30 4 8 3 0 0 4 11 .367 1 1 4 0 .303 1 0 0-0
JOHNSON, Kelsey, UB........ .267 31-11 15 4 4 0 0 0 2 4 .267 0 0 4 0 .267 0 0 0-1
GAMBONE, Caitlin, AKRON.... .265 44-34 102 7 27 8 1 0 11 37 .363 2 0 9 0 .274 2 4 4-7
PURVIS,, KENTST............ .263 11-4 19 2 5 1 0 1 4 9 .474 1 1 6 0 .333 0 0 1-1
JEW, Leandra, UB........... .260 50-50 96 18 25 2 0 0 4 27 .281 4 1 23 0 .297 0 5 5-5
RAPPE, Timmie, OHIO........ .259 36-30 81 14 21 3 1 0 2 26 .321 1 1 15 0 .277 0 0 2-2
KOWALIUK, Makayla, UB...... .255 31-13 47 4 12 3 0 0 9 15 .319 7 2 11 0 .368 1 2 0-0
NEVEZ, Karly, UB........... .250 47-44 116 20 29 1 0 0 5 30 .259 6 0 6 0 .287 0 2 5-7
BOWLSBEY,S, OHIO........... .250 21-10 36 5 9 4 1 0 6 15 .417 2 0 9 0 .289 0 1 0-0
SANCHEZ, Anissa, WMUSB..... .250 7-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
GOODALL, Kristen, CMU...... .245 41-33 98 10 24 7 0 5 16 46 .469 8 0 15 0 .302 0 5 1-1
COOLEY, Taylor, BSU........ .245 54-36 94 27 23 1 0 0 1 24 .255 4 2 21 0 .290 0 4 8-10
WYMAN, Katy, EMU........... .244 39-30 90 8 22 3 0 4 15 37 .411 5 0 14 0 .281 1 5 2-2
GLIHA, Kaitlyn, MIAMI...... .244 20-11 41 7 10 0 0 2 8 16 .390 4 1 10 0 .326 0 1 0-0
BERGMAN, Kaitlyn, TOLEDO... .240 26-19 50 6 12 3 0 1 8 18 .360 3 2 16 0 .309 0 0 1-1
SMITH, Alyssa, TOLEDO...... .238 47-29 84 20 20 0 1 0 6 22 .262 3 1 9 0 .273 0 1 13-18
McClelland, Emily, BGSU.... .238 36-23 42 8 10 1 0 0 6 11 .262 1 5 15 0 .333 0 2 2-2
ARNETT, Amanda, BSU........ .235 35-23 68 17 16 0 1 3 13 27 .397 12 1 13 0 .358 0 1 3-3
LEE, Kat, MIAMI............ .230 35-19 61 7 14 2 0 0 10 16 .262 6 1 7 0 .309 0 2 0-0
PYLES, Dakota, OHIO........ .227 44-40 97 12 22 3 1 4 13 39 .402 5 0 13 0 .262 1 4 4-6
WHITBECK, Elaine, EMU...... .224 43-26 49 15 11 2 0 0 2 13 .265 4 1 15 0 .296 0 3 6-8
DUFFY, Aoife, EMU.......... .219 32-16 64 3 14 1 0 1 7 18 .281 6 0 17 0 .286 0 0 0-0
MATTERA, Megan, MIAMI...... .218 21-15 55 2 12 2 0 1 8 17 .309 1 1 12 0 .246 0 0 0-0
MAYNARD, Ashley, TOLEDO.... .216 50-43 102 12 22 1 0 2 13 29 .284 20 2 34 0 .349 2 2 3-3
BARRETT, Kristyn, NIU...... .214 26-6 14 7 3 0 0 0 0 3 .214 2 1 3 0 .353 0 0 1-2
Mokienko, Trista, BGSU..... .213 35-31 89 10 19 4 0 4 13 35 .393 12 7 32 1 .352 0 0 0-3
BAILEY, Julia, BSU......... .213 46-46 108 12 23 3 0 1 12 29 .269 6 3 20 0 .264 4 5 2-2
HECHT, Allyson, NIU........ .213 48-42 108 15 23 5 2 2 13 38 .352 8 1 33 0 .271 1 4 2-3
WARREN, Erika, KENTST...... .213 40-38 94 4 20 3 0 1 8 26 .277 5 2 21 1 .265 1 2 0-0
MCCRARY, Paige, KENTST..... .209 27-18 43 5 9 0 0 0 2 9 .209 11 0 13 0 .370 0 2 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
KOCH, Kenzie, UB........... .209 36-26 67 1 14 1 0 0 6 15 .224 4 0 20 1 .254 0 7 2-2
LADINES, Ronnie, KENTST.... .208 30-26 72 7 15 2 0 2 4 23 .319 11 1 17 0 .321 0 0 2-2
WHISPEL, Rylee, MIAMI...... .208 41-41 101 4 21 4 0 0 11 25 .248 15 4 12 5 .328 2 7 0-0
HAYES, Janel, KENTST....... .205 42-32 88 6 18 5 0 3 19 32 .364 11 3 13 2 .311 1 0 1-1
EMERY, Sammy, TOLEDO....... .204 39-15 49 3 10 2 0 0 4 12 .245 6 0 7 0 .291 0 1 3-5
SCHEFKA, Gabby, WMUSB...... .204 27-16 54 4 11 2 0 1 8 16 .296 1 0 9 0 .218 0 2 0-1
STEWARD, India, BSU........ .203 55-29 79 31 16 1 2 2 13 27 .342 5 4 20 0 .284 0 1 10-12
Hansen_K, CMU.............. .200 26-10 45 0 9 3 0 0 9 12 .267 3 1 13 1 .260 1 1 0-0
DEVERS, Katelynn, WMUSB.... .200 18-4 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
DORSEY,S, OHIO............. .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
WILSON, Marlee, WMUSB...... .196 49-45 112 11 22 1 0 4 17 35 .313 9 4 35 0 .280 0 0 0-0
EDWARDS, Sarah, UB......... .194 23-12 36 2 7 2 0 0 2 9 .250 10 0 11 0 .370 0 0 0-0
CRAUN, Geordin, WMUSB...... .194 37-30 67 12 13 1 0 0 2 14 .209 2 0 11 0 .217 0 1 0-0
KESTERSON, Lauren, KENTST.. .194 44-36 93 16 18 2 0 2 7 26 .280 8 1 22 0 .262 1 1 6-8
WILLIAMS, Aspen, WMUSB..... .192 29-7 26 6 5 0 0 1 4 8 .308 3 0 12 0 .276 0 0 0-2
BARNES, Myranda, EMU....... .191 40-23 68 16 13 1 0 0 5 14 .206 8 0 22 0 .273 1 1 5-6
ROUSH, Arika, KENTST....... .188 34-17 48 11 9 2 0 1 3 14 .292 7 0 9 0 .291 0 2 0-3
CLAYTOR,M, OHIO............ .186 29-28 70 7 13 4 0 1 11 20 .286 5 3 19 0 .269 0 2 0-2
RICHARDS, Lena, AKRON...... .184 23-18 49 3 9 1 0 0 3 10 .204 2 0 12 0 .216 0 4 3-6
GROSS, Kylie, TOLEDO....... .183 48-20 60 12 11 1 0 1 8 15 .250 2 2 12 0 .234 0 2 5-7
PATTERSON, Ariele, KENTST.. .172 26-16 29 2 5 1 0 0 2 6 .207 1 0 10 0 .200 0 1 0-0
Shook, Marisa, BGSU........ .171 29-5 35 2 6 0 0 0 1 6 .171 4 0 17 0 .256 0 0 0-0
SCOARSTE, Vanessa, KENTST.. .167 28-1 6 7 1 1 0 0 1 2 .333 2 0 0 0 .375 0 0 0-1
OLMOS, Brandice, EMU....... .156 38-28 96 6 15 3 0 1 9 21 .219 6 1 8 0 .214 0 4 1-1
GILLESPIE, Cassie, AKRON... .156 51-51 109 13 17 2 0 0 4 19 .174 8 0 25 0 .214 0 10 2-2
Koch, Kayla, BGSU.......... .154 39-36 91 11 14 2 0 5 11 31 .341 13 2 42 0 .271 1 2 0-0
LEWALLEN, Taylor, CMU...... .146 42-41 89 7 13 1 0 0 5 14 .157 12 3 27 0 .267 1 1 3-4
MCGUIRE, Nora, UB.......... .143 16-6 21 1 3 1 0 0 1 4 .190 0 0 10 0 .143 0 1 0-0
WROTEN, Haley, NIU......... .143 18-6 21 1 3 0 0 0 2 3 .143 1 0 6 0 .182 0 0 0-0
JACOBS, Nicolette, UB...... .143 6-1 7 1 1 0 0 1 4 4 .571 0 0 2 0 .143 0 0 0-0
GRACE, Camri, EMU.......... .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
REED, Hailey, MIAMI........ .134 34-19 67 3 9 2 0 0 6 11 .164 8 1 13 0 .231 2 2 0-1
RUPARD, Rebecca, NIU....... .125 21-19 40 3 5 1 0 1 3 9 .225 0 1 6 0 .146 0 1 0-0
JONES, Jenna, MIAMI........ .125 21-8 24 7 3 0 0 1 8 6 .250 2 1 3 0 .214 1 0 0-0
DORNAN, Michelle, CMU...... .125 8-3 8 0 1 1 0 0 2 2 .250 4 1 4 0 .462 0 0 0-0
Newmark, Lauren, BGSU...... .120 19-13 25 1 3 1 0 0 4 4 .160 4 0 10 1 .241 0 0 0-0
BEUTHER, Stephanie, UB..... .114 31-13 44 2 5 3 0 0 2 8 .182 2 0 9 0 .152 0 2 0-0
Parave, Sami, BGSU......... .111 24-4 18 3 2 0 0 0 0 2 .111 2 1 8 0 .238 0 0 0-0
PIXLEY, Caity, WMUSB....... .111 15-2 18 0 2 1 0 0 1 3 .167 1 0 6 0 .158 0 0 0-0
DODSON, Brooke, KENTST..... .100 8-1 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
Durham, Amanda, BGSU....... .095 31-3 21 8 2 0 0 1 2 5 .238 1 0 7 0 .136 0 0 2-2
HANSEN, Sara, CMU.......... .091 4-4 11 2 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 1-1
MARLINK, Danielle, CMU..... .089 27-25 56 4 5 1 0 1 4 9 .161 12 3 15 0 .274 2 3 0-1
BARRETT, Kaitlyn, NIU...... .088 36-12 34 4 3 0 0 0 1 3 .088 2 0 14 0 .135 1 1 2-2
Hinkle, Katee, BGSU........ .083 29-26 48 4 4 0 0 0 4 4 .083 3 0 17 0 .137 0 2 1-1
BACHMAN,L, OHIO............ .083 8-8 12 0 1 0 0 0 1 1 .083 2 0 4 0 .214 0 0 0-0
VAUGHT, Madison, UB........ .077 19-3 13 3 1 0 0 0 0 1 .077 2 0 5 0 .200 0 0 1-1
LANGLOIS, Bobbi, UB........ .000 9-8 13 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gregory, Kayla, BGSU....... .000 12-0 10 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
LONDON, Ashley, TOLEDO..... .000 21-2 9 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-6
SCOTT, Mareshah, TOLEDO.... .000 36-1 8 11 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 11-13
NEBENDAHL, Leigh, TOLEDO... .000 10-0 8 0 0 0 0 0 0 0 .000 1 0 0 1 .111 0 0 0-0
STREICH, Courtney, CMU..... .000 14-3 8 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
HOSTETLER, Mady, EMU....... .000 12-2 7 3 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1
SCHILKE, Angel, EMU........ .000 45-1 6 16 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 10-14
EVANS, Ashley, NIU......... .000 15-2 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
Fink, Shelby, BGSU......... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
MILLER, Charlotte, UB...... .000 7-5 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
HERRINGTON, Carlei, EMU.... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
HAYES, Keegan, NIU......... .000 14-11 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
LUTHER, Allie, KENTST...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LASH, Lisa, AKRON.......... .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-0
WEINSTEIN, Skylar, NIU..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SCHLOSSER, Kayla, AKRON.... .000 21-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
DAVIS, Brenna, WMUSB....... .000 34-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
SCOTT, Taylor, UB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HANSEN, Karly, CMU......... .000 4-0 1 0 0 0 0 0 1 0 .000 0 2 1 0 .667 0 1 0-0
ROBERTS, Angela, NIU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SANDBERG, Elise, BSU....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
DOBBIN, Emily, KENTST...... .000 29-0 0 12 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 2-2
FRANKENFIELD, Alys, KENTST. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McMENEMY, Paige, AKRON..... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SEILER, Erin, AKRON........ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HUNTLEY, Alyssa, EMU....... .000 23-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MINSKER, Abbie, EMU........ .000 23-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trujillo, EMU.............. .000 22-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BARNES, Kelly, CMU......... .000 35-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-8
KNAPP, Rachael, CMU........ .000 38-26 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
WARREN, Hanna, CMU......... .000 19-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KUS, Allyson, WMUSB........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WEAVER, Taylor, CMU........ .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIVERA, Jocelyn, BSU....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOGEMANN, Amber, MIAMI..... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kertes, Jamie, BGSU........ .000 37-24 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Combs, Briana, BGSU........ .000 35-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
WILLIAMS, Hannah, TOLEDO... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
McCLARY, Lauren, OHIO...... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COMPSTON, S., OHIO......... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - RHODES AKRO 1, NICHOLAS AKRO 1, Evangelista BGSU 1, BARROW, H. UB 1.
2015 MAC Softball Statistics
MAC Overall Statistics (as of Apr 20, 2017)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
JOHNSON, Emma, KENTST...... 0.95 23-6 34 29 24 11/2 2 205.2 100 41 28 67 319 7 0 9 697 .143 8 27 0
LOGEMANN, Amber, MIAMI..... 1.93 27-11 44 30 15 5/0 2 225.1 163 80 62 83 213 27 3 14 835 .195 1 20 0
KNAPP, Rachael, CMU........ 2.00 17-12 37 26 22 7/0 4 206.2 144 80 59 67 219 22 6 11 747 .193 16 15 0
SEILER, Erin, AKRON........ 2.17 23-18 44 41 34 6/0 0 264.0 215 110 82 61 305 39 4 11 987 .218 5 10 0
