2015 MAC Softball Statistics
Standings & Leaders
Standings
2015 MAC Softball Statistics
STANDINGS (as of Apr 20, 2017)
East
MAC Overall
Team W L T Pct W L T Pct
Kent State.......... 17 4 0 .810 41 13 0 .759
Miami............... 13 7 0 .650 32 24 0 .571
University of Akron. 9 10 0 .474 25 26 0 .490
Ohio................ 7 11 0 .389 15 32 0 .319
Bowling Green....... 8 14 0 .364 20 28 0 .417
Buffalo............. 5 15 0 .250 13 37 0 .260
West
MAC Overall
Team W L T Pct W L T Pct
Ball State.......... 14 5 0 .737 34 25 0 .576
Central Michigan.... 12 8 0 .600 27 23 0 .540
Northern Illinois... 11 9 0 .550 28 25 0 .528
Western Michigan.... 11 9 0 .550 25 26 0 .490
Toledo.............. 7 15 0 .318 24 32 0 .429
Eastern Michigan.... 6 13 0 .316 18 32 0 .360
Leaders Summary
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ball State.......... 59 .300 .379 .476 1613 365 484 82 17 56 323 161 259 80 97 29 19
2. Western Michigan.... 51 .288 .343 .430 1345 231 387 66 6 38 214 105 254 19 25 61 12
3. Miami............... 56 .286 .352 .385 1549 244 443 68 14 19 212 136 184 40 52 73 11
4. Kent State.......... 54 .282 .359 .453 1422 257 401 61 10 54 228 147 233 65 81 30 9
5. Northern Illinois... 53 .277 .350 .427 1432 237 396 58 13 44 218 144 271 56 71 28 13
6. Buffalo............. 50 .274 .330 .390 1328 181 364 67 3 27 167 94 219 21 30 35 6
7. Eastern Michigan.... 50 .271 .340 .410 1352 200 366 57 4 41 181 133 250 54 67 40 2
8. Central Michigan.... 50 .269 .337 .393 1317 199 354 53 10 30 170 118 252 73 94 41 12
9. Ohio................ 47 .268 .331 .387 1185 192 318 49 7 26 168 92 224 39 56 31 9
10.Toledo.............. 56 .265 .338 .377 1467 231 389 71 9 25 197 141 232 105 130 28 7
11.University of Akron. 51 .258 .323 .383 1252 175 323 62 11 24 154 94 231 64 92 83 12
12.Bowling Green....... 48 .251 .318 .365 1234 163 310 43 8 27 143 94 308 43 54 23 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Kent State.......... 54 1.55 .188 41 13 361.0 242 110 80 119 454 34 20 15 5 2.31 8.80
2. University of Akron. 51 2.77 .241 25 26 344.0 320 194 136 118 369 34 19 7 0 2.40 7.51
3. Central Michigan.... 50 2.90 .246 27 23 340.0 324 194 141 115 280 30 26 9 4 2.37 5.76
4. Miami............... 56 3.16 .242 32 24 387.1 366 215 175 179 306 17 39 6 5 3.23 5.53
5. Northern Illinois... 53 3.31 .265 28 25 357.2 377 222 169 151 174 17 42 5 4 2.96 3.41
6. Bowling Green....... 48 3.33 .287 20 28 315.0 381 208 150 83 218 4 23 4 4 1.84 4.84
7. Western Michigan.... 51 4.13 .287 25 26 332.0 381 219 196 101 139 15 38 3 3 2.13 2.93
8. Ball State.......... 59 4.29 .301 34 25 390.0 477 309 239 191 256 28 36 4 2 3.43 4.59
9. Toledo.............. 56 4.30 .310 24 32 363.0 461 278 223 112 180 31 55 4 4 2.16 3.47
10.Buffalo............. 50 5.26 .323 13 37 319.1 448 333 240 165 146 20 44 1 1 3.62 3.20
11.Eastern Michigan.... 50 5.56 .315 18 32 328.1 430 316 261 196 155 16 52 3 1 4.18 3.30
12.Ohio................ 47 5.93 .346 15 32 285.2 443 312 242 129 179 7 62 0 0 3.16 4.39
INDIVIDUAL BATTING
Min 75% of games, 2.5 TPA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
--------------------------------------------------------------------------------------------------------------
1. MARSHALL, Tiyona-MIAMI.... SR 55 .446 .491 .523 193 50 86 7 4 0 17 15 11 14 16 4 1
2. CURTISS, Alexis-UB........ SR 50 .429 .459 .696 168 37 72 22 1 7 33 9 6 2 3 1 2
3. GRABLE, Kayti-NIU......... SO 53 .407 .508 .767 150 34 61 7 1 15 48 30 9 2 2 0 4
4. KRIEGSHAUSER, M-EMU....... SO 50 .397 .469 .692 156 32 62 12 2 10 32 21 18 3 4 1 0
5. STUEDEMANN, Hanne-BSU..... SR 59 .381 .495 .619 168 44 64 11 1 9 49 26 21 9 10 0 3
6. GRIMM, Maddy-KENTS........ SO 48 .373 .452 .852 142 37 53 11 0 19 54 21 26 1 2 1 2
7. SCHAAF, Ivy-WMUSB......... SO 51 .368 .410 .556 171 39 63 12 1 6 22 12 21 7 7 4 0
8. RAMOS, Dani-KENTS......... SR 54 .366 .457 .522 161 44 59 4 6 3 15 16 21 26 29 7 0
9. CLARK, Abi-EMU............ JR 45 .362 .420 .500 130 13 47 9 0 3 20 10 14 0 0 5 0
10.DABKOWSKI, Emily-BSU...... JR 59 .357 .403 .673 196 54 70 8 3 16 56 15 29 14 16 5 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 34 29 0.95 .143 23-6 205.2 100 41 28 67 319 24 9 11 2 2.28 10.86
2. LOGEMANN, Amber-MIAMI..... JR 44 30 1.93 .195 27-11 225.1 163 80 62 83 213 15 14 5 2 2.58 6.62
3. KNAPP, Rachael-CMU........ SO 37 26 2.00 .193 17-12 206.2 144 80 59 67 219 22 11 7 4 2.27 7.42
4. SEILER, Erin-AKRON........ JR 44 41 2.17 .218 23-18 264.0 215 110 82 61 305 34 11 6 0 1.62 8.09
5. LADINES, Ronnie-KENTS..... SO 23 18 2.35 .245 12-6 110.0 103 51 37 34 104 9 8 2 1 2.16 6.62
6. HAYES, Keegan-NIU......... FR 37 28 2.75 .252 15-10 152.2 151 79 60 63 71 9 12 3 1 2.89 3.26
7. Combs, Briana-BGSU........ FR 34 15 2.95 .283 4-8 95.0 114 61 40 23 60 3 3 2 2 1.69 4.42
8. KUS, Allyson-WMUSB........ JR 35 26 3.17 .245 11-10 137.0 128 74 62 52 75 11 6 2 3 2.66 3.83
9. STURM, Jessica-NIU........ SR 36 19 3.34 .272 11-12 151.0 167 97 72 53 70 7 24 0 2 2.46 3.25
10.STEINBACH, Nicole-BSU..... JR 40 33 3.47 .280 19-14 203.2 228 138 101 73 164 22 17 3 2 2.51 5.64
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(All games)
HITS CL G H H/G
--------------------------------------------------
1. MARSHALL, Tiyona-MIAMI.... SR 55 86 1.56
2. CURTISS, Alexis-UB........ SR 50 72 1.44
3. KRIEGSHAUSER, M-EMU....... SO 50 62 1.24
4. SCHAAF, Ivy-WMUSB......... SO 51 63 1.24
5. DABKOWSKI, Emily-BSU...... JR 59 70 1.19
6. REYNA, Selena-BSU......... JR 59 69 1.17
7. GRABLE, Kayti-NIU......... SO 53 61 1.15
8. WALKER, S-OHIO............ JR 44 50 1.14
PHELAN, Bryanna-NIU....... SR 44 50 1.14
10.Searle, Aspen-BGSU........ SO 48 54 1.13
RUNS SCORED CL G R R/G
--------------------------------------------------
1. DABKOWSKI, Emily-BSU...... JR 59 54 .92
2. MARSHALL, Tiyona-MIAMI.... SR 55 50 .91
3. RAMOS, Dani-KENTS......... SR 54 44 .81
4. REYNA, Selena-BSU......... JR 59 48 .81
5. KIRKPATRICK, Kim-KENTS.... SR 53 43 .81
6. CIHLAR, Loren-BSU......... SR 58 47 .81
7. GRIMM, Maddy-KENTS........ SO 48 37 .77
8. SCHAAF, Ivy-WMUSB......... SO 51 39 .76
9. STUEDEMANN, Hanne-BSU..... SR 59 44 .75
10.CURTISS, Alexis-UB........ SR 50 37 .74
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 48 19 .40
2. GRABLE, Kayti-NIU......... SO 53 15 .28
3. DABKOWSKI, Emily-BSU...... JR 59 16 .27
4. RENTSCHLER, Kately-CMU.... JR 44 10 .23
5. KRIEGSHAUSER, M-EMU....... SO 50 10 .20
6. WOOLLARD, Alaynie-NIU..... FR 52 10 .19
7. Searle, Aspen-BGSU........ SO 48 9 .19
8. REYNA, Selena-BSU......... JR 59 11 .19
9. LUCAS, Jenn-EMU........... SR 50 9 .18
10.BINKOWSKI, Erin-WMUSB..... SO 45 8 .18
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. CURTISS, Alexis-UB........ SR 50 22 .44
2. REYNA, Selena-BSU......... JR 59 19 .32
3. COX, Trista-CMU........... SR 50 15 .30
4. HUTCHINSON, Casie-OHIO.... SO 47 14 .30
5. BARROW, Hayley-UB......... SR 50 14 .28
6. LIPSCOMB, Bree-MIAMI...... SR 53 14 .26
7. LEMIEUX, Jessica-TOLED.... JR 56 14 .25
8. CRAFT, Jessica-BSU........ SR 54 13 .24
9. KRIEGSHAUSER, M-EMU....... SO 50 12 .24
10.SCHAAF, Ivy-WMUSB......... SO 51 12 .24
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. RAMOS, Dani-KENTS......... SR 54 6 .11
2. CRAFT, Jessica-BSU........ SR 54 5 .09
3. McINTYRE, Shanyn-MIAMI.... SR 45 4 .09
4. ALLMON, Taryn-AKRON....... SR 51 4 .08
5. KIRKPATRICK, Kim-KENTS.... SR 53 4 .08
FIDGE, Celeste-TOLED...... SO 53 4 .08
7. MARSHALL, Tiyona-MIAMI.... SR 55 4 .07
8. DeLAMIELLEUR, Chel-CMU.... JR 45 3 .07
9. DALTON,A-OHIO............. JR 47 3 .06
10.Searle, Aspen-BGSU........ SO 48 3 .06
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 48 54 1.13
2. DABKOWSKI, Emily-BSU...... JR 59 56 .95
3. GRABLE, Kayti-NIU......... SO 53 48 .91
4. STUEDEMANN, Hanne-BSU..... SR 59 49 .83
5. RENTSCHLER, Kately-CMU.... JR 44 36 .82
6. CRAFT, Jessica-BSU........ SR 54 42 .78
7. CICHOCKI, Kelsea-WMUSB.... SO 51 39 .76
8. HUTCHINSON, Casie-OHIO.... SO 47 35 .74
9. NAEGELE, Emily-NIU........ JR 53 39 .74
10.REYNA, Selena-BSU......... JR 59 42 .71
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. RAMOS, Dani-KENTS......... SR 54 26 .48
2. TOLFREE, Lacy-CMU......... FR 50 22 .44
3. LEMIEUX, Jessica-TOLED.... JR 56 22 .39
4. Hansen_S-CMU.............. FR 45 16 .36
5. FRUIN, Savannah-AKRON..... SO 51 16 .31
6. Holliday, Molly-BGSU...... JR 48 15 .31
7. KIRKPATRICK, Kim-KENTS.... SR 53 16 .30
8. DALTON,A-OHIO............. JR 47 14 .30
9. SMITH, Alyssa-TOLED....... SR 47 13 .28
10.HOSTETLER, Haley-EMU...... FR 49 13 .27
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 48 121 2.52
2. CURTISS, Alexis-UB........ SR 50 117 2.34
3. DABKOWSKI, Emily-BSU...... JR 59 132 2.24
4. GRABLE, Kayti-NIU......... SO 53 115 2.17
5. KRIEGSHAUSER, M-EMU....... SO 50 108 2.16
6. REYNA, Selena-BSU......... JR 59 125 2.12
7. Searle, Aspen-BGSU........ SO 48 97 2.02
8. RENTSCHLER, Kately-CMU.... JR 44 83 1.89
9. SCHAAF, Ivy-WMUSB......... SO 51 95 1.86
10.MARSHALL, Tiyona-MIAMI.... SR 55 101 1.84
WALKS CL G BB BB/G
--------------------------------------------------
1. GRABLE, Kayti-NIU......... SO 53 30 .57
2. NORCIO, Savanna-UB........ SO 50 26 .52
3. TOVEN, Nichole-TOLED...... 56 27 .48
4. Schrock, Haley-BGSU....... SO 46 22 .48
5. STUEDEMANN, Hanne-BSU..... SR 59 26 .44
6. TOLFREE, Lacy-CMU......... FR 50 22 .44
7. GRIMM, Maddy-KENTS........ SO 48 21 .44
RICH, Lindsay-EMU......... SR 48 21 .44
9. TURKOVICH, Allissa-TOLED.. SR 56 24 .43
10.KRIEGSHAUSER, M-EMU....... SO 50 21 .42
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. GRABLE, Kayti-NIU......... SO 53 150 61 30 5 4 .508
2. STUEDEMANN, Hanne-BSU..... SR 59 168 64 26 15 3 .495
3. MARSHALL, Tiyona-MIAMI.... SR 55 193 86 15 3 1 .491
4. KRIEGSHAUSER, M-EMU....... SO 50 156 62 21 0 0 .469
5. CURTISS, Alexis-UB........ SR 50 168 72 9 2 2 .459
6. RAMOS, Dani-KENTS......... SR 54 161 59 16 11 0 .457
7. GRIMM, Maddy-KENTS........ SO 48 142 53 21 1 2 .452
8. NORCIO, Savanna-UB........ SO 50 140 48 26 1 2 .444
9. CLARK, Abi-EMU............ JR 45 130 47 10 3 0 .420
10.REYNA, Selena-BSU......... JR 59 198 69 21 3 1 .417
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. GRIMM, Maddy-KENTS........ SO 48 142 53 11 0 19 .852
2. GRABLE, Kayti-NIU......... SO 53 150 61 7 1 15 .767
3. CURTISS, Alexis-UB........ SR 50 168 72 22 1 7 .696
4. KRIEGSHAUSER, M-EMU....... SO 50 156 62 12 2 10 .692
5. DABKOWSKI, Emily-BSU...... JR 59 196 70 8 3 16 .673
6. REYNA, Selena-BSU......... JR 59 198 69 19 2 11 .631
7. STUEDEMANN, Hanne-BSU..... SR 59 168 64 11 1 9 .619
8. Searle, Aspen-BGSU........ SO 48 157 54 10 3 9 .618
9. RENTSCHLER, Kately-CMU.... JR 44 138 45 8 0 10 .601
10.McINTYRE, Shanyn-MIAMI.... SR 45 134 45 9 4 6 .597
2015 MAC Softball Statistics
Mid-American Conference Statistics as of Apr 20, 2017
(All games)
WINS CL G W-L
---------------------------------------------
1. LOGEMANN, Amber-MIAMI..... JR 44 27-11
2. JOHNSON, Emma-KENTS....... SR 34 23-6
SEILER, Erin-AKRON........ JR 44 23-18
4. STEINBACH, Nicole-BSU..... JR 40 19-14
5. KNAPP, Rachael-CMU........ SO 37 17-12
6. HAYES, Keegan-NIU......... FR 37 15-10
7. ANDERSON, Emily-TOLED..... SO 43 13-18
8. LADINES, Ronnie-KENTS..... SO 23 12-6
4 tied with 11 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 34 205.2 6.05
2. SEILER, Erin-AKRON........ JR 44 264.0 6.00
3. KNAPP, Rachael-CMU........ SO 37 206.2 5.59
4. LOGEMANN, Amber-MIAMI..... JR 44 225.1 5.12
5. STEINBACH, Nicole-BSU..... JR 40 203.2 5.09
6. ANDERSON, Emily-TOLED..... SO 43 211.2 4.92
7. LADINES, Ronnie-KENTS..... SO 23 110.0 4.78
8. WARREN, Hanna-CMU......... FR 19 86.2 4.56
9. RICH, Lindsay-EMU......... SR 36 162.1 4.51
10.LANGLOIS, Bobbi-UB........ SO 34 148.2 4.37
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 34 319 10.86
2. SEILER, Erin-AKRON........ JR 44 305 8.09
3. KNAPP, Rachael-CMU........ SO 37 219 7.42
4. LADINES, Ronnie-KENTS..... SO 23 104 6.62
5. LOGEMANN, Amber-MIAMI..... JR 44 213 6.62
6. Kertes, Jamie-BGSU........ SR 37 107 5.69
7. STEINBACH, Nicole-BSU..... JR 40 164 5.64
8. EDWARDS, Remy-MIAMI....... SR 25 57 5.47
9. McCLARY, Lauren-OHIO...... SR 34 79 5.12
10.BARROW, Hayley-UB......... SR 18 44 4.55
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. LOGEMANN, Amber-MIAMI..... JR 44 30 27 11 2
SEILER, Erin-AKRON........ JR 44 41 23 18 0
3. ANDERSON, Emily-TOLED..... SO 43 30 13 18 4
4. STEINBACH, Nicole-BSU..... JR 40 33 19 14 2
5. HAYES, Keegan-NIU......... FR 37 28 15 10 1
KNAPP, Rachael-CMU........ SO 37 26 17 12 4
Kertes, Jamie-BGSU........ SR 37 24 10 14 1
8. STURM, Jessica-NIU........ SR 36 19 11 12 2
RICH, Lindsay-EMU......... SR 36 24 11 20 0
10.KUS, Allyson-WMUSB........ JR 35 26 11 10 3
SAVES CL G Sv
--------------------------------------------
1. ANDERSON, Emily-TOLED..... SO 43 4
KNAPP, Rachael-CMU........ SO 37 4
3. KUS, Allyson-WMUSB........ JR 35 3
4. JOHNSON, Emma-KENTS....... SR 34 2
Combs, Briana-BGSU........ FR 34 2
MATTERA, Megan-MIAMI...... SR 26 2
STURM, Jessica-NIU........ SR 36 2
STEINBACH, Nicole-BSU..... JR 40 2
LOGEMANN, Amber-MIAMI..... JR 44 2
10 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. SEILER, Erin-AKRON........ JR 44 41 23 18 0
2. STEINBACH, Nicole-BSU..... JR 40 33 19 14 2
3. LOGEMANN, Amber-MIAMI..... JR 44 30 27 11 2
ANDERSON, Emily-TOLED..... SO 43 30 13 18 4
5. JOHNSON, Emma-KENTS....... SR 34 29 23 6 2
6. HAYES, Keegan-NIU......... FR 37 28 15 10 1
7. KNAPP, Rachael-CMU........ SO 37 26 17 12 4
KUS, Allyson-WMUSB........ JR 35 26 11 10 3
3 tied with 24 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 34 11
2. KNAPP, Rachael-CMU........ SO 37 7
3. SEILER, Erin-AKRON........ JR 44 6
4. LOGEMANN, Amber-MIAMI..... JR 44 5
5. ANDERSON, Emily-TOLED..... SO 43 4
6. HAYES, Keegan-NIU......... FR 37 3
STEINBACH, Nicole-BSU..... JR 40 3
RICH, Lindsay-EMU......... SR 36 3
4 tied with 2 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. SEILER, Erin-AKRON........ JR 44 41 34 23 18
2. JOHNSON, Emma-KENTS....... SR 34 29 24 23 6
3. KNAPP, Rachael-CMU........ SO 37 26 22 17 12
STEINBACH, Nicole-BSU..... JR 40 33 22 19 14
ANDERSON, Emily-TOLED..... SO 43 30 22 13 18
6. LOGEMANN, Amber-MIAMI..... JR 44 30 15 27 11
7. LANGLOIS, Bobbi-UB........ SO 34 24 13 7 17
8. RICH, Lindsay-EMU......... SR 36 24 11 11 20
KUS, Allyson-WMUSB........ JR 35 26 11 11 10
3 tied with 9 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. JOHNSON, Emma-KENTS....... SR 34 697 100 .143
2. KNAPP, Rachael-CMU........ SO 37 747 144 .193
3. LOGEMANN, Amber-MIAMI..... JR 44 835 163 .195
4. SEILER, Erin-AKRON........ JR 44 987 215 .218
5. HUNTLEY, Alyssa-EMU....... SO 20 204 49 .240
6. KUS, Allyson-WMUSB........ JR 35 523 128 .245
7. LADINES, Ronnie-KENTS..... SO 23 420 103 .245
8. HAYES, Keegan-NIU......... FR 37 600 151 .252
9. Dillow, Braiden-BGSU...... JR 34 353 89 .252
10.STURM, Jessica-NIU........ SR 36 613 167 .272
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Western Michigan.... 994 453 48 .968 16 58-74
2. Kent State.......... 1083 281 46 .967 6 35-53
3. University of Akron. 1032 403 52 .965 4 56-67
4. Miami............... 1162 415 61 .963 11 52-64
5. Central Michigan.... 1020 333 60 .958 12 35-47
6. Toledo.............. 1089 437 72 .955 14 49-60
7. Ball State.......... 1170 479 82 .953 21 64-78
8. Eastern Michigan.... 980 426 70 .953 12 61-80
9. Ohio................ 857 352 63 .950 11 45-56
10.Bowling Green....... 943 423 78 .946 10 60-74
11.Northern Illinois... 1073 473 93 .943 21 33-46
12.Buffalo............. 958 487 120 .923 18 73-94