2016 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Ohio 6-2 .750 175 134   8-6 .571 368 317   4-2 4-2 0-2 Lost 2
Miami 6-2 .750 199 168   6-7 .462 297 309   3-3 3-3 0-1 Lost 1
Akron 3-5 .375 169 242   5-7 .417 329 403   2-4 3-3 0-0 Lost 4
Bowling Green 3-5 .375 237 239   4-8 .333 298 460   3-3 1-5 0-0 Won 3
Kent State 2-6 .250 171 217   3-9 .250 247 344   1-5 2-4 0-0 Lost 3
Buffalo 1-7 .125 142 273   2-10 .167 198 388   2-4 0-6 0-0 Lost 4
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Western Michigan 8-0 1.000 362 147   13-1 .929 582 277   6-0 6-0 1-1 Lost 1
Toledo 6-2 .750 285 218   9-4 .692 494 334   5-1 3-2 1-1 Lost 2
Northern Illinois 5-3 .625 264 206   5-7 .417 366 364   2-3 3-3 0-1 Won 2
Eastern Michigan 4-4 .500 219 246   7-6 .538 385 388   3-3 4-2 0-1 Lost 1
Central Michigan 3-5 .375 174 239   6-7 .462 342 394   4-2 2-4 0-1 Lost 2
Ball State 1-7 .125 201 269   4-8 .333 324 361   1-4 3-4 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Akron (5-7,3-5)
Sep 03, 2016 VMI W 47-24 A-11061
Sep 10, 2016 at #10 Wisconsin L 10-54 A-77331
Sep 17, 2016 at Marshall W 65-38 A-24258
Sep 24, 2016 APPALACHIAN STATE L 38-45 A-15381
Oct 01, 2016 * at Kent State W 31-27 A-20167
Oct. 8, 2016 * MIAMI W 35-13 A-11094
Oct 15, 2016 * #23 WESTERN MICHIGAN L 0-41 A-11321
Oct 22, 2016 * at Ball State W 35-25 A-10739
Oct 27, 2016 * at Buffalo L 20-41 A-15012
Nov 02, 2016 * TOLEDO L 17-48 A-6559
Nov 09, 2016 * BOWLING GREEN L 28-38 A-6605
Nov 22, 2016 * at Ohio L 3-9 A-18025
 
Ball State (4-8,1-7)
Sep 02, 2016 at Georgia State W 31-21 A-12233
Sep 10, 2016 at Indiana L 20-30 A-41374
Sep 17, 2016 EASTERN KENTUCKY W 41-14 A-10902
Sep 24, 2016 at FAU W 31-27 A-13846
Oct 01, 2016 * NORTHERN ILLINOIS L 24-31 A-7249
Oct 08, 2016 * at Central Michigan L 21-24 A-20044
Oct 15, 2016 * at Buffalo W 31-21 A-16092
Oct 22, 2016 * AKRON L 25-35 A-10739
Nov 01, 2016 * #17 WESTERN MICHIGAN L 20-52 A-5614
Nov 08, 2016 * EASTERN MICHIGAN L 41-48 A-4442
11/16/16 * at Toledo L 19-37 A-16826
Nov 22, 2016 * at Miami L 20-21 A-13824
 
Bowling Green (4-8,3-5)
Sep 03, 2016 at Ohio State L 10-77 A-107193
Sep 10, 2016 NORTH DAKOTA W 27-26 A-15318
Sep 17, 2016 MIDDLE TENNESSEE L 21-41 A-16384
Sep 24, 2016 at MEMPHIS L 3-77 A-38713
Oct 01, 2016 * EASTERN MICHIGAN L 25-28 A-19382
Oct 08, 2016 * at Ohio L 24-30 A-23077
10/15/16 * at Toledo L 35-42 A-30147
Oct 22, 2016 * MIAMI L 26-40 A-16121
Nov 01, 2016 * at Northern Illinois L 20-45 A-4790
Nov 09, 2016 * at Akron W 38-28 A-6605
Nov 15, 2016 * KENT STATE W 42-7 A-13612
Nov 25, 2016 * BUFFALO W 27-19 A-10021
 
Buffalo (2-10,1-7)
Sep 02, 2016 ALBANY L 16-22 A-18657
Sep 17, 2016 at Nevada L 14-38 A-20457
Sep 24, 2016 ARMY W 23-20 A-19217
Oct 01, 2016 at Boston College L 3-35 A-24203
Oct 08, 2016 * KENT STATE L 20-44 A-20532
Oct 15, 2016 * BALL STATE L 21-31 A-16092
Oct 22, 2016 * at Northern Illinois L 7-44 A-11801
Oct 27, 2016 * AKRON W 41-20 A-15012
Nov 03, 2016 * at Ohio L 10-34 A-17113
Nov 12, 2016 * MIAMI L 24-35 A-15447
Nov 19, 2016 * at #14 Western Michigan L 0-38 A-26136
Nov 25, 2016 * at Bowling Green L 19-27 A-10021
 
Central Michigan (6-7,3-5)
Sept 1, 2016 PRESBYTERIAN W 49-3 A-16215
Sep 10, 2016 at Oklahoma State W 30-27 A-52523
Sep 17, 2016 UNLV W 44-21 A-19922
Sep 24, 2016 at Virginia L 35-49 A-35211
Oct 1, 2016 * WESTERN MICHIGAN L 10-49 A-30411
Oct 08, 2016 * BALL STATE W 24-21 A-20044
Oct 15, 2016 * at Northern Illinois W 34-28 A-8495
10/22/16 * at Toledo L 17-31 A-17821
Oct 29, 2016 * KENT STATE L 24-27 A-9236
Nov 04, 2016 * at Miami L 17-37 A-14270
Nov 15, 2016 * OHIO W 27-20 A-8619
Nov 22, 2016 * at Eastern Michigan L 21-26 A-19147
Dec 19, 2016 vs Tulsa L 10-55 A-15262
 
Eastern Michigan (7-6,4-4)
Sep 02, 2016 MISSISSIPPI VALLEY W 61-14 A-16409
Sep 10, 2016 at Missouri L 21-61 A-51192
Sep 17, 2016 at Charlotte W 37-19 A-15080
Sep 23, 2016 WYOMING W 27-24 A-17012
Oct 01, 2016 * at Bowling Green W 28-25 A-19382
Oct 08, 2016 * TOLEDO L 20-35 A-21412
Oct 15, 2016 * at Ohio W 27-20 A-23566
Oct 22, 2016 * at #20 Western Michigan L 31-45 A-23721
Oct 29, 2016 * MIAMI L 15-28 A-16481
Nov 08, 2016 * at Ball State W 48-41 A-4442
Nov 16, 2016 * NORTHERN ILLINOIS L 24-31 A-15603
Nov 22, 2016 * CENTRAL MICHIGAN W 26-21 A-19147
Dec 23, 2016 vs Old Dominion L 20-24 A-13422
 
Kent State (3-9,2-6)
Sep 03, 2016 at Penn State L 13-33 A-94378
Sep 10, 2016 NORTH CAROLINA A&T L 36-39 A-13540
Sep 17, 2016 MONMOUTH W 27-7 A-14265
Sep 24, 2016 at #1 Alabama L 0-48 A-101821
Oct 01, 2016 * AKRON L 27-31 A-20167
Oct 08, 2016 * at Buffalo W 44-20 A-20532
Oct 15, 2016 * at Miami L 14-18 A-15160
Oct 22, 2016 * OHIO L 10-14 A-8429
Oct 29, 2016 * at Central Michigan W 27-24 A-9236
Nov 08, 2016 * #14 WESTERN MICHIGAN L 21-37 A-4536
Nov 15, 2016 * at Bowling Green L 7-42 A-13612
Nov 25, 2016 * NORTHERN ILLINOIS L 21-31 A-4450
 
Miami (6-7,6-2)
Sep 03, 2016 at #15 IOWA L 21-45 A-68390
Sep 10, 2016 EASTERN ILLINOIS L 17-21 A-17369
Sep 17, 2016 WKU L 24-31 A-19822
09/24/16 at Cincinnati L 20-27 A-38112
Oct 01, 2016 * OHIO L 7-17 A-22212
Oct. 8, 2016 * at Akron L 13-35 A-11094
Oct 15, 2016 * KENT STATE W 18-14 A-15160
Oct 22, 2016 * at Bowling Green W 40-26 A-16121
Oct 29, 2016 * at Eastern Michigan W 28-15 A-16481
Nov 04, 2016 * CENTRAL MICHIGAN W 37-17 A-14270
Nov 12, 2016 * at Buffalo W 35-24 A-15447
Nov 22, 2016 * BALL STATE W 21-20 A-13824
Dec 26, 2016 vs Miss. State L 16-17 A-15717
 
Northern Illinois (5-7,5-3)
Sep 03, 2016 at Wyoming Cowboys L 34-40 A-18483
Sep 10, 2016 at USF L 17-48 A-36557
Sep 17, 2016 SAN DIEGO STATE L 28-42 A-14513
Sep 24, 2016 WESTERN ILLINOIS L 23-28 A-15496
Oct 01, 2016 * at Ball State W 31-24 A-7249
Oct 8, 2016 * at Western Michigan L 30-45 A-28042
Oct 15, 2016 * CENTRAL MICHIGAN L 28-34 A-8495
Oct 22, 2016 * BUFFALO W 44-7 A-11801
Nov 01, 2016 * BOWLING GREEN W 45-20 A-4790
Nov 09, 2016 * vs Toledo L 24-31 A-10180
Nov 16, 2016 * at Eastern Michigan W 31-24 A-15603
Nov 25, 2016 * at Kent State W 31-21 A-4450
 
Ohio (8-6,6-2)
Sep 03, 2016 TXST L 54-56 A-23093
Sep 10, 2016 at Kansas W 37-21 A-28467
Sep 17, 2016 at #15 Tennessee L 19-28 A-101362
Sep 24, 2016 GWU W 37-21 A-22265
Oct 01, 2016 * at Miami W 17-7 A-22212
Oct 08, 2016 * BOWLING GREEN W 30-24 A-23077
Oct 15, 2016 * EASTERN MICHIGAN L 20-27 A-23566
Oct 22, 2016 * at Kent State W 14-10 A-8429
10/27/16 * at Toledo W 31-26 A-16154
Nov 03, 2016 * BUFFALO W 34-10 A-17113
Nov 15, 2016 * at Central Michigan L 20-27 A-8619
Nov 22, 2016 * AKRON W 9-3 A-18025
Dec 02, 2016 vs Western Michigan L 23-29 A-45615
Dec 23, 2016 vs Troy L 23-28 A-32377
 
Toledo (9-4,6-2)
09/02/16 at Arkansas State W 31-10 A-26182
09/10/16 MAINE W 45-3 A-23439
09/17/16 FRESNO STATE W 52-17 A-19379
Sep 30, 2016 at BYU L 53-55 A-62230
Oct 08, 2016 * at Eastern Michigan W 35-20 A-21412
10/15/16 * BOWLING GREEN W 42-35 A-30147
10/22/16 * CENTRAL MICHIGAN W 31-17 A-17821
10/27/16 * OHIO L 26-31 A-16154
Nov 02, 2016 * at Akron W 48-17 A-6559
Nov 09, 2016 * vs Northern Illinois W 31-24 A-10180
11/16/16 * BALL STATE W 37-19 A-16826
Nov 25, 2016 * at #14 Western Michigan L 35-55 A-24191
Dec 17, 2016 vs Appalachian State L 28-31
 
Western Michigan (13-1,8-0)
Sep 03, 2016 at Northwestern W 22-21 A-30635
Sep. 9, 2016 NC CENTRAL W 70-21 A-23727
Sep 17, 2016 at Illinois W 34-10 A-40954
Sep 24, 2016 GEORGIA SOUTHERN W 49-31 A-17208
Oct 1, 2016 * at Central Michigan W 49-10 A-30411
Oct 8, 2016 * NORTHERN ILLINOIS W 45-30 A-28042
Oct 15, 2016 * at Akron W 41-0 A-11321
Oct 22, 2016 * EASTERN MICHIGAN W 45-31 A-23721
Nov 01, 2016 * at Ball State W 52-20 A-5614
Nov 08, 2016 * at Kent State W 37-21 A-4536
Nov 19, 2016 * BUFFALO W 38-0 A-26136
Nov 25, 2016 * TOLEDO W 55-35 A-24191
Dec 02, 2016 vs Ohio W 29-23 A-45615
Jan 02, 2017 vs #8 Wisconsin L 16-24 A-59615
 
* = Conference game