Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 2, 2017 | at | Michigan State | L | 10-35 | 0-1-0 | 0-0-0 | 3:21 | 71202 | |
Sep 09, 2017 | SOUTH DAKOTA | L | 27-35 | 0-2-0 | 0-0-0 | 3:37 | 17912 | ||
Sep 16, 2017 | at | Northwestern | L | 7-49 | 0-3-0 | 0-0-0 | 3:07 | 33706 | |
Sep 23, 2017 | at | Middle Tennessee | L | 13-24 | 0-4-0 | 0-0-0 | 2:50 | 16523 | |
* | Sep 30, 2017 | AKRON | L | 23-34 | 0-5-0 | 0-1-0 | 3:18 | 15111 | |
* | Oct 07, 2017 | at | Miami | W | 37-29 | 1-5-0 | 1-1-0 | 3:48 | 22428 |
* | Oct 14, 2017 | OHIO | L | 30-48 | 1-6-0 | 1-2-0 | 3:50 | 17641 | |
* | Oct 21, 2017 | NORTHERN ILLINOIS | L | 17-48 | 1-7-0 | 1-3-0 | 3:18 | 12092 | |
* | Oct 31, 2017 | at | Kent State | W | 44-16 | 2-7-0 | 2-3-0 | 3:27 | 7140 |
* | Nov 07, 2017 | at | Buffalo | L | 28-38 | 2-8-0 | 2-4-0 | 3:18 | 12205 |
* | Nov 15, 2017 | TOLEDO | L | 37-66 | 2-9-0 | 2-5-0 | 3:30 | 16649 | |
* | Nov 21, 2017 | at | Eastern Michigan | L | 31-34 | 2-10-0 | 2-6-0 | 3:14 | 8413 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BGSU | OPP |
SCORING | 304 | 456 |
Points Per Game | 25.3 | 38.0 |
FIRST DOWNS | 232 | 313 |
Rushing | 94 | 152 |
Passing | 117 | 136 |
Penalty | 21 | 25 |
RUSHING YARDAGE | 1820 | 3039 |
Yards gained rushing | 2187 | 3242 |
Yards lost rushing | 367 | 203 |
Rushing Attempts | 430 | 544 |
Average Per Rush | 4.2 | 5.6 |
Average Per Game | 151.7 | 253.2 |
TDs Rushing | 13 | 35 |
PASSING YARDAGE | 2820 | 3040 |
Comp-Att-Int | 226-417-12 | 221-376-9 |
Average Per Pass | 6.8 | 8.1 |
Average Per Catch | 12.5 | 13.8 |
Average Per Game | 235.0 | 253.3 |
TDs Passing | 21 | 22 |
TOTAL OFFENSE | 4640 | 6079 |
Total Plays | 847 | 920 |
Average Per Play | 5.5 | 6.6 |
Average Per Game | 386.7 | 506.6 |
KICK RETURNS: #-Yards | 47-970 | 44-735 |
PUNT RETURNS: #-Yards | 13-104 | 15-64 |
INT RETURNS: #-Yards | 9-78 | 12-141 |
KICK RETURN AVERAGE | 20.6 | 16.7 |
PUNT RETURN AVERAGE | 8.0 | 4.3 |
INT RETURN AVERAGE | 8.7 | 11.8 |
FUMBLES-LOST | 20-13 | 23-15 |
PENALTIES-Yards | 89-827 | 65-560 |
Average Per Game | 68.9 | 46.7 |
PUNTS-Yards | 60-2641 | 47-1923 |
Average Per Punt | 44.0 | 40.9 |
Net punt average | 42.3 | 35.7 |
TIME OF POSSESSION/Game | 27:13 | 32:47 |
3RD-DOWN Conversions | 64/176 | 77/161 |
3rd-Down Pct | 36% | 48% |
4TH-DOWN Conversions | 6/18 | 9/19 |
4th-Down Pct | 33% | 47% |
SACKS BY-Yards | 15-88 | 29-207 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 36 | 61 |
FIELD GOALS-ATTEMPTS | 18-22 | 11-15 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (38-42) 90% | (47-55) 85% |
RED-ZONE TOUCHDOWNS | (22-42) 52% | (39-55) 71% |
PAT-ATTEMPTS | (32-33) 97% | (57-60) 95% |
ATTENDANCE | 79405 | 171617 |
Games/Avg Per Game | 5/15881 | 7/24517 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bowling Green | 83 | 71 | 79 | 71 | 304 |
Opponents | 123 | 133 | 110 | 90 | 456 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | GARTH, Fred | 12 | 58 | 37 | 95 | 1.0 | - 3 | . | 1 | - 5 | 4 | 5 | . | . | . | . | . | ||
27 | LOCKE, Nate | 12 | 40 | 53 | 93 | 8.5 | - 20 | 2 | - 8 | . | . | . | 3 | 1 | - 0 | . | . | . | |
19 | HARRIS, Brandon | 12 | 57 | 35 | 92 | 3.5 | - 6 | . | . | 6 | 6 | 2 | 3 | - 123 | 3 | . | . | ||
14 | MILTON, Marcus | 12 | 37 | 23 | 60 | 1.0 | - 2 | . | 3 | - 47 | 6 | 9 | . | 1 | - 0 | 1 | . | . | |
8 | KONOWALSKI, D | 12 | 33 | 23 | 56 | 8.5 | - 40 | 4 | - 25 | . | 1 | 1 | 6 | 1 | - 0 | 3 | . | . | |
7 | POSEY, Armani | 9 | 23 | 29 | 52 | 1.5 | - 2 | . | . | 1 | 1 | . | . | 2 | . | . | |||
11 | BANKS, Aaron | 11 | 17 | 24 | 41 | 1.0 | - 3 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
18 | JEFFERIES, Cam | 9 | 28 | 8 | 36 | 1.0 | - 1 | . | 1 | - 8 | 6 | 7 | . | 1 | - 46 | . | . | . | |
95 | JUNIOR, Kyle | 12 | 16 | 20 | 36 | 6.5 | - 27 | 4 | - 19 | . | 1 | 1 | 4 | 1 | - 38 | 1 | . | . | |
63 | SCHWIETERMAN, G | 11 | 15 | 16 | 31 | 2.5 | - 3 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
26 | BALLEW, Nilijah | 12 | 21 | 8 | 29 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
22 | JACKSON, Robert | 11 | 14 | 12 | 26 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
54 | LAUTANEN, Nico | 12 | 17 | 8 | 25 | 4.5 | - 15 | 1 | - 10 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
2 | STEPHENS, Clint | 9 | 17 | 8 | 25 | . | . | 3 | - 0 | 8 | 11 | . | 1 | - 7 | 1 | . | . | ||
58 | SANDERS, Brian | 12 | 14 | 10 | 24 | 1.5 | - 6 | 1 | - 3 | . | . | . | 3 | . | . | . | . | ||
93 | SMITH, Shannon | 9 | 9 | 13 | 22 | 2.5 | - 17 | 2 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
5C | COLEMAN, Kholbe | 11 | 11 | 10 | 21 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
44 | HUTCHINS, D. | 12 | 7 | 12 | 19 | 1.5 | - 3 | 1 | - 2 | . | . | . | 4 | . | . | . | . | ||
6 | GREGORY, Montre | 12 | 16 | 2 | 18 | . | . | 1 | - 18 | 8 | 9 | . | . | . | . | . | |||
97 | CROSLEN, Josh | 12 | 11 | 5 | 16 | 1.5 | - 6 | 1 | - 5 | . | . | . | 3 | . | . | . | . | ||
34 | HAMPTON, T. | 9 | 6 | 9 | 15 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
36 | WALZ, Jack | 12 | 10 | 4 | 14 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
10 | ROOP, Trevor | 12 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
38 | HALE, Ben | 9 | 8 | 2 | 10 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
24 | WADE, Tavaraus | 6 | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
31 | McBRIDE, Jerry | 9 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
3 | GUYTON, Datrin | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
50 | HARPER, Jonah | 7 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
30 | REDDING, Ty | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
51 | BROWN, Malik | 4 | 2 | 3 | 5 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
21 | SOTOLONGO, Ant. | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
47 | HENDRIX, Dorian | 7 | 3 | 1 | 4 | 0.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
55 | BRIGHT, Caleb | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
91 | FIELDS, Nick | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
35 | ROBINSON, Matt | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
89 | PHOUTHAVONG, D. | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | STEPHENS, T. | 11 | . | 2 | 2 | 0.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
32 | CLAIR, Andrew | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | REDDING, Teo | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6W | WILCOX, Matt | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | FOLKERTSMA, H. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
64 | LABUS, Austin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | WORTHAM, Darius | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1P | POUGH, Janarvis | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
2M | MILLER, Scott | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2J | DOEGE, Jarret | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 12 | 528 | 406 | 934 | 54 | - 181 | 15 | - 88 | 9 | - 78 | 49 | 58 | 29 | 15 | - 214 | 15 | . | . | |
Opponents...... | 12 | 504 | 294 | 798 | 82 | - 335 | 29 | - 207 | 12 | - 141 | 51 | 63 | 38 | 13 | - 77 | 13 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-10) | (0-5) | (2-5) | (0-0) |
CONFERENCE | (2-6) | (0-4) | (2-2) | (0-0) |
NON-CONFERENCE | (0-4) | (0-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 2, 2017 at Michigan State L 10-35 71202 Sep 09, 2017 SOUTH DAKOTA L 27-35 17912 Sep 16, 2017 at Northwestern L 7-49 33706 Sep 23, 2017 at Middle Tennessee L 13-24 16523 *Sep 30, 2017 AKRON L 23-34 15111 *Oct 07, 2017 at Miami W 37-29 22428 *Oct 14, 2017 OHIO L 30-48 17641 *Oct 21, 2017 NORTHERN ILLINOIS L 17-48 12092 *Oct 31, 2017 at Kent State W 44-16 7140 *Nov 07, 2017 at Buffalo L 28-38 12205 *Nov 15, 2017 TOLEDO L 37-66 16649 *Nov 21, 2017 at Eastern Michigan L 31-34 8413 |
TEAM STATISTICS | BGSU | OPP |
FIRST DOWNS | 232 | 313 |
Rushing | 94 | 152 |
Passing | 117 | 136 |
Penalty | 21 | 25 |
RUSHING YARDAGE | 1820 | 3039 |
Rushing Attempts | 430 | 544 |
Average Per Rush | 4.2 | 5.6 |
Average Per Game | 151.7 | 253.2 |
TDs Rushing | 13 | 35 |
PASSING YARDAGE | 2820 | 3040 |
Comp-Att-Int | 226-417-12 | 221-376-9 |
Average Per Pass | 6.8 | 8.1 |
Average Per Catch | 12.5 | 13.8 |
Average Per Game | 235.0 | 253.3 |
TDs Passing | 21 | 22 |
TOTAL OFFENSE | 4640 | 6079 |
Average Per Play | 5.5 | 6.6 |
Average Per Game | 386.7 | 506.6 |
KICK RETURNS: #-Yards | 47-970 | 44-735 |
PUNT RETURNS: #-Yards | 13-104 | 15-64 |
INT RETURNS: #-Yards | 9-78 | 12-141 |
FUMBLES-LOST | 20-13 | 23-15 |
PENALTIES-Yards | 89-827 | 65-560 |
PUNTS-AVG | 60-44.0 | 47-40.9 |
TIME OF POSSESSION/Game | 27:13 | 32:47 |
3RD-DOWN Conversions | 64/176 | 77/161 |
4TH-DOWN Conversions | 6/18 | 9/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bowling Green | 83 | 71 | 79 | 71 | 304 |
Opponents | 123 | 133 | 110 | 90 | 456 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
CLEVELAND, Josh | 12 | 147 | 832 | 39 | 793 | 5.4 | 4 | 72 | 66.1 |
CLAIR, Andrew | 11 | 107 | 745 | 20 | 725 | 6.8 | 4 | 43 | 65.9 |
WILSON, Donovan | 12 | 48 | 178 | 2 | 176 | 3.7 | 0 | 17 | 14.7 |
DOMER, Matt | 5 | 16 | 99 | 4 | 95 | 5.9 | 1 | 39 | 19.0 |
STEPHENS, T. | 11 | 13 | 80 | 0 | 80 | 6.2 | 0 | 13 | 7.3 |
LOY, Grant | 6 | 22 | 78 | 23 | 55 | 2.5 | 2 | 16 | 9.2 |
MILLER, Scott | 12 | 2 | 22 | 0 | 22 | 11.0 | 0 | 17 | 1.8 |
DENLEY, Bryson | 5 | 5 | 21 | 0 | 21 | 4.2 | 0 | 11 | 4.2 |
DAVIDSON, Joe | 12 | 0 | 14 | 0 | 14 | 0.0 | 0 | 0 | 1.2 |
SKATTEBO, L. | 12 | 3 | 10 | 0 | 10 | 3.3 | 0 | 8 | 0.8 |
WORTHAM, Darius | 4 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.8 |
POUGH, Janarvis | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
MORGAN, James | 8 | 26 | 59 | 96 | -37 | -1.4 | 0 | 9 | -4.6 |
TEAM | 8 | 9 | 0 | 66 | -66 | -7.3 | 0 | 0 | -8.2 |
DOEGE, Jarret | 7 | 30 | 42 | 116 | -74 | -2.5 | 2 | 8 | -10.6 |
Total.......... | 12 | 430 | 2187 | 367 | 1820 | 4.2 | 13 | 72 | 151.7 |
Opponents...... | 12 | 544 | 3242 | 203 | 3039 | 5.6 | 35 | 88 | 253.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
MORGAN, James | 8 | 102.6 | 96-212-7 | 45.3 | 1260 | 9 | 75 | 157.5 |
DOEGE, Jarret | 7 | 143.4 | 120-188-3 | 63.8 | 1381 | 12 | 62 | 197.3 |
LOY, Grant | 6 | 115.8 | 9-16-2 | 56.2 | 161 | 0 | 39 | 26.8 |
WILCOX, Matt | 12 | 251.2 | 1-1-0 | 100.0 | 18 | 0 | 18 | 1.5 |
Total.......... | 12 | 121.9 | 226-417-12 | 54.2 | 2820 | 21 | 75 | 235.0 |
Opponents...... | 12 | 141.2 | 221-376-9 | 58.8 | 3040 | 22 | 73 | 253.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
MILLER, Scott | 12 | 63 | 722 | 11.5 | 4 | 69 | 60.2 |
REDDING, Teo | 11 | 45 | 624 | 13.9 | 8 | 75 | 56.7 |
GUYTON, Datrin | 12 | 31 | 585 | 18.9 | 2 | 62 | 48.8 |
WILCOX, Matt | 12 | 14 | 106 | 7.6 | 1 | 33 | 8.8 |
CLAIR, Andrew | 11 | 13 | 129 | 9.9 | 2 | 29 | 11.7 |
CLEVELAND, Josh | 12 | 12 | 101 | 8.4 | 0 | 32 | 8.4 |
POUGH, Janarvis | 12 | 11 | 106 | 9.6 | 0 | 28 | 8.8 |
MORRIS, Quintin | 11 | 8 | 116 | 14.5 | 2 | 29 | 10.5 |
FOLKERTSMA, H. | 12 | 7 | 105 | 15.0 | 2 | 20 | 8.8 |
PHOUTHAVONG, D. | 12 | 5 | 80 | 16.0 | 0 | 39 | 6.7 |
WILSON, Donovan | 12 | 5 | 24 | 4.8 | 0 | 9 | 2.0 |
WYATT, Jared | 10 | 4 | 45 | 11.2 | 0 | 21 | 4.5 |
NORRIS, Pete | 7 | 3 | 42 | 14.0 | 0 | 29 | 6.0 |
DOMER, Matt | 5 | 2 | 7 | 3.5 | 0 | 4 | 1.4 |
DOEGE, Jarret | 7 | 1 | 18 | 18.0 | 0 | 18 | 2.6 |
SKATTEBO, L. | 12 | 1 | 11 | 11.0 | 0 | 11 | 0.9 |
STEPHENS, T. | 11 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Total.......... | 12 | 226 | 2820 | 12.5 | 21 | 75 | 235.0 |
Opponents...... | 12 | 221 | 3040 | 13.8 | 22 | 73 | 253.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
SUDER, Jake | 18-22 | 81.8 | 0-0 | 7-8 | 9-9 | 2-3 | 0-2 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
SUDER, Jake | 0 | 18-22 | 32-33 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
REDDING, Teo | 8 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
CLAIR, Andrew | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
MILLER, Scott | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
CLEVELAND, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
LOY, Grant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
FOLKERTSMA, H. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
GUYTON, Datrin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DOEGE, Jarret | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
MORRIS, Quintin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
HARRIS, Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
DOMER, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JEFFERIES, Cam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILCOX, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
MORGAN, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Total.......... | 36 | 18-22 | 32-33 | 0-1 | 1 | 1-1 | 0 | 0 | 304 |
Opponents...... | 61 | 11-15 | 57-60 | 0-0 | 0 | 0-1 | 0 | 0 | 456 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MILTON, Marcus | 3 | 47 | 15.7 | 0 | 25 |
STEPHENS, Clint | 3 | 0 | 0.0 | 0 | 0 |
GREGORY, Montre | 1 | 18 | 18.0 | 0 | 18 |
JEFFERIES, Cam | 1 | 8 | 8.0 | 0 | 8 |
GARTH, Fred | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 9 | 78 | 8.7 | 0 | 25 |
Opponents...... | 12 | 141 | 11.8 | 3 | 38 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
DAVIDSON, Joe | 60 | 2641 | 44.0 | 65 | 2 | 18 | 28 | 10 | 0 |
Total.......... | 60 | 2641 | 44.0 | 65 | 2 | 18 | 28 | 10 | 0 |
Opponents...... | 47 | 1923 | 40.9 | 57 | 7 | 12 | 15 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
MILTON, Marcus | 13 | 104 | 8.0 | 0 | 26 |
Total.......... | 13 | 104 | 8.0 | 0 | 26 |
Opponents...... | 15 | 64 | 4.3 | 0 | 16 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
WILCOX, Matt | 21 | 517 | 24.6 | 0 | 61 |
CLAIR, Andrew | 16 | 330 | 20.6 | 0 | 50 |
STEPHENS, T. | 4 | 78 | 19.5 | 0 | 22 |
DENLEY, Bryson | 2 | 9 | 4.5 | 0 | 7 |
MORRIS, Quintin | 1 | 5 | 5.0 | 0 | 5 |
SKATTEBO, L. | 1 | 12 | 12.0 | 0 | 12 |
GREGORY, Montre | 1 | 19 | 19.0 | 0 | 19 |
FOLKERTSMA, H. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 47 | 970 | 20.6 | 0 | 61 |
Opponents...... | 44 | 735 | 16.7 | 0 | 53 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
CLAIR, Andrew | 11 | 725 | 129 | 0 | 330 | 0 | 1184 | 107.6 |
CLEVELAND, Josh | 12 | 793 | 101 | 0 | 0 | 0 | 894 | 74.5 |
MILLER, Scott | 12 | 22 | 722 | 0 | 0 | 0 | 744 | 62.0 |
REDDING, Teo | 11 | 0 | 624 | 0 | 0 | 0 | 624 | 56.7 |
WILCOX, Matt | 12 | 0 | 106 | 0 | 517 | 0 | 623 | 51.9 |
Total.......... | 12 | 1820 | 2820 | 104 | 970 | 78 | 5792 | 482.7 |
Opponents...... | 12 | 3039 | 3040 | 64 | 735 | 141 | 7019 | 584.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
DOEGE, Jarret | 7 | 218 | -74 | 1381 | 1307 | 186.7 |
MORGAN, James | 8 | 238 | -37 | 1260 | 1223 | 152.9 |
CLEVELAND, Josh | 12 | 147 | 793 | 0 | 793 | 66.1 |
CLAIR, Andrew | 11 | 107 | 725 | 0 | 725 | 65.9 |
LOY, Grant | 6 | 38 | 55 | 161 | 216 | 36.0 |
Total.......... | 12 | 847 | 1820 | 2820 | 4640 | 386.7 |
Opponents...... | 12 | 920 | 3039 | 3040 | 6079 | 506.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | GARTH, Fred | 12 | 58 | 37 | 95 | 1.0 | - 3 | . | 1 | - 5 | 4 | 5 | . | . | . | . | . | ||
27 | LOCKE, Nate | 12 | 40 | 53 | 93 | 8.5 | - 20 | 2 | - 8 | . | . | . | 3 | 1 | - 0 | . | . | . | |
19 | HARRIS, Brandon | 12 | 57 | 35 | 92 | 3.5 | - 6 | . | . | 6 | 6 | 2 | 3 | - 123 | 3 | . | . | ||
14 | MILTON, Marcus | 12 | 37 | 23 | 60 | 1.0 | - 2 | . | 3 | - 47 | 6 | 9 | . | 1 | - 0 | 1 | . | . | |
8 | KONOWALSKI, D | 12 | 33 | 23 | 56 | 8.5 | - 40 | 4 | - 25 | . | 1 | 1 | 6 | 1 | - 0 | 3 | . | . | |
Total.......... | 12 | 528 | 406 | 934 | 54 | - 181 | 15 | - 88 | 9 | - 78 | 49 | 58 | 29 | 15 | - 214 | 15 | . | . | |
Opponents...... | 12 | 504 | 294 | 798 | 82 | - 335 | 29 | - 207 | 12 | - 141 | 51 | 63 | 38 | 13 | - 77 | 13 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | CLEVELAND, Josh vs Ohio (Oct 14, 2017) |
Yards Rushing | 150 | CLEVELAND, Josh at Eastern Michigan (Nov 21, 2017) |
TD Rushes | 2 | CLAIR, Andrew vs Ohio (Oct 14, 2017) |
Long Rush | 72 | CLEVELAND, Josh at Eastern Michigan (Nov 21, 2017) |
Pass attempts | 49 | MORGAN, James vs South Dakota (Sep 09, 2017) |
Pass completions | 28 | DOEGE, Jarret at Buffalo (Nov 07, 2017) |
Yards Passing | 311 | MORGAN, James vs South Dakota (Sep 09, 2017) |
TD Passes | 4 | DOEGE, Jarret vs Toledo (Nov 15, 2017) |
Long Pass | 75 | MORGAN, James at Miami (Oct 07, 2017) |
Receptions | 10 | MILLER, Scott vs Akron (Sep 30, 2017) |
MILLER, Scott at Buffalo (Nov 07, 2017) | ||
Yards Receiving | 197 | REDDING, Teo at Miami (Oct 07, 2017) |
TD Receptions | 2 | REDDING, Teo at Miami (Oct 07, 2017) |
REDDING, Teo vs Toledo (Nov 15, 2017) | ||
Long Reception | 75 | REDDING, Teo at Miami (Oct 07, 2017) |
Field Goals | 4 | SUDER, Jake vs South Dakota (Sep 09, 2017) |
Long Field Goal | 42 | SUDER, Jake vs Ohio (Oct 14, 2017) |
Punts | 9 | DAVIDSON, Joe at Northwestern (Sep 16, 2017) |
Punting Avg | 47.0 | DAVIDSON, Joe vs Ohio (Oct 14, 2017) |
Long Punt | 65 | DAVIDSON, Joe at Middle Tennessee (Sep 23, 2017) |
Punts inside 20 | 4 | DAVIDSON, Joe at Northwestern (Sep 16, 2017) |
DAVIDSON, Joe at Middle Tennessee (Sep 23, 2017) | ||
DAVIDSON, Joe vs Ohio (Oct 14, 2017) | ||
Long Punt Return | 26 | MILTON, Marcus vs Ohio (Oct 14, 2017) |
Long Kickoff Return | 61 | WILCOX, Matt at Kent State (Oct 31, 2017) |
Tackles | 16 | POSEY, Armani at Miami (Oct 07, 2017) |
Sacks | 1.0 | HUTCHINS, D. vs South Dakota (Sep 09, 2017) |
SMITH, Shannon vs South Dakota (Sep 09, 2017) | ||
JUNIOR, Kyle vs South Dakota (Sep 09, 2017) | ||
SMITH, Shannon at Northwestern (Sep 16, 2017) | ||
CROSLEN, Josh at Northwestern (Sep 16, 2017) | ||
KONOWALSKI, D at Middle Tennessee (Sep 23, 2017) | ||
JUNIOR, Kyle at Middle Tennessee (Sep 23, 2017) | ||
JUNIOR, Kyle vs Akron (Sep 30, 2017) | ||
KONOWALSKI, D vs Northern Illinois (Oct 21, 2017) | ||
LOCKE, Nate vs Northern Illinois (Oct 21, 2017) | ||
KONOWALSKI, D at Kent State (Oct 31, 2017) | ||
LOCKE, Nate at Kent State (Oct 31, 2017) | ||
SANDERS, Brian at Kent State (Oct 31, 2017) | ||
JUNIOR, Kyle at Kent State (Oct 31, 2017) | ||
KONOWALSKI, D at Eastern Michigan (Nov 21, 2017) | ||
LAUTANEN, Nico at Eastern Michigan (Nov 21, 2017) | ||
Tackles For Loss | 4.0 | LOCKE, Nate at Kent State (Oct 31, 2017) |
Interceptions | 1 | MILTON, Marcus at Middle Tennessee (Sep 23, 2017) |
STEPHENS, Clint vs Akron (Sep 30, 2017) | ||
STEPHENS, Clint at Miami (Oct 07, 2017) | ||
GARTH, Fred vs Ohio (Oct 14, 2017) | ||
MILTON, Marcus vs Ohio (Oct 14, 2017) | ||
STEPHENS, Clint at Kent State (Oct 31, 2017) | ||
MILTON, Marcus at Kent State (Oct 31, 2017) | ||
JEFFERIES, Cam at Kent State (Oct 31, 2017) | ||
