2017 MAC Football Statistics

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Toledo 8 37 13 35 0 0 0 296 37.0
2. Ohio 8 37 9 36 0 0 1 287 35.9
3. Western Michigan 8 35 11 31 1 0 0 276 34.5
4. Central Michigan 8 36 2 34 0 0 0 256 32.0
5. Northern Illinois 8 34 6 33 0 0 0 255 31.9
6. Buffalo 8 32 10 27 1 0 0 251 31.4
7. Bowling Green 8 31 11 28 0 0 0 247 30.9
8. Eastern Michigan 8 28 11 25 0 0 0 226 28.2
9. Miami 8 26 7 25 0 0 0 202 25.2
10. Akron 8 27 3 25 0 0 0 196 24.5
11. Kent State 8 13 7 10 0 0 0 109 13.6
12. Ball State 8 10 8 10 0 0 0 94 11.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Toledo 8 21 7 18 0 0 0 165 20.6
2. Northern Illinois 8 19 11 19 0 0 0 166 20.8
3. Miami 8 23 5 22 0 0 0 175 21.9
4. Akron 8 21 11 20 0 0 0 179 22.4
5. Ohio 8 23 9 20 0 0 0 185 23.1
6. Central Michigan 8 25 8 22 0 0 1 198 24.8
7. Eastern Michigan 8 26 9 25 0 0 0 208 26.0
8. Buffalo 8 29 6 25 1 0 0 219 27.4
9. Western Michigan 8 30 7 26 1 0 0 229 28.6
10. Kent State 8 35 9 34 0 0 0 271 33.9
11. Bowling Green 8 41 10 37 0 0 0 313 39.1
12. Ball State 8 53 6 51 0 0 0 387 48.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Toledo 8 1841 2140 542 3981 7.3 36 497.6
2. Buffalo 8 1017 2648 567 3665 6.5 31 458.1
3. Ohio 8 2015 1411 554 3426 6.2 35 428.2
4. Bowling Green 8 1495 1825 571 3320 5.8 30 415.0
5. Western Michigan 8 1821 1448 586 3269 5.6 31 408.6
6. Miami 8 1297 1926 539 3223 6.0 25 402.9
7. Eastern Michigan 8 1172 2033 586 3205 5.5 25 400.6
8. Northern Illinois 8 1613 1503 613 3116 5.1 29 389.5
9. Central Michigan 8 1137 1801 520 2938 5.7 32 367.2
10. Akron 8 816 1745 497 2561 5.2 24 320.1
11. Ball State 8 1230 1200 607 2430 4.0 10 303.8
12. Kent State 8 1136 1238 516 2374 4.6 13 296.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northern Illinois 8 927 1836 553 2763 5.0 18 345.4
2. Central Michigan 8 1508 1287 578 2795 4.8 23 349.4
3. Ohio 8 772 2039 544 2811 5.2 21 351.4
4. Toledo 8 1136 1704 548 2840 5.2 21 355.0
5. Kent State 8 1677 1206 507 2883 5.7 30 360.4
6. Miami 8 1315 1700 564 3015 5.3 22 376.9
7. Western Michigan 8 1121 1933 557 3054 5.5 29 381.8
8. Eastern Michigan 8 1319 1797 555 3116 5.6 24 389.5
9. Akron 8 1652 1667 603 3319 5.5 21 414.9
10. Buffalo 8 1418 1998 586 3416 5.8 29 427.0
11. Ball State 8 1681 1932 500 3613 7.2 45 451.6
12. Bowling Green 8 2064 1819 603 3883 6.4 38 485.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ohio 8 349 2015 5.8 24 251.9
2. Toledo 8 329 1841 5.6 23 230.1
3. Western Michigan 8 385 1821 4.7 17 227.6
4. Northern Illinois 8 371 1613 4.3 13 201.6
5. Bowling Green 8 313 1495 4.8 12 186.9
6. Miami 8 287 1297 4.5 9 162.1
7. Ball State 8 338 1230 3.6 5 153.8
8. Eastern Michigan 8 293 1172 4.0 11 146.5
9. Central Michigan 8 274 1137 4.1 14 142.1
10. Kent State 8 325 1136 3.5 7 142.0
11. Buffalo 8 268 1017 3.8 11 127.1
12. Akron 8 252 816 3.2 7 102.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Ohio 8 246 772 3.1 7 96.5
2. Northern Illinois 8 307 927 3.0 8 115.9
3. Western Michigan 8 290 1121 3.9 15 140.1
4. Toledo 8 274 1136 4.1 9 142.0
5. Miami 8 313 1315 4.2 8 164.4
6. Eastern Michigan 8 318 1319 4.1 11 164.9
7. Buffalo 8 342 1418 4.1 12 177.2
8. Central Michigan 8 353 1508 4.3 16 188.5
9. Akron 8 339 1652 4.9 8 206.5
10. Kent State 8 336 1677 5.0 17 209.6
11. Ball State 8 306 1681 5.5 18 210.1
12. Bowling Green 8 360 2064 5.7 24 258.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Buffalo 8 176 299 5 58.9 2648 8.9 20 331.0
2. Toledo 8 139 213 2 65.3 2140 10.0 13 267.5
3. Eastern Michigan 8 170 293 11 58.0 2033 6.9 14 254.1
4. Miami 8 142 252 8 56.3 1926 7.6 16 240.8
5. Bowling Green 8 148 258 10 57.4 1825 7.1 18 228.1
6. Central Michigan 8 136 246 7 55.3 1801 7.3 18 225.1
7. Akron 8 136 245 5 55.5 1745 7.1 17 218.1
8. Northern Illinois 8 138 242 6 57.0 1503 6.2 16 187.9
9. Western Michigan 8 116 201 6 57.7 1448 7.2 14 181.0
10. Ohio 8 105 205 7 51.2 1411 6.9 11 176.4
11. Kent State 8 96 191 13 50.3 1238 6.5 6 154.8
12. Ball State 8 143 269 9 53.2 1200 4.5 5 150.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kent State 8 88 171 7 51.5 1206 7.1 13 150.8
2. Central Michigan 8 123 225 10 54.7 1287 5.7 7 160.9
3. Akron 8 154 264 14 58.3 1667 6.3 13 208.4
4. Miami 8 127 251 7 50.6 1700 6.8 14 212.5
5. Toledo 8 144 274 11 52.6 1704 6.2 12 213.0
6. Eastern Michigan 8 148 237 3 62.4 1797 7.6 13 224.6
7. Bowling Green 8 132 243 8 54.3 1819 7.5 14 227.4
8. Northern Illinois 8 140 246 9 56.9 1836 7.5 10 229.5
9. Ball State 8 114 194 1 58.8 1932 10.0 27 241.5
10. Western Michigan 8 149 267 6 55.8 1933 7.2 14 241.6
11. Buffalo 8 155 244 6 63.5 1998 8.2 17 249.8
12. Ohio 8 171 298 7 57.4 2039 6.8 14 254.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Toledo 8 139 213 2 65.3 2140 13 167.9
2. Buffalo 8 176 299 5 58.9 2648 20 152.0
3. Western Michigan 8 116 201 6 57.7 1448 14 135.2
4. Central Michigan 8 136 246 7 55.3 1801 18 135.2
5. Miami 8 142 252 8 56.3 1926 16 135.2
6. Akron 8 136 245 5 55.5 1745 17 134.2
7. Bowling Green 8 148 258 10 57.4 1825 18 132.1
8. Northern Illinois 8 138 242 6 57.0 1503 16 126.1
9. Eastern Michigan 8 170 293 11 58.0 2033 14 124.6
10. Ohio 8 105 205 7 51.2 1411 11 119.9
11. Kent State 8 96 191 13 50.3 1238 6 101.5
12. Ball State 8 143 269 9 53.2 1200 5 90.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Central Michigan 8 123 225 10 54.7 1287 7 104.1
2. Toledo 8 144 274 11 52.6 1704 12 111.2
3. Akron 8 154 264 14 58.3 1667 13 117.0
4. Miami 8 127 251 7 50.6 1700 14 120.3
5. Ohio 8 171 298 7 57.4 2039 14 125.7
6. Northern Illinois 8 140 246 9 56.9 1836 10 125.7
7. Kent State 8 88 171 7 51.5 1206 13 127.6
8. Western Michigan 8 149 267 6 55.8 1933 14 129.4
9. Bowling Green 8 132 243 8 54.3 1819 14 129.6
10. Eastern Michigan 8 148 237 3 62.4 1797 13 141.7
11. Buffalo 8 155 244 6 63.5 1998 17 150.4
12. Ball State 8 114 194 1 58.8 1932 27 187.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Central Michigan 8 26 611 1 23.5
2. Northern Illinois 8 21 493 0 23.5
3. Bowling Green 8 33 745 0 22.6
4. Ohio 8 21 439 0 20.9
5. Toledo 8 24 493 0 20.5
6. Ball State 8 40 798 0 20.0
7. Akron 8 26 476 0 18.3
8. Buffalo 8 28 497 0 17.8
9. Eastern Michigan 8 28 483 0 17.2
10. Miami 8 25 427 0 17.1
11. Kent State 8 36 601 0 16.7
12. Western Michigan 8 26 389 0 15.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Toledo 8 17 187 1 11.0
2. Buffalo 8 14 123 0 8.8
3. Bowling Green 8 8 64 0 8.0
4. Central Michigan 8 13 83 0 6.4
5. Kent State 8 13 74 0 5.7
6. Northern Illinois 8 19 108 2 5.7
7. Miami 8 3 17 0 5.7
8. Ohio 8 12 66 0 5.5
9. Eastern Michigan 8 17 77 1 4.5
10. Akron 8 4 9 0 2.2
11. Western Michigan 8 8 1 0 0.1
12. Ball State 8 4 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Akron 8 14 323 2 23.1
2. Toledo 8 11 41 0 3.7
3. Central Michigan 8 10 166 1 16.6
4. Northern Illinois 8 9 136 1 15.1
5. Bowling Green 8 8 53 0 6.6
6. Ohio 8 7 99 2 14.1
7. Kent State 8 7 42 0 6.0
8. Miami 8 7 103 1 14.7
9. Western Michigan 8 6 150 2 25.0
10. Buffalo 8 6 39 0 6.5
11. Eastern Michigan 8 3 49 1 16.3
12. Ball State 8 1 3 0 3.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Bowling Green 8 30 1263 42.1 42 1.4 1 40.0
2. Western Michigan 8 46 1893 41.2 65 1.4 2 38.9
3. Akron 8 48 1953 40.7 57 1.2 2 38.7
4. Miami 8 43 1728 40.2 15 0.3 3 38.4
5. Buffalo 8 38 1537 40.4 29 0.8 3 38.1
6. Eastern Michigan 8 45 1764 39.2 34 0.8 2 37.6
7. Kent State 8 53 2165 40.8 64 1.2 6 37.4
8. Central Michigan 8 55 2272 41.3 102 1.9 6 37.3
9. Ohio 8 42 1694 40.3 89 2.1 2 37.3
10. Northern Illinois 8 53 2113 39.9 99 1.9 6 35.7
11. Toledo 8 29 1045 36.0 15 0.5 2 34.1
12. Ball State 8 60 2004 33.4 198 3.3 2 29.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Miami 8 39 2358 60.5 276 18 44.2
2. Northern Illinois 8 46 2744 59.7 452 16 42.9
3. Toledo 8 58 3565 61.5 629 24 42.3
4. Eastern Michigan 8 45 2750 61.1 665 12 41.0
5. Ohio 8 52 3039 58.4 687 11 41.0
6. Ball State 8 25 1464 58.6 326 6 40.7
7. Buffalo 8 43 2565 59.7 483 18 40.0
8. Western Michigan 8 47 2812 59.8 775 8 39.9
9. Bowling Green 8 48 2724 56.8 537 16 38.9
10. Central Michigan 8 45 2474 55.0 434 16 38.2
11. Akron 8 37 2098 56.7 637 7 35.7
12. Kent State 8 27 1649 61.1 551 7 35.5
 
FIELD GOALS G Made-Att Pct.
1. Toledo 8 13-17 .765
2. Ohio 8 9-12 .750
3. Bowling Green 8 11-15 .733
4. Eastern Michigan 8 11-16 .688
5. Ball State 8 8-12 .667
Northern Illinois 8 6-9 .667
7. Kent State 8 7-11 .636
Miami 8 7-11 .636
9. Western Michigan 8 11-18 .611
10. Buffalo 8 10-17 .588
11. Central Michigan 8 2-4 .500
12. Akron 8 3-7 .429
 
PAT KICKING G Made-Att Pct.
1. Ohio 8 36-36 1.000
Northern Illinois 8 33-33 1.000
Western Michigan 8 31-31 1.000
Ball State 8 10-10 1.000
5. Central Michigan 8 34-35 .971
6. Bowling Green 8 28-29 .966
7. Miami 8 25-26 .962
Eastern Michigan 8 25-26 .962
9. Toledo 8 35-37 .946
10. Buffalo 8 27-29 .931
11. Akron 8 25-27 .926
12. Kent State 8 10-12 .833
 
SACKS BY G No. Yards
1. Northern Illinois 8 32 195
2. Central Michigan 8 28 143
3. Kent State 8 22 155
4. Eastern Michigan 8 20 147
5. Ohio 8 17 107
6. Buffalo 8 16 107
7. Akron 8 15 86
8. Miami 8 13 83
9. Toledo 8 12 83
10. Western Michigan 8 11 60
11. Ball State 8 9 46
Bowling Green 8 9 54
 
SACKS AGAINST G No. Yards
1. Eastern Michigan 8 10 74
Miami 8 10 52
3. Toledo 8 11 69
4. Buffalo 8 12 82
Ohio 8 12 73
6. Central Michigan 8 13 92
7. Western Michigan 8 15 75
8. Bowling Green 8 18 124
Northern Illinois 8 18 122
10. Akron 8 19 136
11. Ball State 8 29 170
12. Kent State 8 37 197
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Toledo 8 82 90 11 183 22.9
2. Ohio 8 92 57 24 173 21.6
Buffalo 8 48 105 20 173 21.6
Western Michigan 8 93 70 10 173 21.6
5. Miami 8 58 94 20 172 21.5
6. Northern Illinois 8 88 71 12 171 21.4
7. Bowling Green 8 75 73 17 165 20.6
8. Eastern Michigan 8 63 87 14 164 20.5
9. Akron 8 49 80 15 144 18.0
10. Ball State 8 74 59 10 143 17.9
11. Central Michigan 8 47 68 15 130 16.2
12. Kent State 8 65 47 10 122 15.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northern Illinois 8 47 71 11 129 16.1
2. Ohio 8 38 84 9 131 16.4
3. Kent State 8 70 53 19 142 17.8
4. Western Michigan 8 60 75 17 152 19.0
5. Central Michigan 8 83 59 13 155 19.4
6. Miami 8 67 69 20 156 19.5
Toledo 8 54 83 19 156 19.5
8. Eastern Michigan 8 60 82 16 158 19.8
9. Ball State 8 72 79 11 162 20.2
10. Buffalo 8 83 84 12 179 22.4
11. Akron 8 98 78 14 190 23.8
12. Bowling Green 8 102 84 17 203 25.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Northern Illinois 8 57 131 43.5
2. Western Michigan 8 48 119 40.3
3. Bowling Green 8 44 110 40.0
4. Buffalo 8 45 114 39.5
5. Ohio 8 43 110 39.1
6. Akron 8 41 107 38.3
7. Miami 8 38 105 36.2
8. Toledo 8 35 97 36.1
9. Eastern Michigan 8 42 120 35.0
10. Ball State 8 46 140 32.9
11. Central Michigan 8 35 108 32.4
12. Kent State 8 29 113 25.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Kent State 8 25 96 26.0
2. Northern Illinois 8 36 127 28.3
3. Ohio 8 37 119 31.1
4. Toledo 8 38 112 33.9
5. Eastern Michigan 8 39 112 34.8
6. Central Michigan 8 44 123 35.8
7. Akron 8 43 118 36.4
8. Miami 8 44 120 36.7
9. Western Michigan 8 45 119 37.8
10. Bowling Green 8 47 107 43.9
11. Buffalo 8 56 124 45.2
12. Ball State 8 49 97 50.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio 8 4 6 66.7
Buffalo 8 6 9 66.7
3. Western Michigan 8 6 10 60.0
4. Eastern Michigan 8 6 12 50.0
Akron 8 4 8 50.0
6. Northern Illinois 8 4 9 44.4
7. Toledo 8 5 12 41.7
Bowling Green 8 5 12 41.7
9. Miami 8 3 8 37.5
10. Central Michigan 8 3 9 33.3
11. Ball State 8 6 19 31.6
12. Kent State 8 3 16 18.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Ohio 8 2 14 14.3
2. Eastern Michigan 8 1 6 16.7
3. Central Michigan 8 4 12 33.3
Ball State 8 2 6 33.3
5. Buffalo 8 4 11 36.4
6. Toledo 8 5 12 41.7
7. Northern Illinois 8 3 7 42.9
8. Miami 8 8 18 44.4
9. Bowling Green 8 9 17 52.9
10. Western Michigan 8 4 7 57.1
11. Akron 8 8 13 61.5
12. Kent State 8 5 7 71.4
 
PENALTIES G No. Yards Avg/G
1. Ohio 8 37 301 37.6
2. Ball State 8 35 338 42.2
3. Northern Illinois 8 47 380 47.5
4. Akron 8 42 406 50.8
5. Buffalo 8 46 415 51.9
6. Western Michigan 8 43 423 52.9
7. Eastern Michigan 8 44 455 56.9
8. Central Michigan 8 47 487 60.9
9. Toledo 8 56 516 64.5
10. Miami 8 60 531 66.4
11. Kent State 8 57 559 69.9
12. Bowling Green 8 62 587 73.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Ohio 8 66 641 80.1
2. Western Michigan 8 57 522 65.2
3. Eastern Michigan 8 59 494 61.8
4. Central Michigan 8 51 480 60.0
5. Buffalo 8 48 474 59.2
6. Miami 8 45 454 56.8
7. Northern Illinois 8 45 449 56.1
8. Akron 8 45 432 54.0
9. Bowling Green 8 43 399 49.9
10. Kent State 8 50 377 47.1
11. Toledo 8 37 374 46.8
12. Ball State 8 30 302 37.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Ball State 8 269:03 33:37
2. Toledo 8 254:02 31:45
3. Ohio 8 248:26 31:03
4. Western Michigan 8 245:24 30:40
5. Eastern Michigan 8 244:01 30:30
6. Kent State 8 243:25 30:25
7. Miami 8 240:38 30:04
8. Northern Illinois 8 236:09 29:31
9. Buffalo 8 234:56 29:22
10. Bowling Green 8 222:34 27:49
11. Akron 8 222:30 27:48
12. Central Michigan 8 217:12 27:09
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Akron 8 4 14 18 3 5 8 +10 1.25
2. Toledo 8 3 11 14 4 2 6 +8 1.00
3. Central Michigan 8 8 10 18 5 7 12 +6 0.75
4. Western Michigan 8 12 6 18 7 6 13 +5 0.62
5. Buffalo 8 6 6 12 5 5 10 +2 0.25
6. Miami 8 3 7 10 2 8 10 +0 0.00
7. Northern Illinois 8 5 9 14 9 6 15 -1 -0.12
8. Eastern Michigan 8 9 3 12 4 11 15 -3 -0.38
9. Bowling Green 8 7 8 15 10 10 20 -5 -0.62
Ohio 8 5 7 12 10 7 17 -5 -0.62
11. Ball State 8 4 1 5 4 9 13 -8 -1.00
12. Kent State 8 4 7 11 7 13 20 -9 -1.12
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Bowling Green 8 29-31 93.5 19 10-9 10-11 1 0 0 0
2. Ohio 8 31-35 88.6 27 19-8 4-4 2 1 0 1
3. Northern Illinois 8 24-28 85.7 19 10-9 5-5 1 1 1 1
4. Miami 8 23-27 85.2 18 7-11 5-7 1 1 0 0
5. Toledo 8 27-33 81.8 18 16-2 9-11 2 0 2 0
6. Western Michigan 8 30-37 81.1 21 13-8 9-12 1 2 1 0
7. Eastern Michigan 8 23-29 79.3 15 8-7 8-10 1 0 2 1
8. Akron 8 10-13 76.9 9 6-3 1-3 0 0 0 1
9. Buffalo 8 29-39 74.4 20 11-9 9-13 2 1 2 1
10. Central Michigan 8 20-27 74.1 18 10-8 2-3 1 1 3 1
11. Ball State 8 9-13 69.2 4 2-2 5-6 0 1 2 0
12. Kent State 8 13-19 68.4 6 3-3 7-9 0 2 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Miami 8 18-25 72.0 13 6-7 5-7 0 2 3 0
2. Central Michigan 8 19-26 73.1 14 10-4 5-7 2 1 2 0
3. Buffalo 8 20-27 74.1 16 9-7 4-6 2 1 1 1
4. Akron 8 18-24 75.0 11 6-5 7-8 0 2 3 0
5. Kent State 8 27-34 79.4 21 13-8 6-9 1 1 1 1
6. Ohio 8 18-22 81.8 13 7-6 5-5 1 0 3 0
Eastern Michigan 8 27-33 81.8 19 9-10 8-12 0 0 2 0
8. Western Michigan 8 24-29 82.8 18 11-7 6-8 2 0 0 1
9. Toledo 8 15-18 83.3 11 7-4 4-4 1 1 0 1
10. Northern Illinois 8 23-27 85.2 12 7-5 11-13 1 1 0 0
11. Bowling Green 8 31-36 86.1 23 19-4 8-9 2 1 0 1
12. Ball State 8 28-30 93.3 23 11-12 5-6 0 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Buffalo 8 1-1 100.0
Kent State 8 1-1 100.0
3. Central Michigan 8 0-1 0.0
Bowling Green 8 0-1 0.0
Miami 8 0-1 0.0
Northern Illinois 8 0-0 0.0
Ball State 8 0-0 0.0
Toledo 8 0-0 0.0
Western Michigan 8 0-0 0.0
Ohio 8 0-0 0.0
Akron 8 0-0 0.0
Eastern Michigan 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Toledo 8 0-1 0.0
Eastern Michigan 8 0-1 0.0
Central Michigan 8 0-0 0.0
Bowling Green 8 0-0 0.0
Ball State 8 0-0 0.0
Akron 8 0-0 0.0
Western Michigan 8 0-0 0.0
Ohio 8 0-0 0.0
Kent State 8 0-0 0.0
Buffalo 8 0-0 0.0
11. Miami 8 1-2 50.0
12. Northern Illinois 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. FRANKLIN, Jarvi-WMU SR 8 193 1033 5.4 9 72 129.1
2. SWANSON, Terry-TOLEDO SR 7 133 784 5.9 7 71 112.0
3. HUNTLEY, Caleb-BALL FR 8 168 777 4.6 0 25 97.1
4. WARD, Jonathan-CMU SO 8 122 720 5.9 8 79 90.0
5. YOUNG, Kenny-MIAMI JR 7 102 627 6.1 5 35 89.6
6. Rourke, Nathan-OHIO SO 8 95 681 7.2 15 75 85.1
7. CLAIR, Andrew-BGSU FR 8 97 675 7.0 4 43 84.4
8. Ouellette, A.J.-OHIO JR 8 139 652 4.7 4 37 81.5
9. ERIKSEN, Ian-EMU JR 8 131 618 4.7 5 71 77.2
10. REED, Emmanuel-UB SO 8 144 600 4.2 8 55 75.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. WOODSIDE, Logan-TOLEDO SR 8 137 - 206 - 2 66.5 2105 13 89 263.1
2. ROBACK, Brogan-EMU SR 8 159 - 272 - 11 58.5 1878 13 74 234.8
3. MORRIS, Shane-CMU SR 8 129 - 233 - 7 55.4 1767 18 77 220.9
4. CHILDERS, Marcu-NIU FR 8 136 - 237 - 5 57.4 1423 15 73 177.9
5. Rourke, Nathan-OHIO SO 8 103 - 201 - 7 51.2 1402 10 58 175.2
6. BOLLAS, George-KENT JR 8 82 - 165 - 10 49.7 1067 4 84 133.4
7. GODDARD, Reece-WMU FR 6 44 - 96 - 3 45.8 542 3 68 90.3
8. MILAS, Jack-BALL SR 8 92 - 170 - 6 54.1 703 2 47 87.9
9. LOY, Grant-BGSU FR 6 9 - 16 - 2 56.2 161 0 39 26.8
10. CRUM, Dustin-KENT FR 8 13 - 24 - 2 54.2 170 1 75 21.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. WOODSIDE, Logan-TOLEDO SR 8 137 - 206 - 2 66.5 2105 13 89 171.2
2. MORRIS, Shane-CMU SR 8 129 - 233 - 7 55.4 1767 18 77 138.6
3. CHILDERS, Marcu-NIU FR 8 136 - 237 - 5 57.4 1423 15 73 124.5
4. ROBACK, Brogan-EMU SR 8 159 - 272 - 11 58.5 1878 13 74 124.1
5. Rourke, Nathan-OHIO SO 8 103 - 201 - 7 51.2 1402 10 58 119.3
6. LOY, Grant-BGSU FR 6 9 - 16 - 2 56.2 161 0 39 115.8
7. CRUM, Dustin-KENT FR 8 13 - 24 - 2 54.2 170 1 75 110.8
8. BOLLAS, George-KENT JR 8 82 - 165 - 10 49.7 1067 4 84 99.9
9. GODDARD, Reece-WMU FR 6 44 - 96 - 3 45.8 542 3 68 97.3
10. MILAS, Jack-BALL SR 8 92 - 170 - 6 54.1 703 2 47 85.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. HALL, Justin-BALL FR 8 56 491 1 47 8.8 61.4 7.0
2. JOHNSON, Anthon-UB JR 8 54 987 11 69 18.3 123.4 6.8
3. MILLER, Scott-BGSU JR 8 44 489 2 69 11.1 61.1 5.5
4. JOHNSON, Di.-TOLEDO SO 8 43 776 6 89 18.0 97.0 5.4
5. RANKIN, Justin-KENT SO 8 35 252 1 23 7.2 31.5 4.4
6. REDDING, Teo-BGSU SR 7 30 441 7 75 14.7 63.0 4.3
7. CONKLIN, Tyler-CMU SR 7 28 406 5 42 14.5 58.0 4.0
8. CHAPMAN, Mark-CMU SR 8 30 457 2 56 15.2 57.1 3.8
PORTER, Antoine-EMU SR 8 30 309 2 32 10.3 38.6 3.8
WATSON, Keishaw-WMU SO 8 30 305 5 52 10.2 38.1 3.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. JOHNSON, Anthon-UB JR 8 54 987 11 69 6.8 18.3 123.4
2. JOHNSON, Di.-TOLEDO SO 8 43 776 6 89 5.4 18.0 97.0
3. GARDNER, James-MIAMI JR 8 29 584 7 57 3.6 20.1 73.0
4. BAILEY, Sergio-EMU SR 8 28 514 6 74 3.5 18.4 64.2
5. WILLIS, Corey-CMU SR 7 26 442 8 77 3.7 17.0 63.1
6. REDDING, Teo-BGSU SR 7 30 441 7 75 4.3 14.7 63.0
7. HALL, Justin-BALL FR 8 56 491 1 47 7.0 8.8 61.4
8. MILLER, Scott-BGSU JR 8 44 489 2 69 5.5 11.1 61.1
9. HOLSEY, Kamathi-UB SR 8 25 475 1 72 3.1 19.0 59.4
10. CONKLIN, Tyler-CMU SR 7 28 406 5 42 4.0 14.5 58.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. WOODSIDE, Logan-TOLEDO SR 8 44 2105 235 2149 268.6
2. Rourke, Nathan-OHIO SO 8 681 1402 296 2083 260.4
3. ROBACK, Brogan-EMU SR 8 -17 1878 297 1861 232.6
4. MORRIS, Shane-CMU SR 8 83 1767 288 1850 231.2
5. CHILDERS, Marcu-NIU FR 8 396 1423 357 1819 227.4
6. BOLLAS, George-KENT JR 8 201 1067 245 1268 158.5
7. FRANKLIN, Jarvi-WMU SR 8 1033 0 194 1033 129.1
8. SWANSON, Terry-TOLEDO SR 7 784 0 133 784 112.0
9. GODDARD, Reece-WMU FR 6 66 542 154 608 101.3
10. HUNTLEY, Caleb-BALL FR 8 777 0 168 777 97.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Rourke, Nathan-OHIO SO 8 16 0 0 0 96 12.0
2. VEST, Jameson-TOLEDO JR 8 0 13 35 0 74 9.2
3. SEYMOUR, Shakif-TOLEDO FR 8 11 0 0 0 66 8.2
JOHNSON, Anthon-UB JR 8 11 0 0 0 66 8.2
5. Zervos, Louie-OHIO SO 8 0 9 36 0 63 7.9
