2017 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Akron 6-2 .750 196 179   7-7 .500 310 392   5-1 2-5 0-1 Lost 2
Ohio 5-3 .625 287 185   9-4 .692 508 315   5-1 3-3 1-0 Won 1
Buffalo 4-4 .500 251 219   6-6 .500 342 298   4-2 2-4 0-0 Won 3
Miami 4-4 .500 202 175   5-7 .417 293 289   3-3 2-4 0-0 Won 1
Bowling Green 2-6 .250 247 313   2-10 .167 304 456   0-5 2-5 0-0 Lost 3
Kent State 1-7 .125 109 271   2-10 .167 153 421   2-3 0-7 0-0 Lost 5
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Toledo 7-1 .875 296 165   11-3 .786 509 367   6-0 4-2 1-1 Lost 1
Northern Illinois 6-2 .750 255 166   8-5 .615 376 286   5-1 3-3 0-1 Lost 2
Central Michigan 6-2 .750 256 198   8-5 .615 370 358   3-2 5-2 0-1 Lost 1
Western Michigan 4-4 .500 276 229   6-6 .500 407 348   4-2 2-4 0-0 Lost 2
Eastern Michigan 3-5 .375 226 208   5-7 .417 313 280   3-2 2-5 0-0 Won 2
Ball State 0-8 .000 94 387   2-10 .167 215 488   2-4 0-6 0-0 Lost 9
 
 

 

Conference Schedule and Results

 

Akron (7-7,6-2)
Sep 02, 2017 at Penn State L 0-52 A-101684
Sep 09, 2017 ARKANSAS PINE BLUFF W 52-3 A-17464
Sep 16, 2017 IOWA STATE L 14-41 A-22811
Sep 23, 2017 at Troy L 17-22 A-27324
Sep 30, 2017 * at Bowling Green W 34-23 A-15111
Oct 07, 2017 * BALL STATE W 31-3 A-20199
Oct 15, 2017 * at Western Michigan W 14-13 A-16568
10/21/17 * at Toledo L 21-48 A-20414
Oct 28, 2017 * BUFFALO W 21-20 A-17427
Nov 07, 2017 * at Miami L 14-24 A-12813
Nov 14, 2017 * OHIO W 37-34 A-17832
Nov 21, 2017 * KENT STATE W 24-14 A-21683
Dec 02, 2017 vs Toledo L 28-45 A-16225
Dec 19, 2017 at Florida Atlantic L 3-50 A-25912
 
Ball State (2-10,0-8)
Sep 02, 2017 at Illinois L 21-24 A-42505
Sep 09, 2017 UAB W 51-31 A-11555
Sep 16, 2017 TENNESSEE TECH W 28-13 A-14265
Sep 23, 2017 at WKU L 21-33 A-17590
Sep 30, 2017 * at Western Michigan L 3-55 A-18216
Oct 07, 2017 * at Akron L 3-31 A-20199
Oct 21, 2017 * CENTRAL MICHIGAN L 9-56 A-15850
Oct 26, 2017 * TOLEDO L 17-58 A-7103
Nov 02, 2017 * at Eastern Michigan L 14-56 A-23465
Nov 09, 2017 * at Northern Illinois L 17-63 A-6603
Nov 16, 2017 * BUFFALO L 24-40 A-5248
Nov 21, 2017 * MIAMI L 7-28 A-5374
 
Bowling Green (2-10,2-6)
Sep 2, 2017 at Michigan State L 10-35 A-71202
Sep 09, 2017 SOUTH DAKOTA L 27-35 A-17912
Sep 16, 2017 at Northwestern L 7-49 A-33706
Sep 23, 2017 at Middle Tennessee L 13-24 A-16523
Sep 30, 2017 * AKRON L 23-34 A-15111
Oct 07, 2017 * at Miami W 37-29 A-22428
Oct 14, 2017 * OHIO L 30-48 A-17641
Oct 21, 2017 * NORTHERN ILLINOIS L 17-48 A-12092
Oct 31, 2017 * at Kent State W 44-16 A-7140
Nov 07, 2017 * at Buffalo L 28-38 A-12205
Nov 15, 2017 * TOLEDO L 37-66 A-16649
Nov 21, 2017 * at Eastern Michigan L 31-34 A-8413
 
Buffalo (6-6,4-4)
Aug 31, 2017 at Minnesota L 7-17 A-43224
Sep 09, 2017 at ARMY L 17-21 A-24017
Sep 16, 2017 COLGATE W 33-10 A-11546
Sep 23, 2017 FLORIDA ATLANTIC W 34-31 A-14246
Sep 30, 2017 * at Kent State W 27-13 A-12355
Oct 07, 2017 * WESTERN MICHIGAN L 68-71 A-17048
Oct 14, 2017 * NORTHERN ILLINOIS L 13-14 A-12784
Oct 21, 2017 * at Miami L 14-24 A-13803
Oct 28, 2017 * at Akron L 20-21 A-17427
Nov 07, 2017 * BOWLING GREEN W 38-28 A-12205
Nov 16, 2017 * at Ball State W 40-24 A-5248
Nov 24, 2017 * OHIO W 31-24 A-12273
 
Central Michigan (8-5,6-2)
Aug 31, 2017 RHODE ISLAND W 30-27 A-16311
Sep 09, 2017 at Kansas W 45-27 A-28531
Sep 16, 2017 at Syracuse L 17-41 A-33004
Sep 23, 2017 * MIAMI L 14-31 A-17193
Sep 30, 2017 at Boston College L 8-28 A-27036
Oct 07, 2017 * at Ohio W 26-23 A-23570
Oct 14, 2017 * TOLEDO L 10-30 A-15572
Oct 21, 2017 * at Ball State W 56-9 A-15850
Nov 01, 2017 * at Western Michigan W 35-28 A-11776
Nov 08, 2017 * EASTERN MICHIGAN W 42-30 A-9700
Nov 14, 2017 * at Kent State W 42-23 A-5580
Nov 24, 2017 * NORTHERN ILLINOIS W 31-24 A-8744
Dec 22, 2017 vs Wyoming L 14-37 A-16512
 
Eastern Michigan (5-7,3-5)
Sep 01, 2017 CHARLOTTE W 24-7 A-12823
Sep 09, 2017 at Rutgers W 16-13 A-37661
Sep 23, 2017 * OHIO L 20-27 A-11373
Sep 30, 2017 at Kentucky L 20-24 A-50593
10/07/17 * at Toledo L 15-20 A-22681
Oct 14, 2017 at ARMY L 27-28 A-34333
Oct 21, 2017 * WESTERN MICHIGAN L 17-20 A-17575
Oct 26, 2017 * at Northern Illinois L 27-30 A-8872
Nov 02, 2017 * BALL STATE W 56-14 A-23465
Nov 08, 2017 * at Central Michigan L 30-42 A-9700
Nov 15, 2017 * at Miami W 27-24 A-11851
Nov 21, 2017 * BOWLING GREEN W 34-31 A-8413
 
Kent State (2-10,1-7)
Sep 02, 2017 at Clemson L 3-56 A-80121
Sep 09, 2017 HOWARD W 38-31 A-20312
Sep 16, 2017 at MARSHALL L 0-21 A-24044
Sep 23, 2017 at LOUISVILLE L 3-42 A-47812
Sep 30, 2017 * BUFFALO L 13-27 A-12355
Oct 07, 2017 * at Northern Illinois L 3-24 A-11398
Oct 14, 2017 * MIAMI W 17-14 A-20537
Oct 21, 2017 * at Ohio L 3-48 A-19540
Oct 31, 2017 * BOWLING GREEN L 16-44 A-7140
Nov 08, 2017 * at Western Michigan L 20-48 A-9584
Nov 14, 2017 * CENTRAL MICHIGAN L 23-42 A-5580
Nov 21, 2017 * at Akron L 14-24 A-21683
 
Miami (5-7,4-4)
Sep 02, 2017 at MARSHALL L 26-31 A-22463
Sep 09, 2017 AUSTIN PEAY W 31-10 A-15960
Sep 16, 2017 CINCINNATI L 17-21 A-21811
Sep 23, 2017 * at Central Michigan W 31-14 A-17193
Sep 30, 2017 at Notre Dame L 17-52 A-77622
Oct 07, 2017 * BOWLING GREEN L 29-37 A-22428
Oct 14, 2017 * at Kent State L 14-17 A-20537
Oct 21, 2017 * BUFFALO W 24-14 A-13803
Oct 31, 2017 * at Ohio L 28-45 A-18096
Nov 07, 2017 * AKRON W 24-14 A-12813
Nov 15, 2017 * EASTERN MICHIGAN L 24-27 A-11851
Nov 21, 2017 * at Ball State W 28-7 A-5374
 
Northern Illinois (8-5,6-2)
Sep 01, 2017 BOSTON COLLEGE L 20-23 A-16421
Sep 09, 2017 EIU W 38-10 A-16722
Sep 16, 2017 at Nebraska W 21-17 A-89664
Sep 30, 2017 at South Dakota L 28-34 A-35717
Oct 07, 2017 * KENT STATE W 24-3 A-11398
Oct 14, 2017 * at Buffalo W 14-13 A-12784
Oct 21, 2017 * at Bowling Green W 48-17 A-12092
Oct 26, 2017 * EASTERN MICHIGAN W 30-27 A-8872
11/02/17 * at Toledo L 17-27 A-17084
Nov 09, 2017 * BALL STATE W 63-17 A-6603
Nov 15, 2017 * WESTERN MICHIGAN W 35-31 A-7732
Nov 24, 2017 * at Central Michigan L 24-31 A-8744
Dec 26, 2017 vs Duke L 14-36 A-20211
 
Ohio (9-4,5-3)
Sep 02, 2017 HAMPTON W 59-0 A-17501
Sep 08, 2017 at Purdue L 21-44 A-45633
Sep 16, 2017 KANSAS W 42-30 A-22056
Sep 23, 2017 * at Eastern Michigan W 27-20 A-11373
09/30/17 at Massachusetts W 58-50 A-7696
Oct 07, 2017 * CENTRAL MICHIGAN L 23-26 A-23570
Oct 14, 2017 * at Bowling Green W 48-30 A-17641
Oct 21, 2017 * KENT STATE W 48-3 A-19540
Oct 31, 2017 * MIAMI W 45-28 A-18096
Nov 08, 2017 * TOLEDO W 38-10 A-15562
Nov 14, 2017 * at Akron L 34-37 A-17832
Nov 24, 2017 * at Buffalo L 24-31 A-12273
Dec 22, 2017 vs UAB W 41-6 A-13585
 
Toledo (11-3,7-1)
08/31/17 ELON W 47-13 A-22104
Sep 09, 2017 at Nevada W 37-24 A-18617
09/16/17 TULSA W 54-51 A-24239
09/23/17 at Miami (FL) L 30-52 A-49361
10/07/17 * EASTERN MICHIGAN W 20-15 A-22681
Oct 14, 2017 * at Central Michigan W 30-10 A-15572
10/21/17 * AKRON W 48-21 A-20414
Oct 26, 2017 * at Ball State W 58-17 A-7103
11/02/17 * NORTHERN ILLINOIS W 27-17 A-17084
Nov 08, 2017 * at Ohio L 10-38 A-15562
Nov 15, 2017 * at Bowling Green W 66-37 A-16649
Nov 24, 2017 * WESTERN MICHIGAN W 37-10 A-17948
Dec 02, 2017 vs Akron W 45-28 A-16225
Dec 23, 2017 vs Appalachian State L 0-34 A-28706
 
Western Michigan (6-6,4-4)
Sep 02, 2017 at USC L 31-49 A-61125
Sep 09, 2017 at Michigan State L 14-28 A-72910
Sep 16, 2017 IDAHO W 37-28 A-25732
Sep 23, 2017 WAGNER W 49-14 A-13438
Sep 30, 2017 * BALL STATE W 55-3 A-18216
Oct 07, 2017 * at Buffalo W 71-68 A-17048
Oct 15, 2017 * AKRON L 13-14 A-16568
Oct 21, 2017 * at Eastern Michigan W 20-17 A-17575
Nov 01, 2017 * CENTRAL MICHIGAN L 28-35 A-11776
Nov 08, 2017 * KENT STATE W 48-20 A-9584
Nov 15, 2017 * at Northern Illinois L 31-35 A-7732
Nov 24, 2017 * at Toledo L 10-37 A-17948
 
* = Conference game