Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | at | Clemson | L | 3-56 | 0-1-0 | 0-0-0 | 3:03 | 80121 | |
Sep 09, 2017 | HOWARD | W | 38-31 | 1-1-0 | 0-0-0 | 3:47 | 20312 | ||
Sep 16, 2017 | at | MARSHALL | L | 0-21 | 1-2-0 | 0-0-0 | 3:15 | 24044 | |
Sep 23, 2017 | at | #19 LOUISVILLE | L | 3-42 | 1-3-0 | 0-0-0 | 3:01 | 47812 | |
* | Sep 30, 2017 | BUFFALO | L | 13-27 | 1-4-0 | 0-1-0 | 3:05 | 12355 | |
* | Oct 07, 2017 | at | Northern Illinois | L | 3-24 | 1-5-0 | 0-2-0 | 3:00 | 11398 |
* | Oct 14, 2017 | MIAMI | W | 17-14 | 2-5-0 | 1-2-0 | 3:05 | 20537 | |
* | Oct 21, 2017 | at | Ohio | L | 3-48 | 2-6-0 | 1-3-0 | 3:05 | 19540 |
* | Oct 31, 2017 | BOWLING GREEN | L | 16-44 | 2-7-0 | 1-4-0 | 3:27 | 7140 | |
* | Nov 08, 2017 | at | Western Michigan | L | 20-48 | 2-8-0 | 1-5-0 | 3:27 | 9584 |
* | Nov 14, 2017 | CENTRAL MICHIGAN | L | 23-42 | 2-9-0 | 1-6-0 | 3:25 | 5580 | |
* | Nov 21, 2017 | at | Akron | L | 14-24 | 2-10-0 | 1-7-0 | 3:13 | 21683 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | KENT | OPP |
SCORING | 153 | 421 |
Points Per Game | 12.8 | 35.1 |
FIRST DOWNS | 169 | 241 |
Rushing | 99 | 111 |
Passing | 57 | 96 |
Penalty | 13 | 34 |
RUSHING YARDAGE | 1830 | 2559 |
Yards gained rushing | 2303 | 2926 |
Yards lost rushing | 473 | 367 |
Rushing Attempts | 520 | 487 |
Average Per Rush | 3.5 | 5.3 |
Average Per Game | 152.5 | 213.2 |
TDs Rushing | 10 | 31 |
PASSING YARDAGE | 1472 | 2341 |
Comp-Att-Int | 114-234-15 | 169-302-12 |
Average Per Pass | 6.3 | 7.8 |
Average Per Catch | 12.9 | 13.9 |
Average Per Game | 122.7 | 195.1 |
TDs Passing | 8 | 19 |
TOTAL OFFENSE | 3302 | 4900 |
Total Plays | 754 | 789 |
Average Per Play | 4.4 | 6.2 |
Average Per Game | 275.2 | 408.3 |
KICK RETURNS: #-Yards | 51-883 | 27-687 |
PUNT RETURNS: #-Yards | 21-121 | 27-92 |
INT RETURNS: #-Yards | 12-66 | 15-258 |
KICK RETURN AVERAGE | 17.3 | 25.4 |
PUNT RETURN AVERAGE | 5.8 | 3.4 |
INT RETURN AVERAGE | 5.5 | 17.2 |
FUMBLES-LOST | 21-11 | 14-7 |
PENALTIES-Yards | 94-895 | 79-641 |
Average Per Game | 74.6 | 53.4 |
PUNTS-Yards | 83-3528 | 57-2390 |
Average Per Punt | 42.5 | 41.9 |
Net punt average | 38.7 | 38.5 |
TIME OF POSSESSION/Game | 31:26 | 28:34 |
3RD-DOWN Conversions | 50/174 | 46/146 |
3rd-Down Pct | 29% | 32% |
4TH-DOWN Conversions | 4/20 | 10/15 |
4th-Down Pct | 20% | 67% |
SACKS BY-Yards | 25-169 | 46-240 |
MISC YARDS | 0 | 13 |
TOUCHDOWNS SCORED | 18 | 56 |
FIELD GOALS-ATTEMPTS | 9-15 | 10-15 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (16-25) 64% | (41-49) 84% |
RED-ZONE TOUCHDOWNS | (8-25) 32% | (34-49) 69% |
PAT-ATTEMPTS | (14-16) 88% | (55-56) 98% |
ATTENDANCE | 65924 | 214182 |
Games/Avg Per Game | 5/13185 | 7/30597 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Kent State | 34 | 62 | 23 | 34 | 153 |
Opponents | 118 | 123 | 107 | 73 | 421 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | JONES, Jim | 12 | 52 | 46 | 98 | 8.0 | - 46 | 8 | - 42 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
28 | LAWRENCE-BURKE | 12 | 34 | 42 | 76 | 6.5 | - 24 | 1 | - 8 | 1 | - -1 | . | 1 | . | 1 | - 4 | . | . | . |
5 | ALEXANDER, J. | 12 | 35 | 27 | 62 | 10.0 | - 32 | 4 | - 21 | . | . | . | 2 | . | . | . | . | ||
7 | PARKER, Jamal | 11 | 40 | 17 | 57 | 2.0 | - 18 | 1 | - 13 | 1 | - 1 | 11 | 12 | . | . | 1 | . | . | |
90 | CUNNINGHAM, Jon | 12 | 26 | 25 | 51 | 10.0 | - 32 | 2 | - 9 | . | . | . | 2 | . | 1 | . | . | ||
23 | FOSTER, Jerrell | 12 | 37 | 7 | 44 | . | . | 1 | - 0 | 9 | 10 | . | 1 | - 0 | . | . | . | ||
58 | EBOIGBE, Theo | 12 | 23 | 16 | 39 | 5.0 | - 18 | 3 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
1 | McRAE, Juantez | 6 | 19 | 11 | 30 | 1.0 | - 4 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
17 | FAULKNER, Nick | 7 | 10 | 18 | 28 | 3.5 | - 20 | 1 | - 4 | . | 3 | 3 | . | . | 1 | . | . | ||
21 | MONDAY, D. | 10 | 18 | 4 | 22 | . | . | 5 | - 33 | 4 | 9 | . | . | . | . | . | |||
1Q | ROBINSON, Quan | 7 | 15 | 7 | 22 | . | . | 1 | - 10 | . | 1 | . | . | 1 | . | . | |||
2 | SIMPSON, Erik | 12 | 15 | 6 | 21 | 1.5 | - 9 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
52 | McKAY, Anthony | 11 | 10 | 10 | 20 | 3.5 | - 16 | 1 | - 10 | . | . | . | 1 | . | 1 | . | . | ||
45 | MOORE, Marques | 8 | 9 | 10 | 19 | 7.0 | - 22 | 3 | - 15 | . | . | . | . | . | . | . | . | ||
8 | HINES, Elvis | 12 | 10 | 8 | 18 | 1.0 | - 9 | 1 | - 9 | 1 | - 14 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
39 | DANIELS, Miles | 10 | 9 | 8 | 17 | . | . | 1 | - 9 | . | 1 | . | . | . | . | . | |||
92 | MAJETTE, Theo | 10 | 10 | 7 | 17 | 6.5 | - 31 | 5 | - 23 | . | . | . | . | . | . | . | . | ||
30 | MARSHALL, D. | 10 | 12 | 4 | 16 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
55 | ROBINSON, J. | 9 | 3 | 12 | 15 | 4.0 | - 14 | 2 | - 5 | . | . | . | 6 | . | . | . | . | ||
29 | BAHR, Matt | 2 | 10 | 3 | 13 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
3L | LEE, Devante | 12 | 3 | 8 | 11 | 2.0 | - 6 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
37 | PHILLIPS, C. | 8 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
33 | SOMMERS, Matt | 11 | 5 | 5 | 10 | 0.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
35 | THOMAS, Sam | 10 | 2 | 8 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
53 | HOAG, Alex | 12 | 6 | 3 | 9 | 2.5 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
32 | HICKS, Dalton | 7 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
98 | HILL, Dominic | 8 | 3 | 4 | 7 | 0.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
56 | BYRD, Jontey | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
1B | BRONCZEK | 10 | 2 | 3 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
93 | BELL, Matt | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
57 | HYNES, Shane | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
61 | PALUMBO, Joey | 8 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
10 | PRICE, Kavious | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
15 | SHERALD, KJ | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
34 | GAMBLE, Kesean | 12 | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
20 | ELLIOTT, Marcus | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
6P | PICKETT, Carlos | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
31 | PETERS, Akeam | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | RANKIN, Justin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | WHITE, Kris | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | RAY, Jae'Vante | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | MALONE, Ryan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | CARRIGAN, Mike | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | JAMES, Raekwon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | JOHNSON, Danny | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2M | MATTHEWS, Will | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 12 | 453 | 353 | 806 | 78 | - 324 | 25 | - 169 | 12 | - 66 | 35 | 47 | 16 | 7 | - 4 | 8 | 1 | 1 | |
Opponents...... | 12 | 476 | 378 | 854 | 116 | - 451 | 46 | - 240 | 15 | - 258 | 34 | 49 | 30 | 11 | - 67 | 11 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-10) | (2-3) | (0-7) | (0-0) |
CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
NON-CONFERENCE | (1-3) | (1-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Clemson L 3-56 80121 Sep 09, 2017 HOWARD W 38-31 20312 Sep 16, 2017 at MARSHALL L 0-21 24044 Sep 23, 2017 at #19 LOUISVILLE L 3-42 47812 *Sep 30, 2017 BUFFALO L 13-27 12355 *Oct 07, 2017 at Northern Illinois L 3-24 11398 *Oct 14, 2017 MIAMI W 17-14 20537 *Oct 21, 2017 at Ohio L 3-48 19540 *Oct 31, 2017 BOWLING GREEN L 16-44 7140 *Nov 08, 2017 at Western Michigan L 20-48 9584 *Nov 14, 2017 CENTRAL MICHIGAN L 23-42 5580 *Nov 21, 2017 at Akron L 14-24 21683 |
TEAM STATISTICS | KENT | OPP |
FIRST DOWNS | 169 | 241 |
Rushing | 99 | 111 |
Passing | 57 | 96 |
Penalty | 13 | 34 |
RUSHING YARDAGE | 1830 | 2559 |
Rushing Attempts | 520 | 487 |
Average Per Rush | 3.5 | 5.3 |
Average Per Game | 152.5 | 213.2 |
TDs Rushing | 10 | 31 |
PASSING YARDAGE | 1472 | 2341 |
Comp-Att-Int | 114-234-15 | 169-302-12 |
Average Per Pass | 6.3 | 7.8 |
Average Per Catch | 12.9 | 13.9 |
Average Per Game | 122.7 | 195.1 |
TDs Passing | 8 | 19 |
TOTAL OFFENSE | 3302 | 4900 |
Average Per Play | 4.4 | 6.2 |
Average Per Game | 275.2 | 408.3 |
KICK RETURNS: #-Yards | 51-883 | 27-687 |
PUNT RETURNS: #-Yards | 21-121 | 27-92 |
INT RETURNS: #-Yards | 12-66 | 15-258 |
FUMBLES-LOST | 21-11 | 14-7 |
PENALTIES-Yards | 94-895 | 79-641 |
PUNTS-AVG | 83-42.5 | 57-41.9 |
TIME OF POSSESSION/Game | 31:26 | 28:34 |
3RD-DOWN Conversions | 50/174 | 46/146 |
4TH-DOWN Conversions | 4/20 | 10/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Kent State | 34 | 62 | 23 | 34 | 153 |
Opponents | 118 | 123 | 107 | 73 | 421 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
RANKIN, Justin | 12 | 123 | 529 | 39 | 490 | 4.0 | 3 | 33 | 40.8 |
CRUM, Dustin | 10 | 85 | 449 | 139 | 310 | 3.6 | 1 | 58 | 31.0 |
BOLLAS, George | 11 | 103 | 393 | 155 | 238 | 2.3 | 1 | 26 | 21.6 |
HOLLEY, Nick | 3 | 35 | 213 | 6 | 207 | 5.9 | 1 | 38 | 69.0 |
MATTHEWS, Will | 9 | 54 | 198 | 10 | 188 | 3.5 | 1 | 25 | 20.9 |
GAMBLE, Kesean | 12 | 53 | 179 | 9 | 170 | 3.2 | 2 | 11 | 14.2 |
CARRIGAN, Mike | 12 | 14 | 188 | 32 | 156 | 11.1 | 1 | 61 | 13.0 |
PRICE, Kavious | 10 | 10 | 81 | 13 | 68 | 6.8 | 0 | 24 | 6.8 |
WASHINGTON, M. | 3 | 18 | 39 | 4 | 35 | 1.9 | 0 | 7 | 11.7 |
SINGLETON, Keon | 8 | 8 | 20 | 3 | 17 | 2.1 | 0 | 7 | 2.1 |
JAMES, Raymond | 9 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
JAMES, Raekwon | 10 | 8 | 9 | 8 | 1 | 0.1 | 0 | 4 | 0.1 |
HIBBLER, Miles | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
ADAMS, Derek | 12 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -0.5 |
TEAM | 6 | 5 | 0 | 45 | -45 | -9.0 | 0 | 0 | -7.5 |
Total.......... | 12 | 520 | 2303 | 473 | 1830 | 3.5 | 10 | 61 | 152.5 |
Opponents...... | 12 | 487 | 2926 | 367 | 2559 | 5.3 | 31 | 75 | 213.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
BOLLAS, George | 11 | 94.7 | 88-182-12 | 48.4 | 1133 | 4 | 84 | 103.0 |
CRUM, Dustin | 10 | 116.0 | 16-30-2 | 53.3 | 232 | 1 | 75 | 23.2 |
HOLLEY, Nick | 3 | 122.5 | 9-20-0 | 45.0 | 106 | 2 | 25 | 35.3 |
RANKIN, Justin | 12 | 438.4 | 1-1-0 | 100.0 | 1 | 1 | 1 | 0.1 |
PRICE, Kavious | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 100.0 | 114-234-15 | 48.7 | 1472 | 8 | 84 | 122.7 |
Opponents...... | 12 | 133.9 | 169-302-12 | 56.0 | 2341 | 19 | 75 | 195.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
RANKIN, Justin | 12 | 42 | 311 | 7.4 | 2 | 25 | 25.9 |
HARRELL, Trey | 12 | 17 | 324 | 19.1 | 1 | 66 | 27.0 |
CARRIGAN, Mike | 12 | 14 | 281 | 20.1 | 2 | 84 | 23.4 |
WHITE, Kris | 12 | 9 | 105 | 11.7 | 0 | 16 | 8.8 |
PRICE, Kavious | 10 | 7 | 152 | 21.7 | 1 | 75 | 15.2 |
BUTLER, C. | 11 | 6 | 81 | 13.5 | 1 | 32 | 7.4 |
BRUMFIELD, C. | 11 | 6 | 53 | 8.8 | 0 | 16 | 4.8 |
MATTHEWS, Will | 9 | 5 | 71 | 14.2 | 0 | 36 | 7.9 |
JAMES, Raekwon | 10 | 4 | 61 | 15.2 | 1 | 25 | 6.1 |
WOODS, Johnny | 7 | 3 | 20 | 6.7 | 0 | 10 | 2.9 |
ALEXANDER, J. | 12 | 1 | 13 | 13.0 | 0 | 14 | 1.1 |
Total.......... | 12 | 114 | 1472 | 12.9 | 8 | 84 | 122.7 |
Opponents...... | 12 | 169 | 2341 | 13.9 | 19 | 75 | 195.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
HYNES, Shane | 9-15 | 60.0 | 1-1 | 3-4 | 4-6 | 1-3 | 0-1 | 48 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
HYNES, Shane | 0 | 9-15 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
RANKIN, Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
CARRIGAN, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
GAMBLE, Kesean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
HOLLEY, Nick | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
MATTHEWS, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JAMES, Raekwon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BUTLER, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PRICE, Kavious | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
CRUM, Dustin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
HARRELL, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BOLLAS, George | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 18 | 9-15 | 14-16 | 1-2 | 0 | 0-0 | 0 | 1 | 153 |
Opponents...... | 56 | 10-15 | 55-56 | 0-0 | 0 | 0-0 | 0 | 0 | 421 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MONDAY, D. | 5 | 33 | 6.6 | 0 | 19 |
McRAE, Juantez | 1 | 0 | 0.0 | 0 | 0 |
FOSTER, Jerrell | 1 | 0 | 0.0 | 0 | 0 |
LAWRENCE-BURKE | 1 | -1 | -1.0 | 0 | 0 |
ROBINSON, Quan | 1 | 10 | 10.0 | 0 | 10 |
PARKER, Jamal | 1 | 1 | 1.0 | 0 | 1 |
HINES, Elvis | 1 | 14 | 14.0 | 0 | 14 |
DANIELS, Miles | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 12 | 66 | 5.5 | 0 | 19 |
Opponents...... | 15 | 258 | 17.2 | 3 | 45 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
ADAMS, Derek | 79 | 3447 | 43.6 | 74 | 9 | 24 | 20 | 18 | 0 |
BOLLAS, George | 3 | 81 | 27.0 | 39 | 0 | 0 | 1 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 83 | 3528 | 42.5 | 74 | 9 | 24 | 21 | 18 | 1 |
Opponents...... | 57 | 2390 | 41.9 | 61 | 3 | 9 | 22 | 11 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
JAMES, Raymond | 11 | 52 | 4.7 | 0 | 16 |
PRICE, Kavious | 7 | 57 | 8.1 | 0 | 29 |
TYSON, Zaquon | 2 | 10 | 5.0 | 0 | 6 |
CARRIGAN, Mike | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 21 | 121 | 5.8 | 0 | 29 |
Opponents...... | 27 | 92 | 3.4 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
CARRIGAN, Mike | 15 | 265 | 17.7 | 0 | 32 |
PRICE, Kavious | 12 | 223 | 18.6 | 0 | 57 |
JAMES, Raekwon | 9 | 145 | 16.1 | 0 | 25 |
JAMES, Raymond | 4 | 58 | 14.5 | 0 | 22 |
PARKER, Jamal | 4 | 83 | 20.8 | 0 | 29 |
TYSON, Zaquon | 3 | 53 | 17.7 | 0 | 20 |
HARRELL, Trey | 2 | 46 | 23.0 | 0 | 30 |
PICKETT, Carlos | 1 | 10 | 10.0 | 0 | 10 |
MONNIN, Nathan | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 51 | 883 | 17.3 | 0 | 57 |
Opponents...... | 27 | 687 | 25.4 | 1 | 98 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
RANKIN, Justin | 12 | 490 | 311 | 0 | 0 | 0 | 801 | 66.8 |
CARRIGAN, Mike | 12 | 156 | 281 | 2 | 265 | 0 | 704 | 58.7 |
PRICE, Kavious | 10 | 68 | 152 | 57 | 223 | 0 | 500 | 50.0 |
HARRELL, Trey | 12 | 0 | 324 | 0 | 46 | 0 | 370 | 30.8 |
CRUM, Dustin | 10 | 310 | 0 | 0 | 0 | 0 | 310 | 31.0 |
Total.......... | 12 | 1830 | 1472 | 121 | 883 | 66 | 4372 | 364.3 |
Opponents...... | 12 | 2559 | 2341 | 92 | 687 | 258 | 5937 | 494.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
BOLLAS, George | 11 | 285 | 238 | 1133 | 1371 | 124.6 |
CRUM, Dustin | 10 | 115 | 310 | 232 | 542 | 54.2 |
RANKIN, Justin | 12 | 124 | 490 | 1 | 491 | 40.9 |
HOLLEY, Nick | 3 | 55 | 207 | 106 | 313 | 104.3 |
MATTHEWS, Will | 9 | 54 | 188 | 0 | 188 | 20.9 |
Total.......... | 12 | 754 | 1830 | 1472 | 3302 | 275.2 |
Opponents...... | 12 | 789 | 2559 | 2341 | 4900 | 408.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | JONES, Jim | 12 | 52 | 46 | 98 | 8.0 | - 46 | 8 | - 42 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
28 | LAWRENCE-BURKE | 12 | 34 | 42 | 76 | 6.5 | - 24 | 1 | - 8 | 1 | - -1 | . | 1 | . | 1 | - 4 | . | . | . |
5 | ALEXANDER, J. | 12 | 35 | 27 | 62 | 10.0 | - 32 | 4 | - 21 | . | . | . | 2 | . | . | . | . | ||
7 | PARKER, Jamal | 11 | 40 | 17 | 57 | 2.0 | - 18 | 1 | - 13 | 1 | - 1 | 11 | 12 | . | . | 1 | . | . | |
90 | CUNNINGHAM, Jon | 12 | 26 | 25 | 51 | 10.0 | - 32 | 2 | - 9 | . | . | . | 2 | . | 1 | . | . | ||
Total.......... | 12 | 453 | 353 | 806 | 78 | - 324 | 25 | - 169 | 12 | - 66 | 35 | 47 | 16 | 7 | - 4 | 8 | 1 | 1 | |
Opponents...... | 12 | 476 | 378 | 854 | 116 | - 451 | 46 | - 240 | 15 | - 258 | 34 | 49 | 30 | 11 | - 67 | 11 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | HOLLEY, Nick vs Howard (Sep 09, 2017) |
RANKIN, Justin vs Central Michigan (Nov 14, 2017) | ||
RANKIN, Justin at Akron (Nov 21, 2017) | ||
Yards Rushing | 119 | HOLLEY, Nick vs Howard (Sep 09, 2017) |
TD Rushes | 2 | GAMBLE, Kesean vs Howard (Sep 09, 2017) |
RANKIN, Justin at Western Michigan (Nov 08, 2017) | ||
Long Rush | 61 | CARRIGAN, Mike vs Miami (Oct 14, 2017) |
Pass attempts | 35 | BOLLAS, George vs Bowling Green (Oct 31, 2017) |
Pass completions | 17 | BOLLAS, George vs Buffalo (Sep 30, 2017) |
Yards Passing | 310 | BOLLAS, George vs Central Michigan (Nov 14, 2017) |
TD Passes | 2 | HOLLEY, Nick vs Howard (Sep 09, 2017) |
BOLLAS, George vs Miami (Oct 14, 2017) | ||
BOLLAS, George vs Central Michigan (Nov 14, 2017) | ||
Long Pass | 84 | BOLLAS, George vs Miami (Oct 14, 2017) |
Receptions | 9 | RANKIN, Justin vs Bowling Green (Oct 31, 2017) |
Yards Receiving | 122 | HARRELL, Trey vs Buffalo (Sep 30, 2017) |
TD Receptions | 1 | RANKIN, Justin vs Howard (Sep 09, 2017) |
JAMES, Raekwon vs Howard (Sep 09, 2017) | ||
PRICE, Kavious vs Buffalo (Sep 30, 2017) | ||
RANKIN, Justin vs Miami (Oct 14, 2017) | ||
CARRIGAN, Mike vs Miami (Oct 14, 2017) | ||
HARRELL, Trey vs Central Michigan (Nov 14, 2017) | ||
CARRIGAN, Mike vs Central Michigan (Nov 14, 2017) | ||
BUTLER, C. at Akron (Nov 21, 2017) | ||
Long Reception | 84 | CARRIGAN, Mike vs Miami (Oct 14, 2017) |
Field Goals | 2 | HYNES, Shane vs Buffalo (Sep 30, 2017) |
Long Field Goal | 48 | HYNES, Shane at LOUISVILLE (Sep 23, 2017) |
Punts | 11 | ADAMS, Derek at Clemson (Sep 02, 2017) |
Punting Avg | 48.5 | ADAMS, Derek vs Buffalo (Sep 30, 2017) |
Long Punt | 74 | ADAMS, Derek at Northern Illinois (Oct 07, 2017) |
Punts inside 20 | 4 | ADAMS, Derek vs Howard (Sep 09, 2017) |
Long Punt Return | 29 | PRICE, Kavious vs Central Michigan (Nov 14, 2017) |
Long Kickoff Return | 57 | PRICE, Kavious vs Howard (Sep 09, 2017) |
Tackles | 14 | JONES, Jim at Northern Illinois (Oct 07, 2017) |
Sacks | 2.0 | MOORE, Marques at Northern Illinois (Oct 07, 2017) |
JONES, Jim vs Bowling Green (Oct 31, 2017) | ||
MAJETTE, Theo at Western Michigan (Nov 08, 2017) | ||
JONES, Jim at Akron (Nov 21, 2017) | ||
Tackles For Loss | 3.0 | ALEXANDER, J. vs Miami (Oct 14, 2017) |
CUNNINGHAM, Jon at Ohio (Oct 21, 2017) | ||
Interceptions | 2 | MONDAY, D. at LOUISVILLE (Sep 23, 2017) |
TEAM GAME HIGHS
Rushes | 54 | at LOUISVILLE (Sep 23, 2017) |
Yards Rushing | 294 | vs Howard (Sep 09, 2017) |
Yards Per Rush | 5.5 | vs Howard (Sep 09, 2017) |
TD Rushes | 3 | vs Howard (Sep 09, 2017) |
at Western Michigan (Nov 08, 2017) | ||
Pass attempts | 35 | vs Bowling Green (Oct 31, 2017) |
Pass completions | 19 | vs Buffalo (Sep 30, 2017) |
Yards Passing | 320 | vs Buffalo (Sep 30, 2017) |
vs Central Michigan (Nov 14, 2017) | ||
Yards Per Pass | 10.7 | vs Central Michigan (Nov 14, 2017) |
TD Passes | 2 | vs Howard (Sep 09, 2017) |
vs Miami (Oct 14, 2017) | ||
vs Central Michigan (Nov 14, 2017) | ||
Total Plays | 77 | vs Central Michigan (Nov 14, 2017) |
Total Offense | 494 | vs Central Michigan (Nov 14, 2017) |
Yards Per Play | 6.4 | vs Central Michigan (Nov 14, 2017) |
Points | 38 | vs Howard (Sep 09, 2017) |
Sacks By | 6 | at Akron (Nov 21, 2017) |
First Downs | 25 | vs Central Michigan (Nov 14, 2017) |
