Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | HAMPTON | W | 59-0 | 1-0-0 | 0-0-0 | 3:15 | 17501 | ||
| Sep 08, 2017 | at | Purdue | L | 21-44 | 1-1-0 | 0-0-0 | 3:05 | 45633 | |
| Sep 16, 2017 | KANSAS | W | 42-30 | 2-1-0 | 0-0-0 | 3:15 | 22056 | ||
| * | Sep 23, 2017 | at | Eastern Michigan | WO | 27-20 | 3-1-0 | 1-0-0 | 3:36 | 11373 |
| 09/30/17 | at | Massachusetts | W | 58-50 | 4-1-0 | 1-0-0 | 3:45 | 7696 | |
| * | Oct 07, 2017 | CENTRAL MICHIGAN | L | 23-26 | 4-2-0 | 1-1-0 | 3:08 | 23570 | |
| * | Oct 14, 2017 | at | Bowling Green | W | 48-30 | 5-2-0 | 2-1-0 | 3:50 | 17641 |
| * | Oct 21, 2017 | KENT STATE | W | 48-3 | 6-2-0 | 3-1-0 | 3:05 | 19540 | |
| * | Oct 31, 2017 | MIAMI | W | 45-28 | 7-2-0 | 4-1-0 | 3:35 | 18096 | |
| * | Nov 08, 2017 | TOLEDO | W | 38-10 | 8-2-0 | 5-1-0 | 3:20 | 15562 | |
| * | Nov 14, 2017 | at | Akron | L | 34-37 | 8-3-0 | 5-2-0 | 3:50 | 17832 |
| * | Nov 24, 2017 | at | Buffalo | L | 24-31 | 8-4-0 | 5-3-0 | 3:02 | 12273 |
| Dec 22, 2017 | vs | UAB | W | 41-6 | 9-4-0 | 5-3-0 | 3:07 | 13585 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | OHIO | OPP |
| SCORING | 508 | 315 |
| Points Per Game | 39.1 | 24.2 |
| FIRST DOWNS | 289 | 236 |
| Rushing | 148 | 74 |
| Passing | 104 | 142 |
| Penalty | 37 | 20 |
| RUSHING YARDAGE | 3179 | 1436 |
| Yards gained rushing | 3443 | 1735 |
| Yards lost rushing | 264 | 299 |
| Rushing Attempts | 554 | 416 |
| Average Per Rush | 5.7 | 3.5 |
| Average Per Game | 244.5 | 110.5 |
| TDs Rushing | 44 | 11 |
| PASSING YARDAGE | 2451 | 3395 |
| Comp-Att-Int | 178-321-9 | 280-496-9 |
| Average Per Pass | 7.6 | 6.8 |
| Average Per Catch | 13.8 | 12.1 |
| Average Per Game | 188.5 | 261.2 |
| TDs Passing | 20 | 25 |
| TOTAL OFFENSE | 5630 | 4831 |
| Total Plays | 875 | 912 |
| Average Per Play | 6.4 | 5.3 |
| Average Per Game | 433.1 | 371.6 |
| KICK RETURNS: #-Yards | 34-728 | 73-1272 |
| PUNT RETURNS: #-Yards | 22-188 | 18-105 |
| INT RETURNS: #-Yards | 9-145 | 9-123 |
| KICK RETURN AVERAGE | 21.4 | 17.4 |
| PUNT RETURN AVERAGE | 8.5 | 5.8 |
| INT RETURN AVERAGE | 16.1 | 13.7 |
| FUMBLES-LOST | 17-12 | 16-8 |
| PENALTIES-Yards | 67-590 | 100-898 |
| Average Per Game | 45.4 | 69.1 |
| PUNTS-Yards | 58-2352 | 77-2991 |
| Average Per Punt | 40.6 | 38.8 |
| Net punt average | 37.7 | 35.4 |
| TIME OF POSSESSION/Game | 30:55 | 29:05 |
| 3RD-DOWN Conversions | 67/163 | 58/194 |
| 3rd-Down Pct | 41% | 30% |
| 4TH-DOWN Conversions | 8/12 | 12/30 |
| 4th-Down Pct | 67% | 40% |
| SACKS BY-Yards | 28-165 | 16-93 |
| MISC YARDS | 0 | 66 |
| TOUCHDOWNS SCORED | 66 | 38 |
| FIELD GOALS-ATTEMPTS | 15-18 | 17-18 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | (57-62) 92% | (37-42) 88% |
| RED-ZONE TOUCHDOWNS | (50-62) 81% | (24-42) 57% |
| PAT-ATTEMPTS | (61-64) 95% | (32-34) 94% |
| ATTENDANCE | 116325 | 112448 |
| Games/Avg Per Game | 6/19388 | 6/18741 |
| Neutral Site Games | 1/13585 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Ohio | 97 | 139 | 150 | 108 | 14 | 508 |
| Opponents | 87 | 111 | 35 | 75 | 7 | 315 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Poling, Quentin | 13 | 49 | 58 | 107 | 12.5 | - 59 | 6 | - 46 | . | 4 | 4 | 6 | 2 | - 0 | 3 | . | . | |
| 2 | Hagan, Javon | 13 | 45 | 40 | 85 | 0.5 | - 0 | . | 1 | - 0 | 7 | 8 | 2 | 1 | - 34 | 1 | . | . | |
| 38 | Moore, Chad | 12 | 40 | 38 | 78 | 6.5 | - 18 | 1 | - 6 | 3 | - 46 | 4 | 7 | 3 | . | 2 | . | . | |
| 47 | Croutch, Evan | 12 | 39 | 31 | 70 | 6.0 | - 12 | 3 | - 5 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 3D | Ellis, Bradd | 13 | 40 | 19 | 59 | 2.0 | - 3 | . | 2 | - 61 | 19 | 21 | 1 | 1 | - 0 | 1 | . | . | |
| 23 | Nelson, Kylan | 13 | 28 | 25 | 53 | 3.0 | - 5 | . | . | 8 | 8 | . | 1 | - 0 | . | . | . | ||
| 21 | Fox, Jalen | 13 | 27 | 15 | 42 | 1.0 | - 6 | 1 | - 6 | 2 | - 38 | 11 | 13 | . | . | . | . | . | |
| 90 | Smart, Trent | 13 | 14 | 18 | 32 | 4.0 | - 22 | 4 | - 19 | . | 1 | 1 | 3 | . | . | . | . | ||
| 96 | Robbins, Kevin | 12 | 18 | 14 | 32 | 6.0 | - 19 | 1 | - 5 | . | 1 | 1 | 6 | . | . | . | . | ||
| 25 | Gullett, Tyler | 13 | 19 | 12 | 31 | . | . | . | 3 | 3 | . | . | . | 1 | . | ||||
| 31 | Cunningham, Gra | 12 | 18 | 11 | 29 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 54 | Porter, Tony | 13 | 12 | 17 | 29 | 2.5 | - 15 | 4 | - 15 | . | 3 | 3 | 5 | . | . | . | . | ||
| 92 | Aloese, Cleon | 13 | 13 | 15 | 28 | 5.0 | - 18 | 3 | - 11 | . | 3 | 3 | 1 | . | . | . | . | ||
| 48 | Payne, Andrew | 12 | 7 | 13 | 20 | 4.5 | - 17 | 4 | - 16 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 97 | Berger, Kent | 12 | 9 | 10 | 19 | 4.0 | - 18 | 3 | - 9 | . | . | . | 4 | . | . | 1 | . | ||
| 22 | Brooks, Marlin | 7 | 11 | 6 | 17 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 35 | Conner, Dylan | 12 | 9 | 8 | 17 | 1.5 | - 8 | 1 | - 4 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 34 | Popp, Eric | 13 | 6 | 11 | 17 | 1.0 | - 3 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 51 | Evans, Will | 12 | 7 | 8 | 15 | 3.5 | - 11 | 3 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 40 | Grilliot, Cody | 9 | 8 | 7 | 15 | 1.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 36 | Clack, Austin | 12 | 4 | 9 | 13 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 91 | Shallman, Wyatt | 6 | 4 | 9 | 13 | 2.0 | - 7 | 1 | - 5 | . | 1 | 1 | 2 | . | . | . | . | ||
| 19 | Knock, DL | 12 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Conrad, Austin | 13 | 5 | 6 | 11 | 2.0 | - 5 | 1 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 98 | Chukwu, Chukwud | 10 | 6 | 3 | 9 | 1.0 | - 5 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 41 | Motley, Ilyaas | 10 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Dorsa, Jared | 13 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 4D | Hudson, Jamal | 9 | 3 | 5 | 8 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 99 | Arp, Brian | 10 | 5 | 3 | 8 | 1.5 | - 7 | 1 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 15 | Brunson, Marcus | 12 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Hampton, Jarren | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Wears, Dylan | 12 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 13 | Miller, London | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | McKnight, Sam | 3 | 1 | 1 | 2 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 46 | Koons, Jacob | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Motley, Xavior | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Harris, Keevon | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Davis, Marshal | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Morgan, Jaylen | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Gunnels, Camero | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Davis, Markel | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1C | Key, Keith | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Farkas, Michael | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Long Jr., Bryan | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Odom, Cameron | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Ross, Julian | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Anderson, Joe | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Rourke, Nathan | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Pleasants, Aust | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Ouellette, A.J. | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Hale, Jake | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 13 | 477 | 448 | 925 | 75 | - 276 | 28 | - 165 | 9 | - 145 | 73 | 82 | 39 | 8 | - 34 | 11 | 3 | 2 | |
| Opponents...... | 13 | 439 | 492 | 931 | 73 | - 221 | 16 | - 93 | 9 | - 123 | 51 | 60 | 33 | 12 | - 66 | 14 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (5-1) | (3-3) | (1-0) |
| CONFERENCE | (5-3) | (3-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (4-1) | (2-0) | (1-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 HAMPTON W 59-0 17501 Sep 08, 2017 at Purdue L 21-44 45633 Sep 16, 2017 KANSAS W 42-30 22056 *Sep 23, 2017 at Eastern Michigan W OT 27-20 11373 09/30/17 at Massachusetts W 58-50 7696 *Oct 07, 2017 CENTRAL MICHIGAN L 23-26 23570 *Oct 14, 2017 at Bowling Green W 48-30 17641 *Oct 21, 2017 KENT STATE W 48-3 19540 *Oct 31, 2017 MIAMI W 45-28 18096 *Nov 08, 2017 TOLEDO W 38-10 15562 *Nov 14, 2017 at Akron L 34-37 17832 *Nov 24, 2017 at Buffalo L 24-31 12273 Dec 22, 2017 vs UAB W 41-6 13585 |
| TEAM STATISTICS | OHIO | OPP |
| FIRST DOWNS | 289 | 236 |
| Rushing | 148 | 74 |
| Passing | 104 | 142 |
| Penalty | 37 | 20 |
| RUSHING YARDAGE | 3179 | 1436 |
| Rushing Attempts | 554 | 416 |
| Average Per Rush | 5.7 | 3.5 |
| Average Per Game | 244.5 | 110.5 |
| TDs Rushing | 44 | 11 |
| PASSING YARDAGE | 2451 | 3395 |
| Comp-Att-Int | 178-321-9 | 280-496-9 |
| Average Per Pass | 7.6 | 6.8 |
| Average Per Catch | 13.8 | 12.1 |
| Average Per Game | 188.5 | 261.2 |
| TDs Passing | 20 | 25 |
| TOTAL OFFENSE | 5630 | 4831 |
| Average Per Play | 6.4 | 5.3 |
| Average Per Game | 433.1 | 371.6 |
| KICK RETURNS: #-Yards | 34-728 | 73-1272 |
| PUNT RETURNS: #-Yards | 22-188 | 18-105 |
| INT RETURNS: #-Yards | 9-145 | 9-123 |
| FUMBLES-LOST | 17-12 | 16-8 |
| PENALTIES-Yards | 67-590 | 100-898 |
| PUNTS-AVG | 58-40.6 | 77-38.8 |
| TIME OF POSSESSION/Game | 30:55 | 29:05 |
| 3RD-DOWN Conversions | 67/163 | 58/194 |
| 4TH-DOWN Conversions | 8/12 | 12/30 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Ohio | 97 | 139 | 150 | 108 | 14 | 508 |
| Opponents | 87 | 111 | 35 | 75 | 7 | 315 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ouellette, A.J. | 13 | 192 | 1029 | 23 | 1006 | 5.2 | 7 | 63 | 77.4 |
| Rourke, Nathan | 13 | 137 | 1062 | 150 | 912 | 6.7 | 21 | 75 | 70.2 |
| Brown, Dorian | 12 | 111 | 782 | 25 | 757 | 6.8 | 11 | 74 | 63.1 |
| Ross, Julian | 10 | 60 | 255 | 5 | 250 | 4.2 | 3 | 23 | 25.0 |
| Burroughs, Davi | 10 | 19 | 170 | 1 | 169 | 8.9 | 0 | 60 | 16.9 |
| Wears, Dylan | 12 | 10 | 58 | 7 | 51 | 5.1 | 2 | 12 | 4.2 |
| White, Papi | 9 | 4 | 46 | 0 | 46 | 11.5 | 0 | 25 | 5.1 |
| Farkas, Michael | 13 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 1.2 |
| Fox, Jalen | 13 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| Knock, DL | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Meyer, Andrew | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Maxwell, Quinto | 7 | 10 | 19 | 21 | -2 | -0.2 | 0 | 5 | -0.3 |
| Cope, Brendan | 10 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| TEAM | 7 | 6 | 0 | 29 | -29 | -4.8 | 0 | 0 | -4.1 |
| Total.......... | 13 | 554 | 3443 | 264 | 3179 | 5.7 | 44 | 75 | 244.5 |
| Opponents...... | 13 | 416 | 1735 | 299 | 1436 | 3.5 | 11 | 56 | 110.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Rourke, Nathan | 13 | 132.9 | 161-292-7 | 55.1 | 2203 | 17 | 58 | 169.5 |
| Maxwell, Quinto | 7 | 136.7 | 15-27-2 | 55.6 | 230 | 2 | 58 | 32.9 |
| Cope, Brendan | 10 | 455.2 | 1-1-0 | 100.0 | 3 | 1 | 3 | 0.3 |
| Meyer, Andrew | 12 | 226.0 | 1-1-0 | 100.0 | 15 | 0 | 15 | 1.2 |
| Total.......... | 13 | 134.5 | 178-321-9 | 55.5 | 2451 | 20 | 58 | 188.5 |
| Opponents...... | 13 | 127.0 | 280-496-9 | 56.5 | 3395 | 25 | 71 | 261.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| White, Papi | 9 | 36 | 631 | 17.5 | 3 | 58 | 70.1 |
| Cope, Brendan | 10 | 35 | 494 | 14.1 | 4 | 58 | 49.4 |
| Meyer, Andrew | 12 | 35 | 483 | 13.8 | 2 | 40 | 40.2 |
| Odom, Cameron | 12 | 20 | 308 | 15.4 | 3 | 57 | 25.7 |
| Mangen, Troy | 13 | 11 | 139 | 12.6 | 2 | 39 | 10.7 |
| Ouellette, A.J. | 13 | 10 | 97 | 9.7 | 1 | 42 | 7.5 |
| Marhefka, Jerri | 8 | 9 | 107 | 11.9 | 1 | 22 | 13.4 |
| Morgan, Mason | 11 | 7 | 80 | 11.4 | 2 | 23 | 7.3 |
| Knock, DL | 12 | 4 | 25 | 6.2 | 1 | 9 | 2.1 |
| Brown, Dorian | 12 | 3 | 16 | 5.3 | 0 | 10 | 1.3 |
| Rourke, Nathan | 13 | 2 | 18 | 9.0 | 1 | 15 | 1.4 |
| Ross, Julian | 10 | 2 | 13 | 6.5 | 0 | 9 | 1.3 |
| Burroughs, Davi | 10 | 2 | 11 | 5.5 | 0 | 7 | 1.1 |
| Long Jr., Bryan | 6 | 1 | 23 | 23.0 | 0 | 23 | 3.8 |
| Seymour, Matt | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Total.......... | 13 | 178 | 2451 | 13.8 | 20 | 58 | 188.5 |
| Opponents...... | 13 | 280 | 3395 | 12.1 | 25 | 71 | 261.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zervos, Louie | 15-18 | 83.3 | 1-1 | 2-2 | 4-4 | 8-9 | 0-2 | 46 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Rourke, Nathan | 22 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 132 |
| Zervos, Louie | 0 | 15-18 | 61-64 | 0-0 | 0 | 0-0 | 0 | 0 | 106 |
| Brown, Dorian | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Ouellette, A.J. | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Cope, Brendan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| White, Papi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ross, Julian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Odom, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mangen, Troy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ellis, Bradd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Meyer, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Morgan, Mason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Wears, Dylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Knock, DL | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marhefka, Jerri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Hale, Jake | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Farkas, Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 66 | 15-18 | 61-64 | 0-0 | 1 | 1-2 | 0 | 2 | 508 |
| Opponents...... | 38 | 17-18 | 32-34 | 0-0 | 1 | 1-3 | 0 | 1 | 315 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Moore, Chad | 3 | 46 | 15.3 | 0 | 33 |
| Ellis, Bradd | 2 | 61 | 30.5 | 2 | 46 |
| Fox, Jalen | 2 | 38 | 19.0 | 0 | 25 |
| Hagan, Javon | 1 | 0 | 0.0 | 0 | 0 |
| Conner, Dylan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 145 | 16.1 | 2 | 46 |
| Opponents...... | 9 | 123 | 13.7 | 0 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Farkas, Michael | 58 | 2352 | 40.6 | 57 | 3 | 22 | 21 | 5 | 0 |
| Total.......... | 58 | 2352 | 40.6 | 57 | 3 | 22 | 21 | 5 | 0 |
| Opponents...... | 77 | 2991 | 38.8 | 61 | 4 | 22 | 26 | 13 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| White, Papi | 8 | 71 | 8.9 | 0 | 23 |
| Nelson, Kylan | 8 | 76 | 9.5 | 0 | 34 |
| Knock, DL | 4 | 17 | 4.2 | 0 | 12 |
| Gullett, Tyler | 1 | 13 | 13.0 | 0 | 0 |
| Wears, Dylan | 1 | 11 | 11.0 | 0 | 1 |
| Total.......... | 22 | 188 | 8.5 | 0 | 34 |
| Opponents...... | 18 | 105 | 5.8 | 0 | 39 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brown, Dorian | 11 | 281 | 25.5 | 0 | 36 |
| Ross, Julian | 6 | 186 | 31.0 | 0 | 67 |
| Nelson, Kylan | 5 | 87 | 17.4 | 0 | 22 |
| Burroughs, Davi | 3 | 47 | 15.7 | 0 | 22 |
| Morgan, Mason | 2 | 32 | 16.0 | 0 | 26 |
| Conrad, Austin | 2 | 26 | 13.0 | 0 | 13 |
| Knock, DL | 2 | 26 | 13.0 | 0 | 17 |
| Long Jr., Bryan | 1 | 11 | 11.0 | 0 | 11 |
| Meyer, Andrew | 1 | 20 | 20.0 | 0 | 20 |
| Evans, Will | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 34 | 728 | 21.4 | 0 | 67 |
| Opponents...... | 73 | 1272 | 17.4 | 0 | 81 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ouellette, A.J. | 13 | 1006 | 97 | 0 | 0 | 0 | 1103 | 84.8 |
| Brown, Dorian | 12 | 757 | 16 | 0 | 281 | 0 | 1054 | 87.8 |
| Rourke, Nathan | 13 | 912 | 18 | 0 | 0 | 0 | 930 | 71.5 |
| White, Papi | 9 | 46 | 631 | 71 | 0 | 0 | 748 | 83.1 |
| Meyer, Andrew | 12 | -1 | 483 | 0 | 20 | 0 | 502 | 41.8 |
| Total.......... | 13 | 3179 | 2451 | 188 | 728 | 145 | 6691 | 514.7 |
| Opponents...... | 13 | 1436 | 3395 | 105 | 1272 | 123 | 6331 | 487.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Rourke, Nathan | 13 | 429 | 912 | 2203 | 3115 | 239.6 |
| Ouellette, A.J. | 13 | 192 | 1006 | 0 | 1006 | 77.4 |
| Brown, Dorian | 12 | 111 | 757 | 0 | 757 | 63.1 |
| Ross, Julian | 10 | 60 | 250 | 0 | 250 | 25.0 |
| Maxwell, Quinto | 7 | 37 | -2 | 230 | 228 | 32.6 |
| Total.......... | 13 | 875 | 3179 | 2451 | 5630 | 433.1 |
| Opponents...... | 13 | 912 | 1436 | 3395 | 4831 | 371.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Poling, Quentin | 13 | 49 | 58 | 107 | 12.5 | - 59 | 6 | - 46 | . | 4 | 4 | 6 | 2 | - 0 | 3 | . | . | |
| 2 | Hagan, Javon | 13 | 45 | 40 | 85 | 0.5 | - 0 | . | 1 | - 0 | 7 | 8 | 2 | 1 | - 34 | 1 | . | . | |
| 38 | Moore, Chad | 12 | 40 | 38 | 78 | 6.5 | - 18 | 1 | - 6 | 3 | - 46 | 4 | 7 | 3 | . | 2 | . | . | |
| 47 | Croutch, Evan | 12 | 39 | 31 | 70 | 6.0 | - 12 | 3 | - 5 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 3D | Ellis, Bradd | 13 | 40 | 19 | 59 | 2.0 | - 3 | . | 2 | - 61 | 19 | 21 | 1 | 1 | - 0 | 1 | . | . | |
| Total.......... | 13 | 477 | 448 | 925 | 75 | - 276 | 28 | - 165 | 9 | - 145 | 73 | 82 | 39 | 8 | - 34 | 11 | 3 | 2 | |
| Opponents...... | 13 | 439 | 492 | 931 | 73 | - 221 | 16 | - 93 | 9 | - 123 | 51 | 60 | 33 | 12 | - 66 | 14 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Ouellette, A.J. at Eastern Michigan (Sep 23, 2017) |
| Yards Rushing | 165 | Rourke, Nathan at Akron (Nov 14, 2017) |
| TD Rushes | 4 | Brown, Dorian vs UAB (Dec 22, 2017) |
| Long Rush | 75 | Rourke, Nathan at Bowling Green (Oct 14, 2017) |
| Pass attempts | 33 | Rourke, Nathan vs Miami (Oct 31, 2017) |
| Pass completions | 21 | Rourke, Nathan vs Miami (Oct 31, 2017) |
| Yards Passing | 294 | Rourke, Nathan vs Miami (Oct 31, 2017) |
| TD Passes | 3 | Rourke, Nathan vs Miami (Oct 31, 2017) |
| Long Pass | 58 | Maxwell, Quinto vs Kansas (Sep 16, 2017) |
| Rourke, Nathan vs Toledo (Nov 08, 2017) | ||
| Receptions | 7 | White, Papi at Purdue (Sep 08, 2017) |
| Cope, Brendan at Massachusetts (09/30/17) | ||
| Yards Receiving | 126 | Cope, Brendan at Massachusetts (09/30/17) |
