Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/31/17 | ELON | W | 47-13 | 1-0-0 | 0-0-0 | 3:04 | 22104 | ||
| Sep 09, 2017 | at | Nevada | W | 37-24 | 2-0-0 | 0-0-0 | 3:35 | 18617 | |
| 09/16/17 | TULSA | W | 54-51 | 3-0-0 | 0-0-0 | 3:33 | 24239 | ||
| 09/23/17 | at | #14 Miami (FL) | L | 30-52 | 3-1-0 | 0-0-0 | 3:42 | 49361 | |
| * | 10/07/17 | EASTERN MICHIGAN | W | 20-15 | 4-1-0 | 1-0-0 | 3:35 | 22681 | |
| * | Oct 14, 2017 | at | Central Michigan | W | 30-10 | 5-1-0 | 2-0-0 | 3:03 | 15572 |
| * | 10/21/17 | AKRON | W | 48-21 | 6-1-0 | 3-0-0 | 3:15 | 20414 | |
| * | Oct 26, 2017 | at | Ball State | W | 58-17 | 7-1-0 | 4-0-0 | 3:13 | 7103 |
| * | 11/02/17 | NORTHERN ILLINOIS | W | 27-17 | 8-1-0 | 5-0-0 | 3:29 | 17084 | |
| * | Nov 08, 2017 | at | Ohio | L | 10-38 | 8-2-0 | 5-1-0 | 3:20 | 15562 |
| * | Nov 15, 2017 | at | Bowling Green | W | 66-37 | 9-2-0 | 6-1-0 | 3:30 | 16649 |
| * | Nov 24, 2017 | WESTERN MICHIGAN | W | 37-10 | 10-2-0 | 7-1-0 | 3:17 | 17948 | |
| Dec 02, 2017 | vs | Akron | W | 45-28 | 11-2-0 | 7-1-0 | 3:54 | 16225 | |
| Dec 23, 2017 | vs | Appalachian State | L | 0-34 | 11-3-0 | 7-1-0 | 3:13 | 28706 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TOLEDO | OPP |
| SCORING | 509 | 367 |
| Points Per Game | 36.4 | 26.2 |
| FIRST DOWNS | 322 | 284 |
| Rushing | 133 | 121 |
| Passing | 166 | 129 |
| Penalty | 23 | 34 |
| RUSHING YARDAGE | 2856 | 2490 |
| Yards gained rushing | 3122 | 2733 |
| Yards lost rushing | 266 | 243 |
| Rushing Attempts | 558 | 518 |
| Average Per Rush | 5.1 | 4.8 |
| Average Per Game | 204.0 | 177.9 |
| TDs Rushing | 32 | 27 |
| PASSING YARDAGE | 3919 | 2900 |
| Comp-Att-Int | 267-423-9 | 231-440-15 |
| Average Per Pass | 9.3 | 6.6 |
| Average Per Catch | 14.7 | 12.6 |
| Average Per Game | 279.9 | 207.1 |
| TDs Passing | 28 | 20 |
| TOTAL OFFENSE | 6775 | 5390 |
| Total Plays | 981 | 958 |
| Average Per Play | 6.9 | 5.6 |
| Average Per Game | 483.9 | 385.0 |
| KICK RETURNS: #-Yards | 42-859 | 51-1020 |
| PUNT RETURNS: #-Yards | 28-305 | 4-14 |
| INT RETURNS: #-Yards | 15-91 | 9-169 |
| KICK RETURN AVERAGE | 20.5 | 20.0 |
| PUNT RETURN AVERAGE | 10.9 | 3.5 |
| INT RETURN AVERAGE | 6.1 | 18.8 |
| FUMBLES-LOST | 20-10 | 9-5 |
| PENALTIES-Yards | 106-951 | 75-711 |
| Average Per Game | 67.9 | 50.8 |
| PUNTS-Yards | 54-2019 | 77-2996 |
| Average Per Punt | 37.4 | 38.9 |
| Net punt average | 35.6 | 34.2 |
| TIME OF POSSESSION/Game | 31:37 | 28:16 |
| 3RD-DOWN Conversions | 70/179 | 67/195 |
| 3rd-Down Pct | 39% | 34% |
| 4TH-DOWN Conversions | 8/18 | 11/26 |
| 4th-Down Pct | 44% | 42% |
| SACKS BY-Yards | 22-135 | 22-138 |
| MISC YARDS | 41 | 0 |
| TOUCHDOWNS SCORED | 62 | 48 |
| FIELD GOALS-ATTEMPTS | 25-31 | 12-17 |
| ON-SIDE KICKS | 0-0 | 0-3 |
| RED-ZONE SCORES | (53-63) 84% | (37-45) 82% |
| RED-ZONE TOUCHDOWNS | (33-63) 52% | (29-45) 64% |
| PAT-ATTEMPTS | (56-59) 95% | (43-46) 93% |
| ATTENDANCE | 124470 | 122864 |
| Games/Avg Per Game | 6/20745 | 6/20477 |
| Neutral Site Games | 2/22466 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Toledo | 95 | 135 | 174 | 105 | 509 |
| Opponents | 75 | 64 | 99 | 129 | 367 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | LINCH, Jack | 14 | 30 | 45 | 75 | 6.5 | - 8 | . | 1 | - 1 | . | 1 | 1 | . | 1 | . | . | ||
| 31 | QUINN, Zach | 14 | 34 | 35 | 69 | 5.5 | - 16 | 2 | - 12 | . | 1 | 1 | 1 | . | . | . | . | ||
| 27 | ROBINSON,Kahlil | 14 | 39 | 28 | 67 | 1.0 | - 3 | . | 4 | - 40 | 4 | 8 | 1 | . | . | . | . | ||
| 30 | WOODLEY,Ja'Wuan | 14 | 37 | 29 | 66 | 4.5 | - 12 | 2 | - 6 | 1 | - 7 | 3 | 4 | . | 2 | - 0 | . | . | . |
| 9 | ADENIYI, O. | 14 | 34 | 32 | 66 | 20.0 | - 91 | 9 | - 58 | . | 1 | 1 | 9 | 1 | - 0 | 3 | . | . | |
| 8 | TEACHEY, Josh | 14 | 33 | 23 | 56 | 0.5 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 17 | TAAFE, Tyler | 14 | 14 | 34 | 48 | 2.5 | - 4 | . | . | . | . | 3 | . | 1 | . | . | |||
| 42 | OLEKANMA, R. | 14 | 19 | 26 | 45 | 2.5 | - 12 | 2 | - 9 | . | 2 | 2 | . | . | . | . | . | ||
| 21 | BLUE, Dedarallo | 14 | 16 | 20 | 36 | 5.5 | - 18 | 2 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| 13 | HOLLMAN, Kadar | 14 | 26 | 9 | 35 | . | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | |||
| 34 | WILLIAMS, Jor. | 8 | 21 | 12 | 33 | 1.0 | - 1 | . | 1 | - 35 | 1 | 2 | . | . | . | . | . | ||
| 6 | MATHIS, Trevon | 14 | 20 | 12 | 32 | 1.5 | - 4 | . | 3 | - 8 | 8 | 11 | . | . | . | . | . | ||
| 24 | CLARK, Justin | 14 | 23 | 9 | 32 | . | . | 2 | - 0 | 5 | 7 | . | . | 1 | . | . | |||
| 52 | MOORE, Marquise | 14 | 7 | 24 | 31 | 4.0 | - 14 | 2 | - 11 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 93 | CHILDRESS, Nate | 14 | 5 | 24 | 29 | 2.0 | - 6 | 1 | - 3 | . | . | . | . | 1 | - 0 | . | 2 | . | |
| 5D | ANDERSON, Tycen | 14 | 16 | 10 | 26 | 1.5 | - 7 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 1W | WHITFIELD, M. | 13 | 13 | 7 | 20 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 95 | ROSS, Willie | 11 | 8 | 11 | 19 | 2.0 | - 20 | 2 | - 20 | . | . | . | 1 | . | . | . | . | ||
| 97 | HOWARD, Reggie | 14 | 9 | 10 | 19 | 5.0 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 5 | JONES, Ronnie | 14 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | JONES, Malik | 13 | 6 | 6 | 12 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 92 | DAVIS, Daniel | 13 | 2 | 10 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 28 | COVINGTON,Aaron | 12 | 4 | 6 | 10 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 55 | MAYNARD, Lucas | 8 | 3 | 6 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 94 | MATHEWS, Edrick | 10 | 2 | 7 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | SKIPPER, Tuzar | 3 | 4 | 4 | 8 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 26 | FRAZIER, K. | 13 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | CHAMBERS,Tyrone | 3 | 1 | 6 | 7 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 50 | LANCIA, Connor | 8 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | HOOD, David | 9 | 1 | 5 | 6 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | WILLIAMS,Victor | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | BOCZAR, Andrew | 13 | 2 | 3 | 5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 15 | N'SHAKA, Neru | 7 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 51 | NORWOOD, Chris | 6 | 4 | 1 | 5 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 3R | ROBERTS, Keelen | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | WOMACK, Sam | 7 | 3 | 1 | 4 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 11 | WOODSIDE, Logan | 14 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | DAVIS, Erik | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | SPELMAN, Brad | 14 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | GILLIAM, Reggie | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 80 | MITCHELL, Bryce | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | SWANSON, Terry | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | SMITH, Brad | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | NKANSAH, Elijah | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2S | SEYMOUR, Shakif | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | WEISS, Brant | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | DAVIS, Lamarr | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | BLACKMAN, Rhett | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | FISHER, Jordan | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 14 | 470 | 484 | 954 | 75 | - 248 | 22 | - 135 | 15 | - 91 | 45 | 60 | 21 | 5 | - 0 | 7 | 4 | . | |
| Opponents...... | 14 | 534 | 490 | 1024 | 61 | - 219 | 22 | - 138 | 9 | - 169 | 39 | 48 | 25 | 10 | - 41 | 10 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-3) | (6-0) | (4-2) | (1-1) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (2-0) | (1-1) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08/31/17 ELON W 47-13 22104 Sep 09, 2017 at Nevada W 37-24 18617 09/16/17 TULSA W 54-51 24239 09/23/17 at #14 Miami (FL) L 30-52 49361 *10/07/17 EASTERN MICHIGAN W 20-15 22681 *Oct 14, 2017 at Central Michigan W 30-10 15572 *10/21/17 AKRON W 48-21 20414 *Oct 26, 2017 at Ball State W 58-17 7103 *11/02/17 NORTHERN ILLINOIS W 27-17 17084 *Nov 08, 2017 at Ohio L 10-38 15562 *Nov 15, 2017 at Bowling Green W 66-37 16649 *Nov 24, 2017 WESTERN MICHIGAN W 37-10 17948 Dec 02, 2017 vs Akron W 45-28 16225 Dec 23, 2017 vs Appalachian State L 0-34 28706 |
| TEAM STATISTICS | TOLEDO | OPP |
| FIRST DOWNS | 322 | 284 |
| Rushing | 133 | 121 |
| Passing | 166 | 129 |
| Penalty | 23 | 34 |
| RUSHING YARDAGE | 2856 | 2490 |
| Rushing Attempts | 558 | 518 |
| Average Per Rush | 5.1 | 4.8 |
| Average Per Game | 204.0 | 177.9 |
| TDs Rushing | 32 | 27 |
| PASSING YARDAGE | 3919 | 2900 |
| Comp-Att-Int | 267-423-9 | 231-440-15 |
| Average Per Pass | 9.3 | 6.6 |
| Average Per Catch | 14.7 | 12.6 |
| Average Per Game | 279.9 | 207.1 |
| TDs Passing | 28 | 20 |
| TOTAL OFFENSE | 6775 | 5390 |
| Average Per Play | 6.9 | 5.6 |
| Average Per Game | 483.9 | 385.0 |
| KICK RETURNS: #-Yards | 42-859 | 51-1020 |
| PUNT RETURNS: #-Yards | 28-305 | 4-14 |
| INT RETURNS: #-Yards | 15-91 | 9-169 |
| FUMBLES-LOST | 20-10 | 9-5 |
| PENALTIES-Yards | 106-951 | 75-711 |
| PUNTS-AVG | 54-37.4 | 77-38.9 |
| TIME OF POSSESSION/Game | 31:37 | 28:16 |
| 3RD-DOWN Conversions | 70/179 | 67/195 |
| 4TH-DOWN Conversions | 8/18 | 11/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Toledo | 95 | 135 | 174 | 105 | 509 |
| Opponents | 75 | 64 | 99 | 129 | 367 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SWANSON, Terry | 13 | 242 | 1381 | 18 | 1363 | 5.6 | 14 | 71 | 104.8 |
| SEYMOUR, Shakif | 14 | 116 | 718 | 16 | 702 | 6.1 | 12 | 63 | 50.1 |
| THOMPKINS, Art | 14 | 104 | 640 | 11 | 629 | 6.0 | 2 | 88 | 44.9 |
| McCRIMMON, N. | 5 | 9 | 85 | 5 | 80 | 8.9 | 0 | 73 | 16.0 |
| GUADAGNI, M. | 9 | 8 | 78 | 2 | 76 | 9.5 | 0 | 16 | 8.4 |
| WOODSIDE, Logan | 14 | 51 | 178 | 144 | 34 | 0.7 | 1 | 18 | 2.4 |
| WILLIAMS,Victor | 11 | 6 | 17 | 0 | 17 | 2.8 | 1 | 6 | 1.5 |
| McKINLEY-LEWIS | 14 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 0.8 |
| JOHNSON, Di. | 14 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 0.6 |
| GILLIAM, Reggie | 14 | 2 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.1 |
| PHILLIPS, D. | 12 | 3 | 0 | 5 | -5 | -1.7 | 0 | 0 | -0.4 |
| JULIAN, Michael | 10 | 3 | 4 | 13 | -9 | -3.0 | 1 | 2 | -0.9 |
| TEAM | 11 | 11 | 0 | 52 | -52 | -4.7 | 0 | 0 | -4.7 |
| Total.......... | 14 | 558 | 3122 | 266 | 2856 | 5.1 | 32 | 88 | 204.0 |
| Opponents...... | 14 | 518 | 2733 | 243 | 2490 | 4.8 | 27 | 82 | 177.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| WOODSIDE, Logan | 14 | 162.2 | 264-411-8 | 64.2 | 3882 | 28 | 89 | 277.3 |
| JULIAN, Michael | 10 | 62.7 | 2-6-0 | 33.3 | 21 | 0 | 19 | 2.1 |
| GUADAGNI, M. | 9 | 5.7 | 1-6-1 | 16.7 | 16 | 0 | 16 | 1.8 |
| Total.......... | 14 | 158.5 | 267-423-9 | 63.1 | 3919 | 28 | 89 | 279.9 |
| Opponents...... | 14 | 116.0 | 231-440-15 | 52.5 | 2900 | 20 | 75 | 207.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| JOHNSON, Di. | 14 | 74 | 1278 | 17.3 | 13 | 89 | 91.3 |
| JOHNSON,Jon'Vea | 14 | 42 | 689 | 16.4 | 5 | 49 | 49.2 |
| THOMPSON, Cody | 5 | 28 | 537 | 19.2 | 4 | 81 | 107.4 |
| McKINLEY-LEWIS | 14 | 23 | 319 | 13.9 | 3 | 60 | 22.8 |
| FISHER, Jordan | 14 | 20 | 295 | 14.8 | 0 | 30 | 21.1 |
| SWANSON, Terry | 13 | 20 | 194 | 9.7 | 0 | 40 | 14.9 |
| THOMPKINS, Art | 14 | 16 | 123 | 7.7 | 0 | 23 | 8.8 |
| PHILLIPS, D. | 12 | 12 | 101 | 8.4 | 2 | 40 | 8.4 |
| SEYMOUR, Shakif | 14 | 10 | 104 | 10.4 | 1 | 20 | 7.4 |
| ROSI, Drew | 10 | 6 | 90 | 15.0 | 0 | 24 | 9.0 |
| RICHARDS, D. | 14 | 6 | 90 | 15.0 | 0 | 31 | 6.4 |
| MITCHELL, Bryce | 13 | 3 | 41 | 13.7 | 0 | 19 | 3.2 |
| GILLIAM, Reggie | 14 | 3 | 30 | 10.0 | 0 | 13 | 2.1 |
| ALLEN, Liam | 12 | 2 | 19 | 9.5 | 0 | 16 | 1.6 |
| BLACKMAN, Rhett | 7 | 1 | 7 | 7.0 | 0 | 7 | 1.0 |
| N'SHAKA, Neru | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 14 | 267 | 3919 | 14.7 | 28 | 89 | 279.9 |
| Opponents...... | 14 | 231 | 2900 | 12.6 | 20 | 75 | 207.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| VEST, Jameson | 25-30 | 83.3 | 0-0 | 12-12 | 8-11 | 5-6 | 0-1 | 49 | 0 |
| TEAM | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| VEST, Jameson | 0 | 25-30 | 56-58 | 0-0 | 0 | 0-0 | 0 | 0 | 131 |
| JOHNSON, Di. | 15 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 92 |
| SWANSON, Terry | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| SEYMOUR, Shakif | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| JOHNSON,Jon'Vea | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| THOMPSON, Cody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| McKINLEY-LEWIS | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| THOMPKINS, Art | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| PHILLIPS, D. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GILLIAM, Reggie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILLIAMS,Victor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JULIAN, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WOODSIDE, Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 6 |
| TEACHEY, Josh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| FISHER, Jordan | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 62 | 25-31 | 56-59 | 0-0 | 2 | 2-3 | 1 | 0 | 509 |
| Opponents...... | 48 | 12-17 | 43-46 | 0-0 | 0 | 0-1 | 0 | 0 | 367 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ROBINSON,Kahlil | 4 | 40 | 10.0 | 0 | 20 |
| MATHIS, Trevon | 3 | 8 | 2.7 | 0 | 8 |
| CLARK, Justin | 2 | 0 | 0.0 | 0 | 0 |
| LINCH, Jack | 1 | 1 | 1.0 | 0 | 1 |
| WOODLEY,Ja'Wuan | 1 | 7 | 7.0 | 0 | 7 |
| HOLLMAN, Kadar | 1 | 0 | 0.0 | 0 | 0 |
| ANDERSON, Tycen | 1 | 0 | 0.0 | 0 | 0 |
| WILLIAMS, Jor. | 1 | 35 | 35.0 | 0 | 35 |
| WOMACK, Sam | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 91 | 6.1 | 0 | 35 |
| Opponents...... | 9 | 169 | 18.8 | 1 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FLINT, Bailey | 47 | 1788 | 38.0 | 57 | 4 | 20 | 19 | 3 | 0 |
| JULIAN, Michael | 6 | 231 | 38.5 | 50 | 0 | 1 | 1 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 54 | 2019 | 37.4 | 57 | 4 | 21 | 20 | 4 | 1 |
| Opponents...... | 77 | 2996 | 38.9 | 64 | 3 | 15 | 23 | 14 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| McKINLEY-LEWIS | 20 | 162 | 8.1 | 0 | 48 |
| JOHNSON, Di. | 4 | 102 | 25.5 | 1 | 87 |
| PHILLIPS, D. | 2 | 7 | 3.5 | 0 | 6 |
| GILLIAM, Reggie | 1 | 18 | 18.0 | 0 | 0 |
| ALLEN, Liam | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 28 | 305 | 10.9 | 1 | 87 |
| Opponents...... | 4 | 14 | 3.5 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| JOHNSON, Di. | 30 | 683 | 22.8 | 1 | 99 |
| PHILLIPS, D. | 9 | 137 | 15.2 | 0 | 22 |
| BOCZAR, Andrew | 1 | 2 | 2.0 | 0 | 4 |
| McKINLEY-LEWIS | 1 | 19 | 19.0 | 0 | 19 |
| WILLIAMS,Victor | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 42 | 859 | 20.5 | 1 | 99 |
| Opponents...... | 51 | 1020 | 20.0 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JOHNSON, Di. | 14 | 9 | 1278 | 102 | 683 | 0 | 2072 | 148.0 |
| SWANSON, Terry | 13 | 1363 | 194 | 0 | 0 | 0 | 1557 | 119.8 |
| SEYMOUR, Shakif | 14 | 702 | 104 | 0 | 0 | 0 | 806 | 57.6 |
| THOMPKINS, Art | 14 | 629 | 123 | 0 | 0 | 0 | 752 | 53.7 |
| JOHNSON,Jon'Vea | 14 | 0 | 689 | 0 | 0 | 0 | 689 | 49.2 |
| Total.......... | 14 | 2856 | 3919 | 305 | 859 | 91 | 8030 | 573.6 |
| Opponents...... | 14 | 2490 | 2900 | 14 | 1020 | 169 | 6593 | 470.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| WOODSIDE, Logan | 14 | 462 | 34 | 3882 | 3916 | 279.7 |
| SWANSON, Terry | 13 | 242 | 1363 | 0 | 1363 | 104.8 |
| SEYMOUR, Shakif | 14 | 116 | 702 | 0 | 702 | 50.1 |
| THOMPKINS, Art | 14 | 104 | 629 | 0 | 629 | 44.9 |
| GUADAGNI, M. | 9 | 14 | 76 | 16 | 92 | 10.2 |
| Total.......... | 14 | 981 | 2856 | 3919 | 6775 | 483.9 |
| Opponents...... | 14 | 958 | 2490 | 2900 | 5390 | 385.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | LINCH, Jack | 14 | 30 | 45 | 75 | 6.5 | - 8 | . | 1 | - 1 | . | 1 | 1 | . | 1 | . | . | ||
| 31 | QUINN, Zach | 14 | 34 | 35 | 69 | 5.5 | - 16 | 2 | - 12 | . | 1 | 1 | 1 | . | . | . | . | ||
| 27 | ROBINSON,Kahlil | 14 | 39 | 28 | 67 | 1.0 | - 3 | . | 4 | - 40 | 4 | 8 | 1 | . | . | . | . | ||
| 9 | ADENIYI, O. | 14 | 34 | 32 | 66 | 20.0 | - 91 | 9 | - 58 | . | 1 | 1 | 9 | 1 | - 0 | 3 | . | . | |
| 30 | WOODLEY,Ja'Wuan | 14 | 37 | 29 | 66 | 4.5 | - 12 | 2 | - 6 | 1 | - 7 | 3 | 4 | . | 2 | - 0 | . | . | . |
| Total.......... | 14 | 470 | 484 | 954 | 75 | - 248 | 22 | - 135 | 15 | - 91 | 45 | 60 | 21 | 5 | - 0 | 7 | 4 | . | |
| Opponents...... | 14 | 534 | 490 | 1024 | 61 | - 219 | 22 | - 138 | 9 | - 169 | 39 | 48 | 25 | 10 | - 41 | 10 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | SWANSON, Terry vs Northern Illinois (11/02/17) |
| Yards Rushing | 192 | SWANSON, Terry at Bowling Green (Nov 15, 2017) |
| TD Rushes | 5 | SEYMOUR, Shakif at Bowling Green (Nov 15, 2017) |
| Long Rush | 88 | THOMPKINS, Art at Bowling Green (Nov 15, 2017) |
| Pass attempts | 48 | WOODSIDE, Logan at Miami (FL) (09/23/17) |
| Pass completions | 28 | WOODSIDE, Logan at Miami (FL) (09/23/17) |
| Yards Passing | 458 | WOODSIDE, Logan vs Tulsa (09/16/17) |
| TD Passes | 6 | WOODSIDE, Logan vs Tulsa (09/16/17) |
| Long Pass | 89 | WOODSIDE, Logan vs Northern Illinois (11/02/17) |
| Receptions | 10 | JOHNSON, Di. vs Northern Illinois (11/02/17) |
