2016-17 MAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Central Michigan 32 16-16 2826 88.3
2. Ball State 34 21-13 2677 78.7
3. Toledo 34 17-17 2675 78.7
4. Eastern Michigan 33 16-17 2566 77.8
5. Buffalo 32 17-15 2486 77.7
6. Ohio 31 20-11 2387 77.0
Kent State 36 22-14 2772 77.0
Akron 36 27-9 2772 77.0
9. Western Michigan 32 16-16 2417 75.5
10. Bowling Green 32 13-19 2355 73.6
11. Northern Illinois 32 15-17 2310 72.2
12. Miami 32 11-21 2249 70.3
 
SCORING DEFENSE G Pts Avg/G
1. Ohio 31 2166 69.9
2. Northern Illinois 32 2261 70.7
3. Akron 36 2550 70.8
4. Eastern Michigan 33 2409 73.0
Kent State 36 2628 73.0
6. Buffalo 32 2375 74.2
7. Miami 32 2384 74.5
8. Western Michigan 32 2408 75.2
9. Ball State 34 2567 75.5
Toledo 34 2567 75.5
11. Bowling Green 32 2453 76.7
12. Central Michigan 32 2807 87.7
 
SCORING MARGIN G Offense Defense Margin
1. Ohio 31 77.0 69.9 +7.1
2. Akron 36 77.0 70.8 +6.2
3. Eastern Michigan 33 77.8 73.0 +4.8
4. Kent State 36 77.0 73.0 +4.0
5. Buffalo 32 77.7 74.2 +3.5
6. Ball State 34 78.7 75.5 +3.2
7. Toledo 34 78.7 75.5 +3.2
8. Northern Illinois 32 72.2 70.7 +1.5
9. Central Michigan 32 88.3 87.7 +0.6
10. Western Michigan 32 75.5 75.2 +0.3
11. Bowling Green 32 73.6 76.7 -3.1
12. Miami 32 70.3 74.5 -4.2
 
FREE THROW PCT G FTM FTA Pct
1. Central Michigan 32 603 762 .791
2. Eastern Michigan 33 519 716 .725
3. Kent State 36 543 755 .719
4. Ball State 34 500 696 .718
5. Western Michigan 32 482 685 .704
6. Toledo 34 525 755 .695
7. Buffalo 32 492 711 .692
8. Miami 32 476 689 .691
9. Ohio 31 432 626 .690
10. Akron 36 508 744 .683
11. Northern Illinois 32 493 728 .677
12. Bowling Green 32 471 706 .667
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Toledo 34 944 1966 .480
2. Akron 36 949 2035 .466
3. Ball State 34 929 2014 .461
4. Ohio 31 835 1838 .454
5. Buffalo 32 877 1945 .451
6. Western Michigan 32 863 1916 .450
7. Eastern Michigan 33 918 2046 .449
8. Northern Illinois 32 828 1891 .438
9. Miami 32 787 1815 .434
10. Kent State 36 986 2303 .428
11. Bowling Green 32 832 1957 .425
12. Central Michigan 32 912 2153 .424
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ohio 31 768 1853 .414
2. Buffalo 32 794 1915 .415
3. Ball State 34 885 2097 .422
4. Eastern Michigan 33 772 1829 .422
5. Miami 32 796 1842 .432
6. Northern Illinois 32 777 1786 .435
7. Kent State 36 931 2139 .435
8. Akron 36 913 2058 .444
9. Central Michigan 32 1022 2223 .460
10. Toledo 34 986 2140 .461
11. Bowling Green 32 879 1893 .464
12. Western Michigan 32 858 1823 .471
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ohio 31 285 742 .384
2. Ball State 34 319 841 .379
3. Akron 36 366 984 .372
4. Western Michigan 32 209 564 .371
5. Toledo 34 262 724 .362
6. Central Michigan 32 399 1115 .358
7. Eastern Michigan 33 211 616 .343
8. Bowling Green 32 220 644 .342
9. Buffalo 32 240 727 .330
10. Kent State 36 257 803 .320
11. Northern Illinois 32 161 516 .312
12. Miami 32 199 647 .308
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Toledo 34 208 647 .321
2. Ohio 31 218 675 .323
3. Eastern Michigan 33 242 730 .332
4. Bowling Green 32 231 675 .342
5. Central Michigan 32 282 815 .346
6. Miami 32 271 782 .347
7. Northern Illinois 32 256 738 .347
8. Buffalo 32 233 671 .347
9. Kent State 36 265 761 .348
10. Ball State 34 267 751 .356
11. Western Michigan 32 247 683 .362
12. Akron 36 249 683 .365
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Buffalo 32 1294 40.4
2. Kent State 36 1452 40.3
3. Central Michigan 32 1245 38.9
4. Northern Illinois 32 1210 37.8
5. Ball State 34 1281 37.7
6. Toledo 34 1274 37.5
7. Ohio 31 1142 36.8
8. Eastern Michigan 33 1200 36.4
9. Western Michigan 32 1155 36.1
10. Bowling Green 32 1153 36.0
11. Akron 36 1246 34.6
12. Miami 32 1091 34.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Akron 36 1187 33.0
2. Western Michigan 32 1068 33.4
3. Toledo 34 1141 33.6
4. Kent State 36 1239 34.4
5. Northern Illinois 32 1110 34.7
6. Buffalo 32 1145 35.8
7. Ball State 34 1222 35.9
8. Eastern Michigan 33 1208 36.6
9. Ohio 31 1149 37.1
10. Bowling Green 32 1209 37.8
11. Miami 32 1223 38.2
12. Central Michigan 32 1367 42.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kent State 36 1452 40.3 1239 34.4 +5.9
2. Buffalo 32 1294 40.4 1145 35.8 +4.7
3. Toledo 34 1274 37.5 1141 33.6 +3.9
4. Northern Illinois 32 1210 37.8 1110 34.7 +3.1
5. Western Michigan 32 1155 36.1 1068 33.4 +2.7
6. Ball State 34 1281 37.7 1222 35.9 +1.7
7. Akron 36 1246 34.6 1187 33.0 +1.6
8. Ohio 31 1142 36.8 1149 37.1 -0.2
9. Eastern Michigan 33 1200 36.4 1208 36.6 -0.2
10. Bowling Green 32 1153 36.0 1209 37.8 -1.8
11. Central Michigan 32 1245 38.9 1367 42.7 -3.8
12. Miami 32 1091 34.1 1223 38.2 -4.1
 
BLOCKED SHOTS G No. Avg/G
1. Eastern Michigan 33 144 4.4
2. Buffalo 32 127 4.0
3. Miami 32 125 3.9
4. Kent State 36 135 3.8
5. Ball State 34 119 3.5
6. Akron 36 118 3.3
7. Central Michigan 32 93 2.9
8. Western Michigan 32 91 2.8
9. Ohio 31 88 2.8
10. Toledo 34 93 2.7
11. Bowling Green 32 87 2.7
12. Northern Illinois 32 80 2.5
 
ASSISTS G No. Avg/G
1. Toledo 34 551 16.2
2. Ball State 34 529 15.6
3. Akron 36 517 14.4
4. Buffalo 32 459 14.3
5. Eastern Michigan 33 443 13.4
6. Ohio 31 415 13.4
7. Western Michigan 32 414 12.9
8. Kent State 36 449 12.5
9. Bowling Green 32 390 12.2
10. Miami 32 364 11.4
11. Central Michigan 32 362 11.3
12. Northern Illinois 32 347 10.8
 
STEALS G No. Avg/G
1. Eastern Michigan 33 317 9.6
2. Miami 32 238 7.4
3. Northern Illinois 32 226 7.1
4. Bowling Green 32 220 6.9
5. Kent State 36 232 6.4
6. Ball State 34 203 6.0
7. Ohio 31 182 5.9
8. Western Michigan 32 183 5.7
9. Buffalo 32 181 5.7
10. Central Michigan 32 180 5.6
11. Akron 36 198 5.5
12. Toledo 34 135 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Eastern Michigan 33 399 12.1 532 16.1 +4.03
2. Bowling Green 32 408 12.8 472 14.8 +2.00
3. Northern Illinois 32 429 13.4 478 14.9 +1.53
4. Central Michigan 32 362 11.3 398 12.4 +1.12
5. Kent State 36 465 12.9 503 14.0 +1.06
6. Ohio 31 388 12.5 416 13.4 +0.90
7. Western Michigan 32 399 12.5 423 13.2 +0.75
8. Miami 32 467 14.6 484 15.1 +0.53
9. Akron 36 422 11.7 415 11.5 -0.19
10. Buffalo 32 466 14.6 410 12.8 -1.75
11. Ball State 34 496 14.6 434 12.8 -1.82
12. Toledo 34 447 13.1 351 10.3 -2.82
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Toledo 34 551 16.2 447 13.1 1.2
2. Akron 36 517 14.4 422 11.7 1.2
3. Eastern Michigan 33 443 13.4 399 12.1 1.1
4. Ohio 31 415 13.4 388 12.5 1.1
5. Ball State 34 529 15.6 496 14.6 1.1
6. Western Michigan 32 414 12.9 399 12.5 1.0
7. Central Michigan 32 362 11.3 362 11.3 1.0
8. Buffalo 32 459 14.3 466 14.6 1.0
9. Kent State 36 449 12.5 465 12.9 1.0
10. Bowling Green 32 390 12.2 408 12.8 1.0
11. Northern Illinois 32 347 10.8 429 13.4 0.8
12. Miami 32 364 11.4 467 14.6 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kent State 36 539 15.0
2. Eastern Michigan 33 420 12.7
3. Northern Illinois 32 400 12.5
4. Buffalo 32 397 12.4
5. Western Michigan 32 370 11.6
6. Central Michigan 32 364 11.4
7. Bowling Green 32 353 11.0
8. Toledo 34 339 10.0
9. Akron 36 357 9.9
10. Ball State 34 335 9.9
11. Miami 32 298 9.3
12. Ohio 31 284 9.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Buffalo 32 897 28.0
2. Ball State 34 946 27.8
3. Ohio 31 858 27.7
4. Central Michigan 32 881 27.5
5. Toledo 34 935 27.5
6. Kent State 36 913 25.4
7. Northern Illinois 32 810 25.3
8. Bowling Green 32 800 25.0
9. Miami 32 793 24.8
10. Akron 36 889 24.7
11. Western Michigan 32 785 24.5
12. Eastern Michigan 33 780 23.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Toledo 34 935 316 .747
2. Western Michigan 32 785 276 .740
3. Ohio 31 858 326 .725
4. Northern Illinois 32 810 312 .722
5. Bowling Green 32 800 311 .720
6. Akron 36 889 349 .718
7. Ball State 34 946 372 .718
8. Buffalo 32 897 366 .710
9. Kent State 36 913 386 .703
10. Miami 32 793 361 .687
11. Central Michigan 32 881 425 .675
12. Eastern Michigan 33 780 403 .659
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kent State 36 539 853 .387
2. Eastern Michigan 33 420 805 .343
3. Buffalo 32 397 779 .338
4. Northern Illinois 32 400 798 .334
5. Western Michigan 32 370 792 .318
6. Akron 36 357 838 .299
7. Toledo 34 339 825 .291
8. Ball State 34 335 850 .283
9. Bowling Green 32 353 898 .282
10. Central Michigan 32 364 942 .279
11. Miami 32 298 862 .257
12. Ohio 31 284 823 .257
 
3-POINT FG MADE G No. Avg/G
1. Central Michigan 32 399 12.5
2. Akron 36 366 10.2
3. Ball State 34 319 9.4
4. Ohio 31 285 9.2
5. Toledo 34 262 7.7
6. Buffalo 32 240 7.5
7. Kent State 36 257 7.1
8. Bowling Green 32 220 6.9
9. Western Michigan 32 209 6.5
10. Eastern Michigan 33 211 6.4
11. Miami 32 199 6.2
12. Northern Illinois 32 161 5.0
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Akron 14-4 .778 76.8 73.1   27-9 .750 77.0 70.8
Ohio 11-7 .611 78.8 72.4   20-11 .645 77.0 69.9
Buffalo 11-7 .611 79.3 75.1   17-15 .531 77.7 74.2
Kent State 10-8 .556 75.0 75.1   22-14 .611 77.0 73.0
Bowling Green 7-11 .389 74.2 80.4   13-19 .406 73.6 76.7
Miami 4-14 .222 67.8 75.8   11-21 .344 70.3 74.5
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Ball State 11-7 .611 81.4 80.4   21-13 .618 78.7 75.5
Western Michigan 11-7 .611 77.1 74.6   16-16 .500 75.5 75.2
Toledo 9-9 .500 77.6 74.4   17-17 .500 78.7 75.5
Eastern Michigan 7-11 .389 73.8 72.4   16-17 .485 77.8 73.0
Northern Illinois 7-11 .389 71.2 73.2   15-17 .469 72.2 70.7
Central Michigan 6-12 .333 85.2 91.4   16-16 .500 88.3 87.7
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Akron 36 2772-2550 77.0-70.8 +6.2 949-2035 .466 366-984 .372 508-744 .683 1246 1187 +1.6
Ball State 34 2677-2567 78.7-75.5 +3.2 929-2014 .461 319-841 .379 500-696 .718 1281 1222 +1.7
Bowling Green 32 2355-2453 73.6-76.7 -3.1 832-1957 .425 220-644 .342 471-706 .667 1153 1209 -1.8
Buffalo 32 2486-2375 77.7-74.2 +3.5 877-1945 .451 240-727 .330 492-711 .692 1294 1145 +4.7
Central Michigan 32 2826-2807 88.3-87.7 +0.6 912-2153 .424 399-1115 .358 603-762 .791 1245 1367 -3.8
Eastern Michigan 33 2566-2409 77.8-73.0 +4.8 918-2046 .449 211-616 .343 519-716 .725 1200 1208 -0.2
Kent State 36 2772-2628 77.0-73.0 +4.0 986-2303 .428 257-803 .320 543-755 .719 1452 1239 +5.9
Miami 32 2249-2384 70.3-74.5 -4.2 787-1815 .434 199-647 .308 476-689 .691 1091 1223 -4.1
Northern Illinois 32 2310-2261 72.2-70.7 +1.5 828-1891 .438 161-516 .312 493-728 .677 1210 1110 +3.1
Ohio 31 2387-2166 77.0-69.9 +7.1 835-1838 .454 285-742 .384 432-626 .690 1142 1149 -0.2
Toledo 34 2675-2567 78.7-75.5 +3.2 944-1966 .480 262-724 .362 525-755 .695 1274 1141 +3.9
Western Michigan 32 2417-2408 75.5-75.2 +0.3 863-1916 .450 209-564 .371 482-685 .704 1155 1068 +2.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Akron 15-50867 3391   14-67562 4826   7-19663 2809   36-138092 3836
Ball State 16-46617 2914   14-50110 3579   4-2245 561   34-98972 2911
Bowling Green 17-27302 1606   15-52157 3477   0-0 0   32-79459 2483
Buffalo 13-49287 3791   16-67801 4238   3-8926 2975   32-126014 3938
Central Michigan 15-43336 2889   14-52775 3770   3-760 253   32-96871 3027
Eastern Michigan 16-19935 1246   15-63208 4214   2-0 0   33-83143 2519
Kent State 16-46064 2879   12-41567 3464   8-36307 4538   36-123938 3443
Miami 18-26823 1490   14-45454 3247   0-0 0   32-72277 2259
Northern Illinois 17-19119 1125   15-39664 2644   0-0 0   32-58783 1837
Ohio 16-101956 6372   13-37728 2902   2-6065 3032   31-145749 4702
Toledo 16-66303 4144   14-49074 3505   4-500 125   34-115877 3408
Western Michigan 15-33705 2247   13-51109 3931   4-6265 1566   32-91079 2846
Totals 190-531314 2796   169-618209 3658   37-80731 2182   396-1230254 3107  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. KEENE, Marcus-CMU JR 32 313 125 208 959 30.0
2. RAYSON, Braylon-CMU SR 32 209 93 168 679 21.2
3. WILLIAMS, Jonathan-UT SR 32 212 66 138 628 19.6
4. WILDER, Thomas-WMU JR 32 197 63 159 616 19.3
5. HALL, Jimmy-KSU SR 36 267 3 146 683 19.0
6. HAMILTON, Blake-UB SR 32 189 59 122 559 17.5
7. WEATHERS, Michael-MIA FR 32 177 19 160 533 16.7
8. JOHNSON, Isaiah-AKRON SR 36 223 0 152 598 16.6
9. SIMMONS, Jaaron-OHIO JR 31 176 37 103 492 15.9
10. WALKER, Jaylin-KSU SO 34 185 88 79 537 15.8
11. LEE, Ray-EMU SR 29 144 53 114 455 15.7
12. MANGUM IV, Willie-EMU SR 32 172 93 64 501 15.7
13. PERSONS, Tayler-BSU SO 34 183 44 116 526 15.5
14. TAYLOR JR, Steve-UT SR 33 210 10 74 504 15.3
15. HAYMOND, Tucker-WMU SR 32 155 41 124 475 14.8
16. THOMPSON IV, James-EMU SO 32 178 1 117 474 14.8
17. MASSINBURG, CJ-UB SO 24 108 47 84 347 14.5
18. MARIC, Marin-NIU SR 32 172 5 112 461 14.4
19. SANFORD, Jaelan-UT SO 34 157 65 82 461 13.6
20. HOUSE, Franko-BSU SR 34 165 21 105 456 13.4
21. EDWIN, Deon-KSU SR 36 163 37 110 473 13.1
22. CONNER, Willie-UB SR 32 126 67 96 415 13.0
23. DENNY, Zack-BGSU SR 31 138 40 76 392 12.6
24. DARTIS, Jordan-OHIO SO 31 118 86 68 390 12.6
25. PERKINS, Nick-UB SO 32 148 32 68 396 12.4
26. KAMINSKI, Kenny-OHIO SR 30 119 81 35 354 11.8
27. McLANE, Logan-MIA JR 30 138 8 69 353 11.8
28. ALCEGAIRE, Wes-BGSU SR 32 138 46 48 370 11.6
29. CHEATHAM, Jr., Kwan-AKRON SR 35 132 76 46 386 11.0
30. JACKSON, Antino-AKRON JR 36 128 68 66 390 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. TAYLOR JR, Steve-UT SR 33 78 326 404 12.2
2. THOMPSON IV, James-EMU SO 32 152 206 358 11.2
3. HALL, Jimmy-KSU SR 36 148 235 383 10.6
4. MARIC, Marin-NIU SR 32 101 167 268 8.4
5. MOSES, Trey-BSU SO 33 80 194 274 8.3
6. WIGGINS, Demajeo-BGSU SO 32 89 161 250 7.8
7. CHEATHAM, Jr., Kwan-AKRON SR 35 53 197 250 7.1
8. JOHNSON, Isaiah-AKRON SR 36 103 154 257 7.1
9. PERKINS, Nick-UB SO 32 57 157 214 6.7
10. CARTER, Jason-OHIO FR 31 61 141 202 6.5
11. McLANE, Logan-MIA JR 30 47 148 195 6.5
12. HOUSE, Franko-BSU SR 34 74 145 219 6.4
13. HAMILTON, Blake-UB SR 32 27 171 198 6.2
14. LAUF, Jordan-UT SR 34 75 135 210 6.2
15. WILLIAMS, Cecil-CMU JR 32 80 113 193 6.0
16. WEATHERS, Marcus-MIA FR 32 67 124 191 6.0
17. ARMSTEAD, Aaric-NIU SR 32 62 123 185 5.8
18. IVEY, Jimond-AKRON SO 36 50 158 208 5.8
19. TEAGUE, Tahjai-BSU FR 33 48 142 190 5.8
20. MASSINBURG, CJ-UB SO 24 32 102 134 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. JOHNSON, Isaiah-AKRON SR 36 223 357 .625
2. THOMPSON IV, James-EMU SO 32 178 310 .574
3. MARIC, Marin-NIU SR 32 172 303 .568
4. MOSES, Trey-BSU SO 33 119 212 .561
5. McLANE, Logan-MIA JR 30 138 259 .533
6. HOUSE, Franko-BSU SR 34 165 314 .525
7. TAYLOR JR, Steve-UT SR 33 210 400 .525
8. IVEY, Jimond-AKRON SO 36 127 244 .520
9. HALL, Jimmy-KSU SR 36 267 513 .520
10. JOHNSON, Brandon-WMU FR 32 105 204 .515
11. WEATHERS, Marcus-MIA FR 32 98 191 .513
12. CARTER, Jason-OHIO FR 31 115 226 .509
13. WIGGINS, Demajeo-BGSU SO 32 113 231 .489
14. KEY, Jaylen-NIU SO 32 100 205 .488
15. PERSONS, Tayler-BSU SO 34 183 382 .479
 
ASSISTS Cl GP No. Avg/G
1. SIMMONS, Jaaron-OHIO JR 31 200 6.5
2. PERSONS, Tayler-BSU SO 34 167 4.9
3. KEENE, Marcus-CMU JR 32 157 4.9
4. WEATHERS, Michael-MIA FR 32 155 4.8
5. HAMILTON, Blake-UB SR 32 141 4.4
6. BOND, Tim-EMU JR 33 132 4.0
7. ALI, Ismail-BGSU SR 30 117 3.9
8. WILDER, Thomas-WMU JR 32 121 3.8
9. TAYLOR JR, Steve-UT SR 33 123 3.7
10. WILLIAMS, Jonathan-UT SR 32 102 3.2
11. SANFORD, Jaelan-UT SO 34 107 3.1
12. RAYSON, Braylon-CMU SR 32 100 3.1
13. ROBOTHAM, Noah-AKRON JR 33 99 3.0
14. JOHNSON, Isaiah-AKRON SR 36 103 2.9
15. MASSINBURG, CJ-UB SO 24 67 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. DARTIS, Jordan-OHIO SO 31 68 77 .883
2. LEE, Ray-EMU SR 29 114 133 .857
3. RAYSON, Braylon-CMU SR 32 168 198 .848
4. WILDER, Thomas-WMU JR 32 159 191 .832
5. KEENE, Marcus-CMU JR 32 208 254 .819
6. WILLIAMS, Jonathan-UT SR 32 138 169 .817
7. DENNY, Zack-BGSU SR 31 76 94 .809
8. ROBOTHAM, Noah-AKRON JR 33 73 92 .793
9. WILLIAMS, Cecil-CMU JR 32 91 115 .791
10. WALKER, Jaylin-KSU SO 34 79 101 .782
11. HAMILTON, Blake-UB SR 32 122 157 .777
12. WEATHERS, Michael-MIA FR 32 160 206 .777
13. HALL, Jimmy-KSU SR 36 146 188 .777
14. IVEY, Jimond-AKRON SO 36 79 103 .767
15. PERSONS, Tayler-BSU SO 34 116 152 .763
 
STEALS Cl GP No. Avg/G
1. BOND, Tim-EMU JR 33 69 2.1
2. DENNY, Zack-BGSU SR 31 61 2.0
3. WEATHERS, Michael-MIA FR 32 60 1.9
4. CARUTHERS, Dontay-UB SO 32 58 1.8
5. TONEY, Ty-EMU SR 30 48 1.6
6. LEE, Ray-EMU SR 29 45 1.6
7. ARMSTEAD, Aaric-NIU SR 32 49 1.5
8. MANGUM IV, Willie-EMU SR 32 48 1.5
9. EDWIN, Deon-KSU SR 36 48 1.3
10. WILDER, Thomas-WMU JR 32 42 1.3
11. ALI, Ismail-BGSU SR 30 39 1.3
12. PERSONS, Tayler-BSU SO 34 44 1.3
13. HAROUNA, Abdoulaye-MIA JR 30 38 1.3
14. DARTIS, Jordan-OHIO SO 31 39 1.3
15. RAYSON, Braylon-CMU SR 32 39 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. WILDER, Thomas-WMU JR 32 63 142 .444
2. DARTIS, Jordan-OHIO SO 31 86 195 .441
3. KAMINSKI, Kenny-OHIO SR 30 81 190 .426
4. PERSONS, Tayler-BSU SO 34 44 105 .419
5. SELLERS, Sean-BSU JR 34 68 164 .415
6. NAVIGATO, Nate-UT SO 34 69 169 .408
7. JONES, Reggie-WMU FR 32 36 89 .404
8. FRYE, Dylan-BGSU FR 32 41 102 .402
9. SANFORD, Jaelan-UT SO 34 65 166 .392
10. JACKSON, Antino-AKRON JR 36 68 174 .391
11. ROBOTHAM, Noah-AKRON JR 33 48 123 .390
12. CHEATHAM, Jr., Kwan-AKRON SR 35 76 195 .390
13. HAYMOND, Tucker-WMU SR 32 41 108 .380
14. MANGUM IV, Willie-EMU SR 32 93 247 .377
15. DiLEO, David-CMU FR 32 64 170 .376
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. KEENE, Marcus-CMU JR 32 125 3.9
2. MANGUM IV, Willie-EMU SR 32 93 2.9
RAYSON, Braylon-CMU SR 32 93 2.9
4. DARTIS, Jordan-OHIO SO 31 86 2.8
5. KAMINSKI, Kenny-OHIO SR 30 81 2.7
6. WALKER, Jaylin-KSU SO 34 88 2.6
7. WRIGHT, Jake-MIA SO 32 71 2.2
8. CHEATHAM, Jr., Kwan-AKRON SR 35 76 2.2
9. KOZINSKI, Josh-CMU JR 32 69 2.2
10. CONNER, Willie-UB SR 32 67 2.1
11. WILLIAMS, Jonathan-UT SR 32 66 2.1
12. NAVIGATO, Nate-UT SO 34 69 2.0
13. SELLERS, Sean-BSU JR 34 68 2.0
DiLEO, David-CMU FR 32 64 2.0
15. WILLIAMS, Josh-AKRON SO 35 69 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. WEATHERS, Michael-MIA FR 32 45 1.4
2. HALL, Jimmy-KSU SR 36 48 1.3
3. SCOTT, DaRohn-CMU JR 32 39 1.2
4. MEYER, Luke-CMU JR 32 36 1.1
5. MOSES, Trey-BSU SO 33 37 1.1
6. CHEATHAM, Jr., Kwan-AKRON SR 35 34 1.0
7. JOHNSON, Isaiah-AKRON SR 36 33 0.9
8. THOMPSON IV, James-EMU SO 32 29 0.9
9. TEAGUE, Tahjai-BSU FR 33 29 0.9
10. KNAPKE, Luke-UT FR 34 28 0.8
11. STEELE, Baylee-EMU SO 33 27 0.8
12. JOHNSON, Raheem-UB SR 26 21 0.8
13. PERKINS, Nick-UB SO 32 25 0.8
14. TAYLOR, Doug-OHIO SO 31 24 0.8
15. BOND, Tim-EMU JR 33 25 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. ROBOTHAM, Noah-AKRON JR 33 99 3.0 43 1.3 2.3
2. BOND, Tim-EMU JR 33 132 4.0 62 1.9 2.1
3. WILDER, Thomas-WMU JR 32 121 3.8 64 2.0 1.9
4. ALI, Ismail-BGSU SR 30 117 3.9 65 2.2 1.8
5. SANFORD, Jaelan-UT SO 34 107 3.1 63 1.9 1.7
6. SIMMONS, Jaaron-OHIO JR 31 200 6.5 123 4.0 1.6
7. PERSONS, Tayler-BSU SO 34 167 4.9 105 3.1 1.6
8. HAMILTON, Blake-UB SR 32 141 4.4 111 3.5 1.3
9. WILLIAMS, Jonathan-UT SR 32 102 3.2 87 2.7 1.2
10. RAYSON, Braylon-CMU SR 32 100 3.1 86 2.7 1.2
11. KEENE, Marcus-CMU JR 32 157 4.9 145 4.5 1.1
12. TAYLOR JR, Steve-UT SR 33 123 3.7 117 3.5 1.1
13. WEATHERS, Michael-MIA FR 32 155 4.8 153 4.8 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU SO 32 152 4.8
2. HALL, Jimmy-KSU SR 36 148 4.1
3. MARIC, Marin-NIU SR 32 101 3.2
4. JOHNSON, Isaiah-AKRON SR 36 103 2.9
5. WIGGINS, Demajeo-BGSU SO 32 89 2.8
6. WILLIAMS, Cecil-CMU JR 32 80 2.5
7. MOSES, Trey-BSU SO 33 80 2.4
8. TAYLOR JR, Steve-UT SR 33 78 2.4
9. DUGAN, Seth-WMU JR 32 74 2.3
10. LAUF, Jordan-UT SR 34 75 2.2
11. JOHNSON, Brandon-WMU FR 32 70 2.2
12. HOUSE, Franko-BSU SR 34 74 2.2
13. WEATHERS, Marcus-MIA FR 32 67 2.1
14. LAMONT, Drake-WMU JR 32 65 2.0
15. CARTER, Jason-OHIO FR 31 61 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. TAYLOR JR, Steve-UT SR 33 326 9.9
2. HALL, Jimmy-KSU SR 36 235 6.5
3. THOMPSON IV, James-EMU SO 32 206 6.4
4. MOSES, Trey-BSU SO 33 194 5.9
5. CHEATHAM, Jr., Kwan-AKRON SR 35 197 5.6
6. HAMILTON, Blake-UB SR 32 171 5.3
7. MARIC, Marin-NIU SR 32 167 5.2
8. WIGGINS, Demajeo-BGSU SO 32 161 5.0
9. McLANE, Logan-MIA JR 30 148 4.9
10. PERKINS, Nick-UB SO 32 157 4.9
11. CARTER, Jason-OHIO FR 31 141 4.5
12. IVEY, Jimond-AKRON SO 36 158 4.4
13. TEAGUE, Tahjai-BSU FR 33 142 4.3
14. JOHNSON, Isaiah-AKRON SR 36 154 4.3
15. HOUSE, Franko-BSU SR 34 145 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. RAYSON, Braylon-CMU SR 32 1192 37.2
2. KEENE, Marcus-CMU JR 32 1179 36.8
3. SIMMONS, Jaaron-OHIO JR 31 1116 36.0
4. SANFORD, Jaelan-UT SO 34 1219 35.9
5. DARTIS, Jordan-OHIO SO 31 1082 34.9
6. WILLIAMS, Jonathan-UT SR 32 1097 34.3
7. LAUF, Jordan-UT SR 34 1142 33.6
8. HALL, Jimmy-KSU SR 36 1173 32.6
9. MASSINBURG, CJ-UB SO 24 779 32.5
10. TAYLOR JR, Steve-UT SR 33 1058 32.1
 


TEAM IDENTIFICATION Team ID
Akron AKRON
Ball State BSU
Bowling Green BGSU
Buffalo UB
Central Michigan CMU
Eastern Michigan EMU
Kent State KSU
Miami MIA
Northern Illinois NIU
Ohio OHIO
Toledo UT
Western Michigan WMU