2016-17 MAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Central Michigan 18 6-12 1534 85.2
2. Ball State 18 11-7 1465 81.4
3. Buffalo 18 11-7 1427 79.3
4. Ohio 18 11-7 1419 78.8
5. Toledo 18 9-9 1397 77.6
6. Western Michigan 18 11-7 1387 77.1
7. Akron 18 14-4 1383 76.8
8. Kent State 18 10-8 1350 75.0
9. Bowling Green 18 7-11 1335 74.2
10. Eastern Michigan 18 7-11 1328 73.8
11. Northern Illinois 18 7-11 1281 71.2
12. Miami 18 4-14 1221 67.8
 
SCORING DEFENSE G Pts Avg/G
1. Eastern Michigan 18 1303 72.4
Ohio 18 1303 72.4
3. Akron 18 1315 73.1
4. Northern Illinois 18 1317 73.2
5. Toledo 18 1340 74.4
6. Western Michigan 18 1342 74.6
7. Kent State 18 1351 75.1
8. Buffalo 18 1352 75.1
9. Miami 18 1365 75.8
10. Ball State 18 1447 80.4
Bowling Green 18 1447 80.4
12. Central Michigan 18 1645 91.4
 
SCORING MARGIN G Offense Defense Margin
1. Ohio 18 78.8 72.4 +6.4
2. Buffalo 18 79.3 75.1 +4.2
3. Akron 18 76.8 73.1 +3.8
4. Toledo 18 77.6 74.4 +3.2
5. Western Michigan 18 77.1 74.6 +2.5
6. Eastern Michigan 18 73.8 72.4 +1.4
7. Ball State 18 81.4 80.4 +1.0
8. Kent State 18 75.0 75.1 -0.1
9. Northern Illinois 18 71.2 73.2 -2.0
10. Central Michigan 18 85.2 91.4 -6.2
11. Bowling Green 18 74.2 80.4 -6.2
12. Miami 18 67.8 75.8 -8.0
 
FREE THROW PCT G FTM FTA Pct
1. Central Michigan 18 339 429 .790
2. Ball State 18 311 414 .751
3. Western Michigan 18 292 402 .726
4. Kent State 18 271 375 .723
5. Eastern Michigan 18 258 361 .715
6. Ohio 18 267 380 .703
7. Miami 18 257 367 .700
8. Buffalo 18 284 410 .693
9. Toledo 18 251 369 .680
10. Northern Illinois 18 265 391 .678
11. Akron 18 255 382 .668
12. Bowling Green 18 263 395 .666
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Toledo 18 503 1031 .488
2. Ball State 18 495 1057 .468
3. Ohio 18 492 1058 .465
4. Akron 18 474 1024 .463
5. Western Michigan 18 485 1049 .462
6. Buffalo 18 503 1121 .449
7. Eastern Michigan 18 477 1088 .438
8. Miami 18 433 988 .438
9. Northern Illinois 18 463 1061 .436
10. Bowling Green 18 477 1114 .428
11. Kent State 18 478 1117 .428
12. Central Michigan 18 489 1175 .416
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ohio 18 459 1090 .421
2. Eastern Michigan 18 417 989 .422
3. Ball State 18 486 1147 .424
4. Buffalo 18 460 1080 .426
5. Northern Illinois 18 442 990 .446
6. Kent State 18 480 1071 .448
7. Akron 18 469 1041 .451
8. Miami 18 459 1013 .453
9. Toledo 18 511 1127 .453
10. Western Michigan 18 471 1018 .463
11. Central Michigan 18 593 1251 .474
12. Bowling Green 18 522 1066 .490
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Western Michigan 18 125 318 .393
2. Ohio 18 168 429 .392
3. Ball State 18 164 439 .374
4. Toledo 18 140 376 .372
5. Akron 18 180 490 .367
6. Central Michigan 18 217 611 .355
7. Eastern Michigan 18 116 330 .352
8. Buffalo 18 137 421 .325
9. Bowling Green 18 118 370 .319
10. Northern Illinois 18 90 289 .311
11. Kent State 18 123 395 .311
12. Miami 18 98 328 .299
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ohio 18 128 411 .311
2. Eastern Michigan 18 128 390 .328
3. Toledo 18 121 368 .329
4. Kent State 18 124 376 .330
5. Bowling Green 18 146 418 .349
6. Buffalo 18 129 368 .351
7. Miami 18 151 427 .354
8. Central Michigan 18 169 476 .355
9. Western Michigan 18 141 392 .360
10. Akron 18 126 340 .371
11. Northern Illinois 18 161 433 .372
12. Ball State 18 152 397 .383
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Buffalo 18 729 40.5
2. Central Michigan 18 687 38.2
3. Kent State 18 683 37.9
4. Northern Illinois 18 669 37.2
5. Toledo 18 656 36.4
6. Ball State 18 650 36.1
7. Ohio 18 649 36.1
8. Eastern Michigan 18 637 35.4
9. Western Michigan 18 635 35.3
10. Bowling Green 18 633 35.2
11. Akron 18 604 33.6
12. Miami 18 568 31.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Western Michigan 18 589 32.7
2. Toledo 18 602 33.4
3. Northern Illinois 18 606 33.7
4. Akron 18 615 34.2
5. Kent State 18 621 34.5
6. Buffalo 18 654 36.3
7. Eastern Michigan 18 662 36.8
Ball State 18 662 36.8
9. Ohio 18 665 36.9
10. Miami 18 670 37.2
11. Bowling Green 18 680 37.8
12. Central Michigan 18 774 43.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Buffalo 18 729 40.5 654 36.3 +4.2
2. Northern Illinois 18 669 37.2 606 33.7 +3.5
3. Kent State 18 683 37.9 621 34.5 +3.4
4. Toledo 18 656 36.4 602 33.4 +3.0
5. Western Michigan 18 635 35.3 589 32.7 +2.6
6. Akron 18 604 33.6 615 34.2 -0.6
7. Ball State 18 650 36.1 662 36.8 -0.7
8. Ohio 18 649 36.1 665 36.9 -0.9
9. Eastern Michigan 18 637 35.4 662 36.8 -1.4
10. Bowling Green 18 633 35.2 680 37.8 -2.6
11. Central Michigan 18 687 38.2 774 43.0 -4.8
12. Miami 18 568 31.6 670 37.2 -5.7
 
BLOCKED SHOTS G No. Avg/G
1. Eastern Michigan 18 76 4.2
2. Ball State 18 69 3.8
3. Buffalo 18 68 3.8
4. Kent State 18 65 3.6
5. Western Michigan 18 61 3.4
6. Miami 18 59 3.3
7. Central Michigan 18 57 3.2
8. Akron 18 56 3.1
9. Toledo 18 51 2.8
10. Bowling Green 18 48 2.7
11. Ohio 18 46 2.6
12. Northern Illinois 18 30 1.7
 
ASSISTS G No. Avg/G
1. Toledo 18 313 17.4
2. Ball State 18 272 15.1
3. Akron 18 266 14.8
4. Buffalo 18 242 13.4
5. Western Michigan 18 240 13.3
6. Eastern Michigan 18 236 13.1
7. Ohio 18 234 13.0
8. Kent State 18 219 12.2
9. Bowling Green 18 203 11.3
10. Miami 18 199 11.1
11. Central Michigan 18 192 10.7
12. Northern Illinois 18 191 10.6
 
STEALS G No. Avg/G
1. Eastern Michigan 18 154 8.6
2. Miami 18 144 8.0
3. Bowling Green 18 131 7.3
4. Northern Illinois 18 129 7.2
5. Buffalo 18 120 6.7
6. Ohio 18 115 6.4
7. Kent State 18 113 6.3
8. Ball State 18 110 6.1
9. Akron 18 104 5.8
10. Western Michigan 18 99 5.5
11. Central Michigan 18 98 5.4
12. Toledo 18 71 3.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Eastern Michigan 18 209 11.6 260 14.4 +2.83
2. Bowling Green 18 230 12.8 269 14.9 +2.17
3. Western Michigan 18 209 11.6 224 12.4 +0.83
4. Ohio 18 227 12.6 236 13.1 +0.50
5. Northern Illinois 18 245 13.6 253 14.1 +0.44
6. Miami 18 268 14.9 271 15.1 +0.17
7. Akron 18 193 10.7 191 10.6 -0.11
8. Kent State 18 246 13.7 243 13.5 -0.17
9. Buffalo 18 242 13.4 237 13.2 -0.28
10. Central Michigan 18 226 12.6 198 11.0 -1.56
11. Ball State 18 259 14.4 216 12.0 -2.39
12. Toledo 18 227 12.6 183 10.2 -2.44
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Toledo 18 313 17.4 227 12.6 1.4
2. Akron 18 266 14.8 193 10.7 1.4
3. Western Michigan 18 240 13.3 209 11.6 1.1
4. Eastern Michigan 18 236 13.1 209 11.6 1.1
5. Ball State 18 272 15.1 259 14.4 1.1
6. Ohio 18 234 13.0 227 12.6 1.0
7. Buffalo 18 242 13.4 242 13.4 1.0
8. Kent State 18 219 12.2 246 13.7 0.9
9. Bowling Green 18 203 11.3 230 12.8 0.9
10. Central Michigan 18 192 10.7 226 12.6 0.8
11. Northern Illinois 18 191 10.6 245 13.6 0.8
12. Miami 18 199 11.1 268 14.9 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kent State 18 240 13.3
2. Buffalo 18 233 12.9
3. Northern Illinois 18 222 12.3
4. Eastern Michigan 18 218 12.1
5. Bowling Green 18 210 11.7
6. Central Michigan 18 199 11.1
7. Western Michigan 18 198 11.0
8. Toledo 18 181 10.1
9. Akron 18 165 9.2
10. Miami 18 164 9.1
Ohio 18 164 9.1
12. Ball State 18 159 8.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Buffalo 18 496 27.6
2. Ball State 18 491 27.3
3. Central Michigan 18 488 27.1
4. Ohio 18 485 26.9
5. Toledo 18 475 26.4
6. Northern Illinois 18 447 24.8
7. Kent State 18 443 24.6
8. Akron 18 439 24.4
9. Western Michigan 18 437 24.3
10. Bowling Green 18 423 23.5
11. Eastern Michigan 18 419 23.3
12. Miami 18 404 22.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Illinois 18 447 163 .733
2. Western Michigan 18 437 164 .727
3. Toledo 18 475 186 .719
4. Akron 18 439 175 .715
5. Buffalo 18 496 204 .709
6. Bowling Green 18 423 177 .705
7. Ohio 18 485 206 .702
8. Kent State 18 443 192 .698
9. Ball State 18 491 216 .694
10. Central Michigan 18 488 244 .667
11. Miami 18 404 207 .661
12. Eastern Michigan 18 419 219 .657
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kent State 18 240 429 .359
2. Buffalo 18 233 450 .341
3. Northern Illinois 18 222 443 .334
4. Eastern Michigan 18 218 443 .330
5. Western Michigan 18 198 425 .318
6. Toledo 18 181 416 .303
7. Bowling Green 18 210 503 .295
8. Central Michigan 18 199 530 .273
9. Akron 18 165 440 .273
10. Ohio 18 164 459 .263
11. Ball State 18 159 446 .263
12. Miami 18 164 463 .262
 
3-POINT FG MADE G No. Avg/G
1. Central Michigan 18 217 12.1
2. Akron 18 180 10.0
3. Ohio 18 168 9.3
4. Ball State 18 164 9.1
5. Toledo 18 140 7.8
6. Buffalo 18 137 7.6
7. Western Michigan 18 125 6.9
8. Kent State 18 123 6.8
9. Bowling Green 18 118 6.6
10. Eastern Michigan 18 116 6.4
11. Miami 18 98 5.4
12. Northern Illinois 18 90 5.0
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Akron 14-4 .778 76.8 73.1   14-4 .778 76.8 73.1
Buffalo 11-7 .611 79.3 75.1   11-7 .611 79.3 75.1
Ohio 11-7 .611 78.8 72.4   11-7 .611 78.8 72.4
Kent State 10-8 .556 75.0 75.1   10-8 .556 75.0 75.1
Bowling Green 7-11 .389 74.2 80.4   7-11 .389 74.2 80.4
Miami 4-14 .222 67.8 75.8   4-14 .222 67.8 75.8
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Ball State 11-7 .611 81.4 80.4   11-7 .611 81.4 80.4
Western Michigan 11-7 .611 77.1 74.6   11-7 .611 77.1 74.6
Toledo 9-9 .500 77.6 74.4   9-9 .500 77.6 74.4
Eastern Michigan 7-11 .389 73.8 72.4   7-11 .389 73.8 72.4
Northern Illinois 7-11 .389 71.2 73.2   7-11 .389 71.2 73.2
Central Michigan 6-12 .333 85.2 91.4   6-12 .333 85.2 91.4
 
Winning streak No.
Western Michigan 8
Buffalo 2
Ball State 2
Toledo 1
Ohio 1
Akron 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Akron 18 1383-1315 76.8-73.1 +3.8 474-1024 .463 180-490 .367 255-382 .668 604 615 -0.6
Ball State 18 1465-1447 81.4-80.4 +1.0 495-1057 .468 164-439 .374 311-414 .751 650 662 -0.7
Bowling Green 18 1335-1447 74.2-80.4 -6.2 477-1114 .428 118-370 .319 263-395 .666 633 680 -2.6
Buffalo 18 1427-1352 79.3-75.1 +4.2 503-1121 .449 137-421 .325 284-410 .693 729 654 +4.2
Central Michigan 18 1534-1645 85.2-91.4 -6.2 489-1175 .416 217-611 .355 339-429 .790 687 774 -4.8
Eastern Michigan 18 1328-1303 73.8-72.4 +1.4 477-1088 .438 116-330 .352 258-361 .715 637 662 -1.4
Kent State 18 1350-1351 75.0-75.1 -0.1 478-1117 .428 123-395 .311 271-375 .723 683 621 +3.4
Miami 18 1221-1365 67.8-75.8 -8.0 433-988 .438 98-328 .299 257-367 .700 568 670 -5.7
Northern Illinois 18 1281-1317 71.2-73.2 -2.0 463-1061 .436 90-289 .311 265-391 .678 669 606 +3.5
Ohio 18 1419-1303 78.8-72.4 +6.4 492-1058 .465 168-429 .392 267-380 .703 649 665 -0.9
Toledo 18 1397-1340 77.6-74.4 +3.2 503-1031 .488 140-376 .372 251-369 .680 656 602 +3.0
Western Michigan 18 1387-1342 77.1-74.6 +2.5 485-1049 .462 125-318 .393 292-402 .726 635 589 +2.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Akron 9-33225 3692   9-34791 3866   0-0 0   18-68016 3779
Ball State 9-26981 2998   9-25171 2797   0-0 0   18-52152 2897
Bowling Green 9-16791 1866   9-31130 3459   0-0 0   18-47921 2662
Buffalo 9-34567 3841   9-24104 2678   0-0 0   18-58671 3260
Central Michigan 9-29082 3231   9-31180 3464   0-0 0   18-60262 3348
Eastern Michigan 9-13432 1492   9-29279 3253   0-0 0   18-42711 2373
Kent State 9-31004 3445   9-26188 2910   0-0 0   18-57192 3177
Miami 9-16434 1826   9-32421 3602   0-0 0   18-48855 2714
Northern Illinois 9-12918 1435   9-22503 2500   0-0 0   18-35421 1968
Ohio 9-62611 6957   9-22398 2489   0-0 0   18-85009 4723
Toledo 9-39472 4386   9-30240 3360   0-0 0   18-69712 3873
Western Michigan 9-22525 2503   9-29637 3293   0-0 0   18-52162 2898
Totals 108-339042 3139   108-339042 3139   0-0 0   216-678084 3139  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. KEENE, Marcus-CMU JR 18 167 67 118 519 28.8
2. RAYSON, Braylon-CMU SR 18 126 59 108 419 23.3
3. WILDER, Thomas-WMU JR 18 116 33 110 375 20.8
4. WILLIAMS, Jonathan-UT SR 17 114 25 81 334 19.6
5. HALL, Jimmy-KSU SR 18 134 2 65 335 18.6
6. HAMILTON, Blake-UB SR 18 107 33 72 319 17.7
7. JOHNSON, Isaiah-AKRON SR 18 116 0 78 310 17.2
SIMMONS, Jaaron-OHIO JR 18 108 27 67 310 17.2
9. PERSONS, Tayler-BSU SO 18 104 24 76 308 17.1
10. HAYMOND, Tucker-WMU SR 18 96 29 72 293 16.3
11. TAYLOR JR, Steve-UT SR 18 117 3 40 277 15.4
12. WALKER, Jaylin-KSU SO 16 81 47 36 245 15.3
13. MANGUM IV, Willie-EMU SR 18 91 52 38 272 15.1
14. WEATHERS, Michael-MIA FR 18 92 6 79 269 14.9
HOUSE, Franko-BSU SR 18 95 10 69 269 14.9
16. EDWIN, Deon-KSU SR 18 84 21 75 264 14.7
17. THOMPSON IV, James-EMU SO 18 104 0 55 263 14.6
18. MARIC, Marin-NIU SR 18 98 1 65 262 14.6
19. MASSINBURG, CJ-UB SO 18 86 37 50 259 14.4
20. LEE, Ray-EMU SR 15 65 27 57 214 14.3
21. SANFORD, Jaelan-UT SO 18 87 36 34 244 13.6
22. DENNY, Zack-BGSU SR 17 77 24 52 230 13.5
23. DARTIS, Jordan-OHIO SO 18 72 51 48 243 13.5
24. CHEATHAM, Jr., Kwan-AKRON SR 18 81 45 33 240 13.3
25. McLANE, Logan-MIA JR 18 91 4 47 233 12.9
26. CARTER, Jason-OHIO FR 18 85 6 53 229 12.7
27. CONNER, Willie-UB SR 18 69 35 50 223 12.4
28. GERMAN, Eugene-NIU FR 18 80 12 38 210 11.7
29. PERKINS, Nick-UB SO 18 73 14 42 202 11.2
NAVIGATO, Nate-UT SO 18 60 46 36 202 11.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. TAYLOR JR, Steve-UT SR 18 52 186 238 13.2
2. THOMPSON IV, James-EMU SO 18 84 115 199 11.1
3. HALL, Jimmy-KSU SR 18 69 111 180 10.0
4. MARIC, Marin-NIU SR 18 69 102 171 9.5
5. WIGGINS, Demajeo-BGSU SO 18 53 97 150 8.3
6. MOSES, Trey-BSU SO 18 45 101 146 8.1
7. CARTER, Jason-OHIO FR 18 41 103 144 8.0
8. CHEATHAM, Jr., Kwan-AKRON SR 18 25 118 143 7.9
9. JOHNSON, Isaiah-AKRON SR 18 55 85 140 7.8
10. McLANE, Logan-MIA JR 18 33 93 126 7.0
11. LAUF, Jordan-UT SR 18 42 79 121 6.7
12. HOUSE, Franko-BSU SR 18 37 80 117 6.5
13. WEATHERS, Marcus-MIA FR 18 47 69 116 6.4
PERKINS, Nick-UB SO 18 29 87 116 6.4
15. HAMILTON, Blake-UB SR 18 15 96 111 6.2
16. WILLIAMS, Cecil-CMU JR 18 38 71 109 6.1
17. MASSINBURG, CJ-UB SO 18 28 80 108 6.0
18. EDWIN, Deon-KSU SR 18 35 71 106 5.9
19. DUGAN, Seth-WMU JR 18 46 59 105 5.8
20. IVEY, Jimond-AKRON SO 18 24 80 104 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. KADIRI, David-UB SR 18 65 101 .644
2. JOHNSON, Isaiah-AKRON SR 18 116 189 .614
3. THOMPSON IV, James-EMU SO 18 104 176 .591
4. MARIC, Marin-NIU SR 18 98 170 .576
5. LASTER, Mike-OHIO JR 18 54 94 .574
6. MOSES, Trey-BSU SO 18 64 112 .571
7. JOHNSON, Brandon-WMU FR 18 54 96 .563
8. LAUF, Jordan-UT SR 18 57 103 .553
9. DUGAN, Seth-WMU JR 18 55 100 .550
10. HALL, Jimmy-KSU SR 18 134 248 .540
11. WEATHERS, Marcus-MIA FR 18 62 116 .534
12. HOUSE, Franko-BSU SR 18 95 178 .534
13. IVEY, Jimond-AKRON SO 18 69 131 .527
14. McLANE, Logan-MIA JR 18 91 173 .526
15. CARTER, Jason-OHIO FR 18 85 164 .518
 
ASSISTS Cl GP No. Avg/G
1. SIMMONS, Jaaron-OHIO JR 18 110 6.1
2. HAMILTON, Blake-UB SR 18 91 5.1
3. PERSONS, Tayler-BSU SO 18 90 5.0
4. WEATHERS, Michael-MIA FR 18 82 4.6
KEENE, Marcus-CMU JR 18 82 4.6
6. BOND, Tim-EMU JR 18 80 4.4
7. WILDER, Thomas-WMU JR 18 76 4.2
8. TAYLOR JR, Steve-UT SR 18 68 3.8
9. WILLIAMS, Jonathan-UT SR 17 63 3.7
10. SANFORD, Jaelan-UT SO 18 65 3.6
11. RAYSON, Braylon-CMU SR 18 62 3.4
12. ROBOTHAM, Noah-AKRON JR 18 61 3.4
13. ALI, Ismail-BGSU SR 17 50 2.9
14. JACKSON, Antino-AKRON JR 18 52 2.9
15. TONEY, Ty-EMU SR 18 51 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. LEE, Ray-EMU SR 15 57 65 .877
2. DARTIS, Jordan-OHIO SO 18 48 55 .873
3. RAYSON, Braylon-CMU SR 18 108 125 .864
4. WEBER, Ryan-BSU SR 18 38 44 .864
5. WILDER, Thomas-WMU JR 18 110 130 .846
6. NAVIGATO, Nate-UT SO 18 36 43 .837
7. WILLIAMS, Jonathan-UT SR 17 81 98 .827
8. WALKER, Jaylin-KSU SO 16 36 44 .818
9. KEENE, Marcus-CMU JR 18 118 147 .803
10. HAMILTON, Blake-UB SR 18 72 91 .791
11. DENNY, Zack-BGSU SR 17 52 66 .788
12. PERSONS, Tayler-BSU SO 18 76 97 .784
13. CONNER, Willie-UB SR 18 50 64 .781
14. WEATHERS, Michael-MIA FR 18 79 102 .775
15. HOUSE, Franko-BSU SR 18 69 90 .767
 
STEALS Cl GP No. Avg/G
1. BOND, Tim-EMU JR 18 40 2.2
2. CARUTHERS, Dontay-UB SO 18 39 2.2
3. DENNY, Zack-BGSU SR 17 34 2.0
4. WEATHERS, Michael-MIA FR 18 33 1.8
5. ARMSTEAD, Aaric-NIU SR 18 32 1.8
6. HAROUNA, Abdoulaye-MIA JR 16 26 1.6
7. DARTIS, Jordan-OHIO SO 18 28 1.6
8. ALI, Ismail-BGSU SR 17 25 1.5
9. TONEY, Ty-EMU SR 18 25 1.4
WILDER, Thomas-WMU JR 18 25 1.4
11. McLANE, Logan-MIA JR 18 24 1.3
12. THOMAS, Justin-NIU FR 18 23 1.3
IVEY, Jimond-AKRON SO 18 23 1.3
EDWIN, Deon-KSU SR 18 23 1.3
TEAGUE, Tahjai-BSU FR 18 23 1.3
JONES, Reggie-WMU FR 18 23 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. NAVIGATO, Nate-UT SO 18 46 93 .495
2. DARTIS, Jordan-OHIO SO 18 51 108 .472
3. UTOMI, Daniel-AKRON FR 15 20 43 .465
4. SANFORD, Jaelan-UT SO 18 36 81 .444
5. JONES, Reggie-WMU FR 18 29 66 .439
HAYMOND, Tucker-WMU SR 18 29 66 .439
7. PAUGA, Austin-NIU SO 16 18 42 .429
8. PERSONS, Tayler-BSU SO 18 24 57 .421
9. JACKSON, Antino-AKRON JR 18 35 84 .417
10. WEBER, Ryan-BSU SR 18 42 102 .412
11. KAMINSKI, Kenny-OHIO SR 18 42 103 .408
12. SELLERS, Sean-BSU JR 18 33 84 .393
13. RAYSON, Braylon-CMU SR 18 59 151 .391
14. WILDER, Thomas-WMU JR 18 33 85 .388
DiLEO, David-CMU FR 18 33 85 .388
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. KEENE, Marcus-CMU JR 18 67 3.7
2. RAYSON, Braylon-CMU SR 18 59 3.3
3. WALKER, Jaylin-KSU SO 16 47 2.9
4. MANGUM IV, Willie-EMU SR 18 52 2.9
5. DARTIS, Jordan-OHIO SO 18 51 2.8
6. NAVIGATO, Nate-UT SO 18 46 2.6
7. CHEATHAM, Jr., Kwan-AKRON SR 18 45 2.5
8. WEBER, Ryan-BSU SR 18 42 2.3
KAMINSKI, Kenny-OHIO SR 18 42 2.3
10. MASSINBURG, CJ-UB SO 18 37 2.1
WRIGHT, Jake-MIA SO 18 37 2.1
12. SANFORD, Jaelan-UT SO 18 36 2.0
13. CONNER, Willie-UB SR 18 35 1.9
JACKSON, Antino-AKRON JR 18 35 1.9
15. WILDER, Thomas-WMU JR 18 33 1.8
SELLERS, Sean-BSU JR 18 33 1.8
DiLEO, David-CMU FR 18 33 1.8
HAMILTON, Blake-UB SR 18 33 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MOSES, Trey-BSU SO 18 25 1.4
2. MEYER, Luke-CMU JR 18 24 1.3
SCOTT, DaRohn-CMU JR 18 24 1.3
4. WEATHERS, Michael-MIA FR 18 22 1.2
5. HALL, Jimmy-KSU SR 18 20 1.1
6. CHEATHAM, Jr., Kwan-AKRON SR 18 18 1.0
7. KNAPKE, Luke-UT FR 18 17 0.9
NOBLES, Jordan-EMU SO 18 17 0.9
9. JOHNSON, Isaiah-AKRON SR 18 16 0.9
10. JOHNSON, Raheem-UB SR 14 12 0.9
11. DE LA ROSA, Adonis-KSU SO 18 15 0.8
TAYLOR, Doug-OHIO SO 18 15 0.8
HOUSE, Franko-BSU SR 18 15 0.8
LAMONT, Drake-WMU JR 18 15 0.8
JOHNSON, Brandon-WMU FR 18 15 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. ROBOTHAM, Noah-AKRON JR 18 61 3.4 20 1.1 3.1
2. BOND, Tim-EMU JR 18 80 4.4 30 1.7 2.7
3. WILDER, Thomas-WMU JR 18 76 4.2 32 1.8 2.4
4. SANFORD, Jaelan-UT SO 18 65 3.6 32 1.8 2.0
5. PERSONS, Tayler-BSU SO 18 90 5.0 54 3.0 1.7
6. SIMMONS, Jaaron-OHIO JR 18 110 6.1 72 4.0 1.5
7. HAMILTON, Blake-UB SR 18 91 5.1 67 3.7 1.4
8. WILLIAMS, Jonathan-UT SR 17 63 3.7 49 2.9 1.3
9. RAYSON, Braylon-CMU SR 18 62 3.4 56 3.1 1.1
10. TAYLOR JR, Steve-UT SR 18 68 3.8 68 3.8 1.0
11. KEENE, Marcus-CMU JR 18 82 4.6 96 5.3 0.9
12. WEATHERS, Michael-MIA FR 18 82 4.6 99 5.5 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU SO 18 84 4.7
2. HALL, Jimmy-KSU SR 18 69 3.8
MARIC, Marin-NIU SR 18 69 3.8
4. JOHNSON, Isaiah-AKRON SR 18 55 3.1
5. WIGGINS, Demajeo-BGSU SO 18 53 2.9
6. TAYLOR JR, Steve-UT SR 18 52 2.9
7. WEATHERS, Marcus-MIA FR 18 47 2.6
8. DUGAN, Seth-WMU JR 18 46 2.6
9. MOSES, Trey-BSU SO 18 45 2.5
10. LAUF, Jordan-UT SR 18 42 2.3
11. CARTER, Jason-OHIO FR 18 41 2.3
12. KADIRI, David-UB SR 18 40 2.2
13. WILLIAMS, Cecil-CMU JR 18 38 2.1
14. HOUSE, Franko-BSU SR 18 37 2.1
15. LAMONT, Drake-WMU JR 18 35 1.9
EDWIN, Deon-KSU SR 18 35 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. TAYLOR JR, Steve-UT SR 18 186 10.3
2. CHEATHAM, Jr., Kwan-AKRON SR 18 118 6.6
3. THOMPSON IV, James-EMU SO 18 115 6.4
4. HALL, Jimmy-KSU SR 18 111 6.2
5. CARTER, Jason-OHIO FR 18 103 5.7
6. MARIC, Marin-NIU SR 18 102 5.7
7. MOSES, Trey-BSU SO 18 101 5.6
8. WIGGINS, Demajeo-BGSU SO 18 97 5.4
9. HAMILTON, Blake-UB SR 18 96 5.3
10. McLANE, Logan-MIA JR 18 93 5.2
11. PERKINS, Nick-UB SO 18 87 4.8
12. JOHNSON, Isaiah-AKRON SR 18 85 4.7
13. HOUSE, Franko-BSU SR 18 80 4.4
MASSINBURG, CJ-UB SO 18 80 4.4
IVEY, Jimond-AKRON SO 18 80 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. RAYSON, Braylon-CMU SR 18 689 38.3
2. KEENE, Marcus-CMU JR 18 672 37.3
3. SIMMONS, Jaaron-OHIO JR 18 658 36.6
4. WILLIAMS, Jonathan-UT SR 17 621 36.5
5. LAUF, Jordan-UT SR 18 654 36.3
6. SANFORD, Jaelan-UT SO 18 653 36.3
7. DARTIS, Jordan-OHIO SO 18 625 34.7
8. HALL, Jimmy-KSU SR 18 602 33.4
9. MASSINBURG, CJ-UB SO 18 595 33.1
10. HAYMOND, Tucker-WMU SR 18 588 32.7
 


TEAM IDENTIFICATION Team ID
Akron AKRON
Ball State BSU
Bowling Green BGSU
Buffalo UB
Central Michigan CMU
Eastern Michigan EMU
Kent State KSU
Miami MIA
Northern Illinois NIU
Ohio OHIO
Toledo UT
Western Michigan WMU