|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | at Oakland | W | 5-1 | 1-0-0 | 0-0-0 | 312 | ||||
| Aug 25, 2017 | at Morehead State | W | 2-0 | 2-0-0 | 0-0-0 | 150 | ||||
| Aug 27, 2017 | at Butler | 0-2 | L | 2-1-0 | 0-0-0 | 417 | ||||
| Sep. 1, 2017 | MSU | 1-2 | L | 2-2-0 | 0-0-0 | 250 | ||||
| Sep 06, 2017 | at Detroit Mercy | W | 3-1 | 3-2-0 | 0-0-0 | 137 | ||||
| Sep 10, 2017 | WRIGHT STATE | W | 2-0 | 4-2-0 | 0-0-0 | 453 | ||||
| Sep 15, 2017 | ROBERT MORRIS | W | 2-1 | 5-2-0 | 0-0-0 | 418 | ||||
| * | Sep 22, 2017 | BALL STATE | 1-2 | L | 5-3-0 | 0-1-0 | 450 | |||
| * | Sep 24, 2017 | MIAMI | W | 4-1 | 6-3-0 | 1-1-0 | 353 | |||
| * | Sep 29, 2017 | at Western Michigan | 1-2 | L | 6-4-0 | 1-2-0 | 300 | |||
| * | Oct 01, 2017 | at Northern Illinois | W | 2-1 | 7-4-0 | 2-2-0 | 332 | |||
| * | Oct 05, 2017 | at Eastern Michigan | 1-2 | L | O2 | 7-5-0 | 2-3-0 | 302 | ||
| * | Oct 08, 2017 | CENTRAL MICHIGAN | W | 3-1 | 8-5-0 | 3-3-0 | 350 | |||
| * | Oct 13, 2017 | BUFFALO | W | 3-2 | 9-5-0 | 4-3-0 | 400 | |||
| * | Oct 15, 2017 | AKRON | W | 2-0 | 10-5-0 | 5-3-0 | 400 | |||
| * | 10/19/2017 | at Ohio | 1-1 | T | O2 | 10-5-1 | 5-3-1 | 254 | ||
| * | Oct 22, 2017 | at Kent State | W | 3-1 | 11-5-1 | 6-3-1 | 178 | |||
| * | Oct 26, 2017 | at Toledo | 1-2 | L | 11-6-1 | 6-4-1 | 273 | |||
| # | Oct 29, 2017 | BUFFALO | W | 3-1 | 12-6-1 | 6-4-1 | 1000 | |||
| Nov 03, 2017 | at #1 Kent State | W | 2-1 | 13-6-1 | 6-4-1 | 310 | ||||
| Nov 05, 2017 | vs #3 Toledo | 1-2 | L | OT | 13-7-1 | 6-4-1 | 269 |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 6-4-1 |
| Home | 7-2 |
| Away | 6-4-1 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7308 | 348 |
| Home | 9 | 4074 | 453 |
| Away | 11 | 2965 | 270 |
| Neutral | 1 | 269 | 269 |
Overall Team Statistics |
| Overall: 13-7-1 Conf: 6-4-1 Home: 7-2-0 Away: 6-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-342 | 26-217 |
| Goals scored per game | 2.05 | 1.24 |
| Shot pct. | .126 | .120 |
| Shots on goal-Attempts | 156-342 | 99-217 |
| SOG pct. | .456 | .456 |
| Shots/Game | 16.3 | 10.3 |
| Assists | 49 | 30 |
| CORNER KICKS | 87 | 73 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 16 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4074 | 2965 |
| Dates/Avg Per Date | 9/453 | 11/270 |
| Neutral Site #/Avg | 1/269 |
|
Overall Individual Statistics |
| Overall: 13-7-1 Conf: 6-4-1 Home: 7-2-0 Away: 6-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | HUBERT, Erica | 21-18 | 1354 | 12 | 3 | 27 | 87 | .138 | 40 | .460 | 1 | 0-0 |
| 20 | FLEAK, Skylar | 20-19 | 1213 | 11 | 5 | 27 | 65 | .169 | 36 | .554 | 4 | 0-0 |
| 12 | SCHUPBACH, Madison | 21-21 | 1244 | 4 | 8 | 16 | 54 | .074 | 20 | .370 | 1 | 0-0 |
| 7 | WASHINGTON, Chelsee | 21-0 | 866 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| 10 | WINTERS, Rachel | 21-21 | 1561 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 4 | 0-1 |
| 3 | SWINDELL, Marissa | 21-4 | 908 | 3 | 6 | 12 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| 11 | TVEIT, Kristin | 18-1 | 618 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 26 | KENNEDY, Maureen | 21-17 | 1548 | 1 | 10 | 12 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| 8 | FRICKE, Alexis | 21-21 | 1909 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 5 | JACOB, Nikhita | 21-21 | 1312 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 4 | REYES, Jennifer | 21-21 | 1720 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 19 | BARNES, Sophia | 20-6 | 1008 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 29 | BAERON, Elisa | 15-4 | 441 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 22 | CASTO, Paige | 18-15 | 801 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 17 | BOZZELLI, Laura | 20-0 | 332 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 23 | COUCH, Mikaela | 19-0 | 298 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | BROWN, Talia | 8-0 | 76 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | DOLFUSS, Hannah | 4-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | MARSH, Shannon | 4-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | DUWVE, Kathleen | 3-2 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | ABBITT, Morgan | 21-21 | 1907 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | WILLIAMS, Morgann | 8-0 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | MAGALLANES, G. | 6-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | COPE, Victoria | 20-20 | 1783 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 43 | 49 | 135 | 342 | .126 | 156 | .456 | 13 | 1-2 | |
| Opponents........... | 21 | - | 26 | 30 | 82 | 217 | .120 | 99 | .456 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | DUWVE, Kathleen | 3-0 | 156:33 | 1 | 0.57 | 8 | .889 | 1 | 0 | 0 | 0 |
| 1 | COPE, Victoria | 20-11 | 1783:22 | 25 | 1.26 | 61 | .709 | 12 | 6 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1939:55 | 26 | 1.21 | 73 | .737 | 13 | 6 | 0 | 3 | |
| Opponents........... | 21 | 1939:55 | 43 | 1.99 | 113 | .724 | 6 | 13 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7-1 | 7-2 | 6-4-1 | 0-1 |
| CONFERENCE | 6-4-1 | 4-1 | 2-3-1 | 0-0 |
| NON-CONFERENCE | 7-3 | 3-1 | 4-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Oakland W 5-1 312 Aug 25 at Morehead State W 2-0 150 Aug 27 at Butler L 0-2 417 Sep. 1 MSU L 1-2 250 Sep 06 at Detroit Mercy W 3-1 137 Sep 10 WRIGHT STATE W 2-0 453 Sep 15 ROBERT MORRIS W 2-1 418 *Sep 22 BALL STATE L 1-2 450 *Sep 24 MIAMI W 4-1 353 *Sep 29 at Western Michigan L 1-2 300 *Oct 01 at Northern Illinois W 2-1 332 *Oct 05 at Eastern Michigan LO2 1-2 302 *Oct 08 CENTRAL MICHIGAN W 3-1 350 *Oct 13 BUFFALO W 3-2 400 *Oct 15 AKRON W 2-0 400 *10/19/2017 at Ohio T O2 1-1 254 *Oct 22 at Kent State W 3-1 178 *Oct 26 at Toledo L 1-2 273 #Oct 29 BUFFALO W 3-1 1000 Nov 03 at #1 Kent State W 2-1 310 Nov 05 vs #3 Toledo LOT 1-2 269 |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-342 | 26-217 |
| Goals scored per game | 2.05 | 1.24 |
| Shot pct. | .126 | .120 |
| Shots on goal-Attempts | 156-342 | 99-217 |
| SOG pct. | .456 | .456 |
| Shots/Game | 16.3 | 10.3 |
| CORNER KICKS | 87 | 73 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 16 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4074 | 2965 |
| Dates/Avg Per Date | 9/453 | 11/270 |
| Neutral Site #/Avg | 1/269 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | HUBERT, Erica | 21-18 | 1354 | 12 | 3 | 27 | 87 | .138 | 40 | .460 | 1 | 0-0 |
| 20 | FLEAK, Skylar | 20-19 | 1213 | 11 | 5 | 27 | 65 | .169 | 36 | .554 | 4 | 0-0 |
| 12 | SCHUPBACH, Madison | 21-21 | 1244 | 4 | 8 | 16 | 54 | .074 | 20 | .370 | 1 | 0-0 |
| 7 | WASHINGTON, Chelsee | 21-0 | 866 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| 10 | WINTERS, Rachel | 21-21 | 1561 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 4 | 0-1 |
| 3 | SWINDELL, Marissa | 21-4 | 908 | 3 | 6 | 12 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| 11 | TVEIT, Kristin | 18-1 | 618 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 26 | KENNEDY, Maureen | 21-17 | 1548 | 1 | 10 | 12 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| 8 | FRICKE, Alexis | 21-21 | 1909 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 4 | REYES, Jennifer | 21-21 | 1720 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 5 | JACOB, Nikhita | 21-21 | 1312 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 19 | BARNES, Sophia | 20-6 | 1008 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 29 | BAERON, Elisa | 15-4 | 441 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 22 | CASTO, Paige | 18-15 | 801 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 17 | BOZZELLI, Laura | 20-0 | 332 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 23 | COUCH, Mikaela | 19-0 | 298 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | BROWN, Talia | 8-0 | 76 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | MARSH, Shannon | 4-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | DOLFUSS, Hannah | 4-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | COPE, Victoria | 20-20 | 1783 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | DUWVE, Kathleen | 3-2 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | WILLIAMS, Morgann | 8-0 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | ABBITT, Morgan | 21-21 | 1907 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | MAGALLANES, G. | 6-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 43 | 49 | 135 | 342 | .126 | 156 | .456 | 13 | 1-2 | |
| Opponents........... | 21 | - | 26 | 30 | 82 | 217 | .120 | 99 | .456 | 7 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | DUWVE, Kathleen | 3-0 | 156:33 | 1 | 0.57 | 8 | .889 | 1 | 0 | 0 | 0 |
| 1 | COPE, Victoria | 20-11 | 1783:22 | 25 | 1.26 | 61 | .709 | 12 | 6 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1939:55 | 26 | 1.21 | 73 | .737 | 13 | 6 | 0 | 3 | |
| Opponents........... | 21 | 1939:55 | 43 | 1.99 | 113 | .724 | 6 | 13 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 14 | 29 | 0 | 0 | 43 |
| Opponents | 8 | 16 | 1 | 1 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 152 | 183 | 6 | 1 | 342 |
| Opponents | 100 | 107 | 4 | 6 | 217 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 37 | 33 | 0 | 3 | 73 |
| Opponents | 57 | 54 | 1 | 1 | 113 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 43 | 44 | 0 | 0 | 87 |
| Opponents | 33 | 37 | 1 | 2 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 107 | 120 | 8 | 2 | 237 |
| Opponents | 87 | 80 | 1 | 0 | 168 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-1 Conf: 6-4-1 Home: 7-2-0 Away: 6-4-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 HUBERT, Erica 21-18 12 3 27 87 .138 40 .460 1 0 11-11 5 3 13 43 .116 19 .442 1 0
20 FLEAK, Skylar 20-19 11 5 27 65 .169 36 .554 4 0 10-9 5 2 12 41 .122 21 .512 2 0
12 SCHUPBACH, Madison 21-21 4 8 16 54 .074 20 .370 1 0 11-11 3 5 11 31 .097 14 .452 1 0
7 WASHINGTON, Chelsee 21-0 3 1 7 22 .136 8 .364 1 0 11-0 3 1 7 10 .300 5 .500 1 0
10 WINTERS, Rachel 21-21 4 1 9 21 .190 9 .429 4 0 11-11 0 1 1 10 .000 4 .400 0 0
3 SWINDELL, Marissa 21-4 3 6 12 15 .200 8 .533 1 0 11-1 3 3 9 10 .300 6 .600 1 0
11 TVEIT, Kristin 18-1 0 3 3 10 .000 3 .300 0 0 8-1 0 1 1 3 .000 1 .333 0 0
26 KENNEDY, Maureen 21-17 1 10 12 9 .111 5 .556 0 1 11-7 0 3 3 4 .000 1 .250 0 0
8 FRICKE, Alexis 21-21 1 2 4 9 .111 4 .444 0 0 11-11 0 2 2 5 .000 3 .600 0 0
4 REYES, Jennifer 21-21 0 3 3 9 .000 3 .333 0 0 11-11 0 1 1 6 .000 2 .333 0 0
5 JACOB, Nikhita 21-21 1 3 5 9 .111 3 .333 1 0 11-11 0 1 1 4 .000 0 .000 0 0
19 BARNES, Sophia 20-6 2 1 5 8 .250 4 .500 0 0 11-5 2 0 4 7 .286 4 .571 0 0
29 BAERON, Elisa 15-4 0 1 1 7 .000 3 .429 0 0 8-4 0 0 0 5 .000 2 .400 0 0
22 CASTO, Paige 18-15 1 1 3 6 .167 5 .833 0 0 9-6 1 1 3 4 .250 3 .750 0 0
17 BOZZELLI, Laura 20-0 0 0 0 6 .000 4 .667 0 0 11-0 0 0 0 5 .000 3 .600 0 0
23 COUCH, Mikaela 19-0 0 0 0 2 .000 0 .000 0 0 10-0 0 0 0 2 .000 0 .000 0 0
16 BROWN, Talia 8-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
28 DOLFUSS, Hannah 4-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
2 MARSH, Shannon 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 DUWVE, Kathleen 3-2 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
14 WILLIAMS, Morgann 8-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 MAGALLANES, G. 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 COPE, Victoria 20-20 0 1 1 0 .000 0 .000 0 0 11-11 0 1 1 0 .000 0 .000 0 0
25 ABBITT, Morgan 21-21 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
Total............... 0 43 49 135 342 .126 156 .456 13 1 11 22 25 69 191 .115 89 .466 6 0
Opponents........... 0 26 30 82 217 .120 99 .456 7 0 11 15 18 48 111 .135 51 .459 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 DUWVE, Kathleen 3-0 156:33 1 0.57 8 .889 1 0 0 0 2-0 66:33 0 0.00 2 1.000 0 0 0 0
1 COPE, Victoria 20-11 1783:22 25 1.26 61 .709 12 6 0 3 11-6 963:27 15 1.40 33 .688 6 3 0 1
Total............... 21 1939:55 26 1.21 73 .737 13 6 0 3 11 1030:00 15 1.31 36 .706 6 3 0 1
Opponents........... 21 1939:55 43 1.99 113 .724 6 13 0 1 11 1030:00 22 1.92 67 .753 3 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 152 183 6 1 - 342 Bowling Green....... 88 96 6 1 - 191
Opponents........... 100 107 4 6 - 217 Opponents........... 46 59 0 6 - 111
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 14 29 0 0 - 43 Bowling Green....... 7 15 0 0 - 22
Opponents........... 8 16 1 1 - 26 Opponents........... 4 10 0 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 37 33 0 3 - 73 Bowling Green....... 17 16 0 3 - 36
Opponents........... 57 54 1 1 - 113 Opponents........... 34 31 1 1 - 67
ATTENDANCE SUMMARY BGSU OPP ATTENDANCE SUMMARY BGSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4074 2965 Total.................... 1953 1639
Dates/Avg Per Date....... 9/453 11/270 Dates/Avg Per Date....... 5/391 6/273
Neutral Site #/Avg....... 1/269 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bowling Green - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | FLEAK, Skylar at Oakland (Aug 18) | |||
| 6 | FLEAK, Skylar vs Buffalo (Oct 13) | ||||
| GOALS | 4 | FLEAK, Skylar at Oakland (Aug 18) | |||
| 3 | FLEAK, Skylar vs Buffalo (Oct 13) | ||||
| ASSISTS | 2 | SWINDELL, Marissa at Kent State (Oct 22) | |||
| 2 | SCHUPBACH, Madison vs Buffalo (Oct 13) | ||||
| 2 | KENNEDY, Maureen vs MIAMI (Sep 24) | ||||
| 2 | FLEAK, Skylar at Detroit Mercy (Sep 06) | ||||
| 2 | SCHUPBACH, Madison at Oakland (Aug 18) | ||||
| 2 | SWINDELL, Marissa at Oakland (Aug 18) | ||||
| SHOTS | 9 | HUBERT, Erica vs Akron (Oct 15) | |||
| 9 | HUBERT, Erica vs Robert Morris (Sep 15) | ||||
| SHOTS ON GOAL | 5 | FLEAK, Skylar vs Buffalo (Oct 13) | |||
| 5 | FLEAK, Skylar at Oakland (Aug 18) | ||||
| SAVES | 8 | COPE, Victoria at Ohio (10/19/2017) | |||
| 6 | DUWVE, Kathleen vs Robert Morris (Sep 15) | ||||
| 6 | COPE, Victoria vs Wright State (Sep 10) |
High/Low Analysis |
| Bowling Green - TEAM GAME HIGHS |
| POINTS | 15 | at Oakland (Aug 18) | ||
| 13 | vs MIAMI (Sep 24) | |||
| GOALS | 5 | at Oakland (Aug 18) | ||
| 4 | vs MIAMI (Sep 24) | |||
| ASSISTS | 5 | vs Central Michigan (Oct 08) | ||
| 5 | vs MIAMI (Sep 24) | |||
| 5 | at Oakland (Aug 18) | |||
| SHOTS | 25 | vs Akron (Oct 15) | ||
| 25 | at Morehead State (Aug 25) | |||
| SHOTS ON GOAL | 13 | at Kent State (Oct 22) | ||
| 12 | vs Akron (Oct 15) | |||
| SAVES | 8 | at Ohio (10/19/2017) | ||
| 6 | vs Buffalo (Oct 29) | |||
| 6 | vs Robert Morris (Sep 15) | |||
| 6 | vs Wright State (Sep 10) | |||
| CORNER KICKS | 10 | at Morehead State (Aug 25) | ||
| 8 | vs Akron (Oct 15) | |||
| FOULS | 23 | at Kent State (Nov 03) | ||
| 20 | vs Toledo (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Ball State (Sep 22) | ||
| 7 | vs Toledo (Nov 05) | |||
| 7 | at Butler (Aug 27) | |||
| GOALS | 2 | vs Toledo (Nov 05) | ||
| 2 | at Toledo (Oct 26) | |||
| 2 | vs Buffalo (Oct 13) | |||
| 2 | at Eastern Michigan (Oct 05) | |||
| 2 | at Western Michigan (Sep 29) | |||
| 2 | vs Ball State (Sep 22) | |||
| 2 | vs MSU (Sep. 1) | |||
| 2 | at Butler (Aug 27) | |||
| ASSISTS | 4 | vs Ball State (Sep 22) | ||
| 3 | vs Toledo (Nov 05) | |||
| 3 | at Butler (Aug 27) | |||
| SHOTS | 18 | at Butler (Aug 27) | ||
| 17 | at Ohio (10/19/2017) | |||
| SHOTS ON GOAL | 9 | at Ohio (10/19/2017) | ||
| 7 | vs Buffalo (Oct 29) | |||
| 7 | vs Robert Morris (Sep 15) | |||
| 7 | at Butler (Aug 27) | |||
| SAVES | 10 | at Kent State (Oct 22) | ||
| 10 | vs Akron (Oct 15) | |||
| CORNER KICKS | 8 | vs MSU (Sep. 1) | ||
| 7 | at Ohio (10/19/2017) | |||
| FOULS | 14 | at Northern Illinois (Oct 01) | ||
| 11 | vs Buffalo (Oct 29) | |||
| 11 | at Eastern Michigan (Oct 05) |
| Bowling Green - GAME LOWS |
| POINTS | 0 | at Butler (Aug 27) | ||
| 2 | vs MSU (Sep. 1) | |||
| 2 | at Western Michigan (Sep 29) | |||
| 2 | at Ohio (10/19/2017) | |||
| GOALS | 0 | at Butler (Aug 27) | ||
| 1 | vs MSU (Sep. 1) | |||
| 1 | vs Ball State (Sep 22) | |||
| 1 | at Western Michigan (Sep 29) | |||
| 1 | at Eastern Michigan (Oct 05) | |||
| 1 | at Ohio (10/19/2017) | |||
| 1 | at Toledo (Oct 26) | |||
| 1 | vs Toledo (Nov 05) | |||
| ASSISTS | 0 | at Butler (Aug 27) | ||
| 0 | vs MSU (Sep. 1) | |||
| 0 | at Western Michigan (Sep 29) | |||
| 0 | at Ohio (10/19/2017) | |||
| SHOTS | 8 | at Toledo (Oct 26) | ||
| 9 | at Butler (Aug 27) | |||
| 9 | at Kent State (Nov 03) | |||
| SHOTS ON GOAL | 2 | at Butler (Aug 27) | ||
| 3 | at Toledo (Oct 26) | |||
| SAVES | 0 | vs Akron (Oct 15) | ||
| 1 | at Morehead State (Aug 25) | |||
| 1 | at Kent State (Oct 22) | |||
| CORNER KICKS | 1 | at Butler (Aug 27) | ||
| 1 | vs Buffalo (Oct 29) | |||
| 1 | vs Toledo (Nov 05) | |||
| FOULS | 5 | at Oakland (Aug 18) | ||
| 5 | at Morehead State (Aug 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Morehead State (Aug 25) | ||
| 0 | vs Wright State (Sep 10) | |||
| 0 | vs Akron (Oct 15) | |||
| GOALS | 0 | at Morehead State (Aug 25) | ||
| 0 | vs Wright State (Sep 10) | |||
| 0 | vs Akron (Oct 15) | |||
| ASSISTS | 0 | at Oakland (Aug 18) | ||
| 0 | at Morehead State (Aug 25) | |||
| 0 | vs Wright State (Sep 10) | |||
| 0 | vs Akron (Oct 15) | |||
| 0 | at Toledo (Oct 26) | |||
| SHOTS | 4 | vs Akron (Oct 15) | ||
| 5 | at Morehead State (Aug 25) | |||
| 5 | at Kent State (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Akron (Oct 15) | ||
| 1 | at Morehead State (Aug 25) | |||
| SAVES | 1 | vs Buffalo (Oct 29) | ||
| 2 | at Oakland (Aug 18) | |||
| 2 | at Butler (Aug 27) | |||
| 2 | at Toledo (Oct 26) | |||
| CORNER KICKS | 0 | at Morehead State (Aug 25) | ||
| 0 | vs Wright State (Sep 10) | |||
| 0 | vs Robert Morris (Sep 15) | |||
| FOULS | 3 | at Oakland (Aug 18) | ||
| 5 | vs Robert Morris (Sep 15) |