|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | FORT WAYNE | W | 2-0 | 1-0-0 | 0-0-0 | 387 | ||||
| Aug 20, 2017 | at #18 Notre Dame | 0-4 | L | 1-1-0 | 0-0-0 | 903 | ||||
| Aug 25, 2017 | at Xavier | 0-1 | L | 1-2-0 | 0-0-0 | 734 | ||||
| Aug 27, 2017 | APPALACHIAN STATE | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 392 | |||
| Sep 01, 2017 | at TCU | 1-2 | L | 1-3-1 | 0-0-0 | 815 | ||||
| Sep 03, 2017 | at Baylor | 0-1 | L | 1-4-1 | 0-0-0 | 298 | ||||
| Sep 08, 2017 | at IUPUI | 0-1 | L | 1-5-1 | 0-0-0 | 235 | ||||
| Sep 15, 2017 | WESTERN ILLINOIS | W | 3-0 | 2-5-1 | 0-0-0 | 314 | ||||
| * | Sep 22, 2017 | at Bowling Green | W | 2-1 | 3-5-1 | 1-0-0 | 450 | |||
| * | Sep 24, 2017 | at Toledo | 1-1 | T | O2 | 3-5-2 | 1-0-1 | 213 | ||
| * | Sep 29, 2017 | OHIO | W | 3-1 | 4-5-2 | 2-0-1 | 367 | |||
| * | Oct 01, 2017 | KENT STATE | W | 1-0 | 5-5-2 | 3-0-1 | 379 | |||
| * | Oct 05, 2017 | at Western Michigan | W | 1-0 | 6-5-2 | 4-0-1 | 124 | |||
| * | Oct 08, 2017 | NORTHERN ILLINOIS | 2-3 | L | OT | 6-6-2 | 4-1-1 | 257 | ||
| * | Oct 13, 2017 | EASTERN MICHIGAN | W | 3-0 | 7-6-2 | 5-1-1 | 351 | |||
| * | Oct 15, 2017 | CENTRAL MICHIGAN | W | 1-0 | 8-6-2 | 6-1-1 | 269 | |||
| * | Oct 19, 2017 | at Buffalo | W | 2-1 | 9-6-2 | 7-1-1 | 171 | |||
| * | Oct 22, 2017 | at Akron | 0-0 | T | O2 | 9-6-3 | 7-1-2 | 337 | ||
| * | Oct 26, 2017 | at MIAMI | W | 1-0 | 10-6-3 | 8-1-2 | 187 | |||
| Oct 29, 2017 | NORTHERN ILLINOIS | W | 2-1 | 11-6-3 | 8-1-2 | 372 | ||||
| Nov 03, 2017 | vs #3 Toledo | 1-2 | L | O2 | 11-7-3 | 8-1-2 | 214 |
| Team Record | W-L-T |
| Overall | 11-7-3 |
| Conference | 8-1-2 |
| Home | 7-1-1 |
| Away | 4-5-2 |
| Neutral | 0-1 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7769 | 370 |
| Home | 9 | 3088 | 343 |
| Away | 11 | 4467 | 406 |
| Neutral | 1 | 214 | 214 |
Overall Team Statistics |
| Overall: 11-7-3 Conf: 8-1-2 Home: 7-1-1 Away: 4-5-2 Neut: 0-1-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-285 | 20-198 |
| Goals scored per game | 1.29 | 0.95 |
| Shot pct. | .095 | .101 |
| Shots on goal-Attempts | 131-285 | 102-198 |
| SOG pct. | .460 | .515 |
| Shots/Game | 13.6 | 9.4 |
| Assists | 26 | 19 |
| CORNER KICKS | 105 | 74 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 22 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3088 | 4467 |
| Dates/Avg Per Date | 9/343 | 11/406 |
| Neutral Site #/Avg | 1/214 |
|
Overall Individual Statistics |
| Overall: 11-7-3 Conf: 8-1-2 Home: 7-1-1 Away: 4-5-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | KAMBOL, Sam | 21-3 | 1015 | 4 | 0 | 8 | 33 | .121 | 13 | .394 | 3 | 0-0 |
| 3 | SHAW, Amanda | 19-8 | 807 | 3 | 2 | 8 | 31 | .097 | 13 | .419 | 1 | 0-0 |
| 2 | ROLL, Lauren | 21-19 | 1183 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 0 | 0-0 |
| 17 | ELVBO, Julia | 21-19 | 1276 | 4 | 1 | 9 | 27 | .148 | 12 | .444 | 3 | 0-0 |
| 9 | ABBE, Allison | 21-20 | 1043 | 2 | 6 | 10 | 22 | .091 | 8 | .364 | 0 | 0-0 |
| 6 | WALTON, Lucy | 21-21 | 1493 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| 13 | STEPANIAK, Evie | 21-15 | 1460 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| 8 | GUERRERO, Paula | 20-20 | 1528 | 0 | 3 | 3 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| 18 | SCOTT, Emily | 21-2 | 675 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| 29 | POTTS, Nicky | 13-11 | 633 | 0 | 1 | 1 | 16 | .000 | 10 | .625 | 0 | 0-0 |
| 19 | LEREW, Lauren | 21-2 | 792 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 12 | COOK, Peighton | 20-2 | 659 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 25 | ZISWILER, Yela | 21-21 | 1970 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 20 | FISTROVICH, A. | 21-4 | 720 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 30 | DICEMAN, Melissa | 11-0 | 244 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10 | POOLEY, Taylor | 21-21 | 1907 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | MATTLIN, Sam | 21-21 | 1890 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | HEINTSCHEL, Alyssa | 12-12 | 1022 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | GREELEY, Shannon | 11-1 | 152 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | KEAN, Shelby | 13-0 | 172 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | VAN HORN, Molly | 5-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | DENTON, Josie | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | GLOVER, Greer | 3-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 40 | LOCKARD, Madison | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | MARTIN, Ali | 4-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 27 | 26 | 80 | 285 | .095 | 131 | .460 | 11 | 0-0 | |
| Opponents........... | 21 | - | 20 | 19 | 59 | 198 | .101 | 102 | .515 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | LOCKARD, Madison | 1-0 | 7:16 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | HEINTSCHEL, Alyssa | 12-11 | 1022:46 | 8 | 0.70 | 47 | .855 | 6 | 4 | 1 | 4 |
| 00 | STUTEVILLE, Tristin | 11-9 | 940:00 | 12 | 1.15 | 33 | .733 | 5 | 3 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1970:02 | 20 | 0.91 | 82 | .804 | 11 | 7 | 3 | 8 | |
| Opponents........... | 21 | 1970:02 | 27 | 1.23 | 104 | .794 | 7 | 11 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7-3 | 7-1-1 | 4-5-2 | 0-1 |
| CONFERENCE | 8-1-2 | 4-1 | 4-0-2 | 0-0 |
| NON-CONFERENCE | 3-6-1 | 3-0-1 | 0-5 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 FORT WAYNE W 2-0 387 Aug 20 at #18 Notre Dame L 0-4 903 Aug 25 at Xavier L 0-1 734 Aug 27 APPALACHIAN STATE T O2 1-1 392 Sep 01 at TCU L 1-2 815 Sep 03 at Baylor L 0-1 298 Sep 08 at IUPUI L 0-1 235 Sep 15 WESTERN ILLINOIS W 3-0 314 *Sep 22 at Bowling Green W 2-1 450 *Sep 24 at Toledo T O2 1-1 213 *Sep 29 OHIO W 3-1 367 *Oct 01 KENT STATE W 1-0 379 *Oct 05 at Western Michigan W 1-0 124 *Oct 08 NORTHERN ILLINOIS LOT 2-3 257 *Oct 13 EASTERN MICHIGAN W 3-0 351 *Oct 15 CENTRAL MICHIGAN W 1-0 269 *Oct 19 at Buffalo W 2-1 171 *Oct 22 at Akron T O2 0-0 337 *Oct 26 at MIAMI W 1-0 187 Oct 29 NORTHERN ILLINOIS W 2-1 372 Nov 03 vs #3 Toledo LO2 1-2 214 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-285 | 20-198 |
| Goals scored per game | 1.29 | 0.95 |
| Shot pct. | .095 | .101 |
| Shots on goal-Attempts | 131-285 | 102-198 |
| SOG pct. | .460 | .515 |
| Shots/Game | 13.6 | 9.4 |
| CORNER KICKS | 105 | 74 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 22 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3088 | 4467 |
| Dates/Avg Per Date | 9/343 | 11/406 |
| Neutral Site #/Avg | 1/214 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | KAMBOL, Sam | 21-3 | 1015 | 4 | 0 | 8 | 33 | .121 | 13 | .394 | 3 | 0-0 |
| 3 | SHAW, Amanda | 19-8 | 807 | 3 | 2 | 8 | 31 | .097 | 13 | .419 | 1 | 0-0 |
| 2 | ROLL, Lauren | 21-19 | 1183 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 0 | 0-0 |
| 17 | ELVBO, Julia | 21-19 | 1276 | 4 | 1 | 9 | 27 | .148 | 12 | .444 | 3 | 0-0 |
| 9 | ABBE, Allison | 21-20 | 1043 | 2 | 6 | 10 | 22 | .091 | 8 | .364 | 0 | 0-0 |
| 6 | WALTON, Lucy | 21-21 | 1493 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| 13 | STEPANIAK, Evie | 21-15 | 1460 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| 8 | GUERRERO, Paula | 20-20 | 1528 | 0 | 3 | 3 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| 18 | SCOTT, Emily | 21-2 | 675 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| 29 | POTTS, Nicky | 13-11 | 633 | 0 | 1 | 1 | 16 | .000 | 10 | .625 | 0 | 0-0 |
| 12 | COOK, Peighton | 20-2 | 659 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 19 | LEREW, Lauren | 21-2 | 792 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 25 | ZISWILER, Yela | 21-21 | 1970 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 20 | FISTROVICH, A. | 21-4 | 720 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 30 | DICEMAN, Melissa | 11-0 | 244 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10 | POOLEY, Taylor | 21-21 | 1907 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | MATTLIN, Sam | 21-21 | 1890 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | HEINTSCHEL, Alyssa | 12-12 | 1022 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | GREELEY, Shannon | 11-1 | 152 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 40 | LOCKARD, Madison | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | GLOVER, Greer | 3-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | DENTON, Josie | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | KEAN, Shelby | 13-0 | 172 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | MARTIN, Ali | 4-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | VAN HORN, Molly | 5-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 27 | 26 | 80 | 285 | .095 | 131 | .460 | 11 | 0-0 | |
| Opponents........... | 21 | - | 20 | 19 | 59 | 198 | .101 | 102 | .515 | 7 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | LOCKARD, Madison | 1-0 | 7:16 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | HEINTSCHEL, Alyssa | 12-11 | 1022:46 | 8 | 0.70 | 47 | .855 | 6 | 4 | 1 | 4 |
| 00 | STUTEVILLE, Tristin | 11-9 | 940:00 | 12 | 1.15 | 33 | .733 | 5 | 3 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1970:02 | 20 | 0.91 | 82 | .804 | 11 | 7 | 3 | 8 | |
| Opponents........... | 21 | 1970:02 | 27 | 1.23 | 104 | .794 | 7 | 11 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 14 | 13 | 0 | 0 | 27 |
| Opponents | 4 | 14 | 1 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 128 | 140 | 11 | 6 | 285 |
| Opponents | 92 | 98 | 4 | 4 | 198 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 43 | 35 | 2 | 2 | 82 |
| Opponents | 46 | 49 | 7 | 2 | 104 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 47 | 49 | 5 | 4 | 105 |
| Opponents | 32 | 38 | 1 | 3 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 109 | 135 | 6 | 2 | 252 |
| Opponents | 98 | 99 | 8 | 5 | 210 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-7-3 Conf: 8-1-2 Home: 7-1-1 Away: 4-5-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 KAMBOL, Sam 21-3 4 0 8 33 .121 13 .394 3 0 11-0 1 0 2 17 .059 7 .412 1 0
3 SHAW, Amanda 19-8 3 2 8 31 .097 13 .419 1 0 9-3 1 1 3 10 .100 1 .100 1 0
2 ROLL, Lauren 21-19 4 2 10 30 .133 14 .467 0 0 11-11 3 1 7 18 .167 9 .500 0 0
17 ELVBO, Julia 21-19 4 1 9 27 .148 12 .444 3 0 11-10 4 1 9 21 .190 9 .429 3 0
9 ABBE, Allison 21-20 2 6 10 22 .091 8 .364 0 0 11-11 1 5 7 13 .077 3 .231 0 0
6 WALTON, Lucy 21-21 1 2 4 20 .050 11 .550 1 0 11-11 1 1 3 13 .077 7 .538 1 0
13 STEPANIAK, Evie 21-15 1 1 3 20 .050 11 .550 0 0 11-11 0 0 0 13 .000 5 .385 0 0
8 GUERRERO, Paula 20-20 0 3 3 20 .000 6 .300 0 0 10-10 0 2 2 10 .000 3 .300 0 0
18 SCOTT, Emily 21-2 2 2 6 19 .105 9 .474 0 0 11-0 1 1 3 10 .100 5 .500 0 0
29 POTTS, Nicky 13-11 0 1 1 16 .000 10 .625 0 0 9-7 0 1 1 11 .000 8 .727 0 0
12 COOK, Peighton 20-2 1 2 4 9 .111 5 .556 1 0 11-0 1 2 4 6 .167 3 .500 1 0
19 LEREW, Lauren 21-2 0 0 0 9 .000 5 .556 0 0 11-1 0 0 0 4 .000 3 .750 0 0
25 ZISWILER, Yela 21-21 2 1 5 7 .286 3 .429 1 0 11-11 2 1 5 6 .333 2 .333 1 0
20 FISTROVICH, A. 21-4 2 2 6 6 .333 4 .667 0 0 11-2 2 0 4 3 .667 2 .667 0 0
30 DICEMAN, Melissa 11-0 0 0 0 6 .000 1 .167 0 0 3-0 0 0 0 1 .000 0 .000 0 0
10 POOLEY, Taylor 21-21 0 0 0 4 .000 3 .750 0 0 11-11 0 0 0 3 .000 2 .667 0 0
16 MATTLIN, Sam 21-21 0 1 1 3 .000 0 .000 0 0 11-11 0 1 1 1 .000 0 .000 0 0
0 HEINTSCHEL, Alyssa 12-12 0 0 0 2 .000 1 .500 0 0 6-6 0 0 0 1 .000 0 .000 0 0
11 GREELEY, Shannon 11-1 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
5 GLOVER, Greer 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 KEAN, Shelby 13-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
1 DENTON, Josie 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
40 LOCKARD, Madison 1-0 0 0 0 0 .000 0 .000 0 0 -
15 MARTIN, Ali 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 VAN HORN, Molly 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 27 26 80 285 .095 131 .460 11 0 11 17 17 51 161 .106 69 .429 8 0
Opponents........... 0 20 19 59 198 .101 102 .515 7 2 11 7 4 18 93 .075 48 .516 1 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 LOCKARD, Madison 1-0 7:16 0 0.00 1 1.000 0 0 0 0 -
0 HEINTSCHEL, Alyssa 12-11 1022:46 8 0.70 47 .855 6 4 1 4 6-5 563:43 4 0.64 26 .867 4 1 1 4
00 STUTEVILLE, Tristin 11-9 940:00 12 1.15 33 .733 5 3 2 2 5-5 470:00 3 0.57 14 .824 4 0 1 2
Total............... 21 1970:02 20 0.91 82 .804 11 7 3 8 11 1033:43 7 0.61 41 .854 8 1 2 6
Opponents........... 21 1970:02 27 1.23 104 .794 7 11 3 5 11 1033:43 17 1.48 52 .754 1 8 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 128 140 11 6 - 285 Ball State.......... 74 75 8 4 - 161
Opponents........... 92 98 4 4 - 198 Opponents........... 43 47 2 1 - 93
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 14 13 0 0 - 27 Ball State.......... 7 10 0 0 - 17
Opponents........... 4 14 1 1 - 20 Opponents........... 1 5 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 43 35 2 2 - 82 Ball State.......... 21 18 1 1 - 41
Opponents........... 46 49 7 2 - 104 Opponents........... 24 22 4 2 - 52
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3088 4467 Total.................... 1623 1482
Dates/Avg Per Date....... 9/343 11/406 Dates/Avg Per Date....... 5/325 6/247
Neutral Site #/Avg....... 1/214 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ball State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | ZISWILER, Yela at Buffalo (Oct 19) | |||
| 4 | ELVBO, Julia vs Ohio (Sep 29) | ||||
| 4 | KAMBOL, Sam vs Western Illinois (Sep 15) | ||||
| GOALS | 2 | ZISWILER, Yela at Buffalo (Oct 19) | |||
| 2 | ELVBO, Julia vs Ohio (Sep 29) | ||||
| 2 | KAMBOL, Sam vs Western Illinois (Sep 15) | ||||
| ASSISTS | 2 | ABBE, Allison vs Ohio (Sep 29) | |||
| 1 | GUERRERO, Paula vs Toledo (Nov 03) | ||||
| 1 | SHAW, Amanda at MIAMI (Oct 26) | ||||
| 1 | ABBE, Allison at Buffalo (Oct 19) | ||||
| 1 | MATTLIN, Sam at Buffalo (Oct 19) | ||||
| 1 | GUERRERO, Paula vs Central Michigan (Oct 15) | ||||
| 1 | ABBE, Allison vs Eastern Michigan (Oct 13) | ||||
| 1 | COOK, Peighton vs Eastern Michigan (Oct 13) | ||||
| 1 | SCOTT, Emily vs Eastern Michigan (Oct 13) | ||||
| 1 | ABBE, Allison at Western Michigan (Oct 05) | ||||
| 1 | ZISWILER, Yela vs Kent State (Oct 01) | ||||
| 1 | POTTS, Nicky vs Ohio (Sep 29) | ||||
| 1 | ROLL, Lauren vs Ohio (Sep 29) | ||||
| 1 | GUERRERO, Paula at Bowling Green (Sep 22) | ||||
| 1 | ELVBO, Julia at Bowling Green (Sep 22) | ||||
| 1 | WALTON, Lucy at Bowling Green (Sep 22) | ||||
| 1 | COOK, Peighton at Bowling Green (Sep 22) | ||||
| 1 | ABBE, Allison vs Western Illinois (Sep 15) | ||||
| 1 | WALTON, Lucy vs Western Illinois (Sep 15) | ||||
| 1 | SCOTT, Emily vs Western Illinois (Sep 15) | ||||
| 1 | FISTROVICH, A. vs Western Illinois (Sep 15) | ||||
| 1 | STEPANIAK, Evie at TCU (Sep 01) | ||||
| 1 | FISTROVICH, A. vs Fort Wayne (Aug 18) | ||||
| 1 | SHAW, Amanda vs Fort Wayne (Aug 18) | ||||
| 1 | ROLL, Lauren vs Fort Wayne (Aug 18) | ||||
| SHOTS | 6 | POTTS, Nicky at Toledo (Sep 24) | |||
| 5 | SHAW, Amanda at IUPUI (Sep 08) | ||||
| SHOTS ON GOAL | 5 | POTTS, Nicky at Toledo (Sep 24) | |||
| 3 | SHAW, Amanda at IUPUI (Sep 08) | ||||
| SAVES | 9 | STUTEVILLE, Tristin at Buffalo (Oct 19) | |||
| 9 | STUTEVILLE, Tristin at Notre Dame (Aug 20) |
High/Low Analysis |
| Ball State - TEAM GAME HIGHS |
| POINTS | 10 | vs Ohio (Sep 29) | ||
| 10 | vs Western Illinois (Sep 15) | |||
| GOALS | 3 | vs Eastern Michigan (Oct 13) | ||
| 3 | vs Ohio (Sep 29) | |||
| 3 | vs Western Illinois (Sep 15) | |||
| ASSISTS | 4 | vs Ohio (Sep 29) | ||
| 4 | at Bowling Green (Sep 22) | |||
| 4 | vs Western Illinois (Sep 15) | |||
| SHOTS | 21 | at Toledo (Sep 24) | ||
| 20 | at Akron (Oct 22) | |||
| SHOTS ON GOAL | 12 | at IUPUI (Sep 08) | ||
| 11 | at Toledo (Sep 24) | |||
| SAVES | 9 | at Buffalo (Oct 19) | ||
| 9 | at Notre Dame (Aug 20) | |||
| CORNER KICKS | 11 | vs Central Michigan (Oct 15) | ||
| 8 | at Toledo (Sep 24) | |||
| FOULS | 20 | vs Kent State (Oct 01) | ||
| 17 | at Xavier (Aug 25) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Notre Dame (Aug 20) | ||
| 9 | vs Northern Illinois (Oct 08) | |||
| GOALS | 4 | at Notre Dame (Aug 20) | ||
| 3 | vs Northern Illinois (Oct 08) | |||
| ASSISTS | 5 | at Notre Dame (Aug 20) | ||
| 4 | at TCU (Sep 01) | |||
| SHOTS | 23 | at Notre Dame (Aug 20) | ||
| 14 | at Buffalo (Oct 19) | |||
| 14 | at Bowling Green (Sep 22) | |||
| 14 | at Baylor (Sep 03) | |||
| SHOTS ON GOAL | 13 | at Notre Dame (Aug 20) | ||
| 10 | at Buffalo (Oct 19) | |||
| SAVES | 12 | at IUPUI (Sep 08) | ||
| 10 | at Toledo (Sep 24) | |||
| CORNER KICKS | 10 | vs Toledo (Nov 03) | ||
| 7 | at Akron (Oct 22) | |||
| 7 | at Bowling Green (Sep 22) | |||
| 7 | at TCU (Sep 01) | |||
| FOULS | 15 | at IUPUI (Sep 08) | ||
| 14 | vs Northern Illinois (Oct 29) |
| Ball State - GAME LOWS |
| POINTS | 0 | at Notre Dame (Aug 20) | ||
| 0 | at Xavier (Aug 25) | |||
| 0 | at Baylor (Sep 03) | |||
| 0 | at IUPUI (Sep 08) | |||
| 0 | at Akron (Oct 22) | |||
| GOALS | 0 | at Notre Dame (Aug 20) | ||
| 0 | at Xavier (Aug 25) | |||
| 0 | at Baylor (Sep 03) | |||
| 0 | at IUPUI (Sep 08) | |||
| 0 | at Akron (Oct 22) | |||
| ASSISTS | 0 | at Notre Dame (Aug 20) | ||
| 0 | at Xavier (Aug 25) | |||
| 0 | vs Appalachian State (Aug 27) | |||
| 0 | at Baylor (Sep 03) | |||
| 0 | at IUPUI (Sep 08) | |||
| 0 | at Toledo (Sep 24) | |||
| 0 | vs Northern Illinois (Oct 08) | |||
| 0 | at Akron (Oct 22) | |||
| 0 | vs Northern Illinois (Oct 29) | |||
| SHOTS | 2 | at Baylor (Sep 03) | ||
| 7 | at Notre Dame (Aug 20) | |||
| SHOTS ON GOAL | 1 | at Baylor (Sep 03) | ||
| 3 | vs Appalachian State (Aug 27) | |||
| 3 | vs Northern Illinois (Oct 08) | |||
| 3 | at MIAMI (Oct 26) | |||
| SAVES | 0 | vs Western Illinois (Sep 15) | ||
| 1 | at Toledo (Sep 24) | |||
| 1 | vs Eastern Michigan (Oct 13) | |||
| 1 | vs Central Michigan (Oct 15) | |||
| CORNER KICKS | 1 | at Notre Dame (Aug 20) | ||
| 1 | at Baylor (Sep 03) | |||
