2017 MAC Women's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Akron 19 183 167 25 75 0-0 6-0
Ball State 21 285 252 28 105 0-0 22-0
Bowling Green 21 342 237 46 87 2-1 16-0
Buffalo 19 266 178 24 75 1-1 7-0
Central Michigan 19 291 196 30 108 1-1 10-0
Eastern Michigan 20 245 215 55 101 1-1 8-0
Kent State 21 288 188 15 99 0-0 14-1
MIAMI 18 184 170 30 69 0-0 6-0
Northern Illinois 19 196 208 28 73 2-1 8-0
Ohio 20 250 135 52 65 2-2 9-0
Toledo 23 230 224 32 78 1-1 15-0
Western Michigan 19 289 168 38 97 1-1 12-0
 
SHOTS GP No. Avg/G
1. Bowling Green 21 342 16.29
2. Central Michigan 19 291 15.32
3. Western Michigan 19 289 15.21
4. Kent State 21 288 13.71
5. Ball State 21 285 13.57
6. Buffalo 19 266 14.00
7. Ohio 20 250 12.50
8. Eastern Michigan 20 245 12.25
9. Toledo 23 230 10.00
10. Northern Illinois 19 196 10.32
11. MIAMI 18 184 10.22
12. Akron 19 183 9.63
 
POINTS GP No. Avg/G
1. Bowling Green 21 135 6.43
2. Central Michigan 19 89 4.68
3. Toledo 23 86 3.74
4. Kent State 21 83 3.95
5. Ball State 21 80 3.81
Buffalo 19 80 4.21
7. Ohio 20 67 3.35
8. Northern Illinois 19 63 3.32
9. Eastern Michigan 20 61 3.05
10. Western Michigan 19 53 2.79
11. Akron 19 41 2.16
12. MIAMI 18 26 1.44
 
GOALS GP No. Avg/G
1. Bowling Green 21 43 2.05
2. Toledo 23 31 1.35
Central Michigan 19 31 1.63
4. Ball State 21 27 1.29
5. Buffalo 19 26 1.37
Kent State 21 26 1.24
7. Ohio 20 23 1.15
8. Northern Illinois 19 21 1.11
Eastern Michigan 20 21 1.05
10. Western Michigan 19 19 1.00
11. Akron 19 14 0.74
12. MIAMI 18 9 0.50
 
GOALS PER GAME GP No. Avg/G
1. Bowling Green 21 43 2.05
2. Central Michigan 19 31 1.63
3. Buffalo 19 26 1.37
4. Toledo 23 31 1.35
5. Ball State 21 27 1.29
6. Kent State 21 26 1.24
7. Ohio 20 23 1.15
8. Northern Illinois 19 21 1.11
9. Eastern Michigan 20 21 1.05
10. Western Michigan 19 19 1.00
11. Akron 19 14 0.74
12. MIAMI 18 9 0.50
 
ASSISTS GP No. Avg/G
1. Bowling Green 21 49 2.33
2. Kent State 21 31 1.48
3. Buffalo 19 28 1.47
4. Central Michigan 19 27 1.42
5. Ball State 21 26 1.24
6. Toledo 23 24 1.04
7. Northern Illinois 19 21 1.11
Ohio 20 21 1.05
9. Eastern Michigan 20 19 0.95
10. Western Michigan 19 15 0.79
11. Akron 19 13 0.68
12. MIAMI 18 8 0.44
 
ASSISTS PER GAME GP No. Avg/G
1. Bowling Green 21 49 2.33
2. Kent State 21 31 1.48
3. Buffalo 19 28 1.47
4. Central Michigan 19 27 1.42
5. Ball State 21 26 1.24
6. Northern Illinois 19 21 1.11
7. Ohio 20 21 1.05
8. Toledo 23 24 1.04
9. Eastern Michigan 20 19 0.95
10. Western Michigan 19 15 0.79
11. Akron 19 13 0.68
12. MIAMI 18 8 0.44
 
GOALS ALLOWED GP No. Avg/G
1. Kent State 21 16 0.76
2. Western Michigan 19 20 1.05
Ball State 21 20 0.95
4. Northern Illinois 19 22 1.16
5. Ohio 20 24 1.20
6. Buffalo 19 25 1.32
Central Michigan 19 25 1.32
8. Bowling Green 21 26 1.24
9. MIAMI 18 29 1.61
10. Toledo 23 33 1.43
11. Eastern Michigan 20 37 1.85
12. Akron 19 38 2.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Kent State 21 16 1930:00 0.75
2. Ball State 21 20 1970:02 0.91
3. Western Michigan 19 20 1750:04 1.03
4. Northern Illinois 19 22 1747:40 1.13
5. Ohio 20 24 1881:37 1.15
6. Bowling Green 21 26 1939:55 1.21
7. Central Michigan 19 25 1786:21 1.26
8. Buffalo 19 25 1784:27 1.26
9. Toledo 23 33 2170:00 1.37
10. MIAMI 18 29 1668:45 1.56
11. Eastern Michigan 20 37 1862:08 1.79
12. Akron 19 38 1806:57 1.89
 
SAVES GP Saves Avg/G
1. Toledo 23 109 4.74
2. Eastern Michigan 20 107 5.35
3. Akron 19 101 5.32
4. Buffalo 19 96 5.05
5. Ohio 20 92 4.60
6. MIAMI 18 91 5.06
7. Western Michigan 19 89 4.68
8. Kent State 21 84 4.00
9. Central Michigan 19 83 4.37
10. Ball State 21 82 3.90
11. Bowling Green 21 73 3.48
12. Northern Illinois 19 72 3.79
 
SHUTOUTS GP No. Avg/G
1. Kent State 21 11 0.52
2. Western Michigan 19 8 0.42
Ball State 21 8 0.38
4. Buffalo 19 6 0.32
Ohio 20 6 0.30
6. Central Michigan 19 5 0.26
Northern Illinois 19 5 0.26
Toledo 23 5 0.22
9. Akron 19 4 0.21
Eastern Michigan 20 4 0.20
11. Bowling Green 21 3 0.14
12. MIAMI 18 1 0.06
 
FOULS GP No. Avg/G
1. Ball State 21 252 12.00
2. Bowling Green 21 237 11.29
3. Toledo 23 224 9.74
4. Eastern Michigan 20 215 10.75
5. Northern Illinois 19 208 10.95
6. Central Michigan 19 196 10.32
7. Kent State 21 188 8.95
8. Buffalo 19 178 9.37
9. MIAMI 18 170 9.44
10. Western Michigan 19 168 8.84
11. Akron 19 167 8.79
12. Ohio 20 135 6.75
 
CORNERS GP No. Avg/G
1. Central Michigan 19 108 5.68
2. Ball State 21 105 5.00
3. Eastern Michigan 20 101 5.05
4. Kent State 21 99 4.71
5. Western Michigan 19 97 5.11
6. Bowling Green 21 87 4.14
7. Toledo 23 78 3.39
8. Buffalo 19 75 3.95
Akron 19 75 3.95
10. Northern Illinois 19 73 3.84
11. MIAMI 18 69 3.83
12. Ohio 20 65 3.25
 
OFFSIDES GP No. Avg/G
1. Eastern Michigan 20 55 2.75
2. Ohio 20 52 2.60
3. Bowling Green 21 46 2.19
4. Western Michigan 19 38 2.00
5. Toledo 23 32 1.39
6. Central Michigan 19 30 1.58
MIAMI 18 30 1.67
8. Ball State 21 28 1.33
Northern Illinois 19 28 1.47
10. Akron 19 25 1.32
11. Buffalo 19 24 1.26
12. Kent State 21 15 0.71
 
YELLOW CARDS GP No. Avg/G
1. Ball State 21 22 1.05
2. Bowling Green 21 16 0.76
3. Toledo 23 15 0.65
4. Kent State 21 14 0.67
5. Western Michigan 19 12 0.63
6. Central Michigan 19 10 0.53
7. Ohio 20 9 0.45
8. Northern Illinois 19 8 0.42
Eastern Michigan 20 8 0.40
10. Buffalo 19 7 0.37
11. Akron 19 6 0.32
MIAMI 18 6 0.33
 


East
Standings Conference Pct. GF GA   Overall Pct. GF GA
Kent State 9-2-0 .818 14 6   13-6-2 .667 26 16
Bowling Green 6-4-1 .591 22 15   13-7-1 .643 43 26
Buffalo 5-4-2 .545 13 12   7-9-3 .447 26 25
Ohio 4-5-2 .455 17 13   7-10-3 .425 23 24
Akron 1-7-3 .227 8 23   2-13-4 .211 14 38
MIAMI 2-8-1 .227 8 17   2-15-1 .139 9 29
 
West
Standings Conference Pct. GF GA   Overall Pct. GF GA
Ball State 8-1-2 .818 17 7   11-7-3 .595 27 20
Toledo 6-3-2 .636 18 15   12-8-3 .587 31 33
Western Michigan 5-5-1 .500 9 11   10-8-1 .553 19 20
Northern Illinois 5-6-0 .455 12 12   8-10-1 .447 21 22
Central Michigan 3-6-2 .364 15 15   8-8-3 .500 31 25
Eastern Michigan 4-7-0 .364 14 21   7-12-1 .375 21 37
 
Current unbeaten streak No. Record in streak
Akron 3 1-0-2
Central Michigan 1 1-0-0
Ohio 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Akron 19 14-38 0.74-2.00 -1.26 0-0 183 101 72.7 75
Ball State 21 27-20 1.29-0.95 +0.33 0-0 285 82 80.4 105
Bowling Green 21 43-26 2.05-1.24 +0.81 1-2 342 73 73.7 87
Buffalo 19 26-25 1.37-1.32 +0.05 1-1 266 96 79.3 75
Central Michigan 19 31-25 1.63-1.32 +0.32 1-1 291 83 76.9 108
Eastern Michigan 20 21-37 1.05-1.85 -0.80 1-1 245 107 74.3 101
Kent State 21 26-16 1.24-0.76 +0.48 0-0 288 84 84.0 99
MIAMI 18 9-29 0.50-1.61 -1.11 0-0 184 91 75.8 69
Northern Illinois 19 21-22 1.11-1.16 -0.05 1-2 196 72 76.6 73
Ohio 20 23-24 1.15-1.20 -0.05 2-2 250 92 79.3 65
Toledo 23 31-33 1.35-1.43 -0.09 1-1 230 109 76.8 78
Western Michigan 19 19-20 1.00-1.05 -0.05 1-1 289 89 81.7 97
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Akron 12-4767 397   6-1852 309   1-274 274   19-6893 363
Ball State 9-3088 343   11-4467 406   1-214 214   21-7769 370
Bowling Green 9-4074 453   11-2965 270   1-269 269   21-7308 348
Buffalo 8-1938 242   11-5026 457   0-0 0   19-6964 367
Central Michigan 9-2102 234   8-3019 377   2-583 292   19-5704 300
Eastern Michigan 9-2534 282   10-2620 262   1-90 90   20-5244 262
Kent State 11-2695 245   9-3118 346   1-111 111   21-5924 282
MIAMI 9-1497 166   9-3375 375   0-0 0   18-4872 271
Northern Illinois 9-2016 224   10-2966 297   0-0 0   19-4982 262
Ohio 9-2803 311   11-4505 410   0-0 0   20-7308 365
Toledo 10-2986 299   11-2356 214   2-483 242   23-5825 253
Western Michigan 9-3500 389   10-3184 318   0-0 0   19-6684 352
Totals 113-34000 301   117-39453 337   9-2024 225   239-75477 316  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. PELAFAS, Lexi-CMU 18 94 5.22
2. HUBERT, Erica-BGSU 21 87 4.14
3. CUTRONA, Carissima-BUF 19 66 3.47
4. FLEAK, Skylar-BGSU 20 65 3.25
5. BENATI, Julia-BUF 19 63 3.32
6. OLSON,MADELINE-EMU 20 54 2.70
SCHUPBACH, Madison-BGSU 21 54 2.57
8. KATS, Vital-KENTST 20 51 2.55
9. JAGGERS, Hannah-OHIO 20 50 2.50
10. POHL, Sophie-TOLEDO 23 47 2.04
 
SHOTS PER GAME GP No. Avg/G
1. PELAFAS, Lexi-CMU 18 94 5.22
2. HUBERT, Erica-BGSU 21 87 4.14
3. CUTRONA, Carissima-BUF 19 66 3.47
4. BENATI, Julia-BUF 19 63 3.32
5. FLEAK, Skylar-BGSU 20 65 3.25
6. Ashley Amato-AKR 14 40 2.86
7. OLSON,MADELINE-EMU 20 54 2.70
8. MCKAY, Colleen-WMU 17 44 2.59
9. SCHUPBACH, Madison-BGSU 21 54 2.57
10. KATS, Vital-KENTST 20 51 2.55
 
POINTS GP Goals Assists Points Avg/G
1. PELAFAS, Lexi-CMU 18 13 2 28 1.56
2. FLEAK, Skylar-BGSU 20 11 5 27 1.35
HUBERT, Erica-BGSU 21 12 3 27 1.29
4. CUTRONA, Carissima-BUF 19 7 4 18 0.95
BENATI, Julia-BUF 19 7 4 18 0.95
SCAFARIA, Hannah-TOLEDO 22 8 2 18 0.82
7. KATS, Vital-KENTST 20 6 4 16 0.80
CURRY, Allie-OHIO 20 7 2 16 0.80
SCHUPBACH, Madison-BGSU 21 4 8 16 0.76
POHL, Sophie-TOLEDO 23 6 4 16 0.70
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. PELAFAS, Lexi-CMU 18 13 2 28 1.56
2. FLEAK, Skylar-BGSU 20 11 5 27 1.35
3. HUBERT, Erica-BGSU 21 12 3 27 1.29
4. CUTRONA, Carissima-BUF 19 7 4 18 0.95
BENATI, Julia-BUF 19 7 4 18 0.95
6. SCAFARIA, Hannah-TOLEDO 22 8 2 18 0.82
7. CURRY, Allie-OHIO 20 7 2 16 0.80
KATS, Vital-KENTST 20 6 4 16 0.80
9. COSTNER, Madison-CMU 17 6 1 13 0.76
10. SCHUPBACH, Madison-BGSU 21 4 8 16 0.76
 
GOALS GP No. Avg/G
1. PELAFAS, Lexi-CMU 18 13 0.72
2. HUBERT, Erica-BGSU 21 12 0.57
3. FLEAK, Skylar-BGSU 20 11 0.55
4. SCAFARIA, Hannah-TOLEDO 22 8 0.36
5. BENATI, Julia-BUF 19 7 0.37
CUTRONA, Carissima-BUF 19 7 0.37
CURRY, Allie-OHIO 20 7 0.35
8. COSTNER, Madison-CMU 17 6 0.35
KATS, Vital-KENTST 20 6 0.30
ECHEVERRI, Isa-TOLEDO 23 6 0.26
POHL, Sophie-TOLEDO 23 6 0.26
 
GOALS PER GAME GP No. Avg/G
1. PELAFAS, Lexi-CMU 18 13 0.72
2. HUBERT, Erica-BGSU 21 12 0.57
3. FLEAK, Skylar-BGSU 20 11 0.55
4. CUTRONA, Carissima-BUF 19 7 0.37
BENATI, Julia-BUF 19 7 0.37
6. SCAFARIA, Hannah-TOLEDO 22 8 0.36
7. Ashley Amato-AKR 14 5 0.36
8. COSTNER, Madison-CMU 17 6 0.35
9. CURRY, Allie-OHIO 20 7 0.35
10. KATS, Vital-KENTST 20 6 0.30
 
ASSISTS GP No. Avg/G
1. KENNEDY, Maureen-BGSU 21 10 0.48
2. SCHUPBACH, Madison-BGSU 21 8 0.38
3. GIERMAN,LAUREN-NIU 19 6 0.32
LECKIE, Sydney-OHIO 19 6 0.32
SWINDELL, Marissa-BGSU 21 6 0.29
BROTS, Kristen-KENTST 21 6 0.29
ABBE, Allison-BSU 21 6 0.29
8. DALY, Kara-BUF 15 5 0.33
FLEAK, Skylar-BGSU 20 5 0.25
10. BEETCHER, Savannah-CMU 18 4 0.22
BENATI, Julia-BUF 19 4 0.21
CUTRONA, Carissima-BUF 19 4 0.21
Erica Schrader-AKR 19 4 0.21
POGARCH, Madison-CMU 19 4 0.21
Ally Brown-AKR 19 4 0.21
KATS, Vital-KENTST 20 4 0.20
PASCOE, Hayden-KENTST 20 4 0.20
HELLSTROM, Karly-KENTST 21 4 0.19
POHL, Sophie-TOLEDO 23 4 0.17
SIDWELL, Alena-TOLEDO 23 4 0.17
 
ASSISTS PER GAME GP No. Avg/G
1. KENNEDY, Maureen-BGSU 21 10 0.48
2. SCHUPBACH, Madison-BGSU 21 8 0.38
3. DALY, Kara-BUF 15 5 0.33
4. GIERMAN,LAUREN-NIU 19 6 0.32
LECKIE, Sydney-OHIO 19 6 0.32
6. BROTS, Kristen-KENTST 21 6 0.29
SWINDELL, Marissa-BGSU 21 6 0.29
ABBE, Allison-BSU 21 6 0.29
9. FLEAK, Skylar-BGSU 20 5 0.25
10. BEETCHER, Savannah-CMU 18 4 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. FLEAK, Skylar-BGSU 20 4 0.20
WINTERS, Rachel-BGSU 21 4 0.19
3. CUTRONA, Carissima-BUF 19 3 0.16
MIHAIL, Isabelle-KENTST 20 3 0.15
KATS, Vital-KENTST 20 3 0.15
JAGGERS, Hannah-OHIO 20 3 0.15
ELVBO, Julia-BSU 21 3 0.14
KAMBOL, Sam-BSU 21 3 0.14
ECHEVERRI, Isa-TOLEDO 23 3 0.13
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. HEINTSCHEL, Alyssa-BSU 12 8 1022:46 0.70
2. MCDONALD, Ashleah-KENTST 15 11 1300:00 0.76
3. MALHAM, Sydney-OHIO 12 7 747:14 0.84
4. HEBER, Stephanie-WMU 19 20 1750:04 1.03
5. STUTEVILLE, Tristin-BSU 11 12 940:00 1.15
6. ANNALA,AMY-NIU 17 20 1500:16 1.20
7. DOUGALL, Laura-BUF 19 25 1784:27 1.26
8. COPE, Victoria-BGSU 20 25 1783:22 1.26
9. REED, Zoie-CMU 19 25 1756:16 1.28
10. BEURKET, Erin-OHIO 15 17 1134:23 1.35
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. HEINTSCHEL, Alyssa-BSU 12 47 8 .855
2. MALHAM, Sydney-OHIO 12 39 7 .848
3. MCDONALD, Ashleah-KENTST 15 55 11 .833
4. HEBER, Stephanie-WMU 19 86 20 .811
5. DOUGALL, Laura-BUF 19 95 25 .792
6. PERRIN, Madison-TOLEDO 23 108 33 .766
7. KOUTOULAS, Patricia-MIAMI 18 91 29 .758
8. REED, Zoie-CMU 19 78 25 .757
9. BEURKET, Erin-OHIO 15 53 17 .757
10. ANNALA,AMY-NIU 17 60 20 .750
 
SAVES GP No. Avg/G
1. PERRIN, Madison-TOLEDO 23 108 4.70
2. AMANI JIU-AKR 19 101 5.32
3. WILLIAMS,KAYLIN-EMU 20 100 5.00
4. DOUGALL, Laura-BUF 19 95 5.00
5. KOUTOULAS, Patricia-MIAMI 18 91 5.06
6. HEBER, Stephanie-WMU 19 86 4.53
7. REED, Zoie-CMU 19 78 4.11
8. COPE, Victoria-BGSU 20 61 3.05
9. ANNALA,AMY-NIU 17 60 3.53
10. MCDONALD, Ashleah-KENTST 15 55 3.67
 
SAVES PER GAME GP No. Avg/G
1. AMANI JIU-AKR 19 101 5.32
2. KOUTOULAS, Patricia-MIAMI 18 91 5.06
3. WILLIAMS,KAYLIN-EMU 20 100 5.00
DOUGALL, Laura-BUF 19 95 5.00
5. PERRIN, Madison-TOLEDO 23 108 4.70
6. HEBER, Stephanie-WMU 19 86 4.53
7. REED, Zoie-CMU 19 78 4.11
8. HEINTSCHEL, Alyssa-BSU 12 47 3.92
9. MCDONALD, Ashleah-KENTST 15 55 3.67
10. BEURKET, Erin-OHIO 15 53 3.53
 
SHUTOUTS GP Shutouts Sho/G
1. HEBER, Stephanie-WMU 19 8 0.42
2. MCDONALD, Ashleah-KENTST 15 6 0.40
DOUGALL, Laura-BUF 19 6 0.32
4. ANNALA,AMY-NIU 17 5 0.29
PERRIN, Madison-TOLEDO 23 5 0.22
6. KINGSBURY, Katie-KENTST 8 4 0.50
WILLIAMS,KAYLIN-EMU 20 4 0.20
REED, Zoie-CMU 19 4 0.21
HEINTSCHEL, Alyssa-BSU 12 4 0.33
AMANI JIU-AKR 19 4 0.21
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. HEBER, Stephanie-WMU 19 8 0.42
2. MCDONALD, Ashleah-KENTST 15 6 0.40
3. HEINTSCHEL, Alyssa-BSU 12 4 0.33
4. DOUGALL, Laura-BUF 19 6 0.32
5. ANNALA,AMY-NIU 17 5 0.29
6. PERRIN, Madison-TOLEDO 23 5 0.22
7. AMANI JIU-AKR 19 4 0.21
REED, Zoie-CMU 19 4 0.21
9. WILLIAMS,KAYLIN-EMU 20 4 0.20
10. STUTEVILLE, Tristin-BSU 11 2 0.18
 
Team Identification Team ID
Akron AKR
Ball State BSU
Bowling Green BGSU
Buffalo BUF
Central Michigan CMU
Eastern Michigan EMU
Kent State KENTST
MIAMI MIAMI
Northern Illinois NIU
Ohio OHIO
Toledo TOLEDO
Western Michigan WMU