2017 MAC Women's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Akron 11 99 85 13 41 0-0 4-0
Ball State 11 161 125 12 65 0-0 13-0
Bowling Green 11 191 125 25 52 1-0 9-0
Buffalo 11 170 96 14 42 1-1 5-0
Central Michigan 11 159 114 19 56 0-0 8-0
Eastern Michigan 11 123 124 27 42 1-1 6-0
Kent State 11 134 98 8 50 0-0 6-1
MIAMI 11 118 106 21 38 0-0 3-0
Northern Illinois 11 117 127 13 39 2-1 6-0
Ohio 11 130 72 29 42 2-2 3-0
Toledo 11 120 94 17 30 0-0 3-0
Western Michigan 11 179 101 13 54 0-0 9-0
 
SHOTS GP No. Avg/G
1. Bowling Green 11 191 17.36
2. Western Michigan 11 179 16.27
3. Buffalo 11 170 15.45
4. Ball State 11 161 14.64
5. Central Michigan 11 159 14.45
6. Kent State 11 134 12.18
7. Ohio 11 130 11.82
8. Eastern Michigan 11 123 11.18
9. Toledo 11 120 10.91
10. MIAMI 11 118 10.73
11. Northern Illinois 11 117 10.64
12. Akron 11 99 9.00
 
POINTS GP No. Avg/G
1. Bowling Green 11 69 6.27
2. Ball State 11 51 4.64
3. Ohio 11 49 4.45
4. Toledo 11 48 4.36
5. Kent State 11 47 4.27
6. Central Michigan 11 45 4.09
7. Eastern Michigan 11 41 3.73
8. Buffalo 11 40 3.64
9. Northern Illinois 11 35 3.18
10. Western Michigan 11 26 2.36
11. MIAMI 11 24 2.18
12. Akron 11 23 2.09
 
GOALS GP No. Avg/G
1. Bowling Green 11 22 2.00
2. Toledo 11 18 1.64
3. Ball State 11 17 1.55
Ohio 11 17 1.55
5. Central Michigan 11 15 1.36
6. Kent State 11 14 1.27
Eastern Michigan 11 14 1.27
8. Buffalo 11 13 1.18
9. Northern Illinois 11 12 1.09
10. Western Michigan 11 9 0.82
11. MIAMI 11 8 0.73
Akron 11 8 0.73
 
GOALS PER GAME GP No. Avg/G
1. Bowling Green 11 22 2.00
2. Toledo 11 18 1.64
3. Ohio 11 17 1.55
Ball State 11 17 1.55
5. Central Michigan 11 15 1.36
6. Kent State 11 14 1.27
Eastern Michigan 11 14 1.27
8. Buffalo 11 13 1.18
9. Northern Illinois 11 12 1.09
10. Western Michigan 11 9 0.82
11. MIAMI 11 8 0.73
Akron 11 8 0.73
 
ASSISTS GP No. Avg/G
1. Bowling Green 11 25 2.27
2. Kent State 11 19 1.73
3. Ball State 11 17 1.55
4. Central Michigan 11 15 1.36
Ohio 11 15 1.36
6. Buffalo 11 14 1.27
7. Eastern Michigan 11 13 1.18
8. Toledo 11 12 1.09
9. Northern Illinois 11 11 1.00
10. MIAMI 11 8 0.73
Western Michigan 11 8 0.73
12. Akron 11 7 0.64
 
ASSISTS PER GAME GP No. Avg/G
1. Bowling Green 11 25 2.27
2. Kent State 11 19 1.73
3. Ball State 11 17 1.55
4. Ohio 11 15 1.36
Central Michigan 11 15 1.36
6. Buffalo 11 14 1.27
7. Eastern Michigan 11 13 1.18
8. Toledo 11 12 1.09
9. Northern Illinois 11 11 1.00
10. Western Michigan 11 8 0.73
MIAMI 11 8 0.73
12. Akron 11 7 0.64
 
GOALS ALLOWED GP No. Avg/G
1. Kent State 11 6 0.55
2. Ball State 11 7 0.64
3. Western Michigan 11 11 1.00
4. Northern Illinois 11 12 1.09
Buffalo 11 12 1.09
6. Ohio 11 13 1.18
7. Bowling Green 11 15 1.36
Toledo 11 15 1.36
Central Michigan 11 15 1.36
10. MIAMI 11 17 1.55
11. Eastern Michigan 11 21 1.91
12. Akron 11 23 2.09
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Kent State 11 6 990:00 0.55
2. Ball State 11 7 1033:43 0.61
3. Western Michigan 11 11 1011:01 0.98
4. Buffalo 11 12 1034:10 1.04
5. Northern Illinois 11 12 1013:39 1.07
6. Ohio 11 13 1031:37 1.13
7. Toledo 11 15 1047:47 1.29
8. Central Michigan 11 15 1036:19 1.30
9. Bowling Green 11 15 1030:00 1.31
10. MIAMI 11 17 1038:45 1.47
11. Eastern Michigan 11 21 1026:43 1.84
12. Akron 11 23 1050:00 1.97
 
SAVES GP Saves Avg/G
1. Akron 11 65 5.91
2. Eastern Michigan 11 64 5.82
3. Ohio 11 56 5.09
4. Buffalo 11 55 5.00
5. MIAMI 11 53 4.82
Toledo 11 53 4.82
7. Western Michigan 11 52 4.73
8. Kent State 11 50 4.55
9. Ball State 11 41 3.73
Central Michigan 11 41 3.73
11. Northern Illinois 11 37 3.36
12. Bowling Green 11 36 3.27
 
SHUTOUTS GP No. Avg/G
1. Kent State 11 7 0.64
2. Ball State 11 6 0.55
3. Western Michigan 11 4 0.36
Buffalo 11 4 0.36
5. Ohio 11 3 0.27
Central Michigan 11 3 0.27
7. Northern Illinois 11 2 0.18
Eastern Michigan 11 2 0.18
Akron 11 2 0.18
10. MIAMI 11 1 0.09
Toledo 11 1 0.09
Bowling Green 11 1 0.09
 
FOULS GP No. Avg/G
1. Northern Illinois 11 127 11.55
2. Ball State 11 125 11.36
Bowling Green 11 125 11.36
4. Eastern Michigan 11 124 11.27
5. Central Michigan 11 114 10.36
6. MIAMI 11 106 9.64
7. Western Michigan 11 101 9.18
8. Kent State 11 98 8.91
9. Buffalo 11 96 8.73
10. Toledo 11 94 8.55
11. Akron 11 85 7.73
12. Ohio 11 72 6.55
 
CORNERS GP No. Avg/G
1. Ball State 11 65 5.91
2. Central Michigan 11 56 5.09
3. Western Michigan 11 54 4.91
4. Bowling Green 11 52 4.73
5. Kent State 11 50 4.55
6. Buffalo 11 42 3.82
Eastern Michigan 11 42 3.82
Ohio 11 42 3.82
9. Akron 11 41 3.73
10. Northern Illinois 11 39 3.55
11. MIAMI 11 38 3.45
12. Toledo 11 30 2.73
 
OFFSIDES GP No. Avg/G
1. Ohio 11 29 2.64
2. Eastern Michigan 11 27 2.45
3. Bowling Green 11 25 2.27
4. MIAMI 11 21 1.91
5. Central Michigan 11 19 1.73
6. Toledo 11 17 1.55
7. Buffalo 11 14 1.27
8. Western Michigan 11 13 1.18
Akron 11 13 1.18
Northern Illinois 11 13 1.18
11. Ball State 11 12 1.09
12. Kent State 11 8 0.73
 
YELLOW CARDS GP No. Avg/G
1. Ball State 11 13 1.18
2. Bowling Green 11 9 0.82
Western Michigan 11 9 0.82
4. Central Michigan 11 8 0.73
5. Northern Illinois 11 6 0.55
Kent State 11 6 0.55
Eastern Michigan 11 6 0.55
8. Buffalo 11 5 0.45
9. Akron 11 4 0.36
10. Toledo 11 3 0.27
Ohio 11 3 0.27
MIAMI 11 3 0.27
 


East
Standings Conference Pct. GF GA   Overall Pct. GF GA
Kent State 9-2-0 .818 14 6   9-2-0 .818 14 6
Bowling Green 6-4-1 .591 22 15   6-4-1 .591 22 15
Buffalo 5-4-2 .545 13 12   5-4-2 .545 13 12
Ohio 4-5-2 .455 17 13   4-5-2 .455 17 13
Akron 1-7-3 .227 8 23   1-7-3 .227 8 23
MIAMI 2-8-1 .227 8 17   2-8-1 .227 8 17
 
West
Standings Conference Pct. GF GA   Overall Pct. GF GA
Ball State 8-1-2 .818 17 7   8-1-2 .818 17 7
Toledo 6-3-2 .636 18 15   6-3-2 .636 18 15
Western Michigan 5-5-1 .500 9 11   5-5-1 .500 9 11
Northern Illinois 5-6-0 .455 12 12   5-6-0 .455 12 12
Central Michigan 3-6-2 .364 15 15   3-6-2 .364 15 15
Eastern Michigan 4-7-0 .364 14 21   4-7-0 .364 14 21
 
Current unbeaten streak No. Record in streak
Ball State 5 4-0-1
Akron 3 1-0-2
Western Michigan 2 2-0-0
Toledo 2 2-0-0
Buffalo 2 1-0-1
Kent State 1 1-0-0
Central Michigan 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Akron 11 8-23 0.73-2.09 -1.36 0-0 99 65 73.9 41
Ball State 11 17-7 1.55-0.64 +0.91 0-0 161 41 85.4 65
Bowling Green 11 22-15 2.00-1.36 +0.64 0-1 191 36 70.6 52
Buffalo 11 13-12 1.18-1.09 +0.09 1-1 170 55 82.1 42
Central Michigan 11 15-15 1.36-1.36 +0.00 0-0 159 41 73.2 56
Eastern Michigan 11 14-21 1.27-1.91 -0.64 1-1 123 64 75.3 42
Kent State 11 14-6 1.27-0.55 +0.73 0-0 134 50 89.3 50
MIAMI 11 8-17 0.73-1.55 -0.82 0-0 118 53 75.7 38
Northern Illinois 11 12-12 1.09-1.09 +0.00 1-2 117 37 75.5 39
Ohio 11 17-13 1.55-1.18 +0.36 2-2 130 56 81.2 42
Toledo 11 18-15 1.64-1.36 +0.27 0-0 120 53 77.9 30
Western Michigan 11 9-11 0.82-1.00 -0.18 0-0 179 52 82.5 54
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Akron 6-2269 378   5-1465 293   0-0 0   11-3734 339
Ball State 5-1623 325   6-1482 247   0-0 0   11-3105 282
Bowling Green 5-1953 391   6-1639 273   0-0 0   11-3592 327
Buffalo 5-1371 274   6-1428 238   0-0 0   11-2799 254
Central Michigan 6-1431 238   5-1419 284   0-0 0   11-2850 259
Eastern Michigan 5-1448 290   6-1487 248   0-0 0   11-2935 267
Kent State 6-1462 244   5-1065 213   0-0 0   11-2527 230
MIAMI 6-1002 167   5-1429 286   0-0 0   11-2431 221
Northern Illinois 6-1480 247   5-1344 269   0-0 0   11-2824 257
Ohio 5-1580 316   6-1867 311   0-0 0   11-3447 313
Toledo 6-1310 218   5-1482 296   0-0 0   11-2792 254
Western Michigan 5-1150 230   6-1972 329   0-0 0   11-3122 284
Totals 66-18079 274   66-18079 274   0-0 0   132-36158 274  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. PELAFAS, Lexi-CMU 11 52 4.73
2. CUTRONA, Carissima-BUF 11 45 4.09
3. HUBERT, Erica-BGSU 11 43 3.91
4. BENATI, Julia-BUF 11 42 3.82
5. FLEAK, Skylar-BGSU 10 41 4.10
6. OLSON,MADELINE-EMU 11 39 3.55
7. Ashley Amato-AKR 11 32 2.91
8. SCHUPBACH, Madison-BGSU 11 31 2.82
9. KAHN, Emma-WMU 11 28 2.55
10. BURKE, Alyssa-WMU 10 26 2.60
 
SHOTS PER GAME GP No. Avg/G
1. PELAFAS, Lexi-CMU 11 52 4.73
2. FLEAK, Skylar-BGSU 10 41 4.10
3. CUTRONA, Carissima-BUF 11 45 4.09
4. HUBERT, Erica-BGSU 11 43 3.91
5. BENATI, Julia-BUF 11 42 3.82
6. OLSON,MADELINE-EMU 11 39 3.55
7. Ashley Amato-AKR 11 32 2.91
8. SCHUPBACH, Madison-BGSU 11 31 2.82
9. MCKAY, Colleen-WMU 9 25 2.78
10. BURKE, Alyssa-WMU 10 26 2.60
 
POINTS GP Goals Assists Points Avg/G
1. PELAFAS, Lexi-CMU 11 7 1 15 1.36
2. HUBERT, Erica-BGSU 11 5 3 13 1.18
3. FLEAK, Skylar-BGSU 10 5 2 12 1.20
SCAFARIA, Hannah-TOLEDO 11 6 0 12 1.09
BENATI, Julia-BUF 11 5 2 12 1.09
CURRY, Allie-OHIO 11 5 2 12 1.09
DAVIS,PEYTON-EMU 11 5 2 12 1.09
8. SCHUPBACH, Madison-BGSU 11 3 5 11 1.00
9. SWINDELL, Marissa-BGSU 11 3 3 9 0.82
ELVBO, Julia-BSU 11 4 1 9 0.82
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. PELAFAS, Lexi-CMU 11 7 1 15 1.36
2. FLEAK, Skylar-BGSU 10 5 2 12 1.20
3. HUBERT, Erica-BGSU 11 5 3 13 1.18
4. CURRY, Allie-OHIO 11 5 2 12 1.09
SCAFARIA, Hannah-TOLEDO 11 6 0 12 1.09
BENATI, Julia-BUF 11 5 2 12 1.09
DAVIS,PEYTON-EMU 11 5 2 12 1.09
8. SCHUPBACH, Madison-BGSU 11 3 5 11 1.00
9. SWINDELL, Marissa-BGSU 11 3 3 9 0.82
ELVBO, Julia-BSU 11 4 1 9 0.82
 
GOALS GP No. Avg/G
1. PELAFAS, Lexi-CMU 11 7 0.64
2. SCAFARIA, Hannah-TOLEDO 11 6 0.55
3. FLEAK, Skylar-BGSU 10 5 0.50
CURRY, Allie-OHIO 11 5 0.45
BENATI, Julia-BUF 11 5 0.45
HUBERT, Erica-BGSU 11 5 0.45
DAVIS,PEYTON-EMU 11 5 0.45
8. ELVBO, Julia-BSU 11 4 0.36
JAGGERS, Hannah-OHIO 11 4 0.36
10. MIHAIL, Isabelle-KENTST 10 3 0.30
ROLL, Lauren-BSU 11 3 0.27
KAHN, Emma-WMU 11 3 0.27
Ashley Amato-AKR 11 3 0.27
YURCHAK, Gianna-BUF 11 3 0.27
HOPPE,HALEY-NIU 11 3 0.27
SCHUPBACH, Madison-BGSU 11 3 0.27
ECHEVERRI, Isa-TOLEDO 11 3 0.27
CUTRONA, Carissima-BUF 11 3 0.27
WASHINGTON, Chelsee-BGSU 11 3 0.27
SWINDELL, Marissa-BGSU 11 3 0.27
 
GOALS PER GAME GP No. Avg/G
1. PELAFAS, Lexi-CMU 11 7 0.64
2. SCAFARIA, Hannah-TOLEDO 11 6 0.55
3. FLEAK, Skylar-BGSU 10 5 0.50
4. BENATI, Julia-BUF 11 5 0.45
CURRY, Allie-OHIO 11 5 0.45
DAVIS,PEYTON-EMU 11 5 0.45
HUBERT, Erica-BGSU 11 5 0.45
8. ELVBO, Julia-BSU 11 4 0.36
JAGGERS, Hannah-OHIO 11 4 0.36
10. MIHAIL, Isabelle-KENTST 10 3 0.30
 
ASSISTS GP No. Avg/G
1. SCHUPBACH, Madison-BGSU 11 5 0.45
ABBE, Allison-BSU 11 5 0.45
3. LECKIE, Sydney-OHIO 11 4 0.36
BEETCHER, Savannah-CMU 11 4 0.36
5. SPINELL, Soph-MIAMI 10 3 0.30
HUBERT, Erica-BGSU 11 3 0.27
Erica Schrader-AKR 11 3 0.27
KATS, Vital-KENTST 11 3 0.27
PARACCA, Karli-KENTST 11 3 0.27
POHL, Sophie-TOLEDO 11 3 0.27
BROTS, Kristen-KENTST 11 3 0.27
SIDWELL, Alena-TOLEDO 11 3 0.27
GIERMAN,LAUREN-NIU 11 3 0.27
KENNEDY, Maureen-BGSU 11 3 0.27
CULVER, Paige-KENTST 11 3 0.27
SWEEENEY, Meghan-CMU 11 3 0.27
DIRRIG, Sarina-OHIO 11 3 0.27
SWINDELL, Marissa-BGSU 11 3 0.27
 
ASSISTS PER GAME GP No. Avg/G
1. SCHUPBACH, Madison-BGSU 11 5 0.45
ABBE, Allison-BSU 11 5 0.45
3. LECKIE, Sydney-OHIO 11 4 0.36
BEETCHER, Savannah-CMU 11 4 0.36
5. MAGNAN, Sheila-CMU 6 2 0.33
6. SPINELL, Soph-MIAMI 10 3 0.30
7. DALY, Kara-BUF 7 2 0.29
8. PARACCA, Karli-KENTST 11 3 0.27
KATS, Vital-KENTST 11 3 0.27
Erica Schrader-AKR 11 3 0.27
HUBERT, Erica-BGSU 11 3 0.27
POHL, Sophie-TOLEDO 11 3 0.27
BROTS, Kristen-KENTST 11 3 0.27
SIDWELL, Alena-TOLEDO 11 3 0.27
GIERMAN,LAUREN-NIU 11 3 0.27
KENNEDY, Maureen-BGSU 11 3 0.27
CULVER, Paige-KENTST 11 3 0.27
SWINDELL, Marissa-BGSU 11 3 0.27
DIRRIG, Sarina-OHIO 11 3 0.27
SWEEENEY, Meghan-CMU 11 3 0.27
 
GAME-WINNING GOALS GP No. Avg/G
1. CUTRONA, Carissima-BUF 11 3 0.27
ELVBO, Julia-BSU 11 3 0.27
3. DOMINGUEZ,KYLEIGH-NIU 10 2 0.20
MIHAIL, Isabelle-KENTST 10 2 0.20
FLEAK, Skylar-BGSU 10 2 0.20
ERNST, Rachel-KENTST 11 2 0.18
JAGGERS, Hannah-OHIO 11 2 0.18
KAHN, Emma-WMU 11 2 0.18
ECHEVERRI, Isa-TOLEDO 11 2 0.18
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. MCDONALD, Ashleah-KENTST 7 3 630:00 0.43
2. STUTEVILLE, Tristin-BSU 5 3 470:00 0.57
3. HEINTSCHEL, Alyssa-BSU 6 4 563:43 0.64
4. KINGSBURY, Katie-KENTST 4 3 360:00 0.75
5. HEBER, Stephanie-WMU 11 11 1011:01 0.98
6. MALHAM, Sydney-OHIO 6 5 432:14 1.04
7. DOUGALL, Laura-BUF 11 12 1034:10 1.04
8. ANNALA,AMY-NIU 9 10 766:15 1.17
9. BEURKET, Erin-OHIO 7 8 599:23 1.20
10. PERRIN, Madison-TOLEDO 11 15 1047:47 1.29
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. MCDONALD, Ashleah-KENTST 7 29 3 .906
2. HEINTSCHEL, Alyssa-BSU 6 26 4 .867
3. KINGSBURY, Katie-KENTST 4 19 3 .864
4. MALHAM, Sydney-OHIO 6 25 5 .833
5. STUTEVILLE, Tristin-BSU 5 14 3 .824
6. DOUGALL, Laura-BUF 11 55 12 .821
7. HEBER, Stephanie-WMU 11 50 11 .820
8. BEURKET, Erin-OHIO 7 31 8 .795
9. PERRIN, Madison-TOLEDO 11 53 15 .779
10. KOUTOULAS, Patricia-MIAMI 11 53 17 .757
 
SAVES GP No. Avg/G
1. AMANI JIU-AKR 11 65 5.91
2. WILLIAMS,KAYLIN-EMU 11 62 5.64
3. DOUGALL, Laura-BUF 11 55 5.00
4. KOUTOULAS, Patricia-MIAMI 11 53 4.82
PERRIN, Madison-TOLEDO 11 53 4.82
6. HEBER, Stephanie-WMU 11 50 4.55
7. REED, Zoie-CMU 11 37 3.36
8. COPE, Victoria-BGSU 11 33 3.00
9. BEURKET, Erin-OHIO 7 31 4.43
10. MCDONALD, Ashleah-KENTST 7 29 4.14
 
SAVES PER GAME GP No. Avg/G
1. AMANI JIU-AKR 11 65 5.91
2. WILLIAMS,KAYLIN-EMU 11 62 5.64
3. DOUGALL, Laura-BUF 11 55 5.00
4. PERRIN, Madison-TOLEDO 11 53 4.82
KOUTOULAS, Patricia-MIAMI 11 53 4.82
6. KINGSBURY, Katie-KENTST 4 19 4.75
7. HEBER, Stephanie-WMU 11 50 4.55
8. BEURKET, Erin-OHIO 7 31 4.43
9. HEINTSCHEL, Alyssa-BSU 6 26 4.33
10. MALHAM, Sydney-OHIO 6 25 4.17
 
SHUTOUTS GP Shutouts Sho/G
1. HEBER, Stephanie-WMU 11 4 0.36
MCDONALD, Ashleah-KENTST 7 4 0.57
HEINTSCHEL, Alyssa-BSU 6 4 0.67
DOUGALL, Laura-BUF 11 4 0.36
5. KINGSBURY, Katie-KENTST 4 3 0.75
6. WILLIAMS,KAYLIN-EMU 11 2 0.18
ANNALA,AMY-NIU 9 2 0.22
AMANI JIU-AKR 11 2 0.18
REED, Zoie-CMU 11 2 0.18
MALHAM, Sydney-OHIO 6 2 0.33
STUTEVILLE, Tristin-BSU 5 2 0.40
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. KINGSBURY, Katie-KENTST 4 3 0.75
2. HEINTSCHEL, Alyssa-BSU 6 4 0.67
3. MCDONALD, Ashleah-KENTST 7 4 0.57
4. STUTEVILLE, Tristin-BSU 5 2 0.40
5. DOUGALL, Laura-BUF 11 4 0.36
HEBER, Stephanie-WMU 11 4 0.36
7. MALHAM, Sydney-OHIO 6 2 0.33
8. ANNALA,AMY-NIU 9 2 0.22
9. REED, Zoie-CMU 11 2 0.18
AMANI JIU-AKR 11 2 0.18
WILLIAMS,KAYLIN-EMU 11 2 0.18
 
Team Identification Team ID
Akron AKR
Ball State BSU
Bowling Green BGSU
Buffalo BUF
Central Michigan CMU
Eastern Michigan EMU
Kent State KENTST
MIAMI MIAMI
Northern Illinois NIU
Ohio OHIO
Toledo TOLEDO
Western Michigan WMU