|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | ILLINOIS STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 254 | |||
| Aug 20, 2017 | at UIC | W | 2-1 | 1-0-1 | 0-0-0 | 193 | ||||
| Aug 25, 2017 | at Florida Atlantic | 0-3 | L | 1-1-1 | 0-0-0 | 439 | ||||
| Aug 27, 2017 | vs FGCU | 1-5 | L | 1-2-1 | 0-0-0 | 90 | ||||
| Sep 01, 2017 | at Butler | 0-1 | L | 1-3-1 | 0-0-0 | 314 | ||||
| Sep 08, 2017 | YOUNGSTOWN STATE | W | 1-0 | 2-3-1 | 0-0-0 | 162 | ||||
| Sep 10, 2017 | OAKLAND | W | 1-0 | OT | 3-3-1 | 0-0-0 | 341 | |||
| Sep 15, 2017 | UTAH STATE | 1-2 | L | 3-4-1 | 0-0-0 | 329 | ||||
| Sep 17, 2017 | at Detroit Mercy | 0-3 | L | 3-5-1 | 0-0-0 | 187 | ||||
| * | 9/22/2017 | at Ohio | 1-2 | L | OT | 3-6-1 | 0-1-0 | 284 | ||
| * | Sep 24, 2017 | at Kent State | 0-1 | L | 3-7-1 | 0-2-0 | 225 | |||
| * | Sep 29, 2017 | BUFFALO | 1-2 | L | 3-8-1 | 0-3-0 | 172 | |||
| * | Oct. 1, 2017 | AKRON | W | 2-1 | 4-8-1 | 1-3-0 | 286 | |||
| * | Oct 05, 2017 | BOWLING GREEN | W | 2-1 | O2 | 5-8-1 | 2-3-0 | 302 | ||
| * | Oct 08, 2017 | at Toledo | 1-4 | L | 5-9-1 | 2-4-0 | 263 | |||
| * | Oct 13, 2017 | at Ball State | 0-3 | L | 5-10-1 | 2-5-0 | 351 | |||
| * | Oct 15, 2017 | at MIAMI | 2-3 | L | O2 | 5-11-1 | 2-6-0 | 127 | ||
| * | Oct 19, 2017 | WESTERN MICHIGAN | W | 3-0 | 6-11-1 | 3-6-0 | 362 | |||
| * | Oct 22, 2017 | NORTHERN ILLINOIS | W | 1-0 | 7-11-1 | 4-6-0 | 326 | |||
| * | Oct 26, 2017 | at Central Michigan | 1-4 | L | 7-12-1 | 4-7-0 | 237 |
| Team Record | W-L-T |
| Overall | 7-12-1 |
| Conference | 4-7 |
| Home | 6-2-1 |
| Away | 1-9 |
| Neutral | 0-1 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5244 | 262 |
| Home | 9 | 2534 | 282 |
| Away | 10 | 2620 | 262 |
| Neutral | 1 | 90 | 90 |
Overall Team Statistics |
| Overall: 7-12-1 Conf: 4-7-0 Home: 6-2-1 Away: 1-9-0 Neut: 0-1-0 |
| TEAM STATISTICS | EMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-245 | 37-308 |
| Goals scored per game | 1.05 | 1.85 |
| Shot pct. | .086 | .120 |
| Shots on goal-Attempts | 115-245 | 144-308 |
| SOG pct. | .469 | .468 |
| Shots/Game | 12.2 | 15.4 |
| Assists | 19 | 31 |
| CORNER KICKS | 101 | 76 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2534 | 2620 |
| Dates/Avg Per Date | 9/282 | 10/262 |
| Neutral Site #/Avg | 1/90 |
|
Overall Individual Statistics |
| Overall: 7-12-1 Conf: 4-7-0 Home: 6-2-1 Away: 1-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 26 | OLSON,MADELINE | 20-20 | 1521 | 3 | 3 | 9 | 54 | .056 | 28 | .519 | 1 | 0-0 |
| 11 | NASON,KRISTIN | 19-17 | 1419 | 2 | 2 | 6 | 38 | .053 | 20 | .526 | 0 | 0-0 |
| 4 | DAVIS,PEYTON | 20-20 | 1340 | 5 | 2 | 12 | 32 | .156 | 15 | .469 | 1 | 0-0 |
| 10 | MCNEILL, SABRINA | 7-6 | 548 | 2 | 2 | 6 | 28 | .071 | 12 | .429 | 0 | 0-0 |
| 7 | FREDERICK,ALIA | 20-19 | 1641 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 15 | VANI,CHANEL | 20-20 | 1759 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 12 | KERR,PARYS | 17-2 | 540 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 1-1 |
| 13 | COLAVITO,MIA | 14-3 | 437 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 19 | COBETTO,MARLA | 19-2 | 607 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 14 | OSBORNE,TESSA | 19-14 | 1267 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 18 | ETIENNE,MACKENZIE | 17-10 | 930 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 24 | CHATZIS,CHLOE | 19-12 | 1150 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | CUPP,MIKAYLA | 13-11 | 1100 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 23 | SHIRA,LINDSEY | 19-12 | 1230 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 5 | MCCULLOUGH,MAGGIE | 15-15 | 1179 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | WILBANKS,ALEX | 13-2 | 279 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 16 | REMEDIOS,NICOLE | 9-9 | 652 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 17 | MARTIN,AUBREY | 12-6 | 700 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | KUHLMAN,KENNADY | 9-0 | 194 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 0 | DUNN,MABEL | 3-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | CIMINO,LAUREN | 4-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | WILLIAMS,KAYLIN | 20-1 | 1802 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 21 | 19 | 61 | 245 | .086 | 115 | .469 | 7 | 1-1 | |
| Opponents........... | 20 | - | 37 | 31 | 105 | 308 | .120 | 144 | .468 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | DUNN,MABEL | 3-0 | 60:18 | 1 | 1.49 | 4 | .800 | 0 | 0 | 0 | 0 |
| 1 | WILLIAMS,KAYLIN | 20-20 | 1801:50 | 36 | 1.80 | 100 | .735 | 7 | 12 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1862:08 | 37 | 1.79 | 107 | .743 | 7 | 12 | 1 | 4 | |
| Opponents........... | 20 | 1862:08 | 21 | 1.01 | 94 | .817 | 12 | 7 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-12-1 | 6-2-1 | 1-9 | 0-1 |
| CONFERENCE | 4-7 | 4-1 | 0-6 | 0-0 |
| NON-CONFERENCE | 3-5-1 | 2-1-1 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 ILLINOIS STATE T O2 1-1 254 Aug 20 at UIC W 2-1 193 Aug 25 at Florida Atlantic L 0-3 439 Aug 27 vs FGCU L 1-5 90 Sep 01 at Butler L 0-1 314 Sep 08 YOUNGSTOWN STATE W 1-0 162 Sep 10 OAKLAND W OT 1-0 341 Sep 15 UTAH STATE L 1-2 329 Sep 17 at Detroit Mercy L 0-3 187 *9/22/2017 at Ohio LOT 1-2 284 *Sep 24 at Kent State L 0-1 225 *Sep 29 BUFFALO L 1-2 172 *Oct. 1 AKRON W 2-1 286 *Oct 05 BOWLING GREEN W O2 2-1 302 *Oct 08 at Toledo L 1-4 263 *Oct 13 at Ball State L 0-3 351 *Oct 15 at MIAMI LO2 2-3 127 *Oct 19 WESTERN MICHIGAN W 3-0 362 *Oct 22 NORTHERN ILLINOIS W 1-0 326 *Oct 26 at Central Michigan L 1-4 237 |
| TEAM STATISTICS | EMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-245 | 37-308 |
| Goals scored per game | 1.05 | 1.85 |
| Shot pct. | .086 | .120 |
| Shots on goal-Attempts | 115-245 | 144-308 |
| SOG pct. | .469 | .468 |
| Shots/Game | 12.2 | 15.4 |
| CORNER KICKS | 101 | 76 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2534 | 2620 |
| Dates/Avg Per Date | 9/282 | 10/262 |
| Neutral Site #/Avg | 1/90 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 26 | OLSON,MADELINE | 20-20 | 1521 | 3 | 3 | 9 | 54 | .056 | 28 | .519 | 1 | 0-0 |
| 11 | NASON,KRISTIN | 19-17 | 1419 | 2 | 2 | 6 | 38 | .053 | 20 | .526 | 0 | 0-0 |
| 4 | DAVIS,PEYTON | 20-20 | 1340 | 5 | 2 | 12 | 32 | .156 | 15 | .469 | 1 | 0-0 |
| 10 | MCNEILL, SABRINA | 7-6 | 548 | 2 | 2 | 6 | 28 | .071 | 12 | .429 | 0 | 0-0 |
| 7 | FREDERICK,ALIA | 20-19 | 1641 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 15 | VANI,CHANEL | 20-20 | 1759 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 12 | KERR,PARYS | 17-2 | 540 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 1-1 |
| 13 | COLAVITO,MIA | 14-3 | 437 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 19 | COBETTO,MARLA | 19-2 | 607 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 14 | OSBORNE,TESSA | 19-14 | 1267 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 18 | ETIENNE,MACKENZIE | 17-10 | 930 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 24 | CHATZIS,CHLOE | 19-12 | 1150 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | CUPP,MIKAYLA | 13-11 | 1100 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 23 | SHIRA,LINDSEY | 19-12 | 1230 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 5 | MCCULLOUGH,MAGGIE | 15-15 | 1179 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | WILBANKS,ALEX | 13-2 | 279 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 16 | REMEDIOS,NICOLE | 9-9 | 652 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 6 | KUHLMAN,KENNADY | 9-0 | 194 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 17 | MARTIN,AUBREY | 12-6 | 700 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | CIMINO,LAUREN | 4-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | DUNN,MABEL | 3-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | WILLIAMS,KAYLIN | 20-1 | 1802 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 21 | 19 | 61 | 245 | .086 | 115 | .469 | 7 | 1-1 | |
| Opponents........... | 20 | - | 37 | 31 | 105 | 308 | .120 | 144 | .468 | 12 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | DUNN,MABEL | 3-0 | 60:18 | 1 | 1.49 | 4 | .800 | 0 | 0 | 0 | 0 |
| 1 | WILLIAMS,KAYLIN | 20-20 | 1801:50 | 36 | 1.80 | 100 | .735 | 7 | 12 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1862:08 | 37 | 1.79 | 107 | .743 | 7 | 12 | 1 | 4 | |
| Opponents........... | 20 | 1862:08 | 21 | 1.01 | 94 | .817 | 12 | 7 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern Michigan | 9 | 10 | 1 | 1 | 21 |
| Opponents | 12 | 23 | 1 | 1 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern Michigan | 118 | 114 | 4 | 9 | 245 |
| Opponents | 131 | 166 | 8 | 3 | 308 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern Michigan | 38 | 66 | 2 | 1 | 107 |
| Opponents | 46 | 41 | 1 | 6 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern Michigan | 44 | 52 | 1 | 4 | 101 |
| Opponents | 37 | 38 | 1 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern Michigan | 97 | 115 | 2 | 1 | 215 |
| Opponents | 85 | 84 | 9 | 3 | 181 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-12-1 Conf: 4-7-0 Home: 6-2-1 Away: 1-9-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
26 OLSON,MADELINE 20-20 3 3 9 54 .056 28 .519 1 0 11-11 2 2 6 39 .051 23 .590 1 0
11 NASON,KRISTIN 19-17 2 2 6 38 .053 20 .526 0 0 11-9 2 2 6 14 .143 10 .714 0 0
4 DAVIS,PEYTON 20-20 5 2 12 32 .156 15 .469 1 0 11-11 5 2 12 17 .294 10 .588 1 0
10 MCNEILL, SABRINA 7-6 2 2 6 28 .071 12 .429 0 0 -
7 FREDERICK,ALIA 20-19 1 2 4 16 .062 8 .500 1 0 11-11 0 2 2 7 .000 3 .429 0 0
15 VANI,CHANEL 20-20 0 1 1 12 .000 4 .333 0 0 11-11 0 1 1 5 .000 2 .400 0 0
12 KERR,PARYS 17-2 2 2 6 10 .200 5 .500 1 1 10-2 2 1 5 8 .250 3 .375 1 1
13 COLAVITO,MIA 14-3 0 1 1 9 .000 3 .333 0 0 6-0 0 1 1 5 .000 2 .400 0 0
19 COBETTO,MARLA 19-2 1 2 4 8 .125 3 .375 1 0 11-2 0 2 2 4 .000 0 .000 0 0
14 OSBORNE,TESSA 19-14 0 0 0 6 .000 3 .500 0 0 11-10 0 0 0 4 .000 3 .750 0 0
18 ETIENNE,MACKENZIE 17-10 1 0 2 6 .167 2 .333 0 0 11-9 0 0 0 4 .000 1 .250 0 0
24 CHATZIS,CHLOE 19-12 0 0 0 6 .000 0 .000 0 0 11-11 0 0 0 4 .000 0 .000 0 0
8 CUPP,MIKAYLA 13-11 0 0 0 4 .000 3 .750 0 0 4-2 0 0 0 3 .000 2 .667 0 0
23 SHIRA,LINDSEY 19-12 1 0 2 4 .250 2 .500 0 0 11-10 1 0 2 2 .500 1 .500 0 0
5 MCCULLOUGH,MAGGIE 15-15 0 0 0 4 .000 1 .250 0 0 7-7 0 0 0 3 .000 1 .333 0 0
21 WILBANKS,ALEX 13-2 1 0 2 3 .333 2 .667 1 0 6-2 1 0 2 2 .500 2 1.000 1 0
16 REMEDIOS,NICOLE 9-9 1 2 4 3 .333 2 .667 1 0 1-1 0 0 0 1 .000 1 1.000 0 0
17 MARTIN,AUBREY 12-6 0 0 0 1 .000 1 1.000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
6 KUHLMAN,KENNADY 9-0 1 0 2 1 1.000 1 1.000 0 0 5-0 1 0 2 1 1.000 1 1.000 0 0
20 CIMINO,LAUREN 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 WILLIAMS,KAYLIN 20-1 0 0 0 0 .000 0 .000 0 0 -
0 DUNN,MABEL 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 21 19 61 245 .086 115 .469 7 1 11 14 13 41 123 .114 65 .528 4 1
Opponents........... 0 37 31 105 308 .120 144 .468 12 1 11 21 21 63 191 .110 85 .445 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 DUNN,MABEL 3-0 60:18 1 1.49 4 .800 0 0 0 0 1-0 15:29 1 5.81 0 .000 0 0 0 0
1 WILLIAMS,KAYLIN 20-20 1801:50 36 1.80 100 .735 7 12 1 4 11-11 1011:14 20 1.78 62 .756 4 7 0 2
Total............... 20 1862:08 37 1.79 107 .743 7 12 1 4 11 1026:43 21 1.84 64 .753 4 7 0 2
Opponents........... 20 1862:08 21 1.01 94 .817 12 7 1 5 11 1026:43 14 1.23 51 .785 7 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Michigan.... 118 114 4 9 - 245 Eastern Michigan.... 62 54 2 5 - 123
Opponents........... 131 166 8 3 - 308 Opponents........... 80 102 6 3 - 191
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Michigan.... 9 10 1 1 - 21 Eastern Michigan.... 7 6 0 1 - 14
Opponents........... 12 23 1 1 - 37 Opponents........... 7 12 1 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Michigan.... 38 66 2 1 - 107 Eastern Michigan.... 23 39 1 1 - 64
Opponents........... 46 41 1 6 - 94 Opponents........... 29 19 1 2 - 51
ATTENDANCE SUMMARY EMU OPP ATTENDANCE SUMMARY EMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2534 2620 Total.................... 1448 1487
Dates/Avg Per Date....... 9/282 10/262 Dates/Avg Per Date....... 5/290 6/248
Neutral Site #/Avg....... 1/90 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern Michigan - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | DAVIS,PEYTON vs Western Michigan (Oct 19) | |||
| 3 | NASON,KRISTIN vs Western Michigan (Oct 19) | ||||
| 3 | DAVIS,PEYTON vs Bowling Green (Oct 05) | ||||
| 3 | KERR,PARYS vs Akron (Oct. 1) | ||||
| 3 | MCNEILL, SABRINA at UIC (Aug 20) | ||||
| GOALS | 1 | DAVIS,PEYTON at Central Michigan (Oct 26) | |||
| 1 | WILBANKS,ALEX vs Northern Illinois (Oct 22) | ||||
| 1 | NASON,KRISTIN vs Western Michigan (Oct 19) | ||||
| 1 | DAVIS,PEYTON vs Western Michigan (Oct 19) | ||||
| 1 | OLSON,MADELINE vs Western Michigan (Oct 19) | ||||
| 1 | DAVIS,PEYTON at MIAMI (Oct 15) | ||||
| 1 | KERR,PARYS at MIAMI (Oct 15) | ||||
| 1 | DAVIS,PEYTON at Toledo (Oct 08) | ||||
| 1 | KUHLMAN,KENNADY vs Bowling Green (Oct 05) | ||||
| 1 | DAVIS,PEYTON vs Bowling Green (Oct 05) | ||||
| 1 | NASON,KRISTIN vs Akron (Oct. 1) | ||||
| 1 | KERR,PARYS vs Akron (Oct. 1) | ||||
| 1 | OLSON,MADELINE vs Buffalo (Sep 29) | ||||
| 1 | SHIRA,LINDSEY at Ohio (9/22/2017) | ||||
| 1 | OLSON,MADELINE vs Utah State (Sep 15) | ||||
| 1 | COBETTO,MARLA vs OAKLAND (Sep 10) | ||||
| 1 | REMEDIOS,NICOLE vs Youngstown State (Sep 08) | ||||
| 1 | ETIENNE,MACKENZIE vs FGCU (Aug 27) | ||||
| 1 | MCNEILL, SABRINA at UIC (Aug 20) | ||||
| 1 | FREDERICK,ALIA at UIC (Aug 20) | ||||
| 1 | MCNEILL, SABRINA vs Illinois State (Aug 18) | ||||
| ASSISTS | 1 | OLSON,MADELINE at Central Michigan (Oct 26) | |||
| 1 | OLSON,MADELINE vs Northern Illinois (Oct 22) | ||||
| 1 | NASON,KRISTIN vs Western Michigan (Oct 19) | ||||
| 1 | DAVIS,PEYTON vs Western Michigan (Oct 19) | ||||
| 1 | COBETTO,MARLA vs Western Michigan (Oct 19) | ||||
| 1 | VANI,CHANEL vs Western Michigan (Oct 19) | ||||
| 1 | FREDERICK,ALIA at MIAMI (Oct 15) | ||||
| 1 | NASON,KRISTIN at MIAMI (Oct 15) | ||||
| 1 | DAVIS,PEYTON vs Bowling Green (Oct 05) | ||||
| 1 | FREDERICK,ALIA vs Bowling Green (Oct 05) | ||||
| 1 | COLAVITO,MIA vs Akron (Oct. 1) | ||||
| 1 | KERR,PARYS vs Akron (Oct. 1) | ||||
| 1 | COBETTO,MARLA vs Buffalo (Sep 29) | ||||
| 1 | REMEDIOS,NICOLE vs OAKLAND (Sep 10) | ||||
| 1 | KERR,PARYS vs Youngstown State (Sep 08) | ||||
| 1 | MCNEILL, SABRINA vs FGCU (Aug 27) | ||||
| 1 | MCNEILL, SABRINA at UIC (Aug 20) | ||||
| 1 | OLSON,MADELINE at UIC (Aug 20) | ||||
| 1 | REMEDIOS,NICOLE vs Illinois State (Aug 18) | ||||
| SHOTS | 9 | OLSON,MADELINE vs Buffalo (Sep 29) | |||
| 8 | MCNEILL, SABRINA at UIC (Aug 20) | ||||
| SHOTS ON GOAL | 4 | OLSON,MADELINE vs Buffalo (Sep 29) | |||
| 4 | OLSON,MADELINE at Ohio (9/22/2017) | ||||
| SAVES | 11 | WILLIAMS,KAYLIN at Central Michigan (Oct 26) | |||
| 10 | WILLIAMS,KAYLIN vs Western Michigan (Oct 19) |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 10 | vs Western Michigan (Oct 19) | ||
| 6 | at MIAMI (Oct 15) | |||
| 6 | vs Bowling Green (Oct 05) | |||
| 6 | vs Akron (Oct. 1) | |||
| 6 | at UIC (Aug 20) | |||
| GOALS | 3 | vs Western Michigan (Oct 19) | ||
| 2 | at MIAMI (Oct 15) | |||
| 2 | vs Bowling Green (Oct 05) | |||
| 2 | vs Akron (Oct. 1) | |||
| 2 | at UIC (Aug 20) | |||
| ASSISTS | 4 | vs Western Michigan (Oct 19) | ||
| 2 | at MIAMI (Oct 15) | |||
| 2 | vs Bowling Green (Oct 05) | |||
| 2 | vs Akron (Oct. 1) | |||
| 2 | at UIC (Aug 20) | |||
| SHOTS | 22 | at UIC (Aug 20) | ||
| 20 | vs Buffalo (Sep 29) | |||
| SHOTS ON GOAL | 9 | at UIC (Aug 20) | ||
| 8 | at Central Michigan (Oct 26) | |||
| 8 | at MIAMI (Oct 15) | |||
| 8 | at Ohio (9/22/2017) | |||
| SAVES | 11 | at Central Michigan (Oct 26) | ||
| 10 | vs Western Michigan (Oct 19) | |||
| CORNER KICKS | 11 | vs OAKLAND (Sep 10) | ||
| 9 | vs Utah State (Sep 15) | |||
| FOULS | 20 | at MIAMI (Oct 15) | ||
| 18 | vs Western Michigan (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs FGCU (Aug 27) | ||
| 13 | at Central Michigan (Oct 26) | |||
| GOALS | 5 | vs FGCU (Aug 27) | ||
| 4 | at Central Michigan (Oct 26) | |||
| 4 | at Toledo (Oct 08) | |||
| ASSISTS | 5 | at Central Michigan (Oct 26) | ||
| 4 | vs FGCU (Aug 27) | |||
| SHOTS | 29 | vs Western Michigan (Oct 19) | ||
| 25 | at Central Michigan (Oct 26) | |||
| SHOTS ON GOAL | 15 | at Central Michigan (Oct 26) | ||
| 10 | vs Western Michigan (Oct 19) | |||
| 10 | at MIAMI (Oct 15) | |||
| SAVES | 7 | at Central Michigan (Oct 26) | ||
| 7 | at Ohio (9/22/2017) | |||
| 7 | at Butler (Sep 01) | |||
| 7 | at UIC (Aug 20) | |||
| CORNER KICKS | 7 | at Central Michigan (Oct 26) | ||
| 6 | at Ball State (Oct 13) | |||
| 6 | at Kent State (Sep 24) | |||
| FOULS | 13 | at MIAMI (Oct 15) | ||
| 13 | vs Akron (Oct. 1) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at Ball State (Oct 13) | |||
| GOALS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at Ball State (Oct 13) | |||
| ASSISTS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | vs Utah State (Sep 15) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Ohio (9/22/2017) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at Toledo (Oct 08) | |||
| 0 | at Ball State (Oct 13) | |||
| SHOTS | 2 | at Ball State (Oct 13) | ||
| 7 | vs FGCU (Aug 27) | |||
| SHOTS ON GOAL | 1 | at Ball State (Oct 13) | ||
| 3 | vs FGCU (Aug 27) | |||
| 3 | vs Utah State (Sep 15) | |||
| 3 | at Detroit Mercy (Sep 17) | |||
| 3 | at Kent State (Sep 24) | |||
| SAVES | 2 | at Toledo (Oct 08) | ||
| 2 | vs Northern Illinois (Oct 22) | |||
| CORNER KICKS | 0 | at Ball State (Oct 13) | ||
| 2 | vs Western Michigan (Oct 19) | |||
| 2 | at Central Michigan (Oct 26) | |||
| FOULS | 6 | at Kent State (Sep 24) | ||
