|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | at Western Illinois | W | 1-0 | 1-0-0 | 0-0-0 | 130 | ||||
| Aug 20, 2017 | NMSU | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 215 | |||
| Aug 27, 2017 | at Wisconsin | 0-2 | L | 1-1-1 | 0-0-0 | 670 | ||||
| Aug 30, 2017 | at UIC | W | 2-1 | O2 | 2-1-1 | 0-0-0 | 287 | |||
| Sep 03, 2017 | at Green Bay | W | 3-0 | 3-1-1 | 0-0-0 | 163 | ||||
| Sep 08, 2017 | MILWAUKEE | 0-2 | L | 3-2-1 | 0-0-0 | |||||
| Sep 15, 2017 | UNI | 2-3 | L | 3-3-1 | 0-0-0 | 321 | ||||
| * | Sep 22, 2017 | at Akron | W | 2-1 | 4-3-1 | 1-0-0 | 469 | |||
| * | Sep 24, 2017 | at Buffalo | W | 2-0 | 5-3-1 | 2-0-0 | 121 | |||
| * | Sep 29, 2017 | TOLEDO | 1-2 | L | O2 | 5-4-1 | 2-1-0 | 275 | ||
| * | Oct 01, 2017 | BOWLING GREEN | 1-2 | L | 5-5-1 | 2-2-0 | 332 | |||
| * | Oct 05, 2017 | MIAMI | W | 2-1 | OT | 6-5-1 | 3-2-0 | 125 | ||
| * | Oct 08, 2017 | at Ball State | W | 3-2 | OT | 7-5-1 | 4-2-0 | 257 | ||
| * | Oct 13, 2017 | KENT STATE | 0-1 | L | 7-6-1 | 4-3-0 | 213 | |||
| * | Oct 15, 2017 | OHIO | W | 1-0 | 8-6-1 | 5-3-0 | 325 | |||
| * | Oct 19, 2017 | at Central Michigan | 0-1 | L | 8-7-1 | 5-4-0 | 171 | |||
| * | Oct 22, 2017 | at Eastern Michigan | 0-1 | L | 8-8-1 | 5-5-0 | 326 | |||
| * | Oct 26, 2017 | WESTERN MICHIGAN | 0-1 | L | 8-9-1 | 5-6-0 | 210 | |||
| Oct 29, 2017 | at Ball State | 1-2 | L | 8-10-1 | 5-6-0 | 372 |
| Team Record | W-L-T |
| Overall | 8-10-1 |
| Conference | 5-6 |
| Home | 2-6-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4982 | 262 |
| Home | 9 | 2016 | 224 |
| Away | 10 | 2966 | 297 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-10-1 Conf: 5-6-0 Home: 2-6-1 Away: 6-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-196 | 22-227 |
| Goals scored per game | 1.11 | 1.16 |
| Shot pct. | .107 | .097 |
| Shots on goal-Attempts | 84-196 | 94-227 |
| SOG pct. | .429 | .414 |
| Shots/Game | 10.3 | 11.9 |
| Assists | 21 | 16 |
| CORNER KICKS | 73 | 73 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2016 | 2966 |
| Dates/Avg Per Date | 9/224 | 10/297 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-1 Conf: 5-6-0 Home: 2-6-1 Away: 6-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | YASS,NATALIE | 19-16 | 1320 | 2 | 3 | 7 | 35 | .057 | 9 | .257 | 1 | 1-1 |
| 19 | DOMINGUEZ,KYLEIGH | 18-10 | 984 | 2 | 0 | 4 | 26 | .077 | 9 | .346 | 2 | 0-0 |
| 8 | INGHAM,ALLIE | 18-18 | 1160 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 2 | 0-1 |
| 12 | HOPPE,HALEY | 19-13 | 1462 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 0 | 0-0 |
| 4 | SARVER,TAYLOR | 16-16 | 1110 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| 7 | GIERMAN,LAUREN | 19-17 | 1404 | 2 | 6 | 10 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 13 | SANFILIPPO,KATE | 19-2 | 636 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 20 | O'BRIEN,SAMMY | 19-6 | 702 | 1 | 3 | 5 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 23 | NAILOR,JENNIE | 19-19 | 1477 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 11 | PENA,NATALIA | 9-8 | 651 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 18 | CZERNIAK,AMANDA | 16-0 | 484 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | CHOPE,KELSEY | 19-19 | 1586 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 15 | LOUIS,GRACE | 18-0 | 479 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | LOPRIENO,DELANEY | 19-19 | 1427 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 17 | FULLRIEDE,ALLIE | 14-0 | 287 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 24 | GREGG,ABBY | 15-10 | 546 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | NESLUND,LAUREN | 16-0 | 200 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 25 | KAUFMANN,MADISON | 17-17 | 1426 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | FURUSETH HAUGAN | 12-0 | 135 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | DONNALLY,MEGAN | 3-2 | 248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | ANNALA,AMY | 17-17 | 1500 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 21 | 21 | 63 | 196 | .107 | 84 | .429 | 8 | 1-2 | |
| Opponents........... | 19 | - | 22 | 16 | 60 | 227 | .097 | 94 | .414 | 10 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | DONNALLY,MEGAN | 3-2 | 247:24 | 2 | 0.73 | 10 | .833 | 1 | 2 | 0 | 0 |
| 1 | ANNALA,AMY | 17-17 | 1500:16 | 20 | 1.20 | 60 | .750 | 7 | 7 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1747:40 | 22 | 1.13 | 72 | .766 | 8 | 9 | 1 | 5 | |
| Opponents........... | 19 | 1747:40 | 21 | 1.08 | 63 | .750 | 9 | 8 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-1 | 2-6-1 | 6-4 | 0-0 |
| CONFERENCE | 5-6 | 2-4 | 3-2 | 0-0 |
| NON-CONFERENCE | 3-4-1 | 0-2-1 | 3-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Western Illinois W 1-0 130 Aug 20 NMSU T O2 0-0 215 Aug 27 at Wisconsin L 0-2 670 Aug 30 at UIC W O2 2-1 287 Sep 03 at Green Bay W 3-0 163 Sep 08 MILWAUKEE L 0-2 - Sep 15 UNI L 2-3 321 *Sep 22 at Akron W 2-1 469 *Sep 24 at Buffalo W 2-0 121 *Sep 29 TOLEDO LO2 1-2 275 *Oct 01 BOWLING GREEN L 1-2 332 *Oct 05 MIAMI W OT 2-1 125 *Oct 08 at Ball State W OT 3-2 257 *Oct 13 KENT STATE L 0-1 213 *Oct 15 OHIO W 1-0 325 *Oct 19 at Central Michigan L 0-1 171 *Oct 22 at Eastern Michigan L 0-1 326 *Oct 26 WESTERN MICHIGAN L 0-1 210 Oct 29 at Ball State L 1-2 372 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-196 | 22-227 |
| Goals scored per game | 1.11 | 1.16 |
| Shot pct. | .107 | .097 |
| Shots on goal-Attempts | 84-196 | 94-227 |
| SOG pct. | .429 | .414 |
| Shots/Game | 10.3 | 11.9 |
| CORNER KICKS | 73 | 73 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2016 | 2966 |
| Dates/Avg Per Date | 9/224 | 10/297 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | YASS,NATALIE | 19-16 | 1320 | 2 | 3 | 7 | 35 | .057 | 9 | .257 | 1 | 1-1 |
| 19 | DOMINGUEZ,KYLEIGH | 18-10 | 984 | 2 | 0 | 4 | 26 | .077 | 9 | .346 | 2 | 0-0 |
| 8 | INGHAM,ALLIE | 18-18 | 1160 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 2 | 0-1 |
| 12 | HOPPE,HALEY | 19-13 | 1462 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 0 | 0-0 |
| 4 | SARVER,TAYLOR | 16-16 | 1110 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| 7 | GIERMAN,LAUREN | 19-17 | 1404 | 2 | 6 | 10 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 13 | SANFILIPPO,KATE | 19-2 | 636 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 20 | O'BRIEN,SAMMY | 19-6 | 702 | 1 | 3 | 5 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 23 | NAILOR,JENNIE | 19-19 | 1477 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 11 | PENA,NATALIA | 9-8 | 651 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 18 | CZERNIAK,AMANDA | 16-0 | 484 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | CHOPE,KELSEY | 19-19 | 1586 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 9 | LOPRIENO,DELANEY | 19-19 | 1427 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 15 | LOUIS,GRACE | 18-0 | 479 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | FULLRIEDE,ALLIE | 14-0 | 287 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 24 | GREGG,ABBY | 15-10 | 546 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | NESLUND,LAUREN | 16-0 | 200 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 10 | FURUSETH HAUGAN | 12-0 | 135 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | KAUFMANN,MADISON | 17-17 | 1426 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | ANNALA,AMY | 17-17 | 1500 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | DONNALLY,MEGAN | 3-2 | 248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 21 | 21 | 63 | 196 | .107 | 84 | .429 | 8 | 1-2 | |
| Opponents........... | 19 | - | 22 | 16 | 60 | 227 | .097 | 94 | .414 | 10 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | DONNALLY,MEGAN | 3-2 | 247:24 | 2 | 0.73 | 10 | .833 | 1 | 2 | 0 | 0 |
| 1 | ANNALA,AMY | 17-17 | 1500:16 | 20 | 1.20 | 60 | .750 | 7 | 7 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1747:40 | 22 | 1.13 | 72 | .766 | 8 | 9 | 1 | 5 | |
| Opponents........... | 19 | 1747:40 | 21 | 1.08 | 63 | .750 | 9 | 8 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 10 | 8 | 2 | 1 | 21 |
| Opponents | 9 | 12 | 0 | 1 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 75 | 112 | 6 | 3 | 196 |
| Opponents | 117 | 101 | 5 | 4 | 227 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 39 | 30 | 2 | 1 | 72 |
| Opponents | 23 | 38 | 2 | 0 | 63 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 33 | 38 | 1 | 1 | 73 |
| Opponents | 41 | 31 | 1 | 0 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 95 | 102 | 9 | 2 | 208 |
| Opponents | 70 | 96 | 6 | 4 | 176 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-10-1 Conf: 5-6-0 Home: 2-6-1 Away: 6-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 YASS,NATALIE 19-16 2 3 7 35 .057 9 .257 1 1 11-8 2 2 6 19 .105 4 .211 1 1
19 DOMINGUEZ,KYLEIGH 18-10 2 0 4 26 .077 9 .346 2 0 10-8 2 0 4 16 .125 7 .438 2 0
8 INGHAM,ALLIE 18-18 3 2 8 23 .130 13 .565 2 0 10-10 1 2 4 15 .067 7 .467 1 0
12 HOPPE,HALEY 19-13 3 1 7 22 .136 8 .364 0 0 11-11 3 0 6 14 .214 6 .429 0 0
4 SARVER,TAYLOR 16-16 3 2 8 18 .167 13 .722 1 0 10-10 1 1 3 10 .100 7 .700 1 0
7 GIERMAN,LAUREN 19-17 2 6 10 14 .143 8 .571 0 0 11-11 2 3 7 10 .200 6 .600 0 0
13 SANFILIPPO,KATE 19-2 0 0 0 9 .000 4 .444 0 0 11-1 0 0 0 9 .000 4 .444 0 0
20 O'BRIEN,SAMMY 19-6 1 3 5 9 .111 2 .222 0 0 11-4 1 1 3 7 .143 2 .286 0 0
23 NAILOR,JENNIE 19-19 0 0 0 6 .000 3 .500 0 0 11-11 0 0 0 6 .000 3 .500 0 0
11 PENA,NATALIA 9-8 1 1 3 5 .200 3 .600 1 0 1-0 0 0 0 0 .000 0 .000 0 0
18 CZERNIAK,AMANDA 16-0 0 0 0 5 .000 2 .400 0 0 9-0 0 0 0 1 .000 1 1.000 0 0
14 CHOPE,KELSEY 19-19 1 1 3 4 .250 3 .750 0 0 11-11 0 1 1 1 .000 0 .000 0 0
9 LOPRIENO,DELANEY 19-19 1 0 2 4 .250 2 .500 1 0 11-11 0 0 0 2 .000 1 .500 0 0
15 LOUIS,GRACE 18-0 0 0 0 4 .000 2 .500 0 0 10-0 0 0 0 3 .000 1 .333 0 0
17 FULLRIEDE,ALLIE 14-0 1 0 2 4 .250 1 .250 0 0 8-0 0 0 0 2 .000 0 .000 0 0
24 GREGG,ABBY 15-10 0 0 0 2 .000 1 .500 0 0 7-3 0 0 0 0 .000 0 .000 0 0
2 NESLUND,LAUREN 16-0 1 0 2 2 .500 1 .500 0 0 9-0 0 0 0 0 .000 0 .000 0 0
10 FURUSETH HAUGAN 12-0 0 0 0 2 .000 0 .000 0 0 9-0 0 0 0 2 .000 0 .000 0 0
25 KAUFMANN,MADISON 17-17 0 2 2 2 .000 0 .000 0 0 11-11 0 1 1 0 .000 0 .000 0 0
0 DONNALLY,MEGAN 3-2 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
1 ANNALA,AMY 17-17 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
Total............... 0 21 21 63 196 .107 84 .429 8 1 11 12 11 35 117 .103 49 .419 5 1
Opponents........... 0 22 16 60 227 .097 94 .414 10 0 11 12 9 33 121 .099 49 .405 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 DONNALLY,MEGAN 3-2 247:24 2 0.73 10 .833 1 2 0 0 3-2 247:24 2 0.73 10 .833 1 2 0 0
1 ANNALA,AMY 17-17 1500:16 20 1.20 60 .750 7 7 1 5 9-9 766:15 10 1.17 27 .730 4 4 0 2
Total............... 19 1747:40 22 1.13 72 .766 8 9 1 5 11 1013:39 12 1.07 37 .755 5 6 0 2
Opponents........... 19 1747:40 21 1.08 63 .750 9 8 1 7 11 1013:39 12 1.07 37 .755 6 5 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 75 112 6 3 - 196 Northern Illinois... 43 70 3 1 - 117
Opponents........... 117 101 5 4 - 227 Opponents........... 63 53 3 2 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 10 8 2 1 - 21 Northern Illinois... 5 5 2 0 - 12
Opponents........... 9 12 0 1 - 22 Opponents........... 4 7 0 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 39 30 2 1 - 72 Northern Illinois... 22 12 2 1 - 37
Opponents........... 23 38 2 0 - 63 Opponents........... 10 26 1 0 - 37
ATTENDANCE SUMMARY NIU OPP ATTENDANCE SUMMARY NIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2016 2966 Total.................... 1480 1344
Dates/Avg Per Date....... 9/224 10/297 Dates/Avg Per Date....... 6/247 5/269
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northern Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | INGHAM,ALLIE at Ball State (Oct 29) | |||
| 2 | YASS,NATALIE vs Ohio (Oct 15) | ||||
| 2 | O'BRIEN,SAMMY at Ball State (Oct 08) | ||||
| 2 | YASS,NATALIE at Ball State (Oct 08) | ||||
| 2 | DOMINGUEZ,KYLEIGH at Ball State (Oct 08) | ||||
| 2 | GIERMAN,LAUREN at Ball State (Oct 08) | ||||
| 2 | HOPPE,HALEY vs MIAMI (Oct 05) | ||||
| 2 | INGHAM,ALLIE vs MIAMI (Oct 05) | ||||
| 2 | HOPPE,HALEY vs Bowling Green (Oct 01) | ||||
| 2 | GIERMAN,LAUREN vs Toledo (Sep 29) | ||||
| 2 | YASS,NATALIE at Buffalo (Sep 24) | ||||
| 2 | SARVER,TAYLOR at Buffalo (Sep 24) | ||||
| 2 | HOPPE,HALEY at Akron (Sep 22) | ||||
| 2 | DOMINGUEZ,KYLEIGH at Akron (Sep 22) | ||||
| 2 | NESLUND,LAUREN vs UNI (Sep 15) | ||||
| 2 | O'BRIEN,SAMMY vs UNI (Sep 15) | ||||
| 2 | FULLRIEDE,ALLIE vs UNI (Sep 15) | ||||
| 2 | CHOPE,KELSEY at Green Bay (Sep 03) | ||||
| 2 | INGHAM,ALLIE at Green Bay (Sep 03) | ||||
| 2 | SARVER,TAYLOR at Green Bay (Sep 03) | ||||
| 2 | GIERMAN,LAUREN at UIC (Aug 30) | ||||
| 2 | PENA,NATALIA at UIC (Aug 30) | ||||
| 2 | SARVER,TAYLOR at UIC (Aug 30) | ||||
| 2 | LOPRIENO,DELANEY at Western Illinois (Aug 18) | ||||
| GOALS | 1 | INGHAM,ALLIE at Ball State (Oct 29) | |||
| 1 | YASS,NATALIE vs Ohio (Oct 15) | ||||
| 1 | GIERMAN,LAUREN at Ball State (Oct 08) | ||||
| 1 | DOMINGUEZ,KYLEIGH at Ball State (Oct 08) | ||||
| 1 | O'BRIEN,SAMMY at Ball State (Oct 08) | ||||
| 1 | INGHAM,ALLIE vs MIAMI (Oct 05) | ||||
| 1 | HOPPE,HALEY vs MIAMI (Oct 05) | ||||
| 1 | HOPPE,HALEY vs Bowling Green (Oct 01) | ||||
| 1 | GIERMAN,LAUREN vs Toledo (Sep 29) | ||||
| 1 | YASS,NATALIE at Buffalo (Sep 24) | ||||
| 1 | SARVER,TAYLOR at Buffalo (Sep 24) | ||||
| 1 | HOPPE,HALEY at Akron (Sep 22) | ||||
| 1 | DOMINGUEZ,KYLEIGH at Akron (Sep 22) | ||||
| 1 | FULLRIEDE,ALLIE vs UNI (Sep 15) | ||||
| 1 | NESLUND,LAUREN vs UNI (Sep 15) | ||||
| 1 | INGHAM,ALLIE at Green Bay (Sep 03) | ||||
| 1 | SARVER,TAYLOR at Green Bay (Sep 03) | ||||
| 1 | CHOPE,KELSEY at Green Bay (Sep 03) | ||||
| 1 | PENA,NATALIA at UIC (Aug 30) | ||||
| 1 | SARVER,TAYLOR at UIC (Aug 30) | ||||
| 1 | LOPRIENO,DELANEY at Western Illinois (Aug 18) | ||||
| ASSISTS | 2 | YASS,NATALIE at Ball State (Oct 08) | |||
| 2 | O'BRIEN,SAMMY vs UNI (Sep 15) | ||||
| 2 | GIERMAN,LAUREN at UIC (Aug 30) | ||||
| SHOTS | 7 | DOMINGUEZ,KYLEIGH vs NMSU (Aug 20) | |||
| 7 | YASS,NATALIE vs NMSU (Aug 20) | ||||
| SHOTS ON GOAL | 2 | SARVER,TAYLOR vs Western Michigan (Oct 26) | |||
| 2 | GIERMAN,LAUREN vs Western Michigan (Oct 26) | ||||
| 2 | INGHAM,ALLIE vs Ohio (Oct 15) | ||||
| 2 | DOMINGUEZ,KYLEIGH at Ball State (Oct 08) | ||||
| 2 | GIERMAN,LAUREN vs Toledo (Sep 29) | ||||
| 2 | DOMINGUEZ,KYLEIGH vs Toledo (Sep 29) | ||||
| 2 | INGHAM,ALLIE at Akron (Sep 22) | ||||
| 2 | DOMINGUEZ,KYLEIGH at Akron (Sep 22) | ||||
| 2 | SARVER,TAYLOR at Green Bay (Sep 03) | ||||
| 2 | PENA,NATALIA at UIC (Aug 30) | ||||
| 2 | SARVER,TAYLOR at UIC (Aug 30) | ||||
| 2 | YASS,NATALIE vs NMSU (Aug 20) | ||||
| 2 | INGHAM,ALLIE vs NMSU (Aug 20) | ||||
| 2 | DOMINGUEZ,KYLEIGH vs NMSU (Aug 20) | ||||
| SAVES | 8 | ANNALA,AMY at Buffalo (Sep 24) | |||
| 6 | ANNALA,AMY at UIC (Aug 30) |
High/Low Analysis |
| Northern Illinois - TEAM GAME HIGHS |
| POINTS | 9 | at Ball State (Oct 08) | ||
| 9 | at Green Bay (Sep 03) | |||
| GOALS | 3 | at Ball State (Oct 08) | ||
| 3 | at Green Bay (Sep 03) | |||
| ASSISTS | 4 | vs UNI (Sep 15) | ||
| 3 | at Ball State (Oct 08) | |||
| 3 | vs MIAMI (Oct 05) | |||
| 3 | at Green Bay (Sep 03) | |||
| SHOTS | 24 | vs NMSU (Aug 20) | ||
| 15 | vs MIAMI (Oct 05) | |||
| 15 | vs Toledo (Sep 29) | |||
| SHOTS ON GOAL | 8 | at Ball State (Oct 08) | ||
| 8 | at UIC (Aug 30) | |||
| 8 | vs NMSU (Aug 20) | |||
| SAVES | 8 | at Buffalo (Sep 24) | ||
| 7 | at UIC (Aug 30) | |||
| CORNER KICKS | 7 | vs NMSU (Aug 20) | ||
| 7 | at Western Illinois (Aug 18) | |||
| FOULS | 20 | vs Western Michigan (Oct 26) | ||
| 20 | at Green Bay (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs UNI (Sep 15) | ||
| 7 | vs Toledo (Sep 29) | |||
| GOALS | 3 | vs UNI (Sep 15) | ||
| 2 | at Ball State (Oct 29) | |||
| 2 | at Ball State (Oct 08) | |||
| 2 | vs Bowling Green (Oct 01) | |||
| 2 | vs Toledo (Sep 29) | |||
| 2 | vs Milwaukee (Sep 08) | |||
| 2 | at Wisconsin (Aug 27) | |||
| ASSISTS | 3 | vs Toledo (Sep 29) | ||
| 2 | vs Bowling Green (Oct 01) | |||
| 2 | vs UNI (Sep 15) | |||
| 2 | vs Milwaukee (Sep 08) | |||
| 2 | at Wisconsin (Aug 27) | |||
| SHOTS | 21 | at Buffalo (Sep 24) | ||
| 20 | at UIC (Aug 30) | |||
| SHOTS ON GOAL | 8 | at Ball State (Oct 29) | ||
| 8 | at Buffalo (Sep 24) | |||
| 8 | at UIC (Aug 30) | |||
| SAVES | 8 | vs NMSU (Aug 20) | ||
| 6 | vs Western Michigan (Oct 26) | |||
| 6 | vs Toledo (Sep 29) | |||
| 6 | at UIC (Aug 30) | |||
| CORNER KICKS | 11 | at Wisconsin (Aug 27) | ||
| 8 | at UIC (Aug 30) | |||
| FOULS | 15 | vs Toledo (Sep 29) | ||
| 14 | vs Western Michigan (Oct 26) | |||
| 14 | vs Bowling Green (Oct 01) |
| Northern Illinois - GAME LOWS |
| POINTS | 0 | vs NMSU (Aug 20) | ||
| 0 | at Wisconsin (Aug 27) | |||
| 0 | vs Milwaukee (Sep 08) | |||
| 0 | vs Kent State (Oct 13) | |||
| 0 | at Central Michigan (Oct 19) | |||
| 0 | at Eastern Michigan (Oct 22) | |||
| 0 | vs Western Michigan (Oct 26) | |||
| GOALS | 0 | vs NMSU (Aug 20) | ||
| 0 | at Wisconsin (Aug 27) | |||
| 0 | vs Milwaukee (Sep 08) | |||
| 0 | vs Kent State (Oct 13) | |||
| 0 | at Central Michigan (Oct 19) | |||
| 0 | at Eastern Michigan (Oct 22) | |||
| 0 | vs Western Michigan (Oct 26) | |||
| ASSISTS | 0 | vs NMSU (Aug 20) | ||
| 0 | at Wisconsin (Aug 27) | |||
| 0 | vs Milwaukee (Sep 08) | |||
| 0 | vs Toledo (Sep 29) | |||
| 0 | vs Kent State (Oct 13) | |||
| 0 | at Central Michigan (Oct 19) | |||
| 0 | at Eastern Michigan (Oct 22) | |||
