|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/18/2017 | ROBERT MORRIS | W | 2-0 | 1-0-0 | 0-0-0 | 276 | ||||
| 8/20/2017 | BUTLER | W | 1-0 | 2-0-0 | 0-0-0 | |||||
| Aug 25, 2017 | at High Point | 0-1 | L | 2-1-0 | 0-0-0 | 809 | ||||
| 8/27/2017 | CLEVELAND STATE | W | 1-0 | 3-1-0 | 0-0-0 | 430 | ||||
| Sep 03, 2017 | at Xavier | 1-2 | L | O2 | 3-2-0 | 0-0-0 | 577 | |||
| Sep 08, 2017 | at Marshall | 0-1 | L | 3-3-0 | 0-0-0 | 233 | ||||
| 9/10/2017 | KENTUCKY | 0-3 | L | 3-4-0 | 0-0-0 | 517 | ||||
| Sep 15, 2017 | at Dayton | 0-3 | L | 3-5-0 | 0-0-0 | 744 | ||||
| * | 9/22/2017 | EASTERN MICHIGAN | W | 2-1 | OT | 4-5-0 | 1-0-0 | 284 | ||
| * | 9/24/2017 | CENTRAL MICHIGAN | W | 3-0 | 5-5-0 | 2-0-0 | 363 | |||
| * | Sep 29, 2017 | at Ball State | 1-3 | L | 5-6-0 | 2-1-0 | 367 | |||
| * | Oct 01, 2017 | at MIAMI | 0-0 | T | O2 | 5-6-1 | 2-1-1 | 272 | ||
| * | 10/5/2017 | BUFFALO | 1-2 | L | 5-7-1 | 2-2-1 | 267 | |||
| * | Oct 08, 2017 | at Akron | W | 5-0 | 6-7-1 | 3-2-1 | 465 | |||
| * | Oct 15, 2017 | at Northern Illinois | 0-1 | L | 6-8-1 | 3-3-1 | 325 | |||
| * | 10/19/2017 | BOWLING GREEN | 1-1 | T | O2 | 6-8-2 | 3-3-2 | 254 | ||
| * | Oct 13, 2017 | at Western Michigan | W | 2-1 | OT | 7-8-2 | 4-3-2 | 201 | ||
| * | 10/22/2017 | TOLEDO | 1-2 | L | 7-9-2 | 4-4-2 | 412 | |||
| * | Oct 26, 2017 | at Kent State | 1-2 | L | 7-10-2 | 4-5-2 | 237 | |||
| Oct 29, 2017 | at #1 Kent State | 1-1 | T | O3 | 7-10-3 | 4-5-2 | 275 |
| Team Record | W-L-T |
| Overall | 7-10-3 |
| Conference | 4-5-2 |
| Home | 5-3-1 |
| Away | 2-7-2 |
| Neutral | 0-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7308 | 365 |
| Home | 9 | 2803 | 311 |
| Away | 11 | 4505 | 410 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-10-3 Conf: 4-5-2 Home: 5-3-1 Away: 2-7-2 Neut: 0-0-0 |
| TEAM STATISTICS | OHIO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-250 | 24-284 |
| Goals scored per game | 1.15 | 1.20 |
| Shot pct. | .092 | .085 |
| Shots on goal-Attempts | 124-250 | 117-284 |
| SOG pct. | .496 | .412 |
| Shots/Game | 12.5 | 14.2 |
| Assists | 21 | 22 |
| CORNER KICKS | 65 | 88 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2803 | 4505 |
| Dates/Avg Per Date | 9/311 | 11/410 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-3 Conf: 4-5-2 Home: 5-3-1 Away: 2-7-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | JAGGERS, Hannah | 20-19 | 1238 | 5 | 0 | 10 | 50 | .100 | 25 | .500 | 3 | 0-0 |
| 10 | CURRY, Allie | 20-20 | 1468 | 7 | 2 | 16 | 41 | .171 | 17 | .415 | 1 | 2-2 |
| 11 | MILESKY, Alivia | 19-16 | 1580 | 2 | 2 | 6 | 28 | .071 | 16 | .571 | 0 | 0-0 |
| 18 | LECKIE, Sydney | 19-19 | 1572 | 0 | 6 | 6 | 25 | .000 | 13 | .520 | 0 | 0-0 |
| 4 | EADES, Remi | 14-10 | 839 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| 9 | HUEBER, Bryce | 8-6 | 314 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| 2 | KNORR, Paige | 19-19 | 1693 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 23 | DAUGERDAS, Courtney | 20-7 | 863 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 8 | KAH, Madelyn | 19-18 | 1338 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 19 | KATTAINEN, Sara | 18-8 | 779 | 1 | 3 | 5 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| 14 | BREEDEN, Victoria | 19-18 | 1603 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 22 | DIRRIG, Sarina | 18-3 | 327 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | ARNZEN, Mandy | 19-19 | 1788 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 5 | JUGUILON, Macey | 10-5 | 250 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | SENCY, Olivia | 8-0 | 153 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 21 | PAPPANASTOS, Paige | 9-0 | 140 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 12 | SANTACATERINA, Jenni | 14-5 | 628 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | FUSHIMI-KARNS, C. | 9-1 | 203 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | REESE,Rianna | 20-20 | 1792 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | MILLER, Alli | 1-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | MCCUE, Kylie | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | NIEBUHR, Megan | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | MCCURLEY, Katie | 11-4 | 237 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | BEURKET, Erin | 15-6 | 1134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | MALHAM, Sydney | 12-6 | 748 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 23 | 21 | 67 | 250 | .092 | 124 | .496 | 6 | 2-2 | |
| Opponents........... | 20 | - | 24 | 22 | 70 | 284 | .085 | 117 | .412 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | MALHAM, Sydney | 12-8 | 747:14 | 7 | 0.84 | 39 | .848 | 5 | 2 | 0 | 2 |
| 24 | BEURKET, Erin | 15-12 | 1134:23 | 17 | 1.35 | 53 | .757 | 0 | 7 | 2 | 1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1881:37 | 24 | 1.15 | 92 | .793 | 5 | 9 | 2 | 6 | |
| Opponents........... | 20 | 1881:37 | 23 | 1.10 | 101 | .815 | 9 | 5 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-3 | 5-3-1 | 2-7-2 | 0-0 |
| CONFERENCE | 4-5-2 | 2-2-1 | 2-3-1 | 0-0 |
| NON-CONFERENCE | 3-5-1 | 3-1 | 0-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/18/2017 ROBERT MORRIS W 2-0 276 8/20/2017 BUTLER W 1-0 - Aug 25 at High Point L 0-1 809 8/27/2017 CLEVELAND STATE W 1-0 430 Sep 03 at Xavier LO2 1-2 577 Sep 08 at Marshall L 0-1 233 9/10/2017 KENTUCKY L 0-3 517 Sep 15 at Dayton L 0-3 744 *9/22/2017 EASTERN MICHIGAN W OT 2-1 284 *9/24/2017 CENTRAL MICHIGAN W 3-0 363 *Sep 29 at Ball State L 1-3 367 *Oct 01 at MIAMI T O2 0-0 272 *10/5/2017 BUFFALO L 1-2 267 *Oct 08 at Akron W 5-0 465 *Oct 15 at Northern Illinois L 0-1 325 *10/19/2017 BOWLING GREEN T O2 1-1 254 *Oct 13 at Western Michigan W OT 2-1 201 *10/22/2017 TOLEDO L 1-2 412 *Oct 26 at Kent State L 1-2 237 Oct 29 at #1 Kent State T O3 1-1 275 |
| TEAM STATISTICS | OHIO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-250 | 24-284 |
| Goals scored per game | 1.15 | 1.20 |
| Shot pct. | .092 | .085 |
| Shots on goal-Attempts | 124-250 | 117-284 |
| SOG pct. | .496 | .412 |
| Shots/Game | 12.5 | 14.2 |
| CORNER KICKS | 65 | 88 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2803 | 4505 |
| Dates/Avg Per Date | 9/311 | 11/410 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | JAGGERS, Hannah | 20-19 | 1238 | 5 | 0 | 10 | 50 | .100 | 25 | .500 | 3 | 0-0 |
| 10 | CURRY, Allie | 20-20 | 1468 | 7 | 2 | 16 | 41 | .171 | 17 | .415 | 1 | 2-2 |
| 11 | MILESKY, Alivia | 19-16 | 1580 | 2 | 2 | 6 | 28 | .071 | 16 | .571 | 0 | 0-0 |
| 18 | LECKIE, Sydney | 19-19 | 1572 | 0 | 6 | 6 | 25 | .000 | 13 | .520 | 0 | 0-0 |
| 4 | EADES, Remi | 14-10 | 839 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| 9 | HUEBER, Bryce | 8-6 | 314 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| 2 | KNORR, Paige | 19-19 | 1693 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 8 | KAH, Madelyn | 19-18 | 1338 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 23 | DAUGERDAS, Courtney | 20-7 | 863 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 19 | KATTAINEN, Sara | 18-8 | 779 | 1 | 3 | 5 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| 14 | BREEDEN, Victoria | 19-18 | 1603 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 22 | DIRRIG, Sarina | 18-3 | 327 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | ARNZEN, Mandy | 19-19 | 1788 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 5 | JUGUILON, Macey | 10-5 | 250 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | SENCY, Olivia | 8-0 | 153 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 12 | SANTACATERINA, Jenni | 14-5 | 628 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | PAPPANASTOS, Paige | 9-0 | 140 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 3 | FUSHIMI-KARNS, C. | 9-1 | 203 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | REESE,Rianna | 20-20 | 1792 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | BEURKET, Erin | 15-6 | 1134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | MALHAM, Sydney | 12-6 | 748 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | MCCURLEY, Katie | 11-4 | 237 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | NIEBUHR, Megan | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | MILLER, Alli | 1-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | MCCUE, Kylie | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 23 | 21 | 67 | 250 | .092 | 124 | .496 | 6 | 2-2 | |
| Opponents........... | 20 | - | 24 | 22 | 70 | 284 | .085 | 117 | .412 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | MALHAM, Sydney | 12-8 | 747:14 | 7 | 0.84 | 39 | .848 | 5 | 2 | 0 | 2 |
| 24 | BEURKET, Erin | 15-12 | 1134:23 | 17 | 1.35 | 53 | .757 | 0 | 7 | 2 | 1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1881:37 | 24 | 1.15 | 92 | .793 | 5 | 9 | 2 | 6 | |
| Opponents........... | 20 | 1881:37 | 23 | 1.10 | 101 | .815 | 9 | 5 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ohio | 4 | 17 | 2 | 0 | 0 | 23 |
| Opponents | 9 | 14 | 0 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ohio | 106 | 135 | 7 | 2 | 0 | 250 |
| Opponents | 144 | 129 | 8 | 3 | 0 | 284 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ohio | 48 | 42 | 2 | 1 | 0 | 93 |
| Opponents | 45 | 53 | 2 | 1 | 0 | 101 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ohio | 32 | 32 | 1 | 0 | 0 | 65 |
| Opponents | 38 | 44 | 1 | 5 | 0 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ohio | 57 | 73 | 3 | 2 | 0 | 135 |
| Opponents | 79 | 107 | 4 | 5 | 0 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-3 Conf: 4-5-2 Home: 5-3-1 Away: 2-7-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 JAGGERS, Hannah 20-19 5 0 10 50 .100 25 .500 3 0 11-11 4 0 8 25 .160 12 .480 2 0
10 CURRY, Allie 20-20 7 2 16 41 .171 17 .415 1 2 11-11 5 2 12 22 .227 11 .500 1 2
11 MILESKY, Alivia 19-16 2 2 6 28 .071 16 .571 0 0 11-8 1 0 2 13 .077 9 .692 0 0
18 LECKIE, Sydney 19-19 0 6 6 25 .000 13 .520 0 0 11-11 0 4 4 12 .000 6 .500 0 0
4 EADES, Remi 14-10 2 2 6 20 .100 6 .300 1 0 8-6 2 1 5 14 .143 5 .357 1 0
9 HUEBER, Bryce 8-6 1 0 2 15 .067 10 .667 1 0 -
2 KNORR, Paige 19-19 0 1 1 14 .000 4 .286 0 0 11-11 0 1 1 10 .000 3 .300 0 0
23 DAUGERDAS, Courtney 20-7 1 1 3 11 .091 5 .455 0 0 11-3 1 1 3 6 .167 2 .333 0 0
8 KAH, Madelyn 19-18 0 0 0 11 .000 5 .455 0 0 11-10 0 0 0 4 .000 2 .500 0 0
19 KATTAINEN, Sara 18-8 1 3 5 6 .167 6 1.000 0 0 9-1 1 2 4 5 .200 5 1.000 0 0
14 BREEDEN, Victoria 19-18 0 0 0 5 .000 4 .800 0 0 11-11 0 0 0 4 .000 3 .750 0 0
22 DIRRIG, Sarina 18-3 0 3 3 5 .000 3 .600 0 0 11-0 0 3 3 3 .000 3 1.000 0 0
6 ARNZEN, Mandy 19-19 2 1 5 4 .500 3 .750 0 0 11-11 1 1 3 3 .333 2 .667 0 0
5 JUGUILON, Macey 10-5 0 0 0 4 .000 2 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
20 SENCY, Olivia 8-0 1 0 2 3 .333 2 .667 0 0 5-0 1 0 2 3 .333 2 .667 0 0
21 PAPPANASTOS, Paige 9-0 1 0 2 3 .333 1 .333 0 0 6-0 1 0 2 3 .333 1 .333 0 0
12 SANTACATERINA, Jenni 14-5 0 0 0 3 .000 1 .333 0 0 10-5 0 0 0 3 .000 1 .333 0 0
3 FUSHIMI-KARNS, C. 9-1 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
7 REESE,Rianna 20-20 0 0 0 1 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
24 BEURKET, Erin 15-6 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
15 NIEBUHR, Megan 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
25 MILLER, Alli 1-0 0 0 0 0 .000 0 .000 0 0 -
16 MCCUE, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 -
44 MALHAM, Sydney 12-6 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
28 MCCURLEY, Katie 11-4 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 23 21 67 250 .092 124 .496 6 2 11 17 15 49 130 .131 67 .515 4 2
Opponents........... 0 24 22 70 284 .085 117 .412 9 1 11 13 14 40 166 .078 69 .416 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 MALHAM, Sydney 12-8 747:14 7 0.84 39 .848 5 2 0 2 6-6 432:14 5 1.04 25 .833 4 1 0 2
24 BEURKET, Erin 15-12 1134:23 17 1.35 53 .757 0 7 2 1 7-5 599:23 8 1.20 31 .795 0 4 1 1
Total............... 20 1881:37 24 1.15 92 .793 5 9 2 4 11 1031:37 13 1.13 56 .812 4 5 1 3
Opponents........... 20 1881:37 23 1.10 101 .815 9 5 2 5 11 1031:37 17 1.48 50 .746 5 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 106 135 7 2 0 - 250 Ohio................ 53 70 5 2 - 130
Opponents........... 144 129 8 3 0 - 284 Opponents........... 81 80 4 1 - 166
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 4 17 2 0 0 - 23 Ohio................ 3 12 2 0 - 17
Opponents........... 9 14 0 1 0 - 24 Opponents........... 5 8 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 48 42 2 1 0 - 93 Ohio................ 27 29 0 0 - 56
Opponents........... 45 53 2 1 0 - 101 Opponents........... 21 26 2 1 - 50
ATTENDANCE SUMMARY OHIO OPP ATTENDANCE SUMMARY OHIO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2803 4505 Total.................... 1580 1867
Dates/Avg Per Date....... 9/311 11/410 Dates/Avg Per Date....... 5/316 6/311
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ohio - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | JAGGERS, Hannah at Akron (Oct 08) | |||
| 3 | CURRY, Allie at Akron (Oct 08) | ||||
| 3 | CURRY, Allie vs Central Michigan (9/24/2017) | ||||
| GOALS | 2 | JAGGERS, Hannah at Akron (Oct 08) | |||
| 1 | ARNZEN, Mandy at Kent State (Oct 29) | ||||
| 1 | DAUGERDAS, Courtney at Kent State (Oct 26) | ||||
| 1 | CURRY, Allie vs Toledo (10/22/2017) | ||||
| 1 | EADES, Remi at Western Michigan (Oct 13) | ||||
| 1 | ARNZEN, Mandy at Western Michigan (Oct 13) | ||||
| 1 | MILESKY, Alivia vs Bowling Green (10/19/2017) | ||||
| 1 | PAPPANASTOS, Paige at Akron (Oct 08) | ||||
| 1 | SENCY, Olivia at Akron (Oct 08) | ||||
| 1 | CURRY, Allie at Akron (Oct 08) | ||||
| 1 | EADES, Remi vs Buffalo (10/5/2017) | ||||
| 1 | CURRY, Allie at Ball State (Sep 29) | ||||
| 1 | KATTAINEN, Sara vs Central Michigan (9/24/2017) | ||||
| 1 | CURRY, Allie vs Central Michigan (9/24/2017) | ||||
| 1 | JAGGERS, Hannah vs Central Michigan (9/24/2017) | ||||
| 1 | JAGGERS, Hannah vs Eastern Michigan (9/22/2017) | ||||
| 1 | CURRY, Allie vs Eastern Michigan (9/22/2017) | ||||
| 1 | CURRY, Allie at Xavier (Sep 03) | ||||
| 1 | MILESKY, Alivia vs Cleveland State (8/27/2017) | ||||
| 1 | JAGGERS, Hannah vs Butler (8/20/2017) | ||||
| 1 | HUEBER, Bryce vs Robert Morris (8/18/2017) | ||||
| 1 | CURRY, Allie vs Robert Morris (8/18/2017) | ||||
| ASSISTS | 2 | DIRRIG, Sarina at Akron (Oct 08) | |||
| 2 | LECKIE, Sydney vs Eastern Michigan (9/22/2017) | ||||
| 2 | MILESKY, Alivia vs Robert Morris (8/18/2017) | ||||
| SHOTS | 7 | JAGGERS, Hannah vs Buffalo (10/5/2017) | |||
| 5 | MILESKY, Alivia vs Bowling Green (10/19/2017) | ||||
| 5 | EADES, Remi at MIAMI (Oct 01) | ||||
| 5 | JAGGERS, Hannah at Marshall (Sep 08) | ||||
| 5 | CURRY, Allie at High Point (Aug 25) | ||||
| 5 | JAGGERS, Hannah vs Robert Morris (8/18/2017) | ||||
| SHOTS ON GOAL | 4 | MILESKY, Alivia vs Bowling Green (10/19/2017) | |||
| 4 | JAGGERS, Hannah vs Buffalo (10/5/2017) | ||||
| SAVES | 9 | BEURKET, Erin at Kent State (Oct 26) | |||
| 7 | BEURKET, Erin at Kent State (Oct 29) | ||||
| 7 | BEURKET, Erin vs Bowling Green (10/19/2017) | ||||
| 7 | MALHAM, Sydney vs Central Michigan (9/24/2017) | ||||
| 7 | MALHAM, Sydney vs Eastern Michigan (9/22/2017) |
High/Low Analysis |
| Ohio - TEAM GAME HIGHS |
| POINTS | 14 | at Akron (Oct 08) | ||
| 9 | vs Central Michigan (9/24/2017) | |||
| GOALS | 5 | at Akron (Oct 08) | ||
| 3 | vs Central Michigan (9/24/2017) | |||
| ASSISTS | 4 | at Akron (Oct 08) | ||
| 3 | vs Central Michigan (9/24/2017) | |||
| 3 | vs Robert Morris (8/18/2017) | |||
| SHOTS | 22 | at Akron (Oct 08) | ||
| 21 | vs Robert Morris (8/18/2017) | |||
| SHOTS ON GOAL | 12 | at Akron (Oct 08) | ||
| 11 | vs Buffalo (10/5/2017) | |||
| SAVES | 9 | at Kent State (Oct 26) | ||
| 7 | at Kent State (Oct 29) | |||
| 7 | vs Bowling Green (10/19/2017) | |||
| 7 | vs Central Michigan (9/24/2017) | |||
| 7 | vs Eastern Michigan (9/22/2017) | |||
| CORNER KICKS | 7 | vs Bowling Green (10/19/2017) | ||
| 7 | at MIAMI (Oct 01) | |||
| FOULS | 14 | at Xavier (Sep 03) | ||
| 10 | vs Toledo (10/22/2017) | |||
| 10 | at Western Michigan (Oct 13) | |||
| 10 | at Northern Illinois (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Ball State (Sep 29) | ||
| 9 | at Dayton (Sep 15) | |||
| GOALS | 3 | at Ball State (Sep 29) | ||
| 3 | at Dayton (Sep 15) | |||
| 3 | vs Kentucky (9/10/2017) | |||
| ASSISTS | 4 | at Ball State (Sep 29) | ||
| 3 | at Kent State (Oct 26) | |||
| 3 | vs Buffalo (10/5/2017) | |||
| 3 | at Dayton (Sep 15) | |||
| SHOTS | 21 | at Kent State (Oct 29) | ||
| 21 | at Western Michigan (Oct 13) | |||
| SHOTS ON GOAL | 11 | at Kent State (Oct 26) | ||
| 9 | vs Kentucky (9/10/2017) | |||
| SAVES | 10 | vs Buffalo (10/5/2017) | ||
| 8 | vs Bowling Green (10/19/2017) | |||
| 8 | vs Robert Morris (8/18/2017) | |||
| CORNER KICKS | 8 | at Kent State (Oct 26) | ||
| 8 | at Western Michigan (Oct 13) | |||
| FOULS | 19 | at Xavier (Sep 03) | ||
| 14 | vs Bowling Green (10/19/2017) | |||
| 14 | at High Point (Aug 25) |
| Ohio - GAME LOWS |
| POINTS | 0 | at High Point (Aug 25) | ||
| 0 | at Marshall (Sep 08) | |||
| 0 | vs Kentucky (9/10/2017) | |||
| 0 | at Dayton (Sep 15) | |||
| 0 | at MIAMI (Oct 01) | |||
| 0 | at Northern Illinois (Oct 15) | |||
| GOALS | 0 | at High Point (Aug 25) | ||
| 0 | at Marshall (Sep 08) | |||
| 0 | vs Kentucky (9/10/2017) | |||
| 0 | at Dayton (Sep 15) | |||
| 0 | at MIAMI (Oct 01) | |||
| 0 | at Northern Illinois (Oct 15) | |||
| ASSISTS | 0 | at High Point (Aug 25) | ||
| 0 | at Xavier (Sep 03) | |||
| 0 | at Marshall (Sep 08) | |||
| 0 | vs Kentucky (9/10/2017) | |||
| 0 | at Dayton (Sep 15) | |||
| 0 | at Ball State (Sep 29) | |||
| 0 | at MIAMI (Oct 01) | |||
| 0 | at Northern Illinois (Oct 15) | |||
| 0 | vs Toledo (10/22/2017) | |||
| SHOTS | 3 | at Northern Illinois (Oct 15) | ||
| 6 | vs Kentucky (9/10/2017) | |||
| 6 | at Ball State (Sep 29) | |||
| 6 | vs Toledo (10/22/2017) | |||
| SHOTS ON GOAL | 1 | at Northern Illinois (Oct 15) | ||
| 3 | vs Kentucky (9/10/2017) | |||
| 3 | at Ball State (Sep 29) | |||
| 3 | at Western Michigan (Oct 13) | |||
| 3 | vs Toledo (10/22/2017) | |||
