Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2018 | MORGAN STATE | W | 41-7 | 1-0-0 | 0-0-0 | 3:14 | 18413 | ||
Sep 15, 2018 | at | Northwestern | W | 39-34 | 2-0-0 | 0-0-0 | 3:49 | 40014 | |
Sep 22, 2018 | at | Iowa State | L | 13-26 | 2-1-0 | 0-0-0 | 3:16 | 54028 | |
* | Oct 06, 2018 | MIAMI | L | 17-41 | 2-2-0 | 0-1-0 | 3:22 | 22437 | |
* | Oct 13, 2018 | at | Buffalo | L | 6-24 | 2-3-0 | 0-2-0 | 3:13 | 19506 |
* | Oct 20, 2018 | at | Kent State | WO | 24-23 | 3-3-0 | 1-2-0 | 3:19 | 18774 |
* | Oct 27, 2018 | CENTRAL MICHIGAN | W | 17-10 | 4-3-0 | 2-2-0 | 3:18 | 17582 | |
* | Nov 01, 2018 | NORTHERN ILLINOIS | L | 26-36 | 4-4-0 | 2-3-0 | 3:31 | 16401 | |
* | Nov 10, 2018 | at | Eastern Michigan | L | 7-27 | 4-5-0 | 2-4-0 | 2:57 | 12403 |
* | Nov 17, 2018 | BOWLING GREEN | L | 6-21 | 4-6-0 | 2-5-0 | 3:05 | 17742 | |
* | Nov 23, 2018 | at | Ohio | L | 28-49 | 4-7-0 | 2-6-0 | 3:28 | 12938 |
Dec 01, 2018 | at | South Carolina | L | 3-28 | 4-8-0 | 2-6-0 | 3:17 | 53420 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | AKRON | OPP |
SCORING | 227 | 326 |
Points Per Game | 18.9 | 27.2 |
FIRST DOWNS | 201 | 256 |
Rushing | 69 | 127 |
Passing | 105 | 111 |
Penalty | 27 | 18 |
RUSHING YARDAGE | 1143 | 2364 |
Yards gained rushing | 1561 | 2714 |
Yards lost rushing | 418 | 350 |
Rushing Attempts | 390 | 531 |
Average Per Rush | 2.9 | 4.5 |
Average Per Game | 95.2 | 197.0 |
TDs Rushing | 5 | 24 |
PASSING YARDAGE | 2390 | 2293 |
Comp-Att-Int | 187-374-14 | 222-367-10 |
Average Per Pass | 6.4 | 6.2 |
Average Per Catch | 12.8 | 10.3 |
Average Per Game | 199.2 | 191.1 |
TDs Passing | 16 | 13 |
TOTAL OFFENSE | 3533 | 4657 |
Total Plays | 764 | 898 |
Average Per Play | 4.6 | 5.2 |
Average Per Game | 294.4 | 388.1 |
KICK RETURNS: #-Yards | 23-330 | 18-420 |
PUNT RETURNS: #-Yards | 17-150 | 23-140 |
INT RETURNS: #-Yards | 10-209 | 14-73 |
KICK RETURN AVERAGE | 14.3 | 23.3 |
PUNT RETURN AVERAGE | 8.8 | 6.1 |
INT RETURN AVERAGE | 20.9 | 5.2 |
FUMBLES-LOST | 24-12 | 14-11 |
PENALTIES-Yards | 80-733 | 76-759 |
Average Per Game | 61.1 | 63.2 |
PUNTS-Yards | 76-2995 | 69-2763 |
Average Per Punt | 39.4 | 40.0 |
Net punt average | 36.5 | 36.7 |
TIME OF POSSESSION/Game | 28:09 | 31:50 |
3RD-DOWN Conversions | 49/169 | 70/189 |
3rd-Down Pct | 29% | 37% |
4TH-DOWN Conversions | 5/17 | 12/24 |
4th-Down Pct | 29% | 50% |
SACKS BY-Yards | 22-152 | 34-217 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 26 | 41 |
FIELD GOALS-ATTEMPTS | 16-22 | 13-19 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (20-21) 95% | (43-53) 81% |
RED-ZONE TOUCHDOWNS | (12-21) 57% | (30-53) 57% |
PAT-ATTEMPTS | (23-24) 96% | (39-39) 100% |
ATTENDANCE | 92575 | 211083 |
Games/Avg Per Game | 5/18515 | 7/30155 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Akron | 54 | 62 | 77 | 27 | 7 | 227 |
Opponents | 73 | 96 | 60 | 91 | 6 | 326 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | LAKO, John | 12 | 73 | 53 | 126 | 10.0 | - 27 | 1 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
5 | GILBERT, U. | 12 | 47 | 38 | 85 | 7.5 | - 21 | 1 | - 2 | . | 1 | 1 | . | 2 | - 46 | . | . | . | |
9D | DAVIS, Jamal | 12 | 48 | 34 | 82 | 16.0 | - 72 | 7 | - 37 | 1 | - 3 | 6 | 7 | 6 | . | 1 | . | . | |
1 | DAVIS, Alvin | 11 | 43 | 32 | 75 | 1.0 | - 2 | . | 4 | - 149 | 3 | 7 | . | 2 | - 0 | 2 | . | . | |
7D | GEORGE, Jordan | 11 | 41 | 29 | 70 | 1.0 | - 3 | . | 1 | - 53 | 2 | 3 | . | . | 1 | . | . | ||
1D | BELL, Brian | 10 | 38 | 25 | 63 | 3.5 | - 12 | 1 | - 9 | . | 6 | 6 | 1 | . | 2 | . | . | ||
4D | BROWN, Kyron | 12 | 39 | 9 | 48 | 3.0 | - 14 | 1 | - 6 | 1 | - 0 | 7 | 8 | . | . | . | . | . | |
97 | WILLIAMS, B. | 12 | 22 | 21 | 43 | 9.0 | - 39 | 4 | - 24 | . | . | . | 4 | . | 1 | . | . | ||
3F | BUTLER, Denzel | 11 | 26 | 10 | 36 | 1.0 | - 2 | . | 1 | - 2 | 6 | 7 | 1 | . | . | . | . | ||
8 | WARD, Josh | 12 | 18 | 15 | 33 | 7.0 | - 34 | 5 | - 31 | . | . | . | . | . | 2 | . | . | ||
56 | BRADY, Walter | 12 | 20 | 10 | 30 | 5.5 | - 25 | 2 | - 16 | . | . | . | 1 | . | . | . | . | ||
50 | BOXEN, Brock | 12 | 13 | 16 | 29 | 4.0 | - 7 | 2 | - 3 | . | 3 | 3 | . | . | . | . | . | ||
20 | JACOBS, Zaire | 7 | 21 | 7 | 28 | 1.5 | - 6 | . | . | . | . | . | 2 | - 1 | 1 | . | . | ||
24 | DAILEY, Darian | 12 | 18 | 9 | 27 | . | . | 2 | - 2 | 2 | 4 | . | . | . | . | . | |||
32 | KING, James | 8 | 9 | 8 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
1F | JEST, Davon'te | 12 | 5 | 10 | 15 | 2.5 | - 10 | 1 | - 9 | . | . | . | 4 | 2 | - 0 | . | . | . | |
27 | ARSLANIAN, B. | 12 | 10 | 3 | 13 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
6F | SAMPSON, Justin | 11 | 4 | 8 | 12 | 2.5 | - 20 | 2 | - 11 | . | . | . | 1 | . | . | . | . | ||
2F | BISCHOF, B. | 12 | 4 | 5 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
31 | BAGGETT, Jamal | 12 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
23 | BISCHOF, Nathan | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
2G | BRIMAGE, D. | 12 | 4 | 2 | 6 | . | 1 | - 0 | . | . | . | . | . | . | . | . | |||
79 | JEAN-BAPTISTE | 2 | 3 | 3 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
82 | KNIGHT, J. | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
44 | MEEKS, Dylan | 12 | 2 | 3 | 5 | 1.5 | - 23 | . | . | 1 | 1 | 1 | . | . | . | . | |||
83 | JONES, Devon | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
14 | BURKHART, D. | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6D | RILEY, Jordyn | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
2D | FEATHERSTONE, S | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
46 | CADE, Hugh | 12 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
90 | HANSON, Matt | 4 | 1 | 1 | 2 | 0.5 | - 20 | . | . | . | . | 1 | . | . | . | . | |||
3D | GLOVER, D. | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
54 | LYONS, Cameron | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | HOOKS, Jalen | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | LLOYD, DeMarcus | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | MORRIS, Jonah | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | JUNK, Brandon | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | WOOLDRIDGE, M. | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | SMITH, Kwad. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | SUGGS, J. | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | HAWKINS, Logan | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
16 | DIXON, Jaquavis | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5F | BULLARD, Undrea | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | RAMICONE, Dean | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | WILLIAMS, N. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | DiLAURO, Zach | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | STUHLDREER, M. | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
51 | BRACHER, Jake | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1Q | NELSON, Kato | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 546 | 370 | 916 | 81 | - 345 | 22 | - 152 | 10 | - 209 | 40 | 50 | 21 | 11 | - 47 | 11 | . | . | |
Opponents...... | 12 | 426 | 270 | 696 | 81 | - 329 | 34 | - 217 | 14 | - 73 | 59 | 73 | 27 | 12 | - 9 | 16 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-8) | (2-3) | (2-5) | (0-0) |
CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 MORGAN STATE W 41-7 18413 Sep 15, 2018 at Northwestern W 39-34 40014 Sep 22, 2018 at Iowa State L 13-26 54028 *Oct 06, 2018 MIAMI L 17-41 22437 *Oct 13, 2018 at Buffalo L 6-24 19506 *Oct 20, 2018 at Kent State W OT 24-23 18774 *Oct 27, 2018 CENTRAL MICHIGAN W 17-10 17582 *Nov 01, 2018 NORTHERN ILLINOIS L 26-36 16401 *Nov 10, 2018 at Eastern Michigan L 7-27 12403 *Nov 17, 2018 BOWLING GREEN L 6-21 17742 *Nov 23, 2018 at Ohio L 28-49 12938 Dec 01, 2018 at South Carolina L 3-28 53420 |
TEAM STATISTICS | AKRON | OPP |
FIRST DOWNS | 201 | 256 |
Rushing | 69 | 127 |
Passing | 105 | 111 |
Penalty | 27 | 18 |
RUSHING YARDAGE | 1143 | 2364 |
Rushing Attempts | 390 | 531 |
Average Per Rush | 2.9 | 4.5 |
Average Per Game | 95.2 | 197.0 |
TDs Rushing | 5 | 24 |
PASSING YARDAGE | 2390 | 2293 |
Comp-Att-Int | 187-374-14 | 222-367-10 |
Average Per Pass | 6.4 | 6.2 |
Average Per Catch | 12.8 | 10.3 |
Average Per Game | 199.2 | 191.1 |
TDs Passing | 16 | 13 |
TOTAL OFFENSE | 3533 | 4657 |
Average Per Play | 4.6 | 5.2 |
Average Per Game | 294.4 | 388.1 |
KICK RETURNS: #-Yards | 23-330 | 18-420 |
PUNT RETURNS: #-Yards | 17-150 | 23-140 |
INT RETURNS: #-Yards | 10-209 | 14-73 |
FUMBLES-LOST | 24-12 | 14-11 |
PENALTIES-Yards | 80-733 | 76-759 |
PUNTS-AVG | 76-39.4 | 69-40.0 |
TIME OF POSSESSION/Game | 28:09 | 31:50 |
3RD-DOWN Conversions | 49/169 | 70/189 |
4TH-DOWN Conversions | 5/17 | 12/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Akron | 54 | 62 | 77 | 27 | 7 | 227 |
Opponents | 73 | 96 | 60 | 91 | 6 | 326 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
EDWARDS, Van | 11 | 147 | 621 | 63 | 558 | 3.8 | 3 | 40 | 50.7 |
NELSON, Kato | 11 | 131 | 564 | 261 | 303 | 2.3 | 1 | 55 | 27.5 |
SANDS, Deltron | 11 | 39 | 137 | 9 | 128 | 3.3 | 0 | 16 | 11.6 |
WHITE, Keyondre | 7 | 23 | 84 | 3 | 81 | 3.5 | 1 | 11 | 11.6 |
SUGGS, J. | 4 | 19 | 55 | 3 | 52 | 2.7 | 0 | 14 | 13.0 |
MEEKS, Dylan | 12 | 1 | 30 | 0 | 30 | 30.0 | 0 | 30 | 2.5 |
SMITH, Kwad. | 11 | 8 | 26 | 2 | 24 | 3.0 | 0 | 11 | 2.2 |
BENNETT, Mykel | 12 | 7 | 13 | 0 | 13 | 1.9 | 0 | 4 | 1.1 |
COOPER, Jerome | 10 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 1.0 |
WILLIAMS, Andre | 11 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
FLOYD, Devanier | 1 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 4.0 |
MORRIS, Jonah | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
GREEN, Caleb | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
RAMART, Alex | 6 | 6 | 11 | 22 | -11 | -1.8 | 0 | 6 | -1.8 |
TEAM | 4 | 3 | 0 | 55 | -55 | -18.3 | 0 | 0 | -13.8 |
Total.......... | 12 | 390 | 1561 | 418 | 1143 | 2.9 | 5 | 55 | 95.2 |
Opponents...... | 12 | 531 | 2714 | 350 | 2364 | 4.5 | 24 | 74 | 197.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
NELSON, Kato | 11 | 119.0 | 178-342-8 | 52.0 | 2329 | 15 | 56 | 211.7 |
RAMART, Alex | 6 | 16.9 | 9-32-6 | 28.1 | 61 | 1 | 19 | 10.2 |
Total.......... | 12 | 110.3 | 187-374-14 | 50.0 | 2390 | 16 | 56 | 199.2 |
Opponents...... | 12 | 119.2 | 222-367-10 | 60.5 | 2293 | 13 | 70 | 191.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
WILLIAMS, Andre | 11 | 46 | 649 | 14.1 | 6 | 56 | 59.0 |
SMITH, Kwad. | 11 | 33 | 538 | 16.3 | 3 | 51 | 48.9 |
MORRIS, Jonah | 12 | 26 | 381 | 14.7 | 1 | 43 | 31.8 |
STEWART, Nate | 10 | 22 | 280 | 12.7 | 1 | 56 | 28.0 |
EDWARDS, Van | 11 | 13 | 105 | 8.1 | 1 | 15 | 9.5 |
BENNETT, Mykel | 12 | 12 | 128 | 10.7 | 1 | 34 | 10.7 |
KNIGHT, J. | 10 | 9 | 129 | 14.3 | 0 | 50 | 12.9 |
WOLFLEY, M. | 12 | 4 | 58 | 14.5 | 1 | 24 | 4.8 |
WILLIAMS, N. | 11 | 4 | 28 | 7.0 | 1 | 15 | 2.5 |
SANDS, Deltron | 11 | 4 | 9 | 2.2 | 0 | 6 | 0.8 |
BRIMAGE, D. | 12 | 3 | 33 | 11.0 | 0 | 17 | 2.8 |
REINKE, Brian | 10 | 3 | 31 | 10.3 | 1 | 21 | 3.1 |
JUNK, Brandon | 12 | 2 | 5 | 2.5 | 0 | 4 | 0.4 |
SUGGS, J. | 4 | 2 | -3 | -1.5 | 0 | 0 | -0.8 |
COUNCIL, B. | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
McGRIFF, M.J. | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
BURKHART, D. | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
WHITE, Keyondre | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
Total.......... | 12 | 187 | 2390 | 12.8 | 16 | 56 | 199.2 |
Opponents...... | 12 | 222 | 2293 | 10.3 | 13 | 70 | 191.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
GASSER, Nick | 16-22 | 72.7 | 0-0 | 5-5 | 4-5 | 7-11 | 0-1 | 49 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
GASSER, Nick | 0 | 16-22 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
WILLIAMS, Andre | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
EDWARDS, Van | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SMITH, Kwad. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
GILBERT, U. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DAVIS, Alvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
WILLIAMS, N. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
REINKE, Brian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WHITE, Keyondre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WOLFLEY, M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
KNIGHT, J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BENNETT, Mykel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
STEWART, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MORRIS, Jonah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
NELSON, Kato | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 6 |
FITSCHEN, Jerry | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 26 | 16-22 | 23-24 | 0-1 | 0 | 0-1 | 0 | 0 | 227 |
Opponents...... | 41 | 13-19 | 39-39 | 0-1 | 0 | 0-1 | 1 | 0 | 326 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
DAVIS, Alvin | 4 | 149 | 37.2 | 2 | 97 |
DAILEY, Darian | 2 | 2 | 1.0 | 0 | 2 |
DAVIS, Jamal | 1 | 3 | 3.0 | 0 | 3 |
BUTLER, Denzel | 1 | 2 | 2.0 | 0 | 2 |
GEORGE, Jordan | 1 | 53 | 53.0 | 0 | 53 |
BROWN, Kyron | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 209 | 20.9 | 2 | 97 |
Opponents...... | 14 | 73 | 5.2 | 2 | 39 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
GASSER, Nick | 75 | 2952 | 39.4 | 59 | 4 | 11 | 18 | 7 | 0 |
FONSECA, James | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 76 | 2995 | 39.4 | 59 | 4 | 11 | 19 | 7 | 0 |
Opponents...... | 69 | 2763 | 40.0 | 77 | 4 | 20 | 26 | 8 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
KNIGHT, J. | 11 | 142 | 12.9 | 1 | 70 |
WILLIAMS, Andre | 4 | -2 | -0.5 | 0 | 10 |
FEATHERSTONE, S | 2 | 10 | 5.0 | 0 | 10 |
Total.......... | 17 | 150 | 8.8 | 1 | 70 |
Opponents...... | 23 | 140 | 6.1 | 1 | 37 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
KNIGHT, J. | 16 | 245 | 15.3 | 0 | 29 |
EDWARDS, Van | 2 | 27 | 13.5 | 0 | 14 |
WOLFLEY, M. | 2 | 16 | 8.0 | 0 | 13 |
STEWART, Nate | 2 | 43 | 21.5 | 0 | 26 |
SANDS, Deltron | 1 | -1 | -1.0 | 0 | 5 |
Total.......... | 23 | 330 | 14.3 | 0 | 29 |
Opponents...... | 18 | 420 | 23.3 | 0 | 47 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
EDWARDS, Van | 11 | 558 | 105 | 0 | 27 | 0 | 690 | 62.7 |
WILLIAMS, Andre | 11 | 4 | 649 | -2 | 0 | 0 | 651 | 59.2 |
SMITH, Kwad. | 11 | 24 | 538 | 0 | 0 | 0 | 562 | 51.1 |
KNIGHT, J. | 10 | 0 | 129 | 142 | 245 | 0 | 516 | 51.6 |
MORRIS, Jonah | 12 | 1 | 381 | 0 | 0 | 0 | 382 | 31.8 |
Total.......... | 12 | 1143 | 2390 | 150 | 330 | 209 | 4222 | 351.8 |
Opponents...... | 12 | 2364 | 2293 | 140 | 420 | 73 | 5290 | 440.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
NELSON, Kato | 11 | 473 | 303 | 2329 | 2632 | 239.3 |
EDWARDS, Van | 11 | 147 | 558 | 0 | 558 | 50.7 |
SANDS, Deltron | 11 | 39 | 128 | 0 | 128 | 11.6 |
WHITE, Keyondre | 7 | 23 | 81 | 0 | 81 | 11.6 |
SUGGS, J. | 4 | 19 | 52 | 0 | 52 | 13.0 |
Total.......... | 12 | 764 | 1143 | 2390 | 3533 | 294.4 |
Opponents...... | 12 | 898 | 2364 | 2293 | 4657 | 388.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | LAKO, John | 12 | 73 | 53 | 126 | 10.0 | - 27 | 1 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
5 | GILBERT, U. | 12 | 47 | 38 | 85 | 7.5 | - 21 | 1 | - 2 | . | 1 | 1 | . | 2 | - 46 | . | . | . | |
9D | DAVIS, Jamal | 12 | 48 | 34 | 82 | 16.0 | - 72 | 7 | - 37 | 1 | - 3 | 6 | 7 | 6 | . | 1 | . | . | |
1 | DAVIS, Alvin | 11 | 43 | 32 | 75 | 1.0 | - 2 | . | 4 | - 149 | 3 | 7 | . | 2 | - 0 | 2 | . | . | |
7D | GEORGE, Jordan | 11 | 41 | 29 | 70 | 1.0 | - 3 | . | 1 | - 53 | 2 | 3 | . | . | 1 | . | . | ||
Total.......... | 12 | 546 | 370 | 916 | 81 | - 345 | 22 | - 152 | 10 | - 209 | 40 | 50 | 21 | 11 | - 47 | 11 | . | . | |
Opponents...... | 12 | 426 | 270 | 696 | 81 | - 329 | 34 | - 217 | 14 | - 73 | 59 | 73 | 27 | 12 | - 9 | 16 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | EDWARDS, Van vs Central Michigan (Oct 27, 2018) |
Yards Rushing | 109 | EDWARDS, Van vs MORGAN STATE (Sep 08, 2018) |
TD Rushes | 2 | EDWARDS, Van vs MORGAN STATE (Sep 08, 2018) |
Long Rush | 55 | NELSON, Kato at Kent State (Oct 20, 2018) |
Pass attempts | 41 | NELSON, Kato at Ohio (Nov 23, 2018) |
Pass completions | 24 | NELSON, Kato at Ohio (Nov 23, 2018) |
Yards Passing | 356 | NELSON, Kato at Ohio (Nov 23, 2018) |
TD Passes | 4 | NELSON, Kato at Ohio (Nov 23, 2018) |
Long Pass | 56 | NELSON, Kato at Northwestern (Sep 15, 2018) |
NELSON, Kato vs Central Michigan (Oct 27, 2018) | ||
Receptions | 8 | WILLIAMS, Andre vs Northern Illinois (Nov 01, 2018) |
Yards Receiving | 129 | WILLIAMS, Andre vs Northern Illinois (Nov 01, 2018) |
TD Receptions | 2 | SMITH, Kwad. vs Northern Illinois (Nov 01, 2018) |
Long Reception | 56 | WILLIAMS, Andre at Northwestern (Sep 15, 2018) |
STEWART, Nate vs Central Michigan (Oct 27, 2018) | ||
Field Goals | 2 | GASSER, Nick vs MORGAN STATE (Sep 08, 2018) |
GASSER, Nick at Northwestern (Sep 15, 2018) | ||
GASSER, Nick at Iowa State (Sep 22, 2018) | ||
GASSER, Nick at Buffalo (Oct 13, 2018) | ||
GASSER, Nick vs Northern Illinois (Nov 01, 2018) | ||
GASSER, Nick vs Bowling Green (Nov 17, 2018) | ||
Long Field Goal | 49 | GASSER, Nick at Iowa State (Sep 22, 2018) |
Punts | 9 | GASSER, Nick at Buffalo (Oct 13, 2018) |
Punting Avg | 47.0 | GASSER, Nick vs MORGAN STATE (Sep 08, 2018) |
Long Punt | 59 | GASSER, Nick vs Central Michigan (Oct 27, 2018) |
Punts inside 20 | 3 | GASSER, Nick at Kent State (Oct 20, 2018) |
GASSER, Nick vs Central Michigan (Oct 27, 2018) | ||
Long Punt Return | 70 | KNIGHT, J. at Eastern Michigan (Nov 10, 2018) |
Long Kickoff Return | 29 | KNIGHT, J. vs Central Michigan (Oct 27, 2018) |
Tackles | 23 | LAKO, John vs Central Michigan (Oct 27, 2018) |
Sacks | 2.0 | DAVIS, Jamal vs Central Michigan (Oct 27, 2018) |
WILLIAMS, B. vs Bowling Green (Nov 17, 2018) | ||
DAVIS, Jamal at South Carolina (Dec 01, 2018) | ||
Tackles For Loss | 3.5 | DAVIS, Jamal vs Bowling Green (Nov 17, 2018) |
Interceptions | 2 | DAVIS, Alvin at Northwestern (Sep 15, 2018) |
TEAM GAME HIGHS
Rushes | 40 | at South Carolina (Dec 01, 2018) |
Yards Rushing | 200 | vs MORGAN STATE (Sep 08, 2018) |
Yards Per Rush | 5.1 | vs MORGAN STATE (Sep 08, 2018) |
TD Rushes | 2 | vs MORGAN STATE (Sep 08, 2018) |
at Kent State (Oct 20, 2018) | ||
Pass attempts | 41 | at Ohio (Nov 23, 2018) |
Pass completions | 24 | at Ohio (Nov 23, 2018) |
Yards Passing | 356 | at Ohio (Nov 23, 2018) |
Yards Per Pass | 9.9 | at Northwestern (Sep 15, 2018) |
TD Passes | 4 | at Ohio (Nov 23, 2018) |
Total Plays | 79 | at South Carolina (Dec 01, 2018) |
Total Offense | 437 | vs MORGAN STATE (Sep 08, 2018) |
