Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 1, 2018 | at | Oregon | L | 24-58 | 0-1-0 | 0-0-0 | 3:24 | 50112 | |
Sep 08, 2018 | MARYLAND | L | 14-45 | 0-2-0 | 0-0-0 | 3:19 | 16142 | ||
Sep 15, 2018 | EASTERN KENTUCKY | W | 42-35 | 1-2-0 | 0-0-0 | 344 | 17542 | ||
* | Sep 22, 2018 | MIAMI | L | 23-38 | 1-3-0 | 0-1-0 | 3:12 | 14380 | |
Sep 29, 2018 | at | Georgia Tech | L | 17-63 | 1-4-0 | 0-1-0 | 3:03 | 40740 | |
* | Oct 06, 2018 | at | Toledo | L | 36-52 | 1-5-0 | 0-2-0 | 3:23 | 24685 |
* | Oct 13, 2018 | WESTERN MICHIGAN | L | 35-42 | 1-6-0 | 0-3-0 | 3:32 | 18551 | |
* | Oct 20, 2018 | at | Ohio | L | 14-49 | 1-7-0 | 0-4-0 | 3:02 | 19492 |
* | Oct 30, 2018 | KENT STATE | L | 28-35 | 1-8-0 | 0-5-0 | 3:43 | 13131 | |
* | Nov 10, 2018 | at | Central Michigan | W | 24-13 | 2-8-0 | 1-5-0 | 2:56 | 8041 |
* | Nov 17, 2018 | at | Akron | W | 21-6 | 3-8-0 | 2-5-0 | 3:05 | 17742 |
* | Nov 23, 2018 | BUFFALO | L | 14-44 | 3-9-0 | 2-6-0 | 3:04 | 10518 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BGSU | OPP |
SCORING | 292 | 480 |
Points Per Game | 24.3 | 40.0 |
FIRST DOWNS | 229 | 279 |
Rushing | 78 | 175 |
Passing | 128 | 78 |
Penalty | 23 | 26 |
RUSHING YARDAGE | 1399 | 3366 |
Yards gained rushing | 1785 | 3556 |
Yards lost rushing | 386 | 190 |
Rushing Attempts | 417 | 572 |
Average Per Rush | 3.4 | 5.9 |
Average Per Game | 116.6 | 280.5 |
TDs Rushing | 9 | 42 |
PASSING YARDAGE | 2864 | 2011 |
Comp-Att-Int | 250-405-13 | 138-262-6 |
Average Per Pass | 7.1 | 7.7 |
Average Per Catch | 11.5 | 14.6 |
Average Per Game | 238.7 | 167.6 |
TDs Passing | 29 | 21 |
TOTAL OFFENSE | 4263 | 5377 |
Total Plays | 822 | 834 |
Average Per Play | 5.2 | 6.4 |
Average Per Game | 355.2 | 448.1 |
KICK RETURNS: #-Yards | 35-600 | 35-652 |
PUNT RETURNS: #-Yards | 17-97 | 23-30 |
INT RETURNS: #-Yards | 6-20 | 13-157 |
KICK RETURN AVERAGE | 17.1 | 18.6 |
PUNT RETURN AVERAGE | 5.7 | 1.3 |
INT RETURN AVERAGE | 3.3 | 12.1 |
FUMBLES-LOST | 15-9 | 15-8 |
PENALTIES-Yards | 93-788 | 79-741 |
Average Per Game | 65.7 | 61.8 |
PUNTS-Yards | 71-2691 | 51-2034 |
Average Per Punt | 37.9 | 39.9 |
Net punt average | 37.2 | 37.2 |
TIME OF POSSESSION/Game | 29:19 | 30:34 |
3RD-DOWN Conversions | 69/177 | 71/158 |
3rd-Down Pct | 39% | 45% |
4TH-DOWN Conversions | 9/18 | 18/25 |
4th-Down Pct | 50% | 72% |
SACKS BY-Yards | 15-78 | 29-222 |
MISC YARDS | 1 | 0 |
TOUCHDOWNS SCORED | 39 | 66 |
FIELD GOALS-ATTEMPTS | 6-10 | 6-8 |
ON-SIDE KICKS | 1-3 | 0-0 |
RED-ZONE SCORES | (28-35) 80% | (45-52) 87% |
RED-ZONE TOUCHDOWNS | (23-35) 66% | (42-52) 81% |
PAT-ATTEMPTS | (34-34) 100% | (62-65) 95% |
ATTENDANCE | 90264 | 160812 |
Games/Avg Per Game | 6/15044 | 6/26802 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bowling Green | 51 | 104 | 58 | 79 | 292 |
Opponents | 103 | 150 | 112 | 115 | 480 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | HARRIS, Brandon | 12 | 76 | 55 | 131 | 3.5 | - 19 | 1 | - 8 | . | 2 | 2 | 3 | . | 1 | . | . | ||
7 | McBRIDE, Jerry | 12 | 67 | 39 | 106 | 1.5 | - 4 | . | . | 1 | 1 | . | 2 | - 50 | 1 | . | . | ||
55 | COLEMAN, Kholbe | 12 | 42 | 28 | 70 | 2.0 | - 3 | . | . | 1 | 1 | 4 | 2 | - 0 | 1 | . | . | ||
2 | STEPHENS, Clint | 12 | 29 | 21 | 50 | 1.5 | - 11 | . | 2 | - 0 | 8 | 10 | . | . | . | . | . | ||
93 | JUNIOR, Kyle | 11 | 33 | 15 | 48 | 6.0 | - 21 | 2 | - 7 | . | . | . | 5 | 2 | - 1 | . | . | . | |
8M | MILTON, Marcus | 12 | 34 | 12 | 46 | 4.5 | - 13 | 1 | - 6 | 3 | - 20 | 6 | 9 | . | . | 1 | . | . | |
50 | HARPER, Jonah | 12 | 19 | 22 | 41 | 3.0 | - 3 | . | . | 3 | 3 | 2 | . | 1 | 1 | . | |||
4 | GARTH, Fred | 9 | 19 | 22 | 41 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
6 | GREGORY, Montre | 12 | 32 | 7 | 39 | 2.0 | - 2 | 1 | - 1 | . | 7 | 7 | . | . | . | . | . | ||
44 | BIGGERS, Caleb | 10 | 20 | 15 | 35 | . | . | . | . | . | . | . | . | . | . | ||||
17 | ORTEGA-JONES, J | 12 | 13 | 19 | 32 | 4.5 | - 27 | 4 | - 26 | . | . | . | 2 | . | 1 | . | . | ||
9 | WALDER, Roland | 8 | 7 | 17 | 24 | 4.0 | - 17 | 2 | - 10 | . | 1 | 1 | 3 | . | . | . | . | ||
54 | LAUTANEN, Nico | 12 | 9 | 13 | 22 | 1.5 | - 8 | 2 | - 8 | . | . | . | . | . | . | . | . | ||
13 | BOZEMAN, Jamari | 9 | 11 | 11 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
97 | CROSLEN, Josh | 9 | 8 | 13 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
22 | JACKSON, Robert | 11 | 8 | 7 | 15 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
35 | HAIGLER, D. | 10 | 9 | 4 | 13 | 4.0 | - 13 | 3 | - 12 | . | . | . | 2 | . | . | . | . | ||
10 | HAMPTON, T. | 12 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
3 | WORTHAM, Darius | 9 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
41 | MASUKU, Romeo | 11 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
28 | JUDD, Jerry | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
26 | BELTON, Hassan | 2 | 6 | 1 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
20 | MURPHY, Jordan | 3 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
37 | JACKSON, Melvin | 12 | 5 | 1 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
25 | REDDING, Ty | 12 | 5 | . | 5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
85 | HENDERSON, J. | 1 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
11 | BROOKS, Karl | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
18 | BROWN, Evan | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
15 | SALGUERO, E. | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
2F | FRYE, Rico | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
24 | LAMAR, Charles | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
16 | HARRIS, James | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | NUNN-LIDDELL, J | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1D | DEBORD, Colin | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | TABORN, Lorenzo | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | KRAMER, Jack | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | LABUS, Austin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7D | DENLEY, Bryson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | ROBERTS, Jerry | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | HAIRE, Walter | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 495 | 348 | 843 | 39 | - 143 | 15 | - 78 | 6 | - 20 | 33 | 39 | 21 | 8 | - 51 | 6 | 2 | . | |
Opponents...... | 12 | 451 | 386 | 837 | 79 | - 337 | 29 | - 222 | 13 | - 157 | 49 | 62 | 36 | 9 | - 91 | 10 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-9) | (1-5) | (2-4) | (0-0) |
CONFERENCE | (2-6) | (0-4) | (2-2) | (0-0) |
NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 1, 2018 at Oregon L 24-58 50112 Sep 08, 2018 MARYLAND L 14-45 16142 Sep 15, 2018 EASTERN KENTUCKY W 42-35 17542 *Sep 22, 2018 MIAMI L 23-38 14380 Sep 29, 2018 at Georgia Tech L 17-63 40740 *Oct 06, 2018 at Toledo L 36-52 24685 *Oct 13, 2018 WESTERN MICHIGAN L 35-42 18551 *Oct 20, 2018 at Ohio L 14-49 19492 *Oct 30, 2018 KENT STATE L 28-35 13131 *Nov 10, 2018 at Central Michigan W 24-13 8041 *Nov 17, 2018 at Akron W 21-6 17742 *Nov 23, 2018 BUFFALO L 14-44 10518 |
TEAM STATISTICS | BGSU | OPP |
FIRST DOWNS | 229 | 279 |
Rushing | 78 | 175 |
Passing | 128 | 78 |
Penalty | 23 | 26 |
RUSHING YARDAGE | 1399 | 3366 |
Rushing Attempts | 417 | 572 |
Average Per Rush | 3.4 | 5.9 |
Average Per Game | 116.6 | 280.5 |
TDs Rushing | 9 | 42 |
PASSING YARDAGE | 2864 | 2011 |
Comp-Att-Int | 250-405-13 | 138-262-6 |
Average Per Pass | 7.1 | 7.7 |
Average Per Catch | 11.5 | 14.6 |
Average Per Game | 238.7 | 167.6 |
TDs Passing | 29 | 21 |
TOTAL OFFENSE | 4263 | 5377 |
Average Per Play | 5.2 | 6.4 |
Average Per Game | 355.2 | 448.1 |
KICK RETURNS: #-Yards | 35-600 | 35-652 |
PUNT RETURNS: #-Yards | 17-97 | 23-30 |
INT RETURNS: #-Yards | 6-20 | 13-157 |
FUMBLES-LOST | 15-9 | 15-8 |
PENALTIES-Yards | 93-788 | 79-741 |
PUNTS-AVG | 71-37.9 | 51-39.9 |
TIME OF POSSESSION/Game | 29:19 | 30:34 |
3RD-DOWN Conversions | 69/177 | 71/158 |
4TH-DOWN Conversions | 9/18 | 18/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bowling Green | 51 | 104 | 58 | 79 | 292 |
Opponents | 103 | 150 | 112 | 115 | 480 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
CLAIR, Andrew | 11 | 135 | 733 | 31 | 702 | 5.2 | 5 | 74 | 63.8 |
FRYE, Rico | 10 | 78 | 358 | 20 | 338 | 4.3 | 1 | 27 | 33.8 |
DENLEY, Bryson | 12 | 67 | 253 | 29 | 224 | 3.3 | 0 | 21 | 18.7 |
LOY, Grant | 11 | 29 | 169 | 9 | 160 | 5.5 | 0 | 25 | 14.5 |
HARGROVE, R. | 8 | 33 | 132 | 5 | 127 | 3.8 | 1 | 35 | 15.9 |
HENDRIX, Dorian | 11 | 1 | 24 | 0 | 24 | 24.0 | 0 | 24 | 2.2 |
LAMAR, Charles | 10 | 9 | 24 | 0 | 24 | 2.7 | 0 | 5 | 2.4 |
MILLER, Scott | 11 | 4 | 18 | 2 | 16 | 4.0 | 0 | 12 | 1.5 |
MORRIS, Quintin | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
MARLOW, RB | 10 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 0.6 |
NARANJO, Matt | 12 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
TEAM | 8 | 6 | 0 | 46 | -46 | -7.7 | 0 | 0 | -5.8 |
DOEGE, Jarret | 12 | 51 | 56 | 244 | -188 | -3.7 | 2 | 9 | -15.7 |
Total.......... | 12 | 417 | 1785 | 386 | 1399 | 3.4 | 9 | 74 | 116.6 |
Opponents...... | 12 | 572 | 3556 | 190 | 3366 | 5.9 | 42 | 68 | 280.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
DOEGE, Jarret | 12 | 136.4 | 242-389-12 | 62.2 | 2660 | 27 | 76 | 221.7 |
LOY, Grant | 11 | 222.7 | 7-12-1 | 58.3 | 180 | 2 | 63 | 16.4 |
TEAM | 8 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
MILLER, Scott | 11 | 301.6 | 1-1-0 | 100.0 | 24 | 0 | 24 | 2.2 |
Total.......... | 12 | 138.3 | 250-405-13 | 61.7 | 2864 | 29 | 76 | 238.7 |
Opponents...... | 12 | 139.0 | 138-262-6 | 52.7 | 2011 | 21 | 83 | 167.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
MILLER, Scott | 11 | 71 | 1148 | 16.2 | 9 | 76 | 104.4 |
MORRIS, Quintin | 12 | 42 | 516 | 12.3 | 7 | 42 | 43.0 |
MARLOW, RB | 10 | 28 | 331 | 11.8 | 2 | 50 | 33.1 |
PHOUTHAVONG, D. | 5 | 20 | 214 | 10.7 | 3 | 30 | 42.8 |
CLAIR, Andrew | 11 | 19 | 102 | 5.4 | 2 | 61 | 9.3 |
WAYNE-PRATHER | 12 | 18 | 176 | 9.8 | 0 | 29 | 14.7 |
DENLEY, Bryson | 12 | 15 | 72 | 4.8 | 0 | 28 | 6.0 |
HARGROVE, R. | 8 | 10 | 113 | 11.3 | 1 | 27 | 14.1 |
HENDRIX, Dorian | 11 | 10 | 68 | 6.8 | 3 | 24 | 6.2 |
SAWMILLER, J. | 12 | 8 | 88 | 11.0 | 1 | 40 | 7.3 |
FRYE, Rico | 10 | 6 | 9 | 1.5 | 0 | 6 | 0.9 |
MASSEY, Noah | 7 | 3 | 27 | 9.0 | 1 | 12 | 3.9 |
Total.......... | 12 | 250 | 2864 | 11.5 | 29 | 76 | 238.7 |
Opponents...... | 12 | 138 | 2011 | 14.6 | 21 | 83 | 167.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
NEEDHAM, Nate | 6-10 | 60.0 | 0-0 | 2-2 | 3-5 | 1-3 | 0-0 | 43 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
MILLER, Scott | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
NEEDHAM, Nate | 0 | 6-10 | 34-34 | 0-1 | 0 | 0-0 | 0 | 0 | 52 |
MORRIS, Quintin | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
CLAIR, Andrew | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
PHOUTHAVONG, D. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
HENDRIX, Dorian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
MARLOW, RB | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
HARGROVE, R. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DOEGE, Jarret | 2 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 12 |
SAWMILLER, J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
FRYE, Rico | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MASSEY, Noah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JUNIOR, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WAYNE-PRATHER | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 39 | 6-10 | 34-34 | 0-1 | 3 | 3-3 | 0 | 0 | 292 |
Opponents...... | 66 | 6-8 | 62-65 | 0-0 | 1 | 1-1 | 0 | 1 | 480 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MILTON, Marcus | 3 | 20 | 6.7 | 0 | 15 |
STEPHENS, Clint | 2 | 0 | 0.0 | 0 | 0 |
GARTH, Fred | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 20 | 3.3 | 0 | 15 |
Opponents...... | 13 | 157 | 12.1 | 2 | 53 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
TINNERMAN, G. | 35 | 1294 | 37.0 | 55 | 0 | 5 | 5 | 3 | 0 |
NARANJO, Matt | 31 | 1277 | 41.2 | 72 | 1 | 5 | 6 | 4 | 0 |
DOEGE, Jarret | 3 | 82 | 27.3 | 30 | 0 | 0 | 3 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAWLER, Mason | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 71 | 2691 | 37.9 | 72 | 1 | 10 | 14 | 7 | 1 |
Opponents...... | 51 | 2034 | 39.9 | 59 | 2 | 15 | 18 | 8 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
MILTON, Marcus | 12 | 77 | 6.4 | 0 | 18 |
MILLER, Scott | 4 | 19 | 4.8 | 0 | 19 |
LAMAR, Charles | 1 | 1 | 1.0 | 0 | 0 |
Total.......... | 17 | 97 | 5.7 | 0 | 19 |
Opponents...... | 23 | 30 | 1.3 | 0 | 14 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
HARGROVE, R. | 25 | 430 | 17.2 | 0 | 33 |
MARLOW, RB | 4 | 83 | 20.8 | 0 | 28 |
STEPHENS, Clint | 2 | 32 | 16.0 | 0 | 19 |
FRYE, Rico | 2 | 19 | 9.5 | 0 | 17 |
LAMAR, Charles | 1 | 12 | 12.0 | 0 | 12 |
DENLEY, Bryson | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 35 | 600 | 17.1 | 0 | 33 |
Opponents...... | 35 | 652 | 18.6 | 0 | 46 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
MILLER, Scott | 11 | 16 | 1148 | 19 | 0 | 0 | 1183 | 107.5 |
CLAIR, Andrew | 11 | 702 | 102 | 0 | 0 | 0 | 804 | 73.1 |
HARGROVE, R. | 8 | 127 | 113 | 0 | 430 | 0 | 670 | 83.8 |
MORRIS, Quintin | 12 | 7 | 516 | 0 | 0 | 0 | 523 | 43.6 |
MARLOW, RB | 10 | 6 | 331 | 0 | 83 | 0 | 420 | 42.0 |
Total.......... | 12 | 1399 | 2864 | 97 | 600 | 20 | 4980 | 415.0 |
Opponents...... | 12 | 3366 | 2011 | 30 | 652 | 157 | 6216 | 518.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
DOEGE, Jarret | 12 | 440 | -188 | 2660 | 2472 | 206.0 |
CLAIR, Andrew | 11 | 135 | 702 | 0 | 702 | 63.8 |
LOY, Grant | 11 | 41 | 160 | 180 | 340 | 30.9 |
FRYE, Rico | 10 | 78 | 338 | 0 | 338 | 33.8 |
DENLEY, Bryson | 12 | 67 | 224 | 0 | 224 | 18.7 |
Total.......... | 12 | 822 | 1399 | 2864 | 4263 | 355.2 |
Opponents...... | 12 | 834 | 3366 | 2011 | 5377 | 448.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | HARRIS, Brandon | 12 | 76 | 55 | 131 | 3.5 | - 19 | 1 | - 8 | . | 2 | 2 | 3 | . | 1 | . | . | ||
7 | McBRIDE, Jerry | 12 | 67 | 39 | 106 | 1.5 | - 4 | . | . | 1 | 1 | . | 2 | - 50 | 1 | . | . | ||
55 | COLEMAN, Kholbe | 12 | 42 | 28 | 70 | 2.0 | - 3 | . | . | 1 | 1 | 4 | 2 | - 0 | 1 | . | . | ||
2 | STEPHENS, Clint | 12 | 29 | 21 | 50 | 1.5 | - 11 | . | 2 | - 0 | 8 | 10 | . | . | . | . | . | ||
93 | JUNIOR, Kyle | 11 | 33 | 15 | 48 | 6.0 | - 21 | 2 | - 7 | . | . | . | 5 | 2 | - 1 | . | . | . | |
Total.......... | 12 | 495 | 348 | 843 | 39 | - 143 | 15 | - 78 | 6 | - 20 | 33 | 39 | 21 | 8 | - 51 | 6 | 2 | . | |
Opponents...... | 12 | 451 | 386 | 837 | 79 | - 337 | 29 | - 222 | 13 | - 157 | 49 | 62 | 36 | 9 | - 91 | 10 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | CLAIR, Andrew at Oregon (Sep 1, 2018) |
CLAIR, Andrew vs Eastern Kentucky (Sep 15, 2018) | ||
Yards Rushing | 118 | CLAIR, Andrew at Toledo (Oct 06, 2018) |
TD Rushes | 2 | CLAIR, Andrew at Toledo (Oct 06, 2018) |
Long Rush | 74 | CLAIR, Andrew vs Western Michigan (Oct 13, 2018) |
Pass attempts | 45 | DOEGE, Jarret vs Miami (Sep 22, 2018) |
Pass completions | 30 | DOEGE, Jarret vs Miami (Sep 22, 2018) |
Yards Passing | 379 | DOEGE, Jarret vs Western Michigan (Oct 13, 2018) |
TD Passes | 4 | DOEGE, Jarret vs Eastern Kentucky (Sep 15, 2018) |
Long Pass | 76 | DOEGE, Jarret vs Western Michigan (Oct 13, 2018) |
Receptions | 13 | MILLER, Scott at Oregon (Sep 1, 2018) |
Yards Receiving | 206 | MILLER, Scott vs Western Michigan (Oct 13, 2018) |
TD Receptions | 2 | MILLER, Scott at Oregon (Sep 1, 2018) |
PHOUTHAVONG, D. vs Eastern Kentucky (Sep 15, 2018) | ||
MORRIS, Quintin vs Eastern Kentucky (Sep 15, 2018) | ||
MILLER, Scott vs Western Michigan (Oct 13, 2018) | ||
MILLER, Scott vs Buffalo (Nov 23, 2018) | ||
Long Reception | 76 | MILLER, Scott vs Western Michigan (Oct 13, 2018) |
Field Goals | 2 | NEEDHAM, Nate vs Kent State (Oct 30, 2018) |
Long Field Goal | 43 | NEEDHAM, Nate vs Miami (Sep 22, 2018) |
Punts | 9 | TINNERMAN, G. vs Maryland (Sep 08, 2018) |
Punting Avg | 45.0 | NARANJO, Matt vs Buffalo (Nov 23, 2018) |
Long Punt | 72 | NARANJO, Matt vs Buffalo (Nov 23, 2018) |
Punts inside 20 | 2 | TINNERMAN, G. vs Miami (Sep 22, 2018) |
NARANJO, Matt vs Kent State (Oct 30, 2018) | ||
NARANJO, Matt at Akron (Nov 17, 2018) | ||
Long Punt Return | 19 | MILLER, Scott vs Western Michigan (Oct 13, 2018) |
Long Kickoff Return | 33 | HARGROVE, R. vs Maryland (Sep 08, 2018) |
Tackles | 20 | HARRIS, Brandon vs Western Michigan (Oct 13, 2018) |
Sacks | 2.0 | HAIGLER, D. vs Kent State (Oct 30, 2018) |
ORTEGA-JONES, J at Akron (Nov 17, 2018) | ||
LAUTANEN, Nico at Akron (Nov 17, 2018) | ||
Tackles For Loss | 3.0 | JUNIOR, Kyle at Akron (Nov 17, 2018) |
Interceptions | 1 | GARTH, Fred at Oregon (Sep 1, 2018) |
MILTON, Marcus at Oregon (Sep 1, 2018) | ||
STEPHENS, Clint vs Western Michigan (Oct 13, 2018) | ||
MILTON, Marcus vs Western Michigan (Oct 13, 2018) | ||
MILTON, Marcus at Central Michigan (Nov 10, 2018) | ||
STEPHENS, Clint vs Buffalo (Nov 23, 2018) |
TEAM GAME HIGHS
Rushes | 51 | at Central Michigan (Nov 10, 2018) |
Yards Rushing | 221 | at Akron (Nov 17, 2018) |
Yards Per Rush | 6.6 | at Toledo (Oct 06, 2018) |
TD Rushes | 2 | vs Eastern Kentucky (Sep 15, 2018) |
at Toledo (Oct 06, 2018) | ||
vs Western Michigan (Oct 13, 2018) | ||
Pass attempts | 50 | vs Miami (Sep 22, 2018) |
Pass completions | 33 | vs Miami (Sep 22, 2018) |
Yards Passing | 379 | vs Western Michigan (Oct 13, 2018) |
Yards Per Pass | 10.8 | vs Western Michigan (Oct 13, 2018) |
TD Passes | 4 | vs Eastern Kentucky (Sep 15, 2018) |
Total Plays | 89 | at Oregon (Sep 1, 2018) |
Total Offense | 511 | vs Western Michigan (Oct 13, 2018) |
Yards Per Play | 9.1 | vs Western Michigan (Oct 13, 2018) |
Points | 42 | vs Eastern Kentucky (Sep 15, 2018) |
Sacks By | 4 | vs Eastern Kentucky (Sep 15, 2018) |
vs Kent State (Oct 30, 2018) | ||
at Akron (Nov 17, 2018) | ||
First Downs | 29 | vs Miami (Sep 22, 2018) |
Penalties | 14 | at Toledo (Oct 06, 2018) |
Penalty Yards | 129 | at Toledo (Oct 06, 2018) |
Turnovers | 4 | vs Western Michigan (Oct 13, 2018) |
Interceptions By | 2 | at Oregon (Sep 1, 2018) |
vs Western Michigan (Oct 13, 2018) | ||
Punts | 9 | vs Maryland (Sep 08, 2018) |
Punting Avg | 45.0 | vs Buffalo (Nov 23, 2018) |
Long Punt | 72 | vs Buffalo (Nov 23, 2018) |
Punts inside 20 | 2 | vs Miami (Sep 22, 2018) |
vs Kent State (Oct 30, 2018) | ||
at Akron (Nov 17, 2018) | ||
Long Punt Return | 19 | vs Western Michigan (Oct 13, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | SHAW, JO-EL, vs Kent State (Oct 30, 2018) |
Yards Rushing | 168 | McCLESKEY, D., vs Eastern Kentucky (Sep 15, 2018) |
TD Rushes | 4 | BOGAN, JAMAURI, vs Western Michigan (Oct 13, 2018) |
Long Rush | 68 | McCLESKEY, D., vs Eastern Kentucky (Sep 15, 2018) |
Pass attempts | 38 | WASSINK, JON, vs Western Michigan (Oct 13, 2018) |
Pass completions | 23 | WASSINK, JON, vs Western Michigan (Oct 13, 2018) |
Yards Passing | 281 | Herbert, Justin, at Oregon (Sep 1, 2018) |
TD Passes | 5 | Herbert, Justin, at Oregon (Sep 1, 2018) |
