Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | Kentucky | L | 20-35 | 0-1-0 | 0-0-0 | 3:25 | 49138 | |
Sep 08, 2018 | KANSAS | L | 7-31 | 0-2-0 | 0-0-0 | 3:13 | 18127 | ||
* | Sep 15, 2018 | at | Northern Illinois | L | 16-24 | 0-3-0 | 0-1-0 | 3:02 | 12354 |
Sep 22, 2018 | MAINE | W | 17-5 | 1-3-0 | 0-1-0 | 3:18 | 16474 | ||
Sep 29, 2018 | at | #21 Michigan State | L | 20-31 | 1-4-0 | 0-1-0 | 3:07 | 73752 | |
* | Oct 06, 2018 | BUFFALO | L | 24-34 | 1-5-0 | 0-2-0 | 3:13 | 14044 | |
* | Oct 13, 2018 | BALL STATE | L | 23-24 | 1-6-0 | 0-3-0 | 3:25 | 10255 | |
* | Oct 20, 2018 | WESTERN MICHIGAN | L | 10-35 | 1-7-0 | 0-4-0 | 3:46 | 10097 | |
* | Oct 27, 2018 | at | Akron | L | 10-17 | 1-8-0 | 0-5-0 | 3:18 | 17582 |
* | Nov 03, 2018 | at | Eastern Michigan | L | 7-17 | 1-9-0 | 0-6-0 | 3:04 | 13468 |
* | Nov 10, 2018 | BOWLING GREEN | L | 13-24 | 1-10-0 | 0-7-0 | 2:56 | 8041 | |
* | Nov 23, 2018 | at | Toledo | L | 13-51 | 1-11-0 | 0-8-0 | 3:36 | 15521 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CMU | OPP |
SCORING | 180 | 328 |
Points Per Game | 15.0 | 27.3 |
FIRST DOWNS | 181 | 245 |
Rushing | 85 | 123 |
Passing | 76 | 93 |
Penalty | 20 | 29 |
RUSHING YARDAGE | 1442 | 2456 |
Yards gained rushing | 1817 | 2862 |
Yards lost rushing | 375 | 406 |
Rushing Attempts | 447 | 554 |
Average Per Rush | 3.2 | 4.4 |
Average Per Game | 120.2 | 204.7 |
TDs Rushing | 8 | 28 |
PASSING YARDAGE | 1614 | 1808 |
Comp-Att-Int | 176-362-18 | 174-306-10 |
Average Per Pass | 4.5 | 5.9 |
Average Per Catch | 9.2 | 10.4 |
Average Per Game | 134.5 | 150.7 |
TDs Passing | 10 | 11 |
TOTAL OFFENSE | 3056 | 4264 |
Total Plays | 809 | 860 |
Average Per Play | 3.8 | 5.0 |
Average Per Game | 254.7 | 355.3 |
KICK RETURNS: #-Yards | 37-702 | 25-516 |
PUNT RETURNS: #-Yards | 17-61 | 46-392 |
INT RETURNS: #-Yards | 10-114 | 18-150 |
KICK RETURN AVERAGE | 19.0 | 20.6 |
PUNT RETURN AVERAGE | 3.6 | 8.5 |
INT RETURN AVERAGE | 12.7 | 8.3 |
FUMBLES-LOST | 14-9 | 24-12 |
PENALTIES-Yards | 98-851 | 71-699 |
Average Per Game | 70.9 | 58.2 |
PUNTS-Yards | 92-3598 | 72-2884 |
Average Per Punt | 39.1 | 40.1 |
Net punt average | 34.2 | 37.3 |
TIME OF POSSESSION/Game | 26:44 | 33:16 |
3RD-DOWN Conversions | 55/189 | 70/178 |
3rd-Down Pct | 29% | 39% |
4TH-DOWN Conversions | 6/13 | 7/16 |
4th-Down Pct | 46% | 44% |
SACKS BY-Yards | 29-189 | 37-239 |
MISC YARDS | 29 | 0 |
TOUCHDOWNS SCORED | 21 | 42 |
FIELD GOALS-ATTEMPTS | 12-15 | 11-17 |
ON-SIDE KICKS | 1-4 | 1-1 |
RED-ZONE SCORES | (20-26) 77% | (37-47) 79% |
RED-ZONE TOUCHDOWNS | (14-26) 54% | (28-47) 60% |
PAT-ATTEMPTS | (18-19) 95% | (41-42) 98% |
ATTENDANCE | 77038 | 181815 |
Games/Avg Per Game | 6/12840 | 6/30302 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Central Michigan | 19 | 60 | 48 | 53 | 180 |
Opponents | 49 | 103 | 82 | 94 | 328 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | FOUNTAIN, Malik | 12 | 88 | 67 | 155 | 8.0 | - 30 | 3 | - 18 | 2 | - 4 | 2 | 4 | 2 | 1 | - 24 | 1 | . | . |
5R | REED, Devonni | 12 | 62 | 35 | 97 | . | . | . | 3 | 3 | . | 1 | - 20 | . | . | . | |||
7D | DANNA, Mike | 12 | 37 | 29 | 66 | 15.0 | - 90 | 10 | - 74 | . | 1 | 1 | 7 | 3 | - 128 | 3 | . | . | |
17 | BRIONES, Alex | 11 | 42 | 21 | 63 | 7.0 | - 18 | . | . | . | . | 3 | 1 | - 0 | 1 | . | . | ||
11 | APSEY, Trevor | 12 | 31 | 19 | 50 | 6.0 | - 25 | 2 | - 15 | 1 | - 11 | 3 | 4 | . | 1 | - 0 | . | . | . |
6 | JAMISON, D. | 12 | 29 | 12 | 41 | 3.0 | - 8 | . | 1 | - 24 | 3 | 4 | . | 1 | - 0 | 2 | . | . | |
44 | STANITZEK, M. | 12 | 21 | 17 | 38 | 6.5 | - 16 | 4 | - 10 | . | . | . | . | . | 1 | . | . | ||
3 | BUNTING, Sean | 12 | 26 | 11 | 37 | 3.0 | - 8 | . | 2 | - 0 | 5 | 7 | . | . | 2 | 1 | . | ||
39 | OLIVER, Michael | 11 | 20 | 11 | 31 | 2.0 | - 5 | 1 | - 0 | . | . | . | . | . | . | . | . | ||
4F | BRISSON-FAST, N | 8 | 21 | 10 | 31 | 6.0 | - 28 | 3 | - 15 | . | 1 | 1 | 2 | . | 2 | . | . | ||
2 | ADESANYA, Sean | 12 | 16 | 13 | 29 | 7.0 | - 41 | 4 | - 31 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
71 | STUART, Robi | 12 | 10 | 14 | 24 | 3.0 | - 16 | 2 | - 13 | . | . | . | 1 | . | . | . | . | ||
22 | CRAWFORD, X. | 11 | 18 | 6 | 24 | 3.0 | - 7 | . | 1 | - 0 | 12 | 13 | . | 2 | - 0 | . | . | . | |
55 | DILL, D'Andre | 8 | 11 | 9 | 20 | 0.5 | - 2 | 1 | - 2 | . | . | . | . | . | . | 1 | . | ||
29 | BROWN, Troy | 10 | 10 | 6 | 16 | . | . | 1 | - 6 | 1 | 2 | 1 | . | 1 | . | . | |||
98 | JOHNSON, LaQuan | 4 | 8 | 7 | 15 | 4.5 | - 14 | 2 | - 8 | . | . | . | . | . | . | . | . | ||
36 | SWAIN, Tyjuan | 5 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
1M | McCOY, Alonzo | 7 | 12 | 2 | 14 | . | . | . | . | . | . | . | 2 | . | . | ||||
20 | KRESKI, Gage | 11 | 9 | 4 | 13 | 1.0 | - 1 | . | 1 | - 36 | 1 | 2 | . | . | . | . | . | ||
27 | BROWN, Brandon | 11 | 10 | 2 | 12 | . | . | 1 | - 33 | . | 1 | . | . | . | . | . | |||
9 | GRIFFIN, Marcus | 11 | 5 | 7 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
49 | IDONI, Luke | 12 | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
30 | DOUGLAS, George | 12 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
7S | STURKEY, R. | 12 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
5C | CARSON, J. | 11 | 5 | 1 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
45 | HAIRSTON, Troy | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
34 | SIDDIQ, Amir | 8 | 2 | 2 | 4 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
86 | RAIMANN, B. | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
26 | MERCER, C. | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
13 | KEON, Kaden | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
3C | CLEOPHAT, C. | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1S | SULLIVAN, J. | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
37 | ARMSTRONG, M. | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
82 | COLE, Cameron | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9T | TERRY, Damon | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3R | ROSS, Romello | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7B | BERGHORST, J. | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4B | BUCZKOWSKI, H. | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8B | BRACY, Darius | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | CONKLIN, Trevor | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | LAZZARO, Tommy | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | COSSOU, Keegan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | WALDERZAK, C. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | WARD, Andrew | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | SABBAGH, Jamil | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9E | ELDRIDGE, J. | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | SPALDING, Devon | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | SHELDON, Jack | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 12 | 543 | 333 | 876 | 77 | - 313 | 29 | - 189 | 10 | - 114 | 33 | 43 | 19 | 12 | - 172 | 18 | 2 | . | |
Opponents...... | 12 | 469 | 317 | 786 | 92 | - 378 | 37 | - 239 | 18 | - 150 | 40 | 58 | 25 | 9 | - 40 | 9 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-11) | (1-5) | (0-6) | (0-0) |
CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at Kentucky L 20-35 49138 Sep 08, 2018 KANSAS L 7-31 18127 *Sep 15, 2018 at Northern Illinois L 16-24 12354 Sep 22, 2018 MAINE W 17-5 16474 Sep 29, 2018 at #21 Michigan State L 20-31 73752 *Oct 06, 2018 BUFFALO L 24-34 14044 *Oct 13, 2018 BALL STATE L 23-24 10255 *Oct 20, 2018 WESTERN MICHIGAN L 10-35 10097 *Oct 27, 2018 at Akron L 10-17 17582 *Nov 03, 2018 at Eastern Michigan L 7-17 13468 *Nov 10, 2018 BOWLING GREEN L 13-24 8041 *Nov 23, 2018 at Toledo L 13-51 15521 |
TEAM STATISTICS | CMU | OPP |
FIRST DOWNS | 181 | 245 |
Rushing | 85 | 123 |
Passing | 76 | 93 |
Penalty | 20 | 29 |
RUSHING YARDAGE | 1442 | 2456 |
Rushing Attempts | 447 | 554 |
Average Per Rush | 3.2 | 4.4 |
Average Per Game | 120.2 | 204.7 |
TDs Rushing | 8 | 28 |
PASSING YARDAGE | 1614 | 1808 |
Comp-Att-Int | 176-362-18 | 174-306-10 |
Average Per Pass | 4.5 | 5.9 |
Average Per Catch | 9.2 | 10.4 |
Average Per Game | 134.5 | 150.7 |
TDs Passing | 10 | 11 |
TOTAL OFFENSE | 3056 | 4264 |
Average Per Play | 3.8 | 5.0 |
Average Per Game | 254.7 | 355.3 |
KICK RETURNS: #-Yards | 37-702 | 25-516 |
PUNT RETURNS: #-Yards | 17-61 | 46-392 |
INT RETURNS: #-Yards | 10-114 | 18-150 |
FUMBLES-LOST | 14-9 | 24-12 |
PENALTIES-Yards | 98-851 | 71-699 |
PUNTS-AVG | 92-39.1 | 72-40.1 |
TIME OF POSSESSION/Game | 26:44 | 33:16 |
3RD-DOWN Conversions | 55/189 | 70/178 |
4TH-DOWN Conversions | 6/13 | 7/16 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Central Michigan | 19 | 60 | 48 | 53 | 180 |
Opponents | 49 | 103 | 82 | 94 | 328 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
ROSS, Romello | 8 | 89 | 428 | 26 | 402 | 4.5 | 2 | 47 | 50.2 |
LAZZARO, Tommy | 6 | 97 | 462 | 81 | 381 | 3.9 | 3 | 31 | 63.5 |
GWILLY, K. | 12 | 81 | 296 | 11 | 285 | 3.5 | 1 | 21 | 23.8 |
WARD, Jonathan | 9 | 76 | 255 | 43 | 212 | 2.8 | 1 | 17 | 23.6 |
POLJAN, Tony | 12 | 64 | 258 | 135 | 123 | 1.9 | 1 | 14 | 10.2 |
SPALDING, Devon | 10 | 9 | 40 | 2 | 38 | 4.2 | 0 | 11 | 3.8 |
LEWIS, Kobe | 12 | 10 | 39 | 2 | 37 | 3.7 | 0 | 7 | 3.1 |
HICKS, Julian | 10 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.2 |
SABBAGH, Jamil | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
HIGHBAUGH, C. | 1 | 3 | 6 | 0 | 6 | 2.0 | 0 | 3 | 6.0 |
TERRY, Damon | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
COLE, Cameron | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
TEAM | 4 | 2 | 0 | 3 | -3 | -1.5 | 0 | 0 | -0.8 |
SULLIVAN, J. | 12 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.5 |
PEARSON, George | 1 | 5 | 10 | 31 | -21 | -4.2 | 0 | 10 | -21.0 |
HERGOTT, Austin | 3 | 6 | 1 | 35 | -34 | -5.7 | 0 | 1 | -11.3 |
Total.......... | 12 | 447 | 1817 | 375 | 1442 | 3.2 | 8 | 47 | 120.2 |
Opponents...... | 12 | 554 | 2862 | 406 | 2456 | 4.4 | 28 | 70 | 204.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
POLJAN, Tony | 12 | 85.1 | 76-147-5 | 51.7 | 625 | 2 | 34 | 52.1 |
LAZZARO, Tommy | 6 | 88.1 | 68-141-10 | 48.2 | 711 | 5 | 37 | 118.5 |
HERGOTT, Austin | 3 | 69.6 | 19-45-2 | 42.2 | 155 | 1 | 38 | 51.7 |
PEARSON, George | 1 | 88.3 | 12-24-1 | 50.0 | 94 | 1 | 22 | 94.0 |
CHILDRESS, B. | 12 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
WARD, Jonathan | 9 | 336.8 | 1-2-0 | 50.0 | 29 | 1 | 29 | 3.2 |
SPALDING, Devon | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 85.2 | 176-362-18 | 48.6 | 1614 | 10 | 38 | 134.5 |
Opponents...... | 12 | 111.8 | 174-306-10 | 56.9 | 1808 | 11 | 56 | 150.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
HICKS, Julian | 10 | 28 | 313 | 11.2 | 4 | 37 | 31.3 |
SPALDING, Devon | 10 | 27 | 231 | 8.6 | 0 | 38 | 23.1 |
COLE, Cameron | 12 | 19 | 185 | 9.7 | 0 | 34 | 15.4 |
SULLIVAN, J. | 12 | 18 | 153 | 8.5 | 2 | 25 | 12.8 |
CHILDRESS, B. | 12 | 15 | 155 | 10.3 | 0 | 35 | 12.9 |
RAIMANN, B. | 12 | 10 | 88 | 8.8 | 0 | 19 | 7.3 |
LAW, Drayton | 10 | 8 | 82 | 10.2 | 0 | 28 | 8.2 |
WARD, Jonathan | 9 | 8 | 41 | 5.1 | 0 | 23 | 4.6 |
GWILLY, K. | 12 | 8 | 39 | 4.9 | 0 | 13 | 3.2 |
POLJAN, Tony | 12 | 7 | 125 | 17.9 | 2 | 29 | 10.4 |
SABBAGH, Jamil | 9 | 6 | 69 | 11.5 | 1 | 31 | 7.7 |
ROSS, Romello | 8 | 5 | 17 | 3.4 | 0 | 18 | 2.1 |
HESSBROOK, L. | 5 | 4 | 32 | 8.0 | 0 | 12 | 6.4 |
TERRY, Damon | 11 | 3 | 28 | 9.3 | 0 | 17 | 2.5 |
COMBS, Jack | 5 | 3 | 27 | 9.0 | 1 | 12 | 5.4 |
COSSOU, Keegan | 12 | 3 | 10 | 3.3 | 0 | 7 | 0.8 |
BUCZKOWSKI, H. | 12 | 2 | 9 | 4.5 | 0 | 7 | 0.8 |
WILSON, Joel | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
SCOTT, Tyrone | 1 | 1 | 5 | 5.0 | 0 | 5 | 5.0 |
Total.......... | 12 | 176 | 1614 | 9.2 | 10 | 38 | 134.5 |
Opponents...... | 12 | 174 | 1808 | 10.4 | 11 | 56 | 150.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
ARMSTRONG, M. | 2-3 | 66.7 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 26 | 0 |
TICE, Ryan | 10-12 | 83.3 | 0-0 | 3-4 | 0-0 | 6-7 | 1-1 | 53 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
TICE, Ryan | 0 | 10-12 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
HICKS, Julian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
POLJAN, Tony | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
LAZZARO, Tommy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
DANNA, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
SULLIVAN, J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
ROSS, Romello | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
ARMSTRONG, M. | 0 | 2-3 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
REED, Devonni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WARD, Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
COMBS, Jack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SABBAGH, Jamil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
GWILLY, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SHELDON, Jack | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 21 | 12-15 | 18-19 | 0-1 | 0 | 0-1 | 0 | 0 | 180 |
Opponents...... | 42 | 11-17 | 41-42 | 0-0 | 0 | 0-0 | 0 | 1 | 328 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
BUNTING, Sean | 2 | 0 | 0.0 | 0 | 0 |
FOUNTAIN, Malik | 2 | 4 | 2.0 | 0 | 4 |
JAMISON, D. | 1 | 24 | 24.0 | 0 | 24 |
BROWN, Troy | 1 | 6 | 6.0 | 0 | 6 |
APSEY, Trevor | 1 | 11 | 11.0 | 0 | 11 |
KRESKI, Gage | 1 | 36 | 36.0 | 0 | 36 |
BROWN, Brandon | 1 | 33 | 33.0 | 0 | 33 |
CRAWFORD, X. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 114 | 11.4 | 0 | 36 |
Opponents...... | 18 | 150 | 8.3 | 2 | 55 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
SHELDON, Jack | 89 | 3598 | 40.4 | 64 | 3 | 15 | 16 | 9 | 1 |
TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total.......... | 92 | 3598 | 39.1 | 64 | 3 | 15 | 16 | 9 | 3 |
Opponents...... | 72 | 2884 | 40.1 | 79 | 7 | 12 | 26 | 15 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
SABBAGH, Jamil | 8 | 27 | 3.4 | 0 | 15 |
WARD, Jonathan | 4 | 16 | 4.0 | 0 | 8 |
BRACY, Darius | 3 | 17 | 5.7 | 0 | 10 |
CRAWFORD, X. | 1 | 0 | 0.0 | 0 | 0 |
KRESKI, Gage | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 17 | 61 | 3.6 | 0 | 15 |
Opponents...... | 46 | 392 | 8.5 | 0 | 43 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
LEWIS, Kobe | 26 | 571 | 22.0 | 0 | 38 |
BUCZKOWSKI, H. | 3 | 30 | 10.0 | 0 | 16 |
DAVIS, Jerrod | 3 | 41 | 13.7 | 0 | 20 |
BRACY, Darius | 2 | 45 | 22.5 | 0 | 25 |
CARSON, J. | 1 | 0 | 0.0 | 0 | 0 |
LAVALLII, O. | 1 | 18 | 18.0 | 0 | 18 |
DOUGLAS, George | 1 | -3 | -3.0 | 0 | 0 |
Total.......... | 37 | 702 | 19.0 | 0 | 38 |
Opponents...... | 25 | 516 | 20.6 | 0 | 38 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
LEWIS, Kobe | 12 | 37 | 0 | 0 | 571 | 0 | 608 | 50.7 |
ROSS, Romello | 8 | 402 | 17 | 0 | 0 | 0 | 419 | 52.4 |
LAZZARO, Tommy | 6 | 381 | 0 | 0 | 0 | 0 | 381 | 63.5 |
HICKS, Julian | 10 | 12 | 313 | 0 | 0 | 0 | 325 | 32.5 |
GWILLY, K. | 12 | 285 | 39 | 0 | 0 | 0 | 324 | 27.0 |
Total.......... | 12 | 1442 | 1614 | 61 | 702 | 114 | 3933 | 327.8 |
Opponents...... | 12 | 2456 | 1808 | 392 | 516 | 150 | 5322 | 443.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
LAZZARO, Tommy | 6 | 238 | 381 | 711 | 1092 | 182.0 |
POLJAN, Tony | 12 | 211 | 123 | 625 | 748 | 62.3 |
ROSS, Romello | 8 | 89 | 402 | 0 | 402 | 50.2 |
GWILLY, K. | 12 | 81 | 285 | 0 | 285 | 23.8 |
WARD, Jonathan | 9 | 78 | 212 | 29 | 241 | 26.8 |
Total.......... | 12 | 809 | 1442 | 1614 | 3056 | 254.7 |
Opponents...... | 12 | 860 | 2456 | 1808 | 4264 | 355.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | FOUNTAIN, Malik | 12 | 88 | 67 | 155 | 8.0 | - 30 | 3 | - 18 | 2 | - 4 | 2 | 4 | 2 | 1 | - 24 | 1 | . | . |
5R | REED, Devonni | 12 | 62 | 35 | 97 | . | . | . | 3 | 3 | . | 1 | - 20 | . | . | . | |||
7D | DANNA, Mike | 12 | 37 | 29 | 66 | 15.0 | - 90 | 10 | - 74 | . | 1 | 1 | 7 | 3 | - 128 | 3 | . | . | |
17 | BRIONES, Alex | 11 | 42 | 21 | 63 | 7.0 | - 18 | . | . | . | . | 3 | 1 | - 0 | 1 | . | . | ||
11 | APSEY, Trevor | 12 | 31 | 19 | 50 | 6.0 | - 25 | 2 | - 15 | 1 | - 11 | 3 | 4 | . | 1 | - 0 | . | . | . |
Total.......... | 12 | 543 | 333 | 876 | 77 | - 313 | 29 | - 189 | 10 | - 114 | 33 | 43 | 19 | 12 | - 172 | 18 | 2 | . | |
Opponents...... | 12 | 469 | 317 | 786 | 92 | - 378 | 37 | - 239 | 18 | - 150 | 40 | 58 | 25 | 9 | - 40 | 9 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | LAZZARO, Tommy vs Ball State (Oct 13, 2018) |
Yards Rushing | 111 | ROSS, Romello vs Ball State (Oct 13, 2018) |
TD Rushes | 1 | GWILLY, K. at Kentucky (Sep 01, 2018) |
LAZZARO, Tommy at Northern Illinois (Sep 15, 2018) | ||
LAZZARO, Tommy vs Maine (Sep 22, 2018) | ||
ROSS, Romello vs Buffalo (Oct 06, 2018) | ||
LAZZARO, Tommy vs Ball State (Oct 13, 2018) | ||
ROSS, Romello vs Western Michigan (Oct 20, 2018) | ||
POLJAN, Tony at Akron (Oct 27, 2018) | ||
WARD, Jonathan vs Bowling Green (Nov 10, 2018) | ||
Long Rush | 47 | ROSS, Romello vs Ball State (Oct 13, 2018) |
Pass attempts | 37 | POLJAN, Tony at Akron (Oct 27, 2018) |
Pass completions | 19 | LAZZARO, Tommy at Michigan State (Sep 29, 2018) |
POLJAN, Tony at Akron (Oct 27, 2018) | ||
Yards Passing | 177 | POLJAN, Tony vs Kansas (Sep 08, 2018) |
TD Passes | 1 | POLJAN, Tony vs Kansas (Sep 08, 2018) |
LAZZARO, Tommy at Northern Illinois (Sep 15, 2018) | ||
LAZZARO, Tommy vs Maine (Sep 22, 2018) | ||
WARD, Jonathan at Michigan State (Sep 29, 2018) | ||
LAZZARO, Tommy at Michigan State (Sep 29, 2018) | ||
POLJAN, Tony vs Buffalo (Oct 06, 2018) | ||
LAZZARO, Tommy vs Buffalo (Oct 06, 2018) | ||
LAZZARO, Tommy vs Ball State (Oct 13, 2018) | ||
HERGOTT, Austin vs Bowling Green (Nov 10, 2018) | ||
PEARSON, George at Toledo (Nov 23, 2018) | ||
Long Pass | 38 | HERGOTT, Austin at Toledo (Nov 23, 2018) |
Receptions | 7 | HICKS, Julian at Northern Illinois (Sep 15, 2018) |
Yards Receiving | 74 | SULLIVAN, J. vs Buffalo (Oct 06, 2018) |
TD Receptions | 1 | SABBAGH, Jamil vs Kansas (Sep 08, 2018) |
HICKS, Julian at Northern Illinois (Sep 15, 2018) | ||
SULLIVAN, J. vs Maine (Sep 22, 2018) | ||
POLJAN, Tony at Michigan State (Sep 29, 2018) | ||
HICKS, Julian at Michigan State (Sep 29, 2018) | ||
SULLIVAN, J. vs Buffalo (Oct 06, 2018) | ||
HICKS, Julian vs Buffalo (Oct 06, 2018) | ||
POLJAN, Tony vs Ball State (Oct 13, 2018) | ||
HICKS, Julian vs Bowling Green (Nov 10, 2018) | ||
