2018 MAC Football Statistics

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Toledo 13 69 15 64 1 0 0 525 40.4
2. Ohio 13 69 13 68 0 0 0 521 40.1
3. Buffalo 14 66 10 54 2 0 0 484 34.6
4. Western Michigan 13 55 11 47 3 0 0 416 32.0
5. Miami 12 44 10 41 0 0 1 337 28.1
6. Eastern Michigan 13 45 12 41 2 0 0 351 27.0
7. Bowling Green 12 39 6 34 3 0 0 292 24.3
8. Ball State 12 37 11 35 0 0 0 290 24.2
9. Kent State 12 35 14 33 0 0 1 287 23.9
10. Northern Illinois 14 35 13 29 1 1 0 282 20.1
11. Akron 12 26 16 23 0 0 0 227 18.9
12. Central Michigan 12 21 12 18 0 0 0 180 15.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eastern Michigan 13 34 18 29 0 0 0 287 22.1
2. Northern Illinois 14 35 25 28 1 0 1 317 22.6
3. Ohio 13 42 9 37 1 0 1 320 24.6
4. Miami 12 42 5 37 0 0 1 306 25.5
5. Buffalo 14 48 9 46 1 0 0 363 25.9
6. Akron 12 41 13 39 0 1 0 326 27.2
7. Central Michigan 12 42 11 41 0 0 1 328 27.3
8. Toledo 13 54 7 50 1 0 0 397 30.5
9. Ball State 12 51 11 48 1 0 0 389 32.4
10. Western Michigan 13 60 11 56 0 0 0 449 34.5
11. Kent State 12 60 7 57 1 0 0 440 36.7
12. Bowling Green 12 66 6 62 1 0 1 480 40.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ohio 13 3358 2710 867 6068 7.0 65 466.8
2. Toledo 13 2807 2963 927 5770 6.2 62 443.8
3. Western Michigan 13 2593 3086 962 5679 5.9 52 436.8
4. Buffalo 14 2648 3155 1004 5803 5.8 64 414.5
5. Ball State 12 1868 3035 924 4903 5.3 37 408.6
6. Kent State 12 2060 2543 914 4603 5.0 34 383.6
7. Eastern Michigan 13 1890 2947 880 4837 5.5 44 372.1
8. Miami 12 1917 2547 818 4464 5.5 42 372.0
9. Bowling Green 12 1399 2864 822 4263 5.2 38 355.2
10. Northern Illinois 14 2337 2175 998 4512 4.5 32 322.3
11. Akron 12 1143 2390 764 3533 4.6 21 294.4
12. Central Michigan 12 1442 1614 809 3056 3.8 18 254.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eastern Michigan 13 2646 1953 922 4599 5.0 31 353.8
2. Central Michigan 12 2456 1808 860 4264 5.0 39 355.3
3. Buffalo 14 2256 2719 949 4975 5.2 46 355.4
4. Northern Illinois 14 1529 3469 1046 4998 4.8 33 357.0
5. Miami 12 1916 2502 843 4418 5.2 40 368.2
6. Western Michigan 13 2156 2870 813 5026 6.2 57 386.6
7. Akron 12 2364 2293 898 4657 5.2 37 388.1
8. Ohio 13 1782 3300 834 5082 6.1 41 390.9
9. Toledo 13 2304 3316 963 5620 5.8 51 432.3
10. Bowling Green 12 3366 2011 834 5377 6.4 63 448.1
11. Ball State 12 2878 2525 913 5403 5.9 49 450.2
12. Kent State 12 2643 2964 895 5607 6.3 58 467.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ohio 13 557 3358 6.0 40 258.3
2. Toledo 13 532 2807 5.3 30 215.9
3. Western Michigan 13 566 2593 4.6 32 199.5
4. Buffalo 14 585 2648 4.5 36 189.1
5. Kent State 12 494 2060 4.2 20 171.7
6. Northern Illinois 14 597 2337 3.9 17 166.9
7. Miami 12 442 1917 4.3 25 159.8
8. Ball State 12 448 1868 4.2 20 155.7
9. Eastern Michigan 13 493 1890 3.8 23 145.4
10. Central Michigan 12 447 1442 3.2 8 120.2
11. Bowling Green 12 417 1399 3.4 9 116.6
12. Akron 12 390 1143 2.9 5 95.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Northern Illinois 14 567 1529 2.7 16 109.2
2. Ohio 13 412 1782 4.3 17 137.1
3. Miami 12 479 1916 4.0 19 159.7
4. Buffalo 14 545 2256 4.1 22 161.1
5. Western Michigan 13 485 2156 4.4 27 165.8
6. Toledo 13 496 2304 4.6 31 177.2
7. Akron 12 531 2364 4.5 24 197.0
8. Eastern Michigan 13 580 2646 4.6 19 203.5
9. Central Michigan 12 554 2456 4.4 28 204.7
10. Kent State 12 543 2643 4.9 38 220.2
11. Ball State 12 560 2878 5.1 36 239.8
12. Bowling Green 12 572 3366 5.9 42 280.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Ball State 12 288 476 12 60.5 3035 6.4 17 252.9
2. Bowling Green 12 250 405 13 61.7 2864 7.1 29 238.7
3. Western Michigan 13 243 396 9 61.4 3086 7.8 20 237.4
4. Toledo 13 220 395 11 55.7 2963 7.5 32 227.9
5. Eastern Michigan 13 246 387 4 63.6 2947 7.6 21 226.7
6. Buffalo 14 230 419 13 54.9 3155 7.5 28 225.4
7. Miami 12 226 376 5 60.1 2547 6.8 17 212.2
8. Kent State 12 247 420 10 58.8 2543 6.1 14 211.9
9. Ohio 13 184 310 8 59.4 2710 8.7 25 208.5
10. Akron 12 187 374 14 50.0 2390 6.4 16 199.2
11. Northern Illinois 14 236 401 11 58.9 2175 5.4 15 155.4
12. Central Michigan 12 176 362 18 48.6 1614 4.5 10 134.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eastern Michigan 13 189 342 13 55.3 1953 5.7 12 150.2
2. Central Michigan 12 174 306 10 56.9 1808 5.9 11 150.7
3. Bowling Green 12 138 262 6 52.7 2011 7.7 21 167.6
4. Akron 12 222 367 10 60.5 2293 6.2 13 191.1
5. Buffalo 14 217 404 14 53.7 2719 6.7 24 194.2
6. Miami 12 212 364 8 58.2 2502 6.9 21 208.5
7. Ball State 12 229 353 12 64.9 2525 7.2 13 210.4
8. Western Michigan 13 205 328 9 62.5 2870 8.8 30 220.8
9. Kent State 12 208 352 9 59.1 2964 8.4 20 247.0
10. Northern Illinois 14 272 479 8 56.8 3469 7.2 17 247.8
11. Ohio 13 256 422 16 60.7 3300 7.8 24 253.8
12. Toledo 13 283 467 12 60.6 3316 7.1 20 255.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ohio 13 184 310 8 59.4 2710 25 154.2
2. Eastern Michigan 13 246 387 4 63.6 2947 21 143.4
3. Toledo 13 220 395 11 55.7 2963 32 139.9
4. Western Michigan 13 243 396 9 61.4 3086 20 138.9
5. Bowling Green 12 250 405 13 61.7 2864 29 138.3
6. Buffalo 14 230 419 13 54.9 3155 28 134.0
7. Miami 12 226 376 5 60.1 2547 17 129.3
8. Ball State 12 288 476 12 60.5 3035 17 120.8
9. Kent State 12 247 420 10 58.8 2543 14 115.9
10. Northern Illinois 14 236 401 11 58.9 2175 15 111.3
11. Akron 12 187 374 14 50.0 2390 16 110.3
12. Central Michigan 12 176 362 18 48.6 1614 10 85.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Eastern Michigan 13 189 342 13 55.3 1953 12 107.2
2. Central Michigan 12 174 306 10 56.9 1808 11 111.8
3. Akron 12 222 367 10 60.5 2293 13 119.2
4. Buffalo 14 217 404 14 53.7 2719 24 122.9
5. Northern Illinois 14 272 479 8 56.8 3469 17 126.0
6. Toledo 13 283 467 12 60.6 3316 20 129.2
7. Ball State 12 229 353 12 64.9 2525 13 130.3
8. Miami 12 212 364 8 58.2 2502 21 130.6
9. Ohio 13 256 422 16 60.7 3300 24 137.5
10. Bowling Green 12 138 262 6 52.7 2011 21 139.0
11. Kent State 12 208 352 9 59.1 2964 20 143.5
12. Western Michigan 13 205 328 9 62.5 2870 30 160.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Miami 12 34 874 1 25.7
2. Ohio 13 40 948 1 23.7
3. Kent State 12 31 699 0 22.5
4. Toledo 13 38 755 1 19.9
5. Central Michigan 12 37 702 0 19.0
6. Eastern Michigan 13 9 170 0 18.9
7. Buffalo 14 35 626 0 17.9
8. Bowling Green 12 35 600 0 17.1
9. Ball State 12 35 588 0 16.8
10. Northern Illinois 14 17 277 0 16.3
11. Western Michigan 13 38 599 0 15.8
12. Akron 12 23 330 0 14.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Western Michigan 13 16 343 2 21.4
2. Toledo 13 36 474 3 13.2
3. Eastern Michigan 13 21 209 0 10.0
4. Buffalo 14 26 255 0 9.8
5. Ohio 13 21 191 3 9.1
6. Akron 12 17 150 1 8.8
7. Ball State 12 10 87 0 8.7
8. Northern Illinois 14 21 130 1 6.2
9. Bowling Green 12 17 97 0 5.7
10. Kent State 12 18 71 0 3.9
11. Central Michigan 12 17 61 0 3.6
12. Miami 12 12 32 0 2.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Ohio 13 16 105 0 6.6
2. Buffalo 14 14 94 0 6.7
3. Eastern Michigan 13 13 155 1 11.9
4. Toledo 13 12 115 2 9.6
5. Ball State 12 12 92 0 7.7
6. Akron 12 10 209 2 20.9
7. Kent State 12 9 82 0 9.1
8. Central Michigan 12 9 114 0 12.7
9. Western Michigan 13 9 55 0 6.1
10. Northern Illinois 14 8 84 1 10.5
11. Miami 12 8 58 1 7.2
12. Bowling Green 12 6 20 0 3.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Ohio 13 43 1867 43.4 95 2.2 3 39.8
2. Eastern Michigan 13 71 3078 43.4 247 3.5 7 37.9
3. Northern Illinois 14 86 3473 40.4 94 1.1 7 37.7
4. Bowling Green 12 71 2691 37.9 30 0.4 1 37.2
5. Toledo 13 62 2497 40.3 121 2.0 4 37.0
6. Buffalo 14 55 2208 40.1 102 1.9 4 36.8
7. Miami 12 67 2752 41.1 181 2.7 6 36.6
8. Akron 12 76 2995 39.4 140 1.8 4 36.5
9. Ball State 12 59 2331 39.5 181 3.1 4 35.1
10. Central Michigan 12 92 3598 39.1 392 4.3 3 34.2
11. Western Michigan 13 59 2104 35.7 102 1.7 4 32.6
12. Kent State 12 81 3050 37.7 388 4.8 2 32.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Miami 12 63 4004 63.6 310 42 45.3
2. Toledo 13 93 5720 61.5 697 49 43.5
3. Ohio 13 93 5270 56.7 845 20 43.3
4. Akron 12 52 3203 61.6 420 29 42.4
5. Northern Illinois 14 60 3612 60.2 620 23 42.2
6. Eastern Michigan 13 63 3559 56.5 503 21 41.8
7. Ball State 12 57 3237 56.8 662 10 41.7
8. Buffalo 14 89 5302 59.6 683 49 40.9
9. Bowling Green 12 54 3032 56.1 652 11 40.0
10. Western Michigan 13 77 4222 54.8 1087 6 39.2
11. Kent State 12 57 3106 54.5 580 15 39.1
12. Central Michigan 12 41 2385 58.2 516 14 38.8
 
FIELD GOALS G Made-Att Pct.
1. Kent State 12 14-17 .824
2. Central Michigan 12 12-15 .800
3. Miami 12 10-13 .769
4. Ohio 13 13-17 .765
5. Toledo 13 15-20 .750
6. Akron 12 16-22 .727
7. Northern Illinois 14 13-18 .722
8. Western Michigan 13 11-16 .688
Ball State 12 11-16 .688
10. Buffalo 14 10-15 .667
11. Eastern Michigan 13 12-20 .600
Bowling Green 12 6-10 .600
 
PAT KICKING G Made-Att Pct.
1. Ohio 13 68-68 1.000
Eastern Michigan 13 41-41 1.000
Ball State 12 35-35 1.000
Bowling Green 12 34-34 1.000
Northern Illinois 14 29-29 1.000
6. Miami 12 41-42 .976
7. Kent State 12 33-34 .971
8. Toledo 13 64-66 .970
9. Akron 12 23-24 .958
10. Central Michigan 12 18-19 .947
11. Western Michigan 13 47-50 .940
12. Buffalo 14 54-62 .871
 
SACKS BY G No. Yards
1. Northern Illinois 14 50 323
2. Buffalo 14 35 196
3. Toledo 13 34 212
4. Western Michigan 13 32 185
5. Central Michigan 12 29 189
Miami 12 29 170
7. Eastern Michigan 13 27 155
8. Ohio 13 25 152
9. Kent State 12 24 155
10. Akron 12 22 152
11. Ball State 12 20 128
12. Bowling Green 12 15 78
 
SACKS AGAINST G No. Yards
1. Buffalo 14 15 89
2. Miami 12 20 90
Western Michigan 13 20 103
Ohio 13 20 148
5. Ball State 12 27 185
6. Bowling Green 12 29 222
7. Toledo 13 30 169
8. Akron 12 34 217
9. Central Michigan 12 37 239
10. Eastern Michigan 13 39 192
11. Kent State 12 43 235
Northern Illinois 14 43 306
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Ohio 13 169 119 30 318 24.5
2. Buffalo 14 136 128 45 309 22.1
3. Toledo 13 132 134 33 299 23.0
4. Western Michigan 13 129 136 31 296 22.8
5. Ball State 12 111 147 25 283 23.6
6. Northern Illinois 14 140 111 19 270 19.3
7. Kent State 12 113 108 28 249 20.8
8. Eastern Michigan 13 94 124 20 238 18.3
9. Bowling Green 12 78 128 23 229 19.1
10. Miami 12 86 123 19 228 19.0
11. Akron 12 69 105 27 201 16.8
12. Central Michigan 12 85 76 20 181 15.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central Michigan 12 123 93 29 245 20.4
Eastern Michigan 13 135 81 29 245 18.8
3. Miami 12 110 113 25 248 20.7
4. Buffalo 14 128 107 17 252 18.0
5. Western Michigan 13 112 123 20 255 19.6
6. Akron 12 127 111 18 256 21.3
Ohio 13 100 138 18 256 19.7
8. Kent State 12 117 122 28 267 22.2
9. Bowling Green 12 175 78 26 279 23.2
10. Northern Illinois 14 88 161 37 286 20.4
11. Toledo 13 116 140 31 287 22.1
12. Ball State 12 146 125 25 296 24.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio 13 76 156 48.7
2. Ball State 12 81 190 42.6
3. Buffalo 14 84 198 42.4
4. Bowling Green 12 69 177 39.0
5. Miami 12 67 179 37.4
6. Toledo 13 65 176 36.9
7. Western Michigan 13 69 189 36.5
8. Northern Illinois 14 76 211 36.0
9. Kent State 12 68 199 34.2
10. Eastern Michigan 13 60 181 33.1
11. Central Michigan 12 55 189 29.1
12. Akron 12 49 169 29.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Toledo 13 67 195 34.4
2. Western Michigan 13 54 155 34.8
3. Akron 12 70 189 37.0
4. Buffalo 14 77 206 37.4
5. Eastern Michigan 13 75 200 37.5
6. Northern Illinois 14 89 229 38.9
7. Central Michigan 12 70 178 39.3
8. Miami 12 69 173 39.9
9. Kent State 12 74 183 40.4
10. Ball State 12 71 166 42.8
11. Ohio 13 74 169 43.8
12. Bowling Green 12 71 158 44.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio 13 9 13 69.2
2. Miami 12 17 28 60.7
3. Ball State 12 15 25 60.0
4. Buffalo 14 19 32 59.4
5. Western Michigan 13 20 34 58.8
6. Kent State 12 14 26 53.8
7. Bowling Green 12 9 18 50.0
8. Eastern Michigan 13 13 27 48.1
9. Central Michigan 12 6 13 46.2
10. Toledo 13 9 20 45.0
11. Northern Illinois 14 10 26 38.5
12. Akron 12 5 17 29.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Eastern Michigan 13 12 29 41.4
2. Toledo 13 10 23 43.5
3. Central Michigan 12 7 16 43.8
4. Ohio 13 7 15 46.7
5. Kent State 12 15 31 48.4
6. Western Michigan 13 8 16 50.0
Ball State 12 10 20 50.0
Northern Illinois 14 12 24 50.0
Akron 12 12 24 50.0
10. Buffalo 14 21 32 65.6
11. Miami 12 12 18 66.7
12. Bowling Green 12 18 25 72.0
 
PENALTIES G No. Yards Avg/G
1. Buffalo 14 69 572 40.9
2. Ohio 13 64 652 50.2
3. Western Michigan 13 77 678 52.2
4. Miami 12 78 696 58.0
5. Akron 12 80 733 61.1
6. Northern Illinois 14 91 856 61.1
7. Bowling Green 12 93 788 65.7
8. Ball State 12 82 801 66.8
9. Eastern Michigan 13 96 904 69.5
10. Central Michigan 12 98 851 70.9
11. Toledo 13 99 931 71.6
12. Kent State 12 107 904 75.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Buffalo 14 106 1087 77.6
2. Kent State 12 91 875 72.9
3. Toledo 13 100 922 70.9
4. Ohio 13 97 891 68.5
5. Miami 12 81 777 64.8
6. Eastern Michigan 13 91 829 63.8
7. Akron 12 76 759 63.2
8. Bowling Green 12 79 741 61.8
9. Ball State 12 84 740 61.7
10. Central Michigan 12 71 699 58.2
11. Western Michigan 13 84 707 54.4
12. Northern Illinois 14 82 633 45.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Western Michigan 13 436:55 33:36
2. Ohio 13 433:06 33:18
3. Buffalo 14 440:20 31:27
4. Miami 12 364:31 30:22
5. Eastern Michigan 13 388:32 29:53
6. Toledo 13 382:40 29:26
7. Bowling Green 12 351:46 29:18
8. Northern Illinois 14 394:52 28:12
9. Akron 12 337:54 28:09
10. Ball State 12 334:53 27:54
11. Kent State 12 334:16 27:51
12. Central Michigan 12 320:47 26:43
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Ohio 13 16 16 32 11 8 19 +13 1.00
2. Eastern Michigan 13 11 13 24 10 4 14 +10 0.77
3. Miami 12 8 8 16 5 5 10 +6 0.50
4. Buffalo 14 10 14 24 7 13 20 +4 0.29
5. Toledo 13 9 12 21 7 11 18 +3 0.23
6. Western Michigan 13 11 9 20 10 9 19 +1 0.08
7. Northern Illinois 14 11 8 19 9 11 20 -1 -0.07
8. Kent State 12 10 9 19 10 10 20 -1 -0.08
9. Ball State 12 6 12 18 10 12 22 -4 -0.33
10. Akron 12 11 10 21 12 14 26 -5 -0.42
Central Michigan 12 12 10 22 9 18 27 -5 -0.42
12. Bowling Green 12 8 6 14 9 13 22 -8 -0.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Miami 12 42-43 97.7 34 20-14 8-8 0 0 1 0
2. Akron 12 20-21 95.2 12 3-9 8-8 1 0 0 0
3. Kent State 12 36-40 90.0 24 17-7 12-13 0 2 1 0
4. Ohio 13 64-72 88.9 52 37-15 12-14 2 2 0 2
5. Ball State 12 35-42 83.3 28 15-13 7-9 1 1 1 2
6. Northern Illinois 14 32-39 82.1 22 13-9 10-12 2 0 2 1
7. Western Michigan 13 45-55 81.8 36 27-9 9-13 1 0 3 2
8. Bowling Green 12 28-35 80.0 23 5-18 5-8 1 2 1 0
9. Toledo 13 48-61 78.7 39 23-16 9-13 1 2 4 2
10. Eastern Michigan 13 40-51 78.4 30 19-11 10-16 3 1 0 1
11. Central Michigan 12 20-26 76.9 14 8-6 6-8 1 1 1 1
12. Buffalo 14 50-66 75.8 43 29-14 7-11 2 4 5 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Eastern Michigan 13 35-48 72.9 22 15-7 13-18 4 0 4 0
2. Kent State 12 44-60 73.3 39 30-9 5-8 6 2 2 3
3. Central Michigan 12 37-47 78.7 28 20-8 9-11 2 4 2 0
4. Akron 12 43-53 81.1 30 22-8 13-16 0 4 3 0
5. Miami 12 35-43 81.4 33 17-16 2-5 1 2 2 0
6. Buffalo 14 31-38 81.6 25 17-8 6-7 3 0 2 1
7. Ohio 13 32-39 82.1 26 14-12 6-7 2 1 1 2
8. Northern Illinois 14 41-49 83.7 24 16-8 17-22 1 1 0 1
9. Bowling Green 12 45-52 86.5 42 33-9 3-4 0 1 2 3
10. Toledo 13 34-39 87.2 29 19-10 5-8 0 1 1 0
11. Ball State 12 48-55 87.3 40 32-8 8-10 1 1 3 0
12. Western Michigan 13 50-55 90.9 43 21-22 7-9 0 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Kent State 12 1-1 100.0
2. Miami 12 1-2 50.0
3. Ohio 13 1-3 33.3
Bowling Green 12 1-3 33.3
5. Central Michigan 12 1-4 25.0
6. Toledo 13 0-3 0.0
Ball State 12 0-2 0.0
Eastern Michigan 13 0-2 0.0
Western Michigan 13 0-1 0.0
Buffalo 14 0-0 0.0
Akron 12 0-0 0.0
Northern Illinois 14 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Toledo 13 0-5 0.0
Miami 12 0-2 0.0
Eastern Michigan 13 0-1 0.0
Northern Illinois 14 0-1 0.0
Western Michigan 13 0-1 0.0
Akron 12 0-1 0.0
Ball State 12 0-0 0.0
Bowling Green 12 0-0 0.0
Ohio 13 0-0 0.0
Kent State 12 0-0 0.0
11. Buffalo 14 2-5 40.0
12. Central Michigan 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. OUELLETTE, A.-OHIO SR 13 213 1306 6.1 12 58 100.5
2. BELLAMY, L-WMU JR 13 205 1228 6.0 6 64 94.5
3. IRONS, M.-OHIO SR 11 126 831 6.6 8 42 75.5
4. HARBISON, Tre-NIU SO 14 206 1034 5.0 5 48 73.9
5. PATTERSON, Jare-UB FR 14 183 1013 5.5 14 64 72.4
6. KOBACK, Bryant-TOLEDO FR 13 153 917 6.0 14 70 70.5
7. SMITH, Alonzo-MIAMI SR 11 141 746 5.3 9 56 67.8
8. ROURKE, N.-OHIO JR 13 134 860 6.4 15 70 66.2
9. SHAW, JO-EL-KENT JR 10 138 657 4.8 7 76 65.7
10. CLAIR, Andrew-BGSU SO 11 135 702 5.2 5 74 63.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. JACKSON, Tyree-UB JR 14 225 - 407 - 12 55.3 3131 28 75 223.6
2. DOEGE, Jarret-BGSU SO 12 242 - 389 - 12 62.2 2660 27 76 221.7
3. WASSINK, JON-WMU JR 9 151 - 245 - 6 61.6 1994 16 84 221.6
4. NEAL, Riley-BALL JR 9 194 - 335 - 4 57.9 1917 11 52 213.0
5. RAGLAND, Gus-MIAMI SR 12 226 - 371 - 5 60.9 2547 17 59 212.2
6. NELSON, Kato-AKRON SO 11 178 - 342 - 8 52.0 2329 15 56 211.7
7. BARRETT, WOODY-KENT SO 12 229 - 390 - 9 58.7 2339 11 75 194.9
8. ROURKE, N.-OHIO JR 13 164 - 274 - 8 59.9 2434 23 76 187.2
9. WIEGERS, Tyler-EMU SR 12 171 - 264 - 3 64.8 1887 11 75 157.2
10. CHILDERS, Marcu-NIU SO 14 234 - 397 - 10 58.9 2175 15 66 155.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. GUADAGNI, M.-TOLEDO JR 7 69 - 120 - 3 57.5 1053 13 57 162.0
2. GLASS, Mike-EMU FR 8 72 - 117 - 1 61.5 1024 9 76 158.7
3. ROURKE, N.-OHIO JR 13 164 - 274 - 8 59.9 2434 23 76 156.3
4. WASSINK, JON-WMU JR 9 151 - 245 - 6 61.6 1994 16 84 146.7
5. MAXWEll, Q.-OHIO JR 7 20 - 36 - 0 55.6 276 2 47 138.3
6. JACKSON, Tyree-UB JR 14 225 - 407 - 12 55.3 3131 28 75 136.7
7. DOEGE, Jarret-BGSU SO 12 242 - 389 - 12 62.2 2660 27 76 136.4
8. WIEGERS, Tyler-EMU SR 12 171 - 264 - 3 64.8 1887 11 75 136.3
9. PLITT, Drew-BALL FR 8 85 - 131 - 8 64.9 1008 6 63 132.4
10. RAGLAND, Gus-MIAMI SR 12 226 - 371 - 5 60.9 2547 17 59 131.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. MILLER, Scott-BGSU SR 11 71 1148 9 76 16.2 104.4 6.5
2. HALL, Justin-BALL SO 12 69 622 0 61 9.0 51.8 5.8
3. MILLER, Riley-BALL JR 12 61 878 7 52 14.4 73.2 5.1
4. WHITE, P.-OHIO SR 13 62 987 9 76 15.9 75.9 4.8
5. BANHAM, Blake-EMU SR 13 60 758 5 75 12.6 58.3 4.6
6. SORENSON, Jack-MIAMI SO 12 53 742 2 54 14.0 61.8 4.4
7. JOHNSON, Anthon-UB SR 13 57 1011 11 75 17.7 77.8 4.4
8. DIXON, ANTWAN-KENT JR 12 52 532 2 47 10.2 44.3 4.3
9. REED, JAYDEN-WMU FR 13 56 797 8 62 14.2 61.3 4.3
10. YOUNG, Kenny-MIAMI SR 10 42 384 4 59 9.1 38.4 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. MILLER, Scott-BGSU SR 11 71 1148 9 76 6.5 16.2 104.4
2. JOHNSON, Anthon-UB SR 13 57 1011 11 75 4.4 17.7 77.8
3. WHITE, P.-OHIO SR 13 62 987 9 76 4.8 15.9 75.9
4. MILLER, Riley-BALL JR 12 61 878 7 52 5.1 14.4 73.2
5. ESKRIDGE, D-WMU JR 11 38 776 3 84 3.5 20.4 70.5
6. OSBORN, K.J.-UB JR 14 53 892 7 75 3.8 16.8 63.7
7. SORENSON, Jack-MIAMI SO 12 53 742 2 54 4.4 14.0 61.8
8. REED, JAYDEN-WMU FR 13 56 797 8 62 4.3 14.2 61.3
9. WILLIAMS, Andre-AKRON SO 11 46 649 6 56 4.2 14.1 59.0
10. JOHNSON, Di.-TOLEDO JR 13 49 761 8 80 3.8 15.5 58.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. ROURKE, N.-OHIO JR 13 860 2434 408 3294 253.4
2. NEAL, Riley-BALL JR 9 357 1917 421 2274 252.7
3. WASSINK, JON-WMU JR 9 162 1994 291 2156 239.6
4. NELSON, Kato-AKRON SO 11 303 2329 473 2632 239.3
5. BARRETT, WOODY-KENT SO 12 503 2339 553 2842 236.8
6. JACKSON, Tyree-UB JR 14 161 3131 462 3292 235.1
7. RAGLAND, Gus-MIAMI SR 12 214 2547 463 2761 230.1
8. GUADAGNI, M.-TOLEDO JR 7 428 1053 197 1481 211.6
9. DOEGE, Jarret-BGSU SO 12 -188 2660 440 2472 206.0
10. CHILDERS, Marcu-NIU SO 14 531 2175 591 2706 193.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. VEST, Jameson-TOLEDO SR 13 0 15 64 0 109 8.4
2. ZERVOS, L.-OHIO JR 13 0 13 68 0 107 8.2
