2018 MAC Football Statistics

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ohio 8 47 3 46 0 0 0 337 42.1
2. Toledo 8 41 10 37 0 0 0 313 39.1
3. Buffalo 8 38 7 33 1 0 0 284 35.5
4. Miami 8 36 8 34 0 0 1 276 34.5
5. Western Michigan 8 34 5 28 2 0 0 251 31.4
6. Eastern Michigan 8 28 7 28 0 0 0 217 27.1
7. Ball State 8 27 5 25 0 0 0 202 25.2
8. Northern Illinois 8 25 8 22 1 1 0 200 25.0
9. Bowling Green 8 26 4 23 2 0 0 195 24.4
10. Kent State 8 22 10 20 0 0 0 182 22.8
11. Akron 8 15 9 14 0 0 0 131 16.4
12. Central Michigan 8 14 7 11 0 0 0 116 14.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Northern Illinois 8 17 14 12 1 0 0 158 19.8
2. Ohio 8 21 6 19 1 0 1 167 20.9
3. Eastern Michigan 8 22 6 18 0 0 0 168 21.0
4. Miami 8 27 3 22 0 0 0 193 24.1
5. Buffalo 8 26 5 26 0 0 0 197 24.6
6. Toledo 8 29 5 26 1 0 0 217 27.1
7. Central Michigan 8 29 8 28 0 0 0 226 28.2
8. Akron 8 29 9 28 0 1 0 231 28.9
9. Bowling Green 8 38 5 34 1 0 0 279 34.9
10. Western Michigan 8 37 8 35 0 0 0 281 35.1
11. Ball State 8 38 9 36 1 0 0 293 36.6
12. Kent State 8 40 5 37 1 0 0 294 36.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ohio 8 2254 1530 523 3784 7.2 44 473.0
2. Toledo 8 1991 1619 584 3610 6.2 37 451.2
3. Buffalo 8 1813 1739 588 3552 6.0 37 444.0
4. Western Michigan 8 1555 1927 604 3482 5.8 34 435.2
5. Miami 8 1603 1614 551 3217 5.8 34 402.1
6. Ball State 8 1059 2091 602 3150 5.2 27 393.8
7. Eastern Michigan 8 1400 1657 593 3057 5.2 27 382.1
8. Kent State 8 1333 1695 588 3028 5.1 21 378.5
9. Northern Illinois 8 1807 1145 602 2952 4.9 22 369.0
10. Bowling Green 8 1055 1880 511 2935 5.7 25 366.9
11. Akron 8 680 1545 492 2225 4.5 13 278.1
12. Central Michigan 8 1063 1036 569 2099 3.7 12 262.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eastern Michigan 8 1324 1284 572 2608 4.6 19 326.0
2. Northern Illinois 8 793 1855 605 2648 4.4 16 331.0
3. Ohio 8 1104 1619 489 2723 5.6 21 340.4
4. Buffalo 8 1323 1524 524 2847 5.4 26 355.9
5. Central Michigan 8 1699 1167 573 2866 5.0 27 358.2
6. Western Michigan 8 1209 1850 512 3059 6.0 34 382.4
7. Miami 8 1092 2008 560 3100 5.5 25 387.5
8. Akron 8 1885 1378 606 3263 5.4 26 407.9
9. Bowling Green 8 1949 1329 564 3278 5.8 37 409.8
10. Toledo 8 1304 2026 583 3330 5.7 27 416.2
11. Kent State 8 1793 1781 594 3574 6.0 38 446.8
12. Ball State 8 2138 1657 625 3795 6.1 37 474.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ohio 8 357 2254 6.3 28 281.8
2. Toledo 8 338 1991 5.9 21 248.9
3. Buffalo 8 365 1813 5.0 25 226.6
4. Northern Illinois 8 384 1807 4.7 14 225.9
5. Miami 8 338 1603 4.7 24 200.4
6. Western Michigan 8 373 1555 4.2 22 194.4
7. Eastern Michigan 8 349 1400 4.0 18 175.0
8. Kent State 8 321 1333 4.2 12 166.6
9. Central Michigan 8 317 1063 3.4 6 132.9
10. Ball State 8 285 1059 3.7 15 132.4
11. Bowling Green 8 261 1055 4.0 6 131.9
12. Akron 8 244 680 2.8 3 85.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Northern Illinois 8 308 793 2.6 8 99.1
2. Miami 8 272 1092 4.0 10 136.5
3. Ohio 8 250 1104 4.4 10 138.0
4. Western Michigan 8 287 1209 4.2 14 151.1
5. Toledo 8 297 1304 4.4 15 163.0
6. Buffalo 8 295 1323 4.5 14 165.4
7. Eastern Michigan 8 336 1324 3.9 12 165.5
8. Central Michigan 8 382 1699 4.4 18 212.4
9. Kent State 8 359 1793 5.0 25 224.1
10. Akron 8 380 1885 5.0 20 235.6
11. Bowling Green 8 368 1949 5.3 22 243.6
12. Ball State 8 398 2138 5.4 26 267.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Ball State 8 196 317 9 61.8 2091 6.6 12 261.4
2. Western Michigan 8 145 231 5 62.8 1927 8.3 12 240.9
3. Bowling Green 8 154 250 7 61.6 1880 7.5 19 235.0
4. Buffalo 8 123 223 9 55.2 1739 7.8 12 217.4
5. Kent State 8 160 267 6 59.9 1695 6.3 9 211.9
6. Eastern Michigan 8 149 244 2 61.1 1657 6.8 9 207.1
7. Toledo 8 131 246 9 53.3 1619 6.6 16 202.4
8. Miami 8 138 213 3 64.8 1614 7.6 10 201.8
9. Akron 8 121 248 11 48.8 1545 6.2 10 193.1
10. Ohio 8 105 166 5 63.3 1530 9.2 16 191.2
11. Northern Illinois 8 130 218 8 59.6 1145 5.3 8 143.1
12. Central Michigan 8 114 252 11 45.2 1036 4.1 6 129.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Michigan 8 106 191 5 55.5 1167 6.1 9 145.9
2. Eastern Michigan 8 125 236 11 53.0 1284 5.4 7 160.5
3. Bowling Green 8 108 196 4 55.1 1329 6.8 15 166.1
4. Akron 8 137 226 4 60.6 1378 6.1 6 172.2
5. Buffalo 8 118 229 9 51.5 1524 6.7 12 190.5
6. Ohio 8 143 239 11 59.8 1619 6.8 11 202.4
7. Ball State 8 149 227 9 65.6 1657 7.3 11 207.1
8. Kent State 8 140 235 5 59.6 1781 7.6 13 222.6
9. Western Michigan 8 139 225 8 61.8 1850 8.2 20 231.2
10. Northern Illinois 8 163 297 4 54.9 1855 6.2 8 231.9
11. Miami 8 168 288 7 58.3 2008 7.0 15 251.0
12. Toledo 8 170 286 8 59.4 2026 7.1 12 253.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ohio 8 105 166 5 63.3 1530 16 166.5
2. Western Michigan 8 145 231 5 62.8 1927 12 145.7
3. Bowling Green 8 154 250 7 61.6 1880 19 144.2
4. Miami 8 138 213 3 64.8 1614 10 141.1
5. Buffalo 8 123 223 9 55.2 1739 12 130.3
6. Eastern Michigan 8 149 244 2 61.1 1657 9 128.6
7. Ball State 8 196 317 9 61.8 2091 12 124.1
8. Toledo 8 131 246 9 53.3 1619 16 122.7
9. Kent State 8 160 267 6 59.9 1695 9 119.9
10. Northern Illinois 8 130 218 8 59.6 1145 8 108.5
11. Akron 8 121 248 11 48.8 1545 10 105.6
12. Central Michigan 8 114 252 11 45.2 1036 6 78.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Eastern Michigan 8 125 236 11 53.0 1284 7 99.1
2. Northern Illinois 8 163 297 4 54.9 1855 8 113.5
3. Buffalo 8 118 229 9 51.5 1524 12 116.9
4. Akron 8 137 226 4 60.6 1378 6 117.1
5. Central Michigan 8 106 191 5 55.5 1167 9 117.1
6. Ohio 8 143 239 11 59.8 1619 11 122.7
7. Toledo 8 170 286 8 59.4 2026 12 127.2
8. Miami 8 168 288 7 58.3 2008 15 129.2
9. Bowling Green 8 108 196 4 55.1 1329 15 133.2
10. Ball State 8 149 227 9 65.6 1657 11 135.0
11. Kent State 8 140 235 5 59.6 1781 13 137.2
12. Western Michigan 8 139 225 8 61.8 1850 20 153.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Miami 8 25 669 1 26.8
2. Kent State 8 24 548 0 22.8
3. Ohio 8 19 427 0 22.5
4. Buffalo 8 15 297 0 19.8
5. Central Michigan 8 22 435 0 19.8
6. Eastern Michigan 8 9 170 0 18.9
7. Toledo 8 27 423 0 15.7
8. Western Michigan 8 24 374 0 15.6
9. Ball State 8 28 435 0 15.5
10. Northern Illinois 8 12 181 0 15.1
11. Bowling Green 8 16 240 0 15.0
12. Akron 8 20 288 0 14.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Toledo 8 21 315 1 15.0
2. Akron 8 12 122 1 10.2
3. Buffalo 8 16 149 0 9.3
4. Ohio 8 15 138 3 9.2
5. Eastern Michigan 8 17 155 0 9.1
6. Western Michigan 8 7 60 0 8.6
7. Ball State 8 8 60 0 7.5
8. Bowling Green 8 14 93 0 6.6
9. Northern Illinois 8 16 106 1 6.6
10. Central Michigan 8 10 42 0 4.2
11. Miami 8 7 10 0 1.4
12. Kent State 8 11 9 0 0.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Eastern Michigan 8 11 117 1 10.6
2. Ohio 8 11 106 0 9.6
3. Buffalo 8 9 65 0 7.2
4. Ball State 8 9 71 0 7.9
5. Western Michigan 8 8 31 0 3.9
6. Toledo 8 8 106 2 13.2
7. Miami 8 7 52 1 7.4
8. Central Michigan 8 5 54 0 10.8
9. Kent State 8 5 21 0 4.2
10. Bowling Green 8 4 20 0 5.0
11. Northern Illinois 8 4 48 1 12.0
12. Akron 8 4 53 0 13.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Ohio 8 23 955 41.5 9 0.4 2 39.4
2. Bowling Green 8 45 1741 38.7 28 0.6 1 37.6
3. Akron 8 56 2210 39.5 77 1.4 3 37.0
4. Ball State 8 37 1481 40.0 54 1.5 3 36.9
5. Eastern Michigan 8 49 2113 43.1 225 4.6 4 36.9
6. Buffalo 8 29 1180 40.7 51 1.8 4 36.2
7. Miami 8 42 1664 39.6 93 2.2 3 36.0
8. Northern Illinois 8 48 1789 37.3 2 0.0 4 35.6
9. Western Michigan 8 37 1364 36.9 62 1.7 3 33.6
10. Toledo 8 34 1279 37.6 99 2.9 2 33.5
11. Kent State 8 55 2117 38.5 269 4.9 1 33.2
12. Central Michigan 8 61 2322 38.1 290 4.8 1 33.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Miami 8 51 3206 62.9 191 36 45.0
2. Ohio 8 58 3219 55.5 465 10 44.0
3. Akron 8 30 1907 63.6 164 22 43.4
4. Toledo 8 56 3520 62.9 515 29 43.3
5. Northern Illinois 8 38 2310 60.8 388 15 42.7
6. Ball State 8 38 2168 57.1 435 7 41.9
7. Eastern Michigan 8 37 2162 58.4 321 15 41.6
8. Bowling Green 8 34 1930 56.8 365 9 40.7
9. Buffalo 8 52 3032 58.3 334 30 40.3
10. Central Michigan 8 26 1557 59.9 285 12 39.7
11. Western Michigan 8 46 2539 55.2 681 3 39.1
12. Kent State 8 37 1943 52.5 343 11 37.3
 
FIELD GOALS G Made-Att Pct.
1. Northern Illinois 8 8-9 .889
2. Kent State 8 10-12 .833
Toledo 8 10-12 .833
4. Akron 8 9-12 .750
5. Miami 8 8-11 .727
6. Ball State 8 5-7 .714
7. Central Michigan 8 7-10 .700
Buffalo 8 7-10 .700
9. Western Michigan 8 5-8 .625
10. Bowling Green 8 4-8 .500
Ohio 8 3-6 .500
12. Eastern Michigan 8 7-15 .467
 
PAT KICKING G Made-Att Pct.
1. Ohio 8 46-46 1.000
Eastern Michigan 8 28-28 1.000
Ball State 8 25-25 1.000
Bowling Green 8 23-23 1.000
Northern Illinois 8 22-22 1.000
6. Miami 8 34-35 .971
7. Kent State 8 20-21 .952
8. Toledo 8 37-39 .949
9. Western Michigan 8 28-30 .933
Akron 8 14-15 .933
11. Central Michigan 8 11-12 .917
12. Buffalo 8 33-37 .892
 
SACKS BY G No. Yards
1. Northern Illinois 8 31 197
2. Toledo 8 28 178
3. Miami 8 24 137
Buffalo 8 24 128
5. Western Michigan 8 20 103
6. Central Michigan 8 19 111
7. Eastern Michigan 8 18 98
8. Akron 8 16 110
9. Ohio 8 15 86
10. Ball State 8 14 89
Kent State 8 14 110
12. Bowling Green 8 10 58
 
SACKS AGAINST G No. Yards
1. Buffalo 8 8 34
2. Ohio 8 13 99
3. Western Michigan 8 14 83
4. Toledo 8 15 71
5. Miami 8 16 63
6. Bowling Green 8 17 123
7. Northern Illinois 8 20 140
8. Ball State 8 22 156
9. Akron 8 24 163
10. Kent State 8 26 136
11. Central Michigan 8 28 190
12. Eastern Michigan 8 30 147
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Ohio 8 119 67 17 203 25.4
2. Toledo 8 85 75 27 187 23.4
3. Ball State 8 62 103 21 186 23.2
4. Western Michigan 8 82 83 18 183 22.9
5. Buffalo 8 94 66 22 182 22.8
6. Northern Illinois 8 100 63 9 172 21.5
7. Miami 8 71 76 14 161 20.1
8. Kent State 8 67 71 20 158 19.8
9. Eastern Michigan 8 70 73 11 154 19.2
10. Bowling Green 8 52 77 15 144 18.0
11. Central Michigan 8 66 56 11 133 16.6
12. Akron 8 39 71 17 127 15.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Buffalo 8 69 56 10 135 16.9
2. Ohio 8 58 71 13 142 17.8
3. Eastern Michigan 8 72 51 20 143 17.9
4. Central Michigan 8 81 59 17 157 19.6
5. Northern Illinois 8 44 96 23 163 20.4
6. Western Michigan 8 66 85 13 164 20.5
7. Miami 8 59 91 19 169 21.1
8. Toledo 8 67 83 22 172 21.5
9. Akron 8 100 66 10 176 22.0
Kent State 8 74 82 20 176 22.0
11. Bowling Green 8 113 57 18 188 23.5
12. Ball State 8 104 84 17 205 25.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio 8 47 87 54.0
2. Buffalo 8 54 117 46.2
3. Ball State 8 52 124 41.9
4. Miami 8 46 115 40.0
Northern Illinois 8 48 120 40.0
6. Toledo 8 45 113 39.8
7. Western Michigan 8 44 116 37.9
8. Bowling Green 8 40 108 37.0
9. Kent State 8 45 131 34.4
10. Eastern Michigan 8 38 124 30.6
11. Central Michigan 8 40 132 30.3
12. Akron 8 30 108 27.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Toledo 8 33 115 28.7
2. Western Michigan 8 35 99 35.4
3. Eastern Michigan 8 45 127 35.4
4. Northern Illinois 8 49 137 35.8
5. Buffalo 8 42 113 37.2
6. Ohio 8 37 98 37.8
7. Miami 8 43 113 38.1
8. Akron 8 48 125 38.4
9. Central Michigan 8 48 121 39.7
10. Bowling Green 8 47 112 42.0
11. Kent State 8 54 126 42.9
12. Ball State 8 48 109 44.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio 8 5 7 71.4
2. Western Michigan 8 13 21 61.9
3. Miami 8 8 13 61.5
4. Buffalo 8 10 17 58.8
5. Ball State 8 11 20 55.0
6. Bowling Green 8 6 11 54.5
7. Central Michigan 8 5 10 50.0
Eastern Michigan 8 9 18 50.0
9. Kent State 8 7 16 43.8
Toledo 8 7 16 43.8
11. Akron 8 3 7 42.9
12. Northern Illinois 8 4 12 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Eastern Michigan 8 6 19 31.6
2. Toledo 8 5 15 33.3
3. Western Michigan 8 4 9 44.4
4. Central Michigan 8 5 11 45.5
5. Ball State 8 6 13 46.2
6. Northern Illinois 8 8 15 53.3
7. Buffalo 8 8 14 57.1
8. Ohio 8 3 5 60.0
9. Kent State 8 11 18 61.1
10. Miami 8 8 13 61.5
11. Akron 8 10 16 62.5
12. Bowling Green 8 14 20 70.0
 
PENALTIES G No. Yards Avg/G
1. Buffalo 8 42 339 42.4
2. Ohio 8 42 437 54.6
3. Akron 8 50 451 56.4
4. Western Michigan 8 51 452 56.5
5. Miami 8 52 469 58.6
6. Ball State 8 55 528 66.0
7. Northern Illinois 8 56 537 67.1
8. Central Michigan 8 64 546 68.2
9. Bowling Green 8 65 577 72.1
10. Kent State 8 70 578 72.2
11. Eastern Michigan 8 61 623 77.9
12. Toledo 8 75 698 87.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Toledo 8 77 746 93.2
2. Buffalo 8 63 621 77.6
3. Miami 8 60 572 71.5
4. Kent State 8 60 562 70.2
5. Akron 8 54 543 67.9
6. Ohio 8 60 538 67.2
7. Eastern Michigan 8 62 536 67.0
8. Ball State 8 57 515 64.4
9. Western Michigan 8 54 445 55.6
10. Central Michigan 8 45 436 54.5
11. Bowling Green 8 52 425 53.1
12. Northern Illinois 8 39 296 37.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Western Michigan 8 273:27 34:10
2. Ohio 8 268:12 33:31
3. Buffalo 8 263:24 32:55
4. Miami 8 259:49 32:28
5. Eastern Michigan 8 259:33 32:26
6. Toledo 8 239:34 29:56
7. Northern Illinois 8 233:45 29:13
8. Bowling Green 8 221:52 27:44
9. Central Michigan 8 216:50 27:06
10. Ball State 8 215:17 26:54
11. Akron 8 213:34 26:41
12. Kent State 8 213:07 26:38
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Eastern Michigan 8 9 11 20 8 2 10 +10 1.25
2. Ohio 8 10 11 21 7 5 12 +9 1.12
3. Miami 8 7 7 14 3 3 6 +8 1.00
4. Buffalo 8 5 9 14 4 9 13 +1 0.12
5. Kent State 8 7 5 12 6 6 12 +0 0.00
Toledo 8 6 8 14 5 9 14 +0 0.00
7. Central Michigan 8 10 5 15 6 11 17 -2 -0.25
Western Michigan 8 5 8 13 10 5 15 -2 -0.25
9. Northern Illinois 8 6 4 10 5 8 13 -3 -0.38
10. Ball State 8 4 9 13 9 9 18 -5 -0.62
11. Bowling Green 8 3 4 7 7 7 14 -7 -0.88
12. Akron 8 5 4 9 7 11 18 -9 -1.12
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Miami 8 33-33 100.0 27 19-8 6-6 0 0 0 0
2. Akron 8 15-16 93.8 11 2-9 4-4 1 0 0 0
3. Kent State 8 24-26 92.3 16 10-6 8-9 0 1 0 0
4. Northern Illinois 8 22-25 88.0 16 10-6 6-6 1 0 1 1
5. Ohio 8 38-45 84.4 35 26-9 3-5 2 1 0 2
6. Western Michigan 8 29-35 82.9 26 21-5 3-5 1 0 3 0
7. Ball State 8 24-29 82.8 21 12-9 3-4 1 1 1 1
8. Toledo 8 32-41 78.0 25 16-9 7-9 0 2 3 2
9. Buffalo 8 32-42 76.2 26 20-6 6-8 2 3 3 0
10. Bowling Green 8 18-24 75.0 15 2-13 3-6 1 1 1 0
11. Central Michigan 8 14-19 73.7 10 6-4 4-6 1 1 1 0
12. Eastern Michigan 8 24-34 70.6 18 14-4 6-12 2 1 0 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Eastern Michigan 8 21-30 70.0 16 11-5 5-7 3 0 4 0
2. Northern Illinois 8 21-29 72.4 12 8-4 9-14 1 1 0 1
3. Kent State 8 30-41 73.2 26 18-8 4-6 4 2 1 2
4. Toledo 8 17-22 77.3 13 8-5 4-7 0 1 1 0
5. Miami 8 20-25 80.0 19 8-11 1-4 0 1 1 0
Central Michigan 8 28-35 80.0 21 13-8 7-8 2 3 1 0
7. Bowling Green 8 29-34 85.3 26 19-7 3-4 0 0 2 2
8. Akron 8 32-37 86.5 23 18-5 9-11 0 1 2 0
9. Buffalo 8 17-19 89.5 15 11-4 2-2 1 0 0 1
10. Ohio 8 20-22 90.9 17 9-8 3-3 1 0 0 1
11. Western Michigan 8 34-37 91.9 29 12-17 5-7 0 1 0 0
12. Ball State 8 36-38 94.7 29 23-6 7-7 0 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Miami 8 1-1 100.0
2. Bowling Green 8 1-3 33.3
3. Central Michigan 8 0-3 0.0
Toledo 8 0-2 0.0
Eastern Michigan 8 0-2 0.0
Ohio 8 0-1 0.0
Ball State 8 0-1 0.0
Akron 8 0-0 0.0
Western Michigan 8 0-0 0.0
Buffalo 8 0-0 0.0
Northern Illinois 8 0-0 0.0
Kent State 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Toledo 8 0-4 0.0
Miami 8 0-2 0.0
Eastern Michigan 8 0-1 0.0
Western Michigan 8 0-1 0.0
Northern Illinois 8 0-1 0.0
Akron 8 0-0 0.0
Ohio 8 0-0 0.0
Kent State 8 0-0 0.0
Bowling Green 8 0-0 0.0
Ball State 8 0-0 0.0
11. Buffalo 8 1-3 33.3
12. Central Michigan 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. OUELLETTE, A.-OHIO SR 8 120 908 7.6 10 58 113.5
2. HARBISON, Tre-NIU SO 8 143 785 5.5 4 48 98.1
3. BELLAMY, L-WMU JR 8 140 783 5.6 3 29 97.9
4. PATTERSON, Jare-UB FR 8 124 731 5.9 9 64 91.4
5. KOBACK, Bryant-TOLEDO FR 8 104 729 7.0 11 70 91.1
6. SMITH, Alonzo-MIAMI SR 8 121 690 5.7 8 56 86.2
7. GLASS, Mike-EMU FR 4 48 325 6.8 4 48 81.2
8. LAZZARO, Tommy-CMU JR 4 72 305 4.2 2 31 76.2
9. IRONS, M.-OHIO SR 7 81 532 6.6 4 42 76.0
10. SHAW, JO-EL-KENT JR 7 111 508 4.6 4 76 72.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. ELEBY, KALEB-WMU FR 4 72 - 111 - 2 64.9 917 4 62 229.2
2. JACKSON, Tyree-UB JR 8 120 - 213 - 8 56.3 1726 12 75 215.8
3. NEAL, Riley-BALL JR 5 109 - 186 - 2 58.6 1078 7 52 215.6
4. NELSON, Kato-AKRON SO 7 114 - 221 - 6 51.6 1489 9 56 212.7
5. DOEGE, Jarret-BGSU SO 8 148 - 241 - 6 61.4 1701 17 76 212.6
6. WASSINK, JON-WMU JR 5 73 - 120 - 3 60.8 1010 8 49 202.0
7. RAGLAND, Gus-MIAMI SR 8 138 - 211 - 3 65.4 1614 10 59 201.8
8. BARRETT, WOODY-KENT SO 8 144 - 242 - 5 59.5 1513 7 75 189.1
9. PETERS, Eli-TOLEDO SO 7 106 - 191 - 6 55.5 1321 13 80 188.7
10. ROURKE, N.-OHIO JR 8 102 - 155 - 5 65.8 1487 16 76 185.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. ROURKE, N.-OHIO JR 8 102 - 155 - 5 65.8 1487 16 76 174.0
2. GLASS, Mike-EMU FR 4 41 - 66 - 0 62.1 602 3 76 153.7
3. WASSINK, JON-WMU JR 5 73 - 120 - 3 60.8 1010 8 49 148.5
4. ELEBY, KALEB-WMU FR 4 72 - 111 - 2 64.9 917 4 62 142.5
5. RAGLAND, Gus-MIAMI SR 8 138 - 211 - 3 65.4 1614 10 59 142.5
6. DOEGE, Jarret-BGSU SO 8 148 - 241 - 6 61.4 1701 17 76 139.0
7. JACKSON, Tyree-UB JR 8 120 - 213 - 8 56.3 1726 12 75 135.5
8. PETERS, Eli-TOLEDO SO 7 106 - 191 - 6 55.5 1321 13 80 129.8
9. PLITT, Drew-BALL FR 6 78 - 121 - 7 64.5 903 5 61 129.2
10. WIEGERS, Tyler-EMU SR 8 106 - 175 - 2 60.6 1053 6 46 120.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. HALL, Justin-BALL SO 8 48 447 0 61 9.3 55.9 6.0
2. MILLER, Scott-BGSU SR 8 45 854 6 76 19.0 106.8 5.6
3. MILLER, Riley-BALL JR 8 42 647 7 52 15.4 80.9 5.2
4. SORENSON, Jack-MIAMI SO 8 41 535 1 44 13.0 66.9 5.1
5. DIXON, ANTWAN-KENT JR 8 38 389 1 47 10.2 48.6 4.8
6. JOHNSON, Anthon-UB SR 7 33 586 6 75 17.8 83.7 4.7
7. REED, JAYDEN-WMU FR 8 37 537 6 62 14.5 67.1 4.6
WILLIAMS, Andre-AKRON SO 8 37 473 3 35 12.8 59.1 4.6
9. MCKOY, ISAIAH-KENT FR 7 32 298 2 75 9.3 42.6 4.6
10. WHITE, P.-OHIO SR 8 36 505 5 76 14.0 63.1 4.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. MILLER, Scott-BGSU SR 8 45 854 6 76 5.6 19.0 106.8
2. JOHNSON, Anthon-UB SR 7 33 586 6 75 4.7 17.8 83.7
3. MILLER, Riley-BALL JR 8 42 647 7 52 5.2 15.4 80.9
4. OSBORN, K.J.-UB JR 8 30 547 3 75 3.8 18.2 68.4
5. REED, JAYDEN-WMU FR 8 37 537 6 62 4.6 14.5 67.1
6. SORENSON, Jack-MIAMI SO 8 41 535 1 44 5.1 13.0 66.9
7. WHITE, P.-OHIO SR 8 36 505 5 76 4.5 14.0 63.1
8. WILLIAMS, Andre-AKRON SO 8 37 473 3 35 4.6 12.8 59.1
9. ESKRIDGE, D-WMU JR 8 26 455 1 49 3.2 17.5 56.9
10. HALL, Justin-BALL SO 8 48 447 0 61 6.0 9.3 55.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. NEAL, Riley-BALL JR 5 229 1078 246 1307 261.4
2. ROURKE, N.-OHIO JR 8 474 1487 245 1961 245.1
3. NELSON, Kato-AKRON SO 7 170 1489 303 1659 237.0
4. JACKSON, Tyree-UB JR 8 164 1726 252 1890 236.2
5. GLASS, Mike-EMU FR 4 325 602 114 927 231.8
6. BARRETT, WOODY-KENT SO 8 333 1513 342 1846 230.8
7. WASSINK, JON-WMU JR 5 129 1010 149 1139 227.8
8. RAGLAND, Gus-MIAMI SR 8 158 1614 275 1772 221.5
9. ELEBY, KALEB-WMU FR 4 -32 917 133 885 221.2
10. DOEGE, Jarret-BGSU SO 8 -93 1701 269 1608 201.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. BOGAN, JAMAURI-WMU SR 8 12 0 0 0 72 9.0
2. VEST, Jameson-TOLEDO SR 8 0 10 37 0 67 8.4
3. KOBACK, Bryant-TOLEDO FR 8 11 0 0 0 66 8.2
