2018 MAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Buffalo 7-1 .875 284 197   10-4 .714 484 363   5-1 5-1 0-2 Lost 2
Ohio 6-2 .750 337 167   9-4 .692 521 320   6-0 2-3 1-1 Won 3
Miami 6-2 .750 276 193   6-6 .500 337 306   3-3 3-3 0-0 Won 3
Akron 2-6 .250 131 231   4-8 .333 227 326   2-3 2-5 0-0 Lost 5
Bowling Green 2-6 .250 195 279   3-9 .250 292 480   1-5 2-4 0-0 Lost 1
Kent State 1-7 .125 182 294   2-10 .167 287 440   1-4 1-6 0-0 Lost 3
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northern Illinois 6-2 .750 200 158   8-6 .571 282 317   3-2 4-3 1-1 Lost 1
Toledo 5-3 .625 313 217   7-6 .538 525 397   5-2 2-3 0-1 Lost 1
Western Michigan 5-3 .625 251 281   7-6 .538 416 449   3-3 4-2 0-1 Lost 1
Eastern Michigan 5-3 .625 217 168   7-6 .538 351 287   4-2 3-3 0-1 Lost 1
Ball State 3-5 .375 202 293   4-8 .333 290 389   3-3 1-5 0-0 Lost 1
Central Michigan 0-8 .000 116 226   1-11 .083 180 328   1-5 0-6 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Akron (4-8,2-6)
Sep 08, 2018 MORGAN STATE W 41-7 A-18413
Sep 15, 2018 at Northwestern W 39-34 A-40014
Sep 22, 2018 at Iowa State L 13-26 A-54028
Oct 06, 2018 * MIAMI L 17-41 A-22437
Oct 13, 2018 * at Buffalo L 6-24 A-19506
Oct 20, 2018 * at Kent State W 24-23 A-18774
Oct 27, 2018 * CENTRAL MICHIGAN W 17-10 A-17582
Nov 01, 2018 * NORTHERN ILLINOIS L 26-36 A-16401
Nov 10, 2018 * at Eastern Michigan L 7-27 A-12403
Nov 17, 2018 * BOWLING GREEN L 6-21 A-17742
Nov 23, 2018 * at Ohio L 28-49 A-12938
Dec 01, 2018 at South Carolina L 3-28 A-53420
 
Ball State (4-8,3-5)
Aug 30, 2018 CENTRAL CONNECTICUT W 42-6 A-9801
Sep 08, 2018 at Notre Dame L 16-24 A-77622
Sep 15, 2018 at Indiana L 10-38 A-40240
Sep 22, 2018 WKU L 20-28 A-15873
Sep 29, 2018 * KENT STATE W 52-24 A-9367
Oct 06, 2018 * NORTHERN ILLINOIS L 16-24 A-7159
Oct 13, 2018 * at Central Michigan W 24-23 A-10255
Oct 20, 2018 * EASTERN MICHIGAN L 20-42 A-14022
Oct 25, 2018 * at Ohio L 14-52 A-13774
Oct 31, 2018 * at Toledo L 13-45 A-15214
Nov 13, 2018 * WESTERN MICHIGAN W 42-41 A-5503
Nov 20, 2018 * at Miami L 21-42 A-17639
 
Bowling Green (3-9,2-6)
Sep 1, 2018 at Oregon L 24-58 A-50112
Sep 08, 2018 MARYLAND L 14-45 A-16142
Sep 15, 2018 EASTERN KENTUCKY W 42-35 A-17542
Sep 22, 2018 * MIAMI L 23-38 A-14380
Sep 29, 2018 at Georgia Tech L 17-63 A-40740
Oct 06, 2018 * at Toledo L 36-52 A-24685
Oct 13, 2018 * WESTERN MICHIGAN L 35-42 A-18551
Oct 20, 2018 * at Ohio L 14-49 A-19492
Oct 30, 2018 * KENT STATE L 28-35 A-13131
Nov 10, 2018 * at Central Michigan W 24-13 A-8041
Nov 17, 2018 * at Akron W 21-6 A-17742
Nov 23, 2018 * BUFFALO L 14-44 A-10518
 
Buffalo (10-4,7-1)
Sep 01, 2018 DELAWARE STATE W 48-10 A-17959
Sep 08, 2018 at Temple W 36-29 A-25511
Sep 15, 2018 * EASTERN MICHIGAN W 35-28 A-18384
Sep 22, 2018 at Rutgers W 42-13 A-34574
Sep 29, 2018 ARMY L 13-42 A-23671
Oct 06, 2018 * at Central Michigan W 34-24 A-14044
Oct 13, 2018 * AKRON W 24-6 A-19506
Oct 20, 2018 * at Toledo W 31-17 A-18114
Oct 30, 2018 * MIAMI W 51-42 A-15682
Nov 06, 2018 * KENT STATE W 48-14 A-15078
Nov 14, 2018 * at Ohio L 17-52 A-13839
Nov 23, 2018 * at Bowling Green W 44-14 A-10518
Nov 30, 2018 vs Northern Illinois L 29-30 A-10255
Dec 22, 2018 vs Troy L 32-42 A-31818
 
Central Michigan (1-11,0-8)
Sep 01, 2018 at Kentucky L 20-35 A-49138
Sep 08, 2018 KANSAS L 7-31 A-18127
Sep 15, 2018 * at Northern Illinois L 16-24 A-12354
Sep 22, 2018 MAINE W 17-5 A-16474
Sep 29, 2018 at Michigan State L 20-31 A-73752
Oct 06, 2018 * BUFFALO L 24-34 A-14044
Oct 13, 2018 * BALL STATE L 23-24 A-10255
Oct 20, 2018 * WESTERN MICHIGAN L 10-35 A-10097
Oct 27, 2018 * at Akron L 10-17 A-17582
Nov 03, 2018 * at Eastern Michigan L 7-17 A-13468
Nov 10, 2018 * BOWLING GREEN L 13-24 A-8041
Nov 23, 2018 * at Toledo L 13-51 A-15521
 
Eastern Michigan (7-6,5-3)
Aug 31, 2018 MONMOUTH W 51-17 A-14357
Sep 08, 2018 at Purdue W 20-19 A-47661
Sep 15, 2018 * at Buffalo L 28-35 A-18384
Sep 22, 2018 at San Diego State L 20-23 A-30898
Sep 29, 2018 * NORTHERN ILLINOIS L 23-26 A-14779
Oct 06, 2018 * at Western Michigan L 24-27 A-24282
Oct 13, 2018 * TOLEDO W 28-26 A-17998
Oct 20, 2018 * at Ball State W 42-20 A-14022
Oct 27, 2018 ARMY L 22-37 A-22627
Nov 03, 2018 * CENTRAL MICHIGAN W 17-7 A-13468
Nov 10, 2018 * AKRON W 27-7 A-12403
Nov 23, 2018 * at Kent State W 28-20 A-6125
Dec 15, 2018 vs Georgia Southern L 21-23 A-17710
 
Kent State (2-10,1-7)
Sept 1, 2018 at Illinois L 24-31 A-31898
Sep 08, 2018 HOW W 54-14 A-15242
Sep 15, 2018 at Penn State L 10-63 A-106528
Sep 22, 2018 at Ole Miss L 17-38 A-50417
Sep 29, 2018 * at Ball State L 24-52 A-9367
Oct 06, 2018 * OHIO L 26-27 A-20062
Oct 13, 2018 * at Miami L 6-31 A-5003
Oct 20, 2018 * AKRON L 23-24 A-18774
Oct 30, 2018 * at Bowling Green W 35-28 A-13131
Nov 06, 2018 * at Buffalo L 14-48 A-15078
Nov 15, 2018 * TOLEDO L 34-56 A-5387
Nov 23, 2018 * EASTERN MICHIGAN L 20-28 A-6125
 
Miami (6-6,6-2)
Sep 01, 2018 MARSHALL L 28-35 A-15827
Sep 08, 2018 CINCINNATI L 0-21 A-16062
Sep 15, 2018 at Minnesota L 3-26 A-41162
Sep 22, 2018 * at Bowling Green W 38-23 A-14380
Sep 29, 2018 * WESTERN MICHIGAN L 39-40 A-15012
Oct 06, 2018 * at Akron W 41-17 A-22437
Oct 13, 2018 * KENT STATE W 31-6 A-5003
Oct 20, 2018 at Army L 30-31 A-38016
Oct 30, 2018 * at Buffalo L 42-51 A-15682
Nov 07, 2018 * OHIO W 30-28 A-15975
Nov 14, 2018 * at Northern Illinois W 13-7 A-4878
Nov 20, 2018 * BALL STATE W 42-21 A-17639
 
Northern Illinois (8-6,6-2)
Sep 01, 2018 at IOWA L 7-33 A-67510
Sep 08, 2018 UTAH L 6-17 A-16762
Sep 15, 2018 * CENTRAL MICHIGAN W 24-16 A-12354
Sep 22, 2018 at Florida State L 19-37 A-65633
Sep 29, 2018 * at Eastern Michigan W 26-23 A-14779
Oct 06, 2018 * at Ball State W 24-16 A-7159
Oct 13, 2018 * OHIO W 24-21 A-12138
Oct 27, 2018 at BYU W 7-6 A-51084
Nov 01, 2018 * at Akron W 36-26 A-16401
Nov 07, 2018 * TOLEDO W 38-15 A-5887
Nov 14, 2018 * MIAMI L 7-13 A-4878
Nov 20, 2018 * at Western Michigan L 21-28 A-18278
Nov 30, 2018 vs Buffalo W 30-29 A-10255
Dec 18, 2018 vs UAB L 13-37 A-22614
 
Ohio (9-4,6-2)
Sep 01, 2018 HOW W 38-32 A-18275
Sep 15, 2018 vs Virginia L 31-45 A-5438
09/22/18 at Cincinnati L 30-34 A-35220
Sep 29, 2018 UMASS W 58-42 A-19056
Oct 06, 2018 * at Kent State W 27-26 A-20062
Oct 13, 2018 * at Northern Illinois L 21-24 A-12138
Oct 20, 2018 * BOWLING GREEN W 49-14 A-19492
Oct 25, 2018 * BALL STATE W 52-14 A-13774
Nov 01, 2018 * at Western Michigan W 59-14 A-11935
Nov 07, 2018 * at Miami L 28-30 A-15975
Nov 14, 2018 * BUFFALO W 52-17 A-13839
Nov 23, 2018 * AKRON W 49-28 A-12938
Dec 19, 2018 vs San Diego State W 27-0 A-11029
 
Toledo (7-6,5-3)
Sept 1, 2018 VMI W 66-3 A-24136
Sep 15, 2018 MIAMI L 24-49 A-28117
Sep 22, 2018 NEVADA W 63-44 A-23675
Sep 29, 2018 at Fresno State L 27-49 A-33401
Oct 06, 2018 * BOWLING GREEN W 52-36 A-24685
Oct 13, 2018 * at Eastern Michigan L 26-28 A-17998
Oct 20, 2018 * BUFFALO L 17-31 A-18114
Oct 25, 2018 * at Western Michigan W 51-24 A-11389
Oct 31, 2018 * BALL STATE W 45-13 A-15214
Nov 07, 2018 * at Northern Illinois L 15-38 A-5887
Nov 15, 2018 * at Kent State W 56-34 A-5387
Nov 23, 2018 * CENTRAL MICHIGAN W 51-13 A-15521
Dec 21, 2018 vs FIU L 32-35 A-13510
 
Western Michigan (7-6,5-3)
Aug 31, 2018 SYRACUSE L 42-55 A-20628
Sep 08, 2018 at Michigan L 3-49 A-110814
Sep 15, 2018 DELAWARE STATE W 68-0 A-23244
Sep 22, 2018 at Georgia State W 34-15 A-15264
Sep 29, 2018 * at Miami W 40-39 A-15012
Oct 06, 2018 * EASTERN MICHIGAN W 27-24 A-24282
Oct 13, 2018 * at Bowling Green W 42-35 A-18551
Oct 20, 2018 * at Central Michigan W 35-10 A-10097
Oct 25, 2018 * TOLEDO L 24-51 A-11389
Nov 01, 2018 * OHIO L 14-59 A-11935
Nov 13, 2018 * at Ball State L 41-42 A-5503
Nov 20, 2018 * NORTHERN ILLINOIS W 28-21 A-18278
Dec 21, 2018 vs BYU L 18-49 A-18711
 
* = Conference game