Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | MARSHALL | L | 28-35 | 0-1-0 | 0-0-0 | 3:32 | 15827 | ||
Sep 08, 2018 | CINCINNATI | L | 0-21 | 0-2-0 | 0-0-0 | 3:00 | 16062 | ||
Sep 15, 2018 | at | Minnesota | L | 3-26 | 0-3-0 | 0-0-0 | 3:04 | 41162 | |
* | Sep 22, 2018 | at | Bowling Green | W | 38-23 | 1-3-0 | 1-0-0 | 3:12 | 14380 |
* | Sep 29, 2018 | WESTERN MICHIGAN | L | 39-40 | 1-4-0 | 1-1-0 | 3:32 | 15012 | |
* | Oct 06, 2018 | at | Akron | W | 41-17 | 2-4-0 | 2-1-0 | 3:22 | 22437 |
* | Oct 13, 2018 | KENT STATE | W | 31-6 | 3-4-0 | 3-1-0 | 3:13 | 5003 | |
Oct 20, 2018 | at | Army | L O | 30-31 | 3-5-0 | 3-1-0 | 3:44 | 38016 | |
* | Oct 30, 2018 | at | Buffalo | L | 42-51 | 3-6-0 | 3-2-0 | 3:40 | 15682 |
* | Nov 07, 2018 | OHIO | W | 30-28 | 4-6-0 | 4-2-0 | 3:28 | 15975 | |
* | Nov 14, 2018 | at | Northern Illinois | W | 13-7 | 5-6-0 | 5-2-0 | 3:06 | 4878 |
* | Nov 20, 2018 | BALL STATE | W | 42-21 | 6-6-0 | 6-2-0 | 3:06 | 17639 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MIAMI | OPP |
SCORING | 337 | 306 |
Points Per Game | 28.1 | 25.5 |
FIRST DOWNS | 228 | 248 |
Rushing | 86 | 110 |
Passing | 123 | 113 |
Penalty | 19 | 25 |
RUSHING YARDAGE | 1917 | 1916 |
Yards gained rushing | 2110 | 2258 |
Yards lost rushing | 193 | 342 |
Rushing Attempts | 442 | 479 |
Average Per Rush | 4.3 | 4.0 |
Average Per Game | 159.8 | 159.7 |
TDs Rushing | 25 | 19 |
PASSING YARDAGE | 2547 | 2502 |
Comp-Att-Int | 226-376-5 | 212-364-8 |
Average Per Pass | 6.8 | 6.9 |
Average Per Catch | 11.3 | 11.8 |
Average Per Game | 212.2 | 208.5 |
TDs Passing | 17 | 21 |
TOTAL OFFENSE | 4464 | 4418 |
Total Plays | 818 | 843 |
Average Per Play | 5.5 | 5.2 |
Average Per Game | 372.0 | 368.2 |
KICK RETURNS: #-Yards | 34-874 | 16-310 |
PUNT RETURNS: #-Yards | 12-32 | 16-181 |
INT RETURNS: #-Yards | 8-58 | 5-68 |
KICK RETURN AVERAGE | 25.7 | 19.4 |
PUNT RETURN AVERAGE | 2.7 | 11.3 |
INT RETURN AVERAGE | 7.2 | 13.6 |
FUMBLES-LOST | 11-5 | 16-8 |
PENALTIES-Yards | 78-696 | 81-777 |
Average Per Game | 58.0 | 64.8 |
PUNTS-Yards | 67-2752 | 70-2768 |
Average Per Punt | 41.1 | 39.5 |
Net punt average | 36.6 | 38.8 |
TIME OF POSSESSION/Game | 30:23 | 29:37 |
3RD-DOWN Conversions | 67/179 | 69/173 |
3rd-Down Pct | 37% | 40% |
4TH-DOWN Conversions | 17/28 | 12/18 |
4th-Down Pct | 61% | 67% |
SACKS BY-Yards | 29-170 | 20-90 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 44 | 42 |
FIELD GOALS-ATTEMPTS | 10-13 | 5-9 |
ON-SIDE KICKS | 1-2 | 0-2 |
RED-ZONE SCORES | (42-43) 98% | (35-43) 81% |
RED-ZONE TOUCHDOWNS | (34-43) 79% | (33-43) 77% |
PAT-ATTEMPTS | (41-42) 98% | (37-40) 93% |
ATTENDANCE | 85518 | 136555 |
Games/Avg Per Game | 6/14253 | 6/22759 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Miami | 52 | 124 | 85 | 67 | 9 | 337 |
Opponents | 84 | 60 | 69 | 83 | 10 | 306 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
38 | KOENIG, Brad | 12 | 62 | 40 | 102 | 13.0 | - 42 | 5 | - 31 | 3 | - 13 | 2 | 5 | 3 | 1 | - 0 | 4 | . | . |
28 | BROWN, Mike | 12 | 34 | 24 | 58 | 3.0 | - 9 | . | 1 | - 17 | 3 | 4 | 2 | . | . | . | . | ||
21 | MONTGOMERY, D. | 8 | 31 | 24 | 55 | 1.5 | - 15 | 1 | - 13 | . | . | . | . | . | . | . | . | ||
58 | COSTIN, Doug | 12 | 28 | 24 | 52 | 10.5 | - 36 | 7 | - 24 | . | 3 | 3 | 3 | 1 | - 0 | 2 | 1 | 1 | |
17 | REID, Myles | 11 | 28 | 15 | 43 | 4.0 | - 13 | 1 | - 5 | . | 1 | 1 | 1 | 2 | - 13 | . | . | . | |
2 | ALLEN, Josh | 11 | 22 | 21 | 43 | 2.0 | - 2 | . | . | 7 | 7 | . | . | . | . | . | |||
5 | MCMULLEN, J. | 6 | 18 | 24 | 42 | 4.5 | - 12 | 1 | - 7 | . | 1 | 1 | 1 | 2 | - 0 | . | . | . | |
49 | BARATTI, Bart | 12 | 26 | 14 | 40 | 9.0 | - 26 | 3 | - 15 | 1 | - 0 | 1 | 2 | 5 | . | . | . | . | |
95 | KIMPLER, Ben | 12 | 15 | 22 | 37 | 4.0 | - 10 | 1 | - 5 | . | . | . | 2 | . | . | . | . | ||
1R | RAYMOND, Zed | 12 | 30 | 7 | 37 | 2.0 | - 8 | 1 | - 7 | 1 | - 0 | 6 | 7 | . | . | 1 | . | . | |
4 | KOIKOI, Allan | 10 | 24 | 11 | 35 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
92 | CALCAGNO, P. | 12 | 17 | 12 | 29 | 9.0 | - 54 | 5 | - 31 | . | . | . | 4 | . | . | . | . | ||
10 | WEATHERFORD, S. | 12 | 16 | 11 | 27 | 2.0 | - 7 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
90 | LEMON, Dean | 11 | 10 | 13 | 23 | 3.0 | - 10 | 3 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
6 | BANKS, Travion | 12 | 12 | 11 | 23 | 0.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
94 | DUFFIN, Mack | 12 | 8 | 13 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
8 | THOMPSON, D. | 7 | 12 | 7 | 19 | 1.5 | - 8 | . | . | 2 | 2 | 1 | . | . | . | . | |||
35 | DAVENPORT, M. | 11 | 9 | 6 | 15 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
24 | RUCKER-FURLOW | 8 | 8 | 6 | 14 | 1.5 | - 2 | . | 1 | - 28 | 1 | 2 | . | . | 1 | . | . | ||
91 | SHARP, Andrew | 10 | 7 | 6 | 13 | 3.0 | - 11 | 2 | - 10 | . | . | . | 1 | . | . | . | . | ||
15 | DANIELS, D. | 4 | 7 | 5 | 12 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
96 | TRAWICK, Nate | 5 | 5 | 7 | 12 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
34 | HAMPTON, Isaac | 8 | 2 | 7 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
5T | TURNER, Cam | 10 | 4 | 3 | 7 | 1.0 | - 10 | 1 | - 10 | . | . | . | 1 | . | 1 | . | . | ||
82 | BUTLER, Kam | 10 | 3 | 3 | 6 | 0.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
18 | BESTER, Jaylon | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
52 | RIGG, Jordan | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
27 | BURSE, Kobe | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
1 | ASSEH, Cedric | 8 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
39 | ADAMS, Nigel | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | O'REILLY, P. | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
59 | CRABTREE, Evan | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
66 | MCCOLLUM, Sam | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
47 | CAVALARIS, C. | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
19 | MAROSI, Nick | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | FLEETWOOD, T. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9K | KRAMER, Kyle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | SLOMAN, Sam | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | MAIZE, Josh | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | BECKER, Nate | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | RAGLAND, Gus | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | MAYOCK, Luke | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | SORENSON, Jack | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 464 | 344 | 808 | 80 | - 290 | 29 | - 170 | 8 | - 58 | 36 | 44 | 24 | 8 | - 13 | 9 | 1 | 1 | |
Opponents...... | 12 | 488 | 294 | 782 | 62 | - 188 | 20 | - 90 | 5 | - 68 | 37 | 42 | 22 | 5 | - 61 | 6 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-6) | (3-3) | (3-3) | (0-0) |
CONFERENCE | (6-2) | (3-1) | (3-1) | (0-0) |
NON-CONFERENCE | (0-4) | (0-2) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 MARSHALL L 28-35 15827 Sep 08, 2018 CINCINNATI L 0-21 16062 Sep 15, 2018 at Minnesota L 3-26 41162 *Sep 22, 2018 at Bowling Green W 38-23 14380 *Sep 29, 2018 WESTERN MICHIGAN L 39-40 15012 *Oct 06, 2018 at Akron W 41-17 22437 *Oct 13, 2018 KENT STATE W 31-6 5003 Oct 20, 2018 at Army LOT 30-31 38016 *Oct 30, 2018 at Buffalo L 42-51 15682 *Nov 07, 2018 OHIO W 30-28 15975 *Nov 14, 2018 at Northern Illinois W 13-7 4878 *Nov 20, 2018 BALL STATE W 42-21 17639 |
TEAM STATISTICS | MIAMI | OPP |
FIRST DOWNS | 228 | 248 |
Rushing | 86 | 110 |
Passing | 123 | 113 |
Penalty | 19 | 25 |
RUSHING YARDAGE | 1917 | 1916 |
Rushing Attempts | 442 | 479 |
Average Per Rush | 4.3 | 4.0 |
Average Per Game | 159.8 | 159.7 |
TDs Rushing | 25 | 19 |
PASSING YARDAGE | 2547 | 2502 |
Comp-Att-Int | 226-376-5 | 212-364-8 |
Average Per Pass | 6.8 | 6.9 |
Average Per Catch | 11.3 | 11.8 |
Average Per Game | 212.2 | 208.5 |
TDs Passing | 17 | 21 |
TOTAL OFFENSE | 4464 | 4418 |
Average Per Play | 5.5 | 5.2 |
Average Per Game | 372.0 | 368.2 |
KICK RETURNS: #-Yards | 34-874 | 16-310 |
PUNT RETURNS: #-Yards | 12-32 | 16-181 |
INT RETURNS: #-Yards | 8-58 | 5-68 |
FUMBLES-LOST | 11-5 | 16-8 |
PENALTIES-Yards | 78-696 | 81-777 |
PUNTS-AVG | 67-41.1 | 70-39.5 |
TIME OF POSSESSION/Game | 30:23 | 29:37 |
3RD-DOWN Conversions | 67/179 | 69/173 |
4TH-DOWN Conversions | 17/28 | 12/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Miami | 52 | 124 | 85 | 67 | 9 | 337 |
Opponents | 84 | 60 | 69 | 83 | 10 | 306 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
SMITH, Alonzo | 11 | 141 | 767 | 21 | 746 | 5.3 | 9 | 56 | 67.8 |
YOUNG, Kenny | 10 | 59 | 374 | 7 | 367 | 6.2 | 4 | 74 | 36.7 |
THOMAS, Maurice | 12 | 61 | 254 | 21 | 233 | 3.8 | 1 | 30 | 19.4 |
RAGLAND, Gus | 12 | 92 | 325 | 111 | 214 | 2.3 | 7 | 27 | 17.8 |
BESTER, Jaylon | 12 | 34 | 190 | 5 | 185 | 5.4 | 1 | 33 | 15.4 |
JOHNSON, Davion | 6 | 33 | 168 | 4 | 164 | 5.0 | 1 | 44 | 27.3 |
KAHN, Zach | 9 | 11 | 30 | 4 | 26 | 2.4 | 0 | 9 | 2.9 |
RIGG, Jordan | 12 | 1 | 2 | 0 | 2 | 2.0 | 2 | 2 | 0.2 |
TEAM | 6 | 10 | 0 | 20 | -20 | -2.0 | 0 | 0 | -3.3 |
Total.......... | 12 | 442 | 2110 | 193 | 1917 | 4.3 | 25 | 74 | 159.8 |
Opponents...... | 12 | 479 | 2258 | 342 | 1916 | 4.0 | 19 | 58 | 159.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
RAGLAND, Gus | 12 | 131.0 | 226-371-5 | 60.9 | 2547 | 17 | 59 | 212.2 |
MALZONE, Alex | 3 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 129.3 | 226-376-5 | 60.1 | 2547 | 17 | 59 | 212.2 |
Opponents...... | 12 | 130.6 | 212-364-8 | 58.2 | 2502 | 21 | 75 | 208.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
SORENSON, Jack | 12 | 53 | 742 | 14.0 | 2 | 54 | 61.8 |
YOUNG, Kenny | 10 | 42 | 384 | 9.1 | 4 | 59 | 38.4 |
MAYOCK, Luke | 12 | 22 | 319 | 14.5 | 3 | 28 | 26.6 |
HOMER, Andrew | 12 | 16 | 231 | 14.4 | 3 | 33 | 19.2 |
ROBINSON, Dom | 11 | 13 | 156 | 12.0 | 4 | 26 | 14.2 |
BECKER, Nate | 11 | 13 | 154 | 11.8 | 1 | 24 | 14.0 |
BESTER, Jaylon | 12 | 13 | 103 | 7.9 | 0 | 20 | 8.6 |
THOMAS, Maurice | 12 | 13 | 34 | 2.6 | 0 | 15 | 2.8 |
GARDNER, James | 3 | 12 | 157 | 13.1 | 0 | 24 | 52.3 |
WALKER, Jalen | 11 | 12 | 140 | 11.7 | 0 | 33 | 12.7 |
SMITH, Alonzo | 11 | 10 | 69 | 6.9 | 0 | 14 | 6.3 |
HARDY, Quentin | 11 | 5 | 49 | 9.8 | 0 | 25 | 4.5 |
JOHNSON, Davion | 6 | 2 | 9 | 4.5 | 0 | 6 | 1.5 |
Total.......... | 12 | 226 | 2547 | 11.3 | 17 | 59 | 212.2 |
Opponents...... | 12 | 212 | 2502 | 11.8 | 21 | 75 | 208.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
SLOMAN, Sam | 10-13 | 76.9 | 0-0 | 2-2 | 6-7 | 2-2 | 0-2 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
SLOMAN, Sam | 0 | 10-13 | 41-42 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
SMITH, Alonzo | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
YOUNG, Kenny | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
RAGLAND, Gus | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 42 |
ROBINSON, Dom | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
MAYOCK, Luke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
HOMER, Andrew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
THOMAS, Maurice | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
RIGG, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
SORENSON, Jack | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
RUCKER-FURLOW | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BECKER, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JOHNSON, Davion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BESTER, Jaylon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
COSTIN, Doug | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 44 | 10-13 | 41-42 | 0-0 | 0 | 0-2 | 0 | 1 | 337 |
Opponents...... | 42 | 5-9 | 37-40 | 0-0 | 0 | 0-1 | 0 | 1 | 306 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
KOENIG, Brad | 3 | 13 | 4.3 | 0 | 7 |
RUCKER-FURLOW | 1 | 28 | 28.0 | 1 | 28 |
BARATTI, Bart | 1 | 0 | 0.0 | 0 | 0 |
RAYMOND, Zed | 1 | 0 | 0.0 | 0 | 0 |
BROWN, Mike | 1 | 17 | 17.0 | 0 | 17 |
WEATHERFORD, S. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 58 | 7.2 | 1 | 28 |
Opponents...... | 5 | 68 | 13.6 | 0 | 42 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
KRAMER, Kyle | 65 | 2725 | 41.9 | 64 | 6 | 22 | 30 | 12 | 1 |
SWARTZ, Jacob | 1 | 27 | 27.0 | 27 | 0 | 1 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 67 | 2752 | 41.1 | 64 | 6 | 23 | 30 | 12 | 1 |
Opponents...... | 70 | 2768 | 39.5 | 63 | 1 | 30 | 23 | 4 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
YOUNG, Kenny | 5 | 22 | 4.4 | 0 | 9 |
ALLEN, Josh | 4 | 6 | 1.5 | 0 | 2 |
SORENSON, Jack | 2 | 4 | 2.0 | 0 | 3 |
COSTIN, Doug | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 32 | 2.7 | 0 | 9 |
Opponents...... | 16 | 181 | 11.3 | 1 | 50 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
THOMAS, Maurice | 25 | 667 | 26.7 | 1 | 99 |
BESTER, Jaylon | 8 | 206 | 25.8 | 0 | 49 |
YOUNG, Kenny | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 34 | 874 | 25.7 | 1 | 99 |
Opponents...... | 16 | 310 | 19.4 | 0 | 43 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
THOMAS, Maurice | 12 | 233 | 34 | 0 | 667 | 0 | 934 | 77.8 |
SMITH, Alonzo | 11 | 746 | 69 | 0 | 0 | 0 | 815 | 74.1 |
YOUNG, Kenny | 10 | 367 | 384 | 22 | 1 | 0 | 774 | 77.4 |
SORENSON, Jack | 12 | 0 | 742 | 4 | 0 | 0 | 746 | 62.2 |
BESTER, Jaylon | 12 | 185 | 103 | 0 | 206 | 0 | 494 | 41.2 |
Total.......... | 12 | 1917 | 2547 | 32 | 874 | 58 | 5428 | 452.3 |
Opponents...... | 12 | 1916 | 2502 | 181 | 310 | 68 | 4977 | 414.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
RAGLAND, Gus | 12 | 463 | 214 | 2547 | 2761 | 230.1 |
SMITH, Alonzo | 11 | 141 | 746 | 0 | 746 | 67.8 |
YOUNG, Kenny | 10 | 59 | 367 | 0 | 367 | 36.7 |
THOMAS, Maurice | 12 | 61 | 233 | 0 | 233 | 19.4 |
BESTER, Jaylon | 12 | 34 | 185 | 0 | 185 | 15.4 |
Total.......... | 12 | 818 | 1917 | 2547 | 4464 | 372.0 |
Opponents...... | 12 | 843 | 1916 | 2502 | 4418 | 368.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
38 | KOENIG, Brad | 12 | 62 | 40 | 102 | 13.0 | - 42 | 5 | - 31 | 3 | - 13 | 2 | 5 | 3 | 1 | - 0 | 4 | . | . |
28 | BROWN, Mike | 12 | 34 | 24 | 58 | 3.0 | - 9 | . | 1 | - 17 | 3 | 4 | 2 | . | . | . | . | ||
21 | MONTGOMERY, D. | 8 | 31 | 24 | 55 | 1.5 | - 15 | 1 | - 13 | . | . | . | . | . | . | . | . | ||
58 | COSTIN, Doug | 12 | 28 | 24 | 52 | 10.5 | - 36 | 7 | - 24 | . | 3 | 3 | 3 | 1 | - 0 | 2 | 1 | 1 | |
2 | ALLEN, Josh | 11 | 22 | 21 | 43 | 2.0 | - 2 | . | . | 7 | 7 | . | . | . | . | . | |||
Total.......... | 12 | 464 | 344 | 808 | 80 | - 290 | 29 | - 170 | 8 | - 58 | 36 | 44 | 24 | 8 | - 13 | 9 | 1 | 1 | |
Opponents...... | 12 | 488 | 294 | 782 | 62 | - 188 | 20 | - 90 | 5 | - 68 | 37 | 42 | 22 | 5 | - 61 | 6 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | SMITH, Alonzo vs Ohio (Nov 07, 2018) |
Yards Rushing | 207 | SMITH, Alonzo vs Ball State (Nov 20, 2018) |
TD Rushes | 3 | RAGLAND, Gus at Buffalo (Oct 30, 2018) |
SMITH, Alonzo vs Ball State (Nov 20, 2018) | ||
Long Rush | 74 | YOUNG, Kenny at Akron (Oct 06, 2018) |
Pass attempts | 53 | RAGLAND, Gus at Army (Oct 20, 2018) |
Pass completions | 30 | RAGLAND, Gus at Army (Oct 20, 2018) |
Yards Passing | 357 | RAGLAND, Gus vs Marshall (Sep 01, 2018) |
TD Passes | 4 | RAGLAND, Gus at Army (Oct 20, 2018) |
Long Pass | 59 | RAGLAND, Gus at Buffalo (Oct 30, 2018) |
Receptions | 9 | YOUNG, Kenny vs Cincinnati (Sep 08, 2018) |
SORENSON, Jack vs Western Michigan (Sep 29, 2018) | ||
Yards Receiving | 156 | SORENSON, Jack vs Western Michigan (Sep 29, 2018) |
TD Receptions | 2 | ROBINSON, Dom vs Western Michigan (Sep 29, 2018) |
Long Reception | 59 | YOUNG, Kenny at Buffalo (Oct 30, 2018) |
Field Goals | 2 | SLOMAN, Sam vs Western Michigan (Sep 29, 2018) |
SLOMAN, Sam at Akron (Oct 06, 2018) | ||
SLOMAN, Sam at Northern Illinois (Nov 14, 2018) | ||
Long Field Goal | 44 | SLOMAN, Sam vs Western Michigan (Sep 29, 2018) |
Punts | 10 | KRAMER, Kyle vs Cincinnati (Sep 08, 2018) |
KRAMER, Kyle at Northern Illinois (Nov 14, 2018) | ||
Punting Avg | 47.8 | KRAMER, Kyle vs Marshall (Sep 01, 2018) |
Long Punt | 64 | KRAMER, Kyle at Minnesota (Sep 15, 2018) |
Punts inside 20 | 6 | KRAMER, Kyle at Northern Illinois (Nov 14, 2018) |
Long Punt Return | 9 | YOUNG, Kenny vs Marshall (Sep 01, 2018) |
Long Kickoff Return | 99 | THOMAS, Maurice vs Western Michigan (Sep 29, 2018) |
Tackles | 23 | KOENIG, Brad at Army (Oct 20, 2018) |
Sacks | 2.0 | COSTIN, Doug at Minnesota (Sep 15, 2018) |
COSTIN, Doug at Akron (Oct 06, 2018) | ||
Tackles For Loss | 3.5 | COSTIN, Doug at Minnesota (Sep 15, 2018) |
Interceptions | 2 | KOENIG, Brad at Akron (Oct 06, 2018) |
TEAM GAME HIGHS
Rushes | 53 | vs Ball State (Nov 20, 2018) |
Yards Rushing | 364 | vs Ball State (Nov 20, 2018) |
Yards Per Rush | 6.9 | vs Ball State (Nov 20, 2018) |
TD Rushes | 5 | at Buffalo (Oct 30, 2018) |
vs Ball State (Nov 20, 2018) | ||
Pass attempts | 53 | at Army (Oct 20, 2018) |
Pass completions | 30 | at Army (Oct 20, 2018) |
Yards Passing | 357 | vs Marshall (Sep 01, 2018) |
Yards Per Pass | 9.4 | vs Ball State (Nov 20, 2018) |
TD Passes | 4 | at Army (Oct 20, 2018) |
Total Plays | 80 | at Army (Oct 20, 2018) |
Total Offense | 523 | vs Ball State (Nov 20, 2018) |
Yards Per Play | 7.5 | vs Ball State (Nov 20, 2018) |
Points | 42 | at Buffalo (Oct 30, 2018) |
vs Ball State (Nov 20, 2018) | ||
Sacks By | 5 | at Bowling Green (Sep 22, 2018) |
vs Kent State (Oct 13, 2018) | ||
First Downs | 25 | vs Kent State (Oct 13, 2018) |
Penalties | 13 | at Buffalo (Oct 30, 2018) |
Penalty Yards | 139 | at Buffalo (Oct 30, 2018) |
Turnovers | 3 | at Minnesota (Sep 15, 2018) |
Interceptions By | 3 | at Akron (Oct 06, 2018) |
Punts | 10 | vs Cincinnati (Sep 08, 2018) |
at Northern Illinois (Nov 14, 2018) | ||
Punting Avg | 47.8 | vs Marshall (Sep 01, 2018) |
Long Punt | 64 | at Minnesota (Sep 15, 2018) |
Punts inside 20 | 6 | at Northern Illinois (Nov 14, 2018) |
Long Punt Return | 9 | vs Marshall (Sep 01, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | Williams, Bryce, at Minnesota (Sep 15, 2018) |
Yards Rushing | 168 | OUELLETTE, A., vs Ohio (Nov 07, 2018) |
TD Rushes | 3 | JACKSON, Tyree, at Buffalo (Oct 30, 2018) |
Long Rush | 58 | OUELLETTE, A., vs Ohio (Nov 07, 2018) |
Pass attempts | 45 | DOEGE, Jarret, at Bowling Green (Sep 22, 2018) |
Pass completions | 30 | DOEGE, Jarret, at Bowling Green (Sep 22, 2018) |
Yards Passing | 439 | WASSINK, JON, vs Western Michigan (Sep 29, 2018) |
TD Passes | 5 | WASSINK, JON, vs Western Michigan (Sep 29, 2018) |
Long Pass | 75 | JACKSON, Tyree, at Buffalo (Oct 30, 2018) |
Receptions | 9 | BRADY, Tyre, vs Marshall (Sep 01, 2018) |
Johnson, Tyler, at Minnesota (Sep 15, 2018) | ||
Yards Receiving | 238 | JOHNSON, Anthon, at Buffalo (Oct 30, 2018) |
TD Receptions | 4 | REED, JAYDEN, vs Western Michigan (Sep 29, 2018) |
Long Reception | 75 | JOHNSON, Anthon, at Buffalo (Oct 30, 2018) |
Field Goals | 1 | Carpenter,Emmit, at Minnesota (Sep 15, 2018) |
