Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | IOWA | L | 7-33 | 0-1-0 | 0-0-0 | 3:11 | 67510 | |
Sep 08, 2018 | UTAH | L | 6-17 | 0-2-0 | 0-0-0 | 3:16 | 16762 | ||
* | Sep 15, 2018 | CENTRAL MICHIGAN | W | 24-16 | 1-2-0 | 1-0-0 | 3:02 | 12354 | |
Sep 22, 2018 | at | Florida State | L | 19-37 | 1-3-0 | 1-0-0 | 3:34 | 65633 | |
* | Sep 29, 2018 | at | Eastern Michigan | WO | 26-23 | 2-3-0 | 2-0-0 | 3:51 | 14779 |
* | Oct 06, 2018 | at | Ball State | W | 24-16 | 3-3-0 | 3-0-0 | 3:12 | 7159 |
* | Oct 13, 2018 | OHIO | W | 24-21 | 4-3-0 | 4-0-0 | 2:58 | 12138 | |
Oct 27, 2018 | at | BYU | W | 7-6 | 5-3-0 | 4-0-0 | 3:07 | 51084 | |
* | Nov 01, 2018 | at | Akron | W | 36-26 | 6-3-0 | 5-0-0 | 3:31 | 16401 |
* | Nov 07, 2018 | TOLEDO | W | 38-15 | 7-3-0 | 6-0-0 | 3:15 | 5887 | |
* | Nov 14, 2018 | MIAMI | L | 7-13 | 7-4-0 | 6-1-0 | 3:06 | 4878 | |
* | Nov 20, 2018 | at | Western Michigan | L | 21-28 | 7-5-0 | 6-2-0 | 3:20 | 18278 |
Nov 30, 2018 | vs | Buffalo | W | 30-29 | 8-5-0 | 6-2-0 | 3:28 | 10255 | |
Dec 18, 2018 | vs | UAB | L | 13-37 | 8-6-0 | 6-2-0 | 3:16 | 22614 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NIU | OPP |
SCORING | 282 | 317 |
Points Per Game | 20.1 | 22.6 |
FIRST DOWNS | 270 | 286 |
Rushing | 140 | 88 |
Passing | 111 | 161 |
Penalty | 19 | 37 |
RUSHING YARDAGE | 2337 | 1529 |
Yards gained rushing | 2833 | 2047 |
Yards lost rushing | 496 | 518 |
Rushing Attempts | 597 | 567 |
Average Per Rush | 3.9 | 2.7 |
Average Per Game | 166.9 | 109.2 |
TDs Rushing | 17 | 16 |
PASSING YARDAGE | 2175 | 3469 |
Comp-Att-Int | 236-401-11 | 272-479-8 |
Average Per Pass | 5.4 | 7.2 |
Average Per Catch | 9.2 | 12.8 |
Average Per Game | 155.4 | 247.8 |
TDs Passing | 15 | 17 |
TOTAL OFFENSE | 4512 | 4998 |
Total Plays | 998 | 1046 |
Average Per Play | 4.5 | 4.8 |
Average Per Game | 322.3 | 357.0 |
KICK RETURNS: #-Yards | 17-277 | 30-620 |
PUNT RETURNS: #-Yards | 21-130 | 17-94 |
INT RETURNS: #-Yards | 8-84 | 11-130 |
KICK RETURN AVERAGE | 16.3 | 20.7 |
PUNT RETURN AVERAGE | 6.2 | 5.5 |
INT RETURN AVERAGE | 10.5 | 11.8 |
FUMBLES-LOST | 18-9 | 19-11 |
PENALTIES-Yards | 91-856 | 82-633 |
Average Per Game | 61.1 | 45.2 |
PUNTS-Yards | 86-3473 | 78-3046 |
Average Per Punt | 40.4 | 39.1 |
Net punt average | 37.7 | 36.9 |
TIME OF POSSESSION/Game | 28:12 | 31:46 |
3RD-DOWN Conversions | 76/211 | 89/229 |
3rd-Down Pct | 36% | 39% |
4TH-DOWN Conversions | 10/26 | 12/24 |
4th-Down Pct | 38% | 50% |
SACKS BY-Yards | 50-323 | 43-306 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 35 | 35 |
FIELD GOALS-ATTEMPTS | 13-18 | 25-34 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (32-39) 82% | (41-49) 84% |
RED-ZONE TOUCHDOWNS | (22-39) 56% | (24-49) 49% |
PAT-ATTEMPTS | (29-29) 100% | (28-31) 90% |
ATTENDANCE | 52019 | 240844 |
Games/Avg Per Game | 5/10404 | 7/34406 |
Neutral Site Games | 2/16434 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northern Illinois | 44 | 84 | 77 | 64 | 13 | 282 |
Opponents | 61 | 75 | 102 | 69 | 10 | 317 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
48 | JONES-DAVIS, A | 14 | 76 | 54 | 130 | 14.5 | - 48 | 4 | - 21 | . | 6 | 6 | 1 | 2 | - 0 | . | . | . | |
57 | PUGH, Kyle | 13 | 63 | 43 | 106 | 5.0 | - 17 | 2 | - 13 | . | 2 | 2 | 4 | 2 | - 0 | . | . | . | |
8 | WILLIAMS, Mykel | 14 | 45 | 30 | 75 | 3.5 | - 13 | . | 2 | - 19 | 3 | 5 | . | . | . | . | . | ||
37 | DEVEAUX, Lance | 13 | 44 | 23 | 67 | 5.0 | - 25 | 2 | - 17 | . | 2 | 2 | . | . | 1 | . | . | ||
15 | SMITH, Sutton | 14 | 43 | 18 | 61 | 26.5 | - 141 | 15 | - 102 | . | 1 | 1 | 9 | 3 | - 85 | 4 | 2 | . | |
3 | EMBRY, Jalen | 13 | 43 | 17 | 60 | 4.5 | - 7 | . | . | 8 | 8 | . | . | . | . | . | |||
11 | FOSTER, Traysho | 12 | 38 | 18 | 56 | 1.0 | - 7 | . | 1 | - 17 | 4 | 5 | . | . | 2 | . | . | ||
55 | KRAMER, Weston | 14 | 17 | 21 | 38 | 4.5 | - 15 | 2 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
99 | LEROY, Ben | 14 | 17 | 17 | 34 | 2.5 | - 14 | 2 | - 13 | . | . | . | . | . | . | 1 | . | ||
98 | HEFLIN, Jack | 14 | 19 | 14 | 33 | 8.0 | - 38 | 7 | - 32 | . | . | . | . | . | . | 1 | . | ||
12 | CORCORAN, Josh | 12 | 16 | 15 | 31 | 12.5 | - 71 | 10 | - 67 | . | . | . | 5 | . | 1 | . | . | ||
7 | HUNT, Tifonte | 11 | 21 | 9 | 30 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
45 | COLE, Jordan | 14 | 18 | 10 | 28 | 1.0 | - 4 | . | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | ||
24 | SMITH, Trequan | 13 | 22 | 6 | 28 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
49 | MCKIE, Jalen | 14 | 21 | 5 | 26 | 1.5 | - 6 | 1 | - 5 | 2 | - 25 | 2 | 4 | . | . | . | . | . | |
93 | WYNNE, Quintin | 14 | 18 | 8 | 26 | 7.5 | - 20 | 2 | - 10 | . | . | . | 2 | 1 | - 0 | . | . | . | |
29 | BUIRGE, Adam | 14 | 16 | 8 | 24 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
41 | LORBECK, Matt | 14 | 17 | 4 | 21 | 6.5 | - 32 | 5 | - 25 | . | . | . | 3 | 1 | - 0 | 1 | . | . | |
50 | LABUS, Vinny | 14 | 9 | 8 | 17 | . | . | 1 | - 6 | . | 1 | . | . | 1 | . | . | |||
96 | KELLY, Marcus | 14 | 7 | 8 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
26 | WALKER, Antwain | 10 | 7 | 4 | 11 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
42 | GREGORY, Andrew | 13 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
25 | HOGANS, Cortez | 14 | 4 | 2 | 6 | 0.5 | - 0 | . | 1 | - 17 | . | 1 | . | . | . | . | . | ||
10 | BROWN, D.J. | 14 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
47 | KENNEDY, Michae | 11 | 3 | 1 | 4 | 2.5 | - 16 | 1 | - 12 | . | . | . | . | . | . | . | . | ||
28 | NETTLES, Jordan | 13 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
5 | HUFF, Jaden | 14 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
1 | SMALLS, Albert | 3 | 2 | 1 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
20 | MARCH, Zhamaine | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
21 | THOMAS, Dillon | 14 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
31 | HANEY, Devin | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
27 | TODD, Maalik | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
23 | HALL, Justin | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | ROBINSON, Denni | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | PARKER, Kewan | 5 | . | 1 | 1 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
1C | CHILDERS, Marcu | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | HARBISON, Tre | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | DENTON, Jawon | 5 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
13 | BONDS, Joseph | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3B | RICHARDSON, Joh | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1G | TUCKER, Cole | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | FERENCE, Matt | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | VELOZ, Nathan | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | GAY, Rashwan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | WESLEY, Jauan | 14 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 14 | 623 | 354 | 977 | 110 | - 483 | 50 | - 323 | 8 | - 84 | 40 | 48 | 25 | 11 | - 85 | 13 | 5 | . | |
Opponents...... | 14 | 534 | 458 | 992 | 86 | - 426 | 43 | - 306 | 11 | - 130 | 39 | 50 | 21 | 9 | - 0 | 13 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (8-6) | (3-2) | (4-3) | (1-1) |
CONFERENCE | (6-2) | (3-1) | (3-1) | (0-0) |
NON-CONFERENCE | (2-4) | (0-1) | (1-2) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at IOWA L 7-33 67510 Sep 08, 2018 UTAH L 6-17 16762 *Sep 15, 2018 CENTRAL MICHIGAN W 24-16 12354 Sep 22, 2018 at Florida State L 19-37 65633 *Sep 29, 2018 at Eastern Michigan W OT 26-23 14779 *Oct 06, 2018 at Ball State W 24-16 7159 *Oct 13, 2018 OHIO W 24-21 12138 Oct 27, 2018 at BYU W 7-6 51084 *Nov 01, 2018 at Akron W 36-26 16401 *Nov 07, 2018 TOLEDO W 38-15 5887 *Nov 14, 2018 MIAMI L 7-13 4878 *Nov 20, 2018 at Western Michigan L 21-28 18278 Nov 30, 2018 vs Buffalo W 30-29 10255 Dec 18, 2018 vs UAB L 13-37 22614 |
TEAM STATISTICS | NIU | OPP |
FIRST DOWNS | 270 | 286 |
Rushing | 140 | 88 |
Passing | 111 | 161 |
Penalty | 19 | 37 |
RUSHING YARDAGE | 2337 | 1529 |
Rushing Attempts | 597 | 567 |
Average Per Rush | 3.9 | 2.7 |
Average Per Game | 166.9 | 109.2 |
TDs Rushing | 17 | 16 |
PASSING YARDAGE | 2175 | 3469 |
Comp-Att-Int | 236-401-11 | 272-479-8 |
Average Per Pass | 5.4 | 7.2 |
Average Per Catch | 9.2 | 12.8 |
Average Per Game | 155.4 | 247.8 |
TDs Passing | 15 | 17 |
TOTAL OFFENSE | 4512 | 4998 |
Average Per Play | 4.5 | 4.8 |
Average Per Game | 322.3 | 357.0 |
KICK RETURNS: #-Yards | 17-277 | 30-620 |
PUNT RETURNS: #-Yards | 21-130 | 17-94 |
INT RETURNS: #-Yards | 8-84 | 11-130 |
FUMBLES-LOST | 18-9 | 19-11 |
PENALTIES-Yards | 91-856 | 82-633 |
PUNTS-AVG | 86-40.4 | 78-39.1 |
TIME OF POSSESSION/Game | 28:12 | 31:46 |
3RD-DOWN Conversions | 76/211 | 89/229 |
4TH-DOWN Conversions | 10/26 | 12/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northern Illinois | 44 | 84 | 77 | 64 | 13 | 282 |
Opponents | 61 | 75 | 102 | 69 | 10 | 317 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
HARBISON, Tre | 14 | 206 | 1045 | 11 | 1034 | 5.0 | 5 | 48 | 73.9 |
CHILDERS, Marcu | 14 | 194 | 877 | 346 | 531 | 2.7 | 6 | 33 | 37.9 |
JONES, Marcus | 14 | 95 | 542 | 15 | 527 | 5.5 | 4 | 64 | 37.6 |
NETTLES, Jordan | 13 | 61 | 234 | 17 | 217 | 3.6 | 0 | 15 | 16.7 |
BROWN, D.J. | 14 | 18 | 102 | 10 | 92 | 5.1 | 1 | 28 | 6.6 |
HUFF, Jaden | 14 | 3 | 15 | 0 | 15 | 5.0 | 0 | 9 | 1.1 |
TEARS, Spencer | 12 | 4 | 10 | 4 | 6 | 1.5 | 1 | 5 | 0.5 |
THOMPSON, Antho | 2 | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 | 3.0 |
WESLEY, Jauan | 14 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.1 |
TEAM | 7 | 13 | 0 | 93 | -93 | -7.2 | 0 | 0 | -13.3 |
Total.......... | 14 | 597 | 2833 | 496 | 2337 | 3.9 | 17 | 64 | 166.9 |
Opponents...... | 14 | 567 | 2047 | 518 | 1529 | 2.7 | 16 | 40 | 109.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
CHILDERS, Marcu | 14 | 112.4 | 234-397-10 | 58.9 | 2175 | 15 | 66 | 155.4 |
BROWN, D.J. | 14 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 0.4 |
FERENCE, Matt | 14 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
WESLEY, Jauan | 14 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
THOMPSON, Antho | 2 | 58.0 | 1-1-0 | 100.0 | -5 | 0 | 0 | -2.5 |
Total.......... | 14 | 111.3 | 236-401-11 | 58.9 | 2175 | 15 | 66 | 155.4 |
Opponents...... | 14 | 126.0 | 272-479-8 | 56.8 | 3469 | 17 | 78 | 247.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
BROWN, D.J. | 14 | 57 | 496 | 8.7 | 5 | 66 | 35.4 |
WESLEY, Jauan | 14 | 54 | 619 | 11.5 | 2 | 34 | 44.2 |
TEARS, Spencer | 12 | 40 | 422 | 10.6 | 4 | 58 | 35.2 |
TUCKER, Cole | 14 | 18 | 156 | 8.7 | 0 | 19 | 11.1 |
ROBINSON, Denni | 13 | 15 | 139 | 9.3 | 1 | 17 | 10.7 |
JONES, Marcus | 14 | 13 | 52 | 4.0 | 0 | 14 | 3.7 |
HARMSTON, Ty | 14 | 11 | 97 | 8.8 | 1 | 22 | 6.9 |
HARBISON, Tre | 14 | 7 | 33 | 4.7 | 0 | 10 | 2.4 |
BRINKMAN, Mitch | 4 | 6 | 79 | 13.2 | 0 | 24 | 19.8 |
LERSCH, Corey | 12 | 6 | 65 | 10.8 | 2 | 33 | 5.4 |
NETTLES, Jordan | 13 | 5 | 10 | 2.0 | 0 | 8 | 0.8 |
PAYNE, Leon | 3 | 2 | 3 | 1.5 | 0 | 2 | 1.0 |
CHILDERS, Marcu | 14 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
HALL, Rodney | 5 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
Total.......... | 14 | 236 | 2175 | 9.2 | 15 | 66 | 155.4 |
Opponents...... | 14 | 272 | 3469 | 12.8 | 17 | 78 | 247.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
GANTZ, Andrew | 13-18 | 72.2 | 0-0 | 4-4 | 5-7 | 4-7 | 0-0 | 49 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
GANTZ, Andrew | 0 | 13-18 | 29-29 | 0-0 | 0 | 0-1 | 0 | 0 | 68 |
CHILDERS, Marcu | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
BROWN, D.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
TEARS, Spencer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
HARBISON, Tre | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
JONES, Marcus | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SMITH, Sutton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
WESLEY, Jauan | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
LERSCH, Corey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
MCKIE, Jalen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
HARMSTON, Ty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ROBINSON, Denni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SCHARPING, Max | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
FOSTER, Traysho | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
FERENCE, Matt | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 35 | 13-18 | 29-29 | 1-3 | 0 | 0-2 | 1 | 0 | 282 |
Opponents...... | 35 | 25-34 | 28-31 | 0-0 | 1 | 1-4 | 0 | 1 | 317 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MCKIE, Jalen | 2 | 25 | 12.5 | 1 | 23 |
WILLIAMS, Mykel | 2 | 19 | 9.5 | 0 | 15 |
FOSTER, Traysho | 1 | 17 | 17.0 | 0 | 17 |
LABUS, Vinny | 1 | 6 | 6.0 | 0 | 6 |
SMALLS, Albert | 1 | 0 | 0.0 | 0 | 0 |
HOGANS, Cortez | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 8 | 84 | 10.5 | 1 | 23 |
Opponents...... | 11 | 130 | 11.8 | 2 | 43 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
FERENCE, Matt | 86 | 3473 | 40.4 | 62 | 7 | 23 | 32 | 14 | 0 |
Total.......... | 86 | 3473 | 40.4 | 62 | 7 | 23 | 32 | 14 | 0 |
Opponents...... | 78 | 3046 | 39.1 | 69 | 2 | 33 | 27 | 11 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
TUCKER, Cole | 17 | 69 | 4.1 | 0 | 27 |
SMITH, Sutton | 2 | 51 | 25.5 | 1 | 27 |
EMBRY, Jalen | 1 | 0 | 0.0 | 0 | 0 |
WESLEY, Jauan | 1 | 10 | 10.0 | 0 | 0 |
Total.......... | 21 | 130 | 6.2 | 1 | 27 |
Opponents...... | 17 | 94 | 5.5 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
KOKOSIOULLIS, F | 9 | 151 | 16.8 | 0 | 23 |
BROWN, D.J. | 4 | 80 | 20.0 | 0 | 25 |
EMBRY, Jalen | 2 | 30 | 15.0 | 0 | 16 |
LORBECK, Matt | 1 | 16 | 16.0 | 0 | 16 |
HOGANS, Cortez | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 17 | 277 | 16.3 | 0 | 25 |
Opponents...... | 30 | 620 | 20.7 | 0 | 36 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
HARBISON, Tre | 14 | 1034 | 33 | 0 | 0 | 0 | 1067 | 76.2 |
BROWN, D.J. | 14 | 92 | 496 | 0 | 80 | 0 | 668 | 47.7 |
WESLEY, Jauan | 14 | 2 | 619 | 10 | 0 | 0 | 631 | 45.1 |
JONES, Marcus | 14 | 527 | 52 | 0 | 0 | 0 | 579 | 41.4 |
CHILDERS, Marcu | 14 | 531 | 5 | 0 | 0 | 0 | 536 | 38.3 |
Total.......... | 14 | 2337 | 2175 | 130 | 277 | 84 | 5003 | 357.4 |
Opponents...... | 14 | 1529 | 3469 | 94 | 620 | 130 | 5842 | 417.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
CHILDERS, Marcu | 14 | 591 | 531 | 2175 | 2706 | 193.3 |
HARBISON, Tre | 14 | 206 | 1034 | 0 | 1034 | 73.9 |
JONES, Marcus | 14 | 95 | 527 | 0 | 527 | 37.6 |
NETTLES, Jordan | 13 | 61 | 217 | 0 | 217 | 16.7 |
BROWN, D.J. | 14 | 19 | 92 | 5 | 97 | 6.9 |
Total.......... | 14 | 998 | 2337 | 2175 | 4512 | 322.3 |
Opponents...... | 14 | 1046 | 1529 | 3469 | 4998 | 357.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
48 | JONES-DAVIS, A | 14 | 76 | 54 | 130 | 14.5 | - 48 | 4 | - 21 | . | 6 | 6 | 1 | 2 | - 0 | . | . | . | |
57 | PUGH, Kyle | 13 | 63 | 43 | 106 | 5.0 | - 17 | 2 | - 13 | . | 2 | 2 | 4 | 2 | - 0 | . | . | . | |
8 | WILLIAMS, Mykel | 14 | 45 | 30 | 75 | 3.5 | - 13 | . | 2 | - 19 | 3 | 5 | . | . | . | . | . | ||
37 | DEVEAUX, Lance | 13 | 44 | 23 | 67 | 5.0 | - 25 | 2 | - 17 | . | 2 | 2 | . | . | 1 | . | . | ||
15 | SMITH, Sutton | 14 | 43 | 18 | 61 | 26.5 | - 141 | 15 | - 102 | . | 1 | 1 | 9 | 3 | - 85 | 4 | 2 | . | |
Total.......... | 14 | 623 | 354 | 977 | 110 | - 483 | 50 | - 323 | 8 | - 84 | 40 | 48 | 25 | 11 | - 85 | 13 | 5 | . | |
Opponents...... | 14 | 534 | 458 | 992 | 86 | - 426 | 43 | - 306 | 11 | - 130 | 39 | 50 | 21 | 9 | - 0 | 13 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | HARBISON, Tre at Eastern Michigan (Sep 29, 2018) |
Yards Rushing | 169 | CHILDERS, Marcu vs Ohio (Oct 13, 2018) |
HARBISON, Tre at Akron (Nov 01, 2018) | ||
TD Rushes | 2 | HARBISON, Tre at Ball State (Oct 06, 2018) |
CHILDERS, Marcu vs Toledo (Nov 07, 2018) | ||
Long Rush | 64 | JONES, Marcus at Ball State (Oct 06, 2018) |
Pass attempts | 41 | CHILDERS, Marcu at Florida State (Sep 22, 2018) |
Pass completions | 22 | CHILDERS, Marcu vs UAB (Dec 18, 2018) |
Yards Passing | 300 | CHILDERS, Marcu vs Buffalo (Nov 30, 2018) |
TD Passes | 4 | CHILDERS, Marcu vs Buffalo (Nov 30, 2018) |
Long Pass | 66 | CHILDERS, Marcu at Florida State (Sep 22, 2018) |
Receptions | 8 | WESLEY, Jauan vs Utah (Sep 08, 2018) |
WESLEY, Jauan at Eastern Michigan (Sep 29, 2018) | ||
Yards Receiving | 117 | BROWN, D.J. at Florida State (Sep 22, 2018) |
TD Receptions | 2 | BROWN, D.J. vs Buffalo (Nov 30, 2018) |
TEARS, Spencer vs Buffalo (Nov 30, 2018) | ||
Long Reception | 66 | BROWN, D.J. at Florida State (Sep 22, 2018) |
Field Goals | 2 | GANTZ, Andrew vs Utah (Sep 08, 2018) |
GANTZ, Andrew at Eastern Michigan (Sep 29, 2018) | ||
GANTZ, Andrew at Akron (Nov 01, 2018) | ||
GANTZ, Andrew vs UAB (Dec 18, 2018) | ||
Long Field Goal | 49 | GANTZ, Andrew vs Utah (Sep 08, 2018) |
Punts | 9 | FERENCE, Matt at BYU (Oct 27, 2018) |
Punting Avg | 47.2 | FERENCE, Matt at IOWA (Sep 01, 2018) |
Long Punt | 62 | FERENCE, Matt at Western Michigan (Nov 20, 2018) |
Punts inside 20 | 5 | FERENCE, Matt vs Ohio (Oct 13, 2018) |
Long Punt Return | 27 | TUCKER, Cole at Eastern Michigan (Sep 29, 2018) |
SMITH, Sutton vs Toledo (Nov 07, 2018) | ||
Long Kickoff Return | 25 | BROWN, D.J. at Ball State (Oct 06, 2018) |
Tackles | 16 | JONES-DAVIS, A vs Central Michigan (Sep 15, 2018) |
JONES-DAVIS, A at Ball State (Oct 06, 2018) | ||
Sacks | 4.0 | SMITH, Sutton at Western Michigan (Nov 20, 2018) |
Tackles For Loss | 5.0 | SMITH, Sutton at Western Michigan (Nov 20, 2018) |
Interceptions | 2 | MCKIE, Jalen at Akron (Nov 01, 2018) |
TEAM GAME HIGHS
Rushes | 62 | at Eastern Michigan (Sep 29, 2018) |
Yards Rushing | 296 | at Akron (Nov 01, 2018) |
vs Toledo (Nov 07, 2018) | ||
Yards Per Rush | 6.7 | vs Toledo (Nov 07, 2018) |
TD Rushes | 3 | vs Ohio (Oct 13, 2018) |
vs Toledo (Nov 07, 2018) | ||
Pass attempts | 41 | at Florida State (Sep 22, 2018) |
Pass completions | 22 | vs UAB (Dec 18, 2018) |
Yards Passing | 300 | vs Buffalo (Nov 30, 2018) |
Yards Per Pass | 9.1 | vs Buffalo (Nov 30, 2018) |
TD Passes | 4 | vs Buffalo (Nov 30, 2018) |
Total Plays | 97 | at Eastern Michigan (Sep 29, 2018) |
Total Offense | 484 | at Akron (Nov 01, 2018) |
Yards Per Play | 6.8 | vs Toledo (Nov 07, 2018) |
Points | 38 | vs Toledo (Nov 07, 2018) |
Sacks By | 7 | vs Utah (Sep 08, 2018) |
First Downs | 34 | at Akron (Nov 01, 2018) |
Penalties | 12 | vs Ohio (Oct 13, 2018) |
Penalty Yards | 109 | vs Ohio (Oct 13, 2018) |
Turnovers | 3 | at Eastern Michigan (Sep 29, 2018) |
at Western Michigan (Nov 20, 2018) | ||
Interceptions By | 2 | at Akron (Nov 01, 2018) |
Punts | 9 | at BYU (Oct 27, 2018) |
Punting Avg | 47.2 | at IOWA (Sep 01, 2018) |
Long Punt | 62 | at Western Michigan (Nov 20, 2018) |
Punts inside 20 | 5 | vs Ohio (Oct 13, 2018) |
Long Punt Return | 27 | at Eastern Michigan (Sep 29, 2018) |
vs Toledo (Nov 07, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | BROWN, Spencer, vs UAB (Dec 18, 2018) |
Yards Rushing | 84 | Young,Toren, at IOWA (Sep 01, 2018) |
