Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 1, 2018 | VMI | W | 66-3 | 1-0-0 | 0-0-0 | 3:13 | 24136 | ||
Sep 15, 2018 | #21 MIAMI | L | 24-49 | 1-1-0 | 0-0-0 | 3:18 | 28117 | ||
Sep 22, 2018 | NEVADA | W | 63-44 | 2-1-0 | 0-0-0 | 3:55 | 23675 | ||
Sep 29, 2018 | at | Fresno State | L | 27-49 | 2-2-0 | 0-0-0 | 3:15 | 33401 | |
* | Oct 06, 2018 | BOWLING GREEN | W | 52-36 | 3-2-0 | 1-0-0 | 3:23 | 24685 | |
* | Oct 13, 2018 | at | Eastern Michigan | L | 26-28 | 3-3-0 | 1-1-0 | 3:41 | 17998 |
* | Oct 20, 2018 | BUFFALO | L | 17-31 | 3-4-0 | 1-2-0 | 3:30 | 18114 | |
* | Oct 25, 2018 | at | Western Michigan | W | 51-24 | 4-4-0 | 2-2-0 | 3:25 | 11389 |
* | Oct 31, 2018 | BALL STATE | W | 45-13 | 5-4-0 | 3-2-0 | 3:24 | 15214 | |
* | Nov 07, 2018 | at | Northern Illinois | L | 15-38 | 5-5-0 | 3-3-0 | 3:15 | 5887 |
* | Nov 15, 2018 | at | Kent State | W | 56-34 | 6-5-0 | 4-3-0 | 3:39 | 5387 |
* | Nov 23, 2018 | CENTRAL MICHIGAN | W | 51-13 | 7-5-0 | 5-3-0 | 3:36 | 15521 | |
Dec 21, 2018 | vs | FIU | L | 32-35 | 7-6-0 | 5-3-0 | 3:33 | 13510 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TOLEDO | OPP |
SCORING | 525 | 397 |
Points Per Game | 40.4 | 30.5 |
FIRST DOWNS | 299 | 287 |
Rushing | 132 | 116 |
Passing | 134 | 140 |
Penalty | 33 | 31 |
RUSHING YARDAGE | 2807 | 2304 |
Yards gained rushing | 3105 | 2688 |
Yards lost rushing | 298 | 384 |
Rushing Attempts | 532 | 496 |
Average Per Rush | 5.3 | 4.6 |
Average Per Game | 215.9 | 177.2 |
TDs Rushing | 30 | 31 |
PASSING YARDAGE | 2963 | 3316 |
Comp-Att-Int | 220-395-11 | 283-467-12 |
Average Per Pass | 7.5 | 7.1 |
Average Per Catch | 13.5 | 11.7 |
Average Per Game | 227.9 | 255.1 |
TDs Passing | 32 | 20 |
TOTAL OFFENSE | 5770 | 5620 |
Total Plays | 927 | 963 |
Average Per Play | 6.2 | 5.8 |
Average Per Game | 443.8 | 432.3 |
KICK RETURNS: #-Yards | 38-755 | 35-697 |
PUNT RETURNS: #-Yards | 36-474 | 11-121 |
INT RETURNS: #-Yards | 12-115 | 11-62 |
KICK RETURN AVERAGE | 19.9 | 19.9 |
PUNT RETURN AVERAGE | 13.2 | 11.0 |
INT RETURN AVERAGE | 9.6 | 5.6 |
FUMBLES-LOST | 17-7 | 20-9 |
PENALTIES-Yards | 99-931 | 100-922 |
Average Per Game | 71.6 | 70.9 |
PUNTS-Yards | 62-2497 | 79-2879 |
Average Per Punt | 40.3 | 36.4 |
Net punt average | 37.0 | 29.7 |
TIME OF POSSESSION/Game | 29:26 | 30:34 |
3RD-DOWN Conversions | 65/176 | 67/195 |
3rd-Down Pct | 37% | 34% |
4TH-DOWN Conversions | 9/20 | 10/23 |
4th-Down Pct | 45% | 43% |
SACKS BY-Yards | 34-212 | 30-169 |
MISC YARDS | 0 | 1 |
TOUCHDOWNS SCORED | 69 | 54 |
FIELD GOALS-ATTEMPTS | 15-20 | 7-13 |
ON-SIDE KICKS | 0-3 | 0-5 |
RED-ZONE SCORES | (48-61) 79% | (34-39) 87% |
RED-ZONE TOUCHDOWNS | (39-61) 64% | (29-39) 74% |
PAT-ATTEMPTS | (64-66) 97% | (50-50) 100% |
ATTENDANCE | 149462 | 74062 |
Games/Avg Per Game | 7/21352 | 5/14812 |
Neutral Site Games | 1/13510 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Toledo | 145 | 118 | 124 | 138 | 525 |
Opponents | 70 | 134 | 104 | 89 | 397 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | OLEKANMA, R. | 13 | 36 | 50 | 86 | 9.0 | - 36 | 3 | - 22 | 1 | - 3 | . | 1 | . | 1 | - 0 | . | . | . |
27 | ROBINSON,Kahlil | 13 | 41 | 28 | 69 | . | . | 1 | - 23 | 1 | 2 | . | . | . | . | . | |||
99 | SKIPPER, Tuzar | 13 | 32 | 28 | 60 | 11.5 | - 65 | 9 | - 57 | . | . | . | 5 | 2 | - 0 | 2 | . | . | |
2 | FISHER, Jordan | 13 | 27 | 33 | 60 | 4.0 | - 12 | . | . | 2 | 2 | 1 | . | 3 | . | . | |||
8 | TEACHEY, Josh | 13 | 31 | 28 | 59 | 4.0 | - 19 | 1 | - 7 | . | 11 | 11 | . | . | 1 | . | . | ||
17 | TAAFE, Tyler | 13 | 17 | 36 | 53 | 2.5 | - 10 | 1 | - 2 | 2 | - 52 | . | 2 | 1 | . | . | . | . | |
97 | HOWARD, Reggie | 13 | 22 | 28 | 50 | 15.0 | - 48 | 6 | - 22 | . | . | . | 4 | . | 2 | . | . | ||
91 | HINES, Jamal | 12 | 25 | 24 | 49 | 9.0 | - 21 | 4 | - 9 | 2 | - 4 | 1 | 3 | 2 | 1 | - 0 | . | . | . |
15 | ANDERSON, Tycen | 13 | 32 | 13 | 45 | 1.0 | - 4 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
13 | HOLLMAN, Kadar | 13 | 32 | 10 | 42 | . | . | 1 | - 2 | 12 | 13 | . | 1 | - 1 | . | . | . | ||
2D | BLUE, DeDarallo | 13 | 25 | 16 | 41 | 4.5 | - 20 | 1 | - 12 | . | 3 | 3 | 3 | 1 | - 5 | 1 | . | . | |
20 | HOLT, Saeed | 13 | 23 | 13 | 36 | 2.0 | - 14 | 1 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
24 | CLARK, Justin | 12 | 19 | 16 | 35 | 1.0 | - 3 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | |
93 | CHILDRESS, Nate | 13 | 8 | 24 | 32 | 1.0 | - 8 | 1 | - 8 | . | 4 | 4 | 2 | . | . | 1 | . | ||
38 | FORD, Zachary | 13 | 19 | 13 | 32 | 2.0 | - 7 | . | 2 | - 13 | 3 | 5 | . | . | . | . | . | ||
95 | ROSS, Willie | 11 | 10 | 14 | 24 | 3.5 | - 11 | 3 | - 9 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
55 | MAYNARD, Lucas | 13 | 9 | 12 | 21 | 3.5 | - 14 | 4 | - 13 | . | . | . | . | . | 1 | . | . | ||
53 | DUNN, Devonte' | 13 | 8 | 9 | 17 | 1.5 | - 6 | 1 | - 5 | . | . | . | 1 | 1 | - 0 | . | . | . | |
85 | JOHNSON,Desjuan | 10 | 7 | 10 | 17 | 3.0 | - 7 | 1 | - 5 | . | . | . | 1 | . | . | . | . | ||
87 | COOPER, Jalin | 12 | 9 | 6 | 15 | 5.0 | - 35 | 3 | - 21 | . | 1 | 1 | 2 | . | 2 | . | . | ||
98 | CHAMBERS,Tyrone | 12 | 3 | 11 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
19 | WOMACK, Samuel | 13 | 8 | 4 | 12 | 1.5 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
31 | BOLDEN, Daniel | 13 | 5 | 7 | 12 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
1K | KING, DeAmonte | 13 | 8 | 2 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
45 | JOHNSON,Dyontae | 13 | 1 | 7 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
26 | SUTHERLAND, C. | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
28 | WILLIAMS,Victor | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
3B | BAUER, Nate | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
9 | CRAFT, Evander | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
35 | CRIDER, AJ | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
43 | DAVIS, Erik | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
96 | HOOD, David | 6 | 2 | 2 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
90 | DAVIS, Lamarr | 10 | 2 | 2 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
48 | GIVHAN, Nate | 8 | 3 | . | 3 | 2.0 | - 10 | 2 | - 10 | . | . | . | . | . | 1 | . | . | ||
25 | THOMPSON, Cody | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
5 | JONES, Ronnie | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
46 | BOCZAR, Andrew | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
51 | GREEN, Chris | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
86 | JOHNSON, Melvin | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
36 | BERNARD, D. | 5 | 2 | . | 2 | . | . | 1 | - 18 | . | 1 | . | . | . | . | . | |||
7 | JOHNSON,Jon'Vea | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | CARTER, Dakari | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | SEYMOUR, Shakif | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8T | TAYLOR,Terrance | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
33 | THOMPKINS, Art | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | PETERS, Eli | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | SIMS, Nicholas | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | DOUGLAS,Jahneil | 5 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
37 | VEST, Jameson | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3R | ROGERS, Devan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
94 | MATHEWS, Edrick | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | ROBERTS, Keelen | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
89 | ROSI, Drew | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | HUDSON, Jake | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
14 | GILLIAM, Reggie | 13 | . | . | . | . | . | . | . | . | . | . | . | 4 | . | ||||
10 | PHILLIPS, D. | 13 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 13 | 500 | 466 | 966 | 90 | - 358 | 34 | - 212 | 12 | - 115 | 50 | 62 | 27 | 9 | - 6 | 15 | 7 | . | |
Opponents...... | 13 | 473 | 467 | 940 | 80 | - 287 | 30 | - 169 | 11 | - 62 | 39 | 50 | 19 | 7 | - 53 | 9 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-6) | (5-2) | (2-3) | (0-1) |
CONFERENCE | (5-3) | (3-1) | (2-2) | (0-0) |
NON-CONFERENCE | (2-3) | (2-1) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 1, 2018 VMI W 66-3 24136 Sep 15, 2018 #21 MIAMI L 24-49 28117 Sep 22, 2018 NEVADA W 63-44 23675 Sep 29, 2018 at Fresno State L 27-49 33401 *Oct 06, 2018 BOWLING GREEN W 52-36 24685 *Oct 13, 2018 at Eastern Michigan L 26-28 17998 *Oct 20, 2018 BUFFALO L 17-31 18114 *Oct 25, 2018 at Western Michigan W 51-24 11389 *Oct 31, 2018 BALL STATE W 45-13 15214 *Nov 07, 2018 at Northern Illinois L 15-38 5887 *Nov 15, 2018 at Kent State W 56-34 5387 *Nov 23, 2018 CENTRAL MICHIGAN W 51-13 15521 Dec 21, 2018 vs FIU L 32-35 13510 |
TEAM STATISTICS | TOLEDO | OPP |
FIRST DOWNS | 299 | 287 |
Rushing | 132 | 116 |
Passing | 134 | 140 |
Penalty | 33 | 31 |
RUSHING YARDAGE | 2807 | 2304 |
Rushing Attempts | 532 | 496 |
Average Per Rush | 5.3 | 4.6 |
Average Per Game | 215.9 | 177.2 |
TDs Rushing | 30 | 31 |
PASSING YARDAGE | 2963 | 3316 |
Comp-Att-Int | 220-395-11 | 283-467-12 |
Average Per Pass | 7.5 | 7.1 |
Average Per Catch | 13.5 | 11.7 |
Average Per Game | 227.9 | 255.1 |
TDs Passing | 32 | 20 |
TOTAL OFFENSE | 5770 | 5620 |
Average Per Play | 6.2 | 5.8 |
Average Per Game | 443.8 | 432.3 |
KICK RETURNS: #-Yards | 38-755 | 35-697 |
PUNT RETURNS: #-Yards | 36-474 | 11-121 |
INT RETURNS: #-Yards | 12-115 | 11-62 |
FUMBLES-LOST | 17-7 | 20-9 |
PENALTIES-Yards | 99-931 | 100-922 |
PUNTS-AVG | 62-40.3 | 79-36.4 |
TIME OF POSSESSION/Game | 29:26 | 30:34 |
3RD-DOWN Conversions | 65/176 | 67/195 |
4TH-DOWN Conversions | 9/20 | 10/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Toledo | 145 | 118 | 124 | 138 | 525 |
Opponents | 70 | 134 | 104 | 89 | 397 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
KOBACK, Bryant | 13 | 153 | 947 | 30 | 917 | 6.0 | 14 | 70 | 70.5 |
SEYMOUR, Shakif | 13 | 121 | 581 | 16 | 565 | 4.7 | 5 | 19 | 43.5 |
THOMPKINS, Art | 12 | 98 | 587 | 24 | 563 | 5.7 | 6 | 43 | 46.9 |
GUADAGNI, M. | 7 | 77 | 531 | 103 | 428 | 5.6 | 3 | 36 | 61.1 |
JONES, Ronnie | 13 | 29 | 160 | 16 | 144 | 5.0 | 0 | 24 | 11.1 |
McCRIMMON, N. | 5 | 14 | 123 | 7 | 116 | 8.3 | 2 | 45 | 23.2 |
PETERS, Eli | 12 | 23 | 117 | 73 | 44 | 1.9 | 0 | 32 | 3.7 |
SIMS, Nicholas | 1 | 6 | 21 | 1 | 20 | 3.3 | 0 | 7 | 20.0 |
JOHNSON, Di. | 13 | 2 | 17 | 0 | 17 | 8.5 | 0 | 11 | 1.3 |
FLINT, Bailey | 13 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.0 |
REESE, Jalen | 13 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
WILKINSON, C. | 1 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -7.0 |
TEAM | 7 | 2 | 0 | 8 | -8 | -4.0 | 0 | 0 | -1.1 |
BRADLEY, Carter | 3 | 4 | 3 | 13 | -10 | -2.5 | 0 | 3 | -3.3 |
Total.......... | 13 | 532 | 3105 | 298 | 2807 | 5.3 | 30 | 70 | 215.9 |
Opponents...... | 13 | 496 | 2688 | 384 | 2304 | 4.6 | 31 | 76 | 177.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
PETERS, Eli | 12 | 130.5 | 146-265-7 | 55.1 | 1837 | 18 | 80 | 153.1 |
GUADAGNI, M. | 7 | 162.0 | 69-120-3 | 57.5 | 1053 | 13 | 57 | 150.4 |
BRADLEY, Carter | 3 | 106.7 | 4-8-0 | 50.0 | 54 | 0 | 38 | 18.0 |
PHILLIPS, D. | 13 | 194.8 | 1-2-1 | 50.0 | 19 | 1 | 19 | 1.5 |
Total.......... | 13 | 139.9 | 220-395-11 | 55.7 | 2963 | 32 | 80 | 227.9 |
Opponents...... | 13 | 129.2 | 283-467-12 | 60.6 | 3316 | 20 | 62 | 255.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
JOHNSON, Di. | 13 | 49 | 761 | 15.5 | 8 | 80 | 58.5 |
THOMPSON, Cody | 13 | 48 | 647 | 13.5 | 10 | 38 | 49.8 |
JOHNSON,Jon'Vea | 13 | 32 | 660 | 20.6 | 9 | 57 | 50.8 |
PHILLIPS, D. | 13 | 27 | 220 | 8.1 | 0 | 38 | 16.9 |
THOMPKINS, Art | 12 | 15 | 139 | 9.3 | 0 | 31 | 11.6 |
SEYMOUR, Shakif | 13 | 14 | 121 | 8.6 | 1 | 24 | 9.3 |
ROSI, Drew | 12 | 10 | 120 | 12.0 | 0 | 20 | 10.0 |
GILLIAM, Reggie | 13 | 6 | 71 | 11.8 | 3 | 34 | 5.5 |
BLACKMAN, Rhett | 5 | 5 | 71 | 14.2 | 0 | 38 | 14.2 |
MITCHELL, Bryce | 13 | 4 | 70 | 17.5 | 1 | 41 | 5.4 |
KOBACK, Bryant | 13 | 4 | 23 | 5.8 | 0 | 8 | 1.8 |
TURNER, Jamal | 9 | 2 | 24 | 12.0 | 0 | 13 | 2.7 |
SIMS, Nicholas | 1 | 2 | 14 | 7.0 | 0 | 10 | 14.0 |
DAVIS, Andrew | 5 | 1 | 18 | 18.0 | 0 | 18 | 3.6 |
McKINLEY-LEWIS | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
Total.......... | 13 | 220 | 2963 | 13.5 | 32 | 80 | 227.9 |
Opponents...... | 13 | 283 | 3316 | 11.7 | 20 | 62 | 255.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
VEST, Jameson | 15-20 | 75.0 | 0-0 | 6-6 | 5-9 | 4-5 | 0-0 | 47 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
VEST, Jameson | 0 | 15-20 | 64-66 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
KOBACK, Bryant | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
THOMPSON, Cody | 11 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
JOHNSON, Di. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
JOHNSON,Jon'Vea | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
SEYMOUR, Shakif | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
THOMPKINS, Art | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
GILLIAM, Reggie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
GUADAGNI, M. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
McCRIMMON, N. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
TAAFE, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
SKIPPER, Tuzar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MITCHELL, Bryce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PETERS, Eli | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
Total.......... | 69 | 15-20 | 64-66 | 0-0 | 1 | 1-3 | 0 | 0 | 525 |
Opponents...... | 54 | 7-13 | 50-50 | 0-1 | 1 | 1-3 | 0 | 0 | 397 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
FORD, Zachary | 2 | 13 | 6.5 | 0 | 13 |
HINES, Jamal | 2 | 4 | 2.0 | 0 | 4 |
TAAFE, Tyler | 2 | 52 | 26.0 | 2 | 31 |
ROBINSON,Kahlil | 1 | 23 | 23.0 | 0 | 23 |
CLARK, Justin | 1 | 0 | 0.0 | 0 | 0 |
OLEKANMA, R. | 1 | 3 | 3.0 | 0 | 3 |
HOLLMAN, Kadar | 1 | 2 | 2.0 | 0 | 2 |
BERNARD, D. | 1 | 18 | 18.0 | 0 | 18 |
ANDERSON, Tycen | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 115 | 9.6 | 2 | 31 |
Opponents...... | 11 | 62 | 5.6 | 1 | 38 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
FLINT, Bailey | 61 | 2497 | 40.9 | 58 | 4 | 26 | 24 | 8 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 62 | 2497 | 40.3 | 58 | 4 | 26 | 24 | 8 | 1 |
Opponents...... | 79 | 2879 | 36.4 | 65 | 3 | 17 | 16 | 6 | 6 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
JOHNSON, Di. | 13 | 241 | 18.5 | 1 | 83 |
THOMPSON, Cody | 10 | 99 | 9.9 | 1 | 32 |
McKINLEY-LEWIS | 7 | 93 | 13.3 | 0 | 39 |
MITCHELL, Bryce | 2 | 7 | 3.5 | 0 | 6 |
PHILLIPS, D. | 2 | 15 | 7.5 | 0 | 0 |
GILLIAM, Reggie | 1 | 19 | 19.0 | 1 | 9 |
WOMACK, Samuel | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 36 | 474 | 13.2 | 3 | 83 |
Opponents...... | 11 | 121 | 11.0 | 1 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
JOHNSON, Di. | 16 | 412 | 25.8 | 1 | 98 |
JONES, Ronnie | 8 | 160 | 20.0 | 0 | 31 |
ROSI, Drew | 5 | 63 | 12.6 | 0 | 28 |
MAYNARD, Lucas | 3 | 32 | 10.7 | 0 | 15 |
PHILLIPS, D. | 1 | 18 | 18.0 | 0 | 18 |
TURNER, Jamal | 1 | 7 | 7.0 | 0 | 0 |
FORD, Zachary | 1 | 13 | 13.0 | 0 | 13 |
KOVACS, Nick | 1 | 0 | 0.0 | 0 | 0 |
JOHNSON,Jon'Vea | 1 | 22 | 22.0 | 0 | 22 |
KOBACK, Bryant | 1 | 28 | 28.0 | 0 | 28 |
Total.......... | 38 | 755 | 19.9 | 1 | 98 |
Opponents...... | 35 | 697 | 19.9 | 0 | 43 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
JOHNSON, Di. | 13 | 17 | 761 | 241 | 412 | 0 | 1431 | 110.1 |
KOBACK, Bryant | 13 | 917 | 23 | 0 | 28 | 0 | 968 | 74.5 |
THOMPSON, Cody | 13 | 0 | 647 | 99 | 0 | 0 | 746 | 57.4 |
THOMPKINS, Art | 12 | 563 | 139 | 0 | 0 | 0 | 702 | 58.5 |
SEYMOUR, Shakif | 13 | 565 | 121 | 0 | 0 | 0 | 686 | 52.8 |
Total.......... | 13 | 2807 | 2963 | 474 | 755 | 115 | 7114 | 547.2 |
Opponents...... | 13 | 2304 | 3316 | 121 | 697 | 62 | 6500 | 500.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
PETERS, Eli | 12 | 288 | 44 | 1837 | 1881 | 156.8 |
GUADAGNI, M. | 7 | 197 | 428 | 1053 | 1481 | 211.6 |
KOBACK, Bryant | 13 | 153 | 917 | 0 | 917 | 70.5 |
SEYMOUR, Shakif | 13 | 121 | 565 | 0 | 565 | 43.5 |
THOMPKINS, Art | 12 | 98 | 563 | 0 | 563 | 46.9 |
Total.......... | 13 | 927 | 2807 | 2963 | 5770 | 443.8 |
Opponents...... | 13 | 963 | 2304 | 3316 | 5620 | 432.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | OLEKANMA, R. | 13 | 36 | 50 | 86 | 9.0 | - 36 | 3 | - 22 | 1 | - 3 | . | 1 | . | 1 | - 0 | . | . | . |
27 | ROBINSON,Kahlil | 13 | 41 | 28 | 69 | . | . | 1 | - 23 | 1 | 2 | . | . | . | . | . | |||
2 | FISHER, Jordan | 13 | 27 | 33 | 60 | 4.0 | - 12 | . | . | 2 | 2 | 1 | . | 3 | . | . | |||
99 | SKIPPER, Tuzar | 13 | 32 | 28 | 60 | 11.5 | - 65 | 9 | - 57 | . | . | . | 5 | 2 | - 0 | 2 | . | . | |
8 | TEACHEY, Josh | 13 | 31 | 28 | 59 | 4.0 | - 19 | 1 | - 7 | . | 11 | 11 | . | . | 1 | . | . | ||
Total.......... | 13 | 500 | 466 | 966 | 90 | - 358 | 34 | - 212 | 12 | - 115 | 50 | 62 | 27 | 9 | - 6 | 15 | 7 | . | |
Opponents...... | 13 | 473 | 467 | 940 | 80 | - 287 | 30 | - 169 | 11 | - 62 | 39 | 50 | 19 | 7 | - 53 | 9 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | GUADAGNI, M. at Eastern Michigan (Oct 13, 2018) |
Yards Rushing | 192 | KOBACK, Bryant at Kent State (Nov 15, 2018) |
TD Rushes | 3 | KOBACK, Bryant vs Bowling Green (Oct 06, 2018) |
Long Rush | 70 | KOBACK, Bryant vs Buffalo (Oct 20, 2018) |
Pass attempts | 47 | PETERS, Eli at Northern Illinois (Nov 07, 2018) |
Pass completions | 26 | PETERS, Eli at Northern Illinois (Nov 07, 2018) |
Yards Passing | 327 | PETERS, Eli vs Ball State (Oct 31, 2018) |
TD Passes | 4 | GUADAGNI, M. vs Nevada (Sep 22, 2018) |
Long Pass | 80 | PETERS, Eli vs Buffalo (Oct 20, 2018) |
Receptions | 8 | THOMPSON, Cody at Northern Illinois (Nov 07, 2018) |
Yards Receiving | 119 | JOHNSON, Di. vs Miami (Sep 15, 2018) |
TD Receptions | 3 | THOMPSON, Cody vs Nevada (Sep 22, 2018) |
THOMPSON, Cody at Western Michigan (Oct 25, 2018) | ||
Long Reception | 80 | JOHNSON, Di. vs Buffalo (Oct 20, 2018) |
Field Goals | 3 | VEST, Jameson at Western Michigan (Oct 25, 2018) |
Long Field Goal | 47 | VEST, Jameson vs Miami (Sep 15, 2018) |
Punts | 8 | FLINT, Bailey vs Buffalo (Oct 20, 2018) |
Punting Avg | 45.4 | FLINT, Bailey vs FIU (Dec 21, 2018) |
Long Punt | 58 | FLINT, Bailey vs Buffalo (Oct 20, 2018) |
Punts inside 20 | 4 | FLINT, Bailey vs VMI (Sept 1, 2018) |
Long Punt Return | 83 | JOHNSON, Di. at Kent State (Nov 15, 2018) |
