Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | DELAWARE STATE | W | 48-10 | 1-0-0 | 0-0-0 | 3:12 | 17959 | ||
Sep 08, 2018 | at | Temple | W | 36-29 | 2-0-0 | 0-0-0 | 3:21 | 25511 | |
* | Sep 15, 2018 | EASTERN MICHIGAN | W | 35-28 | 3-0-0 | 1-0-0 | 3:32 | 18384 | |
Sep 22, 2018 | at | Rutgers | W | 42-13 | 4-0-0 | 1-0-0 | 3:20 | 34574 | |
Sep 29, 2018 | ARMY | L | 13-42 | 4-1-0 | 1-0-0 | 3:09 | 23671 | ||
* | Oct 06, 2018 | at | Central Michigan | W | 34-24 | 5-1-0 | 2-0-0 | 3:13 | 14044 |
* | Oct 13, 2018 | AKRON | W | 24-6 | 6-1-0 | 3-0-0 | 3:13 | 19506 | |
* | Oct 20, 2018 | at | Toledo | W | 31-17 | 7-1-0 | 4-0-0 | 3:30 | 18114 |
* | Oct 30, 2018 | MIAMI | W | 51-42 | 8-1-0 | 5-0-0 | 3:40 | 15682 | |
* | Nov 06, 2018 | KENT STATE | W | 48-14 | 9-1-0 | 6-0-0 | 3:07 | 15078 | |
* | Nov 14, 2018 | at | Ohio | L | 17-52 | 9-2-0 | 6-1-0 | 3:09 | 13839 |
* | Nov 23, 2018 | at | Bowling Green | W | 44-14 | 10-2-0 | 7-1-0 | 3:04 | 10518 |
Nov 30, 2018 | vs | Northern Illinois | L | 29-30 | 10-3-0 | 7-1-0 | 3:28 | 10255 | |
Dec 22, 2018 | vs | Troy | L | 32-42 | 10-4-0 | 7-1-0 | 3:34 | 31818 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UB | OPP |
SCORING | 484 | 363 |
Points Per Game | 34.6 | 25.9 |
FIRST DOWNS | 309 | 252 |
Rushing | 136 | 128 |
Passing | 128 | 107 |
Penalty | 45 | 17 |
RUSHING YARDAGE | 2648 | 2256 |
Yards gained rushing | 2893 | 2591 |
Yards lost rushing | 245 | 335 |
Rushing Attempts | 585 | 545 |
Average Per Rush | 4.5 | 4.1 |
Average Per Game | 189.1 | 161.1 |
TDs Rushing | 36 | 22 |
PASSING YARDAGE | 3155 | 2719 |
Comp-Att-Int | 230-419-13 | 217-404-14 |
Average Per Pass | 7.5 | 6.7 |
Average Per Catch | 13.7 | 12.5 |
Average Per Game | 225.4 | 194.2 |
TDs Passing | 28 | 24 |
TOTAL OFFENSE | 5803 | 4975 |
Total Plays | 1004 | 949 |
Average Per Play | 5.8 | 5.2 |
Average Per Game | 414.5 | 355.4 |
KICK RETURNS: #-Yards | 35-626 | 31-683 |
PUNT RETURNS: #-Yards | 26-255 | 17-102 |
INT RETURNS: #-Yards | 14-94 | 13-53 |
KICK RETURN AVERAGE | 17.9 | 22.0 |
PUNT RETURN AVERAGE | 9.8 | 6.0 |
INT RETURN AVERAGE | 6.7 | 4.1 |
FUMBLES-LOST | 17-7 | 19-10 |
PENALTIES-Yards | 69-572 | 106-1087 |
Average Per Game | 40.9 | 77.6 |
PUNTS-Yards | 55-2208 | 73-3041 |
Average Per Punt | 40.1 | 41.7 |
Net punt average | 36.8 | 37.1 |
TIME OF POSSESSION/Game | 31:27 | 28:27 |
3RD-DOWN Conversions | 84/198 | 77/206 |
3rd-Down Pct | 42% | 37% |
4TH-DOWN Conversions | 19/32 | 21/32 |
4th-Down Pct | 59% | 66% |
SACKS BY-Yards | 35-196 | 15-89 |
MISC YARDS | 0 | 97 |
TOUCHDOWNS SCORED | 66 | 48 |
FIELD GOALS-ATTEMPTS | 10-15 | 9-13 |
ON-SIDE KICKS | 0-0 | 2-5 |
RED-ZONE SCORES | (50-66) 76% | (31-38) 82% |
RED-ZONE TOUCHDOWNS | (43-66) 65% | (25-38) 66% |
PAT-ATTEMPTS | (54-62) 87% | (46-46) 100% |
ATTENDANCE | 110280 | 116600 |
Games/Avg Per Game | 6/18380 | 6/19433 |
Neutral Site Games | 2/21036 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Buffalo | 144 | 151 | 103 | 86 | 484 |
Opponents | 65 | 102 | 77 | 119 | 363 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | HODGE, Khalil | 14 | 57 | 86 | 143 | 7.5 | - 21 | 2 | - 8 | 1 | - 33 | 3 | 4 | 5 | . | 1 | . | . | |
20 | PATTERSON, Jame | 14 | 40 | 37 | 77 | 9.0 | - 35 | 1 | - 6 | . | 2 | 2 | . | 1 | - 15 | 4 | . | . | |
14 | WILLIAMS, Brand | 14 | 49 | 15 | 64 | 1.5 | - 6 | . | 3 | - 18 | 2 | 5 | . | 1 | - 69 | 1 | . | . | |
25 | COLLIER, Jordan | 14 | 26 | 30 | 56 | 4.5 | - 21 | 3 | - 16 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | 1 | . | . |
33 | HILL, Tyrone | 14 | 27 | 19 | 46 | 1.0 | - 8 | . | . | 4 | 4 | . | 2 | - 93 | . | . | . | ||
92 | HARRIS, Chuck | 12 | 20 | 25 | 45 | 7.5 | - 36 | 8 | - 36 | . | 1 | 1 | 3 | 1 | - 0 | 2 | . | . | |
22 | BANKS, Joey | 11 | 21 | 20 | 41 | . | . | 1 | - 3 | 6 | 7 | . | . | 1 | . | . | |||
9 | SLACK, Tatum | 13 | 26 | 7 | 33 | 1.0 | - 1 | . | 2 | - -2 | 4 | 6 | . | . | . | . | . | ||
39 | LEWIS, Cameron | 12 | 23 | 9 | 32 | 0.5 | - 1 | . | 3 | - 37 | 6 | 9 | 1 | 1 | - 0 | . | . | . | |
49 | RIGGINS, Taylor | 14 | 21 | 10 | 31 | 6.5 | - 24 | 5 | - 18 | . | 1 | 1 | 3 | . | . | . | . | ||
42 | OTWINOWSKI, Mat | 14 | 13 | 18 | 31 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
94 | NICHOLAS, Myles | 14 | 10 | 21 | 31 | 5.5 | - 26 | 4 | - 20 | . | 1 | 1 | 3 | . | 1 | . | . | ||
50 | KOONCE, Malcolm | 14 | 16 | 14 | 30 | 4.0 | - 30 | 3 | - 21 | . | 1 | 1 | 3 | . | 1 | . | . | ||
90 | BRANDON, Justin | 14 | 15 | 12 | 27 | 5.0 | - 26 | 3 | - 18 | . | . | . | 1 | . | . | . | . | ||
31 | WRIGHT, Kadofi | 14 | 17 | 10 | 27 | 3.5 | - 16 | 2 | - 13 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
28 | LAMOUR, Dev | 11 | 14 | 9 | 23 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
54 | FOXWORTH, DeSho | 13 | 9 | 11 | 20 | 1.5 | - 5 | 2 | - 4 | . | . | . | . | . | . | . | . | ||
3A | WASHINGTON, Aap | 12 | 14 | 6 | 20 | 1.0 | - 1 | . | 2 | - 0 | 3 | 5 | . | . | . | . | . | ||
5 | TERRY, Tim | 14 | 12 | 8 | 20 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
91 | WILSON, Eddie | 14 | 7 | 10 | 17 | 2.0 | - 2 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
93 | ONWUKA, Chibuez | 12 | 9 | 8 | 17 | 5.0 | - 21 | 2 | - 13 | . | . | . | 1 | 1 | - 13 | . | . | . | |
52 | MACK, Ledarius | 13 | 12 | 4 | 16 | 2.5 | - 19 | 2 | - 17 | . | . | . | . | . | 1 | . | . | ||
98 | SCOTT, Wesley | 14 | 7 | 6 | 13 | 1.0 | - 5 | 1 | - 5 | . | 1 | 1 | 2 | . | . | . | . | ||
18 | BAKER, Roy | 11 | 7 | 2 | 9 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
30 | AKIN, Wankeith | 11 | 6 | 3 | 9 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
35 | ABBAS, Ali | 13 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
6 | DADEBOE, Jeremi | 14 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
55 | EMESIBE, Kenned | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
12 | RUSSELL, Devon | 5 | 4 | 2 | 6 | . | . | 1 | - 5 | 4 | 5 | . | . | . | . | . | |||
3 | JACKSON, Tyree | 14 | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
2 | WHITE, Ashton | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
99 | DARELUS, Frendy | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
34 | HARRISON, Ja'Va | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | KHOURY, Jake | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
4A | KING, Isaiah | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
37 | GALLO, Nick | 11 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
21 | NUNN, Antonio | 14 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
57 | RIORDAN, Jeremi | 14 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
83 | JOHNSON, Anthon | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | VAINIKOLO, Atun | 4 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
19 | MITCHESON, Adam | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | BLACK, Eric | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
8 | OSBORN, K.J. | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | RUIZ, Jovany | 4 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
59 | FUZAK, Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | MYERS, Matt | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | MABRY, Tyler | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | HUDSON, Dajuan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | REED, Emmanuel | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
72 | NOSWORTHY, Paul | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | MOLINICH, Jake | 14 | 1 | . | 1 | . | 1 | - 0 | . | . | . | . | . | . | . | . | |||
56 | RUGGIERO, Nicco | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | GALL, Jacob | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
68 | GONZALEZ, Chris | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 14 | 519 | 434 | 953 | 78 | - 316 | 35 | - 196 | 14 | - 94 | 45 | 59 | 24 | 10 | - 190 | 16 | 1 | . | |
Opponents...... | 14 | 585 | 379 | 964 | 60 | - 210 | 15 | - 89 | 13 | - 53 | 54 | 67 | 13 | 7 | - 0 | 11 | 8 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-4) | (5-1) | (5-1) | (0-2) |
CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
NON-CONFERENCE | (3-3) | (1-1) | (2-0) | (0-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 DELAWARE STATE W 48-10 17959 Sep 08, 2018 at Temple W 36-29 25511 *Sep 15, 2018 EASTERN MICHIGAN W 35-28 18384 Sep 22, 2018 at Rutgers W 42-13 34574 Sep 29, 2018 ARMY L 13-42 23671 *Oct 06, 2018 at Central Michigan W 34-24 14044 *Oct 13, 2018 AKRON W 24-6 19506 *Oct 20, 2018 at Toledo W 31-17 18114 *Oct 30, 2018 MIAMI W 51-42 15682 *Nov 06, 2018 KENT STATE W 48-14 15078 *Nov 14, 2018 at Ohio L 17-52 13839 *Nov 23, 2018 at Bowling Green W 44-14 10518 Nov 30, 2018 vs Northern Illinois L 29-30 10255 Dec 22, 2018 vs Troy L 32-42 31818 |
TEAM STATISTICS | UB | OPP |
FIRST DOWNS | 309 | 252 |
Rushing | 136 | 128 |
Passing | 128 | 107 |
Penalty | 45 | 17 |
RUSHING YARDAGE | 2648 | 2256 |
Rushing Attempts | 585 | 545 |
Average Per Rush | 4.5 | 4.1 |
Average Per Game | 189.1 | 161.1 |
TDs Rushing | 36 | 22 |
PASSING YARDAGE | 3155 | 2719 |
Comp-Att-Int | 230-419-13 | 217-404-14 |
Average Per Pass | 7.5 | 6.7 |
Average Per Catch | 13.7 | 12.5 |
Average Per Game | 225.4 | 194.2 |
TDs Passing | 28 | 24 |
TOTAL OFFENSE | 5803 | 4975 |
Average Per Play | 5.8 | 5.2 |
Average Per Game | 414.5 | 355.4 |
KICK RETURNS: #-Yards | 35-626 | 31-683 |
PUNT RETURNS: #-Yards | 26-255 | 17-102 |
INT RETURNS: #-Yards | 14-94 | 13-53 |
FUMBLES-LOST | 17-7 | 19-10 |
PENALTIES-Yards | 69-572 | 106-1087 |
PUNTS-AVG | 55-40.1 | 73-41.7 |
TIME OF POSSESSION/Game | 31:27 | 28:27 |
3RD-DOWN Conversions | 84/198 | 77/206 |
4TH-DOWN Conversions | 19/32 | 21/32 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Buffalo | 144 | 151 | 103 | 86 | 484 |
Opponents | 65 | 102 | 77 | 119 | 363 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
PATTERSON, Jare | 14 | 183 | 1062 | 49 | 1013 | 5.5 | 14 | 64 | 72.4 |
MARKS, Kevin | 14 | 180 | 867 | 22 | 845 | 4.7 | 13 | 70 | 60.4 |
REED, Emmanuel | 13 | 82 | 379 | 8 | 371 | 4.5 | 1 | 24 | 28.5 |
JACKSON, Tyree | 14 | 55 | 274 | 113 | 161 | 2.9 | 7 | 55 | 11.5 |
HAWKINS, Johnat | 13 | 25 | 120 | 6 | 114 | 4.6 | 0 | 15 | 8.8 |
McDUFFIE, Dylan | 5 | 14 | 70 | 0 | 70 | 5.0 | 0 | 13 | 14.0 |
ANDERSON, Theo | 12 | 17 | 71 | 2 | 69 | 4.1 | 1 | 11 | 5.8 |
KING, Isaiah | 10 | 4 | 25 | 2 | 23 | 5.8 | 0 | 11 | 2.3 |
OSBORN, K.J. | 14 | 5 | 20 | 4 | 16 | 3.2 | 0 | 13 | 1.1 |
VANTREASE, Kyle | 3 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.3 |
JOHNSON, Domini | 4 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
TEAM | 10 | 18 | 0 | 39 | -39 | -2.2 | 0 | 0 | -3.9 |
Total.......... | 14 | 585 | 2893 | 245 | 2648 | 4.5 | 36 | 70 | 189.1 |
Opponents...... | 14 | 545 | 2591 | 335 | 2256 | 4.1 | 22 | 70 | 161.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
JACKSON, Tyree | 14 | 136.7 | 225-407-12 | 55.3 | 3131 | 28 | 75 | 223.6 |
VANTREASE, Kyle | 3 | 63.1 | 4-9-0 | 44.4 | 20 | 0 | 9 | 6.7 |
JOHNSON, Domini | 4 | -33.2 | 1-2-1 | 50.0 | 4 | 0 | 4 | 1.0 |
JOHNSON, Anthon | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 14 | 134.0 | 230-419-13 | 54.9 | 3155 | 28 | 75 | 225.4 |
Opponents...... | 14 | 122.9 | 217-404-14 | 53.7 | 2719 | 24 | 80 | 194.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
JOHNSON, Anthon | 13 | 57 | 1011 | 17.7 | 11 | 75 | 77.8 |
OSBORN, K.J. | 14 | 53 | 892 | 16.8 | 7 | 75 | 63.7 |
MABRY, Tyler | 14 | 27 | 230 | 8.5 | 2 | 27 | 16.4 |
RUSHING, George | 14 | 22 | 187 | 8.5 | 4 | 37 | 13.4 |
JONES, Charlie | 14 | 18 | 395 | 21.9 | 3 | 53 | 28.2 |
MARKS, Kevin | 14 | 13 | 60 | 4.6 | 0 | 10 | 4.3 |
NUNN, Antonio | 14 | 12 | 146 | 12.2 | 1 | 51 | 10.4 |
LEFEBVRE, Zac | 14 | 10 | 84 | 8.4 | 0 | 25 | 6.0 |
PATTERSON, Jare | 14 | 7 | 62 | 8.9 | 0 | 23 | 4.4 |
HAWKINS, Johnat | 13 | 5 | 47 | 9.4 | 0 | 19 | 3.6 |
SCOTT, Rodney | 12 | 3 | 23 | 7.7 | 0 | 11 | 1.9 |
BOURASSA, Julie | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
OVERTON, Tito | 12 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
KING, Isaiah | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 14 | 230 | 3155 | 13.7 | 28 | 75 | 225.4 |
Opponents...... | 14 | 217 | 2719 | 12.5 | 24 | 80 | 194.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MITCHESON, Adam | 9-14 | 64.3 | 0-0 | 3-4 | 3-6 | 3-4 | 0-0 | 46 | 2 |
McNULTY, Alex | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 21 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
PATTERSON, Jare | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
MITCHESON, Adam | 0 | 9-14 | 51-58 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
MARKS, Kevin | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
JOHNSON, Anthon | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
OSBORN, K.J. | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
JACKSON, Tyree | 7 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 42 |
RUSHING, George | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
JONES, Charlie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
MABRY, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
NUNN, Antonio | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
REED, Emmanuel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
HILL, Tyrone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ANDERSON, Theo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
McNULTY, Alex | 0 | 1-1 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILLIAMS, Brand | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 66 | 10-15 | 54-62 | 0-0 | 2 | 2-4 | 0 | 0 | 484 |
Opponents...... | 48 | 9-13 | 46-46 | 0-0 | 1 | 1-2 | 0 | 0 | 363 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
WILLIAMS, Brand | 3 | 18 | 6.0 | 0 | 18 |
LEWIS, Cameron | 3 | 37 | 12.3 | 0 | 37 |
SLACK, Tatum | 2 | -2 | -1.0 | 0 | 11 |
WASHINGTON, Aap | 2 | 0 | 0.0 | 0 | 0 |
BANKS, Joey | 1 | 3 | 3.0 | 0 | 3 |
HODGE, Khalil | 1 | 33 | 33.0 | 0 | 33 |
RUSSELL, Devon | 1 | 5 | 5.0 | 0 | 5 |
COLLIER, Jordan | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 94 | 6.7 | 0 | 37 |
Opponents...... | 13 | 53 | 4.1 | 0 | 23 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
FINEGAN, Evan | 52 | 2171 | 41.8 | 69 | 4 | 16 | 10 | 10 | 2 |
TEAM | 3 | 37 | 12.3 | 37 | 0 | 0 | 1 | 0 | 1 |
Total.......... | 55 | 2208 | 40.1 | 69 | 4 | 16 | 11 | 10 | 3 |
Opponents...... | 73 | 3041 | 41.7 | 72 | 4 | 15 | 19 | 15 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
OSBORN, K.J. | 25 | 257 | 10.3 | 0 | 29 |
SCOTT, Rodney | 1 | -2 | -2.0 | 0 | 0 |
Total.......... | 26 | 255 | 9.8 | 0 | 29 |
Opponents...... | 17 | 102 | 6.0 | 1 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
JONES, Charlie | 15 | 289 | 19.3 | 0 | 43 |
KING, Isaiah | 8 | 141 | 17.6 | 0 | 27 |
OSBORN, K.J. | 7 | 135 | 19.3 | 0 | 23 |
OVERTON, Tito | 3 | 51 | 17.0 | 0 | 25 |
MOLINICH, Jake | 2 | 10 | 5.0 | 0 | 10 |
Total.......... | 35 | 626 | 17.9 | 0 | 43 |
Opponents...... | 31 | 683 | 22.0 | 0 | 49 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
OSBORN, K.J. | 14 | 16 | 892 | 257 | 135 | 0 | 1300 | 92.9 |
PATTERSON, Jare | 14 | 1013 | 62 | 0 | 0 | 0 | 1075 | 76.8 |
JOHNSON, Anthon | 13 | 0 | 1011 | 0 | 0 | 0 | 1011 | 77.8 |
MARKS, Kevin | 14 | 845 | 60 | 0 | 0 | 0 | 905 | 64.6 |
JONES, Charlie | 14 | 0 | 395 | 0 | 289 | 0 | 684 | 48.9 |
Total.......... | 14 | 2648 | 3155 | 255 | 626 | 94 | 6778 | 484.1 |
Opponents...... | 14 | 2256 | 2719 | 102 | 683 | 53 | 5813 | 415.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
JACKSON, Tyree | 14 | 462 | 161 | 3131 | 3292 | 235.1 |
PATTERSON, Jare | 14 | 183 | 1013 | 0 | 1013 | 72.4 |
MARKS, Kevin | 14 | 180 | 845 | 0 | 845 | 60.4 |
REED, Emmanuel | 13 | 82 | 371 | 0 | 371 | 28.5 |
HAWKINS, Johnat | 13 | 25 | 114 | 0 | 114 | 8.8 |
Total.......... | 14 | 1004 | 2648 | 3155 | 5803 | 414.5 |
Opponents...... | 14 | 949 | 2256 | 2719 | 4975 | 355.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | HODGE, Khalil | 14 | 57 | 86 | 143 | 7.5 | - 21 | 2 | - 8 | 1 | - 33 | 3 | 4 | 5 | . | 1 | . | . | |
20 | PATTERSON, Jame | 14 | 40 | 37 | 77 | 9.0 | - 35 | 1 | - 6 | . | 2 | 2 | . | 1 | - 15 | 4 | . | . | |
14 | WILLIAMS, Brand | 14 | 49 | 15 | 64 | 1.5 | - 6 | . | 3 | - 18 | 2 | 5 | . | 1 | - 69 | 1 | . | . | |
25 | COLLIER, Jordan | 14 | 26 | 30 | 56 | 4.5 | - 21 | 3 | - 16 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | 1 | . | . |
33 | HILL, Tyrone | 14 | 27 | 19 | 46 | 1.0 | - 8 | . | . | 4 | 4 | . | 2 | - 93 | . | . | . | ||
Total.......... | 14 | 519 | 434 | 953 | 78 | - 316 | 35 | - 196 | 14 | - 94 | 45 | 59 | 24 | 10 | - 190 | 16 | 1 | . | |
Opponents...... | 14 | 585 | 379 | 964 | 60 | - 210 | 15 | - 89 | 13 | - 53 | 54 | 67 | 13 | 7 | - 0 | 11 | 8 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | MARKS, Kevin at Temple (Sep 08, 2018) |
Yards Rushing | 187 | PATTERSON, Jare vs Kent State (Nov 06, 2018) |
TD Rushes | 3 | JACKSON, Tyree vs Miami (Oct 30, 2018) |
Long Rush | 70 | MARKS, Kevin at Central Michigan (Oct 06, 2018) |
Pass attempts | 46 | JACKSON, Tyree at Toledo (Oct 20, 2018) |
Pass completions | 26 | JACKSON, Tyree at Temple (Sep 08, 2018) |
Yards Passing | 358 | JACKSON, Tyree vs Miami (Oct 30, 2018) |
TD Passes | 6 | JACKSON, Tyree vs Delaware State (Sep 01, 2018) |
Long Pass | 75 | JACKSON, Tyree vs Eastern Michigan (Sep 15, 2018) |
JACKSON, Tyree vs Miami (Oct 30, 2018) | ||
Receptions | 8 | JOHNSON, Anthon vs Miami (Oct 30, 2018) |
Yards Receiving | 238 | JOHNSON, Anthon vs Miami (Oct 30, 2018) |
TD Receptions | 3 | OSBORN, K.J. vs Eastern Michigan (Sep 15, 2018) |
JOHNSON, Anthon vs Miami (Oct 30, 2018) | ||
Long Reception | 75 | OSBORN, K.J. vs Eastern Michigan (Sep 15, 2018) |
JOHNSON, Anthon vs Miami (Oct 30, 2018) | ||
Field Goals | 2 | MITCHESON, Adam at Central Michigan (Oct 06, 2018) |
Long Field Goal | 46 | MITCHESON, Adam at Temple (Sep 08, 2018) |
Punts | 6 | FINEGAN, Evan vs Delaware State (Sep 01, 2018) |
Punting Avg | 51.0 | FINEGAN, Evan vs Army (Sep 29, 2018) |
Long Punt | 69 | FINEGAN, Evan at Central Michigan (Oct 06, 2018) |
Punts inside 20 | 3 | FINEGAN, Evan at Rutgers (Sep 22, 2018) |
Long Punt Return | 29 | OSBORN, K.J. vs Kent State (Nov 06, 2018) |
Long Kickoff Return | 43 | JONES, Charlie vs Miami (Oct 30, 2018) |
Tackles | 20 | HODGE, Khalil vs Army (Sep 29, 2018) |
Sacks | 3.0 | HARRIS, Chuck vs Eastern Michigan (Sep 15, 2018) |
Tackles For Loss | 2.5 | HARRIS, Chuck vs Eastern Michigan (Sep 15, 2018) |
Interceptions | 2 | LEWIS, Cameron at Temple (Sep 08, 2018) |
TEAM GAME HIGHS
Rushes | 62 | at Bowling Green (Nov 23, 2018) |
Yards Rushing | 358 | vs Kent State (Nov 06, 2018) |
Yards Per Rush | 7.1 | at Ohio (Nov 14, 2018) |
TD Rushes | 6 | vs Kent State (Nov 06, 2018) |
Pass attempts | 46 | at Toledo (Oct 20, 2018) |
Pass completions | 26 | at Temple (Sep 08, 2018) |
Yards Passing | 358 | vs Miami (Oct 30, 2018) |
Yards Per Pass | 12.5 | vs Eastern Michigan (Sep 15, 2018) |
TD Passes | 6 | vs Delaware State (Sep 01, 2018) |
Total Plays | 96 | at Toledo (Oct 20, 2018) |
Total Offense | 505 | vs Miami (Oct 30, 2018) |
Yards Per Play | 7.3 | vs Eastern Michigan (Sep 15, 2018) |
