2017-18 MAC Men's Basketball Statistics

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Buffalo 18 15-3 1586 88.1
2. Toledo 18 13-5 1469 81.6
3. Central Michigan 18 7-11 1387 77.1
4. Western Michigan 18 9-9 1334 74.1
5. Ohio 18 7-11 1321 73.4
6. Kent State 18 9-9 1319 73.3
7. Ball State 18 10-8 1318 73.2
8. Bowling Green 18 7-11 1282 71.2
9. Akron 18 6-12 1280 71.1
10. Miami 18 8-10 1276 70.9
11. Northern Illinois 18 6-12 1271 70.6
12. Eastern Michigan 18 11-7 1225 68.1
 
SCORING DEFENSE G Pts Avg/G
1. Eastern Michigan 18 1177 65.4
2. Miami 18 1271 70.6
3. Ball State 18 1316 73.1
4. Toledo 18 1337 74.3
5. Western Michigan 18 1343 74.6
6. Kent State 18 1352 75.1
7. Buffalo 18 1362 75.7
8. Bowling Green 18 1363 75.7
9. Ohio 18 1378 76.6
Central Michigan 18 1378 76.6
11. Northern Illinois 18 1389 77.2
12. Akron 18 1402 77.9
 
SCORING MARGIN G Offense Defense Margin
1. Buffalo 18 88.1 75.7 +12.4
2. Toledo 18 81.6 74.3 +7.3
3. Eastern Michigan 18 68.1 65.4 +2.7
4. Central Michigan 18 77.1 76.6 +0.5
5. Miami 18 70.9 70.6 +0.3
6. Ball State 18 73.2 73.1 +0.1
7. Western Michigan 18 74.1 74.6 -0.5
8. Kent State 18 73.3 75.1 -1.8
9. Ohio 18 73.4 76.6 -3.2
10. Bowling Green 18 71.2 75.7 -4.5
11. Northern Illinois 18 70.6 77.2 -6.6
12. Akron 18 71.1 77.9 -6.8
 
FREE THROW PCT G FTM FTA Pct
1. Central Michigan 18 283 350 .809
2. Northern Illinois 18 245 329 .745
3. Akron 18 232 314 .739
4. Western Michigan 18 277 375 .739
5. Kent State 18 241 327 .737
6. Toledo 18 306 419 .730
7. Bowling Green 18 283 388 .729
8. Miami 18 210 299 .702
9. Buffalo 18 254 363 .700
10. Ohio 18 237 343 .691
11. Eastern Michigan 18 197 290 .679
12. Ball State 18 236 353 .669
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Buffalo 18 581 1143 .508
2. Toledo 18 492 1010 .487
3. Eastern Michigan 18 457 986 .463
4. Northern Illinois 18 470 1030 .456
5. Ball State 18 477 1062 .449
6. Ohio 18 471 1050 .449
7. Kent State 18 468 1079 .434
8. Western Michigan 18 471 1090 .432
9. Miami 18 455 1057 .430
10. Akron 18 443 1041 .426
11. Central Michigan 18 468 1107 .423
12. Bowling Green 18 441 1066 .414
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Eastern Michigan 18 404 1008 .401
2. Ball State 18 468 1127 .415
3. Buffalo 18 464 1095 .424
4. Ohio 18 491 1114 .441
5. Toledo 18 499 1132 .441
6. Miami 18 467 1038 .450
7. Kent State 18 489 1069 .457
8. Bowling Green 18 491 1059 .464
9. Akron 18 467 999 .467
10. Central Michigan 18 496 1059 .468
11. Western Michigan 18 471 999 .471
12. Northern Illinois 18 487 1022 .477
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Toledo 18 179 428 .418
2. Ohio 18 142 361 .393
3. Buffalo 18 170 444 .383
4. Akron 18 162 476 .340
5. Central Michigan 18 168 496 .339
6. Eastern Michigan 18 114 338 .337
7. Ball State 18 128 380 .337
8. Kent State 18 142 422 .336
9. Miami 18 156 466 .335
10. Western Michigan 18 115 350 .329
11. Bowling Green 18 117 362 .323
12. Northern Illinois 18 86 285 .302
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Toledo 18 108 332 .325
2. Buffalo 18 131 400 .328
3. Ohio 18 146 437 .334
4. Miami 18 125 374 .334
5. Kent State 18 137 406 .337
6. Eastern Michigan 18 135 397 .340
7. Central Michigan 18 148 423 .350
8. Northern Illinois 18 156 437 .357
9. Ball State 18 148 406 .365
10. Akron 18 148 405 .365
11. Bowling Green 18 140 380 .368
12. Western Michigan 18 157 411 .382
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Buffalo 18 695 38.6
2. Ball State 18 688 38.2
3. Bowling Green 18 665 36.9
4. Toledo 18 653 36.3
5. Kent State 18 633 35.2
Central Michigan 18 633 35.2
7. Ohio 18 625 34.7
8. Western Michigan 18 621 34.5
9. Miami 18 620 34.4
10. Northern Illinois 18 599 33.3
Eastern Michigan 18 599 33.3
12. Akron 18 584 32.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northern Illinois 18 601 33.4
2. Toledo 18 609 33.8
3. Western Michigan 18 610 33.9
4. Kent State 18 622 34.6
5. Buffalo 18 623 34.6
6. Eastern Michigan 18 626 34.8
7. Miami 18 634 35.2
8. Bowling Green 18 635 35.3
9. Central Michigan 18 647 35.9
10. Akron 18 649 36.1
11. Ball State 18 670 37.2
12. Ohio 18 689 38.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Buffalo 18 695 38.6 623 34.6 +4.0
2. Toledo 18 653 36.3 609 33.8 +2.4
3. Bowling Green 18 665 36.9 635 35.3 +1.7
4. Ball State 18 688 38.2 670 37.2 +1.0
5. Western Michigan 18 621 34.5 610 33.9 +0.6
Kent State 18 633 35.2 622 34.6 +0.6
7. Northern Illinois 18 599 33.3 601 33.4 -0.1
8. Central Michigan 18 633 35.2 647 35.9 -0.8
9. Miami 18 620 34.4 634 35.2 -0.8
10. Eastern Michigan 18 599 33.3 626 34.8 -1.5
11. Ohio 18 625 34.7 689 38.3 -3.6
12. Akron 18 584 32.4 649 36.1 -3.6
 
BLOCKED SHOTS G No. Avg/G
1. Eastern Michigan 18 114 6.3
2. Buffalo 18 73 4.1
Ohio 18 73 4.1
4. Toledo 18 72 4.0
5. Ball State 18 60 3.3
6. Kent State 18 58 3.2
7. Western Michigan 18 53 2.9
8. Central Michigan 18 50 2.8
9. Miami 18 43 2.4
10. Bowling Green 18 41 2.3
Akron 18 41 2.3
12. Northern Illinois 18 27 1.5
 
ASSISTS G No. Avg/G
1. Buffalo 18 318 17.7
2. Toledo 18 297 16.5
3. Ohio 18 260 14.4
4. Ball State 18 249 13.8
5. Central Michigan 18 232 12.9
6. Miami 18 230 12.8
7. Bowling Green 18 224 12.4
8. Eastern Michigan 18 220 12.2
9. Akron 18 216 12.0
10. Western Michigan 18 211 11.7
11. Kent State 18 198 11.0
12. Northern Illinois 18 140 7.8
 
STEALS G No. Avg/G
1. Miami 18 149 8.3
2. Eastern Michigan 18 139 7.7
3. Central Michigan 18 116 6.4
Ohio 18 116 6.4
5. Northern Illinois 18 114 6.3
6. Buffalo 18 112 6.2
7. Western Michigan 18 106 5.9
8. Kent State 18 102 5.7
9. Bowling Green 18 101 5.6
10. Akron 18 100 5.6
11. Ball State 18 94 5.2
12. Toledo 18 59 3.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Western Michigan 18 173 9.6 235 13.1 +3.44
2. Central Michigan 18 209 11.6 242 13.4 +1.83
3. Eastern Michigan 18 225 12.5 242 13.4 +0.94
Buffalo 18 213 11.8 230 12.8 +0.94
5. Miami 18 223 12.4 231 12.8 +0.44
6. Akron 18 232 12.9 233 12.9 +0.06
7. Northern Illinois 18 216 12.0 206 11.4 -0.56
8. Kent State 18 236 13.1 221 12.3 -0.83
Bowling Green 18 236 13.1 221 12.3 -0.83
10. Ohio 18 251 13.9 229 12.7 -1.22
11. Ball State 18 244 13.6 208 11.6 -2.00
12. Toledo 18 199 11.1 159 8.8 -2.22
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Buffalo 18 318 17.7 213 11.8 1.5
2. Toledo 18 297 16.5 199 11.1 1.5
3. Western Michigan 18 211 11.7 173 9.6 1.2
4. Central Michigan 18 232 12.9 209 11.6 1.1
5. Ohio 18 260 14.4 251 13.9 1.0
6. Miami 18 230 12.8 223 12.4 1.0
7. Ball State 18 249 13.8 244 13.6 1.0
8. Eastern Michigan 18 220 12.2 225 12.5 1.0
9. Bowling Green 18 224 12.4 236 13.1 0.9
10. Akron 18 216 12.0 232 12.9 0.9
11. Kent State 18 198 11.0 236 13.1 0.8
12. Northern Illinois 18 140 7.8 216 12.0 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Central Michigan 18 206 11.4
2. Western Michigan 18 205 11.4
3. Bowling Green 18 203 11.3
4. Kent State 18 187 10.4
5. Buffalo 18 182 10.1
6. Ball State 18 181 10.1
7. Northern Illinois 18 174 9.7
8. Miami 18 173 9.6
9. Akron 18 170 9.4
10. Eastern Michigan 18 166 9.2
11. Toledo 18 164 9.1
12. Ohio 18 145 8.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Buffalo 18 513 28.5
2. Ball State 18 507 28.2
3. Toledo 18 489 27.2
4. Ohio 18 480 26.7
5. Bowling Green 18 462 25.7
6. Miami 18 447 24.8
7. Kent State 18 446 24.8
8. Eastern Michigan 18 433 24.1
9. Central Michigan 18 427 23.7
10. Northern Illinois 18 425 23.6
11. Western Michigan 18 416 23.1
12. Akron 18 414 23.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Bowling Green 18 462 160 .743
2. Buffalo 18 513 178 .742
3. Miami 18 447 161 .735
4. Western Michigan 18 416 150 .735
5. Toledo 18 489 188 .722
6. Kent State 18 446 174 .719
7. Northern Illinois 18 425 168 .717
8. Ball State 18 507 202 .715
9. Ohio 18 480 193 .713
10. Akron 18 414 180 .697
11. Central Michigan 18 427 187 .695
12. Eastern Michigan 18 433 215 .668
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Central Michigan 18 206 460 .309
2. Western Michigan 18 205 460 .308
3. Bowling Green 18 203 475 .299
4. Kent State 18 187 448 .294
5. Buffalo 18 182 445 .290
6. Eastern Michigan 18 166 411 .288
7. Northern Illinois 18 174 433 .287
8. Toledo 18 164 421 .280
9. Ball State 18 181 468 .279
10. Miami 18 173 473 .268
11. Akron 18 170 469 .266
12. Ohio 18 145 496 .226
 
3-POINT FG MADE G No. Avg/G
1. Toledo 18 179 9.9
2. Buffalo 18 170 9.4
3. Central Michigan 18 168 9.3
4. Akron 18 162 9.0
5. Miami 18 156 8.7
6. Kent State 18 142 7.9
Ohio 18 142 7.9
8. Ball State 18 128 7.1
9. Bowling Green 18 117 6.5
10. Western Michigan 18 115 6.4
11. Eastern Michigan 18 114 6.3
12. Northern Illinois 18 86 4.8
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Buffalo 15-3 .833 88.1 75.7   15-3 .833 88.1 75.7
Kent State 9-9 .500 73.3 75.1   9-9 .500 73.3 75.1
Miami 8-10 .444 70.9 70.6   8-10 .444 70.9 70.6
Ohio 7-11 .389 73.4 76.6   7-11 .389 73.4 76.6
Bowling Green 7-11 .389 71.2 75.7   7-11 .389 71.2 75.7
Akron 6-12 .333 71.1 77.9   6-12 .333 71.1 77.9
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Toledo 13-5 .722 81.6 74.3   13-5 .722 81.6 74.3
Eastern Michigan 11-7 .611 68.1 65.4   11-7 .611 68.1 65.4
Ball State 10-8 .556 73.2 73.1   10-8 .556 73.2 73.1
Western Michigan 9-9 .500 74.1 74.6   9-9 .500 74.1 74.6
Central Michigan 7-11 .389 77.1 76.6   7-11 .389 77.1 76.6
Northern Illinois 6-12 .333 70.6 77.2   6-12 .333 70.6 77.2
 
Winning streak No.
Eastern Michigan 6
Buffalo 3
Central Michigan 2
Ohio 2
Akron 1
Northern Illinois 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Akron 18 1280-1402 71.1-77.9 -6.8 443-1041 .426 162-476 .340 232-314 .739 584 649 -3.6
Ball State 18 1318-1316 73.2-73.1 +0.1 477-1062 .449 128-380 .337 236-353 .669 688 670 +1.0
Bowling Green 18 1282-1363 71.2-75.7 -4.5 441-1066 .414 117-362 .323 283-388 .729 665 635 +1.7
Buffalo 18 1586-1362 88.1-75.7 +12.4 581-1143 .508 170-444 .383 254-363 .700 695 623 +4.0
Central Michigan 18 1387-1378 77.1-76.6 +0.5 468-1107 .423 168-496 .339 283-350 .809 633 647 -0.8
Eastern Michigan 18 1225-1177 68.1-65.4 +2.7 457-986 .463 114-338 .337 197-290 .679 599 626 -1.5
Kent State 18 1319-1352 73.3-75.1 -1.8 468-1079 .434 142-422 .336 241-327 .737 633 622 +0.6
Miami 18 1276-1271 70.9-70.6 +0.3 455-1057 .430 156-466 .335 210-299 .702 620 634 -0.8
Northern Illinois 18 1271-1389 70.6-77.2 -6.6 470-1030 .456 86-285 .302 245-329 .745 599 601 -0.1
Ohio 18 1321-1378 73.4-76.6 -3.2 471-1050 .449 142-361 .393 237-343 .691 625 689 -3.6
Toledo 18 1469-1337 81.6-74.3 +7.3 492-1010 .487 179-428 .418 306-419 .730 653 609 +2.4
Western Michigan 18 1334-1343 74.1-74.6 -0.5 471-1090 .432 115-350 .329 277-375 .739 621 610 +0.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Akron 9-26950 2994   9-30599 3400   0-0 0   18-57549 3197
Ball State 9-36059 4007   9-22285 2476   0-0 0   18-58344 3241
Bowling Green 9-18523 2058   9-33230 3692   0-0 0   18-51753 2875
Buffalo 9-35244 3916   9-25779 2864   0-0 0   18-61023 3390
Central Michigan 8-18073 2259   9-29813 3313   1-150 150   18-48036 2669
Eastern Michigan 9-13718 1524   9-22650 2517   0-0 0   18-36368 2020
Kent State 9-28747 3194   9-31779 3531   0-0 0   18-60526 3363
Miami 9-18343 2038   9-23974 2664   0-0 0   18-42317 2351
Northern Illinois 9-10208 1134   9-28918 3213   0-0 0   18-39126 2174
Ohio 9-57965 6441   9-25782 2865   0-0 0   18-83747 4653
Toledo 9-41295 4588   9-24759 2751   0-0 0   18-66054 3670
Western Michigan 9-22611 2512   8-28168 3521   1-150 150   18-50929 2829
Totals 107-327736 3063   107-327736 3063   2-300 150   216-655772 3036  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GERMAN, Eugene-NIU SO 18 142 41 64 389 21.6
2. FLETCHER, Tre'Shaun-UT SR 18 123 28 80 354 19.7
3. WILDER, Thomas-WMU SR 18 105 22 113 345 19.2
4. PERKINS, Nick-UB JR 18 117 15 79 328 18.2
5. HARRIS, Jeremy-UB JR 18 116 50 32 314 17.4
6. MINNIE, Elijah-EMU JR 18 114 44 33 305 16.9
7. WALKER, Jaylin-KSU JR 18 95 53 56 299 16.6
8. SANFORD, Jaelan-UT JR 18 98 41 60 297 16.5
9. KIRK, Teyvion-OHIO FR 18 95 12 88 290 16.1
10. MASSINBURG, CJ-UB JR 18 94 36 60 284 15.8
11. ROUNDTREE, Shawn-CMU JR 18 84 28 83 279 15.5
12. WIGGINS, Demajeo-BGSU JR 17 94 0 70 258 15.2
13. TURNER, Justin-BGSU FR 18 95 24 59 273 15.2
14. WILLIAMS, Cecil-CMU SR 18 94 14 70 272 15.1
UTOMI, Daniel-UA SO 18 89 40 54 272 15.1
16. SIBANDE, Nike-MIA FR 18 83 35 70 271 15.1
17. BRADLEY, Levi-NIU JR 18 95 12 66 268 14.9
18. ZABO, Kevin-KSU SR 18 98 25 46 267 14.8
19. PERSONS, Tayler-BSU JR 18 102 27 34 265 14.7
20. DUVIVIER, Malcolm-UA SR 18 91 41 38 261 14.5
21. THOMPSON IV, James-EMU JR 18 97 0 66 260 14.4
22. IVEY, Jimond-UA JR 18 85 36 47 253 14.1
JACKSON, Paul-EMU JR 18 94 18 47 253 14.1
MOSES, Trey-BSU JR 18 93 0 67 253 14.1
25. CLARK, Wes-UB SR 18 91 29 41 252 14.0
26. McKAY, Kevin-CMU SO 18 93 7 54 247 13.7
27. LASTER, Mike-OHIO SR 18 89 34 33 245 13.6
28. TEAGUE, Tahjai-BSU SO 18 89 6 49 233 12.9
29. DARTIS, Jordan-OHIO JR 17 73 46 28 220 12.9
30. DE LA ROSA, Adonis-KSU JR 18 81 0 60 222 12.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. THOMPSON IV, James-EMU JR 18 66 138 204 11.3
2. WIGGINS, Demajeo-BGSU JR 17 56 134 190 11.2
3. MOSES, Trey-BSU JR 18 52 116 168 9.3
4. DE LA ROSA, Adonis-KSU JR 18 56 87 143 7.9
5. FLETCHER, Tre'Shaun-UT SR 18 27 114 141 7.8
6. TEAGUE, Tahjai-BSU SO 18 35 102 137 7.6
7. McKAY, Kevin-CMU SO 18 62 68 130 7.2
8. MASSINBURG, CJ-UB JR 18 35 93 128 7.1
9. PIPPEN, Danny-KSU SO 18 35 92 127 7.1
10. PERKINS, Nick-UB JR 18 35 84 119 6.6
11. JOHNSON, Brandon-WMU SO 16 36 69 105 6.6
12. TAYLOR, Doug-OHIO JR 18 46 67 113 6.3
13. DiLEO, David-CMU SO 18 33 78 111 6.2
14. HARRIS, Jeremy-UB JR 18 22 85 107 5.9
15. KIRK, Teyvion-OHIO FR 18 17 89 106 5.9
16. WILLIAMS, Cecil-CMU SR 18 23 82 105 5.8
IVEY, Jimond-UA JR 18 22 83 105 5.8
18. MINNIE, Elijah-EMU JR 18 18 84 102 5.7
19. KNAPKE, Luke-UT SO 18 25 75 100 5.6
20. DAVIS, Josh-WMU JR 18 29 68 97 5.4
BRADLEY, Levi-NIU JR 18 25 72 97 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. THOMPSON IV, James-EMU JR 18 97 139 .698
2. TAYLOR, Doug-OHIO JR 18 57 89 .640
3. KNAPKE, Luke-UT SO 18 66 106 .623
4. WIGGINS, Demajeo-BGSU JR 17 94 156 .603
5. MOSES, Trey-BSU JR 18 93 160 .581
6. McKAY, Kevin-CMU SO 18 93 166 .560
7. HARRIS, Jeremy-UB JR 18 116 213 .545
8. DE LA ROSA, Adonis-KSU JR 18 81 152 .533
9. PERKINS, Nick-UB JR 18 117 220 .532
10. MEYER, Luke-CMU SR 18 65 123 .528
11. PARRISH, Eric-UA FR 18 66 126 .524
12. McLANE, Logan-MIA SR 18 64 123 .520
13. DAVIS, Josh-WMU JR 18 78 151 .517
14. FLETCHER, Tre'Shaun-UT SR 18 123 245 .502
15. MASSINBURG, CJ-UB JR 18 94 190 .495
 
ASSISTS Cl GP No. Avg/G
1. RINGO, Darrian-MIA JR 18 121 6.7
2. CLARK, Wes-UB SR 18 94 5.2
3. FLETCHER, Tre'Shaun-UT SR 18 90 5.0
4. JORDAN, Davonta-UB SO 18 86 4.8
5. JACKSON, Paul-EMU JR 18 79 4.4
6. PERSONS, Tayler-BSU JR 18 77 4.3
7. WILDER, Thomas-WMU SR 18 76 4.2
8. BOND, Tim-EMU SR 18 67 3.7
9. ROUNDTREE, Shawn-CMU JR 18 65 3.6
10. IVEY, Jimond-UA JR 18 64 3.6
11. AVERY, Jalen-KSU JR 18 57 3.2
12. BLOCK, Gavin-OHIO JR 18 56 3.1
13. KIRK, Teyvion-OHIO FR 18 51 2.8
14. SANFORD, Jaelan-UT JR 18 47 2.6
DUVIVIER, Malcolm-UA SR 18 47 2.6
MASSINBURG, CJ-UB JR 18 47 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. SANFORD, Jaelan-UT JR 18 60 68 .882
2. McKAY, Kevin-CMU SO 18 54 62 .871
3. WILDER, Thomas-WMU SR 18 113 131 .863
4. ROUNDTREE, Shawn-CMU JR 18 83 99 .838
5. GERMAN, Eugene-NIU SO 18 64 78 .821
6. TURNER, Justin-BGSU FR 18 59 72 .819
7. BRADLEY, Levi-NIU JR 18 66 81 .815
8. WALKER, Jaylin-KSU JR 18 56 70 .800
9. UTOMI, Daniel-UA SO 18 54 68 .794
10. IVEY, Jimond-UA JR 18 47 60 .783
11. ZABO, Kevin-KSU SR 18 46 59 .780
12. WILLIAMS, Cecil-CMU SR 18 70 90 .778
13. DUVIVIER, Malcolm-UA SR 18 38 49 .776
14. LILLARD, Antwon-BGSU JR 18 49 64 .766
15. SIBANDE, Nike-MIA FR 18 70 92 .761
 
STEALS Cl GP No. Avg/G
1. RINGO, Darrian-MIA JR 18 49 2.7
2. BOND, Tim-EMU SR 18 40 2.2
3. McKAY, Kevin-CMU SO 18 38 2.1
4. MINNIE, Elijah-EMU JR 18 34 1.9
5. WILDER, Thomas-WMU SR 18 31 1.7
6. SIBANDE, Nike-MIA FR 18 28 1.6
7. KIRK, Teyvion-OHIO FR 18 27 1.5
8. TURNER, Justin-BGSU FR 18 26 1.4
9. DARTIS, Jordan-OHIO JR 17 24 1.4
10. WILLIAMS, Cecil-CMU SR 18 23 1.3
THOMAS, Justin-NIU SO 18 23 1.3
12. LILLARD, Antwon-BGSU JR 18 22 1.2
13. ZABO, Kevin-KSU SR 18 21 1.2
HARRIS, Jeremy-UB JR 18 21 1.2
MASSINBURG, CJ-UB JR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. HARRIS, Jeremy-UB JR 18 50 108 .463
2. DARTIS, Jordan-OHIO JR 17 46 100 .460
3. FOX, Matt-BGSU SR 17 21 46 .457
4. COLEMAN-LANDS,Isaiah-MIA FR 18 29 64 .453
5. MEYER, Luke-CMU SR 18 35 78 .449
6. GRAVES, Jayvon-UB FR 18 18 41 .439
7. NAVIGATO, Nate-UT JR 18 48 110 .436
8. SANFORD, Jaelan-UT JR 18 41 94 .436
9. GOLLON, James-OHIO SO 18 21 49 .429
10. BROWN, Dalonte-MIA FR 18 22 52 .423
11. LASTER, Mike-OHIO SR 18 34 82 .415
12. SELLERS, Sean-BSU SR 18 35 85 .412
13. JACKSON, Marreon-UT FR 17 32 78 .410
14. WRIGHT, Jake-MIA JR 16 17 43 .395
15. COTTON, Virshon-UA FR 16 26 66 .394
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. WALKER, Jaylin-KSU JR 18 53 2.9
2. HARRIS, Jeremy-UB JR 18 50 2.8
3. DARTIS, Jordan-OHIO JR 17 46 2.7
4. NAVIGATO, Nate-UT JR 18 48 2.7
5. MINNIE, Elijah-EMU JR 18 44 2.4
6. SANFORD, Jaelan-UT JR 18 41 2.3
GERMAN, Eugene-NIU SO 18 41 2.3
DUVIVIER, Malcolm-UA SR 18 41 2.3
9. DiLEO, David-CMU SO 18 40 2.2
UTOMI, Daniel-UA SO 18 40 2.2
11. IVEY, Jimond-UA JR 18 36 2.0
MASSINBURG, CJ-UB JR 18 36 2.0
13. SIBANDE, Nike-MIA FR 18 35 1.9
SELLERS, Sean-BSU SR 18 35 1.9
MEYER, Luke-CMU SR 18 35 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. TAYLOR, Doug-OHIO JR 18 48 2.7
2. THOMPSON IV, James-EMU JR 18 35 1.9
MINNIE, Elijah-EMU JR 18 35 1.9
4. KNAPKE, Luke-UT SO 18 29 1.6
5. PIPPEN, Danny-KSU SO 18 28 1.6
6. BOND, Tim-EMU SR 18 21 1.2
7. MEYER, Luke-CMU SR 18 18 1.0
8. MOSES, Trey-BSU JR 18 17 0.9
WILLIAMS, Cecil-CMU SR 18 17 0.9
10. BROWN, Dalonte-MIA FR 18 15 0.8
HARRIS, Jeremy-UB JR 18 15 0.8
GRAVES, Jayvon-UB FR 18 15 0.8
13. ADWAY, Taylor-UT JR 18 14 0.8
14. TEAGUE, Tahjai-BSU SO 18 13 0.7
15. IVEY, Jimond-UA JR 18 12 0.7
PERKINS, Nick-UB JR 18 12 0.7
KOSTELAC, Mark-UA FR 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. AVERY, Jalen-KSU JR 18 57 3.2 12 0.7 4.8
2. CLARK, Wes-UB SR 18 94 5.2 36 2.0 2.6
3. FLETCHER, Tre'Shaun-UT SR 18 90 5.0 38 2.1 2.4
4. JORDAN, Davonta-UB SO 18 86 4.8 39 2.2 2.2
5. RINGO, Darrian-MIA JR 18 121 6.7 60 3.3 2.0
6. BLOCK, Gavin-OHIO JR 18 56 3.1 28 1.6 2.0
7. BOND, Tim-EMU SR 18 67 3.7 34 1.9 2.0
8. WILDER, Thomas-WMU SR 18 76 4.2 40 2.2 1.9
9. JACKSON, Paul-EMU JR 18 79 4.4 49 2.7 1.6
10. IVEY, Jimond-UA JR 18 64 3.6 42 2.3 1.5
11. PERSONS, Tayler-BSU JR 18 77 4.3 53 2.9 1.5
12. ROUNDTREE, Shawn-CMU JR 18 65 3.6 55 3.1 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU JR 18 66 3.7
2. McKAY, Kevin-CMU SO 18 62 3.4
3. WIGGINS, Demajeo-BGSU JR 17 56 3.3
4. DE LA ROSA, Adonis-KSU JR 18 56 3.1
5. MOSES, Trey-BSU JR 18 52 2.9
6. TAYLOR, Doug-OHIO JR 18 46 2.6
7. DUGAN, Seth-WMU JR 17 43 2.5
8. KOCH, Derek-BGSU FR 18 42 2.3
9. JOHNSON, Brandon-WMU SO 16 36 2.3
10. JAMES, Lacey-NIU JR 18 36 2.0
11. PERKINS, Nick-UB JR 18 35 1.9
PIPPEN, Danny-KSU SO 18 35 1.9
MASSINBURG, CJ-UB JR 18 35 1.9
TEAGUE, Tahjai-BSU SO 18 35 1.9
15. DiLEO, David-CMU SO 18 33 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. WIGGINS, Demajeo-BGSU JR 17 134 7.9
2. THOMPSON IV, James-EMU JR 18 138 7.7
3. MOSES, Trey-BSU JR 18 116 6.4
4. FLETCHER, Tre'Shaun-UT SR 18 114 6.3
5. TEAGUE, Tahjai-BSU SO 18 102 5.7
6. MASSINBURG, CJ-UB JR 18 93 5.2
7. PIPPEN, Danny-KSU SO 18 92 5.1
8. KIRK, Teyvion-OHIO FR 18 89 4.9
9. DE LA ROSA, Adonis-KSU JR 18 87 4.8
10. HARRIS, Jeremy-UB JR 18 85 4.7
11. MINNIE, Elijah-EMU JR 18 84 4.7
PERKINS, Nick-UB JR 18 84 4.7
13. IVEY, Jimond-UA JR 18 83 4.6
14. WILLIAMS, Cecil-CMU SR 18 82 4.6
15. DiLEO, David-CMU SO 18 78 4.3
BROWN, Dalonte-MIA FR 18 78 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. JACKSON, Paul-EMU JR 18 649 36.1
2. THOMPSON IV, James-EMU JR 18 638 35.4
3. WILDER, Thomas-WMU SR 18 632 35.1
4. TURNER, Justin-BGSU FR 18 621 34.5
5. FLETCHER, Tre'Shaun-UT SR 18 620 34.4
6. AVERY, Jalen-KSU JR 18 619 34.4
7. UTOMI, Daniel-UA SO 18 615 34.2
8. WALKER, Jaylin-KSU JR 18 614 34.1
9. ROUNDTREE, Shawn-CMU JR 18 611 33.9
DiLEO, David-CMU SO 18 611 33.9
 


TEAM IDENTIFICATION Team ID
Akron UA
Ball State BSU
Bowling Green BGSU
Buffalo UB
Central Michigan CMU
Eastern Michigan EMU
Kent State KSU
Miami MIA
Northern Illinois NIU
Ohio OHIO
Toledo UT
Western Michigan WMU