2018 MAC Softball Statistics
Standings & Leaders
Standings
2018 MAC Softball Statistics
STANDINGS (as of Jan 04, 2019)
East Division
MAC Overall
Team W L T Pct W L T Pct
Ohio................ 20 3 0 .870 40 17 0 .702
Kent State.......... 14 9 0 .609 29 23 0 .558
Miami............... 11 12 0 .478 24 25 0 .490
Bowling Green....... 8 14 0 .364 26 26 0 .500
Buffalo............. 7 16 0 .304 16 31 0 .340
Akron............... 3 21 0 .125 4 43 1 .094
West Division
MAC Overall
Team W L T Pct W L T Pct
Ball State.......... 16 7 0 .696 37 19 0 .661
Toledo.............. 16 7 0 .696 35 23 0 .603
Western Michigan.... 14 10 0 .583 29 25 0 .537
Central Michigan.... 12 11 0 .522 22 26 0 .458
Northern Illinois... 11 11 0 .500 24 32 0 .429
Eastern Michigan.... 6 17 0 .261 11 39 0 .220
Leaders Summary
2018 MAC Softball Statistics
MAC Leaders Summary as of Jan 04, 2019
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Kent State.......... 52 .308 1438 284 443 71 13 43 158 224 17-21
Western Michigan.... 54 .288 1521 242 438 76 6 43 121 225 22-23
Central Michigan.... 48 .286 1282 182 367 56 16 20 94 163 53-67
Bowling Green....... 52 .286 1373 213 393 62 8 37 108 223 34-45
Ohio................ 57 .283 1550 304 439 72 17 57 171 213 37-45
Ball State.......... 56 .277 1461 290 404 78 5 57 235 287 37-42
Northern Illinois... 56 .271 1448 233 392 64 20 30 151 272 57-77
Miami............... 49 .270 1308 219 353 62 8 29 140 235 33-42
Buffalo............. 47 .263 1137 189 299 48 13 29 110 248 22-31
Toledo.............. 58 .258 1525 258 394 76 7 44 198 232 57-74
Akron............... 48 .229 1098 108 251 50 1 23 97 184 54-85
Eastern Michigan.... 50 .226 1274 141 288 56 4 15 114 253 28-36
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Ball State.......... 56 2.48 37 19 11 369.1 330 171 131 167 328
Ohio................ 57 2.51 40 17 3 382.2 324 183 137 147 410
Toledo.............. 58 2.71 35 23 7 401.0 387 203 155 158 239
Central Michigan.... 48 3.14 22 26 5 318.1 345 174 143 105 151
Bowling Green....... 52 3.26 26 26 4 339.2 309 197 158 165 268
Western Michigan.... 54 3.27 29 25 7 378.2 372 224 177 162 238
Northern Illinois... 56 3.49 24 32 5 361.1 412 232 180 161 174
Miami............... 49 4.18 24 25 3 328.1 396 228 196 130 265
Eastern Michigan.... 50 4.66 11 39 2 326.0 421 298 217 166 196
Kent State.......... 52 4.95 29 23 1 332.1 395 262 235 195 163
Akron............... 48 6.85 4 43 0 286.0 445 352 280 130 136
Buffalo............. 47 6.92 16 31 0 275.1 458 336 272 104 173
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Kent State.......... 52 997 395 42 .971 15 5 37-51
Miami............... 49 985 363 48 .966 11 5 51-59
Central Michigan.... 48 955 405 49 .965 19 10 33-39
Bowling Green....... 52 1019 378 54 .963 22 5 28-39
Western Michigan.... 54 1136 433 61 .963 9 10 45-59
Ball State.......... 56 1108 405 67 .958 11 11 49-60
Northern Illinois... 56 1084 494 71 .957 22 8 52-65
Toledo.............. 58 1203 471 76 .957 12 5 42-58
Ohio................ 57 1148 322 71 .954 9 12 31-41
Eastern Michigan.... 50 978 322 82 .941 11 18 52-57
Buffalo............. 47 826 255 71 .938 6 7 48-58
Akron............... 48 858 324 80 .937 10 7 64-69
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HERDER-BGSU............... 3 1.000 2 0 2 0 0 0 0 0
SOSBY-BGSU................ 12 1.000 1 0 1 1 0 0 0 0
VIERSTRA-MIAMI............ 1 1.000 1 0 1 0 0 0 0 0
Niehaus, A.-CMU........... 4 .500 4 0 2 1 0 0 0 0
SPEERS-KENTS.............. 50 .483 120 45 58 58 11 2 17 60
GOLDYN, Jessica-BUF....... 33 .404 99 20 40 11 6 2 1 7
GOTH-KENTS................ 44 .403 139 31 56 4 4 2 0 8
VAN GEERTRY-NIU........... 56 .385 169 44 65 30 12 6 7 22
Underwood, E-CMU.......... 48 .382 131 17 50 29 13 0 8 23
Tolfree, L.-CMU........... 48 .380 158 33 60 11 4 3 0 15
DOMINIQUE-BALL............ 56 .378 180 43 68 36 14 2 3 29
SEARLE-BGSU............... 52 .374 174 33 65 24 15 3 6 9
Knapp, S.-CMU............. 41 .365 104 20 38 12 6 2 3 10
MARTINEZ, Jenelle-BUF..... 44 .364 129 19 47 37 6 0 6 9
COFFEL-WMU................ 54 .364 173 28 63 39 15 3 6 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
STIENE, D.-OHIO........... 42 1.45 29-8 0 232.1 156 64 48 58 281
ROTHWELL-BALL............. 41 1.63 6-2 11 77.1 53 25 18 37 75
MILES-BALL................ 35 2.00 20-10 0 189.0 179 77 54 58 159
Minarchick-TOLED.......... 43 2.33 19-6 4 186.0 190 92 62 36 89
Warren, H.-CMU............ 28 2.40 8-8 3 110.2 124 56 38 30 68
VIERSTRA-MIAMI............ 40 2.52 16-16 2 175.1 188 81 63 60 161
FRENZ-NIU................. 40 2.61 12-7 0 131.1 150 60 49 37 56
HUCK-KENTS................ 35 2.68 18-9 1 180.1 170 81 69 79 120
Webb-TOLED................ 38 2.73 15-14 2 164.0 137 71 64 89 117
BRYAN-NIU................. 29 2.80 3-9 4 80.0 89 49 32 29 41
HITS
----
DOMINIQUE-BALL............ 68
SWINEHART-WMU............. 67
DAY, A.-OHIO.............. 65
SEARLE-BGSU............... 65
VAN GEERTRY-NIU........... 65
RUNS SCORED
-----------
COOPER, M.-OHIO........... 47
SPEERS-KENTS.............. 45
VAN GEERTRY-NIU........... 44
DOMINIQUE-BALL............ 43
DAY, A.-OHIO.............. 42
RUNS BATTED IN
--------------
SPEERS-KENTS.............. 58
LABRADOR-BALL............. 49
HOGG-BALL................. 47
HOLCOMB-BGSU.............. 46
Curry-TOLED............... 46
DOUBLES
-------
COFFEL-WMU................ 15
WYNN-BALL................. 15
SEARLE-BGSU............... 15
Cozy-TOLED................ 14
DOMINIQUE-BALL............ 14
TRIPLES
-------
WOOLLARD-NIU.............. 9
VAN GEERTRY-NIU........... 6
Vieira, R.-CMU............ 4
COOPER, M.-OHIO........... 4
AGUON, Anna-BUF........... 4
HOME RUNS
---------
SPEERS-KENTS.............. 17
Curry-TOLED............... 14
HOGG-BALL................. 14
LABRADOR-BALL............. 12
DAY, A.-OHIO.............. 12
TOTAL BASES
-----------
SPEERS-KENTS.............. 124
DAY, A.-OHIO.............. 115
COOPER, M.-OHIO........... 115
Curry-TOLED............... 112
VAN GEERTRY-NIU........... 110
STOLEN BASES SB-ATT
----------------------------------
Tolfree, L.-CMU........... 27-28
SORGI,A.-BGSU............. 20-26
RODRIGUEZ, Kimberl-AKR.... 17-20
Rausch-TOLED.............. 15-17
WURTS-MIAMI............... 12-14
STRIKEOUTS IP SO
-------------------------------------
STIENE, D.-OHIO........... 232.1 281
VIERSTRA-MIAMI............ 175.1 161
MILES-BALL................ 189.0 159
MILLER-BGSU............... 171.1 151
HUCK-KENTS................ 180.1 120