2017-18 MAC Womens Basketball Statistics

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Central Michigan 35 30-5 2882 82.3
2. Ball State 32 25-7 2573 80.4
3. Buffalo 35 29-6 2732 78.1
4. Northern Illinois 30 15-15 2325 77.5
5. Western Michigan 33 18-15 2306 69.9
6. Eastern Michigan 31 11-20 2150 69.4
7. Miami 32 21-11 2217 69.3
8. Toledo 33 18-15 2229 67.5
9. Ohio 31 16-15 2085 67.3
10. Akron 30 9-21 1944 64.8
11. Bowling Green 30 11-19 1908 63.6
12. Kent State 32 13-19 1992 62.2
 
SCORING DEFENSE G Pts Avg/G
1. Miami 32 2049 64.0
2. Buffalo 35 2278 65.1
3. Ball State 32 2122 66.3
4. Kent State 32 2143 67.0
5. Western Michigan 33 2215 67.1
6. Ohio 31 2095 67.6
7. Toledo 33 2244 68.0
8. Akron 30 2073 69.1
9. Central Michigan 35 2478 70.8
10. Bowling Green 30 2143 71.4
11. Eastern Michigan 31 2218 71.5
12. Northern Illinois 30 2294 76.5
 
SCORING MARGIN G Offense Defense Margin
1. Ball State 32 80.4 66.3 +14.1
2. Buffalo 35 78.1 65.1 +13.0
3. Central Michigan 35 82.3 70.8 +11.5
4. Miami 32 69.3 64.0 +5.2
5. Western Michigan 33 69.9 67.1 +2.8
6. Northern Illinois 30 77.5 76.5 +1.0
7. Ohio 31 67.3 67.6 -0.3
8. Toledo 33 67.5 68.0 -0.5
9. Eastern Michigan 31 69.4 71.5 -2.2
10. Akron 30 64.8 69.1 -4.3
11. Kent State 32 62.2 67.0 -4.7
12. Bowling Green 30 63.6 71.4 -7.8
 
FREE THROW PCT G FTM FTA Pct
1. Central Michigan 35 525 652 .805
2. Northern Illinois 30 401 521 .770
3. Kent State 32 492 657 .749
4. Miami 32 363 494 .735
5. Bowling Green 30 374 524 .714
6. Buffalo 35 480 676 .710
7. Western Michigan 33 426 600 .710
8. Akron 30 339 482 .703
9. Ball State 32 460 707 .651
10. Eastern Michigan 31 350 539 .649
11. Toledo 33 379 587 .646
12. Ohio 31 375 593 .632
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Central Michigan 35 1019 2182 .467
2. Ball State 32 935 2112 .443
3. Northern Illinois 30 844 1941 .435
4. Buffalo 35 1011 2339 .432
5. Toledo 33 836 1938 .431
6. Miami 32 823 1911 .431
7. Western Michigan 33 851 2006 .424
8. Eastern Michigan 31 810 2021 .401
9. Kent State 32 677 1757 .385
10. Ohio 31 730 1918 .381
11. Akron 30 696 1850 .376
12. Bowling Green 30 654 1769 .370
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ball State 32 756 2007 .377
2. Buffalo 35 800 2123 .377
3. Akron 30 759 1914 .397
4. Central Michigan 35 940 2319 .405
5. Western Michigan 33 791 1934 .409
6. Kent State 32 775 1870 .414
7. Toledo 33 810 1946 .416
8. Miami 32 795 1890 .421
9. Bowling Green 30 755 1782 .424
10. Northern Illinois 30 887 2086 .425
11. Ohio 31 746 1741 .428
12. Eastern Michigan 31 773 1802 .429
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Central Michigan 35 319 831 .384
2. Northern Illinois 30 236 637 .370
3. Miami 32 208 587 .354
4. Ball State 32 243 709 .343
5. Buffalo 35 230 687 .335
6. Eastern Michigan 31 180 559 .322
7. Bowling Green 30 226 717 .315
8. Akron 30 213 690 .309
9. Western Michigan 33 178 581 .306
10. Toledo 33 178 608 .293
11. Ohio 31 250 857 .292
12. Kent State 32 146 528 .277
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Buffalo 35 185 698 .265
2. Miami 32 151 500 .302
3. Western Michigan 33 199 639 .311
4. Northern Illinois 30 214 685 .312
5. Akron 30 209 665 .314
6. Ball State 32 232 734 .316
7. Kent State 32 222 690 .322
8. Toledo 33 181 543 .333
Central Michigan 35 248 744 .333
10. Ohio 31 187 559 .335
11. Eastern Michigan 31 220 646 .341
12. Bowling Green 30 219 619 .354
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Ball State 32 1356 42.4
2. Central Michigan 35 1476 42.2
3. Buffalo 35 1462 41.8
4. Northern Illinois 30 1220 40.7
5. Akron 30 1156 38.5
6. Eastern Michigan 31 1187 38.3
7. Western Michigan 33 1258 38.1
8. Kent State 32 1201 37.5
9. Bowling Green 30 1123 37.4
10. Miami 32 1172 36.6
11. Toledo 33 1185 35.9
12. Ohio 31 1039 33.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kent State 32 1056 33.0
2. Central Michigan 35 1188 33.9
3. Miami 32 1106 34.6
4. Western Michigan 33 1209 36.6
5. Toledo 33 1226 37.2
6. Buffalo 35 1361 38.9
7. Eastern Michigan 31 1209 39.0
8. Bowling Green 30 1172 39.1
9. Ball State 32 1272 39.8
10. Northern Illinois 30 1205 40.2
11. Akron 30 1287 42.9
12. Ohio 31 1340 43.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Central Michigan 35 1476 42.2 1188 33.9 +8.2
2. Kent State 32 1201 37.5 1056 33.0 +4.5
3. Buffalo 35 1462 41.8 1361 38.9 +2.9
4. Ball State 32 1356 42.4 1272 39.8 +2.6
5. Miami 32 1172 36.6 1106 34.6 +2.1
6. Western Michigan 33 1258 38.1 1209 36.6 +1.5
7. Northern Illinois 30 1220 40.7 1205 40.2 +0.5
8. Eastern Michigan 31 1187 38.3 1209 39.0 -0.7
9. Toledo 33 1185 35.9 1226 37.2 -1.2
10. Bowling Green 30 1123 37.4 1172 39.1 -1.6
11. Akron 30 1156 38.5 1287 42.9 -4.4
12. Ohio 31 1039 33.5 1340 43.2 -9.7
 
BLOCKED SHOTS G No. Avg/G
1. Ball State 32 155 4.8
2. Buffalo 35 163 4.7
3. Central Michigan 35 155 4.4
4. Western Michigan 33 121 3.7
5. Akron 30 99 3.3
6. Bowling Green 30 86 2.9
7. Kent State 32 82 2.6
8. Miami 32 78 2.4
9. Eastern Michigan 31 74 2.4
10. Northern Illinois 30 71 2.4
11. Toledo 33 78 2.4
12. Ohio 31 63 2.0
 
ASSISTS G No. Avg/G
1. Ball State 32 593 18.5
2. Buffalo 35 633 18.1
3. Toledo 33 578 17.5
4. Central Michigan 35 549 15.7
5. Northern Illinois 30 463 15.4
6. Western Michigan 33 506 15.3
7. Miami 32 458 14.3
8. Akron 30 391 13.0
9. Kent State 32 386 12.1
10. Ohio 31 353 11.4
11. Eastern Michigan 31 326 10.5
12. Bowling Green 30 275 9.2
 
STEALS G No. Avg/G
1. Buffalo 35 422 12.1
2. Ohio 31 366 11.8
3. Ball State 32 334 10.4
4. Eastern Michigan 31 301 9.7
5. Western Michigan 33 265 8.0
6. Akron 30 227 7.6
7. Miami 32 227 7.1
8. Bowling Green 30 208 6.9
9. Toledo 33 224 6.8
10. Northern Illinois 30 183 6.1
11. Central Michigan 35 204 5.8
12. Kent State 32 171 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Ohio 31 442 14.3 674 21.7 +7.48
2. Buffalo 35 555 15.9 723 20.7 +4.80
3. Ball State 32 485 15.2 633 19.8 +4.63
4. Eastern Michigan 31 486 15.7 576 18.6 +2.90
5. Western Michigan 33 496 15.0 526 15.9 +0.91
6. Miami 32 459 14.3 476 14.9 +0.53
7. Toledo 33 539 16.3 530 16.1 -0.27
8. Akron 30 501 16.7 485 16.2 -0.53
9. Bowling Green 30 469 15.6 428 14.3 -1.37
10. Northern Illinois 30 459 15.3 410 13.7 -1.63
11. Central Michigan 35 497 14.2 401 11.5 -2.74
12. Kent State 32 558 17.4 437 13.7 -3.78
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Ball State 32 593 18.5 485 15.2 1.2
2. Buffalo 35 633 18.1 555 15.9 1.1
3. Central Michigan 35 549 15.7 497 14.2 1.1
4. Toledo 33 578 17.5 539 16.3 1.1
5. Western Michigan 33 506 15.3 496 15.0 1.0
6. Northern Illinois 30 463 15.4 459 15.3 1.0
7. Miami 32 458 14.3 459 14.3 1.0
8. Ohio 31 353 11.4 442 14.3 0.8
9. Akron 30 391 13.0 501 16.7 0.8
10. Kent State 32 386 12.1 558 17.4 0.7
11. Eastern Michigan 31 326 10.5 486 15.7 0.7
12. Bowling Green 30 275 9.2 469 15.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Eastern Michigan 31 454 14.6
2. Buffalo 35 512 14.6
3. Ball State 32 434 13.6
4. Central Michigan 35 459 13.1
5. Kent State 32 378 11.8
6. Western Michigan 33 389 11.8
7. Miami 32 373 11.7
8. Bowling Green 30 346 11.5
9. Northern Illinois 30 330 11.0
10. Ohio 31 340 11.0
11. Akron 30 315 10.5
12. Toledo 33 332 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Northern Illinois 30 890 29.7
2. Central Michigan 35 1017 29.1
3. Ball State 32 922 28.8
4. Akron 30 841 28.0
5. Buffalo 35 950 27.1
6. Western Michigan 33 869 26.3
7. Bowling Green 30 777 25.9
8. Toledo 33 853 25.8
9. Kent State 32 823 25.7
10. Miami 32 799 25.0
11. Eastern Michigan 31 733 23.6
12. Ohio 31 699 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Kent State 32 823 311 .726
2. Western Michigan 33 869 355 .710
3. Central Michigan 35 1017 425 .705
4. Toledo 33 853 357 .705
5. Miami 32 799 340 .701
6. Bowling Green 30 777 331 .701
7. Northern Illinois 30 890 381 .700
8. Ball State 32 922 398 .698
9. Akron 30 841 402 .677
10. Buffalo 35 950 460 .674
11. Eastern Michigan 31 733 371 .664
12. Ohio 31 699 388 .643
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Central Michigan 35 459 763 .376
2. Buffalo 35 512 901 .362
3. Eastern Michigan 31 454 838 .351
4. Kent State 32 378 745 .337
5. Ball State 32 434 874 .332
6. Miami 32 373 766 .327
7. Western Michigan 33 389 854 .313
8. Bowling Green 30 346 841 .291
9. Northern Illinois 30 330 824 .286
10. Toledo 33 332 869 .276
11. Ohio 31 340 952 .263
12. Akron 30 315 885 .263
 
3-POINT FG MADE G No. Avg/G
1. Central Michigan 35 319 9.1
2. Ohio 31 250 8.1
3. Northern Illinois 30 236 7.9
4. Ball State 32 243 7.6
5. Bowling Green 30 226 7.5
6. Akron 30 213 7.1
7. Buffalo 35 230 6.6
8. Miami 32 208 6.5
9. Eastern Michigan 31 180 5.8
10. Western Michigan 33 178 5.4
Toledo 33 178 5.4
12. Kent State 32 146 4.6
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Buffalo 16-2 .889 80.1 65.8   29-6 .829 78.1 65.1
Miami 12-6 .667 68.4 64.6   21-11 .656 69.3 64.0
Ohio 9-9 .500 66.7 69.0   16-15 .516 67.3 67.6
Kent State 5-13 .278 62.8 69.9   13-19 .406 62.2 67.0
Bowling Green 3-15 .167 61.1 73.6   11-19 .367 63.6 71.4
Akron 3-15 .167 64.2 74.2   9-21 .300 64.8 69.1
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Central Michigan 17-1 .944 83.8 71.3   30-5 .857 82.3 70.8
Ball State 13-5 .722 80.3 68.0   25-7 .781 80.4 66.3
Western Michigan 9-9 .500 69.4 69.8   18-15 .545 69.9 67.1
Toledo 8-10 .444 67.4 71.4   18-15 .545 67.5 68.0
Northern Illinois 7-11 .389 74.1 76.3   15-15 .500 77.5 76.5
Eastern Michigan 6-12 .333 71.7 75.9   11-20 .355 69.4 71.5
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Akron 30 1944-2073 64.8-69.1 -4.3 696-1850 .376 213-690 .309 339-482 .703 1156 1287 -4.4
Ball State 32 2573-2122 80.4-66.3 +14.1 935-2112 .443 243-709 .343 460-707 .651 1356 1272 +2.6
Bowling Green 30 1908-2143 63.6-71.4 -7.8 654-1769 .370 226-717 .315 374-524 .714 1123 1172 -1.6
Buffalo 35 2732-2278 78.1-65.1 +13.0 1011-2339 .432 230-687 .335 480-676 .710 1462 1361 +2.9
Central Michigan 35 2882-2478 82.3-70.8 +11.5 1019-2182 .467 319-831 .384 525-652 .805 1476 1188 +8.2
Eastern Michigan 31 2150-2218 69.4-71.5 -2.2 810-2021 .401 180-559 .322 350-539 .649 1187 1209 -0.7
Kent State 32 1992-2143 62.2-67.0 -4.7 677-1757 .385 146-528 .277 492-657 .749 1201 1056 +4.5
Miami 32 2217-2049 69.3-64.0 +5.3 823-1911 .431 208-587 .354 363-494 .735 1172 1106 +2.1
Northern Illinois 30 2325-2294 77.5-76.5 +1.0 844-1941 .435 236-637 .370 401-521 .770 1220 1205 +0.5
Ohio 31 2085-2095 67.3-67.6 -0.3 730-1918 .381 250-857 .292 375-593 .632 1039 1340 -9.7
Toledo 33 2229-2244 67.5-68.0 -0.5 836-1938 .431 178-608 .293 379-587 .646 1185 1226 -1.2
Western Michigan 33 2306-2215 69.9-67.1 +2.8 851-2006 .424 178-581 .306 426-600 .710 1258 1209 +1.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Akron 16-9963 623   12-10908 909   2-0 0   30-20871 696
Ball State 18-28948 1608   13-21645 1665   1-3012 3012   32-53605 1675
Bowling Green 14-24761 1769   15-23146 1543   1-629 629   30-48536 1618
Buffalo 13-17829 1371   14-21886 1563   8-21386 2673   35-61101 1746
Central Michigan 14-26457 1890   14-20697 1478   7-6740 963   35-53894 1540
Eastern Michigan 12-18820 1568   17-17749 1044   2-280 140   31-36849 1189
Kent State 11-9192 836   15-20020 1335   6-0 0   32-29212 913
Miami 15-8555 570   14-22475 1605   3-215 72   32-31245 976
Northern Illinois 13-7564 582   14-18997 1357   3-226 75   30-26787 893
Ohio 15-11435 762   13-22619 1740   3-450 150   31-34504 1113
Toledo 16-54722 3420   15-21560 1437   2-450 225   33-76732 2325
Western Michigan 14-8696 621   14-27478 1963   5-5383 1077   33-41557 1259
Totals 171-226942 1327   170-249180 1466   43-38771 902   384-514893 1341  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. WOODS, Courtney-NIU JR 30 230 89 115 664 22.1
2. KORINEK, Jordan-KENTST SR 32 208 21 197 634 19.8
3. DICKERSON, Lauren-MIAMI SO 32 218 99 91 626 19.6
4. MOORE, Tinara-CMU SR 35 240 14 173 667 19.1
5. HUDSON, Presley-CMU JR 35 201 125 112 639 18.3
6. MONACO, Moriah-BSU 32 192 89 65 538 16.8
7. MINOTT, Danielle-EMU JR 29 169 67 78 483 16.7
8. SMITH, Kelly-NIU SR 29 185 14 93 477 16.4
9. Mobley, Breanna-WMU 33 202 0 135 539 16.3
10. DILLARD, Cierra-BUF JR 35 176 85 129 566 16.2
11. McINTYRE, Kaayla-TOLEDO JR 33 215 0 99 529 16.0
12. LEWIS, Courtnie-EMU FR 29 158 51 68 435 15.0
13. VOIGT, Mikayla-NIU JR 30 139 68 72 418 13.9
14. FROST, Reyna-CMU JR 35 193 12 83 481 13.7
15. HOOKS, Cierra-OHIO FR 30 152 3 99 406 13.5
16. DAILEY, Sasha-EMU SR 30 152 32 56 392 13.1
17. BURKE, AMANI-OHIO SO 30 135 43 77 390 13.0
18. SANTORO, Carly-BGSU JR 30 120 24 120 384 12.8
19. BRAVO-HARRIOTT, Jay-TOLEDO SR 33 143 79 57 422 12.8
20. McCOY, Kendall-MIAMI JR 32 162 44 41 409 12.8
21. OURSLER, Cassie-BUF SR 35 190 0 64 444 12.7
22. BREEN, Cassie-CMU SR 35 141 90 53 425 12.1
23. BOYD, Mikaela-TOLEDO JR 33 152 1 95 400 12.1
24. REID, Stephanie-BUF SR 31 131 27 85 374 12.1
25. WASHINGTON, Destiny-BSU 27 133 3 56 325 12.0
26. KELLY, Micaela-CMU FR 35 148 44 64 404 11.5
27. GRANDE, Carmen-BSU 32 123 26 97 369 11.5
SAMZ, Jasmin-BSU 32 126 51 66 369 11.5
29. Wimby, Deja-WMU 31 118 7 114 357 11.5
30. Shaunay Edmonds-AKR SO 30 123 23 68 337 11.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. FROST, Reyna-CMU JR 35 161 255 416 11.9
2. MOORE, Tinara-CMU SR 35 93 251 344 9.8
3. Haliegh Reinoehl-AKR SO 30 62 201 263 8.8
4. SANTORO, Carly-BGSU JR 30 74 186 260 8.7
5. Mobley, Breanna-WMU 33 126 148 274 8.3
6. BOYD, Mikaela-TOLEDO JR 33 71 193 264 8.0
7. WOODS, Courtney-NIU JR 30 42 197 239 8.0
8. McINTYRE, Kaayla-TOLEDO JR 33 57 197 254 7.7
9. BROWN, Oshlynn-BSU 32 99 143 242 7.6
10. HEMPHILL, Summer-BUF SO 35 89 166 255 7.3
11. MAY, Ally-NIU SO 30 62 156 218 7.3
12. KORINEK, Jordan-KENTST SR 32 54 167 221 6.9
13. WASHINGTON, Destiny-BSU 27 80 100 180 6.7
14. OURSLER, Cassie-BUF SR 35 82 149 231 6.6
15. MONACO, Moriah-BSU 32 30 175 205 6.4
16. STEPHENS, McKenna-KENTST 32 48 154 202 6.3
17. McCOY, Kendall-MIAMI JR 32 44 147 191 6.0
18. GOLDEN, Alexa-KENTST JR 32 69 117 186 5.8
19. JACKSON, Emoni-EMU JR 27 63 93 156 5.8
20. McDONAGH, Molly-MIAMI SR 32 66 115 181 5.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. McINTYRE, Kaayla-TOLEDO JR 33 215 340 .632
2. MOORE, Tinara-CMU SR 35 240 417 .576
3. HEMPHILL, Summer-BUF SO 35 147 257 .572
4. Mobley, Breanna-WMU 33 202 363 .556
5. BROWN, Oshlynn-BSU 32 102 195 .523
6. WASHINGTON, Destiny-BSU 27 133 256 .520
7. SMITH, Kelly-NIU SR 29 185 357 .518
8. FROST, Reyna-CMU JR 35 193 379 .509
9. KORINEK, Jordan-KENTST SR 32 208 413 .504
10. McCOY, Kendall-MIAMI JR 32 162 323 .502
11. KELLY, Micaela-CMU FR 35 148 296 .500
12. OURSLER, Cassie-BUF SR 35 190 382 .497
13. KLUESNER, Savannah-MIAMI SO 32 111 229 .485
14. SAMZ, Jasmin-BSU 32 126 266 .474
15. BOYD, Mikaela-TOLEDO JR 33 152 322 .472
 
ASSISTS Cl GP No. Avg/G
1. GRANDE, Carmen-BSU 32 294 9.2
2. REID, Stephanie-BUF SR 31 211 6.8
3. Wimby, Deja-WMU 31 193 6.2
4. DICKERSON, Lauren-MIAMI SO 32 171 5.3
5. HUDSON, Presley-CMU JR 35 185 5.3
6. DILLARD, Cierra-BUF JR 35 182 5.2
7. AGLER, Taylor-OHIO SR 31 154 5.0
8. VOIGT, Mikayla-NIU JR 30 144 4.8
9. BOYD, Mikaela-TOLEDO JR 33 139 4.2
10. Shaunay Edmonds-AKR SO 30 126 4.2
11. SANTUCCI, Mariella-TOLEDO SO 33 135 4.1
12. KELLY, Micaela-CMU FR 35 123 3.5
13. CROSS, Naddiyah-KENTST SR 32 112 3.5
14. WOODS, Courtney-NIU JR 30 100 3.3
15. SAMZ, Jasmin-BSU 32 82 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. HUDSON, Presley-CMU JR 35 112 120 .933
2. WOODS, Courtney-NIU JR 30 115 136 .846
3. KORINEK, Jordan-KENTST SR 32 197 234 .842
4. VOIGT, Mikayla-NIU JR 30 72 87 .828
5. REID, Stephanie-BUF SR 31 85 105 .810
6. DILLARD, Cierra-BUF JR 35 129 161 .801
7. DICKERSON, Lauren-MIAMI SO 32 91 114 .798
8. FROST, Reyna-CMU JR 35 83 104 .798
9. MOORE, Tinara-CMU SR 35 173 217 .797
10. LEWIS, Courtnie-EMU FR 29 68 87 .782
Shaunay Edmonds-AKR SO 30 68 87 .782
12. CECIL, Andrea-BGSU SO 30 60 77 .779
13. GRANDE, Carmen-BSU 32 97 125 .776
14. GOLDEN, Alexa-KENTST JR 32 84 109 .771
15. Mobley, Breanna-WMU 33 135 177 .763
 
STEALS Cl GP No. Avg/G
1. HOOKS, Cierra-OHIO FR 30 100 3.3
2. DILLARD, Cierra-BUF JR 35 105 3.0
3. GRANDE, Carmen-BSU 32 84 2.6
4. REID, Stephanie-BUF SR 31 73 2.4
5. DAILEY, Sasha-EMU SR 30 70 2.3
6. Wimby, Deja-WMU 31 69 2.2
7. BOYD, Mikaela-TOLEDO JR 33 73 2.2
8. MINOTT, Danielle-EMU JR 29 62 2.1
9. DOSECK, Dominique-OHIO JR 31 64 2.1
10. Shaunay Edmonds-AKR SO 30 58 1.9
11. FRAZIER, Frannie-BSU 32 61 1.9
12. DICKERSON, Lauren-MIAMI SO 32 60 1.9
13. FROST, Reyna-CMU JR 35 61 1.7
14. AGLER, Taylor-OHIO SR 31 53 1.7
15. Walker, Jordan-WMU 33 53 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. HUDSON, Presley-CMU JR 35 125 286 .437
2. THOMPSON, Caterrion-BGSU SO 29 34 82 .415
3. WOODS, Courtney-NIU JR 30 89 218 .408
4. VOIGT, Mikayla-NIU JR 30 68 168 .405
LEWIS, Courtnie-EMU FR 29 51 126 .405
6. McCOY, Kendall-MIAMI JR 32 44 110 .400
7. SAMZ, Jasmin-BSU 32 51 129 .395
8. KELLY, Micaela-CMU FR 35 44 113 .389
9. BREEN, Cassie-CMU SR 35 90 232 .388
10. BRAVO-HARRIOTT, Jay-TOLEDO SR 33 79 210 .376
11. Smith, Najee-WMU 29 40 107 .374
12. DICKERSON, Lauren-MIAMI SO 32 99 277 .357
13. JONES, Autumn-BUF JR 35 45 126 .357
14. MINOTT, Danielle-EMU JR 29 67 189 .354
15. Alyssa Clay-AKR SO 30 46 131 .351
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. HUDSON, Presley-CMU JR 35 125 3.6
2. DICKERSON, Lauren-MIAMI SO 32 99 3.1
3. WOODS, Courtney-NIU JR 30 89 3.0
4. MONACO, Moriah-BSU 32 89 2.8
5. BREEN, Cassie-CMU SR 35 90 2.6
6. DILLARD, Cierra-BUF JR 35 85 2.4
7. BRAVO-HARRIOTT, Jay-TOLEDO SR 33 79 2.4
8. MINOTT, Danielle-EMU JR 29 67 2.3
9. VOIGT, Mikayla-NIU JR 30 68 2.3
10. DOSECK, Dominique-OHIO JR 31 62 2.0
LAMBERT, Sydney-BGSU JR 30 60 2.0
12. BARKER, Katie-OHIO SO 31 60 1.9
13. LEWIS, Courtnie-EMU FR 29 51 1.8
14. SAMZ, Jasmin-BSU 32 51 1.6
15. Alyssa Clay-AKR SO 30 46 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MOORE, Tinara-CMU SR 35 79 2.3
2. OURSLER, Cassie-BUF SR 35 65 1.9
3. MONACO, Moriah-BSU 32 49 1.5
4. HEMPHILL, Summer-BUF SO 35 52 1.5
5. McINTYRE, Kaayla-TOLEDO JR 33 45 1.4
6. WASHINGTON, Destiny-BSU 27 32 1.2
7. FROST, Reyna-CMU JR 35 38 1.1
8. Mobley, Breanna-WMU 33 28 0.8
9. Caitlin Vari-AKR SO 26 21 0.8
10. SMITH, Kelly-NIU SR 29 23 0.8
11. Hill, Marley-WMU 33 26 0.8
12. Sarah Leyendecker-AKR FR 28 22 0.8
13. KLUESNER, Savannah-MIAMI SO 32 24 0.8
14. GRANDE, Carmen-BSU 32 23 0.7
15. Haliegh Reinoehl-AKR SO 30 20 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. GRANDE, Carmen-BSU 32 294 9.2 114 3.6 2.6
2. REID, Stephanie-BUF SR 31 211 6.8 84 2.7 2.5
3. AGLER, Taylor-OHIO SR 31 154 5.0 67 2.2 2.3
4. DILLARD, Cierra-BUF JR 35 182 5.2 98 2.8 1.9
5. Wimby, Deja-WMU 31 193 6.2 109 3.5 1.8
6. VOIGT, Mikayla-NIU JR 30 144 4.8 83 2.8 1.7
7. BOYD, Mikaela-TOLEDO JR 33 139 4.2 81 2.5 1.7
8. KELLY, Micaela-CMU FR 35 123 3.5 74 2.1 1.7
9. DICKERSON, Lauren-MIAMI SO 32 171 5.3 109 3.4 1.6
10. SANTUCCI, Mariella-TOLEDO SO 33 135 4.1 95 2.9 1.4
11. HUDSON, Presley-CMU JR 35 185 5.3 132 3.8 1.4
12. CROSS, Naddiyah-KENTST SR 32 112 3.5 94 2.9 1.2
13. Shaunay Edmonds-AKR SO 30 126 4.2 114 3.8 1.1
14. WOODS, Courtney-NIU JR 30 100 3.3 101 3.4 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. FROST, Reyna-CMU JR 35 161 4.6
2. Mobley, Breanna-WMU 33 126 3.8
3. BROWN, Oshlynn-BSU 32 99 3.1
4. WASHINGTON, Destiny-BSU 27 80 3.0
5. MOORE, Tinara-CMU SR 35 93 2.7
6. HEMPHILL, Summer-BUF SO 35 89 2.5
7. SANTORO, Carly-BGSU JR 30 74 2.5
8. OURSLER, Cassie-BUF SR 35 82 2.3
9. JACKSON, Emoni-EMU JR 27 63 2.3
10. FRAZIER, Frannie-BSU 32 74 2.3
11. SMITH, Kelly-NIU SR 29 65 2.2
12. GOLDEN, Alexa-KENTST JR 32 69 2.2
13. BOYD, Mikaela-TOLEDO JR 33 71 2.2
14. MAY, Ally-NIU SO 30 62 2.1
Haliegh Reinoehl-AKR SO 30 62 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. FROST, Reyna-CMU JR 35 255 7.3
2. MOORE, Tinara-CMU SR 35 251 7.2
3. Haliegh Reinoehl-AKR SO 30 201 6.7
4. WOODS, Courtney-NIU JR 30 197 6.6
5. SANTORO, Carly-BGSU JR 30 186 6.2
6. McINTYRE, Kaayla-TOLEDO JR 33 197 6.0
7. BOYD, Mikaela-TOLEDO JR 33 193 5.8
8. MONACO, Moriah-BSU 32 175 5.5
9. KORINEK, Jordan-KENTST SR 32 167 5.2
10. MAY, Ally-NIU SO 30 156 5.2
11. STEPHENS, McKenna-KENTST 32 154 4.8
12. HEMPHILL, Summer-BUF SO 35 166 4.7
13. McCOY, Kendall-MIAMI JR 32 147 4.6
14. Mobley, Breanna-WMU 33 148 4.5
15. BROWN, Oshlynn-BSU 32 143 4.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. VOIGT, Mikayla-NIU JR 30 1093 36.4
2. HUDSON, Presley-CMU JR 35 1267 36.2
3. FROST, Reyna-CMU JR 35 1246 35.6
4. GRANDE, Carmen-BSU 32 1121 35.0
5. DICKERSON, Lauren-MIAMI SO 32 1118 34.9
6. MONACO, Moriah-BSU 32 1103 34.5
7. WOODS, Courtney-NIU JR 30 1034 34.5
8. BREEN, Cassie-CMU SR 35 1162 33.2
9. BOYD, Mikaela-TOLEDO JR 33 1095 33.2
10. LAMBERT, Sydney-BGSU JR 30 962 32.1
 


TEAM IDENTIFICATION Team ID
Akron AKR
Ball State BSU
Bowling Green BGSU
Buffalo BUF
Central Michigan CMU
Eastern Michigan EMU
Kent State KENTST
Miami MIAMI
Northern Illinois NIU
Ohio OHIO
Toledo TOLEDO
Western Michigan WMU